Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

Clark (15-9) -VS- WestConn (6-19)

Box Score

Clark logo
3
vs
WestConn logo
0

Clark (15-9)
-VS-
WestConn (6-19)

Team Score By Period
Team 1 2 3
Winner Clark CLARK 25 25 25
WestConn WCSUVB 18 20 15
Date:
10/21/2017
Time:
2:35 PM
Site:
Plymouth, N.H. (Foley Gymnasium)
Attendance:
79
Officials
1st Referee: John Peterson
2nd Referee: Jeff Zinchuk
Line Judge: PSUSID

Match Details

Game Statistics By Set
Set Clark WestConn
K E TA % K E TA %
Set #1 12 0 30 .400 9 8 37 .027
Set #2 11 3 31 .258 14 1 36 .361
Set #3 11 3 27 .296 10 6 30 .133
Total 34 6 88 .318 33 15 103 .175
Team Statistical Comparison
Statistic Team Comparison
CLARK - WCSUVB
Points
44.0
40.0
Kills
34
33
Aces
8
4
Blocks
2
3
Assists
30
30
Digs
55
47

Game Leaders

CLARK - Leaders
Statistic Leaders
Kills Ana Mercado (11), Marina Ramos (11), Jacqueline Jimenez-M (4)
Aces Marina Ramos (3), Rachel Webb (2), Kendra Campbell (1)
Blocks Kendra Campbell (2), Sophia Torino (1), Marina Ramos (1)
Assists Sophia Torino (19), Rachel Webb (9), Ana Mercado (1)
Digs Rayme Quiban (23), Rachel Webb (11), Marina Ramos (10)
WCSUVB - Leaders
Statistic Leaders
Kills King, Kamari (18), Chenard, Nicolina (6), Horton, Nyilah (4)
Aces Skerritt, Jenna (1), King, Kamari (1), Korzan, Victoria (1)
Blocks Horton, Nyilah (3), Brochu, Ali (3)
Assists Skerritt, Jenna (29), King, Monet (1)
Digs Skerritt, Jenna (13), Pisano, Jenna (13), Korzan, Victoria (7)

Individual Statistics

Clark (15-9)

CLARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kendra Campbell 3 3 2 7 .143 0 0 1 0 1-0 0 2 0 0 0 0 5.0
11 11 Ana Mercado 3 11 2 26 .346 1 0 0 1 0-1 0 0 0 3 0 0 11.0
13 13 Marina Ramos 3 11 1 31 .323 1 0 3 1 3-1 0 1 0 10 0 2 14.5
17 17 Rachel Webb 3 0 0 0 0 9 0 2 1 2-1 0 0 0 11 1 0 2.0
5 5 Rayme Quiban 3 0 0 0 0 0 0 1 0 1-0 0 0 0 23 0 0 1.0
6 6 Jacqueline Jimenez-M 3 4 1 16 .188 0 0 0 0 0-0 0 0 1 1 0 0 4.0
3 3 Sophia Torino 2 1 0 1 1.000 19 0 0 0 0-0 0 1 0 3 0 1 1.5
14 14 Kacey Legare 2 3 0 6 .500 0 0 0 0 0-0 0 0 0 1 0 0 3.0
7 7 Heather Todoroff 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Caitlin Kim 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
10 10 Madi Garrity 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Izzy Shishko 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 6 88 .318 30 0 8 3 8-3 0 4 1 55 1 4 44
CLARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kendra Campbell 3 0 2 0 0 0 0 5.0
11 11 Ana Mercado 3 0 0 0 3 0 0 11.0
13 13 Marina Ramos 3 0 1 0 10 0 2 14.5
17 17 Rachel Webb 3 0 0 0 11 1 0 2.0
5 5 Rayme Quiban 3 0 0 0 23 0 0 1.0
6 6 Jacqueline Jimenez-M 3 0 0 1 1 0 0 4.0
3 3 Sophia Torino 2 0 1 0 3 0 1 1.5
14 14 Kacey Legare 2 0 0 0 1 0 0 3.0
7 7 Heather Todoroff 1 0 0 0 1 0 0 0.0
9 9 Caitlin Kim 1 0 0 0 0 0 1 0.0
10 10 Madi Garrity 1 0 0 0 0 0 0 1.0
15 15 Izzy Shishko 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 0 4 1 55 1 4 44

WestConn (6-19)

WCSUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Skerritt, Jenna 3 1 2 6 -.167 29 0 1 2 1-2 0 0 0 13 3 0 2.0
6 6 King, Kamari 3 18 6 44 .273 0 0 1 3 1-3 0 0 1 5 1 0 19.0
8 8 Kellam, Skylar 3 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 2 0.0
17 17 Horton, Nyilah 3 4 0 11 .364 0 0 0 0 0-0 0 3 0 1 0 1 5.5
21 21 Korzan, Victoria 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 7 0 3 1.0
2 2 Brochu, Ali 3 2 2 16 .000 0 0 0 0 0-0 0 3 1 1 0 0 3.5
5 5 Pisano, Jenna 3 0 0 0 0 0 0 1 1 1-1 0 0 0 13 0 1 1.0
30 30 Chenard, Nicolina 3 6 5 18 .056 0 0 0 0 0-0 0 0 0 3 0 1 6.0
12 12 Aubry, Mikayla 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
1 1 D'Agostino, Alyssa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 King, Monet 1 1 0 3 .333 1 0 0 1 0-1 0 0 0 1 0 0 1.0
10 10 McNally, Brittany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 15 103 .175 30 0 4 9 4-9 0 6 2 47 4 8 40
WCSUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Skerritt, Jenna 3 0 0 0 13 3 0 2.0
6 6 King, Kamari 3 0 0 1 5 1 0 19.0
8 8 Kellam, Skylar 3 0 0 0 2 0 2 0.0
17 17 Horton, Nyilah 3 0 3 0 1 0 1 5.5
21 21 Korzan, Victoria 3 0 0 0 7 0 3 1.0
2 2 Brochu, Ali 3 0 3 1 1 0 0 3.5
5 5 Pisano, Jenna 3 0 0 0 13 0 1 1.0
30 30 Chenard, Nicolina 3 0 0 0 3 0 1 6.0
12 12 Aubry, Mikayla 2 0 0 0 1 0 0 1.0
1 1 D'Agostino, Alyssa 1 0 0 0 0 0 0 0.0
7 7 King, Monet 1 0 0 0 1 0 0 1.0
10 10 McNally, Brittany 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 6 2 47 4 8 40