Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2025 Women's Volleyball Cumulative Statistics

Team (20-7, 5-3)

Overall Team Statistics
Statistic WestConn Opponents
Attack
Kills 1145 988
Errors 518 552
Attempts 3473 3451
Percent .181 .126
Kills Per Set 12.1 10.4
Set
Assists 1070 909
Assists Per Set 11.3 9.6
Ball Handling Errors 7 1
Serve
Aces 211 123
Errors 201 184
Aces Per Set 2.2 1.3
Receptions
Errors 123 211
Errors Per Set 1.3 2.2
Defense
Digs 1678 1575
Digs Per Set 17.7 16.6
Blocking
Solo 52 64
Assists 179 180
Errors 39 24
Blocks 141.5 154.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Jersey 95 27 0 41.0 0.43 5 0.05 4 23 .043 19 0.20 36 0.38 40
2 Slupatchuk, Sydney 93 27 26 217.5 2.34 186 2.00 110 702 .108 61 0.66 25 0.27 31
3 Clouden, Delia 94 27 26 168.0 1.79 134 1.43 44 324 .278 4 0.04 0 0.00 2
4 Gardner, Ava Grace 49 17 10 75.5 1.54 53 1.08 17 137 .263 3 0.06 0 0.00 0
5 Pincince, Isabella 95 27 7 43.0 0.45 9 0.09 18 70 -.129 19 0.20 34 0.36 16
6 Hubert, Ella 74 24 17 154.0 2.08 126 1.70 58 357 .190 5 0.07 0 0.00 0
7 LaPointe, Arianna 5 3 0 0 0.00 0 0.00 0 3 .000 1 0.20 0 0.00 0
8 Robillard, Hallie 83 26 18 196.5 2.37 188 2.27 98 532 .169 2 0.02 0 0.00 0
11 Siruchek, Sophia 19 13 0 15.0 0.79 14 0.74 13 57 .018 0 0.00 0 0.00 0
13 White, Teagan 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
14 Rondeau, Ali 94 27 0 23.0 0.24 0 0.00 0 5 .000 0 0.00 23 0.24 27
19 Gjikolli, Alba 4 4 0 1.0 0.25 1 0.25 1 4 .000 0 0.00 0 0.00 0
22 Ferguson, Maggie 95 27 26 139.0 1.46 70 0.74 18 213 .244 908 9.56 47 0.49 51
23 Stoliker, Julia 95 27 26 424.0 4.46 359 3.78 137 1046 .212 47 0.49 46 0.48 34
Total 95 27 1,497.5 15.76 1145 12.05 518 3473 .181 1070 11.26 211 2.22 201
Opponents 95 27 1,265.0 13.32 988 10.40 552 3451 .126 909 9.57 123 1.29 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Jersey 95 431 4.54 42 542 .923 0.44 0 0 0 0.00 0 1
2 Slupatchuk, Sydney 93 316 3.40 20 430 .953 0.22 1 11 12.0 0.13 0 0
3 Clouden, Delia 94 20 0.21 0 1 1.000 0.00 15 38 53.0 0.56 10 1
4 Gardner, Ava Grace 49 12 0.24 0 0 .000 0.00 9 27 36.0 0.73 8 0
5 Pincince, Isabella 95 214 2.25 17 265 .936 0.18 0 0 0 0.00 0 0
6 Hubert, Ella 74 23 0.31 1 4 .750 0.01 14 28 42.0 0.57 4 1
7 LaPointe, Arianna 5 4 0.80 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Robillard, Hallie 83 30 0.36 0 1 1.000 0.00 0 17 17.0 0.20 6 0
11 Siruchek, Sophia 19 0 0.00 0 2 1.000 0.00 0 2 2.0 0.11 1 0
13 White, Teagan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Rondeau, Ali 94 44 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
19 Gjikolli, Alba 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
22 Ferguson, Maggie 95 276 2.91 1 6 .833 0.01 3 38 41.0 0.43 10 3
23 Stoliker, Julia 95 306 3.22 22 440 .950 0.23 10 18 28.0 0.29 0 1
Total 95 1678 17.66 123 1698 .928 1.29 52 179 141.5 1.49 39 7
Opponents 95 1575 16.58 211 1918 .890 2.22 64 180 154.0 1.62 24 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Jersey 27 8 0 9.0 0.33 1 0.04 0 4 .250 9 0.33 8 0.30 10
2 Slupatchuk, Sydney 27 8 8 57.5 2.13 54 2.00 36 189 .095 16 0.59 1 0.04 11
3 Clouden, Delia 27 8 8 46.5 1.72 33 1.22 12 95 .221 0 0.00 0 0.00 0
4 Gardner, Ava Grace 19 6 4 24.0 1.26 15 0.79 6 42 .214 2 0.11 0 0.00 0
5 Pincince, Isabella 27 8 4 11.0 0.41 4 0.15 3 18 .056 5 0.19 7 0.26 4
6 Hubert, Ella 19 6 4 43.0 2.26 37 1.95 13 94 .255 1 0.05 0 0.00 0
7 LaPointe, Arianna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Robillard, Hallie 22 8 4 42.5 1.93 40 1.82 26 129 .109 0 0.00 0 0.00 0
11 Siruchek, Sophia 5 4 0 6.0 1.20 5 1.00 6 17 -.059 0 0.00 0 0.00 0
14 Rondeau, Ali 27 8 0 4.0 0.15 0 0.00 0 0 0 0 0.00 4 0.15 9
22 Ferguson, Maggie 27 8 8 42.0 1.56 18 0.67 6 54 .222 253 9.37 13 0.48 12
23 Stoliker, Julia 27 8 8 131.5 4.87 113 4.19 38 334 .225 11 0.41 10 0.37 7
Total 27 8 417.0 15.44 320 11.85 146 976 .178 297 11.00 43 1.59 53
Opponents 27 8 383.0 14.19 298 11.04 163 1015 .133 265 9.81 40 1.48 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Jersey 27 113 4.19 20 203 .901 0.74 0 0 0 0.00 0 0
2 Slupatchuk, Sydney 27 101 3.74 4 113 .965 0.15 1 3 4.0 0.15 0 0
3 Clouden, Delia 27 7 0.26 0 1 1.000 0.00 5 17 22.0 0.81 6 0
4 Gardner, Ava Grace 19 4 0.21 0 0 .000 0.00 1 16 17.0 0.89 2 0
5 Pincince, Isabella 27 61 2.26 1 66 .985 0.04 0 0 0 0.00 0 0
6 Hubert, Ella 19 6 0.32 0 0 .000 0.00 2 8 10.0 0.53 1 0
7 LaPointe, Arianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Robillard, Hallie 22 6 0.27 0 0 .000 0.00 0 5 5.0 0.23 1 0
11 Siruchek, Sophia 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 1 0
14 Rondeau, Ali 27 7 0.26 0 0 .000 0.00 0 0 0 0.00 0 0
22 Ferguson, Maggie 27 87 3.22 0 0 .000 0.00 2 18 20.0 0.74 1 1
23 Stoliker, Julia 27 91 3.37 6 109 .945 0.22 3 11 14.0 0.52 0 1
Total 27 483 17.89 40 493 .919 1.48 14 80 54.0 2.00 12 2
Opponents 27 461 17.07 43 534 .919 1.59 20 50 45.0 1.67 5 0

Match-By-Match

WestConn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Manhattanville L 3 26 19 97 .072 25 5 6 4 38 0 10 1 5.0 1 36.0
9/04/2025 at Farmingdale St. L 4 58 23 154 .227 55 5 8 6 80 2 2 2 3 0 66.0
9/06/2025 Clark University W 3 34 13 88 .239 34 11 11 3 47 1 2 1 2.0 0 47.0
9/06/2025 Rivier W 5 51 29 162 .136 49 13 9 6 78 3 4 1 5.0 0 69.0
9/10/2025 New Paltz W 4 49 22 141 .191 47 6 8 9 71 9 8 3 13.0 2 68.0
9/13/2025 at Merchant Marine W 3 47 13 110 .309 45 6 6 2 48 0 6 1 3.0 0 56.0
9/13/2025 Hartford W 4 44 27 148 .115 41 5 8 7 58 2 4 2 4.0 0 53.0
9/16/2025 at Trinity (CT) L 4 52 25 176 .153 51 3 4 3 75 3 2 9 4 0 59.0
9/19/2025 vs Keuka W 3 29 18 93 .118 27 11 11 2 53 1 6 0 4 0 44.0
9/19/2025 vs SUNY Brockport W 3 38 16 104 .212 34 12 6 2 45 3 0 4 3 2 53.0
9/20/2025 at Oswego St. W 5 69 31 216 .176 64 9 10 5 101 0 8 0 4 0 82.0
9/20/2025 vs Utica W 3 35 15 141 .142 28 7 8 5 68 1 8 0 5 0 47.0
9/24/2025 Mt. St. Mary (NY) W 3 40 14 102 .255 39 13 4 1 53 3 5 1 5.5 0 58.5
9/27/2025 Vermont State Castle W 3 42 12 124 .242 41 4 6 8 71 2 2 1 3.0 0 49.0
10/01/2025 at St. Joseph's (L.I.) W 3 32 13 106 .179 29 13 6 7 57 0 8 0 4 0 49.0
10/04/2025 Plymouth St. L 4 43 28 151 .099 36 1 10 7 66 9 4 3 11 0 55.0
10/08/2025 at Eastern Conn. St. L 3 21 21 99 .000 19 3 6 9 42 1 16 1 9 0 33.0
10/11/2025 at UMass Dartmouth L 3 32 22 131 .076 32 1 6 2 71 1 12 2 7 2 40.0
10/18/2025 UMass Boston W 5 55 33 197 .112 52 5 10 5 95 0 24 3 12 0 72.0
10/21/2025 Rutgers-Newark W 3 41 18 137 .168 34 7 7 1 75 3 2 1 4 0 52.0
10/25/2025 at Southern Me. W 3 45 11 99 .343 41 9 6 3 40 1 2 0 2.0 0 56.0
10/25/2025 vs WPI W 5 56 25 155 .200 52 15 17 8 67 5 2 0 6.0 0 77.0
11/01/2025 Rhode Island Col. W 3 41 13 91 .308 36 12 4 3 52 0 4 2 2 0 55.0
11/05/2025 Saint Joseph (CT) W 3 42 11 92 .337 38 12 6 3 54 0 0 1 0 0 54.0
11/07/2025 at Keene St. W 3 41 6 84 .417 40 8 5 3 46 0 16 0 8 0 57.0
11/11/2025 at Eastern Conn. St. W 4 43 23 126 .159 43 10 5 7 50 2 8 0 6 0 59.0
11/13/2025 at UMass Dartmouth L 3 39 17 149 .148 38 5 8 2 77 0 14 0 7 0 51.0
WestConn 95 1145 518 3473 .181 1070 211 201 123 1678 52 179 39 141.5 7 1,497.5
Opponents 95 988 552 3451 .126 909 123 184 211 1575 64 180 24 154.0 1 1,265.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 12.05
Assists Per Set 11.26
Service Aces Per Set 2.22
Reception Errors Per Set 1.29
Digs Per Set 17.66
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.07
Points Per Set 15.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Manhattanville W 3 45 14 101 .307 42 4 7 5 48 1 6 1 4.0 0 53.0
9/04/2025 Farmingdale St. W 4 49 16 154 .214 48 6 13 5 66 5 8 1 9 0 64.0
9/06/2025 at Clark University L 3 13 21 84 -.095 13 3 5 11 38 3 0 0 3.0 0 19.0
9/06/2025 at Rivier L 5 44 24 158 .127 42 6 11 13 70 4 12 0 10.0 0 60.0
9/10/2025 at New Paltz L 4 33 31 141 .014 33 9 6 6 61 2 4 1 4.0 0 46.0
9/13/2025 Merchant Marine L 3 30 18 102 .118 24 2 2 6 43 1 4 2 3.0 0 35.0
9/13/2025 at Hartford L 4 37 31 128 .047 35 7 8 5 69 3 12 2 9.0 0 53.0
9/16/2025 Trinity (CT) W 4 62 20 169 .249 59 3 2 3 86 3 10 6 8 0 73.0
9/19/2025 vs Keuka L 3 14 26 99 -.121 14 2 9 11 42 0 6 0 3 0 19.0
9/19/2025 vs SUNY Brockport L 3 27 14 92 .141 27 2 9 12 39 0 8 0 4 1 33.0
9/20/2025 Oswego St. L 5 55 26 193 .150 53 5 3 9 95 1 16 1 9 0 69.0
9/20/2025 vs Utica L 3 31 26 142 .035 28 5 4 7 73 1 6 0 4 0 40.0
9/24/2025 at Mt. St. Mary (NY) L 3 20 12 93 .086 19 1 9 13 32 4 2 0 5 0 26.0
9/27/2025 at Vermont State Castle L 3 27 21 123 .049 26 8 5 4 68 0 0 0 0.0 0 35.0
10/01/2025 St. Joseph's (L.I.) L 3 25 20 112 .045 25 7 7 13 54 1 4 3 3 0 35.0
10/04/2025 at Plymouth St. W 4 47 30 154 .110 37 7 6 1 73 9 0 2 9 0 63.0
10/08/2025 Eastern Conn. St. W 3 38 22 106 .151 36 9 5 3 52 2 2 1 3 0 50.0
10/11/2025 UMass Dartmouth W 3 42 18 138 .174 37 2 4 1 71 1 16 0 9 0 53.0
10/18/2025 at UMass Boston L 5 64 28 207 .174 57 5 12 5 100 4 20 0 14 0 83.0
10/21/2025 at Rutgers-Newark L 3 31 15 136 .118 26 1 5 7 65 7 2 0 8 0 40.0
10/25/2025 Southern Me. L 3 31 12 93 .204 30 3 7 9 35 1 4 0 3.0 0 37.0
10/25/2025 vs WPI L 5 57 25 155 .206 50 8 15 15 61 2 14 0 9.0 0 74.0
11/01/2025 at Rhode Island Col. L 3 21 16 94 .053 16 3 5 12 30 2 4 1 4 0 28.0
11/05/2025 at Saint Joseph (CT) L 3 17 14 96 .031 14 3 4 12 35 1 0 1 1 0 21.0
11/07/2025 Keene St. L 3 28 16 100 .120 26 3 8 8 32 1 4 1 3 0 34.0
11/11/2025 Eastern Conn. St. L 4 51 22 132 .220 47 7 9 10 55 2 6 0 5 0 63.0
11/13/2025 UMass Dartmouth W 3 49 14 149 .235 45 2 4 5 82 3 10 1 8 0 59.0
Opponents 95 988 552 3451 .126 909 123 184 211 1575 64 180 24 154.0 1 1,265.0
WestConn 95 1145 518 3473 .181 1070 211 201 123 1678 52 179 39 141.5 7 1,497.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 10.40
Assists Per Set 9.57
Service Aces Per Set 1.29
Reception Errors Per Set 2.22
Digs Per Set 16.58
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.01
Points Per Set 13.32

Leaders

Team Leaders: Kills
Player High
Kills
Stoliker, Julia 359
Robillard, Hallie 188
Slupatchuk, Sydney 186
Clouden, Delia 134
Hubert, Ella 126
Team Leaders: Assists
Player High
Assists
Ferguson, Maggie 908
Slupatchuk, Sydney 61
Stoliker, Julia 47
Jones, Jersey 19
Pincince, Isabella 19
Team Leaders: Service Aces
Player High
Service Aces
Ferguson, Maggie 47
Stoliker, Julia 46
Jones, Jersey 36
Pincince, Isabella 34
Slupatchuk, Sydney 25
Team Leaders: Digs
Player High
Digs
Jones, Jersey 431
Slupatchuk, Sydney 316
Stoliker, Julia 306
Ferguson, Maggie 276
Pincince, Isabella 214
Team Leaders: Blocks
Player High
Blocks
Clouden, Delia 53.0
Hubert, Ella 42.0
Ferguson, Maggie 41.0
Gardner, Ava Grace 36.0
Stoliker, Julia 28.0