Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2025 Women's Volleyball Cumulative Statistics

Team (14-6, 2-3)

Overall Team Statistics
Statistic WestConn Opponents
Attack
Kills 838 734
Errors 412 433
Attempts 2677 2632
Percent .159 .114
Kills Per Set 11.8 10.3
Set
Assists 782 681
Assists Per Set 11.0 9.6
Ball Handling Errors 7 1
Serve
Aces 140 94
Errors 150 132
Aces Per Set 2.0 1.3
Receptions
Errors 94 140
Errors Per Set 1.3 2.0
Defense
Digs 1292 1245
Digs Per Set 18.2 17.5
Blocking
Solo 44 52
Assists 133 138
Errors 36 20
Blocks 110.5 121.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Jersey 71 20 0 24.0 0.34 5 0.07 4 22 .045 18 0.25 19 0.27 28
2 Slupatchuk, Sydney 69 20 19 156.5 2.27 132 1.91 83 546 .090 40 0.58 19 0.28 25
3 Clouden, Delia 70 20 19 128.0 1.83 102 1.46 31 251 .283 3 0.04 0 0.00 2
4 Gardner, Ava Grace 26 10 3 40.0 1.54 28 1.08 14 81 .173 2 0.08 0 0.00 0
5 Pincince, Isabella 71 20 2 29.0 0.41 7 0.10 15 59 -.136 15 0.21 22 0.31 11
6 Hubert, Ella 66 20 17 134.0 2.03 107 1.62 49 308 .188 5 0.08 0 0.00 0
7 LaPointe, Arianna 4 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
8 Robillard, Hallie 63 19 16 148.5 2.36 141 2.24 79 407 .152 2 0.03 0 0.00 0
11 Siruchek, Sophia 14 11 0 13.0 0.93 12 0.86 10 38 .053 0 0.00 0 0.00 0
13 White, Teagan 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
14 Rondeau, Ali 70 20 0 18.0 0.26 0 0.00 0 4 .000 0 0.00 18 0.26 22
19 Gjikolli, Alba 4 4 0 1.0 0.25 1 0.25 1 4 .000 0 0.00 0 0.00 0
22 Ferguson, Maggie 71 20 19 96.0 1.35 50 0.70 15 170 .206 657 9.25 30 0.42 36
23 Stoliker, Julia 71 20 19 300.5 4.23 253 3.56 111 784 .181 39 0.55 32 0.45 26
Total 71 20 1,088.5 15.33 838 11.80 412 2677 .159 782 11.01 140 1.97 150
Opponents 71 20 949.0 13.37 734 10.34 433 2632 .114 681 9.59 94 1.32 132

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Jersey 71 338 4.76 32 403 .921 0.45 0 0 0 0.00 0 1
2 Slupatchuk, Sydney 69 231 3.35 16 340 .953 0.23 1 9 10.0 0.14 0 0
3 Clouden, Delia 70 15 0.21 0 1 1.000 0.00 12 28 40.0 0.57 9 1
4 Gardner, Ava Grace 26 9 0.35 0 0 .000 0.00 5 14 19.0 0.73 8 0
5 Pincince, Isabella 71 153 2.15 15 207 .928 0.21 0 0 0 0.00 0 0
6 Hubert, Ella 66 21 0.32 1 4 .750 0.02 14 26 40.0 0.61 3 1
7 LaPointe, Arianna 4 2 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Robillard, Hallie 63 25 0.40 0 1 1.000 0.00 0 15 15.0 0.24 6 0
11 Siruchek, Sophia 14 0 0.00 0 2 1.000 0.00 0 2 2.0 0.14 1 0
13 White, Teagan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Rondeau, Ali 70 35 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Gjikolli, Alba 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
22 Ferguson, Maggie 71 217 3.06 1 3 .667 0.01 3 26 29.0 0.41 9 3
23 Stoliker, Julia 71 244 3.44 16 334 .952 0.23 9 13 22.0 0.31 0 1
Total 71 1292 18.20 94 1299 .928 1.32 44 133 110.5 1.56 36 7
Opponents 71 1245 17.54 140 1417 .901 1.97 52 138 121.0 1.70 20 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Jersey 18 5 0 3.0 0.17 1 0.06 0 3 .333 8 0.44 2 0.11 7
2 Slupatchuk, Sydney 18 5 5 32.5 1.81 30 1.67 27 128 .023 7 0.39 0 0.00 9
3 Clouden, Delia 18 5 5 30.5 1.69 19 1.06 10 69 .130 0 0.00 0 0.00 0
4 Gardner, Ava Grace 10 3 1 11.5 1.15 6 0.60 6 26 .000 1 0.10 0 0.00 0
5 Pincince, Isabella 18 5 2 3.0 0.17 2 0.11 2 14 .000 3 0.17 1 0.06 3
6 Hubert, Ella 16 5 4 37.0 2.31 31 1.94 9 81 .272 1 0.06 0 0.00 0
7 LaPointe, Arianna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Robillard, Hallie 15 5 3 26.5 1.77 25 1.67 20 88 .057 0 0.00 0 0.00 0
11 Siruchek, Sophia 5 4 0 6.0 1.20 5 1.00 6 17 -.059 0 0.00 0 0.00 0
14 Rondeau, Ali 18 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 6
22 Ferguson, Maggie 18 5 5 25.0 1.39 9 0.50 4 38 .132 152 8.44 8 0.44 6
23 Stoliker, Julia 18 5 5 74.0 4.11 65 3.61 32 238 .139 8 0.44 3 0.17 7
Total 18 5 249.0 13.83 193 10.72 116 702 .110 180 10.00 14 0.78 38
Opponents 18 5 284.0 15.78 218 12.11 119 728 .136 193 10.72 31 1.72 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Jersey 18 83 4.61 15 156 .904 0.83 0 0 0 0.00 0 0
2 Slupatchuk, Sydney 18 72 4.00 3 85 .965 0.17 1 3 4.0 0.22 0 0
3 Clouden, Delia 18 5 0.28 0 1 1.000 0.00 5 13 18.0 1.00 5 0
4 Gardner, Ava Grace 10 2 0.20 0 0 .000 0.00 1 9 10.0 1.00 2 0
5 Pincince, Isabella 18 40 2.22 0 47 1.000 0.00 0 0 0 0.00 0 0
6 Hubert, Ella 16 5 0.31 0 0 .000 0.00 2 8 10.0 0.63 1 0
7 LaPointe, Arianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Robillard, Hallie 15 6 0.40 0 0 .000 0.00 0 3 3.0 0.20 1 0
11 Siruchek, Sophia 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 1 0
14 Rondeau, Ali 18 5 0.28 0 0 .000 0.00 0 0 0 0.00 0 0
22 Ferguson, Maggie 18 57 3.17 0 0 .000 0.00 2 12 14.0 0.78 0 1
23 Stoliker, Julia 18 70 3.89 5 82 .939 0.28 2 8 10.0 0.56 0 1
Total 18 345 19.17 31 371 .916 1.72 13 58 42.0 2.33 10 2
Opponents 18 364 20.22 14 331 .958 0.78 16 38 35.0 1.94 3 0

Match-By-Match

WestConn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Manhattanville L 3 26 19 97 .072 25 5 6 4 38 0 10 1 5.0 1 36.0
9/04/2025 at Farmingdale St. L 4 58 23 154 .227 55 5 8 6 80 2 2 2 3 0 66.0
9/06/2025 Clark University W 3 34 13 88 .239 34 11 11 3 47 1 2 1 2.0 0 47.0
9/06/2025 Rivier W 5 51 29 162 .136 49 13 9 6 78 3 4 1 5.0 0 69.0
9/10/2025 New Paltz W 4 49 22 141 .191 47 6 8 9 71 9 8 3 13.0 2 68.0
9/13/2025 at Merchant Marine W 3 47 13 110 .309 45 6 6 2 48 0 6 1 3.0 0 56.0
9/13/2025 Hartford W 4 44 27 148 .115 41 5 8 7 58 2 4 2 4.0 0 53.0
9/16/2025 at Trinity (CT) L 4 52 25 176 .153 51 3 4 3 75 3 2 9 4 0 59.0
9/19/2025 vs Keuka W 3 29 18 93 .118 27 11 11 2 53 1 6 0 4 0 44.0
9/19/2025 vs SUNY Brockport W 3 38 16 104 .212 34 12 6 2 45 3 0 4 3 2 53.0
9/20/2025 at Oswego St. W 5 69 31 216 .176 64 9 10 5 101 0 8 0 4 0 82.0
9/20/2025 vs Utica W 3 35 15 141 .142 28 7 8 5 68 1 8 0 5 0 47.0
9/24/2025 Mt. St. Mary (NY) W 3 40 14 102 .255 39 13 4 1 53 3 5 1 5.5 0 58.5
9/27/2025 Vermont State Castle W 3 42 12 124 .242 41 4 6 8 71 2 2 1 3.0 0 49.0
10/01/2025 at St. Joseph's (L.I.) W 3 32 13 106 .179 29 13 6 7 57 0 8 0 4 0 49.0
10/04/2025 Plymouth St. L 4 43 28 151 .099 36 1 10 7 66 9 4 3 11 0 55.0
10/08/2025 at Eastern Conn. St. L 3 21 21 99 .000 19 3 6 9 42 1 16 1 9 0 33.0
10/11/2025 at UMass Dartmouth L 3 32 22 131 .076 32 1 6 2 71 1 12 2 7 2 40.0
10/18/2025 UMass Boston W 5 55 33 197 .112 52 5 10 5 95 0 24 3 12 0 72.0
10/21/2025 Rutgers-Newark W 3 41 18 137 .168 34 7 7 1 75 3 2 1 4 0 52.0
WestConn 71 838 412 2677 .159 782 140 150 94 1292 44 133 36 110.5 7 1,088.5
Opponents 71 734 433 2632 .114 681 94 132 140 1245 52 138 20 121.0 1 949.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 11.80
Assists Per Set 11.01
Service Aces Per Set 1.97
Reception Errors Per Set 1.32
Digs Per Set 18.20
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.10
Points Per Set 15.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Manhattanville W 3 45 14 101 .307 42 4 7 5 48 1 6 1 4.0 0 53.0
9/04/2025 Farmingdale St. W 4 49 16 154 .214 48 6 13 5 66 5 8 1 9 0 64.0
9/06/2025 at Clark University L 3 13 21 84 -.095 13 3 5 11 38 3 0 0 3.0 0 19.0
9/06/2025 at Rivier L 5 44 24 158 .127 42 6 11 13 70 4 12 0 10.0 0 60.0
9/10/2025 at New Paltz L 4 33 31 141 .014 33 9 6 6 61 2 4 1 4.0 0 46.0
9/13/2025 Merchant Marine L 3 30 18 102 .118 24 2 2 6 43 1 4 2 3.0 0 35.0
9/13/2025 at Hartford L 4 37 31 128 .047 35 7 8 5 69 3 12 2 9.0 0 53.0
9/16/2025 Trinity (CT) W 4 62 20 169 .249 59 3 2 3 86 3 10 6 8 0 73.0
9/19/2025 vs Keuka L 3 14 26 99 -.121 14 2 9 11 42 0 6 0 3 0 19.0
9/19/2025 vs SUNY Brockport L 3 27 14 92 .141 27 2 9 12 39 0 8 0 4 1 33.0
9/20/2025 Oswego St. L 5 55 26 193 .150 53 5 3 9 95 1 16 1 9 0 69.0
9/20/2025 vs Utica L 3 31 26 142 .035 28 5 4 7 73 1 6 0 4 0 40.0
9/24/2025 at Mt. St. Mary (NY) L 3 20 12 93 .086 19 1 9 13 32 4 2 0 5 0 26.0
9/27/2025 at Vermont State Castle L 3 27 21 123 .049 26 8 5 4 68 0 0 0 0.0 0 35.0
10/01/2025 St. Joseph's (L.I.) L 3 25 20 112 .045 25 7 7 13 54 1 4 3 3 0 35.0
10/04/2025 at Plymouth St. W 4 47 30 154 .110 37 7 6 1 73 9 0 2 9 0 63.0
10/08/2025 Eastern Conn. St. W 3 38 22 106 .151 36 9 5 3 52 2 2 1 3 0 50.0
10/11/2025 UMass Dartmouth W 3 42 18 138 .174 37 2 4 1 71 1 16 0 9 0 53.0
10/18/2025 at UMass Boston L 5 64 28 207 .174 57 5 12 5 100 4 20 0 14 0 83.0
10/21/2025 at Rutgers-Newark L 3 31 15 136 .118 26 1 5 7 65 7 2 0 8 0 40.0
Opponents 71 734 433 2632 .114 681 94 132 140 1245 52 138 20 121.0 1 949.0
WestConn 71 838 412 2677 .159 782 140 150 94 1292 44 133 36 110.5 7 1,088.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 10.34
Assists Per Set 9.59
Service Aces Per Set 1.32
Reception Errors Per Set 1.97
Digs Per Set 17.54
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.01
Points Per Set 13.37

Leaders

Team Leaders: Kills
Player High
Kills
Stoliker, Julia 253
Robillard, Hallie 141
Slupatchuk, Sydney 132
Hubert, Ella 107
Clouden, Delia 102
Team Leaders: Assists
Player High
Assists
Ferguson, Maggie 657
Slupatchuk, Sydney 40
Stoliker, Julia 39
Jones, Jersey 18
Pincince, Isabella 15
Team Leaders: Service Aces
Player High
Service Aces
Stoliker, Julia 32
Ferguson, Maggie 30
Pincince, Isabella 22
Jones, Jersey 19
Slupatchuk, Sydney 19
Team Leaders: Digs
Player High
Digs
Jones, Jersey 338
Stoliker, Julia 244
Slupatchuk, Sydney 231
Ferguson, Maggie 217
Pincince, Isabella 153
Team Leaders: Blocks
Player High
Blocks
Clouden, Delia 40.0
Hubert, Ella 40.0
Ferguson, Maggie 29.0
Stoliker, Julia 22.0
Gardner, Ava Grace 19.0