Skip To Main Content
Western Connecticut State University

2026 Women's Volleyball Cumulative Statistics

Team (4-17, 1-6)

Overall Team Statistics
Statistic WestConn Opponents
Attack
Kills 823 972
Errors 398 359
Attempts 2652 2672
Percent .160 .229
Kills Per Set 10.0 11.9
Set
Assists 748 869
Assists Per Set 9.1 10.6
Ball Handling Errors 0 5
Serve
Aces 178 232
Errors 181 202
Aces Per Set 2.2 2.8
Receptions
Errors 232 178
Errors Per Set 2.8 2.2
Defense
Digs 1127 1215
Digs Per Set 13.7 14.8
Blocking
Solo 21 38
Assists 94 146
Errors 37 30
Blocks 68.0 111.0
Blocks Per Set .8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Cuza, Natalyse 20 8 2 35.0 1.75 34 1.70 18 90 .178 0 0.00 0 0.00 0
4 Courtemanche, Kyra 43 11 6 43.0 1.00 19 0.44 9 86 .116 242 5.63 23 0.53 16
6 Rondeau, Ali 82 21 2 26.0 0.32 0 0.00 1 10 -.100 5 0.06 26 0.32 26
7 LaPointe, Arianna 59 18 15 37.5 0.64 4 0.07 7 77 -.039 407 6.90 30 0.51 21
9 Casella, Sadie 79 21 0 19.0 0.24 2 0.03 4 34 -.059 25 0.32 17 0.22 26
10 Robillard, Hallie 63 16 16 151.5 2.40 136 2.16 82 410 .132 10 0.16 11 0.17 21
11 Siruchek, Sophia 82 21 21 201.5 2.46 175 2.13 81 517 .182 4 0.05 14 0.17 11
13 White, Teagan 27 10 0 3.0 0.11 0 0.00 0 0 0 4 0.15 3 0.11 8
14 Proscia, Kayla 82 21 21 110.0 1.34 87 1.06 32 260 .212 11 0.13 0 0.00 0
16 Thompson, Taylor 82 21 21 157.0 1.91 125 1.52 68 407 .140 8 0.10 19 0.23 26
18 Velez-Gomez, Amarilis 12 5 0 1.0 0.08 1 0.08 0 1 1.000 1 0.08 0 0.00 0
21 Gjikolli, Alba 5 2 1 3.0 0.60 3 0.60 8 23 -.217 0 0.00 0 0.00 0
23 Stoliker, Julia 81 21 21 281.5 3.48 237 2.93 88 737 .202 31 0.38 35 0.43 26
Total 82 21 1,069.0 13.04 823 10.04 398 2652 .160 748 9.12 178 2.17 181
Opponents 82 21 1,315.0 16.04 972 11.85 359 2672 .229 869 10.60 232 2.83 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cuza, Natalyse 20 12 0.60 1 1 .000 0.05 0 2 2.0 0.10 4 0
4 Courtemanche, Kyra 43 85 1.98 3 10 .700 0.07 0 2 2.0 0.05 2 0
6 Rondeau, Ali 82 103 1.26 4 40 .900 0.05 0 0 0 0.00 0 0
7 LaPointe, Arianna 59 101 1.71 2 2 .000 0.03 0 7 7.0 0.12 5 0
9 Casella, Sadie 79 245 3.10 79 550 .856 1.00 0 0 0 0.00 0 0
10 Robillard, Hallie 63 95 1.51 1 14 .929 0.02 0 9 9.0 0.14 12 0
11 Siruchek, Sophia 82 62 0.76 19 147 .871 0.23 3 19 22.0 0.27 6 0
13 White, Teagan 27 28 1.04 8 51 .843 0.30 0 0 0 0.00 0 0
14 Proscia, Kayla 82 23 0.28 0 5 1.000 0.00 10 26 36.0 0.44 3 0
16 Thompson, Taylor 82 130 1.59 40 342 .883 0.49 4 18 22.0 0.27 3 0
18 Velez-Gomez, Amarilis 12 17 1.42 7 26 .731 0.58 0 0 0 0.00 0 0
21 Gjikolli, Alba 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
23 Stoliker, Julia 81 224 2.77 35 442 .921 0.43 4 11 15.0 0.19 2 0
Total 82 1127 13.74 232 1630 .858 2.83 21 94 68.0 0.83 37 0
Opponents 82 1215 14.82 178 1431 .876 2.17 38 146 111.0 1.35 30 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Cuza, Natalyse 11 3 1 19.0 1.73 18 1.64 10 50 .160 0 0.00 0 0.00 0
4 Courtemanche, Kyra 26 7 5 25.0 0.96 13 0.50 6 62 .113 186 7.15 11 0.42 8
6 Rondeau, Ali 27 7 2 13.0 0.48 0 0.00 0 3 .000 2 0.07 13 0.48 7
7 LaPointe, Arianna 7 4 2 2.0 0.29 0 0.00 0 3 .000 30 4.29 1 0.14 1
9 Casella, Sadie 27 7 0 3.0 0.11 0 0.00 3 13 -.231 12 0.44 3 0.11 11
10 Robillard, Hallie 16 4 4 37.0 2.31 32 2.00 21 102 .108 4 0.25 4 0.25 10
11 Siruchek, Sophia 27 7 7 81.0 3.00 72 2.67 30 190 .221 1 0.04 6 0.22 2
13 White, Teagan 12 6 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 1
14 Proscia, Kayla 27 7 7 24.0 0.89 16 0.59 12 67 .060 2 0.07 0 0.00 0
16 Thompson, Taylor 27 7 7 41.0 1.52 37 1.37 21 122 .131 3 0.11 2 0.07 6
23 Stoliker, Julia 27 7 7 101.0 3.74 85 3.15 31 269 .201 14 0.52 12 0.44 11
Total 27 7 347.0 12.85 273 10.11 134 881 .158 254 9.41 53 1.96 57
Opponents 27 7 447.0 16.56 325 12.04 100 866 .260 295 10.93 84 3.11 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cuza, Natalyse 11 7 0.64 0 0 .000 0.00 0 2 2.0 0.18 3 0
4 Courtemanche, Kyra 26 54 2.08 0 0 .000 0.00 0 2 2.0 0.08 2 0
6 Rondeau, Ali 27 27 1.00 2 12 .833 0.07 0 0 0 0.00 0 0
7 LaPointe, Arianna 7 4 0.57 0 0 .000 0.00 0 2 2.0 0.29 2 0
9 Casella, Sadie 27 95 3.52 28 200 .860 1.04 0 0 0 0.00 0 0
10 Robillard, Hallie 16 45 2.81 0 2 1.000 0.00 0 2 2.0 0.13 2 0
11 Siruchek, Sophia 27 22 0.81 6 32 .813 0.22 1 4 5.0 0.19 1 0
13 White, Teagan 12 7 0.58 4 12 .667 0.33 0 0 0 0.00 0 0
14 Proscia, Kayla 27 7 0.26 0 1 1.000 0.00 3 10 13.0 0.48 0 0
16 Thompson, Taylor 27 48 1.78 17 150 .887 0.63 0 4 4.0 0.15 0 0
23 Stoliker, Julia 27 71 2.63 19 148 .872 0.70 1 6 7.0 0.26 0 0
Total 27 387 14.33 84 557 .849 3.11 5 32 21.0 0.78 10 0
Opponents 27 422 15.63 53 444 .881 1.96 13 50 38.0 1.41 9 3

Match-By-Match

WestConn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at SUNY New Paltz L 4 22 20 106 .019 19 10 6 12 40 0 0 0 0 0 32.0
9/04/2026 vs Rivier L 5 56 24 154 .208 55 4 12 12 70 0 6 1 3 0 63.0
9/04/2026 vs Clark (MA) L 5 51 22 158 .184 47 7 13 13 69 2 10 3 7 0 65.0
9/05/2026 at Vassar L 3 28 16 96 .125 24 3 3 12 52 3 8 0 7 0 38.0
9/09/2026 at Regis (MA) L 3 25 16 90 .100 24 12 10 9 37 0 2 2 1.0 0 38.0
9/12/2026 vs CCNY W 4 50 13 153 .242 47 16 13 9 68 0 2 0 1 0 67.0
9/12/2026 at Mt. St. Mary (NY) L 3 36 15 118 .178 33 8 9 6 44 0 2 0 1 0 45.0
9/15/2026 St. Joseph's (L.I.) W 4 49 12 100 .370 44 8 8 10 40 4 6 6 7 0 64.0
9/19/2026 Merchant Marine L 4 34 18 114 .140 30 7 3 12 41 3 2 4 4 0 45.0
9/19/2026 Hartford L 3 25 15 97 .103 23 4 9 9 37 2 2 2 3 0 32.0
9/23/2026 Farmingdale St. L 4 41 22 131 .145 38 11 11 14 58 2 8 3 6 0 58.0
9/26/2026 at VTSU Castleton W 5 51 23 159 .176 44 10 11 14 76 0 12 0 6 0 67.0
9/26/2026 vs Russell Sage L 5 56 23 173 .191 47 19 9 14 62 0 6 0 3 0 78.0
9/30/2026 Trinity (CT) L 4 24 18 113 .053 19 7 6 9 36 0 2 2 1 0 32.0
10/03/2026 at Plymouth St. L 3 20 14 92 .065 20 2 8 10 38 0 8 1 4 0 26.0
10/07/2026 Eastern Conn. St. L 4 51 22 148 .196 46 5 10 13 68 3 2 1 4 0 60.0
10/10/2026 UMass Dartmouth L 3 22 17 91 .055 21 6 4 9 33 0 2 2 1 0 29.0
10/13/2026 Saint Joseph (CT) W 4 53 30 168 .137 44 9 12 7 86 0 6 4 3 0 65.0
10/17/2026 at UMass Boston L 3 22 16 83 .072 22 3 1 12 34 0 0 3 0 0 25.0
10/24/2026 Southern Me. L 5 53 21 163 .196 47 15 12 15 81 1 6 3 4 0 72.0
10/31/2026 at Rhode Island Col. L 4 54 21 145 .228 54 12 11 11 57 1 2 0 2 0 68.0
WestConn 82 823 398 2652 .160 748 178 181 232 1127 21 94 37 68.0 0 1,069.0
Opponents 82 972 359 2672 .229 869 232 202 178 1215 38 146 30 111.0 5 1,315.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 10.04
Assists Per Set 9.12
Service Aces Per Set 2.17
Reception Errors Per Set 2.83
Digs Per Set 13.74
Blocks Per Set 0.83
Ball Handling Errors Per Set 0.00
Points Per Set 13.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 SUNY New Paltz W 4 45 13 106 .302 41 12 14 10 54 4 0 0 4 2 61.0
9/04/2026 vs Rivier W 5 58 22 155 .232 54 12 18 4 64 2 10 3 7 0 77.0
9/04/2026 vs Clark (MA) W 5 63 35 176 .159 57 13 15 7 76 2 16 1 10 0 86.0
9/05/2026 Vassar W 3 43 12 112 .277 37 12 8 3 47 1 14 2 8 0 63.0
9/09/2026 Regis (MA) W 3 36 12 89 .270 33 9 4 12 44 0 8 2 4.0 0 49.0
9/12/2026 vs CCNY L 4 32 15 139 .122 30 9 10 16 61 1 0 0 1 0 42.0
9/12/2026 Mt. St. Mary (NY) W 3 38 9 113 .257 31 6 5 8 48 0 2 0 1 0 45.0
9/15/2026 at St. Joseph's (L.I.) L 4 40 29 126 .087 36 10 7 8 34 1 0 5 1 0 51.0
9/19/2026 at Merchant Marine W 4 60 25 139 .252 53 12 16 7 48 3 8 1 7 0 79.0
9/19/2026 at Hartford W 3 39 14 96 .260 32 9 8 4 52 3 6 2 6 0 54.0
9/23/2026 at Farmingdale St. W 4 47 17 132 .227 45 14 11 11 59 4 6 3 7 0 68.0
9/26/2026 VTSU Castleton L 5 48 16 159 .201 42 14 13 10 73 1 6 0 4 2 66.0
9/26/2026 vs Russell Sage W 5 61 16 164 .274 55 14 11 19 76 0 12 0 6 0 81.0
9/30/2026 at Trinity (CT) W 4 53 14 108 .361 45 9 9 7 60 2 10 0 7 0 69.0
10/03/2026 Plymouth St. W 3 36 16 98 .204 32 10 6 2 50 0 14 0 7 1 53.0
10/07/2026 at Eastern Conn. St. W 4 50 17 140 .236 48 13 7 5 68 2 6 1 5 0 68.0
10/10/2026 at UMass Dartmouth W 3 43 5 88 .432 38 9 9 6 46 3 2 2 4 0 56.0
10/13/2026 at Saint Joseph (CT) L 4 32 26 151 .040 25 7 6 9 70 2 4 2 4 0 43.0
10/17/2026 UMass Boston W 3 41 10 88 .352 39 12 9 3 41 1 6 1 4 0 57.0
10/24/2026 at Southern Me. W 5 50 18 155 .206 45 15 10 15 82 0 4 3 2 0 67.0
10/31/2026 Rhode Island Col. W 4 57 18 138 .283 51 11 6 12 62 6 12 2 12 0 80.0
Opponents 82 972 359 2672 .229 869 232 202 178 1215 38 146 30 111.0 5 1,315.0
WestConn 82 823 398 2652 .160 748 178 181 232 1127 21 94 37 68.0 0 1,069.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 11.85
Assists Per Set 10.60
Service Aces Per Set 2.83
Reception Errors Per Set 2.17
Digs Per Set 14.82
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.06
Points Per Set 16.04

Leaders

Team Leaders: Kills
Player High
Kills
Stoliker, Julia 237
Siruchek, Sophia 175
Robillard, Hallie 136
Thompson, Taylor 125
Proscia, Kayla 87
Team Leaders: Assists
Player High
Assists
LaPointe, Arianna 407
Courtemanche, Kyra 242
Stoliker, Julia 31
Casella, Sadie 25
Proscia, Kayla 11
Team Leaders: Service Aces
Player High
Service Aces
Stoliker, Julia 35
LaPointe, Arianna 30
Rondeau, Ali 26
Courtemanche, Kyra 23
Thompson, Taylor 19
Team Leaders: Digs
Player High
Digs
Casella, Sadie 245
Stoliker, Julia 224
Thompson, Taylor 130
Rondeau, Ali 103
LaPointe, Arianna 101
Team Leaders: Blocks
Player High
Blocks
Proscia, Kayla 36.0
Siruchek, Sophia 22.0
Thompson, Taylor 22.0
Stoliker, Julia 15.0
Robillard, Hallie 9.0