Skip To Main Content
Western Connecticut State University

2026 Women's Volleyball Cumulative Statistics

Team (3-14, 1-3)

Overall Team Statistics
Statistic WestConn Opponents
Attack
Kills 641 792
Errors 310 287
Attempts 2093 2140
Percent .158 .236
Kills Per Set 9.7 12.0
Set
Assists 581 709
Assists Per Set 8.8 10.7
Ball Handling Errors 0 5
Serve
Aces 139 187
Errors 145 171
Aces Per Set 2.1 2.8
Receptions
Errors 187 139
Errors Per Set 2.8 2.1
Defense
Digs 869 960
Digs Per Set 13.2 14.5
Blocking
Solo 19 29
Assists 80 120
Errors 27 22
Blocks 59.0 89.0
Blocks Per Set .9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Cuza, Natalyse 8 5 0 8.5 1.06 8 1.00 5 20 .150 0 0.00 0 0.00 0
4 Courtemanche, Kyra 27 7 2 24.0 0.89 8 0.30 7 49 .020 112 4.15 15 0.56 10
6 Rondeau, Ali 66 17 1 19.0 0.29 0 0.00 1 8 -.125 3 0.05 19 0.29 20
7 LaPointe, Arianna 56 16 15 37.0 0.66 4 0.07 7 76 -.039 397 7.09 30 0.54 21
9 Casella, Sadie 63 17 0 10.0 0.16 2 0.03 1 21 .048 19 0.30 8 0.13 21
10 Robillard, Hallie 59 15 15 137.5 2.33 124 2.10 77 385 .122 8 0.14 9 0.15 18
11 Siruchek, Sophia 66 17 17 153.5 2.33 132 2.00 68 410 .156 3 0.05 12 0.18 6
13 White, Teagan 20 6 0 2.0 0.10 0 0.00 0 0 0 4 0.20 2 0.10 7
14 Proscia, Kayla 66 17 17 101.0 1.53 79 1.20 23 212 .264 10 0.15 0 0.00 0
16 Thompson, Taylor 66 17 17 124.0 1.88 96 1.45 48 308 .156 6 0.09 16 0.24 24
18 Velez-Gomez, Amarilis 12 5 0 1.0 0.08 1 0.08 0 1 1.000 1 0.08 0 0.00 0
21 Gjikolli, Alba 5 2 1 3.0 0.60 3 0.60 8 23 -.217 0 0.00 0 0.00 0
23 Stoliker, Julia 65 17 17 218.5 3.36 184 2.83 65 580 .205 18 0.28 28 0.43 18
Total 66 17 839.0 12.71 641 9.71 310 2093 .158 581 8.80 139 2.11 145
Opponents 66 17 1,068.0 16.18 792 12.00 287 2140 .236 709 10.74 187 2.83 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cuza, Natalyse 8 3 0.38 1 1 .000 0.13 0 1 1.0 0.13 0 0
4 Courtemanche, Kyra 27 49 1.81 2 9 .778 0.07 0 2 2.0 0.07 0 0
6 Rondeau, Ali 66 79 1.20 2 32 .938 0.03 0 0 0 0.00 0 0
7 LaPointe, Arianna 56 99 1.77 2 2 .000 0.04 0 6 6.0 0.11 4 0
9 Casella, Sadie 63 184 2.92 66 442 .851 1.05 0 0 0 0.00 0 0
10 Robillard, Hallie 59 87 1.47 1 12 .917 0.02 0 9 9.0 0.15 12 0
11 Siruchek, Sophia 66 45 0.68 19 141 .865 0.29 2 15 17.0 0.26 5 0
13 White, Teagan 20 21 1.05 7 47 .851 0.35 0 0 0 0.00 0 0
14 Proscia, Kayla 66 20 0.30 0 3 1.000 0.00 10 24 34.0 0.52 3 0
16 Thompson, Taylor 66 100 1.52 27 238 .887 0.41 4 16 20.0 0.30 1 0
18 Velez-Gomez, Amarilis 12 17 1.42 7 26 .731 0.58 0 0 0 0.00 0 0
21 Gjikolli, Alba 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
23 Stoliker, Julia 65 163 2.51 26 354 .927 0.40 3 7 10.0 0.15 2 0
Total 66 869 13.17 187 1307 .857 2.83 19 80 59.0 0.89 27 0
Opponents 66 960 14.55 139 1136 .878 2.11 29 120 89.0 1.35 22 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Cuza, Natalyse 3 1 0 1.5 0.50 1 0.33 4 9 -.333 0 0.00 0 0.00 0
4 Courtemanche, Kyra 14 4 2 12.0 0.86 7 0.50 5 35 .057 89 6.36 4 0.29 5
6 Rondeau, Ali 15 4 1 6.0 0.40 0 0.00 0 2 .000 0 0.00 6 0.40 2
7 LaPointe, Arianna 6 3 2 2.0 0.33 0 0.00 0 2 .000 25 4.17 1 0.17 1
9 Casella, Sadie 15 4 0 0 0.00 0 0.00 0 4 .000 8 0.53 0 0.00 7
10 Robillard, Hallie 12 3 3 23.0 1.92 20 1.67 16 77 .052 2 0.17 2 0.17 7
11 Siruchek, Sophia 15 4 4 46.0 3.07 41 2.73 20 114 .184 0 0.00 4 0.27 0
13 White, Teagan 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Proscia, Kayla 15 4 4 17.0 1.13 10 0.67 6 37 .108 2 0.13 0 0.00 0
16 Thompson, Taylor 15 4 4 23.0 1.53 20 1.33 10 60 .167 2 0.13 1 0.07 6
23 Stoliker, Julia 15 4 4 51.5 3.43 45 3.00 15 150 .200 3 0.20 5 0.33 5
Total 15 4 182.0 12.13 144 9.60 76 490 .139 131 8.73 23 1.53 33
Opponents 15 4 243.0 16.20 177 11.80 54 485 .254 160 10.67 46 3.07 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cuza, Natalyse 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
4 Courtemanche, Kyra 14 27 1.93 0 0 .000 0.00 0 2 2.0 0.14 0 0
6 Rondeau, Ali 15 16 1.07 0 5 1.000 0.00 0 0 0 0.00 0 0
7 LaPointe, Arianna 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 2 0
9 Casella, Sadie 15 53 3.53 16 117 .863 1.07 0 0 0 0.00 0 0
10 Robillard, Hallie 12 37 3.08 0 0 .000 0.00 0 2 2.0 0.17 2 0
11 Siruchek, Sophia 15 9 0.60 6 28 .786 0.40 0 2 2.0 0.13 0 0
13 White, Teagan 6 0 0.00 3 8 .625 0.50 0 0 0 0.00 0 0
14 Proscia, Kayla 15 6 0.40 0 0 .000 0.00 3 8 11.0 0.73 0 0
16 Thompson, Taylor 15 27 1.80 8 72 .889 0.53 0 4 4.0 0.27 0 0
23 Stoliker, Julia 15 36 2.40 11 81 .864 0.73 0 3 3.0 0.20 0 0
Total 15 215 14.33 46 311 .852 3.07 3 24 15.0 1.00 4 0
Opponents 15 237 15.80 23 233 .901 1.53 6 28 20.0 1.33 3 3

Match-By-Match

WestConn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at SUNY New Paltz L 4 22 20 106 .019 19 10 6 12 40 0 0 0 0 0 32.0
9/04/2026 vs Rivier L 5 56 24 154 .208 55 4 12 12 70 0 6 1 3 0 63.0
9/04/2026 vs Clark (MA) L 5 51 22 158 .184 47 7 13 13 69 2 10 3 7 0 65.0
9/05/2026 at Vassar L 3 28 16 96 .125 24 3 3 12 52 3 8 0 7 0 38.0
9/09/2026 at Regis (MA) L 3 25 16 90 .100 24 12 10 9 37 0 2 2 1.0 0 38.0
9/12/2026 vs CCNY W 4 50 13 153 .242 47 16 13 9 68 0 2 0 1 0 67.0
9/12/2026 at Mt. St. Mary (NY) L 3 36 15 118 .178 33 8 9 6 44 0 2 0 1 0 45.0
9/15/2026 St. Joseph's (L.I.) W 4 49 12 100 .370 44 8 8 10 40 4 6 6 7 0 64.0
9/19/2026 Merchant Marine L 4 34 18 114 .140 30 7 3 12 41 3 2 4 4 0 45.0
9/19/2026 Hartford L 3 25 15 97 .103 23 4 9 9 37 2 2 2 3 0 32.0
9/23/2026 Farmingdale St. L 4 41 22 131 .145 38 11 11 14 58 2 8 3 6 0 58.0
9/26/2026 at VTSU Castleton W 5 51 23 159 .176 44 10 11 14 76 0 12 0 6 0 67.0
9/26/2026 vs Russell Sage L 5 56 23 173 .191 47 19 9 14 62 0 6 0 3 0 78.0
9/30/2026 Trinity (CT) L 4 24 18 113 .053 19 7 6 9 36 0 2 2 1 0 32.0
10/03/2026 at Plymouth St. L 3 20 14 92 .065 20 2 8 10 38 0 8 1 4 0 26.0
10/07/2026 Eastern Conn. St. L 4 51 22 148 .196 46 5 10 13 68 3 2 1 4 0 60.0
10/10/2026 UMass Dartmouth L 3 22 17 91 .055 21 6 4 9 33 0 2 2 1 0 29.0
WestConn 66 641 310 2093 .158 581 139 145 187 869 19 80 27 59.0 0 839.0
Opponents 66 792 287 2140 .236 709 187 171 139 960 29 120 22 89.0 5 1,068.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 9.71
Assists Per Set 8.80
Service Aces Per Set 2.11
Reception Errors Per Set 2.83
Digs Per Set 13.17
Blocks Per Set 0.89
Ball Handling Errors Per Set 0.00
Points Per Set 12.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 SUNY New Paltz W 4 45 13 106 .302 41 12 14 10 54 4 0 0 4 2 61.0
9/04/2026 vs Rivier W 5 58 22 155 .232 54 12 18 4 64 2 10 3 7 0 77.0
9/04/2026 vs Clark (MA) W 5 63 35 176 .159 57 13 15 7 76 2 16 1 10 0 86.0
9/05/2026 Vassar W 3 43 12 112 .277 37 12 8 3 47 1 14 2 8 0 63.0
9/09/2026 Regis (MA) W 3 36 12 89 .270 33 9 4 12 44 0 8 2 4.0 0 49.0
9/12/2026 vs CCNY L 4 32 15 139 .122 30 9 10 16 61 1 0 0 1 0 42.0
9/12/2026 Mt. St. Mary (NY) W 3 38 9 113 .257 31 6 5 8 48 0 2 0 1 0 45.0
9/15/2026 at St. Joseph's (L.I.) L 4 40 29 126 .087 36 10 7 8 34 1 0 5 1 0 51.0
9/19/2026 at Merchant Marine W 4 60 25 139 .252 53 12 16 7 48 3 8 1 7 0 79.0
9/19/2026 at Hartford W 3 39 14 96 .260 32 9 8 4 52 3 6 2 6 0 54.0
9/23/2026 at Farmingdale St. W 4 47 17 132 .227 45 14 11 11 59 4 6 3 7 0 68.0
9/26/2026 VTSU Castleton L 5 48 16 159 .201 42 14 13 10 73 1 6 0 4 2 66.0
9/26/2026 vs Russell Sage W 5 61 16 164 .274 55 14 11 19 76 0 12 0 6 0 81.0
9/30/2026 at Trinity (CT) W 4 53 14 108 .361 45 9 9 7 60 2 10 0 7 0 69.0
10/03/2026 Plymouth St. W 3 36 16 98 .204 32 10 6 2 50 0 14 0 7 1 53.0
10/07/2026 at Eastern Conn. St. W 4 50 17 140 .236 48 13 7 5 68 2 6 1 5 0 68.0
10/10/2026 at UMass Dartmouth W 3 43 5 88 .432 38 9 9 6 46 3 2 2 4 0 56.0
Opponents 66 792 287 2140 .236 709 187 171 139 960 29 120 22 89.0 5 1,068.0
WestConn 66 641 310 2093 .158 581 139 145 187 869 19 80 27 59.0 0 839.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 12.00
Assists Per Set 10.74
Service Aces Per Set 2.83
Reception Errors Per Set 2.11
Digs Per Set 14.55
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.08
Points Per Set 16.18

Leaders

Team Leaders: Kills
Player High
Kills
Stoliker, Julia 184
Siruchek, Sophia 132
Robillard, Hallie 124
Thompson, Taylor 96
Proscia, Kayla 79
Team Leaders: Assists
Player High
Assists
LaPointe, Arianna 397
Courtemanche, Kyra 112
Casella, Sadie 19
Stoliker, Julia 18
Proscia, Kayla 10
Team Leaders: Service Aces
Player High
Service Aces
LaPointe, Arianna 30
Stoliker, Julia 28
Rondeau, Ali 19
Thompson, Taylor 16
Courtemanche, Kyra 15
Team Leaders: Digs
Player High
Digs
Casella, Sadie 184
Stoliker, Julia 163
Thompson, Taylor 100
LaPointe, Arianna 99
Robillard, Hallie 87
Team Leaders: Blocks
Player High
Blocks
Proscia, Kayla 34.0
Thompson, Taylor 20.0
Siruchek, Sophia 17.0
Stoliker, Julia 10.0
Robillard, Hallie 9.0