Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2025 Women's Volleyball Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic WestConn Opponents
Attack
Kills 169 151
Errors 84 75
Attempts 501 497
Percent .170 .153
Kills Per Set 11.3 10.1
Set
Assists 163 145
Assists Per Set 10.9 9.7
Ball Handling Errors 1 0
Serve
Aces 34 19
Errors 34 36
Aces Per Set 2.3 1.3
Receptions
Errors 19 34
Errors Per Set 1.3 2.3
Defense
Digs 243 222
Digs Per Set 16.2 14.8
Blocking
Solo 6 13
Assists 18 26
Errors 5 2
Blocks 15.0 26.0
Blocks Per Set 1.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Jersey 15 4 0 7.0 0.47 0 0.00 0 0 0 4 0.27 7 0.47 6
2 Slupatchuk, Sydney 13 4 3 31.5 2.42 26 2.00 14 101 .119 8 0.62 5 0.38 7
3 Clouden, Delia 15 4 3 27.5 1.83 21 1.40 6 45 .333 1 0.07 0 0.00 1
5 Pincince, Isabella 15 4 0 4.0 0.27 2 0.13 5 17 -.176 5 0.33 2 0.13 1
6 Hubert, Ella 15 4 3 24.0 1.60 20 1.33 16 66 .061 0 0.00 0 0.00 0
7 LaPointe, Arianna 3 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
8 Robillard, Hallie 15 4 3 41.0 2.73 39 2.60 19 95 .211 1 0.07 0 0.00 0
11 Siruchek, Sophia 2 1 0 2.0 1.00 2 1.00 1 6 .167 0 0.00 0 0.00 0
11 Siruchek, Sophie 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0  
13 White, Teagan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Rondeau, Ali 8 2 0 3.0 0.38 0 0.00 0 0 0 0 0.00 3 0.38 4
14 Rondeau, Alison 6 2 0 2.0 0.33 0 0.00 0 1 .000 0 0.00 2 0.33 2  
19 Gjikolli, Alba 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
22 Ferguson, Maggie 15 4 3 15.5 1.03 12 0.80 2 30 .333 135 9.00 2 0.13 8
23 Stoliker, Julia 15 4 3 58.5 3.90 45 3.00 20 133 .188 9 0.60 13 0.87 5
Total 15 4 218.0 14.53 169 11.27 84 501 .170 163 10.87 34 2.27 34
Opponents 15 4 196.0 13.07 151 10.07 75 497 .153 145 9.67 19 1.27 36

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Jersey 15 61 4.07 4 68 .941 0.27 0 0 0 0.00 0 0
2 Slupatchuk, Sydney 13 33 2.54 6 50 .880 0.46 0 1 1.0 0.08 0 0
3 Clouden, Delia 15 4 0.27 0 0 .000 0.00 4 5 9.0 0.60 3 1
5 Pincince, Isabella 15 32 2.13 4 51 .922 0.27 0 0 0 0.00 0 0
6 Hubert, Ella 15 3 0.20 0 2 1.000 0.00 2 4 6.0 0.40 0 0
7 LaPointe, Arianna 3 2 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Robillard, Hallie 15 6 0.40 0 0 .000 0.00 0 4 4.0 0.27 2 0
11 Siruchek, Sophia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Siruchek, Sophie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 White, Teagan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Rondeau, Ali 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 0 0
14 Rondeau, Alison 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Gjikolli, Alba 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Ferguson, Maggie 15 45 3.00 1 1 .000 0.07 0 3 3.0 0.20 0 0
23 Stoliker, Julia 15 48 3.20 4 84 .952 0.27 0 1 1.0 0.07 0 0
Total 15 243 16.20 19 259 .927 1.27 6 18 15.0 1.00 5 1
Opponents 15 222 14.80 34 287 .882 2.27 13 26 26.0 1.73 2 0

Match-By-Match

WestConn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Manhattanville L 3 26 19 97 .072 25 5 6 4 38 0 10 1 5.0 1 36.0
9/04/2025 at Farmingdale St. L 4 58 23 154 .227 55 5 8 6 80 2 2 2 3 0 66.0
9/06/2025 Clark University W 3 34 13 88 .239 34 11 11 3 47 1 2 1 2.0 0 47.0
9/06/2025 Rivier W 5 51 29 162 .136 49 13 9 6 78 3 4 1 5.0 0 69.0
WestConn 15 169 84 501 .170 163 34 34 19 243 6 18 5 15.0 1 218.0
Opponents 15 151 75 497 .153 145 19 36 34 222 13 26 2 26.0 0 196.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 15
Kills Per Set 11.27
Assists Per Set 10.87
Service Aces Per Set 2.27
Reception Errors Per Set 1.27
Digs Per Set 16.20
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.07
Points Per Set 14.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Manhattanville W 3 45 14 101 .307 42 4 7 5 48 1 6 1 4.0 0 53.0
9/04/2025 Farmingdale St. W 4 49 16 154 .214 48 6 13 5 66 5 8 1 9 0 64.0
9/06/2025 at Clark University L 3 13 21 84 -.095 13 3 5 11 38 3 0 0 3.0 0 19.0
9/06/2025 at Rivier L 5 44 24 158 .127 42 6 11 13 70 4 12 0 10.0 0 60.0
Opponents 15 151 75 497 .153 145 19 36 34 222 13 26 2 26.0 0 196.0
WestConn 15 169 84 501 .170 163 34 34 19 243 6 18 5 15.0 1 218.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 15
Kills Per Set 10.07
Assists Per Set 9.67
Service Aces Per Set 1.27
Reception Errors Per Set 2.27
Digs Per Set 14.80
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.00
Points Per Set 13.07

Leaders

Team Leaders: Kills
Player High
Kills
Stoliker, Julia 45
Robillard, Hallie 39
Slupatchuk, Sydney 26
Clouden, Delia 21
Hubert, Ella 20
Team Leaders: Assists
Player High
Assists
Ferguson, Maggie 135
Stoliker, Julia 9
Slupatchuk, Sydney 8
Pincince, Isabella 5
Jones, Jersey 4
Team Leaders: Service Aces
Player High
Service Aces
Stoliker, Julia 13
Jones, Jersey 7
Slupatchuk, Sydney 5
Rondeau, Ali 3
Ferguson, Maggie 2
Team Leaders: Digs
Player High
Digs
Jones, Jersey 61
Stoliker, Julia 48
Ferguson, Maggie 45
Slupatchuk, Sydney 33
Pincince, Isabella 32
Team Leaders: Blocks
Player High
Blocks
Clouden, Delia 9.0
Hubert, Ella 6.0
Robillard, Hallie 4.0
Ferguson, Maggie 3.0
Slupatchuk, Sydney 1.0