Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

Brandeis (3-0) -VS- Western Connecticut (1-2)

Box Score

Brandeis logo
3
vs
Western Connecticut logo
1

Brandeis (3-0)
-VS-
Western Connecticut (1-2)

Team Score By Period
Team 1 2 3 4
Winner Brandeis BRAND 23 25 25 25
Western Connecticut WCSU 25 21 19 21
Date:
9/1/2012
Time:
4:30 pm
Site:
Danbury, Conn. (The Big O)
Attendance:
50
Officials
Line Judge: Ames

Match Details

Game Statistics By Set
Set Brandeis Western Connecticut
K E TA % K E TA %
Set #1 11 5 33 .182 9 6 44 .068
Set #2 12 6 45 .133 9 6 44 .068
Set #3 17 8 53 .170 9 6 44 .068
Set #4 14 9 60 .083 8 5 44 .068
Total 54 28 191 .136 35 23 176 .068
Team Statistical Comparison
Statistic Team Comparison
BRAND - WCSU
Points
61.0
56.5
Kills
54
35
Aces
3
9
Blocks
4
12
Assists
46
33
Digs
94
33

Game Leaders

BRAND - Leaders
Statistic Leaders
Kills Liz Hood (17), Becca Fischer (12), Si-Si Hensley (11)
Aces Liz Hood (1), Susan Sun (1), Maddie Engeler (1)
Blocks Maddie Engeler (3), Lauren Berens (2), Becca Fischer (1)
Assists Yaei Einhorn (37), Elsie Bernaiche (3), Lauren Berens (3)
Digs Elsie Bernaiche (24), Si-Si Hensley (20), Yaei Einhorn (18)

Individual Statistics

Brandeis (3-0)

BRAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Amaris Brown 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 1 0 0.0
6 6 Yaei Einhorn 4 5 1 11 .364 37 0 0 1 0-1 0 0 0 18 1 0 5.0
7 7 Liz Hood 4 17 4 38 .342 1 0 1 1 1-1 0 0 0 2 0 0 18.0
8 8 Elsie Bernaiche 4 0 0 3 .000 3 0 0 1 0-1 0 0 0 24 0 3 0.0
9 9 Becca Fischer 4 12 4 30 .267 0 0 0 0 0-0 0 1 2 3 0 0 12.5
12 12 Susan Sun 4 0 1 7 -.143 1 0 1 1 1-1 0 0 0 16 0 2 1.0
14 14 Si-Si Hensley 4 11 11 58 .000 0 0 0 0 0-0 0 1 0 20 0 3 11.5
15 15 Lauren Berens 4 4 2 24 .083 3 0 0 2 0-2 0 2 0 3 0 0 5.0
20 20 Maddie Engeler 4 5 4 18 .056 0 0 1 0 1-0 1 2 0 6 0 0 8.0
11 11 Carly Gutner-Davis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Shemira Pennyman 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Summer Koop 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 54 28 191 .136 46 0 3 7 3-7 1 6 2 94 2 8 61
BRAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Amaris Brown 4 0 0 0 1 1 0 0.0
6 6 Yaei Einhorn 4 0 0 0 18 1 0 5.0
7 7 Liz Hood 4 0 0 0 2 0 0 18.0
8 8 Elsie Bernaiche 4 0 0 0 24 0 3 0.0
9 9 Becca Fischer 4 0 1 2 3 0 0 12.5
12 12 Susan Sun 4 0 0 0 16 0 2 1.0
14 14 Si-Si Hensley 4 0 1 0 20 0 3 11.5
15 15 Lauren Berens 4 0 2 0 3 0 0 5.0
20 20 Maddie Engeler 4 1 2 0 6 0 0 8.0
11 11 Carly Gutner-Davis 3 0 0 0 0 0 0 0.0
5 5 Shemira Pennyman 1 0 0 0 0 0 0 0.0
13 13 Summer Koop 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 6 2 94 2 8 61

Western Connecticut (1-2)

WCSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wojtkiewicz, Nina 4 8 7 48 .021 0 0 0 0 0-0 0 0 0 6 0 0 8.0
5 5 Thornton, Paxton 4 17 8 58 .155 0 0 0 0 0-0 1 2 3 5 0 0 19.0
6 6 Rodriguez, Shirley 4 0 0 2 .000 0 0 1 1 1-1 0 0 0 12 1 1 1.0
11 11 Hogan, Jenny 4 1 2 13 -.077 19 0 0 0 0-0 0 1 2 1 0 0 1.5
12 12 Williams, Heather 4 4 2 24 .083 1 0 2 1 2-1 3 2 5 3 0 0 10.0
14 14 Volpe, Rachel 4 1 0 9 .111 12 0 1 2 1-2 1 0 0 6 0 0 3.0
17 17 Lombardi, Melanie 4 4 4 22 .000 1 0 5 0 5-0 4 2 3 0 1 0 14.0
2 2 Wilson, Mia 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 35 23 176 .068 33 0 9 4 9-4 9 7 14 33 3 1 56.5
WCSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wojtkiewicz, Nina 4 0 0 0 6 0 0 8.0
5 5 Thornton, Paxton 4 1 2 3 5 0 0 19.0
6 6 Rodriguez, Shirley 4 0 0 0 12 1 1 1.0
11 11 Hogan, Jenny 4 0 1 2 1 0 0 1.5
12 12 Williams, Heather 4 3 2 5 3 0 0 10.0
14 14 Volpe, Rachel 4 1 0 0 6 0 0 3.0
17 17 Lombardi, Melanie 4 4 2 3 0 1 0 14.0
2 2 Wilson, Mia 1 0 0 1 0 1 0 0.0
TM TM TEAM 0
Totals 9 7 14 33 3 1 56.5