Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

WestConn (0-1-0) -VS- Vassar College (1-0-0)

Box Score

WestConn logo
0
vs
Vassar College logo
4

WestConn (0-1-0)
-VS-
Vassar College (1-0-0)

Team Score By Period
Team 12 Total F
WestConn WCSUMS 0 0 0
Winner Vassar College VCMS 3 1 4
Date:
9/1/2017
Time:
4:30 PM
Site:
Poughkeepsie, NY
Stadium:
Gordon Field
Attendance:
123
Officials
Referee: Scott Carruthers
Asst. Referee: Reinaldo Pizarro
Mark Sutherland
Scorer: VC SID

Scoring Summary

Scoring Summary
Time Team Description
3:21 VCMS VCMS Hayden Van Brewer (1)
Assisted By: Mattie Mrlik
low shot from top of the box
34:49 VCMS VCMS Mattie Mrlik (1)
Assisted By: Hayden Van Brewer
free kicked tapped by 14 shot low by 22
44:58 VCMS VCMS Henrik Olsson (1)
Assisted By: Kevin Baliat
low shot by 8 to corner
73:43 VCMS VCMS Jose Novas (1)
Assisted By: Kevin Baliat
pass from left side to 12 streaking sdow

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
60:07 VCMS #12 Jose Novas
62:32 WCSUMS #21 Harrison Allers
71:05 VCMS #15 Kevin Baliat

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
WCSUMS 1 6 7 (0)
VCMS 4 1 5 (4)
Saves
WCSUMS 0 0 0
VCMS 0 0 0
Corner Kicks
WCSUMS 2 0 2
VCMS 1 1 2
Fouls
WCSUMS 5 8 13
VCMS 9 7 16
() Shots on goal.

Individual Statistics

WestConn 0

WCSUMS - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 DiCarlo, Luca 0 0 0 0 45
D 4 4 Falstoe, Nicolas 0 0 0 0 82
D 5 5 Ranno, Spencer 0 0 0 0 82
M 6 6 Desousa-Filho, Grimaldo 0 0 0 0 79
M 8 8 Richeme', Darion 0 0 0 0 61
F 9 9 Allers, Chauncey 2 0 0 0 54
M 10 10 Kyriakidis, Nick 1 0 0 0 55
M 11 11 Gonzalez, Juan 0 0 0 0 58
M 23 23 Bierfeldt, Shane 0 0 0 0 79
M 31 31 Cano, Max 0 0 0 0 47
M 36 36 Della Penna, Robert 2 0 0 0 59
Substitutes
00 00 Szabo, Daniel 0 0 0 0 45
2 2 Restrepo, Steven 0 0 0 0 45
3 3 Costa, Paul 0 0 0 0 11
7 7 D'Arcy, Eamonn 0 0 0 0 9
12 12 De Almeida, Tulio 0 0 0 0 6
14 14 Rodriguez, Ricardo 0 0 0 0 33
17 17 Jorge, Connor 0 0 0 0 14
18 18 Torres, Juan 0 0 0 0 6
20 20 Sciortino, Mikey 0 0 0 0 26
21 21 Allers, Harrison 0 0 0 0 9
22 22 Restrepo, Matthew 0 0 0 0 28
24 24 Reyes, Afa 1 0 0 0 33
26 26 DosSantos, Kauli 0 0 0 0 0
27 27 Carrelo, Gabriel 0 0 0 0 8
32 32 Frazao, Miguel 0 0 0 0 6
34 34 Masala, David 0 0 0 0 6
35 35 Osorio, Christian 1 0 0 0 11
Totals 7 0 0 0
WestConn - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Szabo, Daniel 45:00 1 0
GK 1 DiCarlo, Luca 45:00 3 0
Totals 4 0

Vassar College 4

VCMS - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Will Marment 0 0 0 0 72
D 2 2 Tanner Sands 0 0 0 0 67
D 3 3 Tyler Gilmore 1 0 0 0 37
M 5 5 Reid Smith 0 0 0 0 69
M 7 7 Toby Stansell 0 0 0 0 67
D 8 8 Henrik Olsson 1 1 1 0 69
F 12 12 Jose Novas 1 1 1 0 66
M 14 14 Hayden Van Brewer 1 1 1 1 81
D 19 19 Tim Collins 0 0 0 0 69
D 21 21 Austin Lukasik 0 0 0 0 75
F 22 22 Mattie Mrlik 1 1 1 1 74
Substitutes
4 4 Desmond Curran 0 0 0 0 15
6 6 Andrew Goldsmith 0 0 0 0 21
10 10 Pablo Napoli Borrero 0 0 0 0 2
13 13 Alec Yeaney 0 0 0 0 53
15 15 Kevin Baliat 0 0 0 2 23
17 17 Nathaniel Lindley 0 0 0 0 10
18 18 H. Barratt Heitmann 0 0 0 0 32
23 23 Mitch Davis 0 0 0 0 21
24 24 Nathaniel Kim 0 0 0 0 16
26 26 Jordi Martinez 0 0 0 0 8
29 29 Carlos Espina 0 0 0 0 9
45 45 Mark Infante 0 0 0 0 18
Totals 5 4 4 4
Vassar College - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Will Marment 71:40 0 0
GK 45 Mark Infante 18:20 0 0
Totals 0 0