Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2025 Men's Soccer Cumulative Statistics

Team (5-4-2, 2-0)

Overall Team Statistics
Statistic WestConn Opponents
Shots
Goals 24 15
Goals Per Game 2.18 1.36
Shots 199 96
Shots Per Game 18.1 8.7
Shots Percentage 0.121 0.156
Shots On Goal 85-199 45-96
Shots On Goal Percentage 0.427 0.469
Penalties
Yellow Cards 20 12
Red Cards 1 0
Miscellaneous
Assists 22 10
Saves 30 61
Fouls 81 83
Corner Kicks 69 43
Penalty Kicks: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Santana, Nickolas 11Santana, Nickolas 10 9 532 9 4 22 31 0.290 13 0.419 1-0 3 0-0
9 Gomez Herrera, Juan 9Gomez Herrera, Juan 11 10 687 2 4 8 27 0.074 11 0.407 1-0 1 0-1
21 Vigo, Maximus 21Vigo, Maximus 11 6 411 3 0 6 23 0.130 13 0.565 1-0 1 1-1
40 Mounts, Ian 40Mounts, Ian 11 7 481 1 3 5 8 0.125 3 0.375 4-0 0 0-0
20 Rocha, Matthews 20Rocha, Matthews 10 4 344 2 1 5 6 0.333 3 0.500 0-0 0 0-0
18 Roxo, Aidan 18Roxo, Aidan 11 9 673 0 5 5 7 0.000 4 0.571 0-0 0 0-0
12 Guy-Williams, Denton 12Guy-Williams, Denton 11 0 231 2 0 4 8 0.250 4 0.500 2-0 0 0-0
10 Norales, Jeffrey 10Norales, Jeffrey 10 10 635 1 2 4 10 0.100 4 0.400 1-0 0 0-0
30 Boutote, Cristian 30Boutote, Cristian 8 1 149 1 1 3 9 0.111 4 0.444 0-0 0 0-0
19 Martinez, Jokin 19Martinez, Jokin 11 0 416 1 1 3 16 0.063 6 0.375 0-0 0 0-0
35 Barrosa, Ernesto 35Barrosa, Ernesto 11 2 298 1 0 2 7 0.143 4 0.571 0-0 0 0-0
3 Chevres, Nikolas 3Chevres, Nikolas 11 9 667 1 0 2 7 0.143 3 0.429 2-0 0 0-0
25 Lopes, Gabriel 25Lopes, Gabriel 9 5 469 0 1 1 2 0.000 0 0.000 0-0 0 0-0
37 Abdul Aminu-Jimba, Rahman 37Abdul Aminu-Jimba, Rahman 3 0 50 0 0 0 3 0.000 0 0.000 0-0 0 0-0
99 Arcuri, Michael 99Arcuri, Michael 4 1 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Argyros, Christos 15Argyros, Christos 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Benson, Zachary 0Benson, Zachary 4 4 296 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Boyne, Deshaun 31Boyne, Deshaun 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Brandalise, Kauan 8Brandalise, Kauan 9 8 523 0 0 0 8 0.000 4 0.500 1-1 0 0-0
4 Buxton, Jonathan 4Buxton, Jonathan 7 0 187 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Catarino, Manny 5Catarino, Manny 5 4 220 0 0 0 2 0.000 0 0.000 0-0 0 0-0
98 Creaven, Silas 98Creaven, Silas 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Fasusi, Emmanuel 36Fasusi, Emmanuel 4 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Zamorano Gomez, Ernesto 32Zamorano Gomez, Ernesto 10 2 367 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Guilherme, Zachary 13Guilherme, Zachary 2 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 LaGrassa-Gillet, Enzo 17LaGrassa-Gillet, Enzo 11 8 589 0 0 0 6 0.000 2 0.333 3-0 0 0-0
16 Leon, Jake 16Leon, Jake 4 0 84 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Lopez, Alex 27Lopez, Alex 5 1 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Magalhaes, Jefferson 39Magalhaes, Jefferson 2 0 40 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Musanovic, Ayoob 29Musanovic, Ayoob 3 1 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Naouali, Razi 28Naouali, Razi 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Olawale, Gideon 23Olawale, Gideon 4 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Orellana-Delgado, Marlon 34Orellana-Delgado, Marlon 8 2 318 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Reyes, Anthony 14Reyes, Anthony 7 6 438 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Reyes, Damian 2Reyes, Damian 4 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rivest, Justin 1Rivest, Justin 5 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Salguero, Brandon 6Salguero, Brandon 9 1 308 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Smith, Makai 00Smith, Makai 8 5 388 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Souza, Gabriel 26Souza, Gabriel 3 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Stevens, Owen 22Stevens, Owen 4 1 79 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Stillman, Ryan 24Stillman, Ryan 7 1 135 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Vargas, Gustavo 33Vargas, Gustavo 4 1 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Winterton, Luca 7Winterton, Luca 4 0 101 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 11 - 11154 24 22 70 198 0.121 84 0.424 20-1 5 1-2
Opponent 11 - 10974 15 10 40 94 0.160 44 0.468 12-0 4 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Arcuri, Michael 99Arcuri, Michael 4 1 177:31 5 2.53 10 0.667 1 1 0 0/1 16
0 Benson, Zachary 0Benson, Zachary 4 4 257:25 1 0.35 7 0.875 2 0 1 1/1 8
98 Creaven, Silas 98Creaven, Silas 2 0 65:48 0 0.00 2 1.000 0 0 0 0/1 2
1 Rivest, Justin 1Rivest, Justin 5 1 128:10 4 2.81 2 0.333 0 1 0 0/2 12
00 Smith, Makai 00Smith, Makai 8 5 361:06 5 1.25 9 0.643 2 2 1 0/4 17
Total 11 - 990:00 15 1.36 30 0.667 5 4 2 5 55
Opponents 11 - 990:00 24 2.18 61 0.718 3 116

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Santana, Nickolas 11Santana, Nickolas 2 2 117 4 0 8 12 0.333 5 0.417 0-0 2 0-0
10 Norales, Jeffrey 10Norales, Jeffrey 2 2 165 1 1 3 3 0.333 2 0.667 0-0 0 0-0
35 Barrosa, Ernesto 35Barrosa, Ernesto 2 0 35 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Chevres, Nikolas 3Chevres, Nikolas 2 2 165 1 0 2 1 1.000 1 1.000 1-0 0 0-0
18 Roxo, Aidan 18Roxo, Aidan 2 2 166 0 2 2 0 0.000 0 0.000 0-0 0 0-0
9 Gomez Herrera, Juan 9Gomez Herrera, Juan 2 2 159 0 1 1 7 0.000 0 0.000 0-0 0 0-0
25 Lopes, Gabriel 25Lopes, Gabriel 1 1 73 0 1 1 0 0.000 0 0.000 0-0 0 0-0
40 Mounts, Ian 40Mounts, Ian 2 1 75 0 1 1 0 0.000 0 0.000 1-0 0 0-0
0 Benson, Zachary 0Benson, Zachary 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Boutote, Cristian 30Boutote, Cristian 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Boyne, Deshaun 31Boyne, Deshaun 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Brandalise, Kauan 8Brandalise, Kauan 2 2 136 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Buxton, Jonathan 4Buxton, Jonathan 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Catarino, Manny 5Catarino, Manny 1 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Zamorano Gomez, Ernesto 32Zamorano Gomez, Ernesto 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Guilherme, Zachary 13Guilherme, Zachary 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Guy-Williams, Denton 12Guy-Williams, Denton 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 LaGrassa-Gillet, Enzo 17LaGrassa-Gillet, Enzo 2 2 163 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Martinez, Jokin 19Martinez, Jokin 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Orellana-Delgado, Marlon 34Orellana-Delgado, Marlon 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Reyes, Anthony 14Reyes, Anthony 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rivest, Justin 1Rivest, Justin 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rocha, Matthews 20Rocha, Matthews 2 1 71 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Salguero, Brandon 6Salguero, Brandon 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Smith, Makai 00Smith, Makai 1 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Stevens, Owen 22Stevens, Owen 1 0 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Stillman, Ryan 24Stillman, Ryan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Vigo, Maximus 21Vigo, Maximus 2 1 73 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 2 - 1979 7 6 20 32 0.219 11 0.344 20-1 2 0-0
Opponent 2 - 1979 1 0 2 8 0.125 3 0.375 12-0 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Benson, Zachary 0Benson, Zachary 1 1 90:00 1 1.00 2 0.667 1 0 0 0/0 3
1 Rivest, Justin 1Rivest, Justin 1 0 14:10 0 0.00 0 0 0 0 0 0/1 3
00 Smith, Makai 00Smith, Makai 1 1 75:50 0 0.00 0 0 1 0 0 0/1 0
Total 2 - 180:00 1 0.50 2 0.667 2 0 0 1 6
Opponents 2 - 180:00 7 3.50 4 0.364 0 19

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Vassar L 2-5 (0-1) 350 Ian Mounts (0) (Nickolas Santana)
Jokin Martinez (0) (Aidan Roxo)
9/3/2025 vs Drew L 1-2 (0-2-0) 193 Nickolas Santana (0) (Ian Mounts)
09/06/2025 at Nichols T 4-4 (0-2-1, 0-0-0) 0-0-0 181 Nickolas Santana (3) (Matthews Rocha)
Juan Gomez Herrera (1) (Nickolas Santana)
Maximus Vigo (1) (Nickolas Santana , Ian Mounts)
Nickolas Santana (3) (Juan Gomez Herrera)
9/7/2025 vs St. Joseph's (Brkln) W 2-0 (1-2-1) 109 Maximus Vigo (0)
Cristian Boutote (0)
9/9/2025 vs Wesleyan (Conn.) L 0-1 (0-3-1) 158
09/11/2025 at Ramapo L 0-2 (1-4-1, 0-0-0) 0-0-0 120
9/13/2025 at Vermont State Castleton W 2-1 (2-4-1, 1-0-0) 1-0-0 175 Nickolas Santana (4) (Aidan Roxo)
Nickolas Santana (5) (Ian Mounts)
9/15/2025 vs Lehman T 0-0 (2-4-2) 133
9/17/2025 vs Western New Eng. W 2-0 (3-4-2) 217 Juan Gomez Herrera (0) (Nickolas Santana)
Denton Guy-Williams (0) (Jeffrey Norales)
09/20/2025 at Plymouth St. W 5-0 (4-4-2, 2-0-0) 2-0-0 130 Nickolas Santana (7) (Aidan Roxo)
Jeffrey Norales (1) (Juan Gomez Herrera)
Nikolas Chevres (1) (Gabriel Lopes)
Nickolas Santana (7)
Ernesto Barrosa (1) (Jeffrey Norales)
9/24/2025 vs John Jay W 6-0 (5-4-2) 300 Nickolas Santana (0) (Juan Gomez Herrera)
Matthews Rocha (0) (Aidan Roxo)
Matthews Rocha (0)
Nickolas Santana (0) (Aidan Roxo , Juan Gomez Herrera)
Maximus Vigo (0) (Jokin Martinez)
Denton Guy-Williams (0) (Cristian Boutote)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Vassar 2-5 2 2 6 9 0.222 6 0.667 1-0 0 0-0 988
9/3/2025 vs Drew 1-2 1 1 3 18 0.056 2 0.111 5-1 0 0-0 1002
09/06/2025 at Nichols 4-4 4 5 13 30 0.133 14 0.467 1-0 0 0-1 985
9/7/2025 vs St. Joseph's (Brkln) 2-0 2 0 4 28 0.071 12 0.429 0-0 1 1-1 1109
9/9/2025 vs Wesleyan (Conn.) 0-1 0 0 0 5 0.000 4 0.800 2-0 0 0-0 1004
09/11/2025 at Ramapo 0-2 0 0 0 17 0.000 10 0.588 2-0 0 0-0 990
9/13/2025 at Vermont State Castleton 2-1 2 2 6 17 0.118 4 0.235 4-0 1 0-0 990
9/15/2025 vs Lehman 0-0 0 0 0 12 0.000 3 0.250 3-0 0 0-0 991
9/17/2025 vs Western New Eng. 2-0 2 2 6 17 0.118 9 0.529 0-0 1 0-0 1055
09/20/2025 at Plymouth St. 5-0 5 4 14 15 0.333 7 0.467 1-0 1 0-0 989
9/24/2025 vs John Jay 6-0 6 6 18 31 0.194 14 0.452 1-0 1 0-0 1051
Total 24-15 24 22 70 199 0.121 85 0.427 20-1 5 1-2 11154
Opponent - 15 10 40 96 0.156 45 0.469 12-0 4 - 10974

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Vassar 2-5 90:00 5 5.00 3 0.375 0 1 0 0 8
9/3/2025 Drew 1-2 90:00 2 3.50 5 0.714 0 1 0 0 7
09/06/2025 Nichols 4-4 90:00 4 3.67 3 0.429 0 0 1 0 8
9/7/2025 St. Joseph's (Brkln) 2-0 90:00 0 2.75 0 0.00 1 0 0 1 0
9/9/2025 Wesleyan (Conn.) 0-1 90:00 1 2.40 3 0.750 0 1 0 0 4
09/11/2025 Ramapo 0-2 90:00 2 2.33 4 0.667 0 1 0 0 12
9/13/2025 Vermont State Castleton 2-1 90:00 1 2.14 2 0.667 1 0 0 0 3
9/15/2025 Lehman 0-0 90:00 0 1.88 2 1.000 0 0 1 1 2
9/17/2025 Western New Eng. 2-0 90:00 0 1.67 4 1.000 1 0 0 1 4
09/20/2025 Plymouth St. 5-0 90:00 0 1.50 0 0.00 1 0 0 1 3
9/24/2025 John Jay 6-0 90:00 0 1.36 4 1.000 1 0 0 1 4
Totals - 990 15 1.36 30 0.667 5 4 2 5 55
Opponent - 990:00 24 2.18 61 0.718 4 5 2 3 116

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Vassar 5-2 5 4 14 12 0.417 8 0.667 1-0 1 0-0 991
9/3/2025 Drew 2-1 2 2 6 16 0.125 7 0.438 5-0 1 0-0 995
09/06/2025 Nichols 4-4 4 1 9 8 0.500 7 0.875 1-0 0 1-1 984
9/7/2025 St. Joseph's (Brkln) 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
9/9/2025 Wesleyan (Conn.) 1-0 1 0 2 15 0.067 4 0.267 0-0 1 1-1 975
09/11/2025 Ramapo 2-0 2 3 7 12 0.167 6 0.500 1-0 1 0-0 990
9/13/2025 Vermont State Castleton 1-2 1 0 2 5 0.200 3 0.600 1-0 0 1-1 990
9/15/2025 Lehman 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
9/17/2025 Western New Eng. 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 988
09/20/2025 Plymouth St. 0-5 0 0 0 3 0.000 0 0.000 2-0 0 0-0 989
9/24/2025 John Jay 0-6 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1092
Total 15-24 15 10 40 96 0.156 45 0.469 12-0 4 3-3 10974
WestConn - 24 22 70 199 0.121 85 0.427 20-1 5 - 11154

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Vassar 5-2 90:00 2 2.00 4 0.667 1 0 0 0 6
9/3/2025 Drew 2-1 90:00 1 1.50 1 0.500 1 0 0 0 2
09/06/2025 Nichols 4-4 90:00 4 2.33 10 0.714 0 0 1 0 30
9/7/2025 St. Joseph's (Brkln) 0-2 90:00 2 2.25 10 0.833 0 1 0 0 12
9/9/2025 Wesleyan (Conn.) 1-0 90:00 0 1.80 4 1.000 1 0 0 1 4
09/11/2025 Ramapo 2-0 90:00 0 1.50 10 1.000 1 0 0 1 17
9/13/2025 Vermont State Castleton 1-2 90:00 2 1.57 2 0.500 0 1 0 0 4
9/15/2025 Lehman 0-0 90:00 0 1.38 3 1.000 0 0 1 1 3
9/17/2025 Western New Eng. 0-2 90:00 2 1.44 7 0.778 0 1 0 0 9
09/20/2025 Plymouth St. 0-5 90:00 5 1.80 2 0.286 0 1 0 0 15
9/24/2025 John Jay 0-6 90:00 6 2.18 8 0.571 0 1 0 0 14
Totals - 990 24 2.18 61 0.718 4 5 2 3 116
WestConn - 990:00 15 1.36 30 0.667 5 4 2 5 55

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Vassar 2-5 2/5 2/4 9/12 6/8 3/7 1/1 0/0
9/3/2025 vs Drew 1-2 1/2 1/2 18/16 2/7 7/6 5/5 1/0
09/06/2025 at Nichols 4-4 4/4 5/1 30/8 14/7 2/2 1/1 0/0
9/7/2025 vs St. Joseph's (Brkln) 2-0 2/0 0/0 28/4 12/0 14/2 0/0 0/0
9/9/2025 vs Wesleyan (Conn.) 0-1 0/1 0/0 5/15 4/4 3/9 2/0 0/0
09/11/2025 at Ramapo 0-2 0/2 0/3 17/12 10/6 5/6 2/1 0/0
9/13/2025 at Vermont State Castleton 2-1 2/1 2/0 17/5 4/3 8/2 4/1 0/0
9/15/2025 vs Lehman 0-0 0/0 0/0 12/6 3/2 5/1 3/1 0/0
9/17/2025 vs Western New Eng. 2-0 2/0 2/0 17/8 9/4 6/5 0/0 0/0
09/20/2025 at Plymouth St. 5-0 5/0 4/0 15/3 7/0 6/1 1/2 0/0
9/24/2025 vs John Jay 6-0 6/0 6/0 31/7 14/4 10/2 1/0 0/0
Totals 24/15 22/10 199/96 85/45 69/43 20/12 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 John Jay (9/24/2025)
GOALS 6 John Jay (9/24/2025)
ASSISTS 6 John Jay (9/24/2025)
SHOTS 31 John Jay (9/24/2025)
SHOTS ON GOAL 14 Nichols (09/06/2025)
John Jay (9/24/2025)
SAVES 5 Drew (9/3/2025)
FOULS 17 Ramapo (09/11/2025)
CORNER KICKS 14 St. Joseph's (Brkln) (9/7/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Vassar (8/29/2025)
GOALS 5 Vassar (8/29/2025)
ASSISTS 4 Vassar (8/29/2025)
SHOTS 16 Drew (9/3/2025)
SHOTS ON GOAL 8 Vassar (8/29/2025)
SAVES 10 Nichols (09/06/2025)
St. Joseph's (Brkln) (9/7/2025)
Ramapo (09/11/2025)
FOULS 13 Plymouth St. (09/20/2025)
CORNER KICKS 9 Wesleyan (Conn.) (9/9/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Drew (9/3/2025)
GOALS 1 Drew (9/3/2025)
ASSISTS 1 Drew (9/3/2025)
SHOTS 5 Vassar (8/29/2025)
Wesleyan (Conn.) (9/9/2025)
SHOTS ON GOAL 2 Drew (9/3/2025)
Lehman (9/15/2025)
SAVES 2 Vermont State Castleton (9/13/2025)
Lehman (9/15/2025)
FOULS 2 Vassar (8/29/2025)
St. Joseph's (Brkln) (9/7/2025)
CORNER KICKS 2 Vassar (8/29/2025)
Nichols (09/06/2025)
Wesleyan (Conn.) (9/9/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wesleyan (Conn.) (9/9/2025)
Vermont State Castleton (9/13/2025)
GOALS 1 Wesleyan (Conn.) (9/9/2025)
Vermont State Castleton (9/13/2025)
ASSISTS 1 Nichols (09/06/2025)
SHOTS 3 St. Joseph's (Brkln) (9/7/2025)
Plymouth St. (09/20/2025)
SHOTS ON GOAL 2 Lehman (9/15/2025)
SAVES 1 Drew (9/3/2025)
Vermont State Castleton (9/13/2025)
Plymouth St. (09/20/2025)
FOULS 4 St. Joseph's (Brkln) (9/7/2025)
Western New Eng. (9/17/2025)
CORNER KICKS 1 Nichols (09/06/2025)
St. Joseph's (Brkln) (9/7/2025)
Vermont State Castleton (9/13/2025)
Lehman (9/15/2025)
Plymouth St. (09/20/2025)
John Jay (9/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Nichols (09/06/2025)
GOALS 2 Nichols (09/06/2025)
Vermont State Castleton (9/13/2025)
Plymouth St. (09/20/2025)
John Jay (9/24/2025)
ASSISTS 2 Nichols (09/06/2025)
John Jay (9/24/2025)
SHOTS 8 Drew (9/3/2025)
SHOTS ON GOAL 4 Nichols (09/06/2025)
SAVES 5 Drew (9/3/2025)
FOULS 3 Ramapo (09/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 John Jay (9/24/2025)
GOALS 6 John Jay (9/24/2025)
ASSISTS 6 John Jay (9/24/2025)
SHOTS 31 John Jay (9/24/2025)
SHOTS ON GOAL 14 Nichols (09/06/2025)
John Jay (9/24/2025)
SAVES 5 Drew (9/3/2025)
FOULS 17 Ramapo (09/11/2025)
CORNER KICKS 14 St. Joseph's (Brkln) (9/7/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Santana, Nickolas
Nichols (09/06/2025)
GOALS 2 Santana, Nickolas
Nickolas Santana
Santana, Nickolas
Nickolas Santana
Nichols (09/06/2025)
Vermont State Castleton (9/13/2025)
Plymouth St. (09/20/2025)
John Jay (9/24/2025)
ASSISTS 2 Santana, Nickolas
Juan Gomez Herrera
Nichols (09/06/2025)
John Jay (9/24/2025)
SHOTS 8 Nickolas Santana
Drew (9/3/2025)
SHOTS ON GOAL 4 Vigo, Maximus
Nichols (09/06/2025)
SAVES 5 Michael Arcuri
Drew (9/3/2025)
FOULS 3 Guy-Williams, Denton
Ramapo (09/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Santana, Nickolas 22
Gomez Herrera, Juan 8
Vigo, Maximus 6
Mounts, Ian 5
Rocha, Matthews 5
Team Leaders: Goals
Player High
Goals
Santana, Nickolas 9
Vigo, Maximus 3
Gomez Herrera, Juan 2
Rocha, Matthews 2
Guy-Williams, Denton 2
Team Leaders: Assists
Player High
Assists
Roxo, Aidan 5
Santana, Nickolas 4
Gomez Herrera, Juan 4
Mounts, Ian 3
Norales, Jeffrey 2
Team Leaders: Shots
Player High
Shots
Santana, Nickolas 31
Gomez Herrera, Juan 27
Vigo, Maximus 23
Martinez, Jokin 16
Norales, Jeffrey 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Santana, Nickolas 13
Vigo, Maximus 13
Gomez Herrera, Juan 11
Martinez, Jokin 6
Roxo, Aidan 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Santana, Nickolas 3
Gomez Herrera, Juan 1
Vigo, Maximus 1