Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2025 Men's Soccer Cumulative Statistics

Team (13-5-3, 8-0)

Overall Team Statistics
Statistic WestConn Opponents
Shots
Goals 48 27
Goals Per Game 2.29 1.29
Shots 368 221
Shots Per Game 17.5 10.5
Shots Percentage 0.130 0.122
Shots On Goal 159-368 102-221
Shots On Goal Percentage 0.432 0.462
Penalties
Yellow Cards 36 33
Red Cards 1 2
Miscellaneous
Assists 44 22
Saves 75 111
Fouls 154 185
Corner Kicks 117 81
Penalty Kicks: Goals-Attempts 1-3 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Santana, Nickolas 11Santana, Nickolas 20 18 1110 18 5 41 63 0.286 30 0.476 2-0 6 0-0
20 Rocha, Matthews 20Rocha, Matthews 20 13 900 7 3 17 27 0.259 11 0.407 1-0 1 0-0
21 Vigo, Maximus 21Vigo, Maximus 21 8 778 6 1 13 38 0.158 18 0.474 2-0 2 1-1
9 Gomez Herrera, Juan 9Gomez Herrera, Juan 20 18 1368 3 5 11 53 0.057 17 0.321 3-0 1 0-1
19 Martinez, Jokin 19Martinez, Jokin 21 0 752 4 2 10 27 0.148 12 0.444 0-0 2 0-0
10 Norales, Jeffrey 10Norales, Jeffrey 20 19 1353 1 7 9 25 0.040 8 0.320 1-0 0 0-0
18 Roxo, Aidan 18Roxo, Aidan 19 17 1254 1 6 8 14 0.071 9 0.643 1-0 0 0-0
40 Mounts, Ian 40Mounts, Ian 20 8 759 1 4 6 9 0.111 3 0.333 4-0 0 0-0
3 Chevres, Nikolas 3Chevres, Nikolas 21 19 1528 1 3 5 20 0.050 11 0.550 3-0 0 0-0
35 Barrosa, Ernesto 35Barrosa, Ernesto 18 2 371 2 0 4 11 0.182 6 0.545 0-0 1 0-0
30 Boutote, Cristian 30Boutote, Cristian 12 1 247 1 2 4 9 0.111 4 0.444 0-0 0 0-0
12 Guy-Williams, Denton 12Guy-Williams, Denton 17 0 342 2 0 4 11 0.182 6 0.545 3-0 0 0-0
8 Brandalise, Kauan 8Brandalise, Kauan 19 17 1250 0 2 2 16 0.000 10 0.625 2-1 0 0-1
17 LaGrassa-Gillet, Enzo 17LaGrassa-Gillet, Enzo 20 17 1366 1 0 2 10 0.100 4 0.400 6-0 0 0-0
5 Catarino, Manny 5Catarino, Manny 14 13 862 0 1 1 5 0.000 1 0.200 2-0 0 0-0
32 Zamorano Gomez, Ernesto 32Zamorano Gomez, Ernesto 19 6 862 0 1 1 1 0.000 0 0.000 1-0 0 0-0
25 Lopes, Gabriel 25Lopes, Gabriel 16 12 980 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Reyes, Damian 2Reyes, Damian 7 2 172 0 1 1 1 0.000 0 0.000 0-0 0 0-0
37 Abdul Aminu-Jimba, Rahman 37Abdul Aminu-Jimba, Rahman 3 0 50 0 0 0 3 0.000 0 0.000 0-0 0 0-0
99 Arcuri, Michael 99Arcuri, Michael 7 1 300 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Argyros, Christos 15Argyros, Christos 4 1 58 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Benson, Zachary 0Benson, Zachary 4 4 296 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Boyne, Deshaun 31Boyne, Deshaun 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Buxton, Jonathan 4Buxton, Jonathan 15 1 463 0 0 0 2 0.000 1 0.500 0-0 0 0-0
98 Creaven, Silas 98Creaven, Silas 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Fasusi, Emmanuel 36Fasusi, Emmanuel 8 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Guilherme, Zachary 13Guilherme, Zachary 4 1 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Leon, Jake 16Leon, Jake 4 0 84 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Lopez, Alex 27Lopez, Alex 7 1 161 0 0 0 1 0.000 1 1.000 0-0 0 0-0
39 Magalhaes, Jefferson 39Magalhaes, Jefferson 2 0 40 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Musanovic, Ayoob 29Musanovic, Ayoob 4 2 68 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Naouali, Razi 28Naouali, Razi 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Olawale, Gideon 23Olawale, Gideon 6 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Orellana-Delgado, Marlon 34Orellana-Delgado, Marlon 13 2 453 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Reyes, Anthony 14Reyes, Anthony 7 6 438 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Rivest, Justin 1Rivest, Justin 6 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
06 Salguero, Brandon 06Salguero, Brandon 12 1 345 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Smith, Makai 00Smith, Makai 18 15 1185 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Souza, Gabriel 26Souza, Gabriel 3 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Stevens, Owen 22Stevens, Owen 5 1 81 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Stillman, Ryan 24Stillman, Ryan 8 1 144 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Vargas, Gustavo 33Vargas, Gustavo 4 1 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Winterton, Luca 7Winterton, Luca 8 1 154 0 0 0 5 0.000 2 0.400 1-0 0 0-0
Total 21 - 21206 48 44 140 364 0.132 158 0.434 36-1 13 1-3
Opponent 21 - 20945 27 22 76 219 0.123 101 0.461 33-2 5 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Arcuri, Michael 99Arcuri, Michael 7 1 280:50 8 2.56 18 0.692 2 2 0 0/2 29
0 Benson, Zachary 0Benson, Zachary 4 4 257:25 1 0.35 7 0.875 2 0 1 1/1 8
98 Creaven, Silas 98Creaven, Silas 2 0 65:48 0 0.00 2 1.000 0 0 0 0/1 2
1 Rivest, Justin 1Rivest, Justin 6 1 137:36 4 2.62 2 0.333 0 1 0 0/3 12
00 Smith, Makai 00Smith, Makai 18 15 1148:21 14 1.10 45 0.763 9 2 2 2/6 89
Total 21 - 1890:00 27 1.29 74 0.733 13 5 3 9 140
Opponents 21 - 1890:00 48 2.29 110 0.696 3 217

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Santana, Nickolas 11Santana, Nickolas 8 7 497 8 1 17 24 0.333 12 0.500 1-0 4 0-0
20 Rocha, Matthews 20Rocha, Matthews 8 6 442 4 0 8 15 0.267 4 0.267 0-0 1 0-0
21 Vigo, Maximus 21Vigo, Maximus 8 2 262 3 0 6 8 0.375 4 0.500 1-0 1 0-0
10 Norales, Jeffrey 10Norales, Jeffrey 8 7 604 1 3 5 12 0.083 3 0.250 0-0 0 0-0
35 Barrosa, Ernesto 35Barrosa, Ernesto 5 0 58 2 0 4 3 0.667 3 1.000 0-0 1 0-0
9 Gomez Herrera, Juan 9Gomez Herrera, Juan 8 7 628 1 2 4 22 0.045 3 0.136 2-0 0 0-0
3 Chevres, Nikolas 3Chevres, Nikolas 8 8 698 1 1 3 7 0.143 6 0.857 2-0 0 0-0
19 Martinez, Jokin 19Martinez, Jokin 8 0 232 1 1 3 4 0.250 1 0.250 0-0 1 0-0
18 Roxo, Aidan 18Roxo, Aidan 7 7 525 0 3 3 3 0.000 2 0.667 0-0 0 0-0
8 Brandalise, Kauan 8Brandalise, Kauan 8 7 543 0 2 2 5 0.000 4 0.800 2-0 0 0-1
40 Mounts, Ian 40Mounts, Ian 8 2 252 0 2 2 1 0.000 0 0.000 1-0 0 0-0
5 Catarino, Manny 5Catarino, Manny 7 7 526 0 1 1 2 0.000 1 0.500 1-0 0 0-0
25 Lopes, Gabriel 25Lopes, Gabriel 5 5 336 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Reyes, Damian 2Reyes, Damian 1 1 55 0 1 1 1 0.000 0 0.000 0-0 0 0-0
99 Arcuri, Michael 99Arcuri, Michael 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Argyros, Christos 15Argyros, Christos 2 1 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Benson, Zachary 0Benson, Zachary 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Boutote, Cristian 30Boutote, Cristian 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Boyne, Deshaun 31Boyne, Deshaun 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Buxton, Jonathan 4Buxton, Jonathan 5 0 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Fasusi, Emmanuel 36Fasusi, Emmanuel 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Zamorano Gomez, Ernesto 32Zamorano Gomez, Ernesto 6 1 284 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Guilherme, Zachary 13Guilherme, Zachary 3 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Guy-Williams, Denton 12Guy-Williams, Denton 6 0 118 0 0 0 3 0.000 2 0.667 1-0 0 0-0
17 LaGrassa-Gillet, Enzo 17LaGrassa-Gillet, Enzo 8 8 672 0 0 0 6 0.000 2 0.333 3-0 0 0-0
27 Lopez, Alex 27Lopez, Alex 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Musanovic, Ayoob 29Musanovic, Ayoob 1 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Naouali, Razi 28Naouali, Razi 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Orellana-Delgado, Marlon 34Orellana-Delgado, Marlon 6 0 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Reyes, Anthony 14Reyes, Anthony 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rivest, Justin 1Rivest, Justin 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Salguero, Brandon 6Salguero, Brandon 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Smith, Makai 00Smith, Makai 7 7 571 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Stevens, Owen 22Stevens, Owen 1 0 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Stillman, Ryan 24Stillman, Ryan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Winterton, Luca 7Winterton, Luca 2 1 38 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 8 - 8063 21 18 60 117 0.179 48 0.410 36-1 8 0-1
Opponent 8 - 7999 7 5 19 67 0.104 29 0.433 33-2 0 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Arcuri, Michael 99Arcuri, Michael 1 0 45:00 2 4.00 1 0.333 1 0 0 0/0 3
0 Benson, Zachary 0Benson, Zachary 1 1 90:00 1 1.00 2 0.667 1 0 0 0/0 3
1 Rivest, Justin 1Rivest, Justin 2 0 23:36 0 0.00 0 0 0 0 0 0/2 3
00 Smith, Makai 00Smith, Makai 7 7 561:24 4 0.64 18 0.818 6 0 0 1/2 42
Total 8 - 720:00 7 0.88 21 0.750 8 0 0 3 51
Opponents 8 - 720:00 21 2.63 26 0.553 0 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Vassar L 2-5 (0-1) 350 Ian Mounts (0) (Nickolas Santana)
Jokin Martinez (0) (Aidan Roxo)
9/3/2025 vs Drew L 1-2 (0-2-0) 193 Nickolas Santana (0) (Ian Mounts)
09/06/2025 at Nichols T 4-4 (0-2-1, 0-0-0) 0-0-0 181 Nickolas Santana (3) (Matthews Rocha)
Juan Gomez Herrera (1) (Nickolas Santana)
Maximus Vigo (1) (Nickolas Santana , Ian Mounts)
Nickolas Santana (3) (Juan Gomez Herrera)
9/7/2025 vs St. Joseph's (Brkln) W 2-0 (1-2-1) 109 Maximus Vigo (0)
Cristian Boutote (0)
9/9/2025 vs Wesleyan (Conn.) L 0-1 (0-3-1) 158
09/11/2025 at Ramapo L 0-2 (1-4-1, 0-0-0) 0-0-0 120
9/13/2025 at Vermont State Castleton W 2-1 (2-4-1, 1-0-0) 1-0-0 175 Nickolas Santana (4) (Aidan Roxo)
Nickolas Santana (5) (Ian Mounts)
9/15/2025 vs Lehman T 0-0 (2-4-2) 133
9/17/2025 vs Western New Eng. W 2-0 (3-4-2) 217 Juan Gomez Herrera (0) (Nickolas Santana)
Denton Guy-Williams (0) (Jeffrey Norales)
09/20/2025 at Plymouth St. W 5-0 (4-4-2, 2-0-0) 2-0-0 130 Nickolas Santana (7) (Aidan Roxo)
Jeffrey Norales (1) (Juan Gomez Herrera)
Nikolas Chevres (1) (Gabriel Lopes)
Nickolas Santana (7)
Ernesto Barrosa (1) (Jeffrey Norales)
9/24/2025 vs John Jay W 6-0 (5-4-2) 300 Nickolas Santana (0) (Juan Gomez Herrera)
Matthews Rocha (0) (Aidan Roxo)
Matthews Rocha (0)
Nickolas Santana (0) (Aidan Roxo , Juan Gomez Herrera)
Maximus Vigo (0) (Jokin Martinez)
Denton Guy-Williams (0) (Cristian Boutote)
9/27/2025 vs Mass.-Dartmouth W 1-0 (6-4-2, 3-0-0) 3-0-0 200 Matthews Rocha (0) (Nickolas Santana)
10/04/2025 at UMass Boston W 2-1 (7-4-2, 4-0-0) 4-0-0 216 Juan Gomez Herrera (3) (Manny Catarino)
Maximus Vigo (4)
10/08/2025 at Kean W 3-0 (8-4-2, 4-0-0) 4-0-0 120 Nickolas Santana (11) (Matthews Rocha)
Matthews Rocha (4) (Jeffrey Norales)
Nickolas Santana (11) (Cristian Boutote)
10/11/2025 vs Southern Me. W 3-0 (9-4-2, 5-0-0) 5-0-0 165 Nickolas Santana (12) (Aidan Roxo)
Matthews Rocha (5)
Nickolas Santana (13) (Kauan Brandalise)
10/12/2025 at Williams T 3-3 (9-4-3, 5-0-0) 5-0-0 109 Nickolas Santana (14) (Nikolas Chevres , Jeffrey Norales)
Enzo Lagrassa-Gillet (1) (Ernesto Zamorano Gom)
Nickolas Santana (15) (Matthews Rocha)
10/16/2025 at Merchant Marine L 2-3 (9-5-3) 100 Nickolas Santana (16) (Maximus Vigo)
Jokin Martinez (2) (Jeffrey Norales)
10/18/2025 at Rhode Island Col. W 3-2 (10-5-3, 6-0-0) 6-0-0 555 Nickolas Santana (17) (Juan Gomez Herrera)
Maximus Vigo (5) (Jokin Martinez)
Ernesto Barrosa (2) (Jeffrey Norales , Kauan Brandalise)
10/22/2025 vs Eastern Conn. St. W 2-1 (11-5-3, 7-0-0) 7-0-0 155 Matthews Rocha (6) (Nikolas Chevres)
Jokin Martinez (3)
10/25/2025 vs Keene St. W 3-2 (12-5-3, 8-0-0) 8-0-0 177 Maximus Vigo (6) (Damian Reyes)
Matthews Rocha (7) (Jeffrey Norales)
Nickolas Santana (18) (Ian Mounts)
11/5/2025 vs Mass.-Dartmouth W 2-0 (13-5-3, 8-0) 8-0 420 Jokin Martinez (0) (Nikolas Chevres)
Aidan Roxo (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Vassar 2-5 2 2 6 9 0.222 6 0.667 1-0 0 0-0 988
9/3/2025 vs Drew 1-2 1 1 3 18 0.056 2 0.111 5-1 0 0-0 1002
09/06/2025 at Nichols 4-4 4 5 13 30 0.133 14 0.467 1-0 0 0-1 985
9/7/2025 vs St. Joseph's (Brkln) 2-0 2 0 4 28 0.071 12 0.429 0-0 1 1-1 1109
9/9/2025 vs Wesleyan (Conn.) 0-1 0 0 0 5 0.000 4 0.800 2-0 0 0-0 1004
09/11/2025 at Ramapo 0-2 0 0 0 17 0.000 10 0.588 2-0 0 0-0 990
9/13/2025 at Vermont State Castleton 2-1 2 2 6 17 0.118 4 0.235 4-0 1 0-0 990
9/15/2025 vs Lehman 0-0 0 0 0 12 0.000 3 0.250 3-0 0 0-0 991
9/17/2025 vs Western New Eng. 2-0 2 2 6 17 0.118 9 0.529 0-0 1 0-0 1055
09/20/2025 at Plymouth St. 5-0 5 4 14 15 0.333 7 0.467 1-0 1 0-0 989
9/24/2025 vs John Jay 6-0 6 6 18 31 0.194 14 0.452 1-0 1 0-0 1051
9/27/2025 vs Mass.-Dartmouth 1-0 1 1 3 19 0.053 6 0.316 2-0 1 0-0 1145
10/04/2025 at UMass Boston 2-1 2 1 5 8 0.250 5 0.625 4-0 1 0-0 971
10/08/2025 at Kean 3-0 3 3 9 26 0.115 13 0.500 1-0 1 0-0 990
10/11/2025 vs Southern Me. 3-0 3 2 8 18 0.167 11 0.611 1-0 1 0-1 990
10/12/2025 at Williams 3-3 3 4 10 21 0.143 7 0.333 0-0 0 0-0 996
10/16/2025 at Merchant Marine 2-3 2 2 6 14 0.143 8 0.571 1-0 0 0-0 990
10/18/2025 at Rhode Island Col. 3-2 3 4 10 21 0.143 9 0.429 3-0 1 0-0 990
10/22/2025 vs Eastern Conn. St. 2-1 2 1 5 13 0.154 3 0.231 1-0 1 0-0 989
10/25/2025 vs Keene St. 3-2 3 3 9 8 0.375 3 0.375 2-0 1 0-0 999
11/5/2025 vs Mass.-Dartmouth 2-0 2 1 5 21 0.095 9 0.429 1-0 1 0-0 992
Total 48-27 48 44 140 368 0.130 159 0.432 36-1 13 1-3 21206
Opponent - 27 22 76 221 0.122 102 0.462 33-2 5 - 20945

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Vassar 2-5 90:00 5 5.00 3 0.375 0 1 0 0 8
9/3/2025 Drew 1-2 90:00 2 3.50 5 0.714 0 1 0 0 7
09/06/2025 Nichols 4-4 90:00 4 3.67 3 0.429 0 0 1 0 8
9/7/2025 St. Joseph's (Brkln) 2-0 90:00 0 2.75 0 0.00 1 0 0 1 0
9/9/2025 Wesleyan (Conn.) 0-1 90:00 1 2.40 3 0.750 0 1 0 0 4
09/11/2025 Ramapo 0-2 90:00 2 2.33 4 0.667 0 1 0 0 12
9/13/2025 Vermont State Castleton 2-1 90:00 1 2.14 2 0.667 1 0 0 0 3
9/15/2025 Lehman 0-0 90:00 0 1.88 2 1.000 0 0 1 1 2
9/17/2025 Western New Eng. 2-0 90:00 0 1.67 4 1.000 1 0 0 1 4
09/20/2025 Plymouth St. 5-0 90:00 0 1.50 0 0.00 1 0 0 1 3
9/24/2025 John Jay 6-0 90:00 0 1.36 4 1.000 1 0 0 1 4
9/27/2025 Mass.-Dartmouth 1-0 90:00 0 1.25 5 1.000 1 0 0 1 5
10/04/2025 UMass Boston 2-1 90:00 1 1.23 2 0.667 1 0 0 0 12
10/08/2025 Kean 3-0 90:00 0 1.14 3 1.000 1 0 0 1 12
10/11/2025 Southern Me. 3-0 90:00 0 1.07 2 1.000 1 0 0 1 2
10/12/2025 Williams 3-3 90:00 3 1.19 7 0.700 0 0 1 0 10
10/16/2025 Merchant Marine 2-3 90:00 3 1.29 9 0.750 0 1 0 0 12
10/18/2025 Rhode Island Col. 3-2 90:00 2 1.33 3 0.600 1 0 0 0 16
10/22/2025 Eastern Conn. St. 2-1 90:00 1 1.32 3 0.750 1 0 0 0 4
10/25/2025 Keene St. 3-2 90:00 2 1.35 4 0.667 1 0 0 0 6
11/5/2025 Mass.-Dartmouth 2-0 90:00 0 1.29 6 1.000 1 0 0 1 6
Totals - 1890 27 1.29 74 0.733 13 5 3 9 140
Opponent - 1890:00 48 2.29 110 0.696 5 13 3 3 217

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Vassar 5-2 5 4 14 12 0.417 8 0.667 1-0 1 0-0 991
9/3/2025 Drew 2-1 2 2 6 16 0.125 7 0.438 5-0 1 0-0 995
09/06/2025 Nichols 4-4 4 1 9 8 0.500 7 0.875 1-0 0 1-1 984
9/7/2025 St. Joseph's (Brkln) 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
9/9/2025 Wesleyan (Conn.) 1-0 1 0 2 15 0.067 4 0.267 0-0 1 1-1 975
09/11/2025 Ramapo 2-0 2 3 7 12 0.167 6 0.500 1-0 1 0-0 990
9/13/2025 Vermont State Castleton 1-2 1 0 2 5 0.200 3 0.600 1-0 0 1-1 990
9/15/2025 Lehman 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
9/17/2025 Western New Eng. 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 988
09/20/2025 Plymouth St. 0-5 0 0 0 3 0.000 0 0.000 2-0 0 0-0 989
9/24/2025 John Jay 0-6 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1092
9/27/2025 Mass.-Dartmouth 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 1147
10/04/2025 UMass Boston 1-2 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
10/08/2025 Kean 0-3 0 0 0 12 0.000 3 0.250 5-0 0 0-0 990
10/11/2025 Southern Me. 0-3 0 0 0 2 0.000 2 1.000 1-0 0 0-1 959
10/12/2025 Williams 3-3 3 4 10 21 0.143 10 0.476 2-0 0 0-0 991
10/16/2025 Merchant Marine 3-2 3 3 9 27 0.111 12 0.444 3-0 1 0-0 952
10/18/2025 Rhode Island Col. 2-3 2 3 7 16 0.125 5 0.313 2-0 0 0-0 990
10/22/2025 Eastern Conn. St. 1-2 1 0 2 8 0.125 4 0.500 2-1 0 0-1 990
10/25/2025 Keene St. 2-3 2 1 5 14 0.143 6 0.429 1-1 0 0-0 944
11/5/2025 Mass.-Dartmouth 0-2 0 0 0 6 0.000 6 1.000 4-0 0 0-0 1018
Total 27-48 27 22 76 221 0.122 102 0.462 33-2 5 3-5 20945
WestConn - 48 44 140 368 0.130 159 0.432 36-1 13 - 21206

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Vassar 5-2 90:00 2 2.00 4 0.667 1 0 0 0 6
9/3/2025 Drew 2-1 90:00 1 1.50 1 0.500 1 0 0 0 2
09/06/2025 Nichols 4-4 90:00 4 2.33 10 0.714 0 0 1 0 30
9/7/2025 St. Joseph's (Brkln) 0-2 90:00 2 2.25 10 0.833 0 1 0 0 12
9/9/2025 Wesleyan (Conn.) 1-0 90:00 0 1.80 4 1.000 1 0 0 1 4
09/11/2025 Ramapo 2-0 90:00 0 1.50 10 1.000 1 0 0 1 17
9/13/2025 Vermont State Castleton 1-2 90:00 2 1.57 2 0.500 0 1 0 0 4
9/15/2025 Lehman 0-0 90:00 0 1.38 3 1.000 0 0 1 1 3
9/17/2025 Western New Eng. 0-2 90:00 2 1.44 7 0.778 0 1 0 0 9
09/20/2025 Plymouth St. 0-5 90:00 5 1.80 2 0.286 0 1 0 0 15
9/24/2025 John Jay 0-6 90:00 6 2.18 8 0.571 0 1 0 0 14
9/27/2025 Mass.-Dartmouth 0-1 90:00 1 2.08 5 0.833 0 1 0 0 6
10/04/2025 UMass Boston 1-2 90:00 2 2.08 3 0.600 0 1 0 0 8
10/08/2025 Kean 0-3 90:00 3 2.14 10 0.769 0 1 0 0 26
10/11/2025 Southern Me. 0-3 90:00 3 2.20 7 0.700 0 1 0 0 10
10/12/2025 Williams 3-3 90:00 3 2.25 4 0.571 0 0 1 0 7
10/16/2025 Merchant Marine 3-2 90:00 2 2.24 6 0.750 1 0 0 0 8
10/18/2025 Rhode Island Col. 2-3 90:00 3 2.28 6 0.667 0 1 0 0 21
10/22/2025 Eastern Conn. St. 1-2 90:00 2 2.26 1 0.333 0 1 0 0 3
10/25/2025 Keene St. 2-3 90:00 3 2.30 0 0.000 0 1 0 0 3
11/5/2025 Mass.-Dartmouth 0-2 90:00 2 2.29 7 0.778 0 1 0 0 9
Totals - 1890 48 2.29 110 0.696 5 13 3 3 217
WestConn - 1890:00 27 1.29 74 0.733 13 5 3 9 140

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Vassar 2-5 2/5 2/4 9/12 6/8 3/7 1/1 0/0
9/3/2025 vs Drew 1-2 1/2 1/2 18/16 2/7 7/6 5/5 1/0
09/06/2025 at Nichols 4-4 4/4 5/1 30/8 14/7 2/2 1/1 0/0
9/7/2025 vs St. Joseph's (Brkln) 2-0 2/0 0/0 28/4 12/0 14/2 0/0 0/0
9/9/2025 vs Wesleyan (Conn.) 0-1 0/1 0/0 5/15 4/4 3/9 2/0 0/0
09/11/2025 at Ramapo 0-2 0/2 0/3 17/12 10/6 5/6 2/1 0/0
9/13/2025 at Vermont State Castleton 2-1 2/1 2/0 17/5 4/3 8/2 4/1 0/0
9/15/2025 vs Lehman 0-0 0/0 0/0 12/6 3/2 5/1 3/1 0/0
9/17/2025 vs Western New Eng. 2-0 2/0 2/0 17/8 9/4 6/5 0/0 0/0
09/20/2025 at Plymouth St. 5-0 5/0 4/0 15/3 7/0 6/1 1/2 0/0
9/24/2025 vs John Jay 6-0 6/0 6/0 31/7 14/4 10/2 1/0 0/0
9/27/2025 vs Mass.-Dartmouth 1-0 1/0 1/0 19/7 6/5 6/2 2/0 0/0
10/04/2025 at UMass Boston 2-1 2/1 1/1 8/12 5/4 5/2 4/1 0/0
10/08/2025 at Kean 3-0 3/0 3/0 26/12 13/3 6/0 1/5 0/0
10/11/2025 vs Southern Me. 3-0 3/0 2/0 18/2 11/2 5/4 1/1 0/0
10/12/2025 at Williams 3-3 3/3 4/4 21/21 7/10 6/5 0/2 0/0
10/16/2025 at Merchant Marine 2-3 2/3 2/3 14/27 8/12 6/7 1/3 0/0
10/18/2025 at Rhode Island Col. 3-2 3/2 4/3 21/16 9/5 6/5 3/2 0/0
10/22/2025 vs Eastern Conn. St. 2-1 2/1 1/0 13/8 3/4 1/2 1/2 0/1
10/25/2025 vs Keene St. 3-2 3/2 3/1 8/14 3/6 1/7 2/1 0/1
11/5/2025 vs Mass.-Dartmouth 2-0 2/0 1/0 21/6 9/6 6/4 1/4 0/0
Totals 48/27 44/22 368/221 159/102 117/81 36/33 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 John Jay (9/24/2025)
GOALS 6 John Jay (9/24/2025)
ASSISTS 6 John Jay (9/24/2025)
SHOTS 31 John Jay (9/24/2025)
SHOTS ON GOAL 14 Nichols (09/06/2025)
John Jay (9/24/2025)
SAVES 9 Merchant Marine (10/16/2025)
FOULS 17 Ramapo (09/11/2025)
CORNER KICKS 14 St. Joseph's (Brkln) (9/7/2025)

Opponent High

