Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2025 Men's Soccer Cumulative Statistics

Team (9-5-3, 5-0)

Overall Team Statistics
Statistic WestConn Opponents
Shots
Goals 38 22
Goals Per Game 2.24 1.29
Shots 305 177
Shots Per Game 17.9 10.4
Shots Percentage 0.125 0.124
Shots On Goal 135-305 81-177
Shots On Goal Percentage 0.443 0.458
Penalties
Yellow Cards 29 24
Red Cards 1 0
Miscellaneous
Assists 35 18
Saves 59 97
Fouls 124 143
Corner Kicks 103 63
Penalty Kicks: Goals-Attempts 1-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Santana, Nickolas 11Santana, Nickolas 16 15 869 16 5 37 53 0.302 26 0.491 1-0 5 0-0
20 Rocha, Matthews 20Rocha, Matthews 16 10 663 5 4 14 19 0.263 9 0.474 1-0 1 0-0
9 Gomez Herrera, Juan 9Gomez Herrera, Juan 16 15 1052 3 4 10 40 0.075 14 0.350 2-0 1 0-1
21 Vigo, Maximus 21Vigo, Maximus 17 7 645 4 0 8 31 0.129 15 0.484 2-0 2 1-1
10 Norales, Jeffrey 10Norales, Jeffrey 16 16 1142 1 5 7 21 0.048 8 0.381 1-0 0 0-0
18 Roxo, Aidan 18Roxo, Aidan 16 14 1053 0 6 6 11 0.000 6 0.545 0-0 0 0-0
19 Martinez, Jokin 19Martinez, Jokin 17 0 617 2 1 5 24 0.083 10 0.417 0-0 0 0-0
40 Mounts, Ian 40Mounts, Ian 16 7 627 1 3 5 8 0.125 3 0.375 4-0 0 0-0
30 Boutote, Cristian 30Boutote, Cristian 11 1 234 1 2 4 9 0.111 4 0.444 0-0 0 0-0
12 Guy-Williams, Denton 12Guy-Williams, Denton 16 0 333 2 0 4 11 0.182 6 0.545 3-0 0 0-0
03 Chevres, Nikolas 03Chevres, Nikolas 17 15 1168 1 1 3 14 0.071 8 0.571 3-0 0 0-0
35 Barrosa, Ernesto 35Barrosa, Ernesto 15 2 345 1 0 2 9 0.111 4 0.444 0-0 0 0-0
17 LaGrassa-Gillet, Enzo 17LaGrassa-Gillet, Enzo 16 13 1013 1 0 2 9 0.111 3 0.333 5-0 0 0-0
08 Brandalise, Kauan 08Brandalise, Kauan 15 14 951 0 1 1 14 0.000 9 0.643 1-1 0 0-1
5 Catarino, Manny 5Catarino, Manny 10 9 561 0 1 1 4 0.000 1 0.250 2-0 0 0-0
32 Zamorano Gomez, Ernesto 32Zamorano Gomez, Ernesto 15 4 535 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Lopes, Gabriel 25Lopes, Gabriel 15 11 978 0 1 1 2 0.000 0 0.000 0-0 0 0-0
37 Abdul Aminu-Jimba, Rahman 37Abdul Aminu-Jimba, Rahman 3 0 50 0 0 0 3 0.000 0 0.000 0-0 0 0-0
99 Arcuri, Michael 99Arcuri, Michael 6 1 255 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Argyros, Christos 15Argyros, Christos 3 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Benson, Zachary 0Benson, Zachary 4 4 296 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Boyne, Deshaun 31Boyne, Deshaun 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
04 Buxton, Jonathan 04Buxton, Jonathan 11 1 348 0 0 0 2 0.000 1 0.500 0-0 0 0-0
98 Creaven, Silas 98Creaven, Silas 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Fasusi, Emmanuel 36Fasusi, Emmanuel 7 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Guilherme, Zachary 13Guilherme, Zachary 3 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Leon, Jake 16Leon, Jake 4 0 84 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Lopez, Alex 27Lopez, Alex 7 1 161 0 0 0 1 0.000 1 1.000 0-0 0 0-0
39 Magalhaes, Jefferson 39Magalhaes, Jefferson 2 0 40 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Musanovic, Ayoob 29Musanovic, Ayoob 3 1 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Naouali, Razi 28Naouali, Razi 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Olawale, Gideon 23Olawale, Gideon 6 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Orellana-Delgado, Marlon 34Orellana-Delgado, Marlon 12 2 427 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Reyes, Anthony 14Reyes, Anthony 7 6 438 0 0 0 0 0.000 0 0.000 1-0 0 0-0
02 Reyes, Damian 02Reyes, Damian 5 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rivest, Justin 1Rivest, Justin 6 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
06 Salguero, Brandon 06Salguero, Brandon 12 1 345 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Smith, Makai 00Smith, Makai 14 11 870 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Souza, Gabriel 26Souza, Gabriel 3 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Stevens, Owen 22Stevens, Owen 5 1 81 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Stillman, Ryan 24Stillman, Ryan 7 1 135 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Vargas, Gustavo 33Vargas, Gustavo 4 1 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
07 Winterton, Luca 07Winterton, Luca 7 0 120 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 17 - 17236 38 35 111 302 0.126 134 0.444 29-1 9 1-3
Opponent 17 - 17003 22 18 62 175 0.126 80 0.457 24-0 5 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Arcuri, Michael 99Arcuri, Michael 6 1 235:50 6 2.29 17 0.739 1 2 0 0/2 26
0 Benson, Zachary 0Benson, Zachary 4 4 257:25 1 0.35 7 0.875 2 0 1 1/1 8
98 Creaven, Silas 98Creaven, Silas 2 0 65:48 0 0.00 2 1.000 0 0 0 0/1 2
1 Rivest, Justin 1Rivest, Justin 6 1 137:36 4 2.62 2 0.333 0 1 0 0/3 12
00 Smith, Makai 00Smith, Makai 14 11 833:21 11 1.19 30 0.732 6 2 2 1/6 60
Total 17 - 1530:00 22 1.29 58 0.725 9 5 3 8 108
Opponents 17 - 1530:00 38 2.24 96 0.716 3 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Santana, Nickolas 11Santana, Nickolas 5 5 290 6 1 13 18 0.333 10 0.556 0-0 3 0-0
20 Rocha, Matthews 20Rocha, Matthews 5 4 239 2 0 4 8 0.250 2 0.250 0-0 1 0-0
9 Gomez Herrera, Juan 9Gomez Herrera, Juan 5 5 393 1 1 3 15 0.067 2 0.133 1-0 0 0-0
10 Norales, Jeffrey 10Norales, Jeffrey 5 5 423 1 1 3 8 0.125 3 0.375 0-0 0 0-0
18 Roxo, Aidan 18Roxo, Aidan 5 5 405 0 3 3 3 0.000 2 0.667 0-0 0 0-0
35 Barrosa, Ernesto 35Barrosa, Ernesto 3 0 41 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Chevres, Nikolas 3Chevres, Nikolas 5 5 428 1 0 2 4 0.250 4 1.000 2-0 0 0-0
21 Vigo, Maximus 21Vigo, Maximus 5 1 186 1 0 2 3 0.333 1 0.333 1-0 1 0-0
8 Brandalise, Kauan 8Brandalise, Kauan 5 5 334 0 1 1 3 0.000 3 1.000 1-0 0 0-1
5 Catarino, Manny 5Catarino, Manny 4 4 295 0 1 1 1 0.000 1 1.000 1-0 0 0-0
25 Lopes, Gabriel 25Lopes, Gabriel 4 4 334 0 1 1 0 0.000 0 0.000 0-0 0 0-0
40 Mounts, Ian 40Mounts, Ian 5 1 177 0 1 1 0 0.000 0 0.000 1-0 0 0-0
15 Argyros, Christos 15Argyros, Christos 1 0 7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Benson, Zachary 0Benson, Zachary 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Boutote, Cristian 30Boutote, Cristian 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Boyne, Deshaun 31Boyne, Deshaun 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Buxton, Jonathan 4Buxton, Jonathan 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Fasusi, Emmanuel 36Fasusi, Emmanuel 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Zamorano Gomez, Ernesto 32Zamorano Gomez, Ernesto 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Guilherme, Zachary 13Guilherme, Zachary 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Guy-Williams, Denton 12Guy-Williams, Denton 5 0 109 0 0 0 3 0.000 2 0.667 1-0 0 0-0
17 LaGrassa-Gillet, Enzo 17LaGrassa-Gillet, Enzo 5 5 409 0 0 0 5 0.000 1 0.200 2-0 0 0-0
27 Lopez, Alex 27Lopez, Alex 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Martinez, Jokin 19Martinez, Jokin 5 0 148 0 0 0 3 0.000 0 0.000 0-0 0 0-0
34 Orellana-Delgado, Marlon 34Orellana-Delgado, Marlon 5 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Reyes, Anthony 14Reyes, Anthony 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rivest, Justin 1Rivest, Justin 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Salguero, Brandon 6Salguero, Brandon 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Smith, Makai 00Smith, Makai 4 4 346 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Stevens, Owen 22Stevens, Owen 1 0 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Stillman, Ryan 24Stillman, Ryan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Winterton, Luca 7Winterton, Luca 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 5085 13 10 36 76 0.171 33 0.434 29-1 5 0-1
Opponent 5 - 5075 2 1 5 29 0.069 14 0.483 24-0 0 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Benson, Zachary 0Benson, Zachary 1 1 90:00 1 1.00 2 0.667 1 0 0 0/0 3
1 Rivest, Justin 1Rivest, Justin 2 0 23:36 0 0.00 0 0 0 0 0 0/2 3
00 Smith, Makai 00Smith, Makai 4 4 336:24 1 0.27 9 0.900 4 0 0 1/2 19
Total 5 - 450:00 2 0.40 11 0.846 5 0 0 3 25
Opponents 5 - 450:00 13 2.60 19 0.594 0 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Vassar L 2-5 (0-1) 350 Ian Mounts (0) (Nickolas Santana)
Jokin Martinez (0) (Aidan Roxo)
9/3/2025 vs Drew L 1-2 (0-2-0) 193 Nickolas Santana (0) (Ian Mounts)
09/06/2025 at Nichols T 4-4 (0-2-1, 0-0-0) 0-0-0 181 Nickolas Santana (3) (Matthews Rocha)
Juan Gomez Herrera (1) (Nickolas Santana)
Maximus Vigo (1) (Nickolas Santana , Ian Mounts)
Nickolas Santana (3) (Juan Gomez Herrera)
9/7/2025 vs St. Joseph's (Brkln) W 2-0 (1-2-1) 109 Maximus Vigo (0)
Cristian Boutote (0)
9/9/2025 vs Wesleyan (Conn.) L 0-1 (0-3-1) 158
09/11/2025 at Ramapo L 0-2 (1-4-1, 0-0-0) 0-0-0 120
9/13/2025 at Vermont State Castleton W 2-1 (2-4-1, 1-0-0) 1-0-0 175 Nickolas Santana (4) (Aidan Roxo)
Nickolas Santana (5) (Ian Mounts)
9/15/2025 vs Lehman T 0-0 (2-4-2) 133
9/17/2025 vs Western New Eng. W 2-0 (3-4-2) 217 Juan Gomez Herrera (0) (Nickolas Santana)
Denton Guy-Williams (0) (Jeffrey Norales)
09/20/2025 at Plymouth St. W 5-0 (4-4-2, 2-0-0) 2-0-0 130 Nickolas Santana (7) (Aidan Roxo)
Jeffrey Norales (1) (Juan Gomez Herrera)
Nikolas Chevres (1) (Gabriel Lopes)
Nickolas Santana (7)
Ernesto Barrosa (1) (Jeffrey Norales)
9/24/2025 vs John Jay W 6-0 (5-4-2) 300 Nickolas Santana (0) (Juan Gomez Herrera)
Matthews Rocha (0) (Aidan Roxo)
Matthews Rocha (0)
Nickolas Santana (0) (Aidan Roxo , Juan Gomez Herrera)
Maximus Vigo (0) (Jokin Martinez)
Denton Guy-Williams (0) (Cristian Boutote)
9/27/2025 vs Mass.-Dartmouth W 1-0 (6-4-2, 3-0-0) 3-0-0 200 Matthews Rocha (0) (Nickolas Santana)
10/04/2025 at UMass Boston W 2-1 (7-4-2, 4-0-0) 4-0-0 216 Juan Gomez Herrera (3) (Manny Catarino)
Maximus Vigo (4)
10/08/2025 at Kean W 3-0 (8-4-2, 4-0-0) 4-0-0 120 Nickolas Santana (11) (Matthews Rocha)
Matthews Rocha (4) (Jeffrey Norales)
Nickolas Santana (11) (Cristian Boutote)
10/11/2025 vs Southern Me. W 3-0 (9-4-2, 5-0-0) 5-0-0 165 Nickolas Santana (12) (Aidan Roxo)
Matthews Rocha (5)
Nickolas Santana (13) (Kauan Brandalise)
10/12/2025 at Williams T 3-3 (9-4-3, 5-0-0) 5-0-0 109 Nickolas Santana (14) (Nikolas Chevres , Jeffrey Norales)
Enzo Lagrassa-Gillet (1) (Ernesto Zamorano Gom)
Nickolas Santana (15) (Matthews Rocha)
10/16/2025 at Merchant Marine L 2-3 (9-5-3) 100 Nickolas Santana (16) (Matthews Rocha)
Jokin Martinez (2) (Jeffrey Norales)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Vassar 2-5 2 2 6 9 0.222 6 0.667 1-0 0 0-0 988
9/3/2025 vs Drew 1-2 1 1 3 18 0.056 2 0.111 5-1 0 0-0 1002
09/06/2025 at Nichols 4-4 4 5 13 30 0.133 14 0.467 1-0 0 0-1 985
9/7/2025 vs St. Joseph's (Brkln) 2-0 2 0 4 28 0.071 12 0.429 0-0 1 1-1 1109
9/9/2025 vs Wesleyan (Conn.) 0-1 0 0 0 5 0.000 4 0.800 2-0 0 0-0 1004
09/11/2025 at Ramapo 0-2 0 0 0 17 0.000 10 0.588 2-0 0 0-0 990
9/13/2025 at Vermont State Castleton 2-1 2 2 6 17 0.118 4 0.235 4-0 1 0-0 990
9/15/2025 vs Lehman 0-0 0 0 0 12 0.000 3 0.250 3-0 0 0-0 991
9/17/2025 vs Western New Eng. 2-0 2 2 6 17 0.118 9 0.529 0-0 1 0-0 1055
09/20/2025 at Plymouth St. 5-0 5 4 14 15 0.333 7 0.467 1-0 1 0-0 989
9/24/2025 vs John Jay 6-0 6 6 18 31 0.194 14 0.452 1-0 1 0-0 1051
9/27/2025 vs Mass.-Dartmouth 1-0 1 1 3 19 0.053 6 0.316 2-0 1 0-0 1145
10/04/2025 at UMass Boston 2-1 2 1 5 8 0.250 5 0.625 4-0 1 0-0 971
10/08/2025 at Kean 3-0 3 3 9 26 0.115 13 0.500 1-0 1 0-0 990
10/11/2025 vs Southern Me. 3-0 3 2 8 18 0.167 11 0.611 1-0 1 0-1 990
10/12/2025 at Williams 3-3 3 4 10 21 0.143 7 0.333 0-0 0 0-0 996
10/16/2025 at Merchant Marine 2-3 2 2 6 14 0.143 8 0.571 1-0 0 0-0 990
Total 38-22 38 35 111 305 0.125 135 0.443 29-1 9 1-3 17236
Opponent - 22 18 62 177 0.124 81 0.458 24-0 5 - 17003

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Vassar 2-5 90:00 5 5.00 3 0.375 0 1 0 0 8
9/3/2025 Drew 1-2 90:00 2 3.50 5 0.714 0 1 0 0 7
09/06/2025 Nichols 4-4 90:00 4 3.67 3 0.429 0 0 1 0 8
9/7/2025 St. Joseph's (Brkln) 2-0 90:00 0 2.75 0 0.00 1 0 0 1 0
9/9/2025 Wesleyan (Conn.) 0-1 90:00 1 2.40 3 0.750 0 1 0 0 4
09/11/2025 Ramapo 0-2 90:00 2 2.33 4 0.667 0 1 0 0 12
9/13/2025 Vermont State Castleton 2-1 90:00 1 2.14 2 0.667 1 0 0 0 3
9/15/2025 Lehman 0-0 90:00 0 1.88 2 1.000 0 0 1 1 2
9/17/2025 Western New Eng. 2-0 90:00 0 1.67 4 1.000 1 0 0 1 4
09/20/2025 Plymouth St. 5-0 90:00 0 1.50 0 0.00 1 0 0 1 3
9/24/2025 John Jay 6-0 90:00 0 1.36 4 1.000 1 0 0 1 4
9/27/2025 Mass.-Dartmouth 1-0 90:00 0 1.25 5 1.000 1 0 0 1 5
10/04/2025 UMass Boston 2-1 90:00 1 1.23 2 0.667 1 0 0 0 12
10/08/2025 Kean 3-0 90:00 0 1.14 3 1.000 1 0 0 1 12
10/11/2025 Southern Me. 3-0 90:00 0 1.07 2 1.000 1 0 0 1 2
10/12/2025 Williams 3-3 90:00 3 1.19 7 0.700 0 0 1 0 10
10/16/2025 Merchant Marine 2-3 90:00 3 1.29 9 0.750 0 1 0 0 12
Totals - 1530 22 1.29 58 0.725 9 5 3 8 108
Opponent - 1530:00 38 2.24 96 0.716 5 9 3 3 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Vassar 5-2 5 4 14 12 0.417 8 0.667 1-0 1 0-0 991
9/3/2025 Drew 2-1 2 2 6 16 0.125 7 0.438 5-0 1 0-0 995
09/06/2025 Nichols 4-4 4 1 9 8 0.500 7 0.875 1-0 0 1-1 984
9/7/2025 St. Joseph's (Brkln) 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
9/9/2025 Wesleyan (Conn.) 1-0 1 0 2 15 0.067 4 0.267 0-0 1 1-1 975
09/11/2025 Ramapo 2-0 2 3 7 12 0.167 6 0.500 1-0 1 0-0 990
9/13/2025 Vermont State Castleton 1-2 1 0 2 5 0.200 3 0.600 1-0 0 1-1 990
9/15/2025 Lehman 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
9/17/2025 Western New Eng. 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 988
09/20/2025 Plymouth St. 0-5 0 0 0 3 0.000 0 0.000 2-0 0 0-0 989
9/24/2025 John Jay 0-6 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1092
9/27/2025 Mass.-Dartmouth 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 1147
10/04/2025 UMass Boston 1-2 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
10/08/2025 Kean 0-3 0 0 0 12 0.000 3 0.250 5-0 0 0-0 990
10/11/2025 Southern Me. 0-3 0 0 0 2 0.000 2 1.000 1-0 0 0-1 959
10/12/2025 Williams 3-3 3 4 10 21 0.143 10 0.476 2-0 0 0-0 991
10/16/2025 Merchant Marine 3-2 3 3 9 27 0.111 12 0.444 3-0 1 0-0 952
Total 22-38 22 18 62 177 0.124 81 0.458 24-0 5 3-4 17003
WestConn - 38 35 111 305 0.125 135 0.443 29-1 9 - 17236

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Vassar 5-2 90:00 2 2.00 4 0.667 1 0 0 0 6
9/3/2025 Drew 2-1 90:00 1 1.50 1 0.500 1 0 0 0 2
09/06/2025 Nichols 4-4 90:00 4 2.33 10 0.714 0 0 1 0 30
9/7/2025 St. Joseph's (Brkln) 0-2 90:00 2 2.25 10 0.833 0 1 0 0 12
9/9/2025 Wesleyan (Conn.) 1-0 90:00 0 1.80 4 1.000 1 0 0 1 4
09/11/2025 Ramapo 2-0 90:00 0 1.50 10 1.000 1 0 0 1 17
9/13/2025 Vermont State Castleton 1-2 90:00 2 1.57 2 0.500 0 1 0 0 4
9/15/2025 Lehman 0-0 90:00 0 1.38 3 1.000 0 0 1 1 3
9/17/2025 Western New Eng. 0-2 90:00 2 1.44 7 0.778 0 1 0 0 9
09/20/2025 Plymouth St. 0-5 90:00 5 1.80 2 0.286 0 1 0 0 15
9/24/2025 John Jay 0-6 90:00 6 2.18 8 0.571 0 1 0 0 14
9/27/2025 Mass.-Dartmouth 0-1 90:00 1 2.08 5 0.833 0 1 0 0 6
10/04/2025 UMass Boston 1-2 90:00 2 2.08 3 0.600 0 1 0 0 8
10/08/2025 Kean 0-3 90:00 3 2.14 10 0.769 0 1 0 0 26
10/11/2025 Southern Me. 0-3 90:00 3 2.20 7 0.700 0 1 0 0 10
10/12/2025 Williams 3-3 90:00 3 2.25 4 0.571 0 0 1 0 7
10/16/2025 Merchant Marine 3-2 90:00 2 2.24 6 0.750 1 0 0 0 8
Totals - 1530 38 2.24 96 0.716 5 9 3 3 181
WestConn - 1530:00 22 1.29 58 0.725 9 5 3 8 108

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Vassar 2-5 2/5 2/4 9/12 6/8 3/7 1/1 0/0
9/3/2025 vs Drew 1-2 1/2 1/2 18/16 2/7 7/6 5/5 1/0
09/06/2025 at Nichols 4-4 4/4 5/1 30/8 14/7 2/2 1/1 0/0
9/7/2025 vs St. Joseph's (Brkln) 2-0 2/0 0/0 28/4 12/0 14/2 0/0 0/0
9/9/2025 vs Wesleyan (Conn.) 0-1 0/1 0/0 5/15 4/4 3/9 2/0 0/0
09/11/2025 at Ramapo 0-2 0/2 0/3 17/12 10/6 5/6 2/1 0/0
9/13/2025 at Vermont State Castleton 2-1 2/1 2/0 17/5 4/3 8/2 4/1 0/0
9/15/2025 vs Lehman 0-0 0/0 0/0 12/6 3/2 5/1 3/1 0/0
9/17/2025 vs Western New Eng. 2-0 2/0 2/0 17/8 9/4 6/5 0/0 0/0
09/20/2025 at Plymouth St. 5-0 5/0 4/0 15/3 7/0 6/1 1/2 0/0
9/24/2025 vs John Jay 6-0 6/0 6/0 31/7 14/4 10/2 1/0 0/0
9/27/2025 vs Mass.-Dartmouth 1-0 1/0 1/0 19/7 6/5 6/2 2/0 0/0
10/04/2025 at UMass Boston 2-1 2/1 1/1 8/12 5/4 5/2 4/1 0/0
10/08/2025 at Kean 3-0 3/0 3/0 26/12 13/3 6/0 1/5 0/0
10/11/2025 vs Southern Me. 3-0 3/0 2/0 18/2 11/2 5/4 1/1 0/0
10/12/2025 at Williams 3-3 3/3 4/4 21/21 7/10 6/5 0/2 0/0
10/16/2025 at Merchant Marine 2-3 2/3 2/3 14/27 8/12 6/7 1/3 0/0
Totals 38/22 35/18 305/177 135/81 103/63 29/24 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 John Jay (9/24/2025)
GOALS 6 John Jay (9/24/2025)
ASSISTS 6 John Jay (9/24/2025)
SHOTS 31 John Jay (9/24/2025)
SHOTS ON GOAL 14 Nichols (09/06/2025)
John Jay (9/24/2025)
SAVES 9 Merchant Marine (10/16/2025)
FOULS 17 Ramapo (09/11/2025)
CORNER KICKS 14 St. Joseph's (Brkln) (9/7/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Vassar (8/29/2025)
GOALS 5 Vassar (8/29/2025)
ASSISTS 4 Vassar (8/29/2025)
Williams (10/12/2025)
SHOTS 27 Merchant Marine (10/16/2025)
SHOTS ON GOAL 12 Merchant Marine (10/16/2025)
SAVES 10 Nichols (09/06/2025)
St. Joseph's (Brkln) (9/7/2025)
Ramapo (09/11/2025)
Kean (10/08/2025)
FOULS 16 Mass.-Dartmouth (9/27/2025)
CORNER KICKS 9 Wesleyan (Conn.) (9/9/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Drew (9/3/2025)
Mass.-Dartmouth (9/27/2025)
GOALS 1 Drew (9/3/2025)
Mass.-Dartmouth (9/27/2025)
ASSISTS 1 Drew (9/3/2025)
Mass.-Dartmouth (9/27/2025)
UMass Boston (10/04/2025)
SHOTS 5 Wesleyan (Conn.) (9/9/2025)
UMass Boston (10/04/2025)
SHOTS ON GOAL 2 Drew (9/3/2025)
Lehman (9/15/2025)
SAVES 2 Vermont State Castleton (9/13/2025)
Lehman (9/15/2025)
UMass Boston (10/04/2025)
Southern Me. (10/11/2025)
FOULS 2 Vassar (8/29/2025)
St. Joseph's (Brkln) (9/7/2025)
Kean (10/08/2025)
CORNER KICKS 2 Vassar (8/29/2025)
Nichols (09/06/2025)
Wesleyan (Conn.) (9/9/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wesleyan (Conn.) (9/9/2025)
Vermont State Castleton (9/13/2025)
GOALS 1 Wesleyan (Conn.) (9/9/2025)
Vermont State Castleton (9/13/2025)
UMass Boston (10/04/2025)
ASSISTS 1 Nichols (09/06/2025)
UMass Boston (10/04/2025)
SHOTS 2 Plymouth St. (09/20/2025)
Southern Me. (10/11/2025)
SHOTS ON GOAL 2 Lehman (9/15/2025)
Southern Me. (10/11/2025)
SAVES 1 Drew (9/3/2025)
Vermont State Castleton (9/13/2025)
Plymouth St. (09/20/2025)
FOULS 4 St. Joseph's (Brkln) (9/7/2025)
Western New Eng. (9/17/2025)
Merchant Marine (10/16/2025)
CORNER KICKS 1 Lehman (9/15/2025)
Plymouth St. (09/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Nichols (09/06/2025)
GOALS 2 Nichols (09/06/2025)
Vermont State Castleton (9/13/2025)
Plymouth St. (09/20/2025)
John Jay (9/24/2025)
Kean (10/08/2025)
Southern Me. (10/11/2025)
Williams (10/12/2025)
ASSISTS 2 Nichols (09/06/2025)
John Jay (9/24/2025)
SHOTS 8 Drew (9/3/2025)
SHOTS ON GOAL 4 Nichols (09/06/2025)
Southern Me. (10/11/2025)
SAVES 7 Williams (10/12/2025)
Merchant Marine (10/16/2025)
FOULS 3 Ramapo (09/11/2025)
Mass.-Dartmouth (9/27/2025)
UMass Boston (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 John Jay (9/24/2025)
GOALS 6 John Jay (9/24/2025)
ASSISTS 6 John Jay (9/24/2025)
SHOTS 31 John Jay (9/24/2025)
SHOTS ON GOAL 14 Nichols (09/06/2025)
John Jay (9/24/2025)
SAVES 9 Merchant Marine (10/16/2025)
FOULS 17 Ramapo (09/11/2025)
CORNER KICKS 14 St. Joseph's (Brkln) (9/7/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Santana, Nickolas
Nichols (09/06/2025)
GOALS 2 Santana, Nickolas
Nickolas Santana
Santana, Nickolas
Nickolas Santana
