Skip To Main Content
Western Connecticut State University

2026 Men's Soccer Cumulative Statistics

Team (13-4-5, 7-0-1)

Overall Team Statistics
Statistic WestConn Opponents
Shots
Goals 51 24
Goals Per Game 2.32 1.09
Shots 384 239
Shots Per Game 17.5 10.9
Shots Percentage 0.133 0.100
Shots On Goal 178-384 110-239
Shots On Goal Percentage 0.464 0.460
Penalties
Yellow Cards 50 57
Red Cards 2 5
Miscellaneous
Assists 51 18
Saves 86 127
Fouls 223 285
Corner Kicks 115 68
Penalty Kicks: Goals-Attempts 3-8 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Santana, Nickolas 20 19 1213 13 5 31 43 0.302 27 0.628 2-0 4 1-1
12 Gomez Herrera, Juan 22 17 1383 4 7 15 47 0.085 16 0.340 2-0 0 0-1
20 Campbell, Chance 21 11 590 4 5 13 27 0.148 18 0.667 5-0 0 1-2
27 Fofana, Bamfa 15 7 806 4 4 12 19 0.211 6 0.316 4-2 1 1-1
9 Gordon, Demani 22 5 740 6 0 12 32 0.188 15 0.469 1-0 2 0-0
17 LaGrassa-Gillet, Enzo 21 21 1507 3 2 8 12 0.250 7 0.583 3-0 2 0-0
7 Rocha, Matthews 17 11 826 3 2 8 20 0.150 12 0.600 1-0 0 0-0
21 Fernandez, Lucas 19 2 499 2 3 7 22 0.091 10 0.455 2-0 1 0-1
19 Martinez, Jokin 21 3 586 1 4 6 20 0.050 13 0.650 0-0 0 0-0
30 Tabares, Esteban 17 3 334 2 2 6 6 0.333 4 0.667 5-0 0 0-0
8 Lancho, Rodrigo 17 3 522 0 5 5 19 0.000 4 0.211 2-0 0 0-1
10 Norales, Jeffrey 22 21 1539 0 5 5 24 0.000 10 0.417 2-0 0 0-0
16 Salguero, Brandon 18 7 724 2 0 4 5 0.400 3 0.600 1-0 1 0-0
6 Bunjaj, Romario 11 7 423 1 1 3 6 0.167 2 0.333 1-0 0 0-0
32 Del Cid, Anthony 15 4 571 1 1 3 4 0.250 1 0.250 2-0 0 0-0
15 Padilla, Jhonn 18 11 975 1 1 3 8 0.125 2 0.250 4-0 1 0-0
35 Barrosa, Ernesto 11 0 183 1 0 2 8 0.125 3 0.375 0-0 0 0-0
13 Giglio, Francesco 7 1 166 1 0 2 2 0.500 1 0.500 1-0 0 0-0
26 Souza, Gabriel 9 0 131 1 0 2 2 0.500 1 0.500 0-0 0 0-0
28 Tomas, Ben 20 8 833 0 2 2 18 0.000 6 0.333 0-0 0 0-0
39 Magalhaes, Jefferson 3 1 40 0 1 1 2 0.000 2 1.000 0-0 0 0-0
18 Roxo, Aidan 18 16 1125 0 1 1 11 0.000 5 0.455 2-0 0 0-1
37 Abdul Aminu-Jimba, Rahman 5 0 57 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 Buxton, Jonathan 16 1 366 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Catarino, Manny 9 4 345 0 0 0 2 0.000 2 1.000 1-0 0 0-0
34 Chavez, Einar 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Creaven, Silas 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Fasusi, Emmanuel 6 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Zamorano Gomez, Ernesto 20 14 1231 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Guy-Williams, Denton 12 0 212 0 0 0 9 0.000 4 0.444 0-0 0 0-0
31 Hernandez, Max 10 0 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lopes, Gabriel 11 3 498 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mesa, Sebastian 13 8 493 0 0 0 6 0.000 1 0.167 3-0 0 0-0
40 Morillo, Ryan 4 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Olawale, Gideon 7 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Reyes, Anthony 16 9 684 0 0 0 0 0.000 0 0.000 4-0 0 0-0
1 Rivest, Justin 3 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Ruggles, Aime 16 14 1212 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Seoudy, Omar 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Smith, Makai 10 7 643 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Stillman, Ryan 11 1 118 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Vargas, Gustavo 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 22 - 22187 51 51 153 384 0.133 178 0.464 50-2 13 3-8
Opponent 22 - 21951 24 18 66 238 0.101 110 0.462 57-5 4 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
98 Creaven, Silas 2 0 28:30 1 3.16 0 0 0 0 0 0/1 3
1 Rivest, Justin 3 1 124:35 1 0.72 2 0.667 0 0 1 0/1 6
99 Ruggles, Aime 16 14 1193:41 11 0.83 58 0.841 11 1 2 2/2 123
00 Smith, Makai 10 7 644:39 11 1.54 26 0.703 2 3 2 3/0 76
Total 22 - 1991:25 24 1.08 86 0.782 13 4 5 7 208
Opponents 22 - 1991:25 51 2.30 124 0.709 4 339

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Santana, Nickolas 7 7 430 5 3 13 18 0.278 13 0.722 2-0 3 1-1
7 Rocha, Matthews 7 3 193 3 0 6 6 0.500 4 0.667 0-0 0 0-0
27 Fofana, Bamfa 6 4 391 2 1 5 6 0.333 2 0.333 3-0 1 1-1
12 Gomez Herrera, Juan 8 7 535 1 3 5 16 0.063 6 0.375 1-0 0 0-0
20 Campbell, Chance 7 5 252 1 2 4 7 0.143 3 0.429 2-0 0 1-2
9 Gordon, Demani 8 3 340 2 0 4 9 0.222 4 0.444 0-0 1 0-0
21 Fernandez, Lucas 8 0 233 0 2 2 4 0.000 3 0.750 0-0 0 0-0
13 Giglio, Francesco 3 0 48 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 LaGrassa-Gillet, Enzo 8 8 562 1 0 2 2 0.500 2 1.000 2-0 0 0-0
8 Lancho, Rodrigo 7 1 244 0 2 2 9 0.000 2 0.222 0-0 0 0-1
19 Martinez, Jokin 7 0 148 1 0 2 8 0.125 4 0.500 0-0 0 0-0
10 Norales, Jeffrey 8 8 567 0 2 2 11 0.000 5 0.455 2-0 0 0-0
15 Padilla, Jhonn 5 5 333 1 0 2 2 0.500 1 0.500 0-0 1 0-0
30 Tabares, Esteban 7 0 118 1 0 2 3 0.333 3 1.000 2-0 0 0-0
6 Bunjaj, Romario 3 2 120 0 1 1 1 0.000 0 0.000 0-0 0 0-0
39 Magalhaes, Jefferson 1 0 13 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Tomas, Ben 7 2 241 0 1 1 8 0.000 3 0.375 0-0 0 0-0
35 Barrosa, Ernesto 4 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Buxton, Jonathan 7 1 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Catarino, Manny 2 1 59 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Chavez, Einar 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Del Cid, Anthony 6 3 326 0 0 0 1 0.000 0 0.000 0-0 0 0-0
98 Creaven, Silas 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Fasusi, Emmanuel 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Zamorano Gomez, Ernesto 7 6 520 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Guy-Williams, Denton 4 0 63 0 0 0 4 0.000 1 0.250 0-0 0 0-0
31 Hernandez, Max 4 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lopes, Gabriel 3 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mesa, Sebastian 4 2 182 0 0 0 2 0.000 0 0.000 0-0 0 0-0
40 Morillo, Ryan 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Olawale, Gideon 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Reyes, Anthony 7 4 306 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Roxo, Aidan 6 5 398 0 0 0 3 0.000 0 0.000 1-0 0 0-0
99 Ruggles, Aime 7 7 605 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Salguero, Brandon 6 3 240 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Seoudy, Omar 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Smith, Makai 2 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Souza, Gabriel 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Stillman, Ryan 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Vargas, Gustavo 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 8 - 8162 20 18 58 124 0.161 57 0.460 50-2 7 3-5
Opponent 8 - 7972 5 2 12 84 0.060 41 0.488 57-5 0 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
98 Creaven, Silas 1 0 11:45 0 0.00 0 0 0 0 0 0/1 0
99 Ruggles, Aime 7 7 603:36 4 0.60 33 0.892 6 0 1 2/1 64
00 Smith, Makai 2 1 104:39 1 0.86 3 0.750 1 0 0 1/0 7
Total 8 - 720:00 5 0.63 36 0.878 7 0 1 4 71
Opponents 8 - 720:00 20 2.50 37 0.649 0 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Western New Eng. T 0-0 (0-0-1, 0-0-0) 0-0-0 330
9/3/2026 vs Farmingdale State W 4-1 (1-0-1) 340 Juan Gomez Herrera (0) (Nickolas Santana)
Brandon Salguero (0)
Esteban Tabares (0) (Lucas Fernandez)
Chance Campbell (0) (Rodrigo Lancho)
9/5/2026 vs Stevens T 0-0 (1-0-2) 144
09/07/2026 at Wheaton (MA) L 0-1 (0-1-2, 0-0-0) 0-0-0 203
09/09/2026 vs Ramapo W 3-1 (2-1-2, 0-0-0) 0-0-0 300 Lucas Fernandez (1) (Juan Gomez Herrera)
Demani Gordon (1) (Nickolas Santana)
Romario Bunjaj (1) (Matthews Rocha)
09/11/2026 vs VTSU Castleton W 3-0 (3-1-2, 1-0-0) 1-0-0 350 0 (0)
Nickolas Santana (1) (Jeffrey Norales)
Jokin Martinez (1) (Ben Tomas)
9/15/2026 at WPI T 2-2 (3-1-3) 100 Juan Gomez Herrera (2) (Jokin Martinez)
Nickolas Santana (2) (Juan Gomez Herrera)
9/16/2026 vs Lehman W 4-0 (4-1-3) 133 Enzo LaGrassa-Gillet (1) (Aidan Roxo)
Chance Campbell (2) (Ben Thomas)
Nickolas Santana (3) (Enzo LaGrassa-Gillet)
Gabriel Souza (1)
09/19/2026 vs Plymouth St. W 4-0 (5-1-3, 2-0-0) 2-0-0 108 Nickolas Santana (4) (Romario Bunjaj)
Juan Gomez Herrera (3) (Chance Campbell , Nickolas Santana)
Matthews Rocha (2) (Nickolas Santana)
Matthews Rocha (2) (Jefferson Magalhaes)
09/20/2026 at Montclair St. L 0-3 (5-2-3, 2-0-0) 2-0-0 156
09/23/2026 vs Kean W 8-1 (6-2-3, 2-0-0) 2-0-0 175 Nickolas Santana (5) (Juan Gomez Herrera , Enzo LaGrassa-Gillet)
Enzo LaGrassa-Gillet (2) (Jeffrey Norales)
Anthony Del Cid (1) (Jeffrey Norales)
Chance Campbell (3) (Anthony Del Cid)
Demani Gordon (3) (Jokin Martinez , Bamfa Fofana)
Bamfa Fofana (2) (Esteban Tabares)
Demani Gordon (3) (Jhonn Padilla , Bamfa Fofana)
Bamfa Fofana (2) (Jokin Martinez , Esteban Tabares)
09/25/2026 at UMass Dartmouth W 1-0 (7-2-3, 3-0-0) 3-0-0 75 Bamfa Fofana (3)
09/29/2026 at Wesleyan (CT) L 1-3 (7-3-3, 3-0-0) 3-0-0 105 Brandon Salguero (2) (Juan Gomez Herrera)
10/03/2026 vs UMass Boston W 4-1 (8-3-3, 4-0-0) 4-0-0 235 Chance Campbell (3)
Jhonn Padilla (1)
Demani Gordon (4) (Lucas Fernandez)
Francesco Giglio (1) (Rodrigo Lancho)
10/07/2026 at Eastern Conn. St. W 3-1 (9-3-3, 5-0-0) 5-0-0 100 Enzo LaGrassa-Gillet (3) (Chance Campbell , Jeffrey Norales)
Nickolas Santana (6) (Juan Gomez Herrera , Rodrigo Lancho)
Esteban Tabares (2) (Bamfa Fofana , Lucas Fernandez)
10/10/2026 at Southern Me. W 1-0 (10-3-3, 6-0-0) 6-0-0 157 Nickolas Santana (7) (Juan Gomez Herrera)
10/13/2026 vs Merchant Marine W 3-1 (11-3-3, 6-0-0) 6-0-0 176 Nickolas Santana (9) (Chance Campbell)
Nickolas Santana (9) (Bamfa Fofana , Rodrigo Lancho)
Ernesto Barrosa (1) (Rodrigo Lancho)
10/17/2026 vs Rhode Island Col. T 2-2 (11-3-4, 6-0-1) 6-0-1 188 Matthews Rocha (3) (Nickolas Santana)
Nickolas Santana (10)
10/18/2026 vs Brooklyn T 1-1 (11-3-5, 6-0-1) 6-0-1 100 Demani Gordon (5)
10/23/2026 at Keene State W 2-1 (12-3-5, 7-0-1) 7-0-1 588 Bamfa Fofana (3)
Demani Gordon (6) (Juan Gomez Herrera)
11/04/2026 vs Southern Me. W 4-3 (13-3-5, 7-0-1) 7-0-1 312 Nickolas Santana (13) (Chance Campbell)
Nickolas Santana (13) (Chance Campbell)
Nickolas Santana (13) (Matthews Rocha)
Lucas Fernandez (2) (Jokin Martinez)
11/07/2026 vs UMass Boston L 1-2 (13-4-5, 7-0-1) 7-0-1 811 Juan Gomez Herrera (4) (Jeffrey Norales)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Western New Eng. 0-0 0 0 0 14 0.000 4 0.286 3-0 0 0-0 918
9/3/2026 vs Farmingdale State 4-1 4 3 11 25 0.160 12 0.480 0-0 1 0-0 1099
9/5/2026 vs Stevens 0-0 0 0 0 4 0.000 1 0.250 4-0 0 0-0 990
09/07/2026 at Wheaton (MA) 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
09/09/2026 vs Ramapo 3-1 3 3 9 21 0.143 13 0.619 4-0 1 0-0 990
09/11/2026 vs VTSU Castleton 3-0 3 2 8 18 0.167 8 0.444 1-0 1 0-0 990
9/15/2026 at WPI 2-2 2 2 6 18 0.111 6 0.333 4-1 0 0-1 987
9/16/2026 vs Lehman 4-0 4 3 11 21 0.190 9 0.429 0-0 1 0-0 990
09/19/2026 vs Plymouth St. 4-0 4 5 13 22 0.182 13 0.591 2-0 1 0-0 990
09/20/2026 at Montclair St. 0-3 0 0 0 14 0.000 2 0.143 2-0 0 0-0 990
09/23/2026 vs Kean 8-1 8 12 28 31 0.258 18 0.581 3-0 1 0-1 990
09/25/2026 at UMass Dartmouth 1-0 1 0 2 12 0.083 3 0.250 4-0 1 0-0 990
09/29/2026 at Wesleyan (CT) 1-3 1 1 3 8 0.125 4 0.500 3-0 0 0-0 989
10/03/2026 vs UMass Boston 4-1 4 2 10 10 0.400 6 0.600 3-0 1 1-2 990
10/07/2026 at Eastern Conn. St. 3-1 3 6 12 17 0.176 11 0.647 1-0 1 0-1 990
10/10/2026 at Southern Me. 1-0 1 1 3 16 0.063 5 0.313 2-0 1 0-0 1232
10/13/2026 vs Merchant Marine 3-1 3 4 10 17 0.176 9 0.529 1-0 1 0-0 990
10/17/2026 vs Rhode Island Col. 2-2 2 1 5 13 0.154 5 0.385 4-0 0 1-1 990
10/18/2026 vs Brooklyn 1-1 1 0 2 34 0.029 16 0.471 1-0 0 0-1 990
10/23/2026 at Keene State 2-1 2 1 5 16 0.125 6 0.375 2-0 1 1-1 990
11/04/2026 vs Southern Me. 4-3 4 4 12 15 0.267 12 0.800 3-1 1 0-0 990
11/07/2026 vs UMass Boston 1-2 1 1 3 26 0.038 10 0.385 3-0 0 0-0 1122
Total 51-24 51 51 153 384 0.133 178 0.464 50-2 13 3-8 22187
Opponent - 24 18 66 239 0.100 110 0.460 57-5 4 - 21951

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Western New Eng. 0-0 90:00 0 0.00 2 1.000 0 0 1 1 7
9/3/2026 Farmingdale State 4-1 90:00 1 0.50 1 0.500 1 0 0 0 7
9/5/2026 Stevens 0-0 90:00 0 0.33 5 1.000 0 0 1 1 5
09/07/2026 Wheaton (MA) 0-1 90:00 1 0.50 3 0.750 0 1 0 0 13
09/09/2026 Ramapo 3-1 90:00 1 0.60 3 0.750 1 0 0 0 8
09/11/2026 VTSU Castleton 3-0 90:00 0 0.50 3 1.000 1 0 0 1 5
9/15/2026 WPI 2-2 90:00 2 0.71 8 0.800 0 0 1 0 10
9/16/2026 Lehman 4-0 90:00 0 0.63 0 0.00 1 0 0 1 0
09/19/2026 Plymouth St. 4-0 90:00 0 0.56 2 1.000 1 0 0 1 6
09/20/2026 Montclair St. 0-3 90:00 3 0.80 3 0.500 0 1 0 0 18
09/23/2026 Kean 8-1 90:00 1 0.82 3 0.750 1 0 0 0 8
09/25/2026 UMass Dartmouth 1-0 90:00 0 0.75 2 1.000 1 0 0 1 5
09/29/2026 Wesleyan (CT) 1-3 90:00 3 0.92 8 0.727 0 1 0 0 18
10/03/2026 UMass Boston 4-1 90:00 1 0.93 3 0.750 1 0 0 0 10
10/07/2026 Eastern Conn. St. 3-1 90:00 1 0.93 5 0.833 1 0 0 0 11
10/10/2026 Southern Me. 1-0 90:00 0 0.88 7 1.000 1 0 0 1 7
10/13/2026 Merchant Marine 3-1 90:00 1 0.88 5 0.833 1 0 0 0 11
10/17/2026 Rhode Island Col. 2-2 90:00 2 0.94 10 0.833 0 0 1 0 12
10/18/2026 Brooklyn 1-1 90:00 1 0.95 2 0.667 0 0 1 0 5
10/23/2026 Keene State 2-1 90:00 1 0.95 4 0.800 1 0 0 0 15
11/04/2026 Southern Me. 4-3 90:00 3 1.05 3 0.500 1 0 0 0 14
11/07/2026 UMass Boston 1-2 101:25 2 1.08 4 0.667 0 1 0 0 13
Totals - 1991 24 1.08 86 0.782 13 4 5 7 208
Opponent - 1991:25 51 2.30 124 0.709 4 13 5 4 339

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Western New Eng. 0-0 0 0 0 7 0.000 2 0.286 2-1 0 0-0 976
9/3/2026 Farmingdale State 1-4 1 0 2 7 0.143 2 0.286 0-0 0 0-0 991
9/5/2026 Stevens 0-0 0 0 0 13 0.000 5 0.385 5-0 0 0-0 990
09/07/2026 Wheaton (MA) 1-0 1 2 4 13 0.077 4 0.308 2-0 1 0-0 990
09/09/2026 Ramapo 1-3 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
09/11/2026 VTSU Castleton 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
9/15/2026 WPI 2-2 2 3 7 16 0.125 10 0.625 3-0 0 0-1 990
9/16/2026 Lehman 0-4 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
09/19/2026 Plymouth St. 0-4 0 0 0 6 0.000 2 0.333 2-1 0 0-0 955
09/20/2026 Montclair St. 3-0 3 4 10 18 0.167 6 0.333 4-0 1 0-0 990
09/23/2026 Kean 1-8 1 1 3 8 0.125 4 0.500 4-1 0 0-0 990
09/25/2026 UMass Dartmouth 0-1 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
09/29/2026 Wesleyan (CT) 3-1 3 1 7 18 0.167 11 0.611 2-0 1 1-1 990
10/03/2026 UMass Boston 1-4 1 1 3 10 0.100 4 0.400 4-0 0 0-0 990
10/07/2026 Eastern Conn. St. 1-3 1 0 2 11 0.091 6 0.545 1-0 0 1-1 990
10/10/2026 Southern Me. 0-1 0 0 0 14 0.000 7 0.500 2-0 0 0-0 1077
10/13/2026 Merchant Marine 1-3 1 1 3 11 0.091 6 0.545 2-0 0 0-0 990
10/17/2026 Rhode Island Col. 2-2 2 1 5 18 0.111 12 0.667 2-0 0 0-0 990
10/18/2026 Brooklyn 1-1 1 0 2 5 0.200 3 0.600 3-0 0 0-0 990
10/23/2026 Keene State 1-2 1 0 2 15 0.067 5 0.333 6-0 0 1-1 990
11/04/2026 Southern Me. 3-4 3 1 7 14 0.214 6 0.429 7-2 0 0-0 990
11/07/2026 UMass Boston 2-1 2 2 6 13 0.154 6 0.462 2-0 1 0-0 1122
Total 24-51 24 18 66 239 0.100 110 0.460 57-5 4 3-4 21951
WestConn - 51 51 153 384 0.133 178 0.464 50-2 13 - 22187

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Western New Eng. 0-0 90:00 0 0.00 4 1.000 0 0 1 1 14
9/3/2026 Farmingdale State 1-4 90:00 4 2.00 8 0.667 0 1 0 0 25
9/5/2026 Stevens 0-0 90:00 0 1.33 1 1.000 0 0 1 1 1
09/07/2026 Wheaton (MA) 1-0 90:00 0 1.00 5 1.000 1 0 0 1 12
09/09/2026 Ramapo 1-3 90:00 3 1.40 10 0.769 0 1 0 0 21
09/11/2026 VTSU Castleton 0-3 90:00 3 1.67 6 0.667 0 1 0 0 19
9/15/2026 WPI 2-2 90:00 2 1.71 4 0.667 0 0 1 0 6
9/16/2026 Lehman 0-4 90:00 4 2.00 5 0.556 0 1 0 0 9
09/19/2026 Plymouth St. 0-4 90:00 4 2.22 9 0.692 0 1 0 0 22
09/20/2026 Montclair St. 3-0 90:00 0 2.00 2 1.000 1 0 0 1 14
09/23/2026 Kean 1-8 90:00 8 2.55 9 0.529 0 1 0 0 31
09/25/2026 UMass Dartmouth 0-1 90:00 1 2.42 2 0.667 0 1 0 0 12
09/29/2026 Wesleyan (CT) 3-1 90:00 1 2.31 3 0.750 1 0 0 0 8
10/03/2026 UMass Boston 1-4 90:00 4 2.43 2 0.333 0 1 0 0 10
10/07/2026 Eastern Conn. St. 1-3 90:00 3 2.47 7 0.700 0 1 0 0 17
10/10/2026 Southern Me. 0-1 90:00 1 2.38 4 0.800 0 1 0 0 5
10/13/2026 Merchant Marine 1-3 90:00 3 2.41 6 0.667 0 1 0 0 17
10/17/2026 Rhode Island Col. 2-2 90:00 2 2.39 3 0.600 0 0 1 0 5
10/18/2026 Brooklyn 1-1 90:00 1 2.32 14 0.933 0 0 1 0 34
10/23/2026 Keene State 1-2 90:00 2 2.30 4 0.667 0 1 0 0 16
11/04/2026 Southern Me. 3-4 90:00 4 2.38 8 0.667 0 1 0 0 15
11/07/2026 UMass Boston 2-1 101:25 1 2.30 8 0.889 1 0 0 0 26
Totals - 1991 51 2.30 124 0.709 4 13 5 4 339
WestConn - 1991:25 24 1.08 86 0.782 13 4 5 7 208

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Western New Eng. 0-0 0/0 0/0 14/7 4/2 4/1 3/2 0/1
9/3/2026 vs Farmingdale State 4-1 4/1 3/0 25/7 12/2 10/1 0/0 0/0
9/5/2026 vs Stevens 0-0 0/0 0/0 4/13 1/5 2/9 4/5 0/0
09/07/2026 at Wheaton (MA) 0-1 0/1 0/2 12/13 5/4 2/1 0/2 0/0
09/09/2026 vs Ramapo 3-1 3/1 3/1 21/8 13/4 4/8 4/1 0/0
09/11/2026 vs VTSU Castleton 3-0 3/0 2/0 18/5 8/3 6/1 1/0 0/0
9/15/2026 at WPI 2-2 2/2 2/3 18/16 6/10 9/4 4/3 1/0
9/16/2026 vs Lehman 4-0 4/0 3/0 21/4 9/0 9/0 0/0 0/0
09/19/2026 vs Plymouth St. 4-0 4/0 5/0 22/6 13/2 9/2 2/2 0/1
09/20/2026 at Montclair St. 0-3 0/3 0/4 14/18 2/6 6/2 2/4 0/0
09/23/2026 vs Kean 8-1 8/1 12/1 31/8 18/4 9/1 3/4 0/1
09/25/2026 at UMass Dartmouth 1-0 1/0 0/0 12/5 3/2 2/1 4/3 0/0
09/29/2026 at Wesleyan (CT) 1-3 1/3 1/1 8/18 4/11 0/3 3/2 0/0
10/03/2026 vs UMass Boston 4-1 4/1 2/1 10/10 6/4 3/5 3/4 0/0
10/07/2026 at Eastern Conn. St. 3-1 3/1 6/0 17/11 11/6 8/5 1/1 0/0
10/10/2026 at Southern Me. 1-0 1/0 1/0 16/14 5/7 5/3 2/2 0/0
10/13/2026 vs Merchant Marine 3-1 3/1 4/1 17/11 9/6 5/8 1/2 0/0
10/17/2026 vs Rhode Island Col. 2-2 2/2 1/1 13/18 5/12 2/4 4/2 0/0
10/18/2026 vs Brooklyn 1-1 1/1 0/0 34/5 16/3 10/1 1/3 0/0
10/23/2026 at Keene State 2-1 2/1 1/0 16/15 6/5 3/3 2/6 0/0
11/04/2026 vs Southern Me. 4-3 4/3 4/1 15/14 12/6 3/3 3/7 1/2
11/07/2026 vs UMass Boston 1-2 1/2 1/2 26/13 10/6 4/2 3/2 0/0
Totals 51/24 51/18 384/239 178/110 115/68 50/57 2/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Kean (09/23/2026)
GOALS 8 Kean (09/23/2026)
ASSISTS 12 Kean (09/23/2026)
SHOTS 34 Brooklyn (10/18/2026)
SHOTS ON GOAL 18 Kean (09/23/2026)
SAVES 10 Rhode Island Col. (10/17/2026)
FOULS 18 WPI (9/15/2026)
CORNER KICKS 10 Farmingdale State (9/3/2026)
Brooklyn (10/18/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Montclair St. (09/20/2026)
GOALS 3 Montclair St. (09/20/2026)
Wesleyan (CT) (09/29/2026)
Southern Me. (11/04/2026)
ASSISTS 4 Montclair St. (09/20/2026)
SHOTS 18 Montclair St. (09/20/2026)
Wesleyan (CT) (09/29/2026)
Rhode Island Col. (10/17/2026)
SHOTS ON GOAL 12 Rhode Island Col. (10/17/2026)
SAVES 14 Brooklyn (10/18/2026)
FOULS 23 UMass Boston (11/07/2026)
CORNER KICKS 9 Stevens (9/5/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UMass Dartmouth (09/25/2026)
Brooklyn (10/18/2026)
GOALS 1 UMass Dartmouth (09/25/2026)
Wesleyan (CT) (09/29/2026)
Southern Me. (10/10/2026)
Brooklyn (10/18/2026)
UMass Boston (11/07/2026)
ASSISTS 1 Wesleyan (CT) (09/29/2026)
Southern Me. (10/10/2026)
Rhode Island Col. (10/17/2026)
