Skip To Main Content
Western Connecticut State University

2026 Men's Soccer Cumulative Statistics

Team (8-3-3, 4-0)

Overall Team Statistics
Statistic WestConn Opponents
Shots
Goals 34 13
Goals Per Game 2.43 0.93
Shots 230 138
Shots Per Game 16.4 9.9
Shots Percentage 0.148 0.094
Shots On Goal 104-230 59-138
Shots On Goal Percentage 0.452 0.428
Penalties
Yellow Cards 33 32
Red Cards 1 3
Miscellaneous
Assists 32 13
Saves 46 70
Fouls 141 165
Corner Kicks 75 39
Penalty Kicks: Goals-Attempts 1-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Santana, Nickolas 13 13 781 5 4 14 25 0.200 14 0.560 2-0 1 0-0
20 Campbell, Chance 14 6 355 4 1 9 13 0.308 8 0.615 3-0 0 1-1
12 Gomez Herrera, Juan 14 10 828 3 3 9 32 0.094 12 0.375 1-0 0 0-1
27 Fofana, Bamfa 9 2 422 3 2 8 16 0.188 4 0.250 3-1 1 0-0
9 Gordon, Demani 14 3 394 4 0 8 21 0.190 11 0.524 0-0 1 0-0
17 LaGrassa-Gillet, Enzo 13 13 970 2 2 6 6 0.333 4 0.667 2-0 2 0-0
19 Martinez, Jokin 14 3 448 1 3 5 15 0.067 10 0.667 0-0 0 0-0
7 Rocha, Matthews 10 8 567 2 1 5 11 0.182 8 0.727 0-0 0 0-0
21 Fernandez, Lucas 12 1 273 1 2 4 10 0.100 4 0.400 1-0 0 0-1
16 Salguero, Brandon 12 3 364 2 0 4 2 1.000 2 1.000 0-0 1 0-0
30 Tabares, Esteban 12 3 243 1 2 4 5 0.200 3 0.600 3-0 0 0-0
6 Bunjaj, Romario 11 7 423 1 1 3 6 0.167 2 0.333 1-0 0 0-0
32 Del Cid, Anthony 7 2 273 1 1 3 3 0.333 1 0.333 2-0 0 0-0
10 Norales, Jeffrey 14 14 986 0 3 3 12 0.000 4 0.333 1-0 0 0-0
15 Padilla, Jhonn 13 9 729 1 1 3 5 0.200 1 0.200 4-0 1 0-0
13 Giglio, Francesco 7 1 166 1 0 2 2 0.500 1 0.500 1-0 0 0-0
8 Lancho, Rodrigo 9 1 257 0 2 2 6 0.000 1 0.167 2-0 0 0-1
26 Souza, Gabriel 8 0 122 1 0 2 2 0.500 1 0.500 0-0 0 0-0
39 Magalhaes, Jefferson 2 0 13 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Roxo, Aidan 10 9 574 0 1 1 3 0.000 1 0.333 0-0 0 0-0
28 Thomas, Ben 4 2 230 0 1 1 5 0.000 2 0.400 0-0 0 0-0  
28 Tomas, Ben 8 3 328 0 1 1 8 0.000 3 0.375 0-0 0 0-0
37 Abdul Aminu-Jimba, Rahman 2 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
37 Aminu-j, Rahman abdul 1 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
37 Abdul Aminu-Jimba, Rahman 1 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
35 Barrosa, Ernesto 6 0 87 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 Buxton, Jonathan 11 1 259 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Catarino, Manny 3 2 106 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Chavez, Einar 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Cid, Anthony del 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
98 Creaven, Silas 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Fasusi, Emmanuel 5 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Zamorano Gomez, Ernesto 12 8 632 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Guy-Williams, Denton 7 0 134 0 0 0 6 0.000 2 0.333 0-0 0 0-0
31 Hernandez, Max 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lopes, Gabriel 11 3 498 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mesa, Sebastian 10 6 329 0 0 0 3 0.000 0 0.000 3-0 0 0-0
40 Morillo, Ryan 4 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Olawale, Gideon 5 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Reyes, Anthony 9 6 411 0 0 0 0 0.000 0 0.000 3-0 0 0-0
1 Rivest, Justin 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Ruggles, Aime 10 8 705 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Seoudy, Omar 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Smith, Makai 8 6 508 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Stillman, Ryan 9 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Vargas, Gustavo 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 14 - 13893 34 32 100 230 0.148 104 0.452 33-1 8 1-4
Opponent 14 - 13812 13 13 39 138 0.094 59 0.428 32-3 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
98 Creaven, Silas 2 0 28:30 1 3.16 0 0 0 0 0 0/1 3
1 Rivest, Justin 2 0 34:35 0 0.00 0 0 0 0 0 0/1 1
99 Ruggles, Aime 10 8 687:16 5 0.65 27 0.844 7 0 1 1/2 60
00 Smith, Makai 8 6 509:39 7 1.24 19 0.731 1 3 2 3/0 56
Total 14 - 1260:00 13 0.93 46 0.780 8 3 3 6 120
Opponents 14 - 1260:00 34 2.43 70 0.673 4 204

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Santana, Nickolas 4 4 226 2 2 6 11 0.182 7 0.636 2-0 1 0-0
7 Rocha, Matthews 3 2 94 2 0 4 3 0.667 2 0.667 0-0 0 0-0
20 Campbell, Chance 4 3 158 1 1 3 4 0.250 1 0.250 1-0 0 1-1
27 Fofana, Bamfa 2 1 131 1 0 2 5 0.200 1 0.200 2-0 1 0-0
13 Giglio, Francesco 3 0 48 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Gordon, Demani 4 1 104 1 0 2 6 0.167 3 0.500 0-0 0 0-0
12 Gomez Herrera, Juan 4 3 231 1 0 2 7 0.143 4 0.571 0-0 0 0-0
19 Martinez, Jokin 4 0 102 1 0 2 4 0.250 2 0.500 0-0 0 0-0
15 Padilla, Jhonn 3 3 196 1 0 2 2 0.500 1 0.500 0-0 1 0-0
6 Bunjaj, Romario 3 2 120 0 1 1 1 0.000 0 0.000 0-0 0 0-0
21 Fernandez, Lucas 4 0 87 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Lancho, Rodrigo 3 0 92 0 1 1 1 0.000 0 0.000 0-0 0 0-1
39 Magalhaes, Jefferson 1 0 13 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Norales, Jeffrey 4 4 281 0 1 1 3 0.000 1 0.333 1-0 0 0-0
28 Tomas, Ben 3 1 110 0 1 1 4 0.000 3 0.750 0-0 0 0-0
35 Barrosa, Ernesto 2 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Buxton, Jonathan 4 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Chavez, Einar 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Creaven, Silas 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Del Cid, Anthony 3 1 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Fasusi, Emmanuel 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Zamorano Gomez, Ernesto 3 3 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Guy-Williams, Denton 2 0 32 0 0 0 3 0.000 1 0.333 0-0 0 0-0
31 Hernandez, Max 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 LaGrassa-Gillet, Enzo 4 4 262 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Lopes, Gabriel 3 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mesa, Sebastian 3 2 129 0 0 0 2 0.000 0 0.000 0-0 0 0-0
40 Morillo, Ryan 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Olawale, Gideon 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Reyes, Anthony 4 2 162 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Roxo, Aidan 2 2 139 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Ruggles, Aime 3 3 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Salguero, Brandon 3 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Seoudy, Omar 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Smith, Makai 2 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Souza, Gabriel 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Stillman, Ryan 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Tabares, Esteban 3 0 45 0 0 0 2 0.000 2 1.000 0-0 0 0-0
33 Vargas, Gustavo 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 4 - 3960 12 9 33 62 0.194 30 0.484 33-1 4 1-2
Opponent 4 - 3925 1 1 3 26 0.038 11 0.423 32-3 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
98 Creaven, Silas 1 0 11:45 0 0.00 0 0 0 0 0 0/1 0
99 Ruggles, Aime 3 3 243:36 0 0.00 7 1.000 3 0 0 1/1 19
00 Smith, Makai 2 1 104:39 1 0.86 3 0.750 1 0 0 1/0 7
Total 4 - 360:00 1 0.25 10 0.909 4 0 0 3 26
Opponents 4 - 360:00 12 3.00 19 0.613 0 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Western New Eng. T 0-0 (0-0-1, 0-0-0) 0-0-0 330
9/3/2026 vs Farmingdale State W 4-1 (1-0-1) 340 Juan Gomez Herrera (0) (Nickolas Santana)
Brandon Salguero (0)
Esteban Tabares (0) (Lucas Fernandez)
Chance Campbell (0) (Rodrigo Lancho)
9/5/2026 vs Stevens T 0-0 (1-0-2) 144
09/07/2026 at Wheaton (MA) L 0-1 (0-1-2, 0-0-0) 0-0-0 203
09/09/2026 vs Ramapo W 3-1 (2-1-2, 0-0-0) 0-0-0 300 Lucas Fernandez (1) (Juan Gomez Herrera)
Demani Gordon (1) (Nickolas Santana)
Romario Bunjaj (1) (Matthews Rocha)
09/11/2026 vs VTSU Castleton W 3-0 (3-1-2, 1-0-0) 1-0-0 350 0 (0)
Nickolas Santana (1) (Jeffrey Norales)
Jokin Martinez (1) (Ben Tomas)
9/15/2026 at WPI T 2-2 (3-1-3) 100 Juan Gomez Herrera (2) (Jokin Martinez)
Nickolas Santana (2) (Juan Gomez Herrera)
9/16/2026 vs Lehman W 4-0 (4-1-3) 133 Enzo LaGrassa-Gillet (1) (Aidan Roxo)
Chance Campbell (2) (Ben Thomas)
Nickolas Santana (3) (Enzo LaGrassa-Gillet)
Gabriel Souza (1)
09/19/2026 vs Plymouth St. W 4-0 (5-1-3, 2-0-0) 2-0-0 108 Nickolas Santana (4) (Romario Bunjaj)
Juan Gomez Herrera (3) (Chance Campbell , Nickolas Santana)
Matthews Rocha (2) (Nickolas Santana)
Matthews Rocha (2) (Jefferson Magalhaes)
09/20/2026 at Montclair St. L 0-3 (5-2-3, 2-0-0) 2-0-0 156
09/23/2026 vs Kean W 8-1 (6-2-3, 2-0-0) 2-0-0 175 Nickolas Santana (5) (Juan Gomez Herrera , Enzo LaGrassa-Gillet)
Enzo LaGrassa-Gillet (2) (Jeffrey Norales)
Anthony Del Cid (1) (Jeffrey Norales)
Chance Campbell (3) (Anthony Del Cid)
Demani Gordon (3) (Jokin Martinez , Bamfa Fofana)
Bamfa Fofana (2) (Esteban Tabares)
Demani Gordon (3) (Jhonn Padilla , Bamfa Fofana)
Bamfa Fofana (2) (Jokin Martinez , Esteban Tabares)
09/25/2026 at UMass Dartmouth W 1-0 (7-2-3, 3-0-0) 3-0-0 75 Bamfa Fofana (3)
09/29/2026 at Wesleyan (CT) L 1-3 (7-3-3, 3-0-0) 3-0-0 105 Brandon Salguero (2)
10/03/2026 vs UMass Boston W 4-1 (8-3-3, 4-0-0) 4-0-0 235 Chance Campbell (3)
Jhonn Padilla (1)
Demani Gordon (4) (Lucas Fernandez)
Francesco Giglio (1) (Rodrigo Lancho)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Western New Eng. 0-0 0 0 0 14 0.000 4 0.286 3-0 0 0-0 918
9/3/2026 vs Farmingdale State 4-1 4 3 11 25 0.160 12 0.480 0-0 1 0-0 1099
9/5/2026 vs Stevens 0-0 0 0 0 4 0.000 1 0.250 4-0 0 0-0 990
09/07/2026 at Wheaton (MA) 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
09/09/2026 vs Ramapo 3-1 3 3 9 21 0.143 13 0.619 4-0 1 0-0 990
09/11/2026 vs VTSU Castleton 3-0 3 2 8 18 0.167 8 0.444 1-0 1 0-0 990
9/15/2026 at WPI 2-2 2 2 6 18 0.111 6 0.333 4-1 0 0-1 987
9/16/2026 vs Lehman 4-0 4 3 11 21 0.190 9 0.429 0-0 1 0-0 990
09/19/2026 vs Plymouth St. 4-0 4 5 13 22 0.182 13 0.591 2-0 1 0-0 990
09/20/2026 at Montclair St. 0-3 0 0 0 14 0.000 2 0.143 2-0 0 0-0 990
09/23/2026 vs Kean 8-1 8 12 28 31 0.258 18 0.581 3-0 1 0-1 990
09/25/2026 at UMass Dartmouth 1-0 1 0 2 12 0.083 3 0.250 4-0 1 0-0 990
09/29/2026 at Wesleyan (CT) 1-3 1 0 2 8 0.125 4 0.500 3-0 0 0-0 989
10/03/2026 vs UMass Boston 4-1 4 2 10 10 0.400 6 0.600 3-0 1 1-2 990
Total 34-13 34 32 100 230 0.148 104 0.452 33-1 8 1-4 13893
Opponent - 13 13 39 138 0.094 59 0.428 32-3 3 - 13812

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Western New Eng. 0-0 90:00 0 0.00 2 1.000 0 0 1 1 7
9/3/2026 Farmingdale State 4-1 90:00 1 0.50 1 0.500 1 0 0 0 7
9/5/2026 Stevens 0-0 90:00 0 0.33 5 1.000 0 0 1 1 5
09/07/2026 Wheaton (MA) 0-1 90:00 1 0.50 3 0.750 0 1 0 0 13
09/09/2026 Ramapo 3-1 90:00 1 0.60 3 0.750 1 0 0 0 8
09/11/2026 VTSU Castleton 3-0 90:00 0 0.50 3 1.000 1 0 0 1 5
9/15/2026 WPI 2-2 90:00 2 0.71 8 0.800 0 0 1 0 10
9/16/2026 Lehman 4-0 90:00 0 0.63 0 0.00 1 0 0 1 0
09/19/2026 Plymouth St. 4-0 90:00 0 0.56 2 1.000 1 0 0 1 6
09/20/2026 Montclair St. 0-3 90:00 3 0.80 3 0.500 0 1 0 0 18
09/23/2026 Kean 8-1 90:00 1 0.82 3 0.750 1 0 0 0 8
09/25/2026 UMass Dartmouth 1-0 90:00 0 0.75 2 1.000 1 0 0 1 5
09/29/2026 Wesleyan (CT) 1-3 90:00 3 0.92 8 0.727 0 1 0 0 18
10/03/2026 UMass Boston 4-1 90:00 1 0.93 3 0.750 1 0 0 0 10
Totals - 1260 13 0.93 46 0.780 8 3 3 6 120
Opponent - 1260:00 34 2.43 70 0.673 3 8 3 4 204

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Western New Eng. 0-0 0 0 0 7 0.000 2 0.286 2-1 0 0-0 976
9/3/2026 Farmingdale State 1-4 1 0 2 7 0.143 2 0.286 0-0 0 0-0 991
9/5/2026 Stevens 0-0 0 0 0 13 0.000 5 0.385 5-0 0 0-0 990
09/07/2026 Wheaton (MA) 1-0 1 2 4 13 0.077 4 0.308 2-0 1 0-0 990
09/09/2026 Ramapo 1-3 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
09/11/2026 VTSU Castleton 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
9/15/2026 WPI 2-2 2 3 7 16 0.125 10 0.625 3-0 0 0-1 990
9/16/2026 Lehman 0-4 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
09/19/2026 Plymouth St. 0-4 0 0 0 6 0.000 2 0.333 2-1 0 0-0 955
09/20/2026 Montclair St. 3-0 3 4 10 18 0.167 6 0.333 4-0 1 0-0 990
09/23/2026 Kean 1-8 1 1 3 8 0.125 4 0.500 4-1 0 0-0 990
09/25/2026 UMass Dartmouth 0-1 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
09/29/2026 Wesleyan (CT) 3-1 3 1 7 18 0.167 11 0.611 2-0 1 1-1 990
10/03/2026 UMass Boston 1-4 1 1 3 10 0.100 4 0.400 4-0 0 0-0 990
Total 13-34 13 13 39 138 0.094 59 0.428 32-3 3 1-2 13812
WestConn - 34 32 100 230 0.148 104 0.452 33-1 8 - 13893

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Western New Eng. 0-0 90:00 0 0.00 4 1.000 0 0 1 1 14
9/3/2026 Farmingdale State 1-4 90:00 4 2.00 8 0.667 0 1 0 0 25
9/5/2026 Stevens 0-0 90:00 0 1.33 1 1.000 0 0 1 1 1
09/07/2026 Wheaton (MA) 1-0 90:00 0 1.00 5 1.000 1 0 0 1 12
09/09/2026 Ramapo 1-3 90:00 3 1.40 10 0.769 0 1 0 0 21
09/11/2026 VTSU Castleton 0-3 90:00 3 1.67 6 0.667 0 1 0 0 19
9/15/2026 WPI 2-2 90:00 2 1.71 4 0.667 0 0 1 0 6
9/16/2026 Lehman 0-4 90:00 4 2.00 5 0.556 0 1 0 0 9
09/19/2026 Plymouth St. 0-4 90:00 4 2.22 9 0.692 0 1 0 0 22
09/20/2026 Montclair St. 3-0 90:00 0 2.00 2 1.000 1 0 0 1 14
09/23/2026 Kean 1-8 90:00 8 2.55 9 0.529 0 1 0 0 31
09/25/2026 UMass Dartmouth 0-1 90:00 1 2.42 2 0.667 0 1 0 0 12
09/29/2026 Wesleyan (CT) 3-1 90:00 1 2.31 3 0.750 1 0 0 0 8
10/03/2026 UMass Boston 1-4 90:00 4 2.43 2 0.333 0 1 0 0 10
Totals - 1260 34 2.43 70 0.673 3 8 3 4 204
WestConn - 1260:00 13 0.93 46 0.780 8 3 3 6 120

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Western New Eng. 0-0 0/0 0/0 14/7 4/2 4/1 3/2 0/1
9/3/2026 vs Farmingdale State 4-1 4/1 3/0 25/7 12/2 10/1 0/0 0/0
9/5/2026 vs Stevens 0-0 0/0 0/0 4/13 1/5 2/9 4/5 0/0
09/07/2026 at Wheaton (MA) 0-1 0/1 0/2 12/13 5/4 2/1 0/2 0/0
09/09/2026 vs Ramapo 3-1 3/1 3/1 21/8 13/4 4/8 4/1 0/0
09/11/2026 vs VTSU Castleton 3-0 3/0 2/0 18/5 8/3 6/1 1/0 0/0
9/15/2026 at WPI 2-2 2/2 2/3 18/16 6/10 9/4 4/3 1/0
9/16/2026 vs Lehman 4-0 4/0 3/0 21/4 9/0 9/0 0/0 0/0
09/19/2026 vs Plymouth St. 4-0 4/0 5/0 22/6 13/2 9/2 2/2 0/1
09/20/2026 at Montclair St. 0-3 0/3 0/4 14/18 2/6 6/2 2/4 0/0
09/23/2026 vs Kean 8-1 8/1 12/1 31/8 18/4 9/1 3/4 0/1
09/25/2026 at UMass Dartmouth 1-0 1/0 0/0 12/5 3/2 2/1 4/3 0/0
09/29/2026 at Wesleyan (CT) 1-3 1/3 0/1 8/18 4/11 0/3 3/2 0/0
10/03/2026 vs UMass Boston 4-1 4/1 2/1 10/10 6/4 3/5 3/4 0/0
Totals 34/13 32/13 230/138 104/59 75/39 33/32 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Kean (09/23/2026)
GOALS 8 Kean (09/23/2026)
ASSISTS 12 Kean (09/23/2026)
SHOTS 31 Kean (09/23/2026)
SHOTS ON GOAL 18 Kean (09/23/2026)
SAVES 8 WPI (9/15/2026)
Wesleyan (CT) (09/29/2026)
FOULS 18 WPI (9/15/2026)
CORNER KICKS 10 Farmingdale State (9/3/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Montclair St. (09/20/2026)
GOALS 3 Montclair St. (09/20/2026)
Wesleyan (CT) (09/29/2026)
ASSISTS 4 Montclair St. (09/20/2026)
SHOTS 18 Montclair St. (09/20/2026)
Wesleyan (CT) (09/29/2026)
SHOTS ON GOAL 11 Wesleyan (CT) (09/29/2026)
SAVES 10 Ramapo (09/09/2026)
FOULS 19 UMass Dartmouth (09/25/2026)
CORNER KICKS 9 Stevens (9/5/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UMass Dartmouth (09/25/2026)
Wesleyan (CT) (09/29/2026)
GOALS 1 UMass Dartmouth (09/25/2026)
Wesleyan (CT) (09/29/2026)
ASSISTS 2 VTSU Castleton (09/11/2026)
WPI (9/15/2026)
UMass Boston (10/03/2026)
SHOTS 4 Stevens (9/5/2026)
Wesleyan (CT) (09/29/2026)
SHOTS ON GOAL 1 Stevens (9/5/2026)
Montclair St. (09/20/2026)
SAVES 1 Farmingdale State (9/3/2026)
FOULS 2 Farmingdale State (9/3/2026)
Lehman (9/16/2026)
CORNER KICKS 2 Stevens (9/5/2026)
Wheaton (MA) (09/07/2026)
UMass Dartmouth (09/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Farmingdale State (9/3/2026)
GOALS 1 Farmingdale State (9/3/2026)
Wheaton (MA) (09/07/2026)
Ramapo (09/09/2026)
Kean (09/23/2026)
UMass Boston (10/03/2026)
ASSISTS 1 Ramapo (09/09/2026)
Kean (09/23/2026)
Wesleyan (CT) (09/29/2026)
UMass Boston (10/03/2026)
SHOTS 4 VTSU Castleton (09/11/2026)
Lehman (9/16/2026)
UMass Dartmouth (09/25/2026)
SHOTS ON GOAL 2 Western New Eng. (09/01/2026)
Farmingdale State (9/3/2026)
Plymouth St. (09/19/2026)
UMass Dartmouth (09/25/2026)
SAVES 1 Stevens (9/5/2026)
Montclair St. (09/20/2026)
UMass Dartmouth (09/25/2026)
UMass Boston (10/03/2026)
FOULS 3 Farmingdale State (9/3/2026)
VTSU Castleton (09/11/2026)
CORNER KICKS 1 Western New Eng. (09/01/2026)
Farmingdale State (9/3/2026)
Wheaton (MA) (09/07/2026)
VTSU Castleton (09/11/2026)
Kean (09/23/2026)
UMass Dartmouth (09/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Kean (09/23/2026)
GOALS 2 Plymouth St. (09/19/2026)
Kean (09/23/2026)
ASSISTS 2 Plymouth St. (09/19/2026)
Kean (09/23/2026)
SHOTS 5 Plymouth St. (09/19/2026)
Kean (09/23/2026)
SHOTS ON GOAL 4 Kean (09/23/2026)
SAVES 8 WPI (9/15/2026)
FOULS 4 Ramapo (09/09/2026)
Kean (09/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Kean (09/23/2026)
GOALS 8 Kean (09/23/2026)
ASSISTS 12 Kean (09/23/2026)
SHOTS 31 Kean (09/23/2026)
SHOTS ON GOAL 18 Kean (09/23/2026)
SAVES 8 WPI (9/15/2026)
Wesleyan (CT) (09/29/2026)
FOULS 18 WPI (9/15/2026)
CORNER KICKS 10 Farmingdale State (9/3/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Fofana, Bamfa
Kean (09/23/2026)
GOALS 2 Rocha, Matthews
Gordon, Demani
Plymouth St. (09/19/2026)
Kean (09/23/2026)
ASSISTS 2 Santana, Nickolas
Norales, Jeffrey
Plymouth St. (09/19/2026)
Kean (09/23/2026)
SHOTS 5 Santana, Nickolas
Gordon, Demani
Plymouth St. (09/19/2026)
Kean (09/23/2026)
SHOTS ON GOAL 4 Gordon, Demani
Kean (09/23/2026)
SAVES 8 Aime Ruggles
WPI (9/15/2026)
FOULS 4 Norales, Jeffrey
Rocha, Matthews
Ramapo (09/09/2026)
Kean (09/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Santana, Nickolas 14
Campbell, Chance 9
Gomez Herrera, Juan 9
Fofana, Bamfa 8
Gordon, Demani 8
Team Leaders: Goals
Player High
Goals
Santana, Nickolas 5
Campbell, Chance 4
Gordon, Demani 4
Gomez Herrera, Juan 3
Fofana, Bamfa 3
Team Leaders: Assists
Player High
Assists
Santana, Nickolas 4
Gomez Herrera, Juan 3
Martinez, Jokin 3
Norales, Jeffrey 3
Fofana, Bamfa 2
Team Leaders: Shots
Player High
Shots
Gomez Herrera, Juan 32
Santana, Nickolas 25
Gordon, Demani 21
Fofana, Bamfa 16
Martinez, Jokin 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Santana, Nickolas 14
Gomez Herrera, Juan 12
Gordon, Demani 11
Martinez, Jokin 10
Campbell, Chance 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
LaGrassa-Gillet, Enzo 2
Santana, Nickolas 1
Fofana, Bamfa 1
Gordon, Demani 1
Salguero, Brandon 1