Skip To Main Content
Western Connecticut State University

2026 Men's Soccer Cumulative Statistics

Team (3-1-2, 1-0)

Overall Team Statistics
Statistic WestConn Opponents
Shots
Goals 10 3
Goals Per Game 1.67 0.50
Shots 94 53
Shots Per Game 15.7 8.8
Shots Percentage 0.106 0.057
Shots On Goal 43-94 20-53
Shots On Goal Percentage 0.457 0.377
Penalties
Yellow Cards 12 11
Red Cards 0 0
Miscellaneous
Assists 8 3
Saves 17 33
Fouls 61 53
Corner Kicks 28 21
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Santana, Nickolas 6 6 333 1 2 4 9 0.111 5 0.556 1-0 0 0-0
21 Fernandez, Lucas 5 0 134 1 1 3 3 0.333 2 0.667 1-0 0 0-0
12 Gomez Herrera, Juan 6 4 291 1 1 3 12 0.083 3 0.250 0-0 0 0-0
6 Bunjaj, Romario 5 2 180 1 0 2 4 0.250 2 0.500 0-0 0 0-0
20 Campbell, Chance 6 0 80 1 0 2 3 0.333 1 0.333 2-0 0 0-0
9 Gordon, Demani 6 2 182 1 0 2 10 0.100 4 0.400 0-0 1 0-0
19 Martinez, Jokin 6 2 171 1 0 2 10 0.100 7 0.700 0-0 0 0-0
16 Salguero, Brandon 6 0 98 1 0 2 1 1.000 1 1.000 0-0 1 0-0
30 Tabares, Esteban 6 1 126 1 0 2 4 0.250 2 0.500 2-0 0 0-0
8 Lancho, Rodrigo 4 0 89 0 1 1 3 0.000 1 0.333 1-0 0 0-0
10 Norales, Jeffrey 6 6 375 0 1 1 6 0.000 3 0.500 0-0 0 0-0
7 Rocha, Matthews 6 6 380 0 1 1 5 0.000 5 1.000 0-0 0 0-0
28 Tomas, Ben 4 1 156 0 1 1 2 0.000 0 0.000 0-0 0 0-0
37 Abdul Aminu-Jimba, Rahman 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Aminu-j, Rahman abdul 1 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
35 Barrosa, Ernesto 2 0 34 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Buxton, Jonathan 5 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Catarino, Manny 3 2 106 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Chavez, Einar 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Cid, Anthony del 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
98 Creaven, Silas 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Del Cid, Anthony 3 0 41 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Fasusi, Emmanuel 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Fofana, Bamfa 5 1 227 0 0 0 6 0.000 0 0.000 1-0 0 0-0
13 Giglio, Francesco 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Zamorano Gomez, Ernesto 6 3 297 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Guy-Williams, Denton 2 0 55 0 0 0 4 0.000 2 0.500 0-0 0 0-0
31 Hernandez, Max 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 LaGrassa-Gillet, Enzo 5 5 355 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Lopes, Gabriel 4 1 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mesa, Sebastian 4 3 204 0 0 0 1 0.000 0 0.000 0-0 0 0-0
40 Morillo, Ryan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Olawale, Gideon 2 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Padilla, Jhonn 6 5 428 0 0 0 2 0.000 0 0.000 2-0 0 0-0
14 Reyes, Anthony 3 2 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rivest, Justin 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Roxo, Aidan 6 5 289 0 0 0 2 0.000 1 0.500 0-0 0 0-0
99 Ruggles, Aime 2 2 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Seoudy, Omar 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Smith, Makai 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Souza, Gabriel 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Stillman, Ryan 4 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Thomas, Ben 2 2 180 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 6 - 5977 10 8 28 94 0.106 43 0.457 12-0 3 0-0
Opponent 6 - 5941 3 3 9 53 0.057 20 0.377 11-0 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Creaven, Silas 1 0 16:45 1 5.37 0 0 0 0 0 0 3
1 Rivest, Justin 1 0 17:05 0 0.00 0 0 0 0 0 0 1
99 Ruggles, Aime 2 2 146:10 1 0.62 4 0.800 2 0 0 0 11
00 Smith, Makai 4 4 360:00 1 0.25 13 0.929 1 1 2 3 30
Total 6 - 540:00 3 0.50 17 0.850 3 1 2 3 45
Opponents 6 - 540:00 10 1.67 34 0.773 3 92

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Martinez, Jokin 1 0 31 1 0 2 3 0.333 2 0.667 0-0 0 0-0
11 Santana, Nickolas 1 1 44 1 0 2 3 0.333 3 1.000 1-0 0 0-0
10 Norales, Jeffrey 1 1 60 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Tomas, Ben 1 0 37 0 1 1 0 0.000 0 0.000 0-0 0 0-0
35 Barrosa, Ernesto 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Bunjaj, Romario 1 1 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Buxton, Jonathan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Campbell, Chance 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Del Cid, Anthony 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Fasusi, Emmanuel 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Fernandez, Lucas 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Giglio, Francesco 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Zamorano Gomez, Ernesto 1 1 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gordon, Demani 1 1 42 0 0 0 4 0.000 1 0.250 0-0 0 0-0
29 Guy-Williams, Denton 1 0 19 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Gomez Herrera, Juan 1 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 LaGrassa-Gillet, Enzo 1 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lancho, Rodrigo 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lopes, Gabriel 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mesa, Sebastian 1 1 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0
40 Morillo, Ryan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Olawale, Gideon 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Padilla, Jhonn 1 1 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Reyes, Anthony 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Rocha, Matthews 1 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Roxo, Aidan 1 1 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Salguero, Brandon 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Seoudy, Omar 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Smith, Makai 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Stillman, Ryan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Tabares, Esteban 1 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 1 - 990 3 2 8 18 0.167 8 0.444 12-0 1 0-0
Opponent 1 - 990 0 0 0 5 0.000 3 0.600 11-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Smith, Makai 1 1 90:00 0 0.00 3 1.000 1 0 0 1 5
Total 1 - 90:00 0 0.00 3 1.000 1 0 0 1 5
Opponents 1 - 90:00 3 3.00 6 0.667 0 19

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Western New Eng. T 0-0 (0-0-1, 0-0-0) 0-0-0 330
9/3/2026 vs Farmingdale State W 4-1 (1-0-1) 340 Juan Gomez Herrera (0) (Nickolas Santana)
Brandon Salguero (0)
Esteban Tabares (0) (Lucas Fernandez)
Chance Campbell (0) (Rodrigo Lancho)
9/5/2026 vs Stevens T 0-0 (1-0-2) 144
09/07/2026 at Wheaton (MA) L 0-1 (0-1-2, 0-0-0) 0-0-0 203
09/09/2026 vs Ramapo W 3-1 (2-1-2, 0-0-0) 0-0-0 300 Lucas Fernandez (1) (Juan Gomez Herrera)
Demani Gordon (1) (Nickolas Santana)
Romario Bunjaj (1) (Matthews Rocha)
09/11/2026 vs VTSU Castleton W 3-0 (3-1-2, 1-0-0) 1-0-0 350 0 (0)
Nickolas Santana (1) (Jeffrey Norales)
Jokin Martinez (1) (Ben Tomas)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Western New Eng. 0-0 0 0 0 14 0.000 4 0.286 3-0 0 0-0 918
9/3/2026 vs Farmingdale State 4-1 4 3 11 25 0.160 12 0.480 0-0 1 0-0 1099
9/5/2026 vs Stevens 0-0 0 0 0 4 0.000 1 0.250 4-0 0 0-0 990
09/07/2026 at Wheaton (MA) 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
09/09/2026 vs Ramapo 3-1 3 3 9 21 0.143 13 0.619 4-0 1 0-0 990
09/11/2026 vs VTSU Castleton 3-0 3 2 8 18 0.167 8 0.444 1-0 1 0-0 990
Total 10-3 10 8 28 94 0.106 43 0.457 12-0 3 0-0 5977
Opponent - 3 3 9 53 0.057 20 0.377 11-0 1 - 5941

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Western New Eng. 0-0 90:00 0 0.00 2 1.000 0 0 1 1 7
9/3/2026 Farmingdale State 4-1 90:00 1 0.50 1 0.500 1 0 0 0 7
9/5/2026 Stevens 0-0 90:00 0 0.33 5 1.000 0 0 1 1 5
09/07/2026 Wheaton (MA) 0-1 90:00 1 0.50 3 0.750 0 1 0 0 13
09/09/2026 Ramapo 3-1 90:00 1 0.60 3 0.750 1 0 0 0 8
09/11/2026 VTSU Castleton 3-0 90:00 0 0.50 3 1.000 1 0 0 1 5
Totals - 540 3 0.50 17 0.850 3 1 2 3 45
Opponent - 540:00 10 1.67 34 0.773 1 3 2 3 92

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Western New Eng. 0-0 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
9/3/2026 Farmingdale State 1-4 1 0 2 7 0.143 2 0.286 0-0 0 0-0 991
9/5/2026 Stevens 0-0 0 0 0 13 0.000 5 0.385 5-0 0 0-0 990
09/07/2026 Wheaton (MA) 1-0 1 2 4 13 0.077 4 0.308 2-0 1 0-0 990
09/09/2026 Ramapo 1-3 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
09/11/2026 VTSU Castleton 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
Total 3-10 3 3 9 53 0.057 20 0.377 11-0 1 0-0 5941
WestConn - 10 8 28 94 0.106 43 0.457 12-0 3 - 5977

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Western New Eng. 0-0 90:00 0 0.00 4 1.000 0 0 1 1 14
9/3/2026 Farmingdale State 1-4 90:00 4 2.00 8 0.667 0 1 0 0 25
9/5/2026 Stevens 0-0 90:00 0 1.33 1 1.000 0 0 1 1 1
09/07/2026 Wheaton (MA) 1-0 90:00 0 1.00 5 1.000 1 0 0 1 12
09/09/2026 Ramapo 1-3 90:00 3 1.40 10 0.769 0 1 0 0 21
09/11/2026 VTSU Castleton 0-3 90:00 3 1.67 6 0.667 0 1 0 0 19
Totals - 540 10 1.67 34 0.773 1 3 2 3 92
WestConn - 540:00 3 0.50 17 0.850 3 1 2 3 45

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Western New Eng. 0-0 0/0 0/0 14/7 4/2 4/1 3/3 0/0
9/3/2026 vs Farmingdale State 4-1 4/1 3/0 25/7 12/2 10/1 0/0 0/0
9/5/2026 vs Stevens 0-0 0/0 0/0 4/13 1/5 2/9 4/5 0/0
09/07/2026 at Wheaton (MA) 0-1 0/1 0/2 12/13 5/4 2/1 0/2 0/0
09/09/2026 vs Ramapo 3-1 3/1 3/1 21/8 13/4 4/8 4/1 0/0
09/11/2026 vs VTSU Castleton 3-0 3/0 2/0 18/5 8/3 6/1 1/0 0/0
Totals 10/3 8/3 94/53 43/20 28/21 12/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Farmingdale State (9/3/2026)
GOALS 4 Farmingdale State (9/3/2026)
ASSISTS 3 Farmingdale State (9/3/2026)
Ramapo (09/09/2026)
SHOTS 25 Farmingdale State (9/3/2026)
SHOTS ON GOAL 13 Ramapo (09/09/2026)
SAVES 5 Stevens (9/5/2026)
FOULS 16 Western New Eng. (09/01/2026)
CORNER KICKS 10 Farmingdale State (9/3/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 4 Wheaton (MA) (09/07/2026)
GOALS 1 Farmingdale State (9/3/2026)
Wheaton (MA) (09/07/2026)
Ramapo (09/09/2026)
ASSISTS 2 Wheaton (MA) (09/07/2026)
SHOTS 13 Stevens (9/5/2026)
Wheaton (MA) (09/07/2026)
SHOTS ON GOAL 5 Stevens (9/5/2026)
SAVES 10 Ramapo (09/09/2026)
FOULS 17 Wheaton (MA) (09/07/2026)
CORNER KICKS 9 Stevens (9/5/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 8 VTSU Castleton (09/11/2026)
GOALS 3 Ramapo (09/09/2026)
VTSU Castleton (09/11/2026)
ASSISTS 2 VTSU Castleton (09/11/2026)
SHOTS 4 Stevens (9/5/2026)
Wheaton (MA) (09/07/2026)
SHOTS ON GOAL 1 Western New Eng. (09/01/2026)
Stevens (9/5/2026)
SAVES 1 Western New Eng. (09/01/2026)
Farmingdale State (9/3/2026)
FOULS 2 Farmingdale State (9/3/2026)
VTSU Castleton (09/11/2026)
CORNER KICKS 2 Western New Eng. (09/01/2026)
Stevens (9/5/2026)
Wheaton (MA) (09/07/2026)
Ramapo (09/09/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Farmingdale State (9/3/2026)
GOALS 1 Farmingdale State (9/3/2026)
Wheaton (MA) (09/07/2026)
Ramapo (09/09/2026)
ASSISTS 1 Ramapo (09/09/2026)
SHOTS 5 Western New Eng. (09/01/2026)
Farmingdale State (9/3/2026)
VTSU Castleton (09/11/2026)
SHOTS ON GOAL 2 Western New Eng. (09/01/2026)
Farmingdale State (9/3/2026)
VTSU Castleton (09/11/2026)
SAVES 1 Western New Eng. (09/01/2026)
Stevens (9/5/2026)
FOULS 3 Farmingdale State (9/3/2026)
VTSU Castleton (09/11/2026)
CORNER KICKS 1 Western New Eng. (09/01/2026)
Farmingdale State (9/3/2026)
Wheaton (MA) (09/07/2026)
Ramapo (09/09/2026)
VTSU Castleton (09/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Farmingdale State (9/3/2026)
Ramapo (09/09/2026)
VTSU Castleton (09/11/2026)
GOALS 1 Farmingdale State (9/3/2026)
Ramapo (09/09/2026)
VTSU Castleton (09/11/2026)
ASSISTS 1 Farmingdale State (9/3/2026)
Ramapo (09/09/2026)
VTSU Castleton (09/11/2026)
SHOTS 4 Western New Eng. (09/01/2026)
Farmingdale State (9/3/2026)
VTSU Castleton (09/11/2026)
SHOTS ON GOAL 3 Ramapo (09/09/2026)
VTSU Castleton (09/11/2026)
SAVES 5 Stevens (9/5/2026)
FOULS 4 Ramapo (09/09/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Farmingdale State (9/3/2026)
GOALS 4 Farmingdale State (9/3/2026)
ASSISTS 3 Farmingdale State (9/3/2026)
Ramapo (09/09/2026)
SHOTS 25 Farmingdale State (9/3/2026)
SHOTS ON GOAL 13 Ramapo (09/09/2026)
SAVES 5 Stevens (9/5/2026)
FOULS 16 Western New Eng. (09/01/2026)
CORNER KICKS 10 Farmingdale State (9/3/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Juan Gomez Herrera
Bunjaj, Romario
Santana, Nickolas
Farmingdale State (9/3/2026)
Ramapo (09/09/2026)
VTSU Castleton (09/11/2026)
GOALS 1 Juan Gomez Herrera
Bunjaj, Romario
Santana, Nickolas
Farmingdale State (9/3/2026)
Ramapo (09/09/2026)
VTSU Castleton (09/11/2026)
ASSISTS 1 Rodrigo Lancho
Rocha, Matthews
Norales, Jeffrey
Farmingdale State (9/3/2026)
Ramapo (09/09/2026)
VTSU Castleton (09/11/2026)
SHOTS 4 Gomez Herrera, Juan
Juan Gomez Herrera
Gordon, Demani
Western New Eng. (09/01/2026)
Farmingdale State (9/3/2026)
VTSU Castleton (09/11/2026)
SHOTS ON GOAL 3 Rocha, Matthews
Santana, Nickolas
Ramapo (09/09/2026)
VTSU Castleton (09/11/2026)
SAVES 5 Makai Smith
Stevens (9/5/2026)
FOULS 4 Norales, Jeffrey
Ramapo (09/09/2026)

Leaders

Team Leaders: Points
Player High
Points
Santana, Nickolas 4
Fernandez, Lucas 3
Gomez Herrera, Juan 3
Bunjaj, Romario 2
Campbell, Chance 2
Team Leaders: Goals
Player High
Goals
Santana, Nickolas 1
Fernandez, Lucas 1
Gomez Herrera, Juan 1
Bunjaj, Romario 1
Campbell, Chance 1
Team Leaders: Assists
Player High
Assists
Santana, Nickolas 2
Fernandez, Lucas 1
Gomez Herrera, Juan 1
Lancho, Rodrigo 1
Norales, Jeffrey 1
Team Leaders: Shots
Player High
Shots
Gomez Herrera, Juan 12
Gordon, Demani 10
Martinez, Jokin 10
Santana, Nickolas 9
Norales, Jeffrey 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martinez, Jokin 7
Santana, Nickolas 5
Rocha, Matthews 5
Gordon, Demani 4
Gomez Herrera, Juan 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gordon, Demani 1
Salguero, Brandon 1
Team 1