Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

Western Connecticut (38, 0-4) vs Trinity (CT) (57, 3-3)

Box Score

Trinity (CT) logo
57
vs
38
Western Connecticut logo
3-3
0-4
Team Score By Half
Team 1 2 Total F Records
Winner TCMB1213 Trinity (CT) 31 26 57 3-3
WCSUM Western Connecticut 16 22 38 0-4

Trinity (CT) 57

Trinity (CT) 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Mickel Simpson * 31 4-7 0-0 4-5 2-7 9 1 3 4 0 3 12
15 15 Mick DiStasio * 28 2-6 0-0 4-6 0-4 4 1 7 5 1 1 8
44 44 Shay Ajayi * 27 3-6 0-0 2-2 1-5 6 3 1 6 0 3 8
22 22 Hart Gliedman * 30 3-6 0-0 1-5 2-4 6 2 0 2 1 1 7
23 23 Jamil Ebo * 16 2-3 0-0 1-2 1-2 3 3 1 0 0 3 5
32 32 Steve Spirou 19 2-6 0-1 4-5 0-4 4 1 0 0 0 0 8
21 21 Alexander Conaway 15 1-6 0-0 3-5 0-4 4 1 0 1 0 0 5
13 13 Jaquann Starks 8 1-1 0-0 0-0 0-0 0 2 0 2 0 0 2
31 31 Mark Richards 5 1-3 0-0 0-2 1-0 1 0 1 0 1 0 2
34 34 Rick Naylor 10 0-1 0-1 0-0 1-1 2 1 1 1 0 0 0
10 10 Liam Langaas 8 0-0 0-0 0-0 0-2 2 2 1 0 0 0 0
30 30 Grady Smith 2 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
50 50 Austin Pidoriano 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 200 19-46 0-2 19-32 13-34 47 17 15 21 3 11 57
Team Summary FG 3PT FT
Total 19-46 0-2 19-32
41.3 % 0.0 % 59.4 %
Column One Column Two Column Three

Western Connecticut 38

Western Connecticut 38
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Perry, Tre'Von * 24 4-6 0-0 1-2 2-1 3 2 1 2 1 0 9
25 25 Mayers, Leroy * 17 4-10 0-0 1-5 2-3 5 1 2 2 0 0 9
04 04 Pelletier, Ryan * 24 2-9 0-3 1-4 0-2 2 1 0 3 0 0 5
14 14 Mobilio, Shawn * 20 1-4 0-3 2-2 0-3 3 3 0 1 0 4 4
01 01 McIntyre, Derek * 13 1-2 0-0 0-0 1-1 2 2 1 3 0 1 2
03 03 Starks, Phil 19 1-10 0-3 4-4 2-1 3 2 0 1 1 2 6
23 23 McLaughlin, Ryan 11 1-2 1-2 0-0 0-0 0 1 1 1 0 2 3
00 00 Bridtter, Luis 18 0-6 0-1 0-0 2-5 7 0 0 1 4 1 0
11 11 Laporte, Mark 15 0-4 0-2 0-0 1-0 1 1 0 1 0 0 0
24 24 Groski, Joe 14 0-2 0-0 0-0 0-4 4 3 0 0 0 0 0
05 05 Miazga, Zach 13 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
33 33 Angeloszek, Ryan 9 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
20 20 Setaro, Joseph 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 14-57 1-15 9-17 12-21 33 19 6 16 6 10 38
Team Summary FG 3PT FT
Total 14-57 1-15 9-17
24.6 % 6.7 % 52.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Trinity (CT)
Western Connecticut
2nd Chance Points
Team Total
Trinity (CT)
Western Connecticut
Bench Points
Team Total
Trinity (CT)
Western Connecticut
Lead Gained By
Team Total
Trinity (CT)
Western Connecticut
Points in Paint
Team Total
Trinity (CT)
Western Connecticut
Fast Break Points
Team Total
Trinity (CT)
Western Connecticut
Score Tied By
Team Total
Trinity (CT)
Western Connecticut