Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-5, 7-3)

Overall Team Statistics
Statistic WestConn Opponents
Scoring
Total Points 1555 1356
Points Per Game 81.8 71.4
Scoring Margin 10.5 --
Shooting
FG: Made-Attempted 570-1173 448-1049
FG: Percentage .486 .427
FG: Per Game 30.0 23.6
3PT: Made-Attempted 84-278 177-478
3PT: Percentage .302 .370
3PT: Per Game 4.4 9.3
FT: Made-Attempted 331-508 283-406
FT: Percentage .652 .697
FT: Per Game 17.4 14.9
Rebounding
Total 653 699
Per Game 34.4 36.8
Margin -2.4 --
Assists
Total 356 287
Per Game 18.7 15.1
Turnovers
Total 286 440
Per Game 15.1 23.2
Margin 8.1 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 26.4 13.6
Steals
Total 256 162
Per Game 13.5 8.5
Blocks
Total 80 64
Per Game 4.2 3.4
Attendance
Total 2172 1362
Per Game 12-181 7-195

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Henry , Marcel 19 18 507 26.7 130 229 .568 1 5 .200 54 78 .692 315 16.6 46 51 97 5.1 27 14 26 14 21
05 Morgan, Jaysean 9 2 195 21.7 43 87 .494 12 38 .316 20 39 .513 118 13.1 13 17 30 3.3 17 8 14 14 8
23 Boyce , Nick 17 15 367 21.6 64 124 .516 3 8 .375 66 98 .673 197 11.6 25 55 80 4.7 47 32 31 30 13
04 Lynch, Tayejon 19 18 503 26.5 76 165 .461 16 52 .308 49 74 .662 217 11.4 27 54 81 4.3 48 93 39 39 10
03 Jean-Guillaume, Elijah 19 14 371 19.5 41 88 .466 8 28 .286 45 58 .776 135 7.1 7 53 60 3.2 36 31 15 29 9
01 Morgan, Jahlyl 19 19 484 25.5 44 97 .454 6 24 .250 34 61 .557 128 6.7 18 45 63 3.3 37 62 32 35 2
11 Taitt-Christina, Avery 12 0 174 14.5 27 64 .422 7 16 .438 11 22 .500 72 6.0 4 13 17 1.4 18 13 15 26 5
11 Taitt-Christina, Avery 5 0 67 13.4 12 23 .522 3 8 .375 2 4 .500 29 5.8 3 8 11 2.2 5 5 7 4 0
24 Bull, Jaeden 13 0 158 12.2 28 48 .583 1 1 1.000 13 19 .684 70 5.4 13 18 31 2.4 16 17 16 17 2
00 Moore, Nicholas 19 5 336 17.7 33 94 .351 18 55 .327 7 14 .500 91 4.8 10 25 35 1.8 36 29 25 16 1
35 Morel, Juan 17 1 149 8.8 28 48 .583 0 2 .000 4 5 .800 60 3.5 11 26 37 2.2 16 13 14 3 5
21 Sandhu, Armaan 19 3 263 13.8 17 43 .395 7 27 .259 11 14 .786 52 2.7 12 17 29 1.5 28 20 7 15 1
22 Easley, John 5 0 26 5.2 3 5 .600 0 1 .000 5 6 .833 11 2.2 1 5 6 1.2 1 1 1 1 0
22 Easley, John 4 0 32 8.0 3 5 .600 0 0 .000 1 2 .500 7 1.8 1 2 3 0.8 5 3 7 4 1
10 Simpson, Anthony 12 0 58 4.8 9 24 .375 0 3 .000 4 5 .800 22 1.8 0 2 2 0.2 7 6 6 3 0
02 Chapman , Quintin 16 0 106 6.6 9 20 .450 2 6 .333 5 9 .556 25 1.6 3 12 15 0.9 8 6 13 3 2
15 Snell, Nehemiah 6 0 27 4.5 3 9 .333 0 4 .000 0 0 .000 6 1.0 1 4 5 0.8 6 3 4 3 0
12 Henry, Marcus 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 22 51 2.7 0 0 14 0 0  
Total 19 3823 201.2 570 1173 .486 84 278 .302 331 508 .652 1555 81.84 224 429 653 34.4 358 356 286 256 80
Opponents 19 3825 201.3 448 1049 .427 177 478 .370 283 406 .697 1356 71.37 231 468 699 36.8 380 287 440 162 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Morgan, Jaysean 3 1 71 23.7 23 40 .575 8 18 .444 6 10 .600 60 20.0 6 7 13 4.3 8 5 1.7 5 6 2
25 Henry , Marcel 10 9 260 26.0 72 120 .600 1 2 .500 24 33 .727 169 16.9 19 27 46 4.6 12 8 0.8 14 7 13
04 Lynch, Tayejon 10 9 248 24.8 42 86 .488 14 33 .424 19 32 .594 117 11.7 10 23 33 3.3 24 48 4.8 17 21 2
23 Boyce , Nick 8 7 167 20.9 26 54 .481 0 2 .000 38 55 .691 90 11.3 6 26 32 4.0 25 11 1.4 13 15 5
03 Jean-Guillaume, Elijah 10 10 209 20.9 25 55 .455 6 16 .375 32 40 .800 88 8.8 3 32 35 3.5 21 19 1.9 11 19 6
01 Morgan, Jahlyl 10 10 253 25.3 23 46 .500 4 13 .308 18 30 .600 68 6.8 9 20 29 2.9 19 36 3.6 19 23 0
24 Bull, Jaeden 9 0 132 14.7 22 38 .579 1 1 1.000 12 16 .750 57 6.3 11 13 24 2.7 14 11 1.2 13 14 1
11 Taitt-Christina, Avery 3 0 51 17.0 7 21 .333 5 8 .625 1 4 .250 20 6.7 2 4 6 2.0 3 8 2.7 4 8 1
00 Moore, Nicholas 10 1 181 18.1 17 43 .395 11 27 .407 6 8 .750 51 5.1 3 14 17 1.7 23 15 1.5 13 10 0
11 Taitt-Christina, Avery 5 0 67 13.4 12 23 .522 3 8 .375 2 4 .500 29 5.8 3 8 11 2.2 5 5 1.0 7 4 0
35 Morel, Juan 10 1 102 10.2 17 29 .586 0 1 .000 2 2 1.000 36 3.6 5 18 23 2.3 8 12 1.2 11 2 4
21 Sandhu, Armaan 10 2 127 12.7 8 19 .421 2 12 .167 2 2 1.000 20 2.0 6 8 14 1.4 19 9 0.9 6 6 0
02 Chapman , Quintin 7 0 50 7.1 6 11 .545 2 5 .400 1 2 .500 15 2.1 2 7 9 1.3 1 3 0.4 4 1 2
22 Easley, John 5 0 26 5.2 3 5 .600 0 1 .000 5 6 .833 11 2.2 1 5 6 1.2 1 1 0.2 1 1 0
10 Simpson, Anthony 6 0 31 5.2 6 17 .353 0 3 .000 2 3 .667 14 2.3 0 1 1 0.2 4 2 0.3 3 2 0
22 Easley, John 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 1 1 0
12 Henry, Marcus 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Snell, Nehemiah 4 0 20 5.0 1 5 .200 0 2 .000 0 0 .000 2 0.5 1 3 4 1.0 4 2 0.5 3 2 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 12 27 2.7 0 0 0.0 7 0 0  
Total 10 1998 199.8 310 612 .507 57 152 .375 170 247 .688 847 84.70 102 229 331 33.1 192 195 19.5 152 142 36
Opponents 10 2000 200.0 239 549 .435 105 272 .386 152 212 .717 735 73.50 116 240 356 35.6 188 152 15.2 235 92 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Henry , Marcel 19 18 507 130 229 .568 1 5 .200 54 78 .692 315 16.6
05 Morgan, Jaysean 9 2 195 43 87 .494 12 38 .316 20 39 .513 118 13.1
04 Lynch, Tayejon 19 18 503 76 165 .461 16 52 .308 49 74 .662 217 11.4
23 Boyce , Nick 17 15 367 64 124 .516 3 8 .375 66 98 .673 197 11.6
03 Jean-Guillaume, Elijah 19 14 371 41 88 .466 8 28 .286 45 58 .776 135 7.1
01 Morgan, Jahlyl 19 19 484 44 97 .454 6 24 .250 34 61 .557 128 6.7
11 Taitt-Christina, Avery 12 0 174 27 64 .422 7 16 .438 11 22 .500 72 6.0
24 Bull, Jaeden 13 0 158 28 48 .583 1 1 1.000 13 19 .684 70 5.4
11 Taitt-Christina, Avery 5 0 67 12 23 .522 3 8 .375 2 4 .500 29 5.8
00 Moore, Nicholas 19 5 336 33 94 .351 18 55 .327 7 14 .500 91 4.8
35 Morel, Juan 17 1 149 28 48 .583 0 2 .000 4 5 .800 60 3.5
21 Sandhu, Armaan 19 3 263 17 43 .395 7 27 .259 11 14 .786 52 2.7
22 Easley, John 5 0 26 3 5 .600 0 1 .000 5 6 .833 11 2.2
02 Chapman , Quintin 16 0 106 9 20 .450 2 6 .333 5 9 .556 25 1.6
22 Easley, John 4 0 32 3 5 .600 0 0 .000 1 2 .500 7 1.8
10 Simpson, Anthony 12 0 58 9 24 .375 0 3 .000 4 5 .800 22 1.8
15 Snell, Nehemiah 6 0 27 3 9 .333 0 4 .000 0 0 .000 6 1.0
Total 19 3823 570 1173 .486 84 278 .302 331 508 .652 1555 81.84
Opponents 19 3825 448 1049 .427 177 478 .370 283 406 .697 1356 71.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Henry , Marcel 19 26.7 .568 .200 .692 2.4 2.7 5.1 0.7 0.7 1.1 16.6
05 Morgan, Jaysean 9 21.7 .494 .316 .513 1.4 1.9 3.3 0.9 1.6 0.9 13.1
04 Lynch, Tayejon 19 26.5 .461 .308 .662 1.4 2.8 4.3 4.9 2.1 0.5 11.4
23 Boyce , Nick 17 21.6 .516 .375 .673 1.5 3.2 4.7 1.9 1.8 0.8 11.6
03 Jean-Guillaume, Elijah 19 19.5 .466 .286 .776 0.4 2.8 3.2 1.6 1.5 0.5 7.1
01 Morgan, Jahlyl 19 25.5 .454 .250 .557 0.9 2.4 3.3 3.3 1.8 0.1 6.7
11 Taitt-Christina, Avery 12 14.5 .422 .438 .500 0.3 1.1 1.4 1.1 2.2 0.4 6.0
24 Bull, Jaeden 13 12.2 .583 1.000 .684 1.0 1.4 2.4 1.3 1.3 0.2 5.4
11 Taitt-Christina, Avery 5 13.4 .522 .375 .500 0.6 1.6 2.2 1.0 0.8 0.0 5.8
00 Moore, Nicholas 19 17.7 .351 .327 .500 0.5 1.3 1.8 1.5 0.8 0.1 4.8
35 Morel, Juan 17 8.8 .583 .000 .800 0.6 1.5 2.2 0.8 0.2 0.3 3.5
21 Sandhu, Armaan 19 13.8 .395 .259 .786 0.6 0.9 1.5 1.1 0.8 0.1 2.7
22 Easley, John 5 5.2 .600 .000 .833 0.2 1.0 1.2 0.2 0.2 0.0 2.2
02 Chapman , Quintin 16 6.6 .450 .333 .556 0.2 0.8 0.9 0.4 0.2 0.1 1.6
22 Easley, John 4 8.0 .600 .000 .500 0.3 0.5 0.8 0.8 1.0 0.3 1.8
10 Simpson, Anthony 12 4.8 .375 .000 .800 0.0 0.2 0.2 0.5 0.3 0.0 1.8
15 Snell, Nehemiah 6 4.5 .333 .000 .000 0.2 0.7 0.8 0.5 0.5 0.0 1.0
Total 19 201.2 .486 .302 .652 11.8 22.6 34.4 18.7 13.5 4.2 81.84
Opponents 19 201.3 .427 .370 .697 12.2 24.6 36.8 15.1 8.5 3.4 71.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wooster 11/09/25 74-68 W 27-65 .415 1-16 .063 19-36 .528 17 16 33 33.0 17 15 12 4 16 74 74.0
vs Manhattanville 11/12/25 83-76 W 33-66 .500 2-9 .222 15-29 .517 17 21 38 35.5 18 19 15 4 16 83 78.5
at Emerson 11/14/25 67-71 L 25-69 .362 4-20 .200 13-18 .722 16 22 38 36.3 17 15 13 6 10 67 74.7
at Skidmore 11/19/25 69-68 W 25-65 .385 5-24 .208 14-25 .560 20 17 37 36.5 23 13 12 5 11 69 73.3
vs Clark (MA) 11/22/25 75-76 L 29-62 .468 5-17 .294 12-25 .480 8 14 22 33.6 16 21 10 3 10 75 73.6
vs Eastern Conn. St. 12/03/25 73-78 L 31-62 .500 2-11 .182 9-16 .563 8 19 27 32.5 15 12 11 4 10 73 73.5
at Southern Me. 12/06/25 72-76 L 30-70 .429 7-30 .233 5-7 .714 8 22 30 32.1 15 21 10 5 10 72 73.3
at Hartford 12/11/25 101-92 W (OT) 34-73 .466 4-14 .286 29-44 .659 15 30 45 33.8 20 20 15 3 18 101 76.8
vs Plymouth St. 12/13/25 92-77 W 28-50 .560 7-10 .700 29-38 .763 10 35 45 35.0 20 20 22 7 8 92 78.4
vs Emmanuel (MA) 12/29/25 78-44 W 28-53 .528 2-7 .286 20-25 .800 9 28 37 35.2 18 16 17 7 13 78 78.4
vs New Jersey City 12/30/25 73-65 W 27-49 .551 1-8 .125 18-28 .643 9 25 34 35.1 21 19 18 8 7 73 77.9
vs CCNY 01/02/26 88-61 W 32-59 .542 3-11 .273 21-31 .677 11 27 38 35.3 16 23 22 4 13 88 78.8
at UMass Boston 01/06/26 98-70 W 34-63 .540 9-17 .529 21-25 .840 10 25 35 35.3 17 24 19 4 15 98 80.2
vs Rhode Island Col. 01/08/26 91-68 W 35-62 .565 7-17 .412 14-23 .609 9 29 38 35.5 23 24 19 6 14 91 81.0
at UMass Dartmouth 01/10/26 98-86 W 34-59 .576 9-16 .563 21-32 .656 12 17 29 35.1 24 25 15 1 16 98 82.1
vs Keene St. 01/14/26 59-63 L 18-60 .300 3-12 .250 20-33 .606 12 17 29 34.7 21 13 14 3 20 59 80.7
vs Vermont State Castleton 01/17/26 103-65 W 41-73 .562 6-22 .273 15-21 .714 13 23 36 34.8 16 27 5 2 17 103 82.0
vs Southern Me. 01/24/26 78-75 W 30-65 .462 3-12 .250 15-27 .556 15 27 42 35.2 22 18 20 2 16 78 81.8
at Eastern Conn. St. 01/28/26 83-77 W 29-48 .604 4-5 .800 21-25 .840 5 15 20 34.4 19 11 17 2 16 83 81.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wooster 11/09/25 68-74 L 21-50 .420 11-27 .407 15-24 .625 16 28 44 44.0 25 14 30 4 2 68 68.0
Manhattanville 11/12/25 76-83 L 27-57 .474 8-21 .381 14-19 .737 12 27 39 41.5 24 16 21 1 11 76 72.0
Emerson 11/14/25 71-67 W 26-53 .491 12-23 .522 7-20 .350 13 32 45 42.7 13 19 21 9 7 71 71.7
Skidmore 11/19/25 68-69 L 23-57 .404 8-28 .286 14-25 .560 21 23 44 43.0 22 13 19 7 7 68 70.8
Clark (MA) 11/22/25 76-75 W 27-53 .509 13-31 .419 9-17 .529 15 29 44 43.2 22 21 28 5 3 76 71.8
Eastern Conn. St. 12/03/25 78-73 W 30-58 .517 11-20 .550 7-9 .778 11 28 39 42.5 15 22 20 2 4 78 72.8
Southern Me. 12/06/25 76-72 W 28-55 .509 6-15 .400 14-19 .737 8 34 42 42.4 11 13 19 2 7 76 73.3
Hartford 12/11/25 92-101 L (OT) 32-66 .485 7-18 .389 21-24 .875 6 29 35 41.5 28 17 23 6 7 92 75.6
Plymouth St. 12/13/25 77-92 L 23-66 .348 16-47 .340 15-21 .714 11 17 28 40.0 25 17 16 2 12 77 75.8
Emmanuel (MA) 12/29/25 44-78 L 11-50 .220 3-22 .136 19-21 .905 10 20 30 39.0 18 6 22 1 11 44 72.6
New Jersey City 12/30/25 65-73 L 20-57 .351 6-18 .333 19-27 .704 13 18 31 38.3 19 12 15 1 11 65 71.9
CCNY 01/02/26 61-88 L 22-57 .386 4-18 .222 13-17 .765 9 22 31 37.7 21 17 26 4 11 61 71.0
UMass Boston 01/06/26 70-98 L 23-58 .397 9-30 .300 15-19 .789 9 21 30 37.1 17 10 26 5 10 70 70.9
Rhode Island Col. 01/08/26 68-91 L 20-52 .385 12-34 .353 16-29 .552 11 22 33 36.8 18 14 27 3 11 68 70.7
UMass Dartmouth 01/10/26 86-98 L 25-53 .472 13-31 .419 23-30 .767 15 20 35 36.7 22 20 25 5 7 86 71.7
Keene St. 01/14/26 63-59 W 21-47 .447 8-18 .444 13-21 .619 14 35 49 37.4 23 16 31 5 11 63 71.2
Vermont State Castleton 01/17/26 65-103 L 24-57 .421 11-27 .407 6-9 .667 12 21 33 37.2 15 15 24 1 3 65 70.8
Southern Me. 01/24/26 75-78 L 21-52 .404 8-27 .296 25-30 .833 9 25 34 37.0 21 10 26 0 13 75 71.1
Eastern Conn. St. 01/28/26 77-83 L 24-51 .471 11-23 .478 18-25 .720 16 17 33 36.8 21 15 21 1 14 77 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wooster 11/09/25 74-68 6 27-65/21-50 .415/.420 1-16/11-27 .063/.407 19-36/15-24 .528-.625 33/44 -11 15/14 12/30 4/4 16/2 17/25
Manhattanville 11/12/25 83-76 7 33-66/27-57 .500/.474 2-9/8-21 .222/.381 15-29/14-19 .517-.737 38/39 -1 19/16 15/21 4/1 16/11 18/24
Emerson 11/14/25 67-71 -4 25-69/26-53 .362/.491 4-20/12-23 .200/.522 13-18/7-20 .722-.350 38/45 -7 15/19 13/21 6/9 10/7 17/13
Skidmore 11/19/25 69-68 1 25-65/23-57 .385/.404 5-24/8-28 .208/.286 14-25/14-25 .560-.560 37/44 -7 13/13 12/19 5/7 11/7 23/22
Clark (MA) 11/22/25 75-76 -1 29-62/27-53 .468/.509 5-17/13-31 .294/.419 12-25/9-17 .480-.529 22/44 -22 21/21 10/28 3/5 10/3 16/22
Eastern Conn. St. 12/03/25 73-78 -5 31-62/30-58 .500/.517 2-11/11-20 .182/.550 9-16/7-9 .563-.778 27/39 -12 12/22 11/20 4/2 10/4 15/15
Southern Me. 12/06/25 72-76 -4 30-70/28-55 .429/.509 7-30/6-15 .233/.400 5-7/14-19 .714-.737 30/42 -12 21/13 10/19 5/2 10/7 15/11
Hartford 12/11/25 101-92 9 34-73/32-66 .466/.485 4-14/7-18 .286/.389 29-44/21-24 .659-.875 45/35 10 20/17 15/23 3/6 18/7 20/28
Plymouth St. 12/13/25 92-77 15 28-50/23-66 .560/.348 7-10/16-47 .700/.340 29-38/15-21 .763-.714 45/28 17 20/17 22/16 7/2 8/12 20/25
Emmanuel (MA) 12/29/25 78-44 34 28-53/11-50 .528/.220 2-7/3-22 .286/.136 20-25/19-21 .800-.905 37/30 7 16/6 17/22 7/1 13/11 18/18
New Jersey City 12/30/25 73-65 8 27-49/20-57 .551/.351 1-8/6-18 .125/.333 18-28/19-27 .643-.704 34/31 3 19/12 18/15 8/1 7/11 21/19
CCNY 01/02/26 88-61 27 32-59/22-57 .542/.386 3-11/4-18 .273/.222 21-31/13-17 .677-.765 38/31 7 23/17 22/26 4/4 13/11 16/21
UMass Boston 01/06/26 98-70 28 34-63/23-58 .540/.397 9-17/9-30 .529/.300 21-25/15-19 .840-.789 35/30 5 24/10 19/26 4/5 15/10 17/17
Rhode Island Col. 01/08/26 91-68 23 35-62/20-52 .565/.385 7-17/12-34 .412/.353 14-23/16-29 .609-.552 38/33 5 24/14 19/27 6/3 14/11 23/18
UMass Dartmouth 01/10/26 98-86 12 34-59/25-53 .576/.472 9-16/13-31 .563/.419 21-32/23-30 .656-.767 29/35 -6 25/20 15/25 1/5 16/7 24/22
Keene St. 01/14/26 59-63 -4 18-60/21-47 .300/.447 3-12/8-18 .250/.444 20-33/13-21 .606-.619 29/49 -20 13/16 14/31 3/5 20/11 21/23
Vermont State Castleton 01/17/26 103-65 38 41-73/24-57 .562/.421 6-22/11-27 .273/.407 15-21/6-9 .714-.667 36/33 3 27/15 5/24 2/1 17/3 16/15
Southern Me. 01/24/26 78-75 3 30-65/21-52 .462/.404 3-12/8-27 .250/.296 15-27/25-30 .556-.833 42/34 8 18/10 20/26 2/0 16/13 22/21
Eastern Conn. St. 01/28/26 83-77 6 29-48/24-51 .604/.471 4-5/11-23 .800/.478 21-25/18-25 .840-.720 20/33 -13 11/15 17/21 2/1 16/14 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Vermont State Castleton (01/17/26)
FIELD GOALS MADE 41 Vermont State Castleton (01/17/26)
FIELD GOAL ATTEMPTS 73 Vermont State Castleton (01/17/26); Hartford (12/11/25)
3 PT FIELD GOALS MADE 9 UMass Boston (01/06/26); UMass Dartmouth (01/10/26)
3 PT FG ATTEMPTS 30 Southern Me. (12/06/25)
FREE THROWS MADE 29 Plymouth St. (12/13/25); Hartford (12/11/25)
FREE THROW ATTEMPTS 44 Hartford (12/11/25)
REBOUNDS 45 Plymouth St. (12/13/25); Hartford (12/11/25)
ASSISTS 27 Vermont State Castleton (01/17/26)
STEALS 20 Keene St. (01/14/26)
BLOCKED SHOTS 8 New Jersey City (12/30/25)
TURNOVERS 22 Plymouth St. (12/13/25); CCNY (01/02/26)
FOULS 24 UMass Dartmouth (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Henry,Marcel Hartford (12/11/25)
FIELD GOALS MADE 11 Jaysean Morgan; Henry,Marcel Southern Me. (12/06/25); Hartford (12/11/25)
FIELD GOAL ATTEMPTS 23 Jaysean Morgan Southern Me. (12/06/25)
3 PT FIELD GOALS MADE 4 Jaysean Morgan; Guillaume,Elijah Plymouth St. (12/13/25); Southern Me. (12/06/25); UMass Boston (01/06/26)
3 PT FG ATTEMPTS 12 Jaysean Morgan Southern Me. (12/06/25)
FREE THROWS MADE 11 Lynch,Tayejon Hartford (12/11/25)
FREE THROW ATTEMPTS 14 Lynch,Tayejon; Boyce,Nick Hartford (12/11/25); UMass Dartmouth (01/10/26)
REBOUNDS 15 Lynch,Tayejon Hartford (12/11/25)
ASSISTS 12 Lynch,Tayejon Hartford (12/11/25)
STEALS 6 Lynch,Tayejon; Morgan,Jahlyl Wooster (11/09/25); Keene St. (01/14/26)
BLOCKED SHOTS 5 Lynch,Tayejon New Jersey City (12/30/25)
TURNOVERS 5 Lynch,Tayejon; Jaeden Bull New Jersey City (12/30/25); Eastern Conn. St. (01/28/26)
FOULS 5 Nicholas Moore; Boyce,Nick; Morgan,Jahlyl; Morel,Juan Rhode Island Col. (01/08/26); Southern Me. (01/24/26); Emerson (11/14/25); Skidmore (11/19/25); Hartford (12/11/25); UMass Dartmouth (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Henry , Marcel 19 315 16.6
#04 Lynch, Tayejon 19 217 11.4
#23 Boyce , Nick 17 197 11.6
#03 Jean-Guillaume, Elijah 19 135 7.1
#01 Morgan, Jahlyl 19 128 6.7
#05 Morgan, Jaysean 9 118 13.1
#00 Moore, Nicholas 19 91 4.8
#11 Taitt-Christina, Avery 12 72 6.0
#24 Bull, Jaeden 13 70 5.4
#35 Morel, Juan 17 60 3.5
#21 Sandhu, Armaan 19 52 2.7
#11 Taitt-Christina, Avery 5 29 5.8
#02 Chapman , Quintin 16 25 1.6
#10 Simpson, Anthony 12 22 1.8
#22 Easley, John 5 11 2.2
#22 Easley, John 4 7 1.8
#15 Snell, Nehemiah 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Henry , Marcel 19 130 229 .568 6.8 12.1
#04 Lynch, Tayejon 19 76 165 .461 4.0 8.7
#23 Boyce , Nick 17 64 124 .516 3.8 7.3
#01 Morgan, Jahlyl 19 44 97 .454 2.3 5.1
#05 Morgan, Jaysean 9 43 87 .494 4.8 9.7
#03 Jean-Guillaume, Elijah 19 41 88 .466 2.2 4.6
#00 Moore, Nicholas 19 33 94 .351 1.7 4.9
#24 Bull, Jaeden 13 28 48 .583 2.2 3.7
#35 Morel, Juan 17 28 48 .583 1.6 2.8
#11 Taitt-Christina, Avery 12 27 64 .422 2.3 5.3
#21 Sandhu, Armaan 19 17 43 .395 0.9 2.3
#11 Taitt-Christina, Avery 5 12 23 .522 2.4 4.6
#02 Chapman , Quintin 16 9 20 .450 0.6 1.3
#10 Simpson, Anthony 12 9 24 .375 0.8 2.0
#22 Easley, John 4 3 5 .600 0.8 1.3
#22 Easley, John 5 3 5 .600 0.6 1.0
#15 Snell, Nehemiah 6 3 9 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Moore, Nicholas 19 18 55 .327 0.9 2.9
#04 Lynch, Tayejon 19 16 52 .308 0.8 2.7
#05 Morgan, Jaysean 9 12 38 .316 1.3 4.2
#03 Jean-Guillaume, Elijah 19 8 28 .286 0.4 1.5
#21 Sandhu, Armaan 19 7 27 .259 0.4 1.4
#11 Taitt-Christina, Avery 12 7 16 .438 0.6 1.3
#01 Morgan, Jahlyl 19 6 24 .250 0.3 1.3
#23 Boyce , Nick 17 3 8 .375 0.2 0.5
#11 Taitt-Christina, Avery 5 3 8 .375 0.6 1.6
#02 Chapman , Quintin 16 2 6 .333 0.1 0.4
#24 Bull, Jaeden 13 1 1 1.000 0.1 0.1
#25 Henry , Marcel 19 1 5 .200 0.1 0.3
#22 Easley, John 5 0 1 .000 0.0 0.2
#35 Morel, Juan 17 0 2 .000 0.0 0.1
#10 Simpson, Anthony 12 0 3 .000 0.0 0.3
#15 Snell, Nehemiah 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Boyce , Nick 17 66 98 .673 3.9 5.8
#25 Henry , Marcel 19 54 78 .692 2.8 4.1
#04 Lynch, Tayejon 19 49 74 .662 2.6 3.9
#03 Jean-Guillaume, Elijah 19 45 58 .776 2.4 3.1
#01 Morgan, Jahlyl 19 34 61 .557 1.8 3.2
#05 Morgan, Jaysean 9 20 39 .513 2.2 4.3
#24 Bull, Jaeden 13 13 19 .684 1.0 1.5
#21 Sandhu, Armaan 19 11 14 .786 0.6 0.7
#11 Taitt-Christina, Avery 12 11 22 .500 0.9 1.8
#00 Moore, Nicholas 19 7 14 .500 0.4 0.7
#02 Chapman , Quintin 16 5 9 .556 0.3 0.6
#22 Easley, John 5 5 6 .833 1.0 1.2
#35 Morel, Juan 17 4 5 .800 0.2 0.3
#10 Simpson, Anthony 12 4 5 .800 0.3 0.4
#11 Taitt-Christina, Avery 5 2 4 .500 0.4 0.8
#22 Easley, John 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Henry , Marcel 19 97 5.1 46 2.4 51 2.7
#04 Lynch, Tayejon 19 81 4.3 27 1.4 54 2.8
#23 Boyce , Nick 17 80 4.7 25 1.5 55 3.2
#01 Morgan, Jahlyl 19 63 3.3 18 0.9 45 2.4
#03 Jean-Guillaume, Elijah 19 60 3.2 7 0.4 53 2.8
#TM Team 19 51 2.7 29 1.5 22 1.2
#35 Morel, Juan 17 37 2.2 11 0.6 26 1.5
#00 Moore, Nicholas 19 35 1.8 10 0.5 25 1.3
#24 Bull, Jaeden 13 31 2.4 13 1.0 18 1.4
#05 Morgan, Jaysean 9 30 3.3 13 1.4 17 1.9
#21 Sandhu, Armaan 19 29 1.5 12 0.6 17 0.9
#11 Taitt-Christina, Avery 12 17 1.4 4 0.3 13 1.1
#02 Chapman , Quintin 16 15 0.9 3 0.2 12 0.8
#11 Taitt-Christina, Avery 5 11 2.2 3 0.6 8 1.6
#22 Easley, John 5 6 1.2 1 0.2 5 1.0
#15 Snell, Nehemiah 6 5 0.8 1 0.2 4 0.7
#22 Easley, John 4 3 0.8 1 0.3 2 0.5
