Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-4, 1-2)

Overall Team Statistics
Statistic WestConn Opponents
Scoring
Total Points 706 682
Points Per Game 78.4 75.8
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 262-582 237-515
FG: Percentage .450 .460
FG: Per Game 29.1 26.3
3PT: Made-Attempted 37-151 92-230
3PT: Percentage .245 .400
3PT: Per Game 4.1 10.2
FT: Made-Attempted 145-238 116-178
FT: Percentage .609 .652
FT: Per Game 16.1 12.9
Rebounding
Total 315 360
Per Game 35.0 40.0
Margin -5.0 --
Assists
Total 156 152
Per Game 17.3 16.9
Turnovers
Total 120 197
Per Game 13.3 21.9
Margin 8.6 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 26.1 12.0
Steals
Total 109 60
Per Game 12.1 6.7
Blocks
Total 41 38
Per Game 4.6 4.2
Attendance
Total 1138 856
Per Game 5-228 4-214

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Henry , Marcel 9 8 255 28.3 68 120 .567 1 5 .200 25 36 .694 162 18.0 29 29 58 6.4 11 6 11 4 9
05 Morgan, Jaysean 9 2 195 21.7 43 87 .494 12 38 .316 20 39 .513 118 13.1 13 17 30 3.3 17 8 14 14 8
23 Boyce , Nick 7 5 151 21.6 26 56 .464 2 4 .500 22 33 .667 76 10.9 14 19 33 4.7 18 14 10 13 7
04 Lynch, Tayejon 9 8 252 28.0 31 82 .378 1 23 .043 28 44 .636 91 10.1 16 32 48 5.3 26 42 20 21 3
01 Morgan, Jahlyl 9 9 244 27.1 24 51 .471 3 12 .250 20 38 .526 71 7.9 12 22 34 3.8 21 34 16 17 2
11 Taitt-Christina, Avery 6 0 76 12.7 13 30 .433 2 7 .286 3 8 .375 31 5.2 2 3 5 0.8 7 2 5 11 2
00 Moore, Nicholas 9 5 175 19.4 18 57 .316 9 30 .300 0 4 .000 45 5.0 8 10 18 2.0 16 13 7 9 1
03 Jean-Guillaume, Elijah 9 4 169 18.8 12 34 .353 2 13 .154 16 18 .889 42 4.7 4 21 25 2.8 13 16 7 9 5
11 Taitt-Christina, Avery 3 0 36 12.0 5 12 .417 0 3 .000 0 2 .000 10 3.3 2 5 7 2.3 1 1 3 1 0
21 Sandhu, Armaan 9 3 126 14.0 8 19 .421 5 12 .417 5 6 .833 26 2.9 1 8 9 1.0 13 10 4 7 1
35 Morel, Juan 7 1 34 4.9 7 12 .583 0 1 .000 0 1 .000 14 2.0 3 9 12 1.7 5 3 3 0 1
22 Easley, John 3 0 15 5.0 1 2 .500 0 1 .000 2 2 1.000 4 1.3 0 3 3 1.0 1 0 1 0 0
24 Bull, Jaeden 4 0 10 2.5 1 3 .333 0 0 .000 2 2 1.000 4 1.0 1 2 3 0.8 0 1 2 0 0
02 Chapman , Quintin 9 0 62 6.9 3 10 .300 0 1 .000 2 5 .400 8 0.9 2 7 9 1.0 7 4 8 3 2
10 Simpson, Anthony 6 0 23 3.8 2 7 .286 0 1 .000 0 0 .000 4 0.7 0 0 0 0.0 4 1 1 0 0
15 Snell, Nehemiah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 9 21 2.3 0 0 7 0 0  
Total 9 1825 202.8 262 582 .450 37 151 .245 145 238 .609 706 78.44 119 196 315 35.0 161 156 120 109 41
Opponents 9 1825 202.8 237 515 .460 92 230 .400 116 178 .652 682 75.78 113 247 360 40.0 185 152 197 60 38

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Morgan, Jaysean 3 1 71 23.7 23 40 .575 8 18 .444 6 10 .600 60 20.0 6 7 13 4.3 8 5 1.7 5 6 2
25 Henry , Marcel 3 2 83 27.7 24 36 .667 1 2 .500 6 8 .750 55 18.3 8 12 20 6.7 1 3 1.0 4 1 5
01 Morgan, Jahlyl 3 3 80 26.7 8 13 .615 1 2 .500 11 15 .733 28 9.3 4 5 9 3.0 8 15 5.0 8 5 0
04 Lynch, Tayejon 3 2 77 25.7 10 26 .385 1 9 .111 6 10 .600 27 9.0 0 10 10 3.3 7 11 3.7 7 6 1
23 Boyce , Nick 1 0 18 18.0 1 7 .143 0 0 .000 5 6 .833 7 7.0 0 3 3 3.0 1 0 0.0 1 2 2
03 Jean-Guillaume, Elijah 3 3 67 22.3 6 16 .375 0 4 .000 5 6 .833 17 5.7 0 11 11 3.7 6 6 2.0 4 1 3
00 Moore, Nicholas 3 1 58 19.3 6 17 .353 5 9 .556 0 0 .000 17 5.7 2 4 6 2.0 7 3 1.0 2 5 0
11 Taitt-Christina, Avery 3 0 36 12.0 5 12 .417 0 3 .000 0 2 .000 10 3.3 2 5 7 2.3 1 1 0.3 3 1 0
24 Bull, Jaeden 2 0 5 2.5 1 2 .500 0 0 .000 2 2 1.000 4 2.0 1 1 2 1.0 0 0 0.0 1 0 0
22 Easley, John 3 0 15 5.0 1 2 .500 0 1 .000 2 2 1.000 4 1.3 0 3 3 1.0 1 0 0.0 1 0 0
10 Simpson, Anthony 2 0 10 5.0 1 4 .250 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 3 0 0.0 0 0 0
21 Sandhu, Armaan 3 2 40 13.3 1 3 .333 0 2 .000 0 0 .000 2 0.7 0 3 3 1.0 5 3 1.0 3 0 0
35 Morel, Juan 3 1 16 5.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 4 5 1.7 0 3 1.0 1 0 1
02 Chapman , Quintin 3 0 22 7.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 2 4 6 2.0 1 2 0.7 2 1 2
15 Snell, Nehemiah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 1.3 0 0 0.0 0 0 0  
Total 3 600 200.0 89 182 .489 16 51 .314 43 61 .705 237 79.00 26 76 102 34.0 50 53 17.7 43 28 16
Opponents 3 600 200.0 81 179 .453 33 82 .402 36 49 .735 231 77.00 30 79 109 36.3 51 52 17.3 55 23 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Henry , Marcel 9 8 255 68 120 .567 1 5 .200 25 36 .694 162 18.0
05 Morgan, Jaysean 9 2 195 43 87 .494 12 38 .316 20 39 .513 118 13.1
04 Lynch, Tayejon 9 8 252 31 82 .378 1 23 .043 28 44 .636 91 10.1
23 Boyce , Nick 7 5 151 26 56 .464 2 4 .500 22 33 .667 76 10.9
01 Morgan, Jahlyl 9 9 244 24 51 .471 3 12 .250 20 38 .526 71 7.9
00 Moore, Nicholas 9 5 175 18 57 .316 9 30 .300 0 4 .000 45 5.0
11 Taitt-Christina, Avery 6 0 76 13 30 .433 2 7 .286 3 8 .375 31 5.2
03 Jean-Guillaume, Elijah 9 4 169 12 34 .353 2 13 .154 16 18 .889 42 4.7
11 Taitt-Christina, Avery 3 0 36 5 12 .417 0 3 .000 0 2 .000 10 3.3
21 Sandhu, Armaan 9 3 126 8 19 .421 5 12 .417 5 6 .833 26 2.9
35 Morel, Juan 7 1 34 7 12 .583 0 1 .000 0 1 .000 14 2.0
24 Bull, Jaeden 4 0 10 1 3 .333 0 0 .000 2 2 1.000 4 1.0
22 Easley, John 3 0 15 1 2 .500 0 1 .000 2 2 1.000 4 1.3
02 Chapman , Quintin 9 0 62 3 10 .300 0 1 .000 2 5 .400 8 0.9
10 Simpson, Anthony 6 0 23 2 7 .286 0 1 .000 0 0 .000 4 0.7
15 Snell, Nehemiah 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1825 262 582 .450 37 151 .245 145 238 .609 706 78.44
Opponents 9 1825 237 515 .460 92 230 .400 116 178 .652 682 75.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Henry , Marcel 9 28.3 .567 .200 .694 3.2 3.2 6.4 0.7 0.4 1.0 18.0
05 Morgan, Jaysean 9 21.7 .494 .316 .513 1.4 1.9 3.3 0.9 1.6 0.9 13.1
04 Lynch, Tayejon 9 28.0 .378 .043 .636 1.8 3.6 5.3 4.7 2.3 0.3 10.1
23 Boyce , Nick 7 21.6 .464 .500 .667 2.0 2.7 4.7 2.0 1.9 1.0 10.9
01 Morgan, Jahlyl 9 27.1 .471 .250 .526 1.3 2.4 3.8 3.8 1.9 0.2 7.9
00 Moore, Nicholas 9 19.4 .316 .300 .000 0.9 1.1 2.0 1.4 1.0 0.1 5.0
11 Taitt-Christina, Avery 6 12.7 .433 .286 .375 0.3 0.5 0.8 0.3 1.8 0.3 5.2
03 Jean-Guillaume, Elijah 9 18.8 .353 .154 .889 0.4 2.3 2.8 1.8 1.0 0.6 4.7
11 Taitt-Christina, Avery 3 12.0 .417 .000 .000 0.7 1.7 2.3 0.3 0.3 0.0 3.3
21 Sandhu, Armaan 9 14.0 .421 .417 .833 0.1 0.9 1.0 1.1 0.8 0.1 2.9
35 Morel, Juan 7 4.9 .583 .000 .000 0.4 1.3 1.7 0.4 0.0 0.1 2.0
24 Bull, Jaeden 4 2.5 .333 .000 1.000 0.3 0.5 0.8 0.3 0.0 0.0 1.0
22 Easley, John 3 5.0 .500 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 1.3
02 Chapman , Quintin 9 6.9 .300 .000 .400 0.2 0.8 1.0 0.4 0.3 0.2 0.9
10 Simpson, Anthony 6 3.8 .286 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.7
15 Snell, Nehemiah 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 9 202.8 .450 .245 .609 13.2 21.8 35.0 17.3 12.1 4.6 78.44
Opponents 9 202.8 .460 .400 .652 12.6 27.4 40.0 16.9 6.7 4.2 75.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wooster 11/09/25 74-68 W 27-65 .415 1-16 .063 19-36 .528 17 16 33 33.0 17 15 12 4 16 74 74.0
vs Manhattanville 11/12/25 83-76 W 33-66 .500 2-9 .222 15-29 .517 17 21 38 35.5 18 19 15 4 16 83 78.5
at Emerson 11/14/25 67-71 L 25-69 .362 4-20 .200 13-18 .722 16 22 38 36.3 17 15 13 6 10 67 74.7
at Skidmore 11/19/25 69-68 W 25-65 .385 5-24 .208 14-25 .560 20 17 37 36.5 23 13 12 5 11 69 73.3
vs Clark (MA) 11/22/25 75-76 L 29-62 .468 5-17 .294 12-25 .480 8 14 22 33.6 16 21 10 3 10 75 73.6
vs Eastern Conn. St. 12/03/25 73-78 L 31-62 .500 2-11 .182 9-16 .563 8 19 27 32.5 15 12 11 4 10 73 73.5
at Southern Me. 12/06/25 72-76 L 30-70 .429 7-30 .233 5-7 .714 8 22 30 32.1 15 21 10 5 10 72 73.3
at Hartford 12/11/25 101-92 W (OT) 34-73 .466 4-14 .286 29-44 .659 15 30 45 33.8 20 20 15 3 18 101 76.8
vs Plymouth St. 12/13/25 92-77 W 28-50 .560 7-10 .700 29-38 .763 10 35 45 35.0 20 20 22 7 8 92 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wooster 11/09/25 68-74 L 21-50 .420 11-27 .407 15-24 .625 16 28 44 44.0 25 14 30 4 2 68 68.0
Manhattanville 11/12/25 76-83 L 27-57 .474 8-21 .381 14-19 .737 12 27 39 41.5 24 16 21 1 11 76 72.0
Emerson 11/14/25 71-67 W 26-53 .491 12-23 .522 7-20 .350 13 32 45 42.7 13 19 21 9 7 71 71.7
Skidmore 11/19/25 68-69 L 23-57 .404 8-28 .286 14-25 .560 21 23 44 43.0 22 13 19 7 7 68 70.8
Clark (MA) 11/22/25 76-75 W 27-53 .509 13-31 .419 9-17 .529 15 29 44 43.2 22 21 28 5 3 76 71.8
Eastern Conn. St. 12/03/25 78-73 W 30-58 .517 11-20 .550 7-9 .778 11 28 39 42.5 15 22 20 2 4 78 72.8
Southern Me. 12/06/25 76-72 W 28-55 .509 6-15 .400 14-19 .737 8 34 42 42.4 11 13 19 2 7 76 73.3
Hartford 12/11/25 92-101 L (OT) 32-66 .485 7-18 .389 21-24 .875 6 29 35 41.5 28 17 23 6 7 92 75.6
Plymouth St. 12/13/25 77-92 L 23-66 .348 16-47 .340 15-21 .714 11 17 28 40.0 25 17 16 2 12 77 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wooster 11/09/25 74-68 6 27-65/21-50 .415/.420 1-16/11-27 .063/.407 19-36/15-24 .528-.625 33/44 -11 15/14 12/30 4/4 16/2 17/25
Manhattanville 11/12/25 83-76 7 33-66/27-57 .500/.474 2-9/8-21 .222/.381 15-29/14-19 .517-.737 38/39 -1 19/16 15/21 4/1 16/11 18/24
Emerson 11/14/25 67-71 -4 25-69/26-53 .362/.491 4-20/12-23 .200/.522 13-18/7-20 .722-.350 38/45 -7 15/19 13/21 6/9 10/7 17/13
Skidmore 11/19/25 69-68 1 25-65/23-57 .385/.404 5-24/8-28 .208/.286 14-25/14-25 .560-.560 37/44 -7 13/13 12/19 5/7 11/7 23/22
Clark (MA) 11/22/25 75-76 -1 29-62/27-53 .468/.509 5-17/13-31 .294/.419 12-25/9-17 .480-.529 22/44 -22 21/21 10/28 3/5 10/3 16/22
Eastern Conn. St. 12/03/25 73-78 -5 31-62/30-58 .500/.517 2-11/11-20 .182/.550 9-16/7-9 .563-.778 27/39 -12 12/22 11/20 4/2 10/4 15/15
Southern Me. 12/06/25 72-76 -4 30-70/28-55 .429/.509 7-30/6-15 .233/.400 5-7/14-19 .714-.737 30/42 -12 21/13 10/19 5/2 10/7 15/11
Hartford 12/11/25 101-92 9 34-73/32-66 .466/.485 4-14/7-18 .286/.389 29-44/21-24 .659-.875 45/35 10 20/17 15/23 3/6 18/7 20/28
Plymouth St. 12/13/25 92-77 15 28-50/23-66 .560/.348 7-10/16-47 .700/.340 29-38/15-21 .763-.714 45/28 17 20/17 22/16 7/2 8/12 20/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Hartford (12/11/25)
FIELD GOALS MADE 34 Hartford (12/11/25)
FIELD GOAL ATTEMPTS 73 Hartford (12/11/25)
3 PT FIELD GOALS MADE 7 Plymouth St. (12/13/25); Southern Me. (12/06/25)
3 PT FG ATTEMPTS 30 Southern Me. (12/06/25)
FREE THROWS MADE 29 Plymouth St. (12/13/25); Hartford (12/11/25)
FREE THROW ATTEMPTS 44 Hartford (12/11/25)
REBOUNDS 45 Plymouth St. (12/13/25); Hartford (12/11/25)
ASSISTS 21 Clark (MA) (11/22/25); Southern Me. (12/06/25)
STEALS 18 Hartford (12/11/25)
BLOCKED SHOTS 7 Plymouth St. (12/13/25)
TURNOVERS 22 Plymouth St. (12/13/25)
FOULS 23 Skidmore (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Henry,Marcel Hartford (12/11/25)
FIELD GOALS MADE 11 Jaysean Morgan; Henry,Marcel Southern Me. (12/06/25); Hartford (12/11/25)
FIELD GOAL ATTEMPTS 23 Jaysean Morgan Southern Me. (12/06/25)
3 PT FIELD GOALS MADE 4 Jaysean Morgan Plymouth St. (12/13/25); Southern Me. (12/06/25)
3 PT FG ATTEMPTS 12 Jaysean Morgan Southern Me. (12/06/25)
FREE THROWS MADE 11 Lynch,Tayejon Hartford (12/11/25)
FREE THROW ATTEMPTS 14 Lynch,Tayejon Hartford (12/11/25)
REBOUNDS 15 Lynch,Tayejon Hartford (12/11/25)
ASSISTS 12 Lynch,Tayejon Hartford (12/11/25)
STEALS 6 Lynch,Tayejon Wooster (11/09/25)
BLOCKED SHOTS 3 Elijah Guillaume; Boyce,Nick Eastern Conn. St. (12/03/25); Emerson (11/14/25)
TURNOVERS 4 TEAM; Jahlyl Morgan; Tayejon Lynch; Lynch,Tayejon Wooster (11/09/25); Plymouth St. (12/13/25); Southern Me. (12/06/25); Hartford (12/11/25)
FOULS 5 Boyce,Nick; Morgan,Jahlyl; Morel,Juan Emerson (11/14/25); Skidmore (11/19/25); Hartford (12/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Henry , Marcel 9 162 18.0
#05 Morgan, Jaysean 9 118 13.1
#04 Lynch, Tayejon 9 91 10.1
#23 Boyce , Nick 7 76 10.9
#01 Morgan, Jahlyl 9 71 7.9
#00 Moore, Nicholas 9 45 5.0
#03 Jean-Guillaume, Elijah 9 42 4.7
#11 Taitt-Christina, Avery 6 31 5.2
#21 Sandhu, Armaan 9 26 2.9
#35 Morel, Juan 7 14 2.0
#11 Taitt-Christina, Avery 3 10 3.3
#02 Chapman , Quintin 9 8 0.9
#24 Bull, Jaeden 4 4 1.0
#22 Easley, John 3 4 1.3
#10 Simpson, Anthony 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Henry , Marcel 9 68 120 .567 7.6 13.3
#05 Morgan, Jaysean 9 43 87 .494 4.8 9.7
#04 Lynch, Tayejon 9 31 82 .378 3.4 9.1
#23 Boyce , Nick 7 26 56 .464 3.7 8.0
#01 Morgan, Jahlyl 9 24 51 .471 2.7 5.7
#00 Moore, Nicholas 9 18 57 .316 2.0 6.3
#11 Taitt-Christina, Avery 6 13 30 .433 2.2 5.0
#03 Jean-Guillaume, Elijah 9 12 34 .353 1.3 3.8
#21 Sandhu, Armaan 9 8 19 .421 0.9 2.1
#35 Morel, Juan 7 7 12 .583 1.0 1.7
#11 Taitt-Christina, Avery 3 5 12 .417 1.7 4.0
#02 Chapman , Quintin 9 3 10 .300 0.3 1.1
#10 Simpson, Anthony 6 2 7 .286 0.3 1.2
#24 Bull, Jaeden 4 1 3 .333 0.3 0.8
#22 Easley, John 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Morgan, Jaysean 9 12 38 .316 1.3 4.2
#00 Moore, Nicholas 9 9 30 .300 1.0 3.3
#21 Sandhu, Armaan 9 5 12 .417 0.6 1.3
#01 Morgan, Jahlyl 9 3 12 .250 0.3 1.3
#23 Boyce , Nick 7 2 4 .500 0.3 0.6
#03 Jean-Guillaume, Elijah 9 2 13 .154 0.2 1.4
#11 Taitt-Christina, Avery 6 2 7 .286 0.3 1.2
#25 Henry , Marcel 9 1 5 .200 0.1 0.6
#04 Lynch, Tayejon 9 1 23 .043 0.1 2.6
#02 Chapman , Quintin 9 0 1 .000 0.0 0.1
#22 Easley, John 3 0 1 .000 0.0 0.3
#35 Morel, Juan 7 0 1 .000 0.0 0.1
#10 Simpson, Anthony 6 0 1 .000 0.0 0.2
#11 Taitt-Christina, Avery 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Lynch, Tayejon 9 28 44 .636 3.1 4.9
#25 Henry , Marcel 9 25 36 .694 2.8 4.0
#23 Boyce , Nick 7 22 33 .667 3.1 4.7
#01 Morgan, Jahlyl 9 20 38 .526 2.2 4.2
#05 Morgan, Jaysean 9 20 39 .513 2.2 4.3
#03 Jean-Guillaume, Elijah 9 16 18 .889 1.8 2.0
#21 Sandhu, Armaan 9 5 6 .833 0.6 0.7
#11 Taitt-Christina, Avery 6 3 8 .375 0.5 1.3
#24 Bull, Jaeden 4 2 2 1.000 0.5 0.5
#02 Chapman , Quintin 9 2 5 .400 0.2 0.6
#22 Easley, John 3 2 2 1.000 0.7 0.7
#00 Moore, Nicholas 9 0 4 .000 0.0 0.4
#35 Morel, Juan 7 0 1 .000 0.0 0.1
#11 Taitt-Christina, Avery 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Henry , Marcel 9 58 6.4 29 3.2 29 3.2
#04 Lynch, Tayejon 9 48 5.3 16 1.8 32 3.6
#01 Morgan, Jahlyl 9 34 3.8 12 1.3 22 2.4
#23 Boyce , Nick 7 33 4.7 14 2.0 19 2.7
#05 Morgan, Jaysean 9 30 3.3 13 1.4 17 1.9
#03 Jean-Guillaume, Elijah 9 25 2.8 4 0.4 21 2.3
#TM Team 9 21 2.3 12 1.3 9 1.0
#00 Moore, Nicholas 9 18 2.0 8 0.9 10 1.1
#35 Morel, Juan 7 12 1.7 3 0.4 9 1.3
#02 Chapman , Quintin 9 9 1.0 2 0.2 7 0.8
#21 Sandhu, Armaan 9 9 1.0 1 0.1 8 0.9
#11 Taitt-Christina, Avery 3 7 2.3 2 0.7 5 1.7
#11 Taitt-Christina, Avery 6 5 0.8 2 0.3 3 0.5
#24 Bull, Jaeden 4 3 0.8 1 0.3 2 0.5
#22 Easley, John 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Lynch, Tayejon 9 42 4.7
#01 Morgan, Jahlyl 9 34 3.8
#03 Jean-Guillaume, Elijah 9 16 1.8
#23 Boyce , Nick 7 14 2.0
#00 Moore, Nicholas 9 13 1.4
#21 Sandhu, Armaan 9 10 1.1
#05 Morgan, Jaysean 9 8 0.9
#25 Henry , Marcel 9 6 0.7
#02 Chapman , Quintin 9 4 0.4
#35 Morel, Juan 7 3 0.4
#11 Taitt-Christina, Avery 6 2 0.3
#24 Bull, Jaeden 4 1 0.3
#10 Simpson, Anthony 6 1 0.2
#15 Snell, Nehemiah 1 1 1.0
#11 Taitt-Christina, Avery 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Henry , Marcel 9 9 1.0
#05 Morgan, Jaysean 9 8 0.9
#23 Boyce , Nick 7 7 1.0
#03 Jean-Guillaume, Elijah 9 5 0.6
#04 Lynch, Tayejon 9 3 0.3
#02 Chapman , Quintin 9 2 0.2
#01 Morgan, Jahlyl 9 2 0.2
#11 Taitt-Christina, Avery 6 2 0.3
#00 Moore, Nicholas 9 1 0.1
#35 Morel, Juan 7 1 0.1
#21 Sandhu, Armaan 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Lynch, Tayejon 9 21 2.3
#01 Morgan, Jahlyl 9 17 1.9
#05 Morgan, Jaysean 9 14 1.6
#23 Boyce , Nick 7 13 1.9
#11 Taitt-Christina, Avery 6 11 1.8
#03 Jean-Guillaume, Elijah 9 9 1.0
#00 Moore, Nicholas 9 9 1.0
#21 Sandhu, Armaan 9 7 0.8
#25 Henry , Marcel 9 4 0.4
#02 Chapman , Quintin 9 3 0.3
#11 Taitt-Christina, Avery 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Lynch, Tayejon 9 20 2.2
#01 Morgan, Jahlyl 9 16 1.8
#05 Morgan, Jaysean 9 14 1.6
#25 Henry , Marcel 9 11 1.2
#23 Boyce , Nick 7 10 1.4
#02 Chapman , Quintin 9 8 0.9
#03 Jean-Guillaume, Elijah 9 7 0.8
#00 Moore, Nicholas 9 7 0.8
#TM Team 9 7 0.8
#11 Taitt-Christina, Avery 6 5 0.8
#21 Sandhu, Armaan 9 4 0.4
#35 Morel, Juan 7 3 0.4
#11 Taitt-Christina, Avery 3 3 1.0
#24 Bull, Jaeden 4 2 0.5
#22 Easley, John 3 1 0.3
#10 Simpson, Anthony 6 1 0.2
#15 Snell, Nehemiah 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Lynch, Tayejon 9 26 2.9
#01 Morgan, Jahlyl 9 21 2.3
#23 Boyce , Nick 7 18 2.6
#05 Morgan, Jaysean 9 17 1.9
#00 Moore, Nicholas 9 16 1.8
#03 Jean-Guillaume, Elijah 9 13 1.4
#21 Sandhu, Armaan 9 13 1.4
#25 Henry , Marcel 9 11 1.2
#02 Chapman , Quintin 9 7 0.8
#11 Taitt-Christina, Avery 6 7 1.2
#35 Morel, Juan 7 5 0.7
#10 Simpson, Anthony 6 4 0.7
#22 Easley, John 3 1 0.3
#15 Snell, Nehemiah 1 1 1.0
#11 Taitt-Christina, Avery 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Henry , Marcel 9 255 28.3
#04 Lynch, Tayejon 9 252 28.0
#01 Morgan, Jahlyl 9 244 27.1
#05 Morgan, Jaysean 9 195 21.7
#00 Moore, Nicholas 9 175 19.4
#03 Jean-Guillaume, Elijah 9 169 18.8
#23 Boyce , Nick 7 151 21.6
#21 Sandhu, Armaan 9 126 14.0
#11 Taitt-Christina, Avery 6 76 12.7
#02 Chapman , Quintin 9 62 6.9
#11 Taitt-Christina, Avery 3 36 12.0
#35 Morel, Juan 7 34 4.9
#10 Simpson, Anthony 6 23 3.8
#22 Easley, John 3 15 5.0
#24 Bull, Jaeden 4 10 2.5
#15 Snell, Nehemiah 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Jean-Guillaume, Elijah 9 16 7 2.29
#04 Lynch, Tayejon 9 42 20 2.10
#01 Morgan, Jahlyl 9 34 16 2.13
#21 Sandhu, Armaan 9 10 4 2.50
#23 Boyce , Nick 7 14 10 1.40
#00 Moore, Nicholas 9 13 7 1.86
#35 Morel, Juan 7 3 3 1.00
#10 Simpson, Anthony 6 1 1 1.00
#15 Snell, Nehemiah 1 1 1 1.00