Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-4, 3-2)

Overall Team Statistics
Statistic WestConn Opponents
Scoring
Total Points 1134 990
Points Per Game 81.0 70.7
Scoring Margin 10.3 --
Shooting
FG: Made-Attempted 418-868 333-789
FG: Percentage .482 .422
FG: Per Game 29.9 23.8
3PT: Made-Attempted 59-211 126-352
3PT: Percentage .280 .358
3PT: Per Game 4.2 9.0
FT: Made-Attempted 239-370 198-291
FT: Percentage .646 .680
FT: Per Game 17.1 14.1
Rebounding
Total 497 515
Per Game 35.5 36.8
Margin -1.3 --
Assists
Total 262 211
Per Game 18.7 15.1
Turnovers
Total 215 313
Per Game 15.4 22.4
Margin 7.0 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 25.4 13.1
Steals
Total 171 114
Per Game 12.2 8.1
Blocks
Total 70 52
Per Game 5.0 3.7
Attendance
Total 1704 925
Per Game 9-189 5-185

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Henry , Marcel 14 13 373 26.6 96 170 .565 1 5 .200 38 57 .667 231 16.5 38 41 79 5.6 18 11 19 9 15
05 Morgan, Jaysean 9 2 195 21.7 43 87 .494 12 38 .316 20 39 .513 118 13.1 13 17 30 3.3 17 8 14 14 8
23 Boyce , Nick 12 10 255 21.3 46 86 .535 3 6 .500 37 54 .685 132 11.0 20 37 57 4.8 30 29 22 18 12
04 Lynch, Tayejon 14 13 375 26.8 53 121 .438 6 34 .176 41 58 .707 153 10.9 19 44 63 4.5 33 64 31 27 10
01 Morgan, Jahlyl 14 14 355 25.4 35 73 .479 6 19 .316 28 48 .583 104 7.4 14 35 49 3.5 28 48 23 23 2
03 Jean-Guillaume, Elijah 14 9 271 19.4 26 59 .441 6 23 .261 25 33 .758 83 5.9 5 43 48 3.4 26 21 11 18 8
11 Taitt-Christina, Avery 4 0 54 13.5 9 18 .500 3 6 .500 2 4 .500 23 5.8 3 7 10 2.5 3 2 5 2 0
11 Taitt-Christina, Avery 10 0 134 13.4 20 46 .435 2 9 .222 10 20 .500 52 5.2 2 10 12 1.2 15 9 12 19 4
00 Moore, Nicholas 14 5 245 17.5 26 75 .347 14 41 .341 3 10 .300 69 4.9 9 17 26 1.9 28 17 19 13 1
24 Bull, Jaeden 8 0 62 7.8 13 22 .591 0 0 .000 10 12 .833 36 4.5 7 12 19 2.4 2 11 7 4 1
35 Morel, Juan 12 1 93 7.8 20 35 .571 0 2 .000 2 3 .667 42 3.5 9 17 26 2.2 11 8 5 3 5
21 Sandhu, Armaan 14 3 203 14.5 11 29 .379 5 18 .278 9 12 .750 36 2.6 9 13 22 1.6 20 17 7 11 1
22 Easley, John 3 0 29 9.7 3 5 .600 0 0 .000 1 2 .500 7 2.3 1 1 2 0.7 4 3 6 3 1
10 Simpson, Anthony 10 0 47 4.7 7 17 .412 0 2 .000 4 5 .800 18 1.8 0 1 1 0.1 7 6 6 2 0
22 Easley, John 4 0 18 4.5 1 2 .500 0 1 .000 4 4 1.000 6 1.5 0 4 4 1.0 1 0 1 1 0
02 Chapman , Quintin 14 0 97 6.9 7 17 .412 1 4 .250 5 9 .556 20 1.4 3 12 15 1.1 8 6 13 3 2
15 Snell, Nehemiah 5 0 19 3.8 2 6 .333 0 3 .000 0 0 .000 4 0.8 0 2 2 0.4 5 2 4 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 17 32 2.3 0 0 10 0 0  
Total 14 2825 201.8 418 868 .482 59 211 .280 239 370 .646 1134 81.00 167 330 497 35.5 256 262 215 171 70
Opponents 14 2825 201.8 333 789 .422 126 352 .358 198 291 .680 990 70.71 165 350 515 36.8 278 211 313 114 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Morgan, Jaysean 3 1 71 23.7 23 40 .575 8 18 .444 6 10 .600 60 20.0 6 7 13 4.3 8 5 1.7 5 6 2
25 Henry , Marcel 5 4 126 25.2 38 61 .623 1 2 .500 8 12 .667 85 17.0 11 17 28 5.6 3 5 1.0 7 2 7
04 Lynch, Tayejon 5 4 120 24.0 19 42 .452 4 15 .267 11 16 .688 53 10.6 2 13 15 3.0 9 19 3.8 9 9 2
01 Morgan, Jahlyl 5 5 124 24.8 14 22 .636 4 8 .500 12 17 .706 44 8.8 5 10 15 3.0 10 22 4.4 10 11 0
23 Boyce , Nick 3 2 55 18.3 8 16 .500 0 0 .000 9 11 .818 25 8.3 1 8 9 3.0 8 8 2.7 4 3 4
03 Jean-Guillaume, Elijah 5 5 109 21.8 10 26 .385 4 11 .364 12 15 .800 36 7.2 1 22 23 4.6 11 9 1.8 7 8 5
00 Moore, Nicholas 5 1 90 18.0 10 24 .417 7 13 .538 2 4 .500 29 5.8 2 6 8 1.6 15 3 0.6 7 7 0
24 Bull, Jaeden 4 0 36 9.0 7 12 .583 0 0 .000 9 9 1.000 23 5.8 5 7 12 3.0 0 5 1.3 4 1 0
11 Taitt-Christina, Avery 4 0 54 13.5 9 18 .500 3 6 .500 2 4 .500 23 5.8 3 7 10 2.5 3 2 0.5 5 2 0
35 Morel, Juan 5 1 46 9.2 9 16 .563 0 1 .000 0 0 .000 18 3.6 3 9 12 2.4 3 7 1.4 2 2 4
02 Chapman , Quintin 5 0 41 8.2 4 8 .500 1 3 .333 1 2 .500 10 2.0 2 7 9 1.8 1 3 0.6 4 1 2
10 Simpson, Anthony 4 0 20 5.0 4 10 .400 0 2 .000 2 3 .667 10 2.5 0 0 0 0.0 4 2 0.5 3 1 0
22 Easley, John 4 0 18 4.5 1 2 .500 0 1 .000 4 4 1.000 6 1.5 0 4 4 1.0 1 0 0.0 1 1 0
21 Sandhu, Armaan 5 2 67 13.4 2 5 .400 0 3 .000 0 0 .000 4 0.8 3 4 7 1.4 11 6 1.2 6 2 0
15 Snell, Nehemiah 3 0 12 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 3 1 0.3 3 0 0
11 Taitt-Christina, Avery 1 0 11 11.0 0 3 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 1.0 0 4 4.0 1 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 7 8 1.6 0 0 0.0 3 0 0  
Total 5 1000 200.0 158 307 .515 32 85 .376 78 109 .716 426 85.20 45 130 175 35.0 90 101 20.2 81 57 26
Opponents 5 1000 200.0 124 289 .429 54 146 .370 67 97 .691 369 73.80 50 122 172 34.4 86 76 15.2 108 44 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Henry , Marcel 14 13 373 96 170 .565 1 5 .200 38 57 .667 231 16.5
05 Morgan, Jaysean 9 2 195 43 87 .494 12 38 .316 20 39 .513 118 13.1
23 Boyce , Nick 12 10 255 46 86 .535 3 6 .500 37 54 .685 132 11.0
04 Lynch, Tayejon 14 13 375 53 121 .438 6 34 .176 41 58 .707 153 10.9
01 Morgan, Jahlyl 14 14 355 35 73 .479 6 19 .316 28 48 .583 104 7.4
03 Jean-Guillaume, Elijah 14 9 271 26 59 .441 6 23 .261 25 33 .758 83 5.9
11 Taitt-Christina, Avery 4 0 54 9 18 .500 3 6 .500 2 4 .500 23 5.8
11 Taitt-Christina, Avery 10 0 134 20 46 .435 2 9 .222 10 20 .500 52 5.2
00 Moore, Nicholas 14 5 245 26 75 .347 14 41 .341 3 10 .300 69 4.9
24 Bull, Jaeden 8 0 62 13 22 .591 0 0 .000 10 12 .833 36 4.5
35 Morel, Juan 12 1 93 20 35 .571 0 2 .000 2 3 .667 42 3.5
21 Sandhu, Armaan 14 3 203 11 29 .379 5 18 .278 9 12 .750 36 2.6
22 Easley, John 3 0 29 3 5 .600 0 0 .000 1 2 .500 7 2.3
02 Chapman , Quintin 14 0 97 7 17 .412 1 4 .250 5 9 .556 20 1.4
22 Easley, John 4 0 18 1 2 .500 0 1 .000 4 4 1.000 6 1.5
10 Simpson, Anthony 10 0 47 7 17 .412 0 2 .000 4 5 .800 18 1.8
15 Snell, Nehemiah 5 0 19 2 6 .333 0 3 .000 0 0 .000 4 0.8
Total 14 2825 418 868 .482 59 211 .280 239 370 .646 1134 81.00
Opponents 14 2825 333 789 .422 126 352 .358 198 291 .680 990 70.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Henry , Marcel 14 26.6 .565 .200 .667 2.7 2.9 5.6 0.8 0.6 1.1 16.5
05 Morgan, Jaysean 9 21.7 .494 .316 .513 1.4 1.9 3.3 0.9 1.6 0.9 13.1
23 Boyce , Nick 12 21.3 .535 .500 .685 1.7 3.1 4.8 2.4 1.5 1.0 11.0
04 Lynch, Tayejon 14 26.8 .438 .176 .707 1.4 3.1 4.5 4.6 1.9 0.7 10.9
01 Morgan, Jahlyl 14 25.4 .479 .316 .583 1.0 2.5 3.5 3.4 1.6 0.1 7.4
03 Jean-Guillaume, Elijah 14 19.4 .441 .261 .758 0.4 3.1 3.4 1.5 1.3 0.6 5.9
11 Taitt-Christina, Avery 4 13.5 .500 .500 .500 0.8 1.8 2.5 0.5 0.5 0.0 5.8
11 Taitt-Christina, Avery 10 13.4 .435 .222 .500 0.2 1.0 1.2 0.9 1.9 0.4 5.2
00 Moore, Nicholas 14 17.5 .347 .341 .300 0.6 1.2 1.9 1.2 0.9 0.1 4.9
24 Bull, Jaeden 8 7.8 .591 .000 .833 0.9 1.5 2.4 1.4 0.5 0.1 4.5
35 Morel, Juan 12 7.8 .571 .000 .667 0.8 1.4 2.2 0.7 0.3 0.4 3.5
21 Sandhu, Armaan 14 14.5 .379 .278 .750 0.6 0.9 1.6 1.2 0.8 0.1 2.6
22 Easley, John 3 9.7 .600 .000 .500 0.3 0.3 0.7 1.0 1.0 0.3 2.3
02 Chapman , Quintin 14 6.9 .412 .250 .556 0.2 0.9 1.1 0.4 0.2 0.1 1.4
22 Easley, John 4 4.5 .500 .000 1.000 0.0 1.0 1.0 0.0 0.3 0.0 1.5
10 Simpson, Anthony 10 4.7 .412 .000 .800 0.0 0.1 0.1 0.6 0.2 0.0 1.8
15 Snell, Nehemiah 5 3.8 .333 .000 .000 0.0 0.4 0.4 0.4 0.2 0.0 0.8
Total 14 201.8 .482 .280 .646 11.9 23.6 35.5 18.7 12.2 5.0 81.00
Opponents 14 201.8 .422 .358 .680 11.8 25.0 36.8 15.1 8.1 3.7 70.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wooster 11/09/25 74-68 W 27-65 .415 1-16 .063 19-36 .528 17 16 33 33.0 17 15 12 4 16 74 74.0
vs Manhattanville 11/12/25 83-76 W 33-66 .500 2-9 .222 15-29 .517 17 21 38 35.5 18 19 15 4 16 83 78.5
at Emerson 11/14/25 67-71 L 25-69 .362 4-20 .200 13-18 .722 16 22 38 36.3 17 15 13 6 10 67 74.7
at Skidmore 11/19/25 69-68 W 25-65 .385 5-24 .208 14-25 .560 20 17 37 36.5 23 13 12 5 11 69 73.3
vs Clark (MA) 11/22/25 75-76 L 29-62 .468 5-17 .294 12-25 .480 8 14 22 33.6 16 21 10 3 10 75 73.6
vs Eastern Conn. St. 12/03/25 73-78 L 31-62 .500 2-11 .182 9-16 .563 8 19 27 32.5 15 12 11 4 10 73 73.5
at Southern Me. 12/06/25 72-76 L 30-70 .429 7-30 .233 5-7 .714 8 22 30 32.1 15 21 10 5 10 72 73.3
at Hartford 12/11/25 101-92 W (OT) 34-73 .466 4-14 .286 29-44 .659 15 30 45 33.8 20 20 15 3 18 101 76.8
vs Plymouth St. 12/13/25 92-77 W 28-50 .560 7-10 .700 29-38 .763 10 35 45 35.0 20 20 22 7 8 92 78.4
vs Emmanuel (MA) 12/29/25 78-44 W 28-53 .528 2-7 .286 20-25 .800 9 28 37 35.2 18 16 17 7 13 78 78.4
vs New Jersey City 12/30/25 73-65 W 27-49 .551 1-8 .125 18-28 .643 9 25 34 35.1 21 19 18 8 7 73 77.9
vs CCNY 01/02/26 88-61 W 32-59 .542 3-11 .273 21-31 .677 11 27 38 35.3 16 23 22 4 13 88 78.8
at UMass Boston 01/06/26 98-70 W 34-63 .540 9-17 .529 21-25 .840 10 25 35 35.3 17 24 19 4 15 98 80.2
vs Rhode Island Col. 01/08/26 91-68 W 35-62 .565 7-17 .412 14-23 .609 9 29 38 35.5 23 24 19 6 14 91 81.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wooster 11/09/25 68-74 L 21-50 .420 11-27 .407 15-24 .625 16 28 44 44.0 25 14 30 4 2 68 68.0
Manhattanville 11/12/25 76-83 L 27-57 .474 8-21 .381 14-19 .737 12 27 39 41.5 24 16 21 1 11 76 72.0
Emerson 11/14/25 71-67 W 26-53 .491 12-23 .522 7-20 .350 13 32 45 42.7 13 19 21 9 7 71 71.7
Skidmore 11/19/25 68-69 L 23-57 .404 8-28 .286 14-25 .560 21 23 44 43.0 22 13 19 7 7 68 70.8
Clark (MA) 11/22/25 76-75 W 27-53 .509 13-31 .419 9-17 .529 15 29 44 43.2 22 21 28 5 3 76 71.8
Eastern Conn. St. 12/03/25 78-73 W 30-58 .517 11-20 .550 7-9 .778 11 28 39 42.5 15 22 20 2 4 78 72.8
Southern Me. 12/06/25 76-72 W 28-55 .509 6-15 .400 14-19 .737 8 34 42 42.4 11 13 19 2 7 76 73.3
Hartford 12/11/25 92-101 L (OT) 32-66 .485 7-18 .389 21-24 .875 6 29 35 41.5 28 17 23 6 7 92 75.6
Plymouth St. 12/13/25 77-92 L 23-66 .348 16-47 .340 15-21 .714 11 17 28 40.0 25 17 16 2 12 77 75.8
Emmanuel (MA) 12/29/25 44-78 L 11-50 .220 3-22 .136 19-21 .905 10 20 30 39.0 18 6 22 1 11 44 72.6
New Jersey City 12/30/25 65-73 L 20-57 .351 6-18 .333 19-27 .704 13 18 31 38.3 19 12 15 1 11 65 71.9
CCNY 01/02/26 61-88 L 22-57 .386 4-18 .222 13-17 .765 9 22 31 37.7 21 17 26 4 11 61 71.0
UMass Boston 01/06/26 70-98 L 23-58 .397 9-30 .300 15-19 .789 9 21 30 37.1 17 10 26 5 10 70 70.9
Rhode Island Col. 01/08/26 68-91 L 20-52 .385 12-34 .353 16-29 .552 11 22 33 36.8 18 14 27 3 11 68 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wooster 11/09/25 74-68 6 27-65/21-50 .415/.420 1-16/11-27 .063/.407 19-36/15-24 .528-.625 33/44 -11 15/14 12/30 4/4 16/2 17/25
Manhattanville 11/12/25 83-76 7 33-66/27-57 .500/.474 2-9/8-21 .222/.381 15-29/14-19 .517-.737 38/39 -1 19/16 15/21 4/1 16/11 18/24
Emerson 11/14/25 67-71 -4 25-69/26-53 .362/.491 4-20/12-23 .200/.522 13-18/7-20 .722-.350 38/45 -7 15/19 13/21 6/9 10/7 17/13
Skidmore 11/19/25 69-68 1 25-65/23-57 .385/.404 5-24/8-28 .208/.286 14-25/14-25 .560-.560 37/44 -7 13/13 12/19 5/7 11/7 23/22
Clark (MA) 11/22/25 75-76 -1 29-62/27-53 .468/.509 5-17/13-31 .294/.419 12-25/9-17 .480-.529 22/44 -22 21/21 10/28 3/5 10/3 16/22
Eastern Conn. St. 12/03/25 73-78 -5 31-62/30-58 .500/.517 2-11/11-20 .182/.550 9-16/7-9 .563-.778 27/39 -12 12/22 11/20 4/2 10/4 15/15
Southern Me. 12/06/25 72-76 -4 30-70/28-55 .429/.509 7-30/6-15 .233/.400 5-7/14-19 .714-.737 30/42 -12 21/13 10/19 5/2 10/7 15/11
Hartford 12/11/25 101-92 9 34-73/32-66 .466/.485 4-14/7-18 .286/.389 29-44/21-24 .659-.875 45/35 10 20/17 15/23 3/6 18/7 20/28
Plymouth St. 12/13/25 92-77 15 28-50/23-66 .560/.348 7-10/16-47 .700/.340 29-38/15-21 .763-.714 45/28 17 20/17 22/16 7/2 8/12 20/25
Emmanuel (MA) 12/29/25 78-44 34 28-53/11-50 .528/.220 2-7/3-22 .286/.136 20-25/19-21 .800-.905 37/30 7 16/6 17/22 7/1 13/11 18/18
New Jersey City 12/30/25 73-65 8 27-49/20-57 .551/.351 1-8/6-18 .125/.333 18-28/19-27 .643-.704 34/31 3 19/12 18/15 8/1 7/11 21/19
CCNY 01/02/26 88-61 27 32-59/22-57 .542/.386 3-11/4-18 .273/.222 21-31/13-17 .677-.765 38/31 7 23/17 22/26 4/4 13/11 16/21
UMass Boston 01/06/26 98-70 28 34-63/23-58 .540/.397 9-17/9-30 .529/.300 21-25/15-19 .840-.789 35/30 5 24/10 19/26 4/5 15/10 17/17
Rhode Island Col. 01/08/26 91-68 23 35-62/20-52 .565/.385 7-17/12-34 .412/.353 14-23/16-29 .609-.552 38/33 5 24/14 19/27 6/3 14/11 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Hartford (12/11/25)
FIELD GOALS MADE 35 Rhode Island Col. (01/08/26)
FIELD GOAL ATTEMPTS 73 Hartford (12/11/25)
3 PT FIELD GOALS MADE 9 UMass Boston (01/06/26)
3 PT FG ATTEMPTS 30 Southern Me. (12/06/25)
FREE THROWS MADE 29 Plymouth St. (12/13/25); Hartford (12/11/25)
FREE THROW ATTEMPTS 44 Hartford (12/11/25)
REBOUNDS 45 Plymouth St. (12/13/25); Hartford (12/11/25)
ASSISTS 24 Rhode Island Col. (01/08/26); UMass Boston (01/06/26)
STEALS 18 Hartford (12/11/25)
BLOCKED SHOTS 8 New Jersey City (12/30/25)
TURNOVERS 22 Plymouth St. (12/13/25); CCNY (01/02/26)
FOULS 23 Rhode Island Col. (01/08/26); Skidmore (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Henry,Marcel Hartford (12/11/25)
FIELD GOALS MADE 11 Jaysean Morgan; Henry,Marcel Southern Me. (12/06/25); Hartford (12/11/25)
FIELD GOAL ATTEMPTS 23 Jaysean Morgan Southern Me. (12/06/25)
3 PT FIELD GOALS MADE 4 Jaysean Morgan; Guillaume,Elijah Plymouth St. (12/13/25); Southern Me. (12/06/25); UMass Boston (01/06/26)
3 PT FG ATTEMPTS 12 Jaysean Morgan Southern Me. (12/06/25)
FREE THROWS MADE 11 Lynch,Tayejon Hartford (12/11/25)
FREE THROW ATTEMPTS 14 Lynch,Tayejon Hartford (12/11/25)
REBOUNDS 15 Lynch,Tayejon Hartford (12/11/25)
ASSISTS 12 Lynch,Tayejon Hartford (12/11/25)
STEALS 6 Lynch,Tayejon Wooster (11/09/25)
BLOCKED SHOTS 5 Lynch,Tayejon New Jersey City (12/30/25)
TURNOVERS 5 Lynch,Tayejon New Jersey City (12/30/25)
FOULS 5 Nicholas Moore; Boyce,Nick; Morgan,Jahlyl; Morel,Juan Rhode Island Col. (01/08/26); Emerson (11/14/25); Skidmore (11/19/25); Hartford (12/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Henry , Marcel 14 231 16.5
#04 Lynch, Tayejon 14 153 10.9
#23 Boyce , Nick 12 132 11.0
#05 Morgan, Jaysean 9 118 13.1
#01 Morgan, Jahlyl 14 104 7.4
#03 Jean-Guillaume, Elijah 14 83 5.9
#00 Moore, Nicholas 14 69 4.9
#11 Taitt-Christina, Avery 10 52 5.2
#35 Morel, Juan 12 42 3.5
#24 Bull, Jaeden 8 36 4.5
#21 Sandhu, Armaan 14 36 2.6
#11 Taitt-Christina, Avery 4 23 5.8
#02 Chapman , Quintin 14 20 1.4
#10 Simpson, Anthony 10 18 1.8
#22 Easley, John 3 7 2.3
#22 Easley, John 4 6 1.5
#15 Snell, Nehemiah 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Henry , Marcel 14 96 170 .565 6.9 12.1
#04 Lynch, Tayejon 14 53 121 .438 3.8 8.6
#23 Boyce , Nick 12 46 86 .535 3.8 7.2
#05 Morgan, Jaysean 9 43 87 .494 4.8 9.7
#01 Morgan, Jahlyl 14 35 73 .479 2.5 5.2
#03 Jean-Guillaume, Elijah 14 26 59 .441 1.9 4.2
#00 Moore, Nicholas 14 26 75 .347 1.9 5.4
#35 Morel, Juan 12 20 35 .571 1.7 2.9
#11 Taitt-Christina, Avery 10 20 46 .435 2.0 4.6
#24 Bull, Jaeden 8 13 22 .591 1.6 2.8
#21 Sandhu, Armaan 14 11 29 .379 0.8 2.1
#11 Taitt-Christina, Avery 4 9 18 .500 2.3 4.5
#02 Chapman , Quintin 14 7 17 .412 0.5 1.2
#10 Simpson, Anthony 10 7 17 .412 0.7 1.7
#22 Easley, John 3 3 5 .600 1.0 1.7
#15 Snell, Nehemiah 5 2 6 .333 0.4 1.2
#22 Easley, John 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Moore, Nicholas 14 14 41 .341 1.0 2.9
#05 Morgan, Jaysean 9 12 38 .316 1.3 4.2
#03 Jean-Guillaume, Elijah 14 6 23 .261 0.4 1.6
#04 Lynch, Tayejon 14 6 34 .176 0.4 2.4
#01 Morgan, Jahlyl 14 6 19 .316 0.4 1.4
#21 Sandhu, Armaan 14 5 18 .278 0.4 1.3
#23 Boyce , Nick 12 3 6 .500 0.3 0.5
#11 Taitt-Christina, Avery 4 3 6 .500 0.8 1.5
#11 Taitt-Christina, Avery 10 2 9 .222 0.2 0.9
#02 Chapman , Quintin 14 1 4 .250 0.1 0.3
#25 Henry , Marcel 14 1 5 .200 0.1 0.4
#22 Easley, John 4 0 1 .000 0.0 0.3
#35 Morel, Juan 12 0 2 .000 0.0 0.2
#10 Simpson, Anthony 10 0 2 .000 0.0 0.2
#15 Snell, Nehemiah 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Lynch, Tayejon 14 41 58 .707 2.9 4.1
#25 Henry , Marcel 14 38 57 .667 2.7 4.1
#23 Boyce , Nick 12 37 54 .685 3.1 4.5
#01 Morgan, Jahlyl 14 28 48 .583 2.0 3.4
#03 Jean-Guillaume, Elijah 14 25 33 .758 1.8 2.4
#05 Morgan, Jaysean 9 20 39 .513 2.2 4.3
#24 Bull, Jaeden 8 10 12 .833 1.3 1.5
#11 Taitt-Christina, Avery 10 10 20 .500 1.0 2.0
#21 Sandhu, Armaan 14 9 12 .750 0.6 0.9
#02 Chapman , Quintin 14 5 9 .556 0.4 0.6
#22 Easley, John 4 4 4 1.000 1.0 1.0
#10 Simpson, Anthony 10 4 5 .800 0.4 0.5
#00 Moore, Nicholas 14 3 10 .300 0.2 0.7
#35 Morel, Juan 12 2 3 .667 0.2 0.3
#11 Taitt-Christina, Avery 4 2 4 .500 0.5 1.0
#22 Easley, John 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Henry , Marcel 14 79 5.6 38 2.7 41 2.9
#04 Lynch, Tayejon 14 63 4.5 19 1.4 44 3.1
#23 Boyce , Nick 12 57 4.8 20 1.7 37 3.1
#01 Morgan, Jahlyl 14 49 3.5 14 1.0 35 2.5
#03 Jean-Guillaume, Elijah 14 48 3.4 5 0.4 43 3.1
#TM Team 14 32 2.3 15 1.1 17 1.2
#05 Morgan, Jaysean 9 30 3.3 13 1.4 17 1.9
#00 Moore, Nicholas 14 26 1.9 9 0.6 17 1.2
#35 Morel, Juan 12 26 2.2 9 0.8 17 1.4
#21 Sandhu, Armaan 14 22 1.6 9 0.6 13 0.9
#24 Bull, Jaeden 8 19 2.4 7 0.9 12 1.5
#02 Chapman , Quintin 14 15 1.1 3 0.2 12 0.9
#11 Taitt-Christina, Avery 10 12 1.2 2 0.2 10 1.0
#11 Taitt-Christina, Avery 4 10 2.5 3 0.8 7 1.8
#22 Easley, John 4 4 1.0 0 0.0 4 1.0
#22 Easley, John 3 2 0.7 1 0.3 1 0.3
#15 Snell, Nehemiah 5 2 0.4 0 0.0 2 0.4
#10 Simpson, Anthony 10 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Lynch, Tayejon 14 64 4.6
#01 Morgan, Jahlyl 14 48 3.4
#23 Boyce , Nick 12 29 2.4
#03 Jean-Guillaume, Elijah 14 21 1.5
#00 Moore, Nicholas 14 17 1.2
#21 Sandhu, Armaan 14 17 1.2
#24 Bull, Jaeden 8 11 1.4
#25 Henry , Marcel 14 11 0.8
#11 Taitt-Christina, Avery 10 9 0.9
#35 Morel, Juan 12 8 0.7
#05 Morgan, Jaysean 9 8 0.9
#02 Chapman , Quintin 14 6 0.4
#10 Simpson, Anthony 10 6 0.6
#22 Easley, John 3 3 1.0
#15 Snell, Nehemiah 5 2 0.4
#11 Taitt-Christina, Avery 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Henry , Marcel 14 15 1.1
#23 Boyce , Nick 12 12 1.0
#04 Lynch, Tayejon 14 10 0.7
#03 Jean-Guillaume, Elijah 14 8 0.6
#05 Morgan, Jaysean 9 8 0.9
#35 Morel, Juan 12 5 0.4
#11 Taitt-Christina, Avery 10 4 0.4
#02 Chapman , Quintin 14 2 0.1
#01 Morgan, Jahlyl 14 2 0.1
#24 Bull, Jaeden 8 1 0.1
#22 Easley, John 3 1 0.3
#00 Moore, Nicholas 14 1 0.1
#21 Sandhu, Armaan 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Lynch, Tayejon 14 27 1.9
#01 Morgan, Jahlyl 14 23 1.6
#11 Taitt-Christina, Avery 10 19 1.9
#23 Boyce , Nick 12 18 1.5
#03 Jean-Guillaume, Elijah 14 18 1.3
#05 Morgan, Jaysean 9 14 1.6
#00 Moore, Nicholas 14 13 0.9
#21 Sandhu, Armaan 14 11 0.8
#25 Henry , Marcel 14 9 0.6
#24 Bull, Jaeden 8 4 0.5
#02 Chapman , Quintin 14 3 0.2
#22 Easley, John 3 3 1.0
#35 Morel, Juan 12 3 0.3
#10 Simpson, Anthony 10 2 0.2
#11 Taitt-Christina, Avery 4 2 0.5
#22 Easley, John 4 1 0.3
#15 Snell, Nehemiah 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Lynch, Tayejon 14 31 2.2
#01 Morgan, Jahlyl 14 23 1.6
#23 Boyce , Nick 12 22 1.8
#25 Henry , Marcel 14 19 1.4
#00 Moore, Nicholas 14 19 1.4
#05 Morgan, Jaysean 9 14 1.6
#02 Chapman , Quintin 14 13 0.9
#11 Taitt-Christina, Avery 10 12 1.2
#03 Jean-Guillaume, Elijah 14 11 0.8
#TM Team 14 10 0.7
#24 Bull, Jaeden 8 7 0.9
#21 Sandhu, Armaan 14 7 0.5
#22 Easley, John 3 6 2.0
#10 Simpson, Anthony 10 6 0.6
#35 Morel, Juan 12 5 0.4
#11 Taitt-Christina, Avery 4 5 1.3
#15 Snell, Nehemiah 5 4 0.8
#22 Easley, John 4 1 0.3

Personal Fouls

