Skip To Main Content
Western Connecticut State University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic WestConn Opponents
Scoring
Total Points 285 258
Points Per Game 71.3 64.5
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 103-226 77-199
FG: Percentage .456 .387
FG: Per Game 25.8 19.3
3PT: Made-Attempted 18-47 29-105
3PT: Percentage .383 .276
3PT: Per Game 4.5 7.3
FT: Made-Attempted 61-93 75-109
FT: Percentage .656 .688
FT: Per Game 15.3 18.8
Rebounding
Total 132 153
Per Game 33.0 38.3
Margin -5.3 --
Assists
Total 39 49
Per Game 9.8 12.3
Turnovers
Total 54 87
Per Game 13.5 21.8
Margin 8.3 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 23.3 14.0
Steals
Total 53 26
Per Game 13.3 6.5
Blocks
Total 7 8
Per Game 1.8 2.0
Attendance
Total 552 216
Per Game 3-184 1-216

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Henry , Marcel 4 4 83 20.8 16 34 .471 0 0 .000 8 14 .571 40 10.0 3 9 12 3.0 4 3 2 0 1
04 Taitt-Christina, Avery 4 3 86 21.5 16 36 .444 1 10 .100 6 10 .600 39 9.8 3 6 9 2.3 12 4 3 5 3
12 Coleman , Makai 4 1 55 13.8 13 30 .433 4 13 .308 6 7 .857 36 9.0 0 12 12 3.0 6 0 10 6 0
24 Bull, Jaeden 4 4 82 20.5 13 24 .542 0 0 .000 7 9 .778 33 8.3 5 15 20 5.0 7 3 2 4 0
03 Jean-Guillaume, Elijah 4 0 67 16.8 9 18 .500 1 4 .250 9 11 .818 28 7.0 1 3 4 1.0 6 5 8 4 0
13 Youte , Rollins 1 0 9 9.0 3 5 .600 0 0 .000 1 3 .333 7 7.0 1 1 2 2.0 3 0 1 3 0
21 Sandhu, Armaan 4 4 80 20.0 7 11 .636 5 7 .714 8 10 .800 27 6.8 3 9 12 3.0 5 5 2 6 1
00 Moore, Nicholas 4 0 50 12.5 4 8 .500 4 6 .667 5 9 .556 17 4.3 3 6 9 2.3 3 1 4 5 0
14 Smith , Ameer 4 1 59 14.8 6 11 .545 1 1 1.000 1 3 .333 14 3.5 2 2 4 1.0 2 8 3 5 0
10 Robinson , Justin 3 3 50 16.7 3 16 .188 0 1 .000 4 5 .800 10 3.3 3 4 7 2.3 8 2 2 4 0
20 Wilson , Jadyn 4 0 46 11.5 5 11 .455 0 0 .000 2 4 .500 12 3.0 1 7 8 2.0 10 2 6 3 1
01 Easley, B.J. 3 0 22 7.3 3 3 1.000 0 0 .000 2 4 .500 8 2.7 1 1 2 0.7 3 0 0 2 0
02 Chery, Jonathan 4 0 56 14.0 3 8 .375 2 5 .400 2 2 1.000 10 2.5 4 3 7 1.8 12 4 4 5 1
13 Youte , Rollins 1 0 9 9.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 2 0 0
23 Evans , Marco 4 0 30 7.5 1 8 .125 0 0 .000 0 2 .000 2 0.5 2 4 6 1.5 7 1 2 1 0
05 Riley , C.J. 2 0 16 8.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 2 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 11 17 4.3 0 0 1 0 0  
Total 4 800 200.0 103 226 .456 18 47 .383 61 93 .656 285 71.25 38 94 132 33.0 90 39 54 53 7
Opponents 4 800 200.0 77 199 .387 29 105 .276 75 109 .688 258 64.50 49 104 153 38.3 85 49 87 26 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Henry , Marcel 4 4 83 16 34 .471 0 0 .000 8 14 .571 40 10.0
04 Taitt-Christina, Avery 4 3 86 16 36 .444 1 10 .100 6 10 .600 39 9.8
12 Coleman , Makai 4 1 55 13 30 .433 4 13 .308 6 7 .857 36 9.0
24 Bull, Jaeden 4 4 82 13 24 .542 0 0 .000 7 9 .778 33 8.3
03 Jean-Guillaume, Elijah 4 0 67 9 18 .500 1 4 .250 9 11 .818 28 7.0
13 Youte , Rollins 1 0 9 3 5 .600 0 0 .000 1 3 .333 7 7.0
21 Sandhu, Armaan 4 4 80 7 11 .636 5 7 .714 8 10 .800 27 6.8
00 Moore, Nicholas 4 0 50 4 8 .500 4 6 .667 5 9 .556 17 4.3
10 Robinson , Justin 3 3 50 3 16 .188 0 1 .000 4 5 .800 10 3.3
14 Smith , Ameer 4 1 59 6 11 .545 1 1 1.000 1 3 .333 14 3.5
20 Wilson , Jadyn 4 0 46 5 11 .455 0 0 .000 2 4 .500 12 3.0
02 Chery, Jonathan 4 0 56 3 8 .375 2 5 .400 2 2 1.000 10 2.5
01 Easley, B.J. 3 0 22 3 3 1.000 0 0 .000 2 4 .500 8 2.7
13 Youte , Rollins 1 0 9 1 1 1.000 0 0 .000 0 0 .000 2 2.0
23 Evans , Marco 4 0 30 1 8 .125 0 0 .000 0 2 .000 2 0.5
05 Riley , C.J. 2 0 16 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 103 226 .456 18 47 .383 61 93 .656 285 71.25
Opponents 4 800 77 199 .387 29 105 .276 75 109 .688 258 64.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Henry , Marcel 4 20.8 .471 .000 .571 0.8 2.3 3.0 0.8 0.0 0.3 10.0
04 Taitt-Christina, Avery 4 21.5 .444 .100 .600 0.8 1.5 2.3 1.0 1.3 0.8 9.8
12 Coleman , Makai 4 13.8 .433 .308 .857 0.0 3.0 3.0 0.0 1.5 0.0 9.0
24 Bull, Jaeden 4 20.5 .542 .000 .778 1.3 3.8 5.0 0.8 1.0 0.0 8.3
03 Jean-Guillaume, Elijah 4 16.8 .500 .250 .818 0.3 0.8 1.0 1.3 1.0 0.0 7.0
13 Youte , Rollins 1 9.0 .600 .000 .333 1.0 1.0 2.0 0.0 3.0 0.0 7.0
21 Sandhu, Armaan 4 20.0 .636 .714 .800 0.8 2.3 3.0 1.3 1.5 0.3 6.8
00 Moore, Nicholas 4 12.5 .500 .667 .556 0.8 1.5 2.3 0.3 1.3 0.0 4.3
10 Robinson , Justin 3 16.7 .188 .000 .800 1.0 1.3 2.3 0.7 1.3 0.0 3.3
14 Smith , Ameer 4 14.8 .545 1.000 .333 0.5 0.5 1.0 2.0 1.3 0.0 3.5
20 Wilson , Jadyn 4 11.5 .455 .000 .500 0.3 1.8 2.0 0.5 0.8 0.3 3.0
02 Chery, Jonathan 4 14.0 .375 .400 1.000 1.0 0.8 1.8 1.0 1.3 0.3 2.5
01 Easley, B.J. 3 7.3 1.000 .000 .500 0.3 0.3 0.7 0.0 0.7 0.0 2.7
13 Youte , Rollins 1 9.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
23 Evans , Marco 4 7.5 .125 .000 .000 0.5 1.0 1.5 0.3 0.3 0.0 0.5
05 Riley , C.J. 2 8.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 4 200.0 .456 .383 .656 9.5 23.5 33.0 9.8 13.3 1.8 71.25
Opponents 4 200.0 .387 .276 .688 12.3 26.0 38.3 12.3 6.5 2.0 64.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Manhattanville 11/11/26 66-45 W 25-58 .431 3-13 .231 13-25 .520 12 29 41 41.0 24 9 12 3 15 66 66.0
vs Bates 11/14/26 66-58 W 22-49 .449 5-12 .417 17-23 .739 6 20 26 33.5 20 9 18 3 10 66 66.0
vs Saint John's (MN) 11/15/26 78-93 L 29-60 .483 4-7 .571 16-22 .727 12 19 31 32.7 22 15 15 1 15 78 70.0
at Clark (MA) 11/17/26 75-62 W 27-59 .458 6-15 .400 15-23 .652 8 26 34 33.0 24 6 9 0 13 75 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Manhattanville 11/11/26 45-66 L 12-42 .286 3-18 .167 18-23 .783 5 28 33 33.0 20 7 22 3 5 45 45.0
Bates 11/14/26 58-66 L 19-61 .311 3-25 .120 17-24 .708 25 25 50 41.5 23 9 24 2 7 58 51.5
Saint John's (MN) 11/15/26 93-78 W 26-50 .520 16-36 .444 25-34 .735 12 21 33 38.7 19 23 19 1 7 93 65.3
Clark (MA) 11/17/26 62-75 L 20-46 .435 7-26 .269 15-28 .536 7 30 37 38.3 23 10 22 2 7 62 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Manhattanville 11/11/26 66-45 21 25-58/12-42 .431/.286 3-13/3-18 .231/.167 13-25/18-23 .520-.783 41/33 8 9/7 12/22 3/3 15/5 24/20
Bates 11/14/26 66-58 8 22-49/19-61 .449/.311 5-12/3-25 .417/.120 17-23/17-24 .739-.708 26/50 -24 9/9 18/24 3/2 10/7 20/23
Saint John's (MN) 11/15/26 78-93 -15 29-60/26-50 .483/.520 4-7/16-36 .571/.444 16-22/25-34 .727-.735 31/33 -2 15/23 15/19 1/1 15/7 22/19
Clark (MA) 11/17/26 75-62 13 27-59/20-46 .458/.435 6-15/7-26 .400/.269 15-23/15-28 .652-.536 34/37 -3 6/10 9/22 0/2 13/7 24/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Saint John's (MN) (11/15/26)
FIELD GOALS MADE 29 Saint John's (MN) (11/15/26)
FIELD GOAL ATTEMPTS 60 Saint John's (MN) (11/15/26)
3 PT FIELD GOALS MADE 6 Clark (MA) (11/17/26)
3 PT FG ATTEMPTS 15 Clark (MA) (11/17/26)
FREE THROWS MADE 17 Bates (11/14/26)
FREE THROW ATTEMPTS 25 Manhattanville (11/11/26)
REBOUNDS 41 Manhattanville (11/11/26)
ASSISTS 15 Saint John's (MN) (11/15/26)
STEALS 15 Manhattanville (11/11/26); Saint John's (MN) (11/15/26)
BLOCKED SHOTS 3 Manhattanville (11/11/26); Bates (11/14/26)
TURNOVERS 18 Bates (11/14/26)
FOULS 24 Manhattanville (11/11/26); Clark (MA) (11/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Elijah Jean-Guillaume Bates (11/14/26)
FIELD GOALS MADE 6 AVERY Taitt-Christina; Henry,Marcel Manhattanville (11/11/26); Clark (MA) (11/17/26)
FIELD GOAL ATTEMPTS 10 Avery Taitt-Christina; Coleman,Makai; Henry,Marcel Bates (11/14/26); Saint John's (MN) (11/15/26); Clark (MA) (11/17/26)
3 PT FIELD GOALS MADE 3 Armaan Sandhu Bates (11/14/26)
3 PT FG ATTEMPTS 5 Makai Coleman Manhattanville (11/11/26)
FREE THROWS MADE 5 Elijah Jean-Guillaume Bates (11/14/26)
FREE THROW ATTEMPTS 6 Marcel Henry; Sandhu,Armaan Bates (11/14/26); Clark (MA) (11/17/26)
REBOUNDS 8 Jaeden Bull Bates (11/14/26)
ASSISTS 3 Avery Taitt-Christina; Smith,Ameer Bates (11/14/26); Saint John's (MN) (11/15/26)
STEALS 4 Jean-Guillaume,Elijah Clark (MA) (11/17/26)
BLOCKED SHOTS 3 Avery Taitt-Christina Bates (11/14/26)
TURNOVERS 5 Elijah Jean-Guillaume Bates (11/14/26)
FOULS 5 Taitt-Christina,Avery Clark (MA) (11/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Henry , Marcel 4 40 10.0
#04 Taitt-Christina, Avery 4 39 9.8
#12 Coleman , Makai 4 36 9.0
#24 Bull, Jaeden 4 33 8.3
#03 Jean-Guillaume, Elijah 4 28 7.0
#21 Sandhu, Armaan 4 27 6.8
#00 Moore, Nicholas 4 17 4.3
#14 Smith , Ameer 4 14 3.5
#20 Wilson , Jadyn 4 12 3.0
#02 Chery, Jonathan 4 10 2.5
#10 Robinson , Justin 3 10 3.3
#01 Easley, B.J. 3 8 2.7
#13 Youte , Rollins 1 7 7.0
#23 Evans , Marco 4 2 0.5
#13 Youte , Rollins 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Henry , Marcel 4 16 34 .471 4.0 8.5
#04 Taitt-Christina, Avery 4 16 36 .444 4.0 9.0
#24 Bull, Jaeden 4 13 24 .542 3.3 6.0
#12 Coleman , Makai 4 13 30 .433 3.3 7.5
#03 Jean-Guillaume, Elijah 4 9 18 .500 2.3 4.5
#21 Sandhu, Armaan 4 7 11 .636 1.8 2.8
#14 Smith , Ameer 4 6 11 .545 1.5 2.8
#20 Wilson , Jadyn 4 5 11 .455 1.3 2.8
#00 Moore, Nicholas 4 4 8 .500 1.0 2.0
#02 Chery, Jonathan 4 3 8 .375 0.8 2.0
#01 Easley, B.J. 3 3 3 1.000 1.0 1.0
#10 Robinson , Justin 3 3 16 .188 1.0 5.3
#13 Youte , Rollins 1 3 5 .600 3.0 5.0
#23 Evans , Marco 4 1 8 .125 0.3 2.0
#13 Youte , Rollins 1 1 1 1.000 1.0 1.0
#05 Riley , C.J. 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Sandhu, Armaan 4 5 7 .714 1.3 1.8
#12 Coleman , Makai 4 4 13 .308 1.0 3.3
#00 Moore, Nicholas 4 4 6 .667 1.0 1.5
#02 Chery, Jonathan 4 2 5 .400 0.5 1.3
#03 Jean-Guillaume, Elijah 4 1 4 .250 0.3 1.0
#14 Smith , Ameer 4 1 1 1.000 0.3 0.3
#04 Taitt-Christina, Avery 4 1 10 .100 0.3 2.5
#10 Robinson , Justin 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Jean-Guillaume, Elijah 4 9 11 .818 2.3 2.8
#25 Henry , Marcel 4 8 14 .571 2.0 3.5
#21 Sandhu, Armaan 4 8 10 .800 2.0 2.5
#24 Bull, Jaeden 4 7 9 .778 1.8 2.3
#12 Coleman , Makai 4 6 7 .857 1.5 1.8
#04 Taitt-Christina, Avery 4 6 10 .600 1.5 2.5
#00 Moore, Nicholas 4 5 9 .556 1.3 2.3
#10 Robinson , Justin 3 4 5 .800 1.3 1.7
#02 Chery, Jonathan 4 2 2 1.000 0.5 0.5
#01 Easley, B.J. 3 2 4 .500 0.7 1.3
#20 Wilson , Jadyn 4 2 4 .500 0.5 1.0
#14 Smith , Ameer 4 1 3 .333 0.3 0.8
#13 Youte , Rollins 1 1 3 .333 1.0 3.0
#23 Evans , Marco 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Bull, Jaeden 4 20 5.0 5 1.3 15 3.8
#TM Team 4 17 4.3 6 1.5 11 2.8
#12 Coleman , Makai 4 12 3.0 0 0.0 12 3.0
#25 Henry , Marcel 4 12 3.0 3 0.8 9 2.3
#21 Sandhu, Armaan 4 12 3.0 3 0.8 9 2.3
#00 Moore, Nicholas 4 9 2.3 3 0.8 6 1.5
#04 Taitt-Christina, Avery 4 9 2.3 3 0.8 6 1.5
#20 Wilson , Jadyn 4 8 2.0 1 0.3 7 1.8
#02 Chery, Jonathan 4 7 1.8 4 1.0 3 0.8
#10 Robinson , Justin 3 7 2.3 3 1.0 4 1.3
#23 Evans , Marco 4 6 1.5 2 0.5 4 1.0
#03 Jean-Guillaume, Elijah 4 4 1.0 1 0.3 3 0.8
#14 Smith , Ameer 4 4 1.0 2 0.5 2 0.5
#01 Easley, B.J. 3 2 0.7 1 0.3 1 0.3
#13 Youte , Rollins 1 2 2.0 1 1.0 1 1.0
#13 Youte , Rollins 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Smith , Ameer 4 8 2.0
#03 Jean-Guillaume, Elijah 4 5 1.3
#21 Sandhu, Armaan 4 5 1.3
#02 Chery, Jonathan 4 4 1.0
#04 Taitt-Christina, Avery 4 4 1.0
#24 Bull, Jaeden 4 3 0.8
#25 Henry , Marcel 4 3 0.8
#10 Robinson , Justin 3 2 0.7
#20 Wilson , Jadyn 4 2 0.5
#23 Evans , Marco 4 1 0.3
#00 Moore, Nicholas 4 1 0.3
#05 Riley , C.J. 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Taitt-Christina, Avery 4 3 0.8
#02 Chery, Jonathan 4 1 0.3
#25 Henry , Marcel 4 1 0.3
#21 Sandhu, Armaan 4 1 0.3
#20 Wilson , Jadyn 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Coleman , Makai 4 6 1.5
#21 Sandhu, Armaan 4 6 1.5
#02 Chery, Jonathan 4 5 1.3
#00 Moore, Nicholas 4 5 1.3
#14 Smith , Ameer 4 5 1.3
#04 Taitt-Christina, Avery 4 5 1.3
#24 Bull, Jaeden 4 4 1.0
#03 Jean-Guillaume, Elijah 4 4 1.0
#10 Robinson , Justin 3 4 1.3
#20 Wilson , Jadyn 4 3 0.8
#13 Youte , Rollins 1 3 3.0
#01 Easley, B.J. 3 2 0.7
#23 Evans , Marco 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Coleman , Makai 4 10 2.5
#03 Jean-Guillaume, Elijah 4 8 2.0
#20 Wilson , Jadyn 4 6 1.5
#02 Chery, Jonathan 4 4 1.0
#00 Moore, Nicholas 4 4 1.0
#14 Smith , Ameer 4 3 0.8
#04 Taitt-Christina, Avery 4 3 0.8
#24 Bull, Jaeden 4 2 0.5
#23 Evans , Marco 4 2 0.5
#25 Henry , Marcel 4 2 0.5
#05 Riley , C.J. 2 2 1.0
#10 Robinson , Justin 3 2 0.7
#21 Sandhu, Armaan 4 2 0.5
#13 Youte , Rollins 1 2 2.0
#TM Team 4 1 0.3
#13 Youte , Rollins 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Chery, Jonathan 4 12 3.0
#04 Taitt-Christina, Avery 4 12 3.0
#20 Wilson , Jadyn 4 10 2.5
#10 Robinson , Justin 3 8 2.7
#24 Bull, Jaeden 4 7 1.8
#23 Evans , Marco 4 7 1.8
#12 Coleman , Makai 4 6 1.5
#03 Jean-Guillaume, Elijah 4 6 1.5
#21 Sandhu, Armaan 4 5 1.3
#25 Henry , Marcel 4 4 1.0
#01 Easley, B.J. 3 3 1.0
#00 Moore, Nicholas 4 3 0.8
#13 Youte , Rollins 1 3 3.0
#14 Smith , Ameer 4 2 0.5
#13 Youte , Rollins 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Taitt-Christina, Avery 4 86 21.5
#25 Henry , Marcel 4 83 20.8
#24 Bull, Jaeden 4 82 20.5
#21 Sandhu, Armaan 4 80 20.0
#03 Jean-Guillaume, Elijah 4 67 16.8
#14 Smith , Ameer 4 59 14.8
#02 Chery, Jonathan 4 56 14.0
#12 Coleman , Makai 4 55 13.8
#00 Moore, Nicholas 4 50 12.5
#10 Robinson , Justin 3 50 16.7
#20 Wilson , Jadyn 4 46 11.5
#23 Evans , Marco 4 30 7.5
#01 Easley, B.J. 3 22 7.3
#05 Riley , C.J. 2 16 8.0
#13 Youte , Rollins 1 9 9.0
#13 Youte , Rollins 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Sandhu, Armaan 4 5 2 2.50
#14 Smith , Ameer 4 8 3 2.67
#24 Bull, Jaeden 4 3 2 1.50
#02 Chery, Jonathan 4 4 4 1.00
#25 Henry , Marcel 4 3 2 1.50
#10 Robinson , Justin 3 2 2 1.00
#04 Taitt-Christina, Avery 4 4 3 1.33