Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2025-26 Men's Basketball Cumulative Statistics

Team Stats (21-7, 12-4)

Overall Team Statistics
Statistic WestConn Opponents
Scoring
Total Points 2255 1981
Points Per Game 80.5 70.8
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 819-1720 655-1593
FG: Percentage .476 .411
FG: Per Game 29.3 23.4
3PT: Made-Attempted 127-408 256-742
3PT: Percentage .311 .345
3PT: Per Game 4.5 9.1
FT: Made-Attempted 490-739 415-601
FT: Percentage .663 .691
FT: Per Game 17.5 14.8
Rebounding
Total 1008 1033
Per Game 36.0 36.9
Margin -0.9 --
Assists
Total 478 404
Per Game 17.1 14.4
Turnovers
Total 422 599
Per Game 15.1 21.4
Margin 6.3 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 24.3 13.6
Steals
Total 354 236
Per Game 12.6 8.4
Blocks
Total 107 91
Per Game 3.8 3.3
Attendance
Total 3509 2890
Per Game 16-219 11-263

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Henry , Marcel 28 27 760 27.1 172 318 .541 2 6 .333 82 118 .695 428 15.3 64 76 140 5.0 41 19 37 19 30
04 Lynch, Tayejon 28 27 777 27.8 133 277 .480 32 87 .368 73 111 .658 371 13.3 46 85 131 4.7 66 128 60 62 14
05 Morgan, Jaysean 9 2 195 21.7 43 87 .494 12 38 .316 20 39 .513 118 13.1 13 17 30 3.3 17 8 14 14 8
23 Boyce , Nick 26 24 593 22.8 89 195 .456 4 14 .286 94 137 .686 276 10.6 33 88 121 4.7 73 57 50 50 21
03 Jean-Guillaume, Elijah 28 23 580 20.7 69 146 .473 14 50 .280 70 84 .833 222 7.9 14 80 94 3.4 57 39 31 43 11
01 Morgan, Jahlyl 28 28 737 26.3 63 143 .441 11 41 .268 53 92 .576 190 6.8 32 76 108 3.9 61 79 49 43 2
11 Taitt-Christina, Avery 17 0 255 15.0 45 97 .464 10 26 .385 16 31 .516 116 6.8 8 18 26 1.5 31 19 25 34 5
24 Bull, Jaeden 22 0 300 13.6 46 93 .495 2 2 1.000 31 44 .705 125 5.7 29 36 65 3.0 25 20 19 22 3
00 Moore, Nicholas 28 5 447 16.0 43 123 .350 23 73 .315 12 22 .545 121 4.3 13 40 53 1.9 49 40 38 22 1
11 Taitt-Christina, Avery 9 0 123 13.7 16 42 .381 4 17 .235 3 8 .375 39 4.3 3 14 17 1.9 11 8 13 8 0
35 Morel, Juan 26 1 264 10.2 44 71 .620 0 2 .000 9 13 .692 97 3.7 20 45 65 2.5 33 14 21 6 8
21 Sandhu, Armaan 28 3 364 13.0 26 59 .441 10 36 .278 12 18 .667 74 2.6 12 26 38 1.4 37 24 10 17 1
22 Easley, John 5 0 26 5.2 3 5 .600 0 1 .000 5 6 .833 11 2.2 1 5 6 1.2 1 1 1 1 0
02 Chapman , Quintin 16 0 106 6.6 9 20 .450 2 6 .333 5 9 .556 25 1.6 3 12 15 0.9 8 6 13 3 2
15 Snell, Nehemiah 8 0 35 4.4 6 12 .500 1 5 .200 0 0 .000 13 1.6 2 4 6 0.8 8 3 6 3 0
10 Simpson, Anthony 15 0 67 4.5 9 26 .346 0 4 .000 4 5 .800 22 1.5 0 2 2 0.1 9 8 7 3 0
22 Easley, John 5 0 38 7.6 3 6 .500 0 0 .000 1 2 .500 7 1.4 1 4 5 1.0 6 3 8 4 1
02 Chery, Jonathan 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 2 0 0 0
12 Henry, Marcus 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 43 86 3.1 0 0 20 0 0  
Total 28 5673 202.6 819 1720 .476 127 408 .311 490 739 .663 2255 80.54 337 671 1008 36.0 535 478 422 354 107
Opponents 28 5675 202.7 655 1593 .411 256 742 .345 415 601 .691 1981 70.75 346 687 1033 36.9 561 404 599 236 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Morgan, Jaysean 3 1 71 23.7 23 40 .575 8 18 .444 6 10 .600 60 20.0 6 7 13 4.3 8 5 1.7 5 6 2
25 Henry , Marcel 16 15 425 26.6 104 184 .565 2 3 .667 43 62 .694 253 15.8 34 42 76 4.8 21 13 0.8 23 11 21
04 Lynch, Tayejon 16 15 423 26.4 84 161 .522 25 56 .446 35 55 .636 228 14.3 23 40 63 3.9 38 74 4.6 33 41 3
23 Boyce , Nick 14 13 310 22.1 44 98 .449 1 6 .167 52 76 .684 141 10.1 9 43 52 3.7 42 32 2.3 27 32 10
03 Jean-Guillaume, Elijah 16 16 343 21.4 46 98 .469 11 34 .324 43 52 .827 146 9.1 9 49 58 3.6 34 24 1.5 21 30 7
11 Taitt-Christina, Avery 7 0 111 15.9 18 42 .429 7 14 .500 6 11 .545 49 7.0 5 8 13 1.9 11 11 1.6 14 14 1
01 Morgan, Jahlyl 16 16 421 26.3 33 71 .465 7 22 .318 33 50 .660 106 6.6 18 41 59 3.7 36 49 3.1 28 24 0
24 Bull, Jaeden 15 0 224 14.9 35 71 .493 1 1 1.000 23 31 .742 94 6.3 22 26 48 3.2 21 13 0.9 16 17 2
00 Moore, Nicholas 16 1 261 16.3 27 66 .409 16 41 .390 8 12 .667 78 4.9 5 24 29 1.8 34 25 1.6 22 15 0
11 Taitt-Christina, Avery 7 0 98 14.0 13 29 .448 4 13 .308 3 6 .500 33 4.7 3 12 15 2.1 9 8 1.1 13 8 0
35 Morel, Juan 16 1 185 11.6 28 44 .636 0 1 .000 7 10 .700 63 3.9 9 32 41 2.6 18 13 0.8 15 3 6
21 Sandhu, Armaan 16 2 198 12.4 14 32 .438 3 19 .158 3 4 .750 34 2.1 6 14 20 1.3 25 12 0.8 7 7 0
02 Chapman , Quintin 7 0 50 7.1 6 11 .545 2 5 .400 1 2 .500 15 2.1 2 7 9 1.3 1 3 0.4 4 1 2
22 Easley, John 5 0 26 5.2 3 5 .600 0 1 .000 5 6 .833 11 2.2 1 5 6 1.2 1 1 0.2 1 1 0
10 Simpson, Anthony 9 0 40 4.4 6 19 .316 0 4 .000 2 3 .667 14 1.6 0 1 1 0.1 6 4 0.4 4 2 0
15 Snell, Nehemiah 6 0 28 4.7 4 8 .500 1 3 .333 0 0 .000 9 1.5 2 3 5 0.8 6 2 0.3 5 2 0
22 Easley, John 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 2 0 0.0 2 1 0
12 Henry, Marcus 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 27 45 2.8 0 0 0.0 11 0 0  
Total 16 3223 201.4 488 980 .498 88 241 .365 270 390 .692 1334 83.38 172 384 556 34.8 313 289 18.1 251 215 54
Opponents 16 3225 201.6 379 911 .416 157 450 .349 247 347 .712 1162 72.63 192 377 569 35.6 302 234 14.6 353 145 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Henry , Marcel 28 27 760 172 318 .541 2 6 .333 82 118 .695 428 15.3
04 Lynch, Tayejon 28 27 777 133 277 .480 32 87 .368 73 111 .658 371 13.3
05 Morgan, Jaysean 9 2 195 43 87 .494 12 38 .316 20 39 .513 118 13.1
23 Boyce , Nick 26 24 593 89 195 .456 4 14 .286 94 137 .686 276 10.6
03 Jean-Guillaume, Elijah 28 23 580 69 146 .473 14 50 .280 70 84 .833 222 7.9
01 Morgan, Jahlyl 28 28 737 63 143 .441 11 41 .268 53 92 .576 190 6.8
11 Taitt-Christina, Avery 17 0 255 45 97 .464 10 26 .385 16 31 .516 116 6.8
24 Bull, Jaeden 22 0 300 46 93 .495 2 2 1.000 31 44 .705 125 5.7
00 Moore, Nicholas 28 5 447 43 123 .350 23 73 .315 12 22 .545 121 4.3
11 Taitt-Christina, Avery 9 0 123 16 42 .381 4 17 .235 3 8 .375 39 4.3
35 Morel, Juan 26 1 264 44 71 .620 0 2 .000 9 13 .692 97 3.7
21 Sandhu, Armaan 28 3 364 26 59 .441 10 36 .278 12 18 .667 74 2.6
22 Easley, John 5 0 26 3 5 .600 0 1 .000 5 6 .833 11 2.2
02 Chapman , Quintin 16 0 106 9 20 .450 2 6 .333 5 9 .556 25 1.6
22 Easley, John 5 0 38 3 6 .500 0 0 .000 1 2 .500 7 1.4
10 Simpson, Anthony 15 0 67 9 26 .346 0 4 .000 4 5 .800 22 1.5
15 Snell, Nehemiah 8 0 35 6 12 .500 1 5 .200 0 0 .000 13 1.6
02 Chery, Jonathan 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5673 819 1720 .476 127 408 .311 490 739 .663 2255 80.54
Opponents 28 5675 655 1593 .411 256 742 .345 415 601 .691 1981 70.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Henry , Marcel 28 27.1 .541 .333 .695 2.3 2.7 5.0 0.7 0.7 1.1 15.3
04 Lynch, Tayejon 28 27.8 .480 .368 .658 1.6 3.0 4.7 4.6 2.2 0.5 13.3
05 Morgan, Jaysean 9 21.7 .494 .316 .513 1.4 1.9 3.3 0.9 1.6 0.9 13.1
23 Boyce , Nick 26 22.8 .456 .286 .686 1.3 3.4 4.7 2.2 1.9 0.8 10.6
03 Jean-Guillaume, Elijah 28 20.7 .473 .280 .833 0.5 2.9 3.4 1.4 1.5 0.4 7.9
01 Morgan, Jahlyl 28 26.3 .441 .268 .576 1.1 2.7 3.9 2.8 1.5 0.1 6.8
11 Taitt-Christina, Avery 17 15.0 .464 .385 .516 0.5 1.1 1.5 1.1 2.0 0.3 6.8
24 Bull, Jaeden 22 13.6 .495 1.000 .705 1.3 1.6 3.0 0.9 1.0 0.1 5.7
00 Moore, Nicholas 28 16.0 .350 .315 .545 0.5 1.4 1.9 1.4 0.8 0.0 4.3
11 Taitt-Christina, Avery 9 13.7 .381 .235 .375 0.3 1.6 1.9 0.9 0.9 0.0 4.3
35 Morel, Juan 26 10.2 .620 .000 .692 0.8 1.7 2.5 0.5 0.2 0.3 3.7
21 Sandhu, Armaan 28 13.0 .441 .278 .667 0.4 0.9 1.4 0.9 0.6 0.0 2.6
22 Easley, John 5 5.2 .600 .000 .833 0.2 1.0 1.2 0.2 0.2 0.0 2.2
02 Chapman , Quintin 16 6.6 .450 .333 .556 0.2 0.8 0.9 0.4 0.2 0.1 1.6
22 Easley, John 5 7.6 .500 .000 .500 0.2 0.8 1.0 0.6 0.8 0.2 1.4
10 Simpson, Anthony 15 4.5 .346 .000 .800 0.0 0.1 0.1 0.5 0.2 0.0 1.5
15 Snell, Nehemiah 8 4.4 .500 .200 .000 0.3 0.5 0.8 0.4 0.4 0.0 1.6
02 Chery, Jonathan 1 6.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
Total 28 202.6 .476 .311 .663 12.0 24.0 36.0 17.1 12.6 3.8 80.54
Opponents 28 202.7 .411 .345 .691 12.4 24.5 36.9 14.4 8.4 3.3 70.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wooster 11/09/25 74-68 W 27-65 .415 1-16 .063 19-36 .528 17 16 33 33.0 17 15 12 4 16 74 74.0
vs Manhattanville 11/12/25 83-76 W 33-66 .500 2-9 .222 15-29 .517 17 21 38 35.5 18 19 15 4 16 83 78.5
at Emerson 11/14/25 67-71 L 25-69 .362 4-20 .200 13-18 .722 16 22 38 36.3 17 15 13 6 10 67 74.7
at Skidmore 11/19/25 69-68 W 25-65 .385 5-24 .208 14-25 .560 20 17 37 36.5 23 13 12 5 11 69 73.3
vs Clark (MA) 11/22/25 75-76 L 29-62 .468 5-17 .294 12-25 .480 8 14 22 33.6 16 21 10 3 10 75 73.6
vs Eastern Conn. St. 12/03/25 73-78 L 31-62 .500 2-11 .182 9-16 .563 8 19 27 32.5 15 12 11 4 10 73 73.5
at Southern Me. 12/06/25 72-76 L 30-70 .429 7-30 .233 5-7 .714 8 22 30 32.1 15 21 10 5 10 72 73.3
at Hartford 12/11/25 101-92 W (OT) 34-73 .466 4-14 .286 29-44 .659 15 30 45 33.8 20 20 15 3 18 101 76.8
vs Plymouth St. 12/13/25 92-77 W 28-50 .560 7-10 .700 29-38 .763 10 35 45 35.0 20 20 22 7 8 92 78.4
vs Emmanuel (MA) 12/29/25 78-44 W 28-53 .528 2-7 .286 20-25 .800 9 28 37 35.2 18 16 17 7 13 78 78.4
vs New Jersey City 12/30/25 73-65 W 27-49 .551 1-8 .125 18-28 .643 9 25 34 35.1 21 19 18 8 7 73 77.9
vs CCNY 01/02/26 88-61 W 32-59 .542 3-11 .273 21-31 .677 11 27 38 35.3 16 23 22 4 13 88 78.8
at UMass Boston 01/06/26 98-70 W 34-63 .540 9-17 .529 21-25 .840 10 25 35 35.3 17 24 19 4 15 98 80.2
vs Rhode Island Col. 01/08/26 91-68 W 35-62 .565 7-17 .412 14-23 .609 9 29 38 35.5 23 24 19 6 14 91 81.0
at UMass Dartmouth 01/10/26 98-86 W 34-59 .576 9-16 .563 21-32 .656 12 17 29 35.1 24 25 15 1 16 98 82.1
vs Keene St. 01/14/26 59-63 L 18-60 .300 3-12 .250 20-33 .606 12 17 29 34.7 21 13 14 3 20 59 80.7
vs Vermont State Castleton 01/17/26 103-65 W 41-73 .562 6-22 .273 15-21 .714 13 23 36 34.8 16 27 5 2 17 103 82.0
vs Southern Me. 01/24/26 78-75 W 30-65 .462 3-12 .250 15-27 .556 15 27 42 35.2 22 18 20 2 16 78 81.8
at Eastern Conn. St. 01/28/26 83-77 W 29-48 .604 4-5 .800 21-25 .840 5 15 20 34.4 19 11 17 2 16 83 81.8
at Plymouth St. 01/31/26 78-66 W 30-52 .577 4-14 .286 14-23 .609 8 23 31 34.2 20 18 17 0 10 78 81.7
vs Mass.-Boston 02/04/26 80-73 W (OT) 27-61 .443 2-10 .200 24-35 .686 15 33 48 34.9 25 9 15 3 9 80 81.6
at VTSU Castleton 02/09/26 85-63 W 32-60 .533 11-23 .478 10-11 .909 11 18 29 34.6 17 16 22 2 18 85 81.7
at Keene St. 02/14/26 80-84 L 30-66 .455 2-9 .222 18-25 .720 16 22 38 34.7 22 16 20 2 11 80 81.7
at Rhode Island Col. 02/18/26 83-70 W 33-63 .524 4-13 .308 13-19 .684 7 31 38 34.9 18 16 13 6 12 83 81.7
vs Mass.-Dartmouth 02/21/26 81-71 W 26-66 .394 8-20 .400 21-30 .700 13 28 41 35.1 19 19 12 5 13 81 81.7
vs Eastern Conn. St. 02/27/26 60-59 W (OT) 22-66 .333 3-13 .231 13-21 .619 19 31 50 35.7 13 8 12 5 8 60 80.8
vs Keene St. 03/01/26 84-68 W 23-55 .418 4-12 .333 34-45 .756 11 35 46 36.1 22 7 12 2 8 84 81.0
at Catholic 03/06/26 69-71 L 26-58 .448 5-16 .313 12-22 .545 13 21 34 36.0 21 13 13 2 9 69 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wooster 11/09/25 68-74 L 21-50 .420 11-27 .407 15-24 .625 16 28 44 44.0 25 14 30 4 2 68 68.0
Manhattanville 11/12/25 76-83 L 27-57 .474 8-21 .381 14-19 .737 12 27 39 41.5 24 16 21 1 11 76 72.0
Emerson 11/14/25 71-67 W 26-53 .491 12-23 .522 7-20 .350 13 32 45 42.7 13 19 21 9 7 71 71.7
Skidmore 11/19/25 68-69 L 23-57 .404 8-28 .286 14-25 .560 21 23 44 43.0 22 13 19 7 7 68 70.8
Clark (MA) 11/22/25 76-75 W 27-53 .509 13-31 .419 9-17 .529 15 29 44 43.2 22 21 28 5 3 76 71.8
Eastern Conn. St. 12/03/25 78-73 W 30-58 .517 11-20 .550 7-9 .778 11 28 39 42.5 15 22 20 2 4 78 72.8
Southern Me. 12/06/25 76-72 W 28-55 .509 6-15 .400 14-19 .737 8 34 42 42.4 11 13 19 2 7 76 73.3
Hartford 12/11/25 92-101 L (OT) 32-66 .485 7-18 .389 21-24 .875 6 29 35 41.5 28 17 23 6 7 92 75.6
Plymouth St. 12/13/25 77-92 L 23-66 .348 16-47 .340 15-21 .714 11 17 28 40.0 25 17 16 2 12 77 75.8
Emmanuel (MA) 12/29/25 44-78 L 11-50 .220 3-22 .136 19-21 .905 10 20 30 39.0 18 6 22 1 11 44 72.6
New Jersey City 12/30/25 65-73 L 20-57 .351 6-18 .333 19-27 .704 13 18 31 38.3 19 12 15 1 11 65 71.9
CCNY 01/02/26 61-88 L 22-57 .386 4-18 .222 13-17 .765 9 22 31 37.7 21 17 26 4 11 61 71.0
UMass Boston 01/06/26 70-98 L 23-58 .397 9-30 .300 15-19 .789 9 21 30 37.1 17 10 26 5 10 70 70.9
Rhode Island Col. 01/08/26 68-91 L 20-52 .385 12-34 .353 16-29 .552 11 22 33 36.8 18 14 27 3 11 68 70.7
UMass Dartmouth 01/10/26 86-98 L 25-53 .472 13-31 .419 23-30 .767 15 20 35 36.7 22 20 25 5 7 86 71.7
Keene St. 01/14/26 63-59 W 21-47 .447 8-18 .444 13-21 .619 14 35 49 37.4 23 16 31 5 11 63 71.2
Vermont State Castleton 01/17/26 65-103 L 24-57 .421 11-27 .407 6-9 .667 12 21 33 37.2 15 15 24 1 3 65 70.8
Southern Me. 01/24/26 75-78 L 21-52 .404 8-27 .296 25-30 .833 9 25 34 37.0 21 10 26 0 13 75 71.1
Eastern Conn. St. 01/28/26 77-83 L 24-51 .471 11-23 .478 18-25 .720 16 17 33 36.8 21 15 21 1 14 77 71.4
Plymouth St. 01/31/26 66-78 L 24-57 .421 10-33 .303 8-15 .533 13 22 35 36.7 18 13 19 0 9 66 71.1
Mass.-Boston 02/04/26 73-80 L (OT) 20-63 .317 11-34 .324 22-29 .759 15 25 40 36.9 26 13 14 4 9 73 71.2
VTSU Castleton 02/09/26 63-85 L 22-52 .423 8-23 .348 11-15 .733 10 14 24 36.3 11 15 29 0 11 63 70.8
Keene St. 02/14/26 84-80 W 25-65 .385 10-36 .278 24-33 .727 14 20 34 36.2 19 15 17 9 11 84 71.4
Rhode Island Col. 02/18/26 70-83 L 24-67 .358 8-33 .242 14-20 .700 14 26 40 36.3 17 14 18 3 6 70 71.3
Mass.-Dartmouth 02/21/26 71-81 L 25-58 .431 5-19 .263 16-23 .696 10 30 40 36.5 23 12 21 3 7 71 71.3
Eastern Conn. St. 02/27/26 59-60 L (OT) 21-64 .328 8-31 .258 9-10 .900 11 30 41 36.7 15 14 11 5 8 59 70.8
Keene St. 03/01/26 68-84 L 22-63 .349 8-33 .242 16-28 .571 13 27 40 36.8 28 8 13 1 5 68 70.7
Catholic 03/06/26 71-69 W 24-55 .436 11-22 .500 12-22 .545 15 25 40 36.9 24 13 17 2 8 71 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wooster 11/09/25 74-68 6 27-65/21-50 .415/.420 1-16/11-27 .063/.407 19-36/15-24 .528-.625 33/44 -11 15/14 12/30 4/4 16/2 17/25
Manhattanville 11/12/25 83-76 7 33-66/27-57 .500/.474 2-9/8-21 .222/.381 15-29/14-19 .517-.737 38/39 -1 19/16 15/21 4/1 16/11 18/24
Emerson 11/14/25 67-71 -4 25-69/26-53 .362/.491 4-20/12-23 .200/.522 13-18/7-20 .722-.350 38/45 -7 15/19 13/21 6/9 10/7 17/13
Skidmore 11/19/25 69-68 1 25-65/23-57 .385/.404 5-24/8-28 .208/.286 14-25/14-25 .560-.560 37/44 -7 13/13 12/19 5/7 11/7 23/22
Clark (MA) 11/22/25 75-76 -1 29-62/27-53 .468/.509 5-17/13-31 .294/.419 12-25/9-17 .480-.529 22/44 -22 21/21 10/28 3/5 10/3 16/22
Eastern Conn. St. 12/03/25 73-78 -5 31-62/30-58 .500/.517 2-11/11-20 .182/.550 9-16/7-9 .563-.778 27/39 -12 12/22 11/20 4/2 10/4 15/15
Southern Me. 12/06/25 72-76 -4 30-70/28-55 .429/.509 7-30/6-15 .233/.400 5-7/14-19 .714-.737 30/42 -12 21/13 10/19 5/2 10/7 15/11
Hartford 12/11/25 101-92 9 34-73/32-66 .466/.485 4-14/7-18 .286/.389 29-44/21-24 .659-.875 45/35 10 20/17 15/23 3/6 18/7 20/28
Plymouth St. 12/13/25 92-77 15 28-50/23-66 .560/.348 7-10/16-47 .700/.340 29-38/15-21 .763-.714 45/28 17 20/17 22/16 7/2 8/12 20/25
Emmanuel (MA) 12/29/25 78-44 34 28-53/11-50 .528/.220 2-7/3-22 .286/.136 20-25/19-21 .800-.905 37/30 7 16/6 17/22 7/1 13/11 18/18
New Jersey City 12/30/25 73-65 8 27-49/20-57 .551/.351 1-8/6-18 .125/.333 18-28/19-27 .643-.704 34/31 3 19/12 18/15 8/1 7/11 21/19
CCNY 01/02/26 88-61 27 32-59/22-57 .542/.386 3-11/4-18 .273/.222 21-31/13-17 .677-.765 38/31 7 23/17 22/26 4/4 13/11 16/21
UMass Boston 01/06/26 98-70 28 34-63/23-58 .540/.397 9-17/9-30 .529/.300 21-25/15-19 .840-.789 35/30 5 24/10 19/26 4/5 15/10 17/17
Rhode Island Col. 01/08/26 91-68 23 35-62/20-52 .565/.385 7-17/12-34 .412/.353 14-23/16-29 .609-.552 38/33 5 24/14 19/27 6/3 14/11 23/18
UMass Dartmouth 01/10/26 98-86 12 34-59/25-53 .576/.472 9-16/13-31 .563/.419 21-32/23-30 .656-.767 29/35 -6 25/20 15/25 1/5 16/7 24/22
Keene St. 01/14/26 59-63 -4 18-60/21-47 .300/.447 3-12/8-18 .250/.444 20-33/13-21 .606-.619 29/49 -20 13/16 14/31 3/5 20/11 21/23
Vermont State Castleton 01/17/26 103-65 38 41-73/24-57 .562/.421 6-22/11-27 .273/.407 15-21/6-9 .714-.667 36/33 3 27/15 5/24 2/1 17/3 16/15
Southern Me. 01/24/26 78-75 3 30-65/21-52 .462/.404 3-12/8-27 .250/.296 15-27/25-30 .556-.833 42/34 8 18/10 20/26 2/0 16/13 22/21
Eastern Conn. St. 01/28/26 83-77 6 29-48/24-51 .604/.471 4-5/11-23 .800/.478 21-25/18-25 .840-.720 20/33 -13 11/15 17/21 2/1 16/14 19/21
Plymouth St. 01/31/26 78-66 12 30-52/24-57 .577/.421 4-14/10-33 .286/.303 14-23/8-15 .609-.533 31/35 -4 18/13 17/19 0/0 10/9 20/18
Mass.-Boston 02/04/26 80-73 7 27-61/20-63 .443/.317 2-10/11-34 .200/.324 24-35/22-29 .686-.759 48/40 8 9/13 15/14 3/4 9/9 25/26
VTSU Castleton 02/09/26 85-63 22 32-60/22-52 .533/.423 11-23/8-23 .478/.348 10-11/11-15 .909-.733 29/24 5 16/15 22/29 2/0 18/11 17/11
Keene St. 02/14/26 80-84 -4 30-66/25-65 .455/.385 2-9/10-36 .222/.278 18-25/24-33 .720-.727 38/34 4 16/15 20/17 2/9 11/11 22/19
Rhode Island Col. 02/18/26 83-70 13 33-63/24-67 .524/.358 4-13/8-33 .308/.242 13-19/14-20 .684-.700 38/40 -2 16/14 13/18 6/3 12/6 18/17
Mass.-Dartmouth 02/21/26 81-71 10 26-66/25-58 .394/.431 8-20/5-19 .400/.263 21-30/16-23 .700-.696 41/40 1 19/12 12/21 5/3 13/7 19/23
Eastern Conn. St. 02/27/26 60-59 1 22-66/21-64 .333/.328 3-13/8-31 .231/.258 13-21/9-10 .619-.900 50/41 9 8/14 12/11 5/5 8/8 13/15
Keene St. 03/01/26 84-68 16 23-55/22-63 .418/.349 4-12/8-33 .333/.242 34-45/16-28 .756-.571 46/40 6 7/8 12/13 2/1 8/5 22/28
Catholic 03/06/26 69-71 -2 26-58/24-55 .448/.436 5-16/11-22 .313/.500 12-22/12-22 .545-.545 34/40 -6 13/13 13/17 2/2 9/8 21/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Vermont State Castleton (01/17/26)
FIELD GOALS MADE 41 Vermont State Castleton (01/17/26)
FIELD GOAL ATTEMPTS 73 Vermont State Castleton (01/17/26); Hartford (12/11/25)
3 PT FIELD GOALS MADE 11 VTSU Castleton (02/09/26)
3 PT FG ATTEMPTS 30 Southern Me. (12/06/25)
FREE THROWS MADE 34 Keene St. (03/01/26)
FREE THROW ATTEMPTS 45 Keene St. (03/01/26)
REBOUNDS 50 Eastern Conn. St. (02/27/26)
ASSISTS 27 Vermont State Castleton (01/17/26)
STEALS 20 Keene St. (01/14/26)
BLOCKED SHOTS 8 New Jersey City (12/30/25)
TURNOVERS 22 Plymouth St. (12/13/25); CCNY (01/02/26); VTSU Castleton (02/09/26)
FOULS 25 Mass.-Boston (02/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Henry,Marcel Hartford (12/11/25)
FIELD GOALS MADE 11 Jaysean Morgan; Henry,Marcel Southern Me. (12/06/25); Hartford (12/11/25); Plymouth St. (01/31/26)
FIELD GOAL ATTEMPTS 23 Jaysean Morgan Southern Me. (12/06/25)
3 PT FIELD GOALS MADE 5 Lynch,Tayejon VTSU Castleton (02/09/26)
3 PT FG ATTEMPTS 12 Jaysean Morgan Southern Me. (12/06/25)
FREE THROWS MADE 11 Elijah Guillaume; Lynch,Tayejon Keene St. (03/01/26); Hartford (12/11/25)
FREE THROW ATTEMPTS 14 Lynch,Tayejon; Boyce,Nick Hartford (12/11/25); UMass Dartmouth (01/10/26)
REBOUNDS 15 Lynch,Tayejon Hartford (12/11/25)
ASSISTS 12 Lynch,Tayejon Hartford (12/11/25)
STEALS 6 Lynch,Tayejon; Morgan,Jahlyl; Boyce,Nick Wooster (11/09/25); Keene St. (01/14/26); VTSU Castleton (02/09/26)
BLOCKED SHOTS 5 Lynch,Tayejon New Jersey City (12/30/25)
TURNOVERS 5 Lynch,Tayejon; Tayejon Lynch; Jaeden Bull; Guillaume,Elijah New Jersey City (12/30/25); Mass.-Boston (02/04/26); Eastern Conn. St. (01/28/26); Keene St. (02/14/26)
FOULS 5 Nicholas Moore; Boyce,Nick; Morgan,Jahlyl; Morel,Juan; Taitt-Christina,Avery Rhode Island Col. (01/08/26); Southern Me. (01/24/26); Emerson (11/14/25); Skidmore (11/19/25); Hartford (12/11/25); UMass Dartmouth (01/10/26); Catholic (03/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Henry , Marcel 28 428 15.3
#04 Lynch, Tayejon 28 371 13.3
#23 Boyce , Nick 26 276 10.6
#03 Jean-Guillaume, Elijah 28 222 7.9
#01 Morgan, Jahlyl 28 190 6.8
#24 Bull, Jaeden 22 125 5.7
#00 Moore, Nicholas 28 121 4.3
#05 Morgan, Jaysean 9 118 13.1
