Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2012-13 Men's Basketball Cumulative Statistics

Team Stats (5-21, 3-11)

Overall Team Statistics
Statistic Western Connecticut Opponents
Scoring
Total Points 1697 1923
Points Per Game 65.3 74.0
Scoring Margin -8.7 --
Shooting
FG: Made-Attempted 647-1669 677-1526
FG: Percentage .388 .444
FG: Per Game 24.9 26.0
3PT: Made-Attempted 139-463 120-343
3PT: Percentage .300 .350
3PT: Per Game 5.3 4.6
FT: Made-Attempted 264-409 449-650
FT: Percentage .645 .691
FT: Per Game 10.2 17.3
Rebounding
Total 1041 1019
Per Game 40.0 39.2
Margin 0.8 --
Assists
Total 331 387
Per Game 12.7 14.9
Turnovers
Total 443 405
Per Game 17.0 15.6
Margin -1.5 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 14.1 17.7
Steals
Total 214 231
Per Game 8.2 8.9
Blocks
Total 90 97
Per Game 3.5 3.7
Attendance
Total 2884 5874
Per Game 11-262 14-420

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Starks, Phil 22 16 634 28.8 102 274 .372 56 144 .389 26 33 .788 286 13.0 21 40 61 2.8 37 40 39 23 2
02 Jensen, Michael 8 5 212 26.5 30 88 .341 17 49 .347 12 19 .632 89 11.1 7 13 20 2.5 17 18 16 14 2
12 Payton, Russell 13 10 375 28.8 53 143 .371 11 53 .208 23 43 .535 140 10.8 8 37 45 3.5 38 30 60 11 4
00 Bridtter, Luis 26 16 557 21.4 82 215 .381 1 3 .333 39 53 .736 204 7.8 57 103 160 6.2 49 14 34 16 28
32 Perry, Tre'Von 9 6 228 25.3 31 57 .544 0 0 .000 6 9 .667 68 7.6 17 23 40 4.4 25 7 13 11 10
25 Mayers, Leroy 25 14 451 18.0 74 157 .471 0 1 .000 30 65 .462 178 7.1 47 65 112 4.5 60 19 38 11 9
24 Groski, Joe 22 17 474 21.5 57 129 .442 0 1 .000 34 49 .694 148 6.7 68 91 159 7.2 53 29 37 14 5
14 Mobilio, Shawn 26 17 634 24.4 57 183 .311 28 104 .269 24 26 .923 166 6.4 22 40 62 2.4 49 94 82 31 0
04 Pelletier, Ryan 10 4 165 16.5 20 63 .317 8 33 .242 6 10 .600 54 5.4 2 9 11 1.1 12 5 9 2 0
50 Barnes, James 16 2 232 14.5 33 75 .440 0 0 .000 14 21 .667 80 5.0 28 32 60 3.8 28 6 16 6 10
11 Laporte, Mark 23 10 399 17.3 37 113 .327 10 43 .233 10 12 .833 94 4.1 13 25 38 1.7 55 32 38 26 5
23 McLaughlin, Ryan 16 0 149 9.3 22 43 .512 4 10 .400 6 12 .500 54 3.4 16 17 33 2.1 12 10 7 9 2
01 McIntyre, Derek 25 3 356 14.2 25 59 .424 0 0 .000 16 29 .552 66 2.6 45 61 106 4.2 56 13 31 23 10
20 Setaro, Joseph 21 4 214 10.2 16 39 .410 3 10 .300 11 15 .733 46 2.2 15 23 38 1.8 8 7 12 8 2
05 Miazga, Zach 6 0 58 9.7 3 11 .273 0 1 .000 5 8 .625 11 1.8 7 2 9 1.5 4 1 1 3 0
33 Angeloszek, Ryan 20 1 137 6.9 5 20 .250 1 11 .091 2 5 .400 13 0.7 9 5 14 0.7 13 6 6 6 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 36 73 2.8 0 0 4 0 0  
Total 26 5275 202.9 647 1669 .388 139 463 .300 264 409 .645 1697 65.27 419 622 1041 40.0 516 331 443 214 90
Opponents 26 5276 202.9 677 1526 .444 120 343 .350 449 650 .691 1923 73.96 337 682 1019 39.2 389 387 405 231 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Starks, Phil 11 9 342 31.1 52 141 .369 29 81 .358 11 14 .786 144 13.1 9 22 31 2.8 19 22 2.0 16 10 0
12 Payton, Russell 6 5 184 30.7 28 66 .424 7 23 .304 10 17 .588 73 12.2 4 18 22 3.7 16 16 2.7 27 5 2
02 Jensen, Michael 5 3 128 25.6 17 50 .340 9 26 .346 8 11 .727 51 10.2 3 6 9 1.8 8 8 1.6 6 7 2
00 Bridtter, Luis 12 8 294 24.5 43 103 .417 0 1 .000 26 35 .743 112 9.3 29 59 88 7.3 29 5 0.4 16 6 9
25 Mayers, Leroy 11 9 246 22.4 38 75 .507 0 0 .000 15 28 .536 91 8.3 25 37 62 5.6 30 7 0.6 23 6 6
32 Perry, Tre'Von 1 0 26 26.0 4 10 .400 0 0 .000 0 0 .000 8 8.0 1 2 3 3.0 3 1 1.0 4 0 1
14 Mobilio, Shawn 12 9 319 26.6 31 97 .320 14 51 .275 11 11 1.000 87 7.3 8 16 24 2.0 22 50 4.2 42 9 0
24 Groski, Joe 8 7 186 23.3 26 46 .565 0 0 .000 11 15 .733 63 7.9 25 33 58 7.3 21 15 1.9 13 5 1
50 Barnes, James 11 2 161 14.6 22 55 .400 0 0 .000 8 14 .571 52 4.7 22 23 45 4.1 18 4 0.4 13 4 8
11 Laporte, Mark 10 5 168 16.8 13 45 .289 3 16 .188 4 4 1.000 33 3.3 6 3 9 0.9 24 14 1.4 15 12 2
20 Setaro, Joseph 10 3 148 14.8 13 27 .481 3 7 .429 7 9 .778 36 3.6 11 17 28 2.8 3 7 0.7 5 5 2
01 McIntyre, Derek 11 0 124 11.3 7 18 .389 0 0 .000 3 8 .375 17 1.5 12 20 32 2.9 18 3 0.3 13 8 1
33 Angeloszek, Ryan 10 0 58 5.8 3 8 .375 0 3 .000 0 0 .000 6 0.6 4 2 6 0.6 6 3 0.3 1 2 0
23 McLaughlin, Ryan 5 0 28 5.6 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.4 2 1 0.2 0 1 0
04 Pelletier, Ryan 1 0 13 13.0 0 6 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 14 33 2.8 0 0 0.0 2 0 0  
Total 12 2425 202.1 297 751 .395 65 213 .305 114 166 .687 773 64.42 179 273 452 37.7 221 156 13.0 196 80 34
Opponents 12 2426 202.2 318 689 .462 67 174 .385 180 268 .672 883 73.58 147 304 451 37.6 163 178 14.8 175 103 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Starks, Phil 22 16 634 102 274 .372 56 144 .389 26 33 .788 286 13.0
02 Jensen, Michael 8 5 212 30 88 .341 17 49 .347 12 19 .632 89 11.1
12 Payton, Russell 13 10 375 53 143 .371 11 53 .208 23 43 .535 140 10.8
00 Bridtter, Luis 26 16 557 82 215 .381 1 3 .333 39 53 .736 204 7.8
25 Mayers, Leroy 25 14 451 74 157 .471 0 1 .000 30 65 .462 178 7.1
32 Perry, Tre'Von 9 6 228 31 57 .544 0 0 .000 6 9 .667 68 7.6
24 Groski, Joe 22 17 474 57 129 .442 0 1 .000 34 49 .694 148 6.7
14 Mobilio, Shawn 26 17 634 57 183 .311 28 104 .269 24 26 .923 166 6.4
04 Pelletier, Ryan 10 4 165 20 63 .317 8 33 .242 6 10 .600 54 5.4
50 Barnes, James 16 2 232 33 75 .440 0 0 .000 14 21 .667 80 5.0
11 Laporte, Mark 23 10 399 37 113 .327 10 43 .233 10 12 .833 94 4.1
23 McLaughlin, Ryan 16 0 149 22 43 .512 4 10 .400 6 12 .500 54 3.4
20 Setaro, Joseph 21 4 214 16 39 .410 3 10 .300 11 15 .733 46 2.2
01 McIntyre, Derek 25 3 356 25 59 .424 0 0 .000 16 29 .552 66 2.6
05 Miazga, Zach 6 0 58 3 11 .273 0 1 .000 5 8 .625 11 1.8
33 Angeloszek, Ryan 20 1 137 5 20 .250 1 11 .091 2 5 .400 13 0.7
Total 26 5275 647 1669 .388 139 463 .300 264 409 .645 1697 65.27
Opponents 26 5276 677 1526 .444 120 343 .350 449 650 .691 1923 73.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Starks, Phil 22 28.8 .372 .389 .788 1.0 1.8 2.8 1.8 1.0 0.1 13.0
02 Jensen, Michael 8 26.5 .341 .347 .632 0.9 1.6 2.5 2.3 1.8 0.3 11.1
12 Payton, Russell 13 28.8 .371 .208 .535 0.6 2.8 3.5 2.3 0.8 0.3 10.8
00 Bridtter, Luis 26 21.4 .381 .333 .736 2.2 4.0 6.2 0.5 0.6 1.1 7.8
25 Mayers, Leroy 25 18.0 .471 .000 .462 1.9 2.6 4.5 0.8 0.4 0.4 7.1
32 Perry, Tre'Von 9 25.3 .544 .000 .667 1.9 2.6 4.4 0.8 1.2 1.1 7.6
24 Groski, Joe 22 21.5 .442 .000 .694 3.1 4.1 7.2 1.3 0.6 0.2 6.7
14 Mobilio, Shawn 26 24.4 .311 .269 .923 0.8 1.5 2.4 3.6 1.2 0.0 6.4
04 Pelletier, Ryan 10 16.5 .317 .242 .600 0.2 0.9 1.1 0.5 0.2 0.0 5.4
50 Barnes, James 16 14.5 .440 .000 .667 1.8 2.0 3.8 0.4 0.4 0.6 5.0
11 Laporte, Mark 23 17.3 .327 .233 .833 0.6 1.1 1.7 1.4 1.1 0.2 4.1
23 McLaughlin, Ryan 16 9.3 .512 .400 .500 1.0 1.1 2.1 0.6 0.6 0.1 3.4
20 Setaro, Joseph 21 10.2 .410 .300 .733 0.7 1.1 1.8 0.3 0.4 0.1 2.2
01 McIntyre, Derek 25 14.2 .424 .000 .552 1.8 2.4 4.2 0.5 0.9 0.4 2.6
05 Miazga, Zach 6 9.7 .273 .000 .625 1.2 0.3 1.5 0.2 0.5 0.0 1.8
33 Angeloszek, Ryan 20 6.9 .250 .091 .400 0.5 0.3 0.7 0.3 0.3 0.1 0.7
Total 26 202.9 .388 .300 .645 16.1 23.9 40.0 12.7 8.2 3.5 65.27
Opponents 26 202.9 .444 .350 .691 13.0 26.2 39.2 14.9 8.9 3.7 73.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn State Harrisbur 11/17/12 77-85 L 28-67 .418 4-18 .222 17-28 .607 23 30 53 53.0 24 12 23 3 9 77 77.0
at Franklin & Marshall 11/18/12 51-79 L 22-72 .306 2-17 .118 5-7 .714 17 21 38 45.5 27 5 18 2 8 51 64.0
vs Albertus Magnus 11/20/12 79-85 L 29-70 .414 7-20 .350 14-21 .667 17 30 47 46.0 22 18 15 7 4 79 69.0
vs Trinity (CT) 11/28/12 38-57 L 14-57 .246 1-15 .067 9-17 .529 12 21 33 42.8 19 6 16 6 10 38 61.3
vs UMass Boston 12/01/12 64-71 L 26-65 .400 7-20 .350 5-10 .500 13 22 35 41.2 23 15 17 3 5 64 61.8
at Mitchell 12/04/12 70-86 L 27-72 .375 7-19 .368 9-15 .600 19 14 33 39.8 17 13 14 8 9 70 63.2
at Worcester State 12/06/12 74-71 W 29-76 .382 9-22 .409 7-12 .583 26 27 53 41.7 20 11 21 6 9 74 64.7
at Southern Maine 12/08/12 80-92 L 30-59 .508 7-14 .500 13-20 .650 14 20 34 40.8 19 13 23 1 14 80 66.6
at Clark University 12/11/12 68-63 W 29-67 .433 4-15 .267 6-10 .600 17 23 40 40.7 22 14 8 3 8 68 66.8
vs TCNJ 12/29/12 53-57 L 17-55 .309 5-20 .250 14-19 .737 14 21 35 40.1 20 10 15 9 10 53 65.4
vs Western New England 01/02/13 85-93 L (2 OT) 29-68 .426 5-18 .278 22-41 .537 21 34 55 41.5 24 16 20 4 8 85 67.2
at UMass Dartmouth 01/05/13 57-44 W 23-48 .479 1-4 .250 10-16 .625 8 38 46 41.8 14 15 24 2 9 57 66.3
vs Keene State 01/08/13 72-85 L 31-66 .470 6-22 .273 4-6 .667 11 17 28 40.8 19 20 13 5 5 72 66.8
vs Plymouth State 01/12/13 68-60 W 29-70 .414 3-15 .200 7-10 .700 21 26 47 41.2 19 18 17 3 6 68 66.9
vs Eastern Connecticut 01/15/13 56-69 L 22-56 .393 5-15 .333 7-10 .700 10 19 29 40.4 24 12 16 1 8 56 66.1
at UMass Boston 01/19/13 64-68 L 26-61 .426 4-10 .400 8-12 .667 10 30 40 40.4 18 13 17 1 4 64 66.0
at Rhode Island College 01/22/13 51-56 L 21-54 .389 4-17 .235 5-9 .556 11 23 34 40.0 22 10 14 2 5 51 65.1
vs Southern Maine 01/26/13 77-90 L (OT) 28-70 .400 4-19 .211 17-24 .708 19 30 49 40.5 23 9 19 3 4 77 65.8
at Connecticut College 01/29/13 79-91 L 32-76 .421 7-22 .318 8-11 .727 16 18 34 40.2 22 16 11 1 16 79 66.5
vs UMass Dartmouth 02/02/13 80-72 W 27-63 .429 8-15 .533 18-25 .720 15 25 40 40.2 14 18 12 1 7 80 67.2
at Eastern Connecticut 02/05/13 51-64 L 21-63 .333 6-20 .300 3-8 .375 17 23 40 40.1 13 8 10 1 4 51 66.4
at Westfield State University 02/07/13 59-72 L 21-73 .288 9-27 .333 8-11 .727 27 28 55 40.8 22 15 29 2 11 59 66.0
at Keene State 02/11/13 71-101 L 26-75 .347 3-20 .150 16-21 .762 25 22 47 41.1 14 6 24 5 10 71 66.3
vs Rhode Island College 02/13/13 60-69 L 18-51 .353 7-22 .318 17-21 .810 13 22 35 40.8 20 15 24 6 13 60 66.0
at Plymouth State 02/16/13 59-78 L 22-57 .386 8-18 .444 7-10 .700 14 14 28 40.3 12 12 13 3 9 59 65.7
at Eastern Connecticut 02/19/13 54-65 L 20-58 .345 6-19 .316 8-15 .533 9 24 33 40.0 23 11 10 2 9 54 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Harrisbur 11/17/12 85-77 W 28-64 .438 5-12 .417 24-30 .800 9 22 31 31.0 21 10 13 6 12 85 85.0
Franklin & Marshall 11/18/12 79-51 W 27-59 .458 1-5 .200 24-35 .686 17 34 51 41.0 11 19 18 4 5 79 82.0
Albertus Magnus 11/20/12 85-79 W 29-73 .397 3-11 .273 24-36 .667 17 26 43 41.7 16 10 9 7 7 85 83.0
Trinity (CT) 11/28/12 57-38 W 19-46 .413 0-2 .000 19-32 .594 13 34 47 43.0 17 15 21 3 11 57 76.5
UMass Boston 12/01/12 71-64 W 23-53 .434 5-13 .385 20-33 .606 14 29 43 43.0 14 11 18 2 7 71 75.4
Mitchell 12/04/12 86-70 W 33-61 .541 5-12 .417 15-20 .750 16 30 46 43.5 14 15 21 3 4 86 77.2
Worcester State 12/06/12 71-74 L 27-70 .386 0-8 .000 17-21 .810 19 24 43 43.4 17 9 16 4 11 71 76.3
Southern Maine 12/08/12 92-80 W 31-56 .554 9-24 .375 21-28 .750 7 18 25 41.1 20 18 20 3 13 92 78.3
Clark University 12/11/12 63-68 L 21-56 .375 3-13 .231 18-25 .720 19 25 44 41.4 13 14 13 2 3 63 76.6
TCNJ 12/29/12 57-53 W 19-58 .328 2-13 .154 17-23 .739 19 28 47 42.0 16 12 18 1 5 57 74.6
Western New England 01/02/13 93-85 W (2 OT) 32-76 .421 6-20 .300 23-33 .697 18 26 44 42.2 29 26 17 2 11 93 76.3
UMass Dartmouth 01/05/13 44-57 L 19-65 .292 2-12 .167 4-9 .444 12 22 34 41.5 13 9 14 3 10 44 73.6
Keene State 01/08/13 85-72 W 30-61 .492 2-8 .250 23-26 .885 14 25 39 41.3 9 16 11 5 10 85 74.5
Plymouth State 01/12/13 60-68 L 23-53 .434 3-12 .250 11-21 .524 9 23 32 40.6 12 12 16 3 10 60 73.4
Eastern Connecticut 01/15/13 69-56 W 22-45 .489 4-14 .286 21-28 .750 8 25 33 40.1 12 12 18 3 7 69 73.1
UMass Boston 01/19/13 68-64 W 24-63 .381 4-13 .308 16-24 .667 15 26 41 40.2 12 13 13 6 9 68 72.8
Rhode Island College 01/22/13 56-51 W 19-57 .333 2-12 .167 16-24 .667 21 25 46 40.5 15 9 15 2 7 56 71.8
Southern Maine 01/26/13 90-77 W (OT) 33-63 .524 6-10 .600 18-32 .563 8 30 38 40.4 18 16 9 0 10 90 72.8
Connecticut College 01/29/13 91-79 W 26-47 .553 12-20 .600 27-32 .844 7 30 37 40.2 10 18 21 1 8 91 73.8
UMass Dartmouth 02/02/13 72-80 L 27-59 .458 7-15 .467 11-15 .733 10 24 34 39.9 17 18 14 9 5 72 73.7
Eastern Connecticut 02/05/13 64-51 W 23-52 .442 9-19 .474 9-11 .818 6 26 32 39.5 10 13 8 3 3 64 73.2
Westfield State University 02/07/13 72-59 W 28-59 .475 2-8 .250 14-28 .500 9 27 36 39.4 17 18 17 11 24 72 73.2
Keene State 02/11/13 101-71 W 40-70 .571 10-20 .500 11-14 .786 10 25 35 39.2 16 26 17 7 12 101 74.4
Rhode Island College 02/13/13 69-60 W 23-58 .397 8-23 .348 15-22 .682 16 23 39 39.2 17 18 21 3 14 69 74.2
Plymouth State 02/16/13 78-59 W 31-55 .564 7-15 .467 9-18 .500 16 23 39 39.2 11 14 15 1 9 78 74.3
Eastern Connecticut 02/19/13 65-54 W 20-47 .426 3-9 .333 22-30 .733 8 32 40 39.2 12 16 12 3 4 65 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Harrisbur 11/17/12 77-85 -8 28-67/28-64 .418/.438 4-18/5-12 .222/.417 17-28/24-30 .607-.800 53/31 22 12/10 23/13 3/6 9/12 24/21
Franklin & Marshall 11/18/12 51-79 -28 22-72/27-59 .306/.458 2-17/1-5 .118/.200 5-7/24-35 .714-.686 38/51 -13 5/19 18/18 2/4 8/5 27/11
Albertus Magnus 11/20/12 79-85 -6 29-70/29-73 .414/.397 7-20/3-11 .350/.273 14-21/24-36 .667-.667 47/43 4 18/10 15/9 7/7 4/7 22/16
Trinity (CT) 11/28/12 38-57 -19 14-57/19-46 .246/.413 1-15/0-2 .067/.000 9-17/19-32 .529-.594 33/47 -14 6/15 16/21 6/3 10/11 19/17
UMass Boston 12/01/12 64-71 -7 26-65/23-53 .400/.434 7-20/5-13 .350/.385 5-10/20-33 .500-.606 35/43 -8 15/11 17/18 3/2 5/7 23/14
Mitchell 12/04/12 70-86 -16 27-72/33-61 .375/.541 7-19/5-12 .368/.417 9-15/15-20 .600-.750 33/46 -13 13/15 14/21 8/3 9/4 17/14
Worcester State 12/06/12 74-71 3 29-76/27-70 .382/.386 9-22/0-8 .409/.000 7-12/17-21 .583-.810 53/43 10 11/9 21/16 6/4 9/11 20/17
Southern Maine 12/08/12 80-92 -12 30-59/31-56 .508/.554 7-14/9-24 .500/.375 13-20/21-28 .650-.750 34/25 9 13/18 23/20 1/3 14/13 19/20
Clark University 12/11/12 68-63 5 29-67/21-56 .433/.375 4-15/3-13 .267/.231 6-10/18-25 .600-.720 40/44 -4 14/14 8/13 3/2 8/3 22/13
TCNJ 12/29/12 53-57 -4 17-55/19-58 .309/.328 5-20/2-13 .250/.154 14-19/17-23 .737-.739 35/47 -12 10/12 15/18 9/1 10/5 20/16
Western New England 01/02/13 85-93 -8 29-68/32-76 .426/.421 5-18/6-20 .278/.300 22-41/23-33 .537-.697 55/44 11 16/26 20/17 4/2 8/11 24/29
UMass Dartmouth 01/05/13 57-44 13 23-48/19-65 .479/.292 1-4/2-12 .250/.167 10-16/4-9 .625-.444 46/34 12 15/9 24/14 2/3 9/10 14/13
Keene State 01/08/13 72-85 -13 31-66/30-61 .470/.492 6-22/2-8 .273/.250 4-6/23-26 .667-.885 28/39 -11 20/16 13/11 5/5 5/10 19/9
Plymouth State 01/12/13 68-60 8 29-70/23-53 .414/.434 3-15/3-12 .200/.250 7-10/11-21 .700-.524 47/32 15 18/12 17/16 3/3 6/10 19/12
Eastern Connecticut 01/15/13 56-69 -13 22-56/22-45 .393/.489 5-15/4-14 .333/.286 7-10/21-28 .700-.750 29/33 -4 12/12 16/18 1/3 8/7 24/12
UMass Boston 01/19/13 64-68 -4 26-61/24-63 .426/.381 4-10/4-13 .400/.308 8-12/16-24 .667-.667 40/41 -1 13/13 17/13 1/6 4/9 18/12
Rhode Island College 01/22/13 51-56 -5 21-54/19-57 .389/.333 4-17/2-12 .235/.167 5-9/16-24 .556-.667 34/46 -12 10/9 14/15 2/2 5/7 22/15
Southern Maine 01/26/13 77-90 -13 28-70/33-63 .400/.524 4-19/6-10 .211/.600 17-24/18-32 .708-.563 49/38 11 9/16 19/9 3/0 4/10 23/18
Connecticut College 01/29/13 79-91 -12 32-76/26-47 .421/.553 7-22/12-20 .318/.600 8-11/27-32 .727-.844 34/37 -3 16/18 11/21 1/1 16/8 22/10
UMass Dartmouth 02/02/13 80-72 8 27-63/27-59 .429/.458 8-15/7-15 .533/.467 18-25/11-15 .720-.733 40/34 6 18/18 12/14 1/9 7/5 14/17
Eastern Connecticut 02/05/13 51-64 -13 21-63/23-52 .333/.442 6-20/9-19 .300/.474 3-8/9-11 .375-.818 40/32 8 8/13 10/8 1/3 4/3 13/10
Westfield State University 02/07/13 59-72 -13 21-73/28-59 .288/.475 9-27/2-8 .333/.250 8-11/14-28 .727-.500 55/36 19 15/18 29/17 2/11 11/24 22/17
Keene State 02/11/13 71-101 -30 26-75/40-70 .347/.571 3-20/10-20 .150/.500 16-21/11-14 .762-.786 47/35 12 6/26 24/17 5/7 10/12 14/16
Rhode Island College 02/13/13 60-69 -9 18-51/23-58 .353/.397 7-22/8-23 .318/.348 17-21/15-22 .810-.682 35/39 -4 15/18 24/21 6/3 13/14 20/17
Plymouth State 02/16/13 59-78 -19 22-57/31-55 .386/.564 8-18/7-15 .444/.467 7-10/9-18 .700-.500 28/39 -11 12/14 13/15 3/1 9/9 12/11
Eastern Connecticut 02/19/13 54-65 -11 20-58/20-47 .345/.426 6-19/3-9 .316/.333 8-15/22-30 .533-.733 33/40 -7 11/16 10/12 2/3 9/4 23/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Western New England (01/02/13)
FIELD GOALS MADE 32 Connecticut College (01/29/13)
FIELD GOAL ATTEMPTS 76 Worcester State (12/06/12); Connecticut College (01/29/13)
3 PT FIELD GOALS MADE 9 Worcester State (12/06/12); Westfield State University (02/07/13)
3 PT FG ATTEMPTS 27 Westfield State University (02/07/13)
FREE THROWS MADE 22 Western New England (01/02/13)
FREE THROW ATTEMPTS 41 Western New England (01/02/13)
REBOUNDS 55 Western New England (01/02/13); Westfield State University (02/07/13)
ASSISTS 20 Keene State (01/08/13)
STEALS 16 Connecticut College (01/29/13)
BLOCKED SHOTS 9 TCNJ (12/29/12)
TURNOVERS 29 Westfield State University (02/07/13)
FOULS 27 Franklin & Marshall (11/18/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Phil Starks; Michael Jensen Worcester State (12/06/12); Connecticut College (01/29/13)
FIELD GOALS MADE 10 Phil Starks; Michael Jensen Worcester State (12/06/12); Connecticut College (01/29/13)
FIELD GOAL ATTEMPTS 22 Russell Payton Western New England (01/02/13)
3 PT FIELD GOALS MADE 6 Phil Starks; Michael Jensen Worcester State (12/06/12); Connecticut College (01/29/13); Westfield State University (02/07/13)
3 PT FG ATTEMPTS 11 Phil Starks Worcester State (12/06/12)
FREE THROWS MADE 7 Luis Bridtter; Joseph Setaro UMass Dartmouth (02/02/13); Keene State (02/11/13)
FREE THROW ATTEMPTS 13 Russell Payton Western New England (01/02/13)
REBOUNDS 21 Joseph Groski UMass Dartmouth (01/05/13)
ASSISTS 11 Shawn Mobilio UMass Dartmouth (02/02/13)
STEALS 5 Russell Payton; Shawn Mobilio; Derek McIntyre Penn State Harrisbur (11/17/12); Rhode Island College (02/13/13); Connecticut College (01/29/13)
BLOCKED SHOTS 5 Luis Bridtter; Tre'Von Perry TCNJ (12/29/12); Mitchell (12/04/12)
TURNOVERS 9 Joseph Groski UMass Dartmouth (01/05/13)
FOULS 5 Mark Laporte; Derek McIntyre; Leroy Mayers; Tre'Von Perry; James Barnes; Michael Jensen Penn State Harrisbur (11/17/12); Albertus Magnus (11/20/12); TCNJ (12/29/12); Western New England (01/02/13); Southern Maine (01/26/13); Franklin & Marshall (11/18/12); Worcester State (12/06/12); Rhode Island College (01/22/13); Westfield State University (02/07/13); Eastern Connecticut (02/19/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Starks, Phil 22 286 13.0
#00 Bridtter, Luis 26 204 7.8
#25 Mayers, Leroy 25 178 7.1
#14 Mobilio, Shawn 26 166 6.4
#24 Groski, Joe 22 148 6.7
#12 Payton, Russell 13 140 10.8
#11 Laporte, Mark 23 94 4.1
#02 Jensen, Michael 8 89 11.1
#50 Barnes, James 16 80 5.0
#32 Perry, Tre'Von 9 68 7.6
#01 McIntyre, Derek 25 66 2.6
#23 McLaughlin, Ryan 16 54 3.4
#04 Pelletier, Ryan 10 54 5.4
#20 Setaro, Joseph 21 46 2.2
#33 Angeloszek, Ryan 20 13 0.7
#05 Miazga, Zach 6 11 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Starks, Phil 22 102 274 .372 4.6 12.5
#00 Bridtter, Luis 26 82 215 .381 3.2 8.3
#25 Mayers, Leroy 25 74 157 .471 3.0 6.3
#24 Groski, Joe 22 57 129 .442 2.6 5.9
#14 Mobilio, Shawn 26 57 183 .311 2.2 7.0
#12 Payton, Russell 13 53 143 .371 4.1 11.0
#11 Laporte, Mark 23 37 113 .327 1.6 4.9
#50 Barnes, James 16 33 75 .440 2.1 4.7
#32 Perry, Tre'Von 9 31 57 .544 3.4 6.3
#02 Jensen, Michael 8 30 88 .341 3.8 11.0
#01 McIntyre, Derek 25 25 59 .424 1.0 2.4
#23 McLaughlin, Ryan 16 22 43 .512 1.4 2.7
#04 Pelletier, Ryan 10 20 63 .317 2.0 6.3
#20 Setaro, Joseph 21 16 39 .410 0.8 1.9
#33 Angeloszek, Ryan 20 5 20 .250 0.3 1.0
#05 Miazga, Zach 6 3 11 .273 0.5 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Starks, Phil 22 56 144 .389 2.5 6.5
#14 Mobilio, Shawn 26 28 104 .269 1.1 4.0
#02 Jensen, Michael 8 17 49 .347 2.1 6.1
#12 Payton, Russell 13 11 53 .208 0.8 4.1
#11 Laporte, Mark 23 10 43 .233 0.4 1.9
#04 Pelletier, Ryan 10 8 33 .242 0.8 3.3
#23 McLaughlin, Ryan 16 4 10 .400 0.3 0.6
#20 Setaro, Joseph 21 3 10 .300 0.1 0.5
#33 Angeloszek, Ryan 20 1 11 .091 0.1 0.6
#00 Bridtter, Luis 26 1 3 .333 0.0 0.1
#24 Groski, Joe 22 0 1 .000 0.0 0.0
#25 Mayers, Leroy 25 0 1 .000 0.0 0.0
#05 Miazga, Zach 6 0 1 .000 0.0 0.2

Free Throws

