Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2024 Football Cumulative Statistics

Team Stats (9-2, 8-1)

Overall Team Statistics
Statistic WESTCONN Opponents
Scoring
49.18 17.18
541 189
First Downs
106 95
140 79
13 24
259 198
Rushing
2036 1890
113 342
313 453
6.1 3.4
174.8 140.7
36 18
1923 1548
Passing
345-226-9 276-138-15
8.98 6.32
281.55 158.55
38 10
3097 1744
Total Offense
658 729
7.6 4.5
456.4 299.3
5020 3292
76 28
Returns
24.00 15.36
23-552 44-676
14.73 8.25
22-324 8-66
7.67 8.89
15-115 9-80
Kicking
37.50 30.48
32.20 23.60
20-750 50-1524
6-8 1-3
0-0 2-3
Penalties
67.64 45.45
73-744 54-500
Time Of Possession
29:26 30:31
05:23:50 05:35:46
Miscellaneous
55-104 (52.88 %) 57-153 (37.25 %)
9-17 (52.94 %) 15-35 (42.86 %)
10-4 22-9
21-124 5-46
65-75 18-24
56 0
62-68 20-32
56-68 19-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Holmes, Kamryn 11 130 897 20 877 6.7 13 65 79.73
2 Giller, John 11 54 377 28 349 6.5 8 48 31.73
22 Franceschini, Kevin 10 55 324 1 323 5.9 7 20 32.30
5 Jerserum, Ja'den 7 16 89 1 88 5.5 0 17 12.57
21 Davis, Antwan 7 16 75 4 71 4.4 2 13 10.14
8 Jackson, Dylan 6 3 55 0 55 18.3 1 22 9.17
9 Rouse, Tyler 6 6 53 1 52 8.7 1 17 8.67
4 Jones, Keion 9 12 65 31 34 2.8 1 32 3.78
7 Allen, Dae'Shawn 11 6 40 15 25 4.2 0 15 2.27
14 Patrick, Kevon 7 2 22 0 22 11.0 1 14 3.14
36 Soriano, Zach 11 1 15 0 15 15.0 0 15 1.36
20 Jones, Gavin 3 2 10 0 10 5.0 1 7 3.33
17 Miller, Donovan 10 1 9 0 9 9.0 0 9 0.90
6 Lagardere, Serge 11 1 3 0 3 3.0 0 3 0.27
19 Xiques, Matthew 3 1 2 0 2 2.0 1 2 0.67
3 Faucett, Markus 11 1 0 2 -2 -2.0 0 0 -0.18
Team 10 6 0 10 -10 -1.7 0 0 -1.00  
Total 11 313 2036 113 1923 6.1 36 65 174.82
Opponents 11 453 1890 342 1548 3.4 18 75 140.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Giller, John 11 194.86 145 209 3 69.38 % 2015 30 72 183.18
4 Jones, Keion 9 143.42 65 108 6 60.19 % 938 7 83 104.22
8 Jackson, Dylan 6 120.75 16 26 0 61.54 % 144 1 22 24.00
3 Faucett, Markus 11 0.00 0 1 0 0.00 % 0 0 0 0.00
19 Xiques, Matthew 3 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 172.04 226 345 9 65.51 % 3097 38 83 281.55
Opponents 11 104.17 138 276 15 50.00 % 1744 10 75 158.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Ferguson, Julian 11 58 977 16.84 11 72 88.82
7 Allen, Dae'Shawn 11 78 972 12.46 14 83 88.36
3 Faucett, Markus 11 22 388 17.64 8 36 35.27
36 Soriano, Zach 11 19 373 19.63 4 43 33.91
6 Lagardere, Serge 11 12 101 8.42 0 21 9.18
17 Miller, Donovan 10 6 54 9.00 0 22 5.40
26 Holmes, Kamryn 11 8 50 6.25 0 22 4.55
0 Gonzalez, Alexandre 10 4 41 10.25 0 15 4.10
88 Velasquez, Jorge 2 2 23 11.50 0 12 11.50
44 Rollo, Michael 9 3 21 7.00 0 11 2.33
13 Tejeda, Jaicob 6 1 15 15.00 1 15 2.50
22 Franceschini, Kevin 10 2 14 7.00 0 8 1.40
80 Okoroafor, Kenneth 7 1 14 14.00 0 14 2.00
86 Tarsia, Christian 4 1 14 14.00 0 14 3.50
11 Reyes, Bryan 3 1 11 11.00 0 11 3.67
10 Nimo-Sefah, Caleb 4 1 9 9.00 0 9 2.25
5 Jerserum, Ja'den 7 3 7 2.33 0 5 1.00
9 Rouse, Tyler 6 1 6 6.00 0 6 1.00
15 DiMarco, Nick 3 1 2 2.00 0 2 0.67
4 Jones, Keion 9 0 0 0.00 0 0 0.00
14 Patrick, Kevon 7 1 0 0.00 0 0 0.00
24 Soter, Joshua 2 0 0 0.00 0 0 0.00
21 Davis, Antwan 7 1 -1 -1.00 0 0 -0.14
Total 11 226 3091 13.68 38 83 281.00
Opponents 11 137 1730 12.63 10 75 157.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Moran, Eamon 11 42 32 74.0 7.5-18 1.5-8 1 2 2 1 0 0 0
6 Rienzi, Dominic 11 28 27 55.0 8.0-24 2.5-12 0 2 1 0 0 0 0
92 Genao, Jalen 11 23 24 47.0 3.0-3 1.0-2 0 0 0 0 0 0 0
50 Ingebrigtsen, Justin 11 26 20 46.0 5.5-18 2.0-13 1 0 2 0 0 1 0
2 Green, Mileeq 11 24 18 42.0 2.0-2 0-0 3 4 0 0 0 2 0
21 Hardy-Walker, Deshaun 11 34 6 40.0 2.0-5 0-0 3 4 0 0 0 0 0
10 Johnson, Tafari 11 17 14 31.0 2.0-4 0.5-2 1 0 0 2 0 0 0
1 Grimes, Tyon 11 18 11 29.0 1.0-1 0-0 1 6 0 0 0 0 0
5 Jackson, Kile 11 16 13 29.0 9.0-36 4.5-26 0 0 1 0 0 0 0
20 DeFelice, Michael 10 21 6 27.0 0-0 0-0 2 11 0 0 0 1 0
45 Martinson, Kevin 9 11 11 22.0 1.5-11 0-0 0 0 0 0 0 1 0
8 Gayle, Jahsir 11 7 14 21.0 1.5-14 1.0-13 0 0 0 0 0 1 0
99 Simmons, Nick 11 12 9 21.0 2.5-6 0-0 0 2 0 2 0 0 0
4 Jimenez, Jandiel 11 11 8 19.0 1.5-2 1.0-1 1 1 0 0 0 0 0
0 Wolfe, Jaedon 8 7 12 19.0 0.5-0 0-0 1 1 0 0 0 0 0
95 Carthens, Orlando 8 11 5 16.0 2.5-4 0-0 0 1 0 0 0 0 0
36 Reyes, Alexis 6 11 5 16.0 2.0-3 0-0 0 0 0 1 0 0 0
9 Tyler, Jordan 8 6 9 15.0 1.0-1 0-0 0 0 0 1 0 0 0
51 Scarlata, Christian 9 9 4 13.0 3.5-10 3.0-9 0 0 1 1 1 0 0
18 Jaquez, Luis 10 9 3 12.0 2.0-15 2.0-15 0 0 0 0 0 0 0
25 Garcia, Robert 8 4 4 8.0 0.5-7 0-0 0 0 0 0 0 0 0
39 Culver, Michael 5 4 2 6.0 0-0 0-0 0 0 0 1 0 0 0
55 Pawlak, Quinn 4 4 2 6.0 2.5-25 2.0-23 0 0 0 0 0 0 0
52 Pawlak, Sean 9 6 0 6.0 0-0 0-0 0 0 1 0 0 0 0
16 Van Dyke, Ryan 7 4 2 6.0 0-0 0-0 0 0 0 0 0 1 0
15 Washington, Elijah 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
7 Fore, Jaiden 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
8 Jackson, Dylan 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
14 Patrick, Kevon 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Chalghin, Daniel 6 2 2 4.0 0.5-2 0-0 0 0 0 0 0 1 0
21 Davis, Antwan 7 3 1 4.0 0.5-1 0-0 0 0 0 0 0 0 0
97 Gharbi, Amir 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Kohn, Randy 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Wilson, Myles 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Delcid, Jonathan 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Figueroa, Aiden 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Fitzmaurice, John 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Fitzmaurice, John 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Galapon, Glenn 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Jones, Keion 9 3 0 3.0 1.0-3 0-0 0 0 0 0 0 0 0
3 Faucett, Markus 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Mompremier, Derek 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Newsome, Al-Jahmir 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Payne, Brandon 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Reyes, Bryan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Tarsia, Christian 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Thomas, Ju-Sean 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Toupou, Herve 8 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
33 Weidtman, Anthony 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
76 Adams, Pat 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Blue, Reshawn 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Boswell, Braden 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Febus, Jeremiah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Harrison, J.D. 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Jerserum, Ja'den 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Krieg, James 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Langella, Frank 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Lombardo, Brian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Polanco, Darwin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Sampson, Desmond 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Taibe, Jahtavio 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 VanCott, Jack 7 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
39 Vazquez, Fred 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Volpe, Thomas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Ward, Julius 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Allen, Dae'Shawn 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Ferguson, Julian 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Franceschini, Kevin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Giller, John 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Holmes, Kamryn 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Jones, Gavin 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Lagardere, Serge 11 0 0 0 0-0 0-0 0 0 1 0 0 0 0
18 Perry, Noah 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Rollo, Michael 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Rouse, Tyler 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Soriano, Zach 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Tejeda, Jaicob 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Xiques, Matthew 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 420 300 720.0 63.5-215 21.0-124 15 35 9 9 1 8 0
Opponents 11 345 192 537.0 30.0-118 5.0-46 9 27 3 4 5 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Weidtman, Anthony 12 489 40.75 55 0 2 4 1 1
19 Fitzmaurice, John 6 235 39.17 59 2 1 0 1 0
19 Fitzmaurice, John 6 235 39.17 59 2 1 0 1 0
1 0 0.00 0 0 0 0 0 0  
2 Giller, John 1 26 26.00 26 0 0 0 0 0
Total 26 985 37.88 59 4 4 4 3 1
Opponents 50 1524 30.48 58 1 9 6 4 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Weidtman, Anthony 2-3 66.67 % 0-0 1-2 1-1 0-0 0-0 30 0
WEIDTMAN,ANTHONY 4-5 80.00 % 1-1 2-2 1-2 0-0 0-0 33 0  
Total 6-8 75.00 % 1-1 3-4 2-3 0-0 0-0 33 0
Opponents 1-3 33.33 % 0-0 1-1 0-2 0-0 0-0 25 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Weidtman, Anthony 74 4410 59.6 35 4
14 Lombardo, Brian 17 876 51.5 2 1
Total 91 5286 58.1 37 5
Opponents 37 1868 50.5 3 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Lagardere, Serge 18 278 15.44 0 69
45 Martinson, Kevin 1 17 17.00 0 10
16 Van Dyke, Ryan 1 13 13.00 0 13
50 Ingebrigtsen, Justin 1 10 10.00 0 10
6 Rienzi, Dominic 1 6 6.00 0 6
Total 22 324 14.73 0 69
Opponents 8 66 8.25 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Lagardere, Serge 11 358 32.55 1 87
7 Allen, Dae'Shawn 3 61 20.33 0 25
85 Dunn, Dylan 2 53 26.50 0 30
5 Jerserum, Ja'den 2 39 19.50 0 21
0 Gonzalez, Alexandre 2 25 12.50 0 22
13 Tejeda, Jaicob 1 9 9.00 0 7
44 Rollo, Michael 2 7 3.50 0 10
Total 23 552 24.00 1 87
Opponents 44 676 15.36 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Allen, Dae'Shawn 14 0 0 0-0 0-0 0 0-0 0 84
33 Weidtman, Anthony 0 6 0 61-71 0-1 0 0-0 0 79
26 Holmes, Kamryn 13 0 0 0-0 0-0 0 0-0 0 78
11 Ferguson, Julian 11 0 0 0-0 0-0 0 0-0 0 66
3 Faucett, Markus 8 0 0 0-0 0-0 0 0-0 0 48
2 Giller, John 8 0 0 0-0 0-0 0 0-0 0 48
22 Franceschini, Kevin 7 0 0 0-0 0-0 0 0-0 0 42
36 Soriano, Zach 4 0 0 0-0 0-0 0 0-0 0 24
21 Davis, Antwan 2 0 0 0-0 1-1 0 0-0 0 14
2 Green, Mileeq 1 0 0 0-0 0-0 0 0-0 0 6
8 Jackson, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
20 Jones, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
4 Jones, Keion 1 0 0 0-0 0-0 0 0-0 0 6
6 Lagardere, Serge 1 0 0 0-0 0-0 0 0-0 0 6
14 Patrick, Kevon 1 0 0 0-0 0-0 0 0-0 0 6
9 Rouse, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
13 Tejeda, Jaicob 1 0 0 0-0 0-0 0 0-0 0 6
19 Xiques, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
14 Lombardo, Brian 0 0 0 4-4 0-0 0 0-0 0 4
Total 76 6 0 65-75 1-2 0 0-0 0 541
Opponents 28 1 0 18-24 0-3 0 0-1 0 189

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2024 at Merchant Marine L 27-44 0-1 2:47 850
9/13/2024 at Mass. Maritime W 45-6 1-1 2:40 1742
9/21/2024 at Westfield St. W 31-13 2-1 , 2 2:36 1337
09/28/2024 vs Fitchburg St. W 72-0 3-1 , 3-0 03:00 1672
10/05/2024 at Plymouth St. W 48-21 4-1 , 4-0 02:25 4150
10/19/2024 vs Bridgewater St. W 49-7 5-1 , 5-0 02:53 7913
10/26/2024 vs Worcester St. W 61-7 6-1 , 6-0 02:35 0
11/02/2024 at UMass Dartmouth L 30-41 6-2 , 6-1 03:21 1127
11/09/2024 vs Framingham St. W 76-18 7-2 , 7-1 03:03 800
11/16/2024 vs VTSU Castleton W 57-18 8-2 , 8-1 02:53 0
11/23/2024 vs Alfred W 45-14 9-2 , 8-1 02:56 1783
21374

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Merchant Marine 22 66 0 12 23 244 4 36 244 4 36 5 126 0 47 3 40 0 20
9/13/2024 Mass. Maritime 21 139 1 22 23 333 5 49 333 5 49 0 0 0 0 4 35 0 15
9/21/2024 Westfield St. 29 108 3 32 20 277 1 43 277 1 43 3 67 0 26 1 17 0 17
09/28/2024 Fitchburg St. 31 302 3 63 16 298 7 47 298 7 47 1 30 0 30 2 40 0 27
10/05/2024 Plymouth St. 34 158 5 21 21 328 2 72 328 2 72 2 32 0 23 1 17 0 17
10/19/2024 Bridgewater St. 21 177 2 22 26 312 5 35 312 5 35 1 21 0 21 2 69 0 69
10/26/2024 Worcester St. 35 220 8 20 23 284 1 54 290 1 54 1 57 0 57 1 10 0 10
11/02/2024 UMass Dartmouth 28 92 2 22 19 299 2 40 299 2 40 3 61 0 25 1 39 0 39
11/09/2024 Framingham St. 34 279 5 65 15 217 6 83 217 6 83 3 29 0 22 5 53 0 23
11/16/2024 VTSU Castleton 20 112 3 16 19 258 3 48 258 3 48 3 111 1 87 1 4 0 4
11/23/2024 Alfred 38 270 4 48 21 241 2 28 241 2 28 1 18 0 18 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Merchant Marine 46 38 84 2.0 6 0 0 0 0 0 2 5 1 1 0 0
9/13/2024 Mass. Maritime 36 36 72 10.0 34 3.0 20 0 0 0 0 0 0 0 0 0
9/21/2024 Westfield St. 23 52 75 3.0 7 2.0 6 0 3 0 2 0 7 1 2 0
09/28/2024 Fitchburg St. 43 28 71 11.0 26 5.0 15 1 1 1 1 0 0 4 2 0
10/05/2024 Plymouth St. 41 4 45 3.0 12 1.0 10 0 0 0 1 0 1 0 0 0
10/19/2024 Bridgewater St. 41 18 59 5.0 20 1.0 13 0 1 0 1 0 0 7 0 0
10/26/2024 Worcester St. 30 42 72 7.0 19 3.0 14 0 1 13 0 0 0 2 1 0
11/02/2024 UMass Dartmouth 35 24 59 3.5 4 0 0 0 0 0 0 0 0 1 1 0
11/09/2024 Framingham St. 44 12 56 10.0 64 4.0 37 0 2 0 4 62 0 5 1 0
11/16/2024 VTSU Castleton 47 24 71 7.0 17 1.0 4 0 1 0 3 48 0 7 1 0
11/23/2024 Alfred 31 22 53 2.0 6 1.0 5 0 0 0 1 0 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Merchant Marine 6 217 21.700 55 1 0 1 1 1 0-0 0 5 288 57.60 1 2
9/13/2024 Mass. Maritime 1 39 39.000 39 0 0 0 0 0 1-1 28 0 8 479 59.88 4 1
9/21/2024 Westfield St. 2 69 34.500 35 0 0 1 0 1 1-2 30 0 6 386 64.33 4 0
09/28/2024 Fitchburg St. 0 0 0.000 0 0 0 0 0 0 1-1 19 0 12 752 62.67 6 0
10/05/2024 Plymouth St. 1 36 36.000 36 0 0 0 0 0 0-0 0 0 8 478 59.75 2 1
10/19/2024 Bridgewater St. 1 38 38.000 38 0 0 0 0 0 0-0 0 0 7 405 57.86 4 0
10/26/2024 Worcester St. 0 0 0.000 0 0 0 0 0 0 0-1 0 0 10 505 50.50 3 1
11/02/2024 UMass Dartmouth 3 116 35.500 46 0 0 0 0 2 1-1 24 0 6 347 57.83 2 0
11/09/2024 Framingham St. 3 122 40.700 59 0 1 1 1 0 0-0 0 0 12 614 51.17 2 0
11/16/2024 VTSU Castleton 3 113 37.700 45 0 1 0 0 0 1-1 22 0 10 618 61.80 5 0
11/23/2024 Alfred 0 0 0.000 0 0 0 0 0 0 1-1 33 0 7 414 59.14 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Merchant Marine 64 277 5 13 5 116 1 60 116 1 60 2 31 0 24 3 30 0 9
9/13/2024 Mass. Maritime 56 132 1 19 0 0 0 0 0 0 0 2 40 0 23 0 0 0 0
9/21/2024 Westfield St. 45 137 2 37 8 153 0 71 153 0 71 2 37 0 23 1 8 0 8
09/28/2024 Fitchburg St. 41 99 0 17 11 85 0 15 99 0 15 4 65 0 19 0 0 0 0
10/05/2024 Plymouth St. 33 160 3 57 12 182 0 39 182 0 39 5 77 0 24 1 16 0 16
10/19/2024 Bridgewater St. 36 102 1 23 16 208 0 33 208 0 33 2 34 0 29 1 10 0 10
10/26/2024 Worcester St. 34 80 0 73 16 103 1 20 103 1 20 6 89 0 22 0 0 0 0
11/02/2024 UMass Dartmouth 38 186 3 33 24 323 3 73 323 3 73 4 70 0 31 1 3 0 3
11/09/2024 Framingham St. 37 98 1 34 12 178 2 48 178 2 48 9 132 0 44 0 0 0 0
11/16/2024 VTSU Castleton 42 182 2 75 18 219 1 75 219 1 75 5 66 0 20 1 -1 0 0
11/23/2024 Alfred 27 95 0 25 15 163 2 38 163 2 38 3 35 0 16 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Merchant Marine 35 18 53 9.0 34 1.0 9 0 0 0 1 39 2 3 1 0
9/13/2024 Mass. Maritime 24 28 52 0 0 0 0 0 0 0 1 0 0 2 0 0
9/21/2024 Westfield St. 23 44 67 5.0 25 2.0 16 1 1 0 2 30 1 1 0 0
09/28/2024 Fitchburg St. 32 12 44 3.0 15 1.0 13 0 0 0 1 0 0 2 1 0
10/05/2024 Plymouth St. 38 6 44 3.0 8 0 0 1 0 0 0 0 0 2 0 0
10/19/2024 Bridgewater St. 32 10 42 1.0 1 0 0 0 0 0 1 0 0 3 0 0
10/26/2024 Worcester St. 35 24 59 2.0 3 0 0 1 0 0 0 0 0 3 0 0
11/02/2024 UMass Dartmouth 26 26 52 3.0 16 1.0 8 1 1 0 2 0 0 5 1 0
11/09/2024 Framingham St. 37 8 45 2.0 4 0 0 1 2 0 0 0 0 2 0 0
11/16/2024 VTSU Castleton 28 8 36 2.0 12 0 0 0 0 0 0 0 0 4 0 0
11/23/2024 Alfred 35 8 43 0 0 0 0 0 0 0 1 11 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Merchant Marine 3 122 40.700 42 0 0 0 0 0 1-1 25 0 7 384 54.86 1 0
9/13/2024 Mass. Maritime 7 257 36.700 57 0 0 1 1 2 0-0 0 2 70 35.00 0 0
9/21/2024 Westfield St. 3 95 31.700 37 0 0 1 0 0 0-1 0 1 3 182 60.67 0 0
09/28/2024 Fitchburg St. 8 213 29.667 58 2 0 1 1 1 0-0 0 1 53 53.00 0 0
10/05/2024 Plymouth St. 2 72 36.000 37 0 0 0 0 0 0-0 0 0 4 208 52.00 0 2
10/19/2024 Bridgewater St. 5 191 38.200 55 0 1 1 1 2 0-0 0 0 2 123 61.50 1 0
10/26/2024 Worcester St. 5 101 12.600 31 1 0 2 0 0 0-0 0 0 2 83 41.50 0 1
11/02/2024 UMass Dartmouth 2 66 33.000 37 0 0 1 0 0 0-1 0 0 7 375 53.57 0 0
11/09/2024 Framingham St. 8 168 21.200 35 1 0 1 0 0 0-0 0 0 4 143 35.75 0 1
11/16/2024 VTSU Castleton 4 102 25.500 38 0 0 1 0 0 0-0 0 0 3 125 41.67 0 0
11/23/2024 Alfred 3 137 45.700 55 0 0 0 1 1 0-0 0 0 2 122 61.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Merchant Marine 27-44 18/26 3/16 13/5 2/5 22-66 / 64-277 23-40-1 / 5-11-2 244/116 62-310 / 75-393 171/100 1/2
Mass. Maritime 6-45 27/15 8/12 17/0 2/3 21-139 / 56-132 23-33-1 / 0-0-0 333/0 54-472 / 56-132 35/40 1/0
Westfield St. 13-31 21/17 9/9 12/5 0/3 29-108 / 45-137 20-31-2 / 8-21-2 277/153 60-385 / 66-290 84/75 3/5
Fitchburg St. 72-0 27/10 15/7 9/3 3/0 31-302 / 41-99 16-21-1 / 12-20-1 298/99 52-600 / 61-198 71/65 1/2
Plymouth St. 21-48 23/16 10/7 13/9 0/0 34-158 / 33-160 21-24-0 / 12-17-1 328/182 58-486 / 50-342 49/93 0/1
Bridgewater St. 49-7 27/21 10/6 15/14 2/1 21-177 / 36-102 26-41-1 / 16-35-1 312/208 62-489 / 71-310 90/44 1/2
Worcester St. 61-7 24/13 12/4 12/6 0/3 35-220 / 34-80 23-31-0 / 16-25-0 290/103 66-510 / 59-183 80/89 0/1
UMass Dartmouth 30-41 19/25 4/12 14/13 1/0 28-92 / 38-186 19-37-2 / 24-37-0 299/323 65-391 / 75-509 100/73 3/0
Framingham St. 76-18 22/15 13/8 9/6 0/1 34-279 / 37-98 15-26-0 / 12-34-4 217/178 60-496 / 71-276 144/132 2/6
VTSU Castleton 57-18 19/22 8/9 11/9 0/4 20-112 / 42-182 19-29-0 / 18-40-3 258/219 49-370 / 82-401 163/65 0/4
Alfred 45-14 32/18 14/5 15/9 3/4 38-270 / 27-95 21-32-1 / 15-36-1 241/163 70-511 / 63-258 18/46 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Merchant Marine 6-14 / 3-10 1-2 / 2-3 26:47 / 33:13 6:26 3.00 / 4.33 6.10 / 10.55 5.00 / 5.24 6-36.2 / 3-40.7 12-132 / 5-54
Mass. Maritime 2-7 / 5-14 2-2 / 0-0 27:55 / 32:05 4:10 6.62 / 2.36 10.09 / NaN 8.74 / 2.36 1-39.0 / 7-36.7 12-80 / 6-69
Westfield St. 7-13 / 7-16 0-0 / 3-3 32:02 / 27:58 4:4 3.72 / 3.04 8.94 / 7.29 6.42 / 4.39 2-34.5 / 3-31.7 6-70 / 7-52
Fitchburg St. 2-3 / 1-13 0-0 / 1-4 22:40 / 37:20 14:40 9.74 / 2.41 14.19 / 4.95 11.54 / 3.25 0-0 / 8-26.6 4-50 / 7-72
Plymouth St. 8-11 / 3-8 2-2 / 2-3 31:54 / 28:06 3:48 4.65 / 4.85 13.67 / 10.71 8.38 / 6.84 1-36 / 2-36 5-50 / 3-18
Bridgewater St. 2-6 / 7-15 1-3 / 1-3 28:33 / 31:27 2:54 8.43 / 2.83 7.61 / 5.94 7.89 / 4.37 1-38 / 5-38.2 6-60 / 8-88
Worcester St. 10-11 / 4-13 0-0 / 0-4 28:24 / 31:36 3:12 6.29 / 2.35 9.35 / 4.12 7.73 / 3.10 0-0 / 5-20.2 9-90 / 1-15
