Skip To Main Content
Western Connecticut State University

2026 Football Cumulative Statistics

Team Stats (3-6, 2-4)

Overall Team Statistics
Statistic WESTCONN Opponents
Scoring
19.44 30.11
175 271
First Downs
51 54
94 73
17 30
162 157
Rushing
1309 1496
380 182
303 342
3.1 3.8
103.2 146.0
10 20
929 1314
Passing
284-163-6 252-135-7
7.19 6.64
226.89 186.00
15 15
2042 1674
Total Offense
587 594
5.1 5.0
330.1 332.0
2971 2988
26 37
Returns
15.30 17.21
33-505 29-499
7.63 6.45
8-61 11-71
9.29 19.00
7-65 6-114
Kicking
32.94 37.18
28.96 33.62
48-1581 34-1264
1-1 5-7
0-0 2-3
Penalties
92.67 61.11
90-834 61-550
Time Of Possession
28:45 31:04
04:18:45 04:39:32
Miscellaneous
43-119 (36.13 %) 39-119 (32.77 %)
8-21 (38.10 %) 12-33 (36.36 %)
19-14 13-8
16-108 31-217
12-18 32-35
0 143
17-23 29-37
16-23 24-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Benson, Quasim 9 129 607 82 525 4.1 6 75 58.33
7 Highsmith, Donald 9 48 186 11 175 3.6 2 18 19.44
4 Ronga, Paul 6 32 152 17 135 4.2 1 20 22.50
8 Jackson, Dylan 9 71 286 245 41 0.6 1 27 4.56
52 Shannon, Lucas 9 1 39 0 39 39.0 0 39 4.33
12 Motes, Joseph 5 9 28 16 12 1.3 0 9 2.40
22 Williams Jr., Antoine 4 6 8 5 3 0.5 0 3 0.75
11 West, Dallas 9 1 2 0 2 2.0 0 2 0.22
1 Dunn, Dylan 7 1 1 0 1 1.0 0 1 0.14
Team 9 5 0 4 -4 -0.8 0 0 -0.44  
Total 9 303 1309 380 929 3.1 10 75 103.22
Opponents 9 342 1496 182 1314 3.8 20 67 146.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Jackson, Dylan 9 132.35 156 269 5 57.99 % 1911 15 64 212.33
12 Motes, Joseph 5 85.90 5 12 1 41.67 % 87 0 40 17.40
14 St. Louis, Jake 8 209.60 1 2 0 50.00 % 38 0 38 4.75
Team 9 150.40 1 1 0 100.00 % 6 0 6 0.67  
Total 9 131.00 163 284 6 57.39 % 2042 15 64 226.89
Opponents 9 123.46 135 252 7 53.57 % 1674 15 58 186.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Leroy, Jayden 9 28 497 17.75 7 59 55.22
6 Lagardere, Serge 9 36 433 12.03 1 64 48.11
11 West, Dallas 9 24 334 13.92 3 44 37.11
24 Jean-Pierre, Camrin 4 8 164 20.50 2 49 41.00
10 Schiavoni, Thomas 4 15 160 10.67 0 50 40.00
13 Speller, Quinn 5 6 104 17.33 0 39 20.80
1 Dunn, Dylan 7 9 83 9.22 0 27 11.86
5 Benson, Quasim 9 13 61 4.69 1 11 6.78
7 Highsmith, Donald 9 9 52 5.78 1 16 5.78
17 Elder, Slei 5 4 43 10.75 0 20 8.60
84 Brown, Kyron 4 1 40 40.00 0 40 10.00
87 Delima, Marco 9 4 26 6.50 0 9 2.89
31 Solomon, Jace 1 1 23 23.00 0 23 23.00
72 Kicklighter, Logan 8 1 9 9.00 0 9 1.13
89 Larkin, Joshuah 3 1 8 8.00 0 8 2.67
4 Ronga, Paul 6 1 5 5.00 0 5 0.83
33 Perez Novas, Leibinson 4 1 2 2.00 0 2 0.50
85 Barnes, Jeremiah 1 0 0 0.00 0 0 0.00
2 Delcid, Jonathan 5 0 0 0.00 0 0 0.00
24 Moran, Eamon 9 0 0 0.00 0 0 0.00
83 Robinson-Langford, Quaron 3 0 0 0.00 0 0 0.00
4 Taylor, Amari 9 0 0 0.00 0 0 0.00
22 Williams Jr., Antoine 4 0 0 0.00 0 0 0.00
8 Jackson, Dylan 9 1 -2 -2.00 0 0 -0.22
Total 9 163 2042 12.53 15 64 226.89
Opponents 9 135 1674 12.40 15 58 186.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Moran, Eamon 9 17 39 56.0 3.5-7 0-0 1 2 0 1 0 0 0
9 Tyler, Jordan 9 32 23 55.0 7.5-24 2.0-12 3 2 1 2 2 0 0
11 Jaquez, Luis 9 20 23 43.0 7.5-42 5.0-39 0 1 0 2 4 0 0
10 Johnson, Tafari 9 30 10 40.0 1.5-2 0-0 0 4 0 0 0 0 0
1 Rock-Blanco, Corey 9 20 8 28.0 1.0-10 1.0-10 2 7 0 1 1 0 0
19 Taibe, Jahtavio 9 10 17 27.0 5.5-16 2.0-12 0 0 0 1 0 0 0
0 Rondeau, Ryan 6 13 13 26.0 0.5-0 0-0 0 1 0 0 0 0 0
14 Harrison, J.D. 8 17 8 25.0 0-0 0-0 0 1 0 0 1 0 0
90 Sampson, Joshua 9 10 12 22.0 1.5-2 1.0-2 0 0 0 0 1 0 0
8 Caracter, Chris 9 19 2 21.0 2.0-6 0-0 1 6 0 0 0 0 0
99 Kenneth-Gabriel, Chiemela 9 11 8 19.0 0.5-1 0-0 0 0 0 0 0 0 0
3 Morris, Ethan 6 11 7 18.0 0-0 0-0 0 0 0 0 0 0 0
52 Shannon, Lucas 9 9 9 18.0 0-0 0-0 0 0 0 1 0 0 0
4 Taylor, Amari 9 10 8 18.0 0.5-1 0-0 0 1 0 0 0 0 0
21 Rohman, Aiden 9 8 9 17.0 4.0-10 1.0-1 0 1 0 0 0 0 0
92 Johnson, Xavier 8 8 7 15.0 0-0 0-0 0 1 0 0 0 0 0
91 Watts, Avery 7 3 12 15.0 2.0-2 0-0 0 0 0 0 0 0 0
37 Payne, Brandon 5 6 8 14.0 0.5-3 0-0 0 0 0 0 0 0 0
15 Febus, Jeremiah 9 6 5 11.0 1.5-15 1.0-14 0 1 0 0 0 0 0
23 Nieves, Avelino 8 6 5 11.0 2.0-8 1.0-7 0 0 0 0 0 0 0
96 Ramos, Peter 8 6 5 11.0 3.0-15 1.0-10 0 1 0 0 1 0 0
95 Carthens, Orlando 6 3 5 8.0 1.0-1 1.0-1 0 1 0 0 0 0 0
55 Pawlak, Quinn 6 3 4 7.0 1.5-1 0-0 0 0 0 0 0 0 0
3 Faucett, Markus 1 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
22 Howlett, Jaylen 6 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
20 Williams, Jaiden 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
61 Cintron, Harry 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Boyd Jr., Ray 4 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
95 Rosa, Ezra 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Borkowski, Quinton 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Delcid, Jonathan 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Delima, Marco 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Garcia, Robert 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Larkin, Joshuah 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Wilson, Taysean 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Ashford, Justin 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Banton, Ford 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Clark, Ian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Faulkner, Jaron 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Fryer, Joseph 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Highsmith, Donald 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Holland, Teddy 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Jackson, Dylan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Jacobs, Gerald 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Krieg, James 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Leroy, Jayden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Rancourt, Ryan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Rosario, Damian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Volpe, Thomas 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 West, Dallas 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Benson, Quasim 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Berganza, Abel 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Damboise, Gavin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Jean-Pierre, Camrin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Lagardere, Serge 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Motes, Joseph 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Ronga, Paul 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
22 Williams Jr., Antoine 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 306 272 578.0 47.0-166 16.0-108 7 33 1 8 10 0 1
Opponents 9 311 254 565.0 80.0-372 31.0-217 6 25 8 14 14 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
0 Damboise, Gavin 32 1010 31.56 50 4 6 5 2 0
8 Jackson, Dylan 10 411 41.10 56 2 0 1 1 0
36 Chaber, Ethan 4 129 32.25 41 0 2 0 0 0
Team 2 31 15.50 31 0 0 0 0 1  
Total 48 1581 32.94 56 6 8 6 3 1
Opponents 34 1264 37.18 53 3 11 9 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
0 Damboise, Gavin 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 21 0
Total 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 21 0
Opponents 5-7 71.43 % 0-0 4-5 1-1 0-1 0-0 30 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
0 Damboise, Gavin 27 1466 54.3 3 2
99 Berganza, Abel 9 426 47.3 1 0
Total 36 1892 52.6 4 2
Opponents 48 2665 55.5 9 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Lagardere, Serge 7 58 8.29 0 16
14 Harrison, J.D. 1 3 3.00 0 3
Total 8 61 7.63 0 16
Opponents 10 77 7.70 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Lagardere, Serge 12 247 20.58 0 45
2 Leroy, Jayden 9 158 17.56 0 26
5 Benson, Quasim 7 76 10.86 0 18
33 Rosario, Damian 1 11 11.00 0 11
15 Febus, Jeremiah 1 8 8.00 0 8
83 Robinson-Langford, Quaron 2 4 2.00 0 4
33 Perez Novas, Leibinson 1 1 1.00 0 1
Total 33 505 15.30 0 45
Opponents 29 499 17.21 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Benson, Quasim 7 0 0 0-0 0-0 0 0-0 0 42
2 Leroy, Jayden 7 0 0 0-0 0-0 0 0-0 0 42
7 Highsmith, Donald 3 0 0 0-0 0-0 0 0-0 0 18
11 West, Dallas 3 0 0 0-0 0-0 0 0-0 0 18
0 Damboise, Gavin 0 1 0 10-14 0-2 0 0-0 0 13
24 Jean-Pierre, Camrin 2 0 0 0-0 0-0 0 0-0 0 12
6 Lagardere, Serge 1 0 0 0-0 0-0 1 0-0 0 8
8 Jackson, Dylan 1 0 0 0-0 0-0 0 1-5 0 6
4 Ronga, Paul 1 0 0 0-0 0-0 0 0-0 0 6
9 Tyler, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
99 Berganza, Abel 0 0 0 2-4 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-1 0 0-0 0 2  
Total 26 1 1 12-18 0-3 1 1-5 0 175
Opponents 37 5 0 32-35 0-0 1 1-2 0 271

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Wm. Paterson W 27-17 1-0 , 0-0 03:34 687
09/12/2026 vs Chris. Newport L 7-37 1-1 , 0-0 02:41 3850
09/19/2026 at Gettysburg L 28-34 1-2 , 0-0 02:49 1981
10/03/2026 vs Moravian W 29-0 2-2 , 1-0 02:29 4001
10/17/2026 at Catholic L 27-28 2-3 , 1-1 03:11 894
10/24/2026 at Lycoming L 7-48 2-4 , 1-2 02:31 1089
10/31/2026 vs Juniata W 18-3 3-4 , 2-2 02:48 2911
11/07/2026 at Susquehanna L 12-55 3-5 , 2-3 02:57 2029
11/14/2026 vs Wilkes L 20-49 3-6 , 2-4 03:04 1513
18955

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Wm. Paterson 30 101 2 70 19 195 1 44 195 1 44 3 10 0 6 1 16 0 16
09/12/2026 Chris. Newport 18 32 0 9 22 184 1 41 184 1 41 7 106 0 42 3 29 0 14
09/19/2026 Gettysburg 46 175 3 28 16 228 1 50 228 1 50 3 57 0 45 0 0 0 0
10/03/2026 Moravian 39 185 3 27 16 327 1 64 327 1 64 1 10 0 10 2 11 0 9
10/17/2026 Catholic 33 212 2 75 23 272 2 32 272 2 32 2 22 0 14 0 0 0 0
10/24/2026 Lycoming 40 18 0 16 15 159 1 23 159 1 23 4 76 0 22 1 2 0 2
10/31/2026 Juniata 43 156 0 18 20 241 3 31 241 3 31 1 21 0 21 0 0 0 0
11/07/2026 Susquehanna 29 10 0 16 14 201 2 49 201 2 49 5 78 0 25 0 0 0 0
11/14/2026 Wilkes 25 40 0 14 18 235 3 49 235 3 49 7 125 0 26 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Wm. Paterson 34 12 46 7.0 21 3.0 16 1 0 0 2 46 0 2 0 1
09/12/2026 Chris. Newport 44 18 62 3.0 13 1.0 10 1 1 0 1 0 0 0 0 0
09/19/2026 Gettysburg 17 50 67 3.0 14 1.0 10 0 0 0 1 0 0 2 0 0
10/03/2026 Moravian 29 46 75 8.0 52 6.0 44 3 3 2 1 17 0 6 0 0
10/17/2026 Catholic 24 30 54 2.0 3 0 0 0 0 0 1 0 0 3 0 0
10/24/2026 Lycoming 49 6 55 5.0 16 2.0 9 1 1 -2 0 0 1 3 0 0
10/31/2026 Juniata 42 14 56 7.0 25 2.0 18 3 3 0 1 2 0 7 0 0
11/07/2026 Susquehanna 32 54 86 5.0 11 0 0 0 0 0 0 0 0 2 0 0
11/14/2026 Wilkes 35 42 77 7.0 11 1.0 1 1 0 0 0 0 0 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Wm. Paterson 6 179 29.800 40 0 1 2 0 3 0-0 0 0 5 286 57.20 0 0
09/12/2026 Chris. Newport 7 212 30.300 45 0 1 2 0 1 0-0 0 0 2 71 35.50 0 0
09/19/2026 Gettysburg 5 189 37.800 50 0 1 0 1 1 0-0 0 0 5 254 50.80 0 1
10/03/2026 Moravian 2 90 45.000 50 0 0 0 1 0 1-1 21 0 6 351 58.50 2 0
10/17/2026 Catholic 4 78 19.500 39 0 1 0 0 0 0-0 0 0 5 257 51.40 1 0
10/24/2026 Lycoming 5 179 35.800 41 0 0 2 0 0 0-0 0 0 2 128 64.00 0 1
10/31/2026 Juniata 6 211 35.200 45 0 2 0 0 0 0-0 0 0 4 231 57.75 1 0
11/07/2026 Susquehanna 6 211 21.100 56 1 0 0 1 1 0-0 0 3 146 48.67 0 0
11/14/2026 Wilkes 7 232 33.067 41 0 0 2 0 0 0-0 0 0 4 168 42.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 WestConn 25 36 1 8 16 203 1 52 203 1 52 5 97 0 28 0 0 0 0
09/12/2026 WestConn 50 248 3 42 9 149 2 58 149 2 58 1 22 0 22 2 15 0 15
09/19/2026 Western Connecticut 29 88 1 28 22 354 3 46 354 3 46 4 92 0 32 1 -4 0 0
10/03/2026 WestConn 29 52 0 22 19 170 0 31 170 0 31 4 76 0 27 2 14 0 14
10/17/2026 WestConn 30 158 2 67 17 87 2 13 87 2 13 4 34 0 17 0 0 0 0
10/24/2026 WestConn 48 189 5 25 7 148 1 55 148 1 55 1 22 0 22 2 25 0 17
10/31/2026 WestConn 32 73 0 14 14 119 0 22 119 0 22 3 68 0 30 1 2 0 2
11/07/2026 WestConn 56 259 6 50 14 221 1 40 221 1 40 3 51 0 23 1 11 0 11
11/14/2026 WestConn 43 211 2 45 17 223 5 40 223 5 40 4 37 0 19 1 14 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 WestConn 33 18 51 10.0 46 6.0 33 0 0 0 1 0 0 2 2 0
09/12/2026 WestConn 31 28 59 6.0 28 2.0 14 3 3 0 1 21 0 3 0 0
09/19/2026 Western Connecticut 24 58 82 9.0 26 3.0 14 0 0 0 0 0 1 4 0 0
10/03/2026 WestConn 34 46 80 7.0 19 1.0 8 2 0 0 1 22 0 0 0 0
10/17/2026 WestConn 32 24 56 6.0 52 3.0 40 0 1 0 1 53 0 5 0 0
10/24/2026 WestConn 45 20 65 15.0 94 8.0 62 3 3 35 1 16 1 4 0 0
10/31/2026 WestConn 51 12 63 5.0 16 2.0 10 2 2 0 0 0 0 1 1 0
11/07/2026 WestConn 29 26 55 12.0 59 3.0 22 3 4 31 1 2 6 2 1 0
11/14/2026 WestConn 32 22 54 10.0 32 3.0 14 1 1 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 WestConn 6 231 38.500 48 0 0 5 0 1 1-1 30 0 3 118 39.33 0 0
09/12/2026 WestConn 4 160 43.000 49 0 0 1 0 1 1-1 24 0 7 378 54.00 0 0
09/19/2026 Western Connecticut 2 77 38.500 50 0 0 0 1 1 2-3 28 0 7 401 57.29 3 0
10/03/2026 WestConn 4 155 38.800 50 0 0 1 1 0 0-0 0 1 43 43.00 0 0
10/17/2026 WestConn 6 205 34.200 46 0 0 2 0 3 0-0 0 0 5 284 56.80 3 0
10/24/2026 WestConn 3 104 34.700 44 0 1 0 0 1 0-0 0 0 7 424 60.57 0 0
10/31/2026 WestConn 6 203 33.900 41 0 1 2 0 1 1-1 21 0 1 61 61.00 0 0
11/07/2026 WestConn 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 529 58.78 3 0
11/14/2026 WestConn 3 129 43.000 53 0 1 0 1 1 0-0 0 0 8 427 53.38 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wm. Paterson 27-17 19/11 6/1 10/5 3/5 30-101 / 25-36 19-32-1 / 16-33-2 195/203 62-296 / 58-239 72/97 1/2
Chris. Newport 7-37 11/17 1/9 9/6 1/2 18-32 / 50-248 22-36-1 / 9-14-1 184/149 54-216 / 64-397 135/58 4/2
Gettysburg 28-34 21/19 10/3 10/13 1/3 46-175 / 29-88 16-26-0 / 22-35-1 228/354 72-403 / 64-442 57/88 0/1
Moravian 29-0 21/17 10/5 10/11 1/1 39-185 / 29-52 16-21-1 / 19-33-1 327/170 60-512 / 62-222 40/112 1/4
Catholic 27-28 27/13 7/5 17/7 3/1 33-212 / 30-158 23-51-1 / 17-32-1 272/87 84-484 / 62-245 22/81 2/1
Lycoming 7-48 14/15 3/7 9/6 2/2 40-18 / 48-189 15-28-1 / 7-14-0 159/148 68-177 / 62-337 76/98 4/1
Juniata 18-3 18/15 6/7 12/4 0/4 43-156 / 32-73 20-33-0 / 14-35-1 241/119 76-397 / 67-192 23/70 2/4
Susquehanna 12-55 13/26 3/9 7/11 3/6 29-10 / 56-259 14-25-1 / 14-23-0 201/221 54-211 / 79-480 78/95 5/0
Wilkes 20-49 18/24 5/8 10/10 3/6 25-40 / 43-211 18-32-0 / 17-33-0 235/223 57-275 / 76-434 128/51 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wm. Paterson 4-12 / 4-15 0-1 / 0-3 26:46 / 31:46 -5:00 3.37 / 1.44 6.09 / 6.15 4.77 / 4.12 6-29.8 / 6-38.5 18-154 / 17-129
Chris. Newport 2-11 / 4-11 0-2 / 1-2 22:31 / 37:29 -14:58 1.78 / 4.96 5.11 / 10.64 4.00 / 6.20 7-30.3 / 4-40 5-40 / 4-35
Gettysburg 7-15 / 4-12 1-2 / 2-4 32:50 / 27:10 5:40 3.80 / 3.03 8.77 / 10.11 5.60 / 6.91 5-37.8 / 2-38.5 12-111 / 4-33
Moravian 3-9 / 7-14 1-2 / 0-3 30:10 / 29:50 0:20 4.74 / 1.79 15.57 / 5.15 8.53 / 3.58 2-45 / 4-38.8 7-53 / 4-33
Catholic 6-16 / 4-13 2-6 / 1-3 34:00 / 26:00 8:00 6.42 / 5.27 5.33 / 2.72 5.76 / 3.95 4-19.5 / 6-34.2 6-55 / 4-45
Lycoming 6-17 / 4-11 2-4 / 2-4 30:35 / 29:25 1:10 0.45 / 3.94 5.68 / 10.57 2.60 / 5.44 5-35.8 / 3-34.7 10-75 / 5-45
Juniata 8-17 / 4-15 2-3 / 1-3 33:40 / 26:05 7:35 3.63 / 2.28 7.30 / 3.40 5.22 / 2.87 6-35.2 / 6-33.8 12-130 / 3-20
Susquehanna 4-11 / 5-13 0-0 / 1-5 22:59 / 37:01 -14:02 0.34 / 4.63 8.04 / 9.61 3.91 / 6.08 6-35.2 / 0-0 10-93 / 10-112
Wilkes 3-11 / 3-15 0-1 / 4-6 25:14 / 34:46 -9:32 1.60 / 4.91 7.34 / 6.76 4.82 / 5.71 7-33.1 / 3-43 10-123 / 10-98

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Wm. Paterson W 27-17 1 1 6 1 1 0 0 0 0 0 0 0 0
09/12/2026 Chris. Newport L 7-37 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Gettysburg L 28-34 4 4 28 4 3 1 0 0 0 0 0 0 0
10/03/2026 Moravian W 29-0 6 4 22 3 3 0 1 0 0 1 0 0 1
10/17/2026 Catholic L 27-28 4 2 14 2 0 2 0 0 1 0 0 0 0
10/24/2026 Lycoming L 7-48 2 1 7 1 0 1 0 0 1 0 0 0 0
10/31/2026 Juniata W 18-3 2 2 12 2 0 2 0 0 0 0 0 0 0
11/07/2026 Susquehanna L 12-55 3 2 12 2 0 2 0 0 0 0 1 0 0
11/14/2026 Wilkes L 20-49 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 23 17 108 16 7 9 1 0 2 1 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Wm. Paterson L 17-27 3 3 17 2 1 1 1 0 0 0 0 0 0
09/12/2026 Chris. Newport W 37-7 6 5 30 4 3 1 1 0 1 0 0 0 0
09/19/2026 Gettysburg W 34-28 5 3 13 1 1 0 2 0 1 0 0 0 1
10/03/2026 Moravian L 0-29 2 0 0 0 0 0 0 0 1 0 1 0 0
10/17/2026 Catholic W 28-27 3 3 21 3 1 2 0 0 0 0 0 0 0
10/24/2026 Lycoming W 48-7 5 5 34 5 5 0 0 0 0 0 0 0 0
10/31/2026 Juniata L 3-18 2 1 3 0 0 0 1 0 0 1 0 0 0
11/07/2026 Susquehanna W 55-12 7 5 35 5 5 0 0 1 1 0 0 0 0
11/14/2026 Wilkes W 49-20 4 4 28 4 1 3 0 0 0 0 0 0 0
TOTALS 37 29 181 24 17 7 5 1 4 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Benson,Quasim vs Juniata (10/31/2026)
22 Benson,Quasim vs Gettysburg (09/19/2026)
Yards Rushing 124 Benson,Quasim vs Wm. Paterson (09/05/2026)
TD Rushes 2 Benson,Quasim vs Moravian (10/03/2026)
2 Benson,Quasim vs Catholic (10/17/2026)
Long Rush 75 Benson,Quasim vs Catholic (10/17/2026)
Pass Attempts 51 Jackson,Dylan vs Catholic (10/17/2026)
Pass Completions 23 Jackson,Dylan vs Catholic (10/17/2026)
Yards Passing 327 Jackson,Dylan vs Moravian (10/03/2026)
TD Passes 3 Jackson,Dylan vs Juniata (10/31/2026)
3 Jackson,Dylan vs Wilkes (11/14/2026)
Longest Pass 64 Jackson,Dylan vs Moravian (10/03/2026)
Receptions 9 Leroy,Jayden vs Wilkes (11/14/2026)
Yards Receiving 141 Leroy,Jayden vs Wilkes (11/14/2026)
TD Receptions 2 Leroy,Jayden vs Wilkes (11/14/2026)
Longest Reception 64 Lagardere,Serge vs Moravian (10/03/2026)
Field Goals 1 Damboise,Gavin vs Moravian (10/03/2026)
Longest Field Goal 21 Damboise,Gavin vs Moravian (10/03/2026)
Punts 7 Damboise,Gavin vs Chris. Newport (09/12/2026)
Punting Average 45 Damboise,Gavin vs Moravian (10/03/2026)
Longest Punt 56 Jackson,Dylan vs Susquehanna (11/07/2026)
Longest Punt Return 16 Lagardere,Serge vs Wm. Paterson (09/05/2026)
Longest Kickoff Return 45 Lagardere,Serge vs Gettysburg (09/19/2026)
Tackles 11 Moran,Eamon vs Moravian (10/03/2026)
Sacks 3 Jaquez,Luis vs Moravian (10/03/2026)
Interceptions 1 Tyler,Jordan vs Chris. Newport (09/12/2026)
1 Rock-Blanco,Corey vs Moravian (10/03/2026)
1 Tyler,Jordan vs Juniata (10/31/2026)
1 Rock-Blanco,Corey vs Wm. Paterson (09/05/2026)
1 Tyler,Jordan vs Wm. Paterson (09/05/2026)
1 Moran,Eamon vs Gettysburg (09/19/2026)
1 Caracter,Chris vs Catholic (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Gettysburg (09/19/2026)
Yards Rushing 212 vs Catholic (10/17/2026)
TD Rushes 3 vs Moravian (10/03/2026)
Pass Attempts 51 vs Catholic (10/17/2026)
Pass Completions 23 vs Catholic (10/17/2026)
Yards Passing 327 vs Moravian (10/03/2026)
