Skip To Main Content
Western Connecticut State University

2026 Football Cumulative Statistics

Team Stats (2-4, 1-2)

Overall Team Statistics
Statistic WESTCONN Opponents
Scoring
20.83 27.33
125 164
First Downs
37 30
65 48
11 14
113 92
Rushing
986 902
263 131
206 211
3.5 3.7
120.5 128.5
10 12
723 771
Passing
194-111-5 161-90-6
7.04 6.90
227.50 185.17
7 9
1365 1111
Total Offense
400 372
5.2 5.1
348.0 313.7
2088 1882
18 22
Returns
14.05 18.05
20-281 19-343
8.29 5.50
7-58 8-44
10.50 22.40
6-63 5-112
Kicking
31.97 37.28
27.69 34.16
29-927 25-932
1-1 4-5
0-0 2-3
Penalties
81.33 53.33
58-488 38-320
Time Of Possession
29:29 30:17
02:56:52 03:01:40
Miscellaneous
28-80 (35.00 %) 27-76 (35.53 %)
6-17 (35.29 %) 6-19 (31.58 %)
10-7 8-5
13-89 23-171
10-14 18-20
0 143
12-17 19-24
11-17 15-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Benson, Quasim 6 89 476 46 430 4.8 6 75 71.67
7 Highsmith, Donald 6 32 122 8 114 3.6 2 18 19.00
4 Ronga, Paul 5 25 116 15 101 4.0 1 20 20.20
8 Jackson, Dylan 6 49 215 175 40 0.8 1 27 6.67
52 Shannon, Lucas 6 1 39 0 39 39.0 0 39 6.50
22 Williams Jr., Antoine 3 1 2 0 2 2.0 0 2 0.67
1 Dunn, Dylan 6 1 1 0 1 1.0 0 1 0.17
12 Motes, Joseph 3 6 15 16 -1 -0.2 0 9 -0.33
Team 6 2 0 3 -3 -1.5 0 0 -0.50  
Total 6 206 986 263 723 3.5 10 75 120.50
Opponents 6 211 902 131 771 3.7 12 67 128.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Jackson, Dylan 6 125.84 107 185 4 57.84 % 1318 7 64 219.67
12 Motes, Joseph 3 66.09 4 9 1 44.44 % 47 0 23 15.67
Total 6 123.07 111 194 5 57.22 % 1365 7 64 227.50
Opponents 6 124.86 90 161 6 55.90 % 1111 9 58 185.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Lagardere, Serge 6 27 348 12.89 1 64 58.00
11 West, Dallas 6 16 263 16.44 1 44 43.83
2 Leroy, Jayden 6 12 262 21.83 4 59 43.67
10 Schiavoni, Thomas 4 15 160 10.67 0 50 40.00
13 Speller, Quinn 5 6 104 17.33 0 39 20.80
1 Dunn, Dylan 6 9 83 9.22 0 27 13.83
5 Benson, Quasim 6 9 41 4.56 0 11 6.83
7 Highsmith, Donald 6 8 40 5.00 1 16 6.67
31 Solomon, Jace 1 1 23 23.00 0 23 23.00
87 Delima, Marco 6 3 19 6.33 0 9 3.17
72 Kicklighter, Logan 6 1 9 9.00 0 9 1.50
89 Larkin, Joshuah 3 1 8 8.00 0 8 2.67
4 Ronga, Paul 5 1 5 5.00 0 5 1.00
33 Perez Novas, Leibinson 3 1 2 2.00 0 2 0.67
83 Robinson-Langford, Quaron 2 0 0 0.00 0 0 0.00
22 Williams Jr., Antoine 3 0 0 0.00 0 0 0.00
8 Jackson, Dylan 6 1 -2 -2.00 0 0 -0.33
Total 6 111 1365 12.30 7 64 227.50
Opponents 6 90 1111 12.34 9 58 185.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Moran, Eamon 6 12 25 37.0 2.5-6 0-0 1 0 0 0 0 0 0
9 Tyler, Jordan 6 21 15 36.0 6.0-22 2.0-12 2 1 1 1 1 0 0
11 Jaquez, Luis 6 12 17 29.0 5.0-32 4.0-31 0 1 0 2 4 0 0
10 Johnson, Tafari 6 20 6 26.0 1.0-2 0-0 0 2 0 0 0 0 0
0 Rondeau, Ryan 6 13 13 26.0 0.5-0 0-0 0 1 0 0 0 0 0
1 Rock-Blanco, Corey 6 11 6 17.0 1.0-10 1.0-10 2 3 0 1 0 0 0
90 Sampson, Joshua 6 7 10 17.0 1.5-2 1.0-2 0 0 0 0 1 0 0
19 Taibe, Jahtavio 6 8 9 17.0 3.5-14 2.0-12 0 0 0 1 0 0 0
14 Harrison, J.D. 5 10 5 15.0 0-0 0-0 0 0 0 0 0 0 0
99 Kenneth-Gabriel, Chiemela 6 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0
8 Caracter, Chris 6 11 2 13.0 2.0-6 0-0 1 2 0 0 0 0 0
92 Johnson, Xavier 6 7 6 13.0 0-0 0-0 0 1 0 0 0 0 0
4 Taylor, Amari 6 9 3 12.0 0-0 0-0 0 1 0 0 0 0 0
52 Shannon, Lucas 6 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
15 Febus, Jeremiah 6 6 3 9.0 1.5-15 1.0-14 0 0 0 0 0 0 0
21 Rohman, Aiden 6 4 5 9.0 2.0-3 1.0-1 0 1 0 0 0 0 0
91 Watts, Avery 5 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
3 Faucett, Markus 1 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
23 Nieves, Avelino 5 4 2 6.0 1.0-7 1.0-7 0 0 0 0 0 0 0
22 Howlett, Jaylen 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Payne, Brandon 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Ramos, Peter 6 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
26 Boyd Jr., Ray 4 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
3 Morris, Ethan 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Carthens, Orlando 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Cintron, Harry 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Larkin, Joshuah 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Pawlak, Quinn 4 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
18 Wilson, Taysean 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Banton, Ford 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Borkowski, Quinton 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Delcid, Jonathan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Delima, Marco 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Garcia, Robert 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Highsmith, Donald 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Holland, Teddy 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Jackson, Dylan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Jacobs, Gerald 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Krieg, James 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Rosario, Damian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Benson, Quasim 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Damboise, Gavin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Lagardere, Serge 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Leroy, Jayden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Ronga, Paul 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
11 West, Dallas 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 197 162 359.0 28.0-119 13.0-89 6 16 1 5 6 0 1
Opponents 6 199 194 393.0 53.0-265 23.0-171 5 18 2 7 8 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
0 Damboise, Gavin 29 927 31.97 50 4 6 5 2 0
Total 29 927 31.97 50 4 6 5 2 0
Opponents 25 932 37.28 50 1 9 7 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
0 Damboise, Gavin 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 21 0
Total 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 21 0
Opponents 4-5 80.00 % 0-0 3-3 1-1 0-1 0-0 30 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
0 Damboise, Gavin 25 1347 53.9 3 2
Total 25 1347 53.9 3 2
Opponents 30 1648 54.9 6 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Lagardere, Serge 7 58 8.29 0 16
Total 7 58 8.29 0 16
Opponents 7 50 7.14 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Lagardere, Serge 11 226 20.55 0 45
5 Benson, Quasim 3 26 8.67 0 10
2 Leroy, Jayden 2 16 8.00 0 14
15 Febus, Jeremiah 1 8 8.00 0 8
83 Robinson-Langford, Quaron 2 4 2.00 0 4
33 Perez Novas, Leibinson 1 1 1.00 0 1
Total 20 281 14.05 0 45
Opponents 19 343 18.05 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Benson, Quasim 6 0 0 0-0 0-0 0 0-0 0 36
2 Leroy, Jayden 4 0 0 0-0 0-0 0 0-0 0 24
7 Highsmith, Donald 3 0 0 0-0 0-0 0 0-0 0 18
0 Damboise, Gavin 0 1 0 10-13 0-2 0 0-0 0 13
6 Lagardere, Serge 1 0 0 0-0 0-0 1 0-0 0 8
8 Jackson, Dylan 1 0 0 0-0 0-0 0 1-1 0 6
4 Ronga, Paul 1 0 0 0-0 0-0 0 0-0 0 6
9 Tyler, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
11 West, Dallas 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-1 0 0-0 0 2  
Total 18 1 1 10-14 0-3 1 1-1 0 125
Opponents 22 4 0 18-20 0-0 1 1-2 0 164

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Wm. Paterson W 27-17 1-0 , 0-0 03:34 687
09/12/2026 vs Chris. Newport L 7-37 1-1 , 0-0 02:41 3850
09/19/2026 at Gettysburg L 28-34 1-2 , 0-0 02:49 1981
10/03/2026 vs Moravian W 29-0 2-2 , 1-0 02:29 4001
10/17/2026 at Catholic L 27-28 2-3 , 1-1 03:11 894
10/24/2026 at Lycoming L 7-48 2-4 , 1-2 02:31 1089
12502

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Wm. Paterson 30 101 2 70 19 195 1 44 195 1 44 3 10 0 6 1 16 0 16
09/12/2026 Chris. Newport 18 32 0 9 22 184 1 41 184 1 41 7 106 0 42 3 29 0 14
09/19/2026 Gettysburg 46 175 3 28 16 228 1 50 228 1 50 3 57 0 45 0 0 0 0
10/03/2026 Moravian 39 185 3 27 16 327 1 64 327 1 64 1 10 0 10 2 11 0 9
10/17/2026 Catholic 33 212 2 75 23 272 2 32 272 2 32 2 22 0 14 0 0 0 0
10/24/2026 Lycoming 40 18 0 16 15 159 1 23 159 1 23 4 76 0 22 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Wm. Paterson 34 12 46 7.0 21 3.0 16 1 0 0 2 46 0 2 0 1
09/12/2026 Chris. Newport 44 18 62 3.0 13 1.0 10 1 1 0 1 0 0 0 0 0
09/19/2026 Gettysburg 17 50 67 3.0 14 1.0 10 0 0 0 1 0 0 2 0 0
10/03/2026 Moravian 29 46 75 8.0 52 6.0 44 3 3 2 1 17 0 6 0 0
10/17/2026 Catholic 24 30 54 2.0 3 0 0 0 0 0 1 0 0 3 0 0
10/24/2026 Lycoming 49 6 55 5.0 16 2.0 9 1 1 -2 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Wm. Paterson 6 179 29.800 40 0 1 2 0 3 0-0 0 0 5 286 57.20 0 0
09/12/2026 Chris. Newport 7 212 30.300 45 0 1 2 0 1 0-0 0 0 2 71 35.50 0 0
09/19/2026 Gettysburg 5 189 37.800 50 0 1 0 1 1 0-0 0 0 5 254 50.80 0 1
10/03/2026 Moravian 2 90 45.000 50 0 0 0 1 0 1-1 21 0 6 351 58.50 2 0
10/17/2026 Catholic 4 78 19.500 39 0 1 0 0 0 0-0 0 0 5 257 51.40 1 0
10/24/2026 Lycoming 5 179 35.800 41 0 0 2 0 0 0-0 0 0 2 128 64.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 WestConn 25 36 1 8 16 203 1 52 203 1 52 5 97 0 28 0 0 0 0
09/12/2026 WestConn 50 248 3 42 9 149 2 58 149 2 58 1 22 0 22 2 15 0 15
09/19/2026 Western Connecticut 29 88 1 28 22 354 3 46 354 3 46 4 92 0 32 1 -4 0 0
10/03/2026 WestConn 29 52 0 22 19 170 0 31 170 0 31 4 76 0 27 2 14 0 14
10/17/2026 WestConn 30 158 2 67 17 87 2 13 87 2 13 4 34 0 17 0 0 0 0
10/24/2026 WestConn 48 189 5 25 7 148 1 55 148 1 55 1 22 0 22 2 25 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 WestConn 33 18 51 10.0 46 6.0 33 0 0 0 1 0 0 2 2 0
09/12/2026 WestConn 31 28 59 6.0 28 2.0 14 3 3 0 1 21 0 3 0 0
09/19/2026 Western Connecticut 24 58 82 9.0 26 3.0 14 0 0 0 0 0 1 4 0 0
10/03/2026 WestConn 34 46 80 7.0 19 1.0 8 2 0 0 1 22 0 0 0 0
10/17/2026 WestConn 32 24 56 6.0 52 3.0 40 0 1 0 1 53 0 5 0 0
10/24/2026 WestConn 45 20 65 15.0 94 8.0 62 3 3 35 1 16 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 WestConn 6 231 38.500 48 0 0 5 0 1 1-1 30 0 3 118 39.33 0 0
09/12/2026 WestConn 4 160 43.000 49 0 0 1 0 1 1-1 24 0 7 378 54.00 0 0
09/19/2026 Western Connecticut 2 77 38.500 50 0 0 0 1 1 2-3 28 0 7 401 57.29 3 0
10/03/2026 WestConn 4 155 38.800 50 0 0 1 1 0 0-0 0 1 43 43.00 0 0
10/17/2026 WestConn 6 205 34.200 46 0 0 2 0 3 0-0 0 0 5 284 56.80 3 0
10/24/2026 WestConn 3 104 34.700 44 0 1 0 0 1 0-0 0 0 7 424 60.57 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wm. Paterson 27-17 19/11 6/1 10/5 3/5 30-101 / 25-36 19-32-1 / 16-33-2 195/203 62-296 / 58-239 72/97 1/2
Chris. Newport 7-37 11/17 1/9 9/6 1/2 18-32 / 50-248 22-36-1 / 9-14-1 184/149 54-216 / 64-397 135/58 4/2
Gettysburg 28-34 21/19 10/3 10/13 1/3 46-175 / 29-88 16-26-0 / 22-35-1 228/354 72-403 / 64-442 57/88 0/1
Moravian 29-0 21/17 10/5 10/11 1/1 39-185 / 29-52 16-21-1 / 19-33-1 327/170 60-512 / 62-222 40/112 1/4
Catholic 27-28 27/13 7/5 17/7 3/1 33-212 / 30-158 23-51-1 / 17-32-1 272/87 84-484 / 62-245 22/81 2/1
Lycoming 7-48 14/15 3/7 9/6 2/2 40-18 / 48-189 15-28-1 / 7-14-0 159/148 68-177 / 62-337 76/98 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wm. Paterson 4-12 / 4-15 0-1 / 0-3 26:46 / 31:46 -5:00 3.37 / 1.44 6.09 / 6.15 4.77 / 4.12 6-29.8 / 6-38.5 18-154 / 17-129
Chris. Newport 2-11 / 4-11 0-2 / 1-2 22:31 / 37:29 -14:58 1.78 / 4.96 5.11 / 10.64 4.00 / 6.20 7-30.3 / 4-40 5-40 / 4-35
Gettysburg 7-15 / 4-12 1-2 / 2-4 32:50 / 27:10 5:40 3.80 / 3.03 8.77 / 10.11 5.60 / 6.91 5-37.8 / 2-38.5 12-111 / 4-33
Moravian 3-9 / 7-14 1-2 / 0-3 30:10 / 29:50 0:20 4.74 / 1.79 15.57 / 5.15 8.53 / 3.58 2-45 / 4-38.8 7-53 / 4-33
Catholic 6-16 / 4-13 2-6 / 1-3 34:00 / 26:00 8:00 6.42 / 5.27 5.33 / 2.72 5.76 / 3.95 4-19.5 / 6-34.2 6-55 / 4-45
Lycoming 6-17 / 4-11 2-4 / 2-4 30:35 / 29:25 1:10 0.45 / 3.94 5.68 / 10.57 2.60 / 5.44 5-35.8 / 3-34.7 10-75 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Wm. Paterson W 27-17 1 1 6 1 1 0 0 0 0 0 0 0 0
09/12/2026 Chris. Newport L 7-37 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Gettysburg L 28-34 4 4 28 4 3 1 0 0 0 0 0 0 0
10/03/2026 Moravian W 29-0 6 4 22 3 3 0 1 0 0 1 0 0 1
10/17/2026 Catholic L 27-28 4 2 14 2 0 2 0 0 1 0 0 0 0
10/24/2026 Lycoming L 7-48 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 17 12 77 11 7 4 1 0 2 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Wm. Paterson L 17-27 3 3 17 2 1 1 1 0 0 0 0 0 0
09/12/2026 Chris. Newport W 37-7 6 5 30 4 3 1 1 0 1 0 0 0 0
09/19/2026 Gettysburg W 34-28 5 3 13 1 1 0 2 0 1 0 0 0 1
10/03/2026 Moravian L 0-29 2 0 0 0 0 0 0 0 1 0 1 0 0
10/17/2026 Catholic W 28-27 3 3 21 3 1 2 0 0 0 0 0 0 0
10/24/2026 Lycoming W 48-7 5 5 34 5 5 0 0 0 0 0 0 0 0
TOTALS 24 19 115 15 11 4 4 0 3 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Benson,Quasim vs Gettysburg (09/19/2026)
Yards Rushing 124 Benson,Quasim vs Wm. Paterson (09/05/2026)
TD Rushes 2 Benson,Quasim vs Moravian (10/03/2026)
2 Benson,Quasim vs Catholic (10/17/2026)
Long Rush 75 Benson,Quasim vs Catholic (10/17/2026)
Pass Attempts 51 Jackson,Dylan vs Catholic (10/17/2026)
Pass Completions 23 Jackson,Dylan vs Catholic (10/17/2026)
Yards Passing 327 Jackson,Dylan vs Moravian (10/03/2026)
TD Passes 2 Jackson,Dylan vs Catholic (10/17/2026)
Longest Pass 64 Jackson,Dylan vs Moravian (10/03/2026)
Receptions 8 Lagardere,Serge vs Catholic (10/17/2026)
Yards Receiving 130 West,Dallas vs Moravian (10/03/2026)
TD Receptions 1 Lagardere,Serge vs Chris. Newport (09/12/2026)
1 Leroy,Jayden vs Moravian (10/03/2026)
1 Leroy,Jayden vs Wm. Paterson (09/05/2026)
1 Leroy,Jayden vs Gettysburg (09/19/2026)
1 Leroy,Jayden vs Catholic (10/17/2026)
1 Highsmith,Donald vs Catholic (10/17/2026)
1 West,Dallas vs Lycoming (10/24/2026)
Longest Reception 64 Lagardere,Serge vs Moravian (10/03/2026)
Field Goals 1 Damboise,Gavin vs Moravian (10/03/2026)
Longest Field Goal 21 Damboise,Gavin vs Moravian (10/03/2026)
Punts 7 Damboise,Gavin vs Chris. Newport (09/12/2026)
Punting Average 45 Damboise,Gavin vs Moravian (10/03/2026)
Longest Punt 50 Damboise,Gavin vs Moravian (10/03/2026)
50 Damboise,Gavin vs Gettysburg (09/19/2026)
Longest Punt Return 16 Lagardere,Serge vs Wm. Paterson (09/05/2026)
Longest Kickoff Return 45 Lagardere,Serge vs Gettysburg (09/19/2026)
Tackles 11 Moran,Eamon vs Moravian (10/03/2026)
Sacks 3 Jaquez,Luis vs Moravian (10/03/2026)
Interceptions 1 Tyler,Jordan vs Chris. Newport (09/12/2026)
1 Rock-Blanco,Corey vs Moravian (10/03/2026)
1 Rock-Blanco,Corey vs Wm. Paterson (09/05/2026)
1 Tyler,Jordan vs Wm. Paterson (09/05/2026)
1 Moran,Eamon vs Gettysburg (09/19/2026)
1 Caracter,Chris vs Catholic (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Gettysburg (09/19/2026)
Yards Rushing 212 vs Catholic (10/17/2026)
TD Rushes 3 vs Moravian (10/03/2026)
Pass Attempts 51 vs Catholic (10/17/2026)
Pass Completions 23 vs Catholic (10/17/2026)
Yards Passing 327 vs Moravian (10/03/2026)
TD Passes 2 vs Catholic (10/17/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Oliver,Terrence vs Lycoming (10/24/2026)
Yards Rushing 145 West Jr.,Lamar vs Catholic (10/17/2026)
TD Rushes 2 Lennon,Jordin vs Chris. Newport (09/12/2026)
Long Rush 67 West Jr.,Lamar vs Catholic (10/17/2026)
Pass Attempts 33 Landicini,JC vs Wm. Paterson (09/05/2026)
33 Clark,Sean vs Gettysburg (09/19/2026)
Pass Completions 22 Clark,Sean vs Gettysburg (09/19/2026)
Yards Passing 354 Clark,Sean vs Gettysburg (09/19/2026)
TD Passes 3 Clark,Sean vs Gettysburg (09/19/2026)
Longest Pass 58 Pena,Brandon vs Chris. Newport (09/12/2026)
Receptions 9 Wypler,Blake vs Wm. Paterson (09/05/2026)
9 Henry,Nole vs Catholic (10/17/2026)
Yards Receiving 128 Wypler,Blake vs Wm. Paterson (09/05/2026)
TD Receptions 2 Addy,Braylon vs Chris. Newport (09/12/2026)
Longest Reception 58 Barham,Ethan vs Chris. Newport (09/12/2026)
Field Goals 2 Parks-Gill,Isaac vs Gettysburg (09/19/2026)
Longest Field Goal 30 Rodriguez,Omar vs Wm. Paterson (09/05/2026)
Punts 6 Bonner,James vs Wm. Paterson (09/05/2026)
6 Brenner,Kieran vs Catholic (10/17/2026)
Punting Average 50 Ginsburg,Luke vs Gettysburg (09/19/2026)
Longest Punt 50 Caruso,Blake vs Moravian (10/03/2026)
50 Ginsburg,Luke vs Gettysburg (09/19/2026)
Longest Punt Return 17 Barlett,Aiden vs Lycoming (10/24/2026)
Longest Kickoff Return 32 Diaz,Gabriel vs Gettysburg (09/19/2026)
Tackles 12 Bardo,Justin vs Gettysburg (09/19/2026)
Sacks 3 Hill-Caleb,Trinity vs Lycoming (10/24/2026)
Interceptions 1 Martin,Noah vs Chris. Newport (09/12/2026)
1 Lane,Aidan vs Moravian (10/03/2026)
1 Hobbs-Harris,Hashym vs Wm. Paterson (09/05/2026)
1 Smith,Jsai vs Catholic (10/17/2026)
1 Barlett,Aiden vs Lycoming (10/24/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Chris. Newport (09/12/2026)
Yards Rushing 248 vs Chris. Newport (09/12/2026)
TD Rushes 5 vs Lycoming (10/24/2026)
Pass Attempts 35 vs Gettysburg (09/19/2026)
Pass Completions 22 vs Gettysburg (09/19/2026)
Yards Passing 354 vs Gettysburg (09/19/2026)
TD Passes 3 vs Gettysburg (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
18 Abrahante, Messiah 1
60 Amandola, Matthew 2
62 Andrews, Greg 3
44 Ashford, Justin 3
86 Avinal, Layton 4
81 Banton, Ford 1
5 Benson, Quasim 6
99 Berganza, Abel 1
76 Bing, William 1
29 Borkowski, Quinton 5
26 Boyd Jr., Ray 4
79 Brockington, Jayden 1
84 Brown, Kyron 2
66 Burris Kirton, Jeffrey 3
53 Callender, Aaron 1
8 Caracter, Chris 6
95 Carthens, Orlando 3
61 Cintron, Harry 3
51 Cox, Geron 1
0 Damboise, Gavin 6
2 Delcid, Jonathan 3
87 Delima, Marco 6
1 Dunn, Dylan 6
17 Elder, Slei 3
3 Faucett, Markus 1
72 Faulkner, Jaron 1
15 Febus, Jeremiah 6
53 Flores, Brian 6
25 Garcia, Robert 1
78 Gaskill, Seajae 6
14 Harrison, J.D. 5
7 Highsmith, Donald 6
94 Holland, Teddy 3
42 Holley, Aidan 1
22 Howlett, Jaylen 4
8 Jackson, Dylan 6
34 Jacobs, Gerald 1
55 James, Jahmai 1
11 Jaquez, Luis 6
73 Jean-Louis, Bradley 1
24 Jean-Pierre, Camrin 1
10 Johnson, Tafari 6
92 Johnson, Xavier 6
99 Kenneth-Gabriel, Chiemela 6
72 Kicklighter, Logan 6
27 Krieg, James 5
6 Lagardere, Serge 6
89 Larkin, Joshuah 3
2 Leroy, Jayden 6
77 Maugeri, Alex 6
24 Moran, Eamon 6
3 Morris, Ethan 3
12 Motes, Joseph 3
23 Nieves, Avelino 5
57 Pagan, Daniel 1
55 Pawlak, Quinn 4
37 Payne, Brandon 2
33 Perez Novas, Leibinson 3
96 Ramos, Peter 6
26 Reed, Shavar 1
34 Reynolds, Marcus 2
83 Robinson-Langford, Quaron 2
1 Rock-Blanco, Corey 6
21 Rohman, Aiden 6
0 Rondeau, Ryan 6
4 Ronga, Paul 5
95 Rosa, Ezra 1
33 Rosario, Damian 2
90 Sampson, Joshua 6
10 Schiavoni, Thomas 4
16 Scholl, Kenneth 6
58 Shala, Altin 6
52 Shannon, Lucas 6
31 Solomon, Jace 1
13 Speller, Quinn 5
14 St. Louis, Jake 6
44 Stephens, Blake 2
19 Taibe, Jahtavio 6
4 Taylor, Amari 6
56 Terilli, Anthony 5
9 Tyler, Jordan 6
15 Vaughan, Brian 1
48 Volpe, Thomas 1
91 Watts, Avery 5
11 West, Dallas 6
22 Williams Jr., Antoine 3
18 Wilson, Taysean 4