Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2025 Football Cumulative Statistics

Team Stats (5-5, 2-4)

Overall Team Statistics
Statistic WESTCONN Opponents
Scoring
28.10 30.00
281 300
First Downs
62 79
102 80
21 29
185 188
Rushing
1234 1853
302 244
311 383
3.0 4.2
93.2 160.9
16 17
932 1609
Passing
332-189-16 305-161-9
7.71 6.86
256.00 209.10
17 22
2560 2091
Total Offense
643 688
5.4 5.4
349.2 370.0
3492 3700
36 41
Returns
17.31 19.48
39-675 33-643
10.76 6.86
17-183 21-144
17.67 7.19
9-159 16-115
Kicking
35.61 33.98
30.74 29.75
46-1638 48-1631
10-12 5-7
0-1 1-2
Penalties
88.50 58.80
93-885 66-588
Time Of Possession
30:12 29:37
05:02:04 04:56:10
Miscellaneous
39-131 (29.77 %) 54-145 (37.24 %)
10-21 (47.62 %) 11-28 (39.29 %)
12-7 12-9
28-166 27-177
31-34 37-39
0 75
36-46 29-43
26-46 24-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Holmes, Kamryn 10 102 415 34 381 3.7 8 21 38.10
5 Benson, Quasim 9 71 349 23 326 4.6 4 28 36.22
7 Davis, Antwan 5 35 154 18 136 3.9 1 17 27.20
8 Jackson, Dylan 10 71 251 169 82 1.2 3 24 8.20
6 Lagardere, Serge 10 6 32 4 28 4.7 0 9 2.80
21 Lofaro, Anthony 4 5 10 2 8 1.6 0 7 2.00
19 Xiques, Matthew 5 8 23 19 4 0.5 0 14 0.80
74 Delima, Marco 10 0 0 0 0 0.0 0 0 0.00
78 Gaskill, Seajae 7 0 0 0 0 0.0 0 0 0.00
9 Rouse, Tyler 5 1 0 1 -1 -1.0 0 0 -0.20
3 Faucett, Markus 8 1 0 2 -2 -2.0 0 0 -0.25
10 Leroy, Jayden 7 2 0 2 -2 -1.0 0 0 -0.29
Team 10 8 0 12 -12 -1.5 0 0 -1.20  
0 Fitzmaurice, John 10 1 0 16 -16 -16.0 0 0 -1.60
Total 10 311 1234 302 932 3.0 16 28 93.20
Opponents 10 383 1853 244 1609 4.2 17 71 160.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Jackson, Dylan 10 133.01 179 306 14 58.50 % 2419 16 71 241.90
19 Xiques, Matthew 5 84.58 10 25 2 40.00 % 141 1 32 28.20
14 St. Louis, Jake 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 128.96 189 332 16 56.93 % 2560 17 71 256.00
Opponents 10 128.28 161 305 9 52.79 % 2091 22 67 209.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Faucett, Markus 8 36 678 18.83 6 71 84.75
4 LaFortune, Tamarion 9 22 507 23.05 4 59 56.33
6 Lagardere, Serge 10 37 328 8.86 0 36 32.80
13 Schiavoni, Thomas 9 22 326 14.82 2 43 36.22
0 Fitzmaurice, John 10 16 235 14.69 1 27 23.50
10 Leroy, Jayden 7 12 225 18.75 3 42 32.14
2 Holmes, Kamryn 10 17 98 5.76 0 19 9.80
5 Benson, Quasim 9 9 44 4.89 0 12 4.89
9 Rouse, Tyler 5 6 40 6.67 1 14 8.00
84 Council, Gerald 5 2 38 19.00 0 32 7.60
87 Lato, Brett 9 4 24 6.00 0 19 2.67
15 DiMarco, Nick 8 1 9 9.00 0 9 1.13
7 Davis, Antwan 5 2 8 4.00 0 11 1.60
20 Baker, Troy 1 1 2 2.00 0 2 2.00
8 Jackson, Dylan 10 1 0 0.00 0 0 0.00
14 St. Louis, Jake 8 0 0 0.00 0 0 0.00
3 Toupou, Herve 6 0 0 0.00 0 0 0.00
57 Agosto, Jordan 10 1 -5 -5.00 0 0 -0.50
Total 10 189 2557 13.53 17 71 255.70
Opponents 10 161 2091 12.99 22 67 209.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Moran, Eamon 10 28 39 67.0 5.5-26 2.5-21 0 2 1 0 1 0 0
0 Rondeau, Ryan 10 38 23 61.0 2.0-10 1.0-8 1 1 0 0 1 0 0
10 Johnson, Tafari 10 34 17 51.0 1.0-6 0.5-4 1 5 0 2 2 0 0
6 Rienzi, Dominic 10 27 23 50.0 2.0-11 1.0-9 1 3 1 1 1 0 0
50 Ingebrigtsen, Justin 9 27 20 47.0 7.5-26 2.0-17 0 2 4 0 1 0 0
99 Simmons, Nick 10 22 25 47.0 4.0-9 3.0-8 0 0 0 2 2 0 0
45 Martinson, Kevin 10 24 22 46.0 8.0-35 4.5-18 0 0 1 0 0 1 0
4 Jimenez, Jandiel 10 22 22 44.0 6.0-24 0.5-4 0 6 0 0 0 0 0
20 DeFelice, Michael 10 22 10 32.0 0-0 0-0 2 5 0 0 0 0 0
1 Grimes, Tyon 10 20 10 30.0 0.5-0 0-0 2 9 0 1 0 0 0
5 Jackson, Kile 10 14 15 29.0 7.5-49 6.0-43 1 0 3 2 0 1 0
9 Tyler, Jordan 8 9 9 18.0 2.0-9 0-0 0 1 1 0 0 0 0
44 Taylor, Amari 9 8 8 16.0 1.0-1 0-0 1 0 1 0 0 0 0
92 Gharbi, Amir 10 2 13 15.0 2.0-6 1.0-5 0 0 0 0 0 0 0
8 Gayle, Jahsir 9 7 7 14.0 3.0-17 2.0-16 0 0 1 0 1 0 0
11 Jaquez, Luis 10 7 6 13.0 4.0-13 3.0-11 0 1 3 0 0 0 0
52 Pawlak, Sean 8 6 7 13.0 0-0 0-0 0 0 1 0 0 1 0
37 Payne, Brandon 8 5 4 9.0 0-0 0-0 0 0 0 0 0 1 0
38 Harrison, J.D. 5 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
3 Toupou, Herve 6 6 2 8.0 0-0 0-0 0 2 0 1 0 0 0
27 Angioletti, Vincent 6 2 5 7.0 0-0 0-0 0 1 0 0 0 0 0
12 Thomas, Ju-Sean 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
97 Kenneth-Gabriel, Chiemela 4 3 2 5.0 2.0-7 1.0-2 0 0 0 0 1 0 0
14 McDaniels, Kristian 4 3 2 5.0 0-0 0-0 0 2 0 0 0 0 0
55 Pawlak, Quinn 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
54 Febus, Jeremiah 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Morris, Ethan 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Angioleletti, Vincent 1 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0  
0 Fitzmaurice, John 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Argyle, Aaron 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Boyd Jr., Ray 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Caracter, Chris 2 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
3 Faucett, Markus 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Galapon, Glenn 4 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
30 Holley, Aidan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Johnson, Aarion 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Lagardere, Serge 10 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
21 Stewart, Aaron 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
57 Agosto, Jordan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Alleva, Nicholas 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Burzo, Rocco 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Culver, Michael 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Damato, Nicholas 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Damboise, Gavin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Davis, Antwan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 DiMarco, Nick 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Diallo, Souley 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Holmes, Kamryn 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Howlett, Jaylen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Jackson, Dylan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Jean-Pierre, Camrin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 LaFortune, Tamarion 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Puskey, Michael 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Sampson, Joshua 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Scholl, Kenneth 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 St. Louis, Jake 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Taibe, Jahtavio 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Washington, Elijah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Watts, Avery 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Do Amaral, Marciel 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Benson, Quasim 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Leroy, Jayden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Lofaro, Anthony 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Rouse, Tyler 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Schiavoni, Thomas 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 388 314 702.0 58.0-249 28.0-166 9 43 19 9 10 4 0
Opponents 10 355 222 577.0 72.0-297 27.0-177 16 36 14 7 9 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
0 Fitzmaurice, John 41 1480 36.10 59 4 7 6 3 0
95 Damboise, Gavin 5 158 31.60 42 0 3 0 0 0
Total 46 1638 35.61 59 4 10 6 3 0
Opponents 48 1631 33.98 56 1 14 6 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Do Amaral, Marciel 7-9 77.78 % 1-1 4-5 2-3 0-0 0-0 37 0
18 Do Amaral, Marciel 3-3 100.00 % 1-1 2-2 0-0 0-0 0-0 27 0
Total 10-12 83.33 % 2-2 6-7 2-3 0-0 0-0 37 0
Opponents 5-7 71.43 % 1-1 4-5 0-1 0-0 0-0 27 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Damboise, Gavin 45 2638 58.6 16 2
80 Berganza, Abel 1 50 50.0 0 0
18 Do Amaral, Marciel 9 446 49.6 0 2
Total 55 3134 57.0 16 4
Opponents 54 2856 52.9 8 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Lagardere, Serge 14 161 11.50 1 70
37 Payne, Brandon 1 12 12.00 0 12
4 LaFortune, Tamarion 1 5 5.00 0 5
45 Martinson, Kevin 1 5 5.00 0 5
Total 17 183 10.76 1 70
Opponents 21 144 6.86 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Lagardere, Serge 22 391 17.77 0 42
4 LaFortune, Tamarion 7 142 20.29 0 43
5 Benson, Quasim 5 87 17.40 0 25
10 Leroy, Jayden 1 30 30.00 0 30
33 Perez Novas, Leibinson 1 11 11.00 0 11
9 Rouse, Tyler 2 7 3.50 0 7
9 Tyler, Jordan 1 7 7.00 0 7
Total 39 675 17.31 0 43
Opponents 33 643 19.48 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Do Amaral, Marciel 0 10 0 31-34 1-1 0 0-0 0 63
2 Holmes, Kamryn 8 0 0 0-0 0-0 0 0-0 0 48
3 Faucett, Markus 6 0 0 0-0 0-0 0 0-0 0 36
5 Benson, Quasim 4 0 0 0-0 0-0 0 0-0 0 24
4 LaFortune, Tamarion 4 0 0 0-0 0-0 0 0-0 0 24
10 Leroy, Jayden 3 0 0 0-0 0-0 1 0-0 0 20
8 Jackson, Dylan 3 0 0 0-0 0-0 0 1-1 0 18
13 Schiavoni, Thomas 2 0 0 0-0 0-0 0 0-0 0 12
7 Davis, Antwan 1 0 0 0-0 0-0 0 0-0 0 6
0 Fitzmaurice, John 1 0 0 0-0 0-0 0 0-0 0 6
1 Grimes, Tyon 1 0 0 0-0 0-0 0 0-0 0 6
6 Lagardere, Serge 1 0 0 0-0 0-0 0 0-0 0 6
6 Rienzi, Dominic 1 0 0 0-0 0-0 0 0-0 0 6
9 Rouse, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 10 0 31-34 1-1 1 1-1 0 281
Opponents 41 5 0 37-39 1-1 0 0-1 0 300

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Wm. Paterson W 21-20 1-0 , 0-0 03:26 2980
09/20/2025 vs Gettysburg W 55-21 2-0 , 0-0 03:21 1699
09/27/2025 at Kean W 38-7 3-0 , 0-0 02:46 622
10/4/2025 at Juniata W 63-15 4-0 , 1 2:55 1134
10/11/2025 at New Haven L 0-69 4-1 , 1-0 02:53 6119
10/18/2025 vs Lycoming L 24-42 4-2 , 1-1 03:03 3755
10/25/2025 at Moravian L 28-35 4-3 , 1-2 03:01 1833
11/01/2025 vs Susquehanna L 0-34 4-4 , 1-3 02:32 2713
11/08/2025 vs Catholic W 52-19 5-4 , 2-3 03:35 3211
11/15/2025 at Wilkes L 0-38 5-5 , 2-4 03:12 1496
25562

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wm. Paterson 31 22 2 12 24 233 1 34 233 1 34 2 -5 0 0 2 7 0 5
09/20/2025 Gettysburg 37 162 4 17 25 377 3 49 377 3 49 4 90 0 42 0 0 0 0
09/27/2025 Kean 30 100 0 14 27 338 5 52 341 5 52 2 55 0 32 5 42 0 13
10/4/2025 Juniata 46 307 3 24 13 223 4 42 223 4 42 2 14 0 7 1 70 1 70
10/11/2025 New Haven 24 12 0 10 8 102 0 27 102 0 27 8 187 0 43 0 0 0 0
10/18/2025 Lycoming 38 107 1 28 13 314 1 71 314 1 71 7 149 0 33 2 46 0 46
10/25/2025 Moravian 31 134 3 22 19 234 1 59 234 1 59 5 65 0 35 0 0 0 0
11/01/2025 Susquehanna 21 30 0 11 13 138 0 28 138 0 28 3 24 0 14 0 0 0 0
11/08/2025 Catholic 26 55 3 12 25 368 2 53 368 2 53 1 24 0 24 3 11 0 12
11/15/2025 Wilkes 27 3 0 12 22 230 0 53 230 0 53 5 72 0 18 4 7 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wm. Paterson 40 30 70 11.0 53 5.0 39 2 1 0 1 4 4 3 1 0
09/20/2025 Gettysburg 35 20 55 3.0 20 2.0 19 1 1 0 2 12 5 8 0 0
09/27/2025 Kean 30 28 58 8.0 37 6.0 33 0 0 0 1 0 0 5 0 0
10/4/2025 Juniata 44 22 66 11.0 57 7.0 39 1 1 0 1 6 0 4 0 0
10/11/2025 New Haven 48 12 60 2.0 8 1.0 6 0 0 0 0 0 0 1 0 0
10/18/2025 Lycoming 39 26 65 1.0 1 0 0 2 2 -8 0 0 1 4 0 0
10/25/2025 Moravian 36 70 106 9.0 22 3.0 11 1 1 0 2 66 1 6 0 0
11/01/2025 Susquehanna 41 52 93 5.0 12 0 0 0 0 0 0 0 1 3 0 0
11/08/2025 Catholic 44 20 64 7.0 34 4.0 19 3 3 60 2 71 5 6 2 0
11/15/2025 Wilkes 30 32 62 1.0 5 0 0 0 0 0 0 0 2 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wm. Paterson 6 189 31.500 44 0 0 1 0 1 0-0 0 0 4 247 61.75 2 0
09/20/2025 Gettysburg 3 110 36.700 38 0 1 1 0 0 2-2 25 0 10 496 49.60 0 2
09/27/2025 Kean 5 216 43.200 59 0 1 0 1 1 1-1 26 0 7 437 62.43 2 0
10/4/2025 Juniata 1 47 47.000 47 0 1 0 0 1 3-3 27 0 12 762 63.50 6 0
10/11/2025 New Haven 9 349 38.800 50 0 0 0 1 2 0-0 0 1 0 0.00 0 1
10/18/2025 Lycoming 4 129 32.200 35 0 0 3 0 0 3-4 37 1 6 351 58.50 2 1
10/25/2025 Moravian 3 115 38.300 41 0 0 1 0 0 0-0 0 0 4 218 54.50 0 0
11/01/2025 Susquehanna 6 169 28.200 46 0 1 1 0 0 0-0 0 1 32 32.00 0 0
11/08/2025 Catholic 3 130 43.300 55 0 0 0 1 1 1-1 35 0 9 527 58.56 4 0
11/15/2025 Wilkes 6 184 28.800 42 0 0 3 0 0 0-1 0 0 1 64 64.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wm. Paterson 43 156 3 28 9 66 0 28 66 0 28 2 54 0 45 4 30 0 23
09/20/2025 Gettysburg 31 105 0 14 12 173 3 57 173 3 57 7 131 0 28 1 2 0 2
09/27/2025 Kean 20 8 0 12 18 139 1 26 139 1 26 5 83 0 25 3 20 0 13
10/4/2025 Juniata 44 154 2 67 10 54 0 15 54 0 15 4 75 0 34 0 0 0 0
10/11/2025 New Haven 44 376 3 71 17 360 5 51 360 5 51 0 0 0 0 4 31 0 17
10/18/2025 Lycoming 34 167 3 62 21 280 2 43 280 2 43 3 72 0 40 1 -1 0 0
10/25/2025 Moravian 51 146 2 25 21 309 3 56 309 3 56 5 97 0 30 2 15 0 12
11/01/2025 Susquehanna 47 197 1 25 23 281 3 34 281 3 34 1 0 0 0 1 3 0 3
11/08/2025 Catholic 32 101 0 34 17 173 3 35 173 3 35 5 105 0 34 3 23 0 14
11/15/2025 Wilkes 37 199 3 50 13 256 2 67 256 2 67 1 26 0 26 2 21 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wm. Paterson 38 22 60 7.0 28 2.0 11 1 0 0 2 15 0 4 0 0
09/20/2025 Gettysburg 41 22 63 4.0 19 2.0 8 0 0 0 1 16 4 1 0 0
09/27/2025 Kean 29 44 73 7.0 14 1.0 1 0 0 0 1 33 1 4 0 0
10/4/2025 Juniata 35 32 67 4.0 8 0 0 1 0 0 0 0 1 3 0 0
10/11/2025 New Haven 27 12 39 9.0 53 4.0 39 1 1 0 2 0 0 4 0 0
10/18/2025 Lycoming 47 18 65 9.0 40 4.0 29 0 0 0 2 7 3 2 1 0
10/25/2025 Moravian 35 24 59 8.0 25 3.0 13 1 2 0 2 1 2 4 0 0
11/01/2025 Susquehanna 28 10 38 7.0 35 4.0 24 0 0 0 0 0 1 3 0 0
11/08/2025 Catholic 34 20 54 6.0 22 3.0 17 2 2 1 2 0 0 7 0 0
11/15/2025 Wilkes 41 18 59 11.0 53 4.0 35 3 2 0 4 43 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wm. Paterson 8 219 27.400 52 0 0 1 1 0 0-0 0 0 3 117 39.00 0 0
09/20/2025 Gettysburg 4 124 31.000 38 0 0 3 0 0 0-0 0 0 4 189 47.25 0 0
09/27/2025 Kean 10 369 36.900 46 0 0 4 0 0 0-0 0 0 2 106 53.00 0 0
10/4/2025 Juniata 7 290 41.400 56 0 0 2 1 2 0-0 0 3 91 30.33 0 0
10/11/2025 New Haven 0 0 0.000 0 0 0 0 0 0 2-2 23 0 12 753 62.75 4 0
10/18/2025 Lycoming 5 199 39.800 48 0 1 1 0 1 0-0 0 0 7 384 54.86 0 0
10/25/2025 Moravian 2 68 34.000 38 0 0 1 0 2 0-1 0 0 5 268 53.60 0 0
11/01/2025 Susquehanna 1 32 32.000 32 0 0 1 0 0 2-2 27 0 7 384 54.86 4 0
11/08/2025 Catholic 6 172 17.200 53 1 0 0 1 0 0-0 0 0 4 185 46.25 0 1
11/15/2025 Wilkes 5 158 19.750 47 1 0 1 0 1 1-2 24 0 7 379 54.14 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wm. Paterson 21-20 16/17 4/10 10/2 2/5 31-22 / 43-156 24-39-2 / 9-24-1 233/66 70-255 / 67-222 6/99 2/2
Gettysburg 55-21 28/18 9/5 16/8 3/5 37-162 / 31-105 25-34-1 / 12-36-2 377/173 71-539 / 67-278 102/149 1/3
Kean 7-38 21/7 4/2 16/5 1/0 30-100 / 20-8 27-44-1 / 18-37-1 341/139 74-441 / 57-147 97/136 1/1
Juniata 15-63 34/16 22/11 10/0 2/5 46-307 / 44-154 13-20-0 / 10-18-1 223/54 66-530 / 62-208 90/75 0/2
New Haven 0-69 6/27 2/14 4/13 0/0 24-12 / 44-376 8-22-2 / 17-23-0 102/360 46-114 / 67-736 187/31 3/0
Lycoming 42-24 17/17 4/5 7/11 6/1 38-107 / 34-167 13-30-2 / 21-27-0 314/280 68-421 / 61-447 187/78 2/2
Moravian 28-35 17/27 8/10 8/11 1/6 31-134 / 51-146 19-36-2 / 21-34-2 234/309 67-368 / 85-455 131/113 4/3
Susquehanna 34-0 10/28 1/12 8/13 1/3 21-30 / 47-197 13-23-0 / 23-31-0 138/281 44-168 / 78-478 24/3 0/0
Catholic 52-19 19/16 6/4 12/8 1/4 26-55 / 32-101 25-44-2 / 17-46-2 368/173 70-423 / 78-274 166/129 4/5
Wilkes 0-38 17/15 2/6 11/9 4/0 27-3 / 37-199 22-40-4 / 13-29-0 230/256 67-233 / 66-455 79/90 6/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wm. Paterson 7-16 / 4-15 1-3 / 1-2 29:21 / 30:39 1:18 0.71 / 3.63 5.97 / 2.75 3.64 / 3.31 6-31.5 / 8-27.4 11-115 / 10-100
Gettysburg 6-12 / 4-15 1-1 / 1-5 34:54 / 25:06 9:48 4.38 / 3.39 11.09 / 4.81 7.59 / 4.15 3-36.7 / 4-31 13-125 / 5-35
Kean 6-16 / 3-16 2-3 / 1-2 34:30 / 25:30 9:0 3.33 / 0.40 7.75 / 3.76 5.96 / 2.58 5-43.2 / 10-36.9 9-86 / 5-40
Juniata 2-9 / 4-13 3-3 / 1-2 33:53 / 26:07 7:46 6.67 / 3.50 11.15 / 3.00 8.03 / 3.35 1-47.0 / 7-41.4 11-95 / 6-65
New Haven 1-11 / 5-9 0-1 / 1-2 24:39 / 35:21 10:42 0.50 / 8.55 4.64 / 15.65 2.48 / 10.99 9-38.8 / 0-0 3-15 / 1-5
Lycoming 3-16 / 5-12 0-1 / 1-1 29:10 / 30:50 1:40 2.82 / 4.91 10.47 / 10.37 6.19 / 7.33 4-32.2 / 5-39.8 8-61 / 9-84
Moravian 2-12 / 4-13 1-3 / 3-6 23:54 / 36:06 12:12 4.32 / 2.86 6.50 / 9.09 5.49 / 5.35 3-38.3 / 2-34 10-102 / 7-45
Susquehanna 2-10 / 11-16 0-2 / 1-2 20:18 / 39:42 19:24 1.43 / 4.19 6.00 / 9.06 3.82 / 6.13 6-28.2 / 1-32 6-78 / 7-67
Catholic 7-15 / 7-20 2-3 / 1-4 44:32 / 15:28 29:4 2.12 / 3.16 8.36 / 3.76 6.04 / 3.51 3-43.3 / 6-28.7 16-164 / 6-32
Wilkes 3-14 / 7-16 0-1 / 0-2 26:53 / 31:21 4:28 0.11 / 5.38 5.75 / 8.83 3.48 / 6.89 6-30.7 / 5-31.6 6-44 / 10-115

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Wm. Paterson W 21-20 3 3 21 3 2 1 0 0 0 0 0 0 0
09/20/2025 Gettysburg W 55-21 8 8 48 6 4 2 2 0 0 0 0 0 0
09/27/2025 Kean W 38-7 5 5 31 4 0 4 1 0 0 0 0 0 0
10/4/2025 Juniata W 63-15 6 6 15 3 3 0 3 0 0 0 0 0 0
10/11/2025 New Haven L 0-69 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Lycoming L 24-42 7 4 16 1 1 0 3 1 1 1 0 0 0
10/25/2025 Moravian L 28-35 4 4 28 4 3 1 0 0 0 0 0 0 0
11/01/2025 Susquehanna L 0-34 1 0 0 0 0 0 0 0 1 0 0 0 0
11/08/2025 Catholic W 52-19 9 6 38 5 3 2 1 0 1 0 2 0 0
11/15/2025 Wilkes L 0-38 3 0 0 0 0 0 0 1 0 0 1 0 1
TOTALS 46 36 197 26 16 10 10 2 3 1 3 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Wm. Paterson L 20-21 4 2 14 2 2 0 0 0 1 1 0 0 0
09/20/2025 Gettysburg L 21-55 1 1 7 1 0 1 0 0 0 0 0 0 0
09/27/2025 Kean L 7-38 1 1 7 1 0 1 0 0 0 0 0 0 0
10/4/2025 Juniata L 15-63 2 1 6 1 1 0 0 0 1 0 0 0 0
10/11/2025 New Haven W 69-0 8 6 34 4 1 3 2 0 1 0 0 0 0
10/18/2025 Lycoming W 42-24 4 4 28 4 2 2 0 0 0 0 0 0 0
10/25/2025 Moravian W 35-28 8 4 28 4 1 3 0 1 2 1 0 0 0
11/01/2025 Susquehanna W 34-0 6 5 27 3 1 2 2 0 0 0 0 0 1
11/08/2025 Catholic L 19-52 3 2 12 2 0 2 0 0 1 0 0 0 0
11/15/2025 Wilkes W 38-0 6 3 17 2 2 0 1 1 2 0 0 0 0
TOTALS 43 29 180 24 10 14 5 2 8 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Holmes,Kam vs Gettysburg (09/20/2025)
