Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2023 Football Cumulative Statistics

Team Stats (7-3, 7-1)

Overall Team Statistics
Statistic WESTCONN Opponents
Scoring
42.80 23.40
428 234
First Downs
99 110
121 65
11 10
231 185
Rushing
1863 1983
119 297
338 431
5.2 3.9
174.4 168.6
24 23
1744 1686
Passing
288-168-5 221-102-15
10.19 7.01
293.40 155.00
30 8
2934 1550
Total Offense
626 652
7.5 5.0
467.8 323.6
4678 3236
60 33
Returns
20.97 21.86
31-650 51-1115
16.14 4.63
14-226 8-37
14.00 5.00
15-210 5-25
Kicking
32.46 33.96
30.43 29.04
28-909 46-1562
4-7 2-2
0-0 0-0
Penalties
60.50 40.50
68-605 39-405
Time Of Possession
30:23 29:37
05:03:47 04:56:13
Miscellaneous
67-127 (52.76 %) 53-135 (39.26 %)
7-18 (38.89 %) 10-25 (40.00 %)
4-3 11-8
14-93 11-46
56-60 30-30
0 0
35-44 24-31
31-44 22-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Blaszky, Chad 10 209 1134 17 1117 5.3 16 44 111.70
26 Holmes, Kamryn 6 27 154 1 153 5.7 2 39 25.50
4 Jones, Keion 8 28 155 16 139 5.0 4 31 17.38
22 Franceschini, Kevin 6 17 124 6 118 6.9 0 47 19.67
10 Allen, Dae'Shawn 10 10 112 4 108 10.8 1 30 10.80
2 Giller, John 4 30 152 61 91 3.0 1 16 22.75
20 Jones, Gavin 5 4 16 0 16 4.0 0 7 3.20
47 Lagardere, Serge 10 1 14 0 14 14.0 0 14 1.40
Stanya, Rich 3 1 0 1 -1 -1.0 0 0 -0.33  
Team 10 11 2 13 -11 -1.0 0 2 -1.10  
Total 10 338 1863 119 1744 5.2 24 47 174.40
Opponents 10 431 1983 297 1686 3.9 23 65 168.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Jones, Keion 8 169.39 105 189 2 55.56 % 1941 17 74 242.63
2 Giller, John 4 178.16 55 87 3 63.22 % 869 10 74 217.25
8 Jackson, Dylan 4 257.42 8 11 0 72.73 % 124 3 33 31.00
15 DiMarco, Nick 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 174.81 168 288 5 58.33 % 2934 30 74 293.40
Opponents 10 103.44 102 221 15 46.15 % 1550 8 75 155.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Ferguson, Julian 10 47 872 18.55 12 74 87.20
10 Allen, Dae'Shawn 10 38 843 22.18 8 74 84.30
36 Soriano, Zach 10 32 473 14.78 3 54 47.30
81 Gonzalez, Alexandre 10 15 227 15.13 2 41 22.70
89 Faucett, Markus 5 5 109 21.80 1 46 21.80
5 Blaszky, Chad 10 7 103 14.71 1 30 10.30
24 Troy, Nicholas 6 8 98 12.25 0 36 16.33
1 Rodriguez, Shakespeare 8 6 96 16.00 0 39 12.00
85 Esposito, Nicholas 7 2 35 17.50 0 20 5.00
Stanya, Rich 3 1 33 33.00 1 33 11.00  
13 Tejeda, Jaicob 5 2 19 9.50 0 11 3.80
44 Rollo, Michael 6 1 12 12.00 0 12 2.00
22 Franceschini, Kevin 6 1 4 4.00 1 4 0.67
17 Miller, Donovan 4 1 4 4.00 0 4 1.00
7 Osieczkowski, Marcus 5 1 3 3.00 0 3 0.60
56 Sampson, Desmond 8 1 3 3.00 1 3 0.38
Total 10 168 2934 17.46 30 74 293.40
Opponents 10 102 1550 15.20 8 75 155.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Uzamere, Nosa 10 51 19 70.0 8.0-17 1.0-1 0 2 0 0 0 0 0
21 Hardy-Walker, Deshaun 10 44 11 55.0 5.0-20 0-0 2 2 0 0 0 0 0
54 Tehe, Corey 10 34 6 40.0 3.0-9 1.0-5 0 0 0 0 1 0 0
9 Davis, Raquell 9 25 11 36.0 4.0-21 3.5-20 0 1 0 0 0 0 0
10 Richards, Ambrose 10 16 13 29.0 5.5-21 1.0-12 0 0 0 0 1 0 0
5 Jackson, Kile 10 22 6 28.0 7.0-37 2.0-20 0 1 0 1 1 0 0
28 Grimes, Tyon 10 23 4 27.0 4.5-17 0-0 1 4 0 0 0 0 0
26 Pomykala, Troy 10 17 9 26.0 6.0-29 1.5-8 1 0 1 1 0 0 0
23 Wilson, Myles 8 18 8 26.0 2.5-5 1.0-2 1 0 0 2 1 0 0
0 Wolfe, Jaedon 10 17 8 25.0 0-0 0-0 0 2 0 0 0 0 0
2 Green, Mileeq 9 21 1 22.0 1.0-4 0-0 3 8 0 0 0 0 0
92 Genao, Jalen 9 8 12 20.0 2.0-5 0-0 0 0 0 0 0 0 0
41 Modehn, Dalton 8 16 4 20.0 0-0 0-0 2 0 0 0 0 0 0
95 Wood, Kevin 10 13 4 17.0 0-0 0-0 0 0 0 0 0 0 0
55 DiConstanzo, Michael 8 14 2 16.0 0-0 0-0 0 1 0 1 0 1 0
TM Team 10 14 1 15.0 3.0-22 0-0 0 0 0 0 0 0 0  
20 DeFelice, Michael 8 12 1 13.0 0-0 0-0 3 2 0 0 0 0 0
98 Castellano, Azaam 5 5 5 10.0 1.0-6 0-0 0 0 0 0 1 0 0
30 Bradshaw, Anthony 8 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
3 Jackson, Ian 9 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Moran, Eamon 4 5 1 6.0 1.0-11 1.0-11 0 0 0 0 0 0 0
58 Rienzi, Dominic 7 4 2 6.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Blauvelt, Jagger 4 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Martinson, Kevin 6 4 1 5.0 1.0-4 1.0-4 0 0 0 0 0 0 0
99 Simmons, Nick 3 4 1 5.0 1.0-10 1.0-10 0 0 0 0 0 0 0
99 Simmons, Nick 3 4 1 5.0 1.0-10 1.0-10 0 0 0 0 0 0 0
90 Bernhardi, James 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
85 Esposito, Nicholas 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Figueroa, Aiden 6 4 0 4.0 1.0-1 0-0 1 0 0 0 0 1 0
21 Grant, Xavier 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
53 Jimenez, Jandiel 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Simmon, Nicholas 4 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0  
38 Sledzianowski, Ashton 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Garcia, Robert 5 3 0 3.0 1.0-12 0-0 0 0 0 0 0 0 0
93 Gayle, Jahsir 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Nathaniel, Justus 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Tillman, Tomal 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
55 DiConstanzo, Michael 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Gonzalez, Alexandre 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Ingebrigtsen, Justin 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Jones, Gavin 5 2 0 2.0 1.0-16 0-0 0 0 0 1 1 0 0
40 McDaniels, Kristian 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Miller, Donovan 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Nathanie, Justus 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
56 Sampson, Desmond 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Weidtman, Anthony 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Agosto, Jordan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Boatswain, David 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Ferguson, Julian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Franceschini, Kevin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Holmes, Kamryn 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Jones, Keion 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Kohn, Randy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Osieczkowski, Marcus 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Robinson, Deven 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Soriano, Zach 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Soter, Joshua 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Tejeda, Jaicob 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 VanCott, Jack 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Allen, Dae'Shawn 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Speed, Jervon 5 0 0 0 0-0 0-0 1 0 0 0 0 0 0
16 Van Dyke, Ryan 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
44 Vargas, Jiomani 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 462 150 612.0 60.0-278 15.0-103 15 24 1 8 6 2 0
Opponents 10 390 164 554.0 36.0-109 11.0-46 5 37 7 3 2 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Weidtman, Anthony 20 731 36.55 62 1 1 8 4 1
26 Pomykala, Troy 8 178 22.25 43 0 3 0 0 0
Total 28 909 32.46 62 1 4 8 4 1
Opponents 46 1562 33.96 48 0 16 8 0 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
WEIDTMA,ANTHONY 2-5 40.00 % 0-0 2-2 0-2 0-1 0-0 26 0  
33 Weidtman, Anthony 2-2 100.00 % 0-0 2-2 0-0 0-0 0-0 25 0
Total 4-7 57.14 % 0-0 4-4 0-2 0-1 0-0 26 0
Opponents 2-2 100.00 % 0-0 1-1 1-1 0-0 0-0 31 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Weidtman, Anthony 73 4083 55.9 14 8
14 Lombardo, Brian 1 53 53.0 0 0
Total 74 4136 55.9 14 8
Opponents 45 2425 53.9 5 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
47 Lagardere, Serge 12 194 16.17 1 65
32 Figueroa, Aiden 1 32 32.00 1 32
27 Blauvelt, Jagger 1 0 0 0 0
Total 14 226 16.14 2 65
Opponents 8 37 4.63 0 11

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Allen, Dae'Shawn 16 413 25.81 0 54
47 Lagardere, Serge 4 76 19.00 0 32
85 Esposito, Nicholas 3 52 17.33 0 21
22 Franceschini, Kevin 2 48 24.00 0 33
26 Pomykala, Troy 1 28 28.00 0 28
6 Epps, Nolan 2 20 10.00 0 17
26 Holmes, Kamryn 2 19 9.50 0 17
81 Gonzalez, Alexandre 1 -6 -6.00 0 0
Total 31 650 20.97 0 54
Opponents 51 1115 21.86 2 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Blaszky, Chad 17 0 0 0-0 0-0 0 0-0 0 102
11 Ferguson, Julian 12 0 0 0-0 0-0 0 0-0 0 72
33 Weidtman, Anthony 0 4 0 54-57 0-0 0 0-0 0 66
10 Allen, Dae'Shawn 9 0 0 0-0 0-0 0 0-0 0 54
4 Jones, Keion 4 0 0 0-0 0-0 0 0-0 0 24
36 Soriano, Zach 3 0 0 0-0 0-0 0 0-0 0 18
81 Gonzalez, Alexandre 2 0 0 0-0 0-0 0 0-0 0 12
26 Holmes, Kamryn 2 0 0 0-0 0-0 0 0-0 0 12
20 DeFelice, Michael 1 0 0 0-0 0-0 0 0-0 0 6
89 Faucett, Markus 1 0 0 0-0 0-0 0 0-0 0 6
32 Figueroa, Aiden 1 0 0 0-0 0-0 0 0-0 0 6
22 Franceschini, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
2 Giller, John 1 0 0 0-0 0-0 0 0-0 0 6
2 Green, Mileeq 1 0 0 0-0 0-0 0 0-0 0 6
5 Jackson, Kile 1 0 0 0-0 0-0 0 0-0 0 6
47 Lagardere, Serge 1 0 0 0-0 0-0 0 0-0 0 6
26 Pomykala, Troy 1 0 0 0-0 0-0 0 0-0 0 6
56 Sampson, Desmond 1 0 0 0-0 0-0 0 0-0 0 6
Stanya, Rich 1 0 0 0-0 0-0 0 0-0 0 6  
14 Lombardo, Brian 0 0 0 2-3 0-0 0 0-0 0 2
Total 60 4 0 56-60 0-0 0 0-0 0 428
Opponents 33 2 0 30-30 0-3 0 0-0 0 234

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 vs Merchant Marine L 35-52 0-1 2:40 775
9/15/2023 vs Westfield St. W 42-0 1-1 , 1 3:00 775
9/23/2023 at Bridgewater State L 28-35 1-2 , 1-1 2:45 1100
9/30/2023 vs Mass.-Dartmouth W 52-21 3-2 , 3 2:40 1995
10/7/2023 vs Plymouth St. W 55-20 3-2 , 3 2:25 1001
10/14/2023 at Framingham St. W 56-34 4-2 , 3-1 3:03 600
10/20/2023 vs Mass. Maritime W 28-0 5-2 , 5 2:25 880
10/30/2023 at Worcester St. W 58-10 6-2 , 6 2:17 0
11/4/2023 at Fitchburg St. W 54-0 7-2 , 7-1 2:41 1200
11/18/2023 at Johns Hopkins L 20-62 7-3 , 7-1 02:52 620
8946

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Merchant Marine 26 51 1 13 21 375 4 50 375 4 50 7 168 0 44 1 2 0 2
9/15/2023 Westfield St. 43 228 3 20 15 220 2 42 220 2 42 1 15 0 15 3 86 1 65
9/23/2023 Bridgewater State 32 123 0 18 20 277 4 74 277 4 74 4 155 0 54 0 0 0 0
9/30/2023 Mass.-Dartmouth 47 353 4 44 11 154 2 30 154 2 30 3 58 0 21 2 31 1 32
10/7/2023 Plymouth St. 39 204 4 23 18 323 3 54 323 3 54 3 48 0 17 2 47 0 50
10/14/2023 Framingham St. 29 110 3 41 17 462 5 60 462 5 60 5 56 0 33 2 7 0 7
10/20/2023 Mass. Maritime 32 188 3 30 18 235 0 23 235 0 23 1 21 0 21 2 17 0 12
10/30/2023 Worcester St. 31 186 3 33 14 300 5 49 300 5 49 3 75 0 32 1 10 0 10
11/4/2023 Fitchburg St. 38 208 3 47 18 233 3 26 233 3 26 0 0 0 0 1 26 0 26
11/18/2023 Johns Hopkins 21 93 0 16 16 355 2 74 355 2 74 4 54 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Merchant Marine 67 17 84 4.0 7 1.0 1 1 1 0 0 0 0 2 0 0
9/15/2023 Westfield St. 37 16 53 10.0 60 3.0 14 2 1 0 1 0 0 5 1 0
9/23/2023 Bridgewater State 52 20 72 5.0 9 0 0 0 1 0 1 0 0 6 0 0
9/30/2023 Mass.-Dartmouth 47 8 55 4.0 8 1.0 2 0 0 0 1 0 0 2 1 0
10/7/2023 Plymouth St. 38 14 52 5.0 29 0 0 0 1 0 1 60 0 3 0 0
10/14/2023 Framingham St. 43 4 47 5.0 21 2.0 12 0 0 0 2 54 1 1 0 0
10/20/2023 Mass. Maritime 43 14 57 8.0 43 2.0 21 1 1 5 2 19 0 1 0 0
10/30/2023 Worcester St. 40 14 54 11.0 46 2.0 11 1 1 0 2 -6 0 1 0 0
11/4/2023 Fitchburg St. 36 22 58 6.0 40 3.0 32 1 1 34 4 79 0 2 0 0
11/18/2023 Johns Hopkins 53 20 73 1.0 5 0 0 0 1 0 1 4 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Merchant Marine 4 125 31.300 43 0 0 1 0 0 0-0 0 6 349 58.17 1 0
9/15/2023 Westfield St. 4 53 13.300 28 0 0 2 0 0 0-1 0 0 7 438 62.57 4 0
9/23/2023 Bridgewater State 6 282 47.000 62 0 1 0 2 2 0-0 0 5 224 44.80 0 0
9/30/2023 Mass.-Dartmouth 0 0 0.000 0 0 0 0 0 0 1-2 23 0 9 534 59.33 0 1
10/7/2023 Plymouth St. 3 59 19.700 37 1 0 0 0 0 0-1 0 0 9 507 56.33 2 2
10/14/2023 Framingham St. 3 145 48.300 54 0 0 0 1 3 0-0 0 9 370 41.11 0 3
10/20/2023 Mass. Maritime 2 79 39.500 47 0 0 0 0 1 0-0 0 5 292 58.40 0 2
10/30/2023 Worcester St. 0 0 0.000 0 0 0 0 0 0 1-1 26 0 10 589 58.90 4 0
11/4/2023 Fitchburg St. 0 0 0.000 0 0 0 0 0 0 0-0 0 9 540 60.00 2 0
11/18/2023 Johns Hopkins 6 166 27.700 52 0 0 1 1 2 2-2 25 0 5 293 58.60 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 WestConn 74 439 5 39 2 71 2 40 71 2 40 4 95 0 32 1 11 0 11
9/15/2023 WestConn 31 63 0 23 8 72 0 16 72 0 16 3 71 0 28 0 0 0 0
9/23/2023 Western Connecticut 47 122 4 11 20 309 0 43 309 0 43 5 130 1 92 3 9 0 8
9/30/2023 WestConn 32 165 2 42 15 210 1 51 210 1 51 8 186 0 35 0 0 0 0
10/7/2023 WestConn 38 144 2 65 5 122 1 68 122 1 68 5 80 0 25 1 8 0 8
10/14/2023 WestConn 41 193 3 25 13 190 1 35 190 1 35 6 179 1 81 1 2 0 2
10/20/2023 WestConn 42 56 0 9 4 74 0 34 74 0 34 3 55 0 39 1 6 0 6
10/30/2023 WestConn 32 24 1 13 13 176 0 45 176 0 45 6 113 0 26 0 0 0 0
11/4/2023 WestConn 33 41 0 9 8 65 0 13 65 0 13 7 133 0 41 0 0 0 0
11/18/2023 WestConn 61 439 6 34 14 261 3 75 261 3 75 4 73 0 30 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 WestConn 39 18 57 6.0 35 2.0 8 1 1 0 1 6 0 5 0 0
9/15/2023 WestConn 47 18 65 5.0 12 3.0 8 0 0 0 1 0 0 4 0 0
9/23/2023 Western Connecticut 35 28 63 5.0 30 3.0 23 0 0 0 1 0 2 3 0 0
9/30/2023 WestConn 45 20 65 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2023 WestConn 52 8 60 6.0 9 1.0 2 0 0 0 0 0 0 2 1 0
10/14/2023 WestConn 36 8 44 4.0 6 1.0 2 0 0 0 0 0 2 8 0 0
10/20/2023 WestConn 41 18 59 2.0 2 0 0 1 1 0 0 0 0 5 0 0
10/30/2023 WestConn 27 22 49 2.0 3 0 0 0 0 0 0 0 0 1 0 0
11/4/2023 WestConn 40 14 54 3.0 7 0 0 0 1 0 1 0 3 2 2 0
11/18/2023 WestConn 28 10 38 3.0 5 1.0 3 0 0 0 1 19 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 WestConn 4 162 40.500 44 0 0 3 0 0 1-1 29 0 9 520 57.78 1 1
9/15/2023 WestConn 9 257 17.233 43 1 0 2 0 3 0-0 0 1 59 59.00 0 0
9/23/2023 Western Connecticut 5 213 42.600 48 0 0 3 0 1 0-0 0 6 328 54.67 1 0
9/30/2023 WestConn 2 27 13.500 34 1 0 0 0 0 0-0 0 4 220 55.00 0 0
10/7/2023 WestConn 6 239 39.400 47 0 0 0 0 3 0-0 0 4 175 43.75 0 0
10/14/2023 WestConn 6 194 32.300 39 0 0 3 0 0 0-0 0 6 254 42.33 0 0
10/20/2023 WestConn 4 140 35.000 44 0 0 0 0 1 0-0 0 1 63 63.00 0 0
10/30/2023 WestConn 4 122 30.500 34 0 0 2 0 0 1-1 31 0 3 147 49.00 0 0
11/4/2023 WestConn 5 171 34.900 36 0 0 3 0 0 0-0 0 1 50 50.00 1 0
11/18/2023 WestConn 1 37 37.000 37 0 0 0 0 0 0-0 0 0 10 609 60.90 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Merchant Marine 35-52 18/29 4/26 13/2 1/1 26-51 / 74-439 21-33-1 / 2-7-0 375/71 59-426 / 81-510 170/112 2/1
Westfield St. 42-0 24/9 12/5 10/4 2/0 43-228 / 31-63 15-28-1 / 8-25-1 220/72 71-448 / 56-135 101/71 1/2
Bridgewater State 28-35 19/21 6/8 12/13 1/0 32-123 / 47-122 20-28-1 / 20-33-1 277/309 60-400 / 80-431 155/139 1/2
Mass.-Dartmouth 52-21 27/23 17/10 9/11 1/2 47-353 / 32-165 11-16-0 / 15-28-1 154/210 63-507 / 60-375 89/186 0/1
Plymouth St. 55-20 29/11 17/6 12/4 0/1 39-204 / 38-144 18-26-0 / 5-12-1 323/122 65-527 / 50-266 155/88 0/2
Framingham St. 56-34 22/24 7/13 14/10 1/1 29-110 / 41-193 17-36-0 / 13-35-2 462/190 65-572 / 76-383 117/181 0/2
Mass. Maritime 28-0 23/10 9/6 13/3 1/1 32-188 / 42-56 18-35-0 / 4-10-2 235/74 67-423 / 52-130 62/61 1/3
Worcester St. 58-10 25/12 11/6 12/5 2/1 31-186 / 32-24 14-17-0 / 13-22-2 300/176 48-486 / 54-200 79/113 0/3
Fitchburg St. 54-0 28/13 13/7 14/3 1/3 38-208 / 33-41 18-26-1 / 8-24-4 233/65 64-441 / 57-106 139/133 2/5
Johns Hopkins 20-62 16/33 3/23 12/10 1/0 21-93 / 61-439 16-43-1 / 14-25-1 355/261 64-448 / 86-700 58/93 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Merchant Marine 7-12 / 5-13 0-1 / 3-3 24:20 / 35:40 -11:20 1.96 / 5.93 11.36 / 10.14 7.22 / 6.30 4-31.3 / 4-40.5 5-46 / 6-65
Westfield St. 6-19 / 3-15 2-3 / 1-3 30:22 / 29:38 0:44 5.30 / 2.03 7.86 / 2.88 6.31 / 2.41 4-13.3 / 9-28.6 15-115 / 5-45
Bridgewater State 4-12 / 10-18 0-2 / 2-3 29:33 / 30:27 -0:54 3.84 / 2.60 9.89 / 9.36 6.67 / 5.39 6-47.0 / 5-42.6 4-24 / 2-25
Mass.-Dartmouth 9-13 / 5-11 2-2 / 0-4 39:25 / 20:35 18:50 7.51 / 5.16 9.63 / 7.50 8.05 / 6.25 0-0 / 2-13.5 7-70 / 7-55
Plymouth St. 5-10 / 4-12 1-1 / 0-1 32:05 / 27:55 4:10 5.23 / 3.79 12.42 / 10.17 8.11 / 5.32 3-19.7 / 6-39.8 6-51 / 1-5
Framingham St. 10-15 / 8-16 0-2 / 0-2 28:53 / 31:07 -2:14 3.79 / 4.71 12.83 / 5.43 8.80 / 5.04 3-48.3 / 6-32.3 5-40 / 4-51
Mass. Maritime 8-14 / 5-13 1-3 / 0-2 35:30 / 24:30 11:00 5.88 / 1.33 6.71 / 7.40 6.31 / 2.50 2-39.5 / 4-35.0 6-54 / 2-24
Worcester St. 4-5 / 2-12 0-0 / 1-3 32:00 / 28:00 4:00 6.00 / 0.75 17.65 / 8.00 10.13 / 3.70 0-0 / 4-30.5 8-81 / 5-55
Fitchburg St. 7-11 / 3-13 1-3 / 1-2 29:00 / 31:00 -2:00 5.47 / 1.24 8.96 / 2.71 6.89 / 1.86 0-0 / 5-34.2 7-89 / 2-30
Johns Hopkins 7-16 / 8-12 0-1 / 2-2 22:39 / 37:21 -14:42 4.43 / 7.20 8.26 / 10.44 7.00 / 8.14 6-27.7 / 1-37 5-35 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Merchant Marine L 35-52 4 2 6 2 1 1 0 0 1 0 0 0 0
9/15/2023 Westfield St. W 42-0 5 4 12 4 3 1 0 0 1 0 0 0 0
9/23/2023 Bridgewater State L 28-35 4 3 21 3 0 3 0 0 1 0 0 0 0
9/30/2023 Mass.-Dartmouth W 52-21 6 5 18 4 2 2 1 1 0 0 0 0 0
10/7/2023 Plymouth St. W 55-20 6 5 18 5 4 1 0 1 0 0 0 0 0
10/14/2023 Framingham St. W 56-34 2 2 12 2 2 0 0 0 0 0 0 0 0
10/20/2023 Mass. Maritime W 28-0 5 2 12 2 2 0 0 0 1 0 1 0 0
10/30/2023 Worcester St. W 58-10 4 4 21 3 2 1 1 0 0 0 0 0 0
11/4/2023 Fitchburg St. W 54-0 6 6 18 6 3 3 0 0 0 0 0 0 0
11/18/2023 Johns Hopkins L 20-62 2 2 6 0 0 0 2 0 0 0 0 0 0
TOTALS 44 35 144 31 19 12 4 2 4 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Merchant Marine W 52-35 4 4 12 3 3 0 1 0 0 0 0 0 0
9/15/2023 Westfield St. L 0-42 1 0 0 0 0 0 0 0 0 1 0 0 0
9/23/2023 Bridgewater State W 35-28 5 4 28 4 4 0 0 0 0 0 1 0 0
9/30/2023 Mass.-Dartmouth L 21-52 4 3 12 3 2 1 0 0 1 0 0 0 0
10/7/2023 Plymouth St. L 20-55 1 1 6 1 1 0 0 0 0 0 0 0 0
10/14/2023 Framingham St. L 34-56 5 4 12 4 3 1 0 0 1 0 0 0 0
10/20/2023 Mass. Maritime L 0-28 1 0 0 0 0 0 0 0 0 1 0 0 0
10/30/2023 Worcester St. L 10-58 2 2 9 1 1 0 1 0 0 0 0 0 0
11/4/2023 Fitchburg St. L 0-54 1 0 0 0 0 0 0 0 0 1 0 0 0
11/18/2023 Johns Hopkins W 62-20 7 6 41 6 5 1 0 0 0 1 0 0 0
TOTALS 31 24 120 22 19 3 2 0 2 4 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Chad Blaszky vs Mass.-Dartmouth (9/30/2023)
