Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2022 Football Cumulative Statistics

Team Stats (7-3, 6-2)

Overall Team Statistics
Statistic WESTCONN Opponents
Scoring
28.90 25.00
289 250
First Downs
95 75
104 89
22 17
221 181
Rushing
1811 1553
209 240
375 343
4.3 3.8
160.2 131.3
11 11
1602 1313
Passing
300-165-11 257-154-11
7.45 7.49
223.50 192.40
25 21
2235 1924
Total Offense
675 600
5.7 5.4
383.7 323.7
3837 3237
31 20
Returns
19.15 18.93
40-766 40-757
9.91 32.00
11-109 4-128
15.45 11.55
11-170 11-127
Kicking
32.55 33.63
28.06 30.63
33-1074 43-1446
6-9 4-5
0-0 1-1
Penalties
60.60 55.20
69-606 62-552
Time Of Possession
32:57 26:42
05:29:32 04:27:01
Miscellaneous
56-126 (44.44 %) 46-125 (36.80 %)
10-22 (45.45 %) 12-22 (54.55 %)
11-3 10-4
18-107 13-39
35-38 28-34
0 0
31-43 28-29
26-43 24-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Blaszky, Chad 10 260 1345 39 1306 5.0 8 35 130.60
12 Giller, John 7 48 214 79 135 2.8 1 18 19.29
0 Driver, Mack 2 12 55 4 51 4.3 1 16 25.50
24 Troy, Nicholas 4 11 41 1 40 3.6 0 12 10.00
32 Ross, David 9 5 40 1 39 7.8 0 25 4.33
22 Franceschini, Kevin 5 14 34 5 29 2.1 0 5 5.80
15 Riordan, Dennis 6 8 37 12 25 3.1 0 20 4.17
36 Soriano, Zach 10 2 16 0 16 8.0 0 10 1.60
20 Jones, Gavin 2 3 16 4 12 4.0 0 11 6.00
18 Perry, Noah 1 1 12 0 12 12.0 0 12 12.00
1 Rodriguez, Shakespeare 10 1 1 0 1 1.0 1 1 0.10
8 Gambino, Nicholas 6 1 0 0 0 0.0 0 0 0.00
Team 10 9 0 64 -64 -7.1 0 0 -6.40  
Total 10 375 1811 209 1602 4.3 11 35 160.20
Opponents 10 343 1553 240 1313 3.8 11 63 131.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Giller, John 7 133.46 112 208 6 53.85 % 1525 15 69 217.86
15 Riordan, Dennis 6 147.68 50 87 4 57.47 % 676 9 55 112.67
5 Blaszky, Chad 10 349.00 2 2 0 100.00 % 20 1 17 2.00
18 Perry, Noah 1 217.60 1 1 0 100.00 % 14 0 14 14.00
11 Ferguson, Julian 10 -200.00 0 1 1 0.00 % 0 0 0 0.00
8 Gambino, Nicholas 6 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 137.75 165 300 11 55.00 % 2235 25 69 223.50
Opponents 10 141.21 154 257 11 59.92 % 1924 21 73 192.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Ferguson, Julian 10 50 806 16.12 9 69 80.60
1 Rodriguez, Shakespeare 10 19 270 14.21 2 37 27.00
32 Ross, David 9 22 260 11.82 1 28 28.89
3 Koukoulis, Eli 9 18 237 13.17 4 36 26.33
7 Ceriano, Ethan 8 8 131 16.38 0 27 16.38
36 Soriano, Zach 10 10 130 13.00 1 61 13.00
5 Blaszky, Chad 10 16 108 6.75 2 27 10.80
2 Matich, Michael 10 7 71 10.14 4 23 7.10
Demeo, Riley 3 2 68 34.00 0 55 22.67  
0 Driver, Mack 2 4 62 15.50 1 40 31.00
88 Patrick, Kevon 4 4 48 12.00 1 17 12.00
89 Tejeda, Jaicob 5 2 23 11.50 0 13 4.60
81 Gonzalez, Alexandre 6 1 9 9.00 0 9 1.50
24 Troy, Nicholas 4 1 4 4.00 0 4 1.00
82 VanCott, Jack 1 1 3 3.00 0 3 3.00
Total 10 165 2230 13.52 25 69 223.00
Opponents 10 154 1924 12.49 21 73 192.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Uzamere, Nosa 10 46 12 58.0 9.0-19 0-0 1 0 1 1 1 0 0
7 Bencivengo, Peter 9 31 17 48.0 1.0-10 1.0-10 0 6 0 0 0 1 0
40 Forti, Matt 9 37 11 48.0 4.0-24 1.0-9 0 1 0 0 1 0 0
23 Wilson, Myles 10 30 6 36.0 3.0-14 1.0-9 2 4 0 0 0 0 0
9 Davis, Raquell 9 24 9 33.0 1.5-12 1.5-12 0 0 2 1 0 0 0
2 Pappalardo, Luke 10 19 7 26.0 0.5-1 0-0 4 3 1 0 0 0 0
26 Pomykala, Troy 10 18 6 24.0 1.0-9 1.0-9 0 0 0 0 0 0 0
27 Green, Mileeq 8 16 6 22.0 0.5-5 0-0 1 1 0 0 0 0 0
5 Jackson, Kile 9 14 8 22.0 3.0-13 1.5-11 0 0 3 0 1 0 0
6 Alexander, Jaeden 8 9 12 21.0 0.5-1 0-0 0 0 0 0 1 0 0
6 Alexander, Jaedo 8 9 12 21.0 0.5-1 0-0 0 0 0 0 1 0 0  
55 DiConstanzo, Michael 8 11 7 18.0 2.5-14 2.0-10 0 0 0 0 1 0 0
55 DiConstanzo, Michael 8 11 7 18.0 2.5-14 2.0-10 0 0 0 0 1 0 0
10 McGee, Shawn 7 10 8 18.0 1.0-1 0-0 0 1 0 0 0 0 0
10 Richards, Ambrose 4 16 2 18.0 3.5-26 1.0-8 1 0 0 0 0 0 0
12 Johnson, Stephen 7 13 2 15.0 1.0-2 0-0 0 3 0 0 0 0 0
92 Genao, Jalen 8 11 3 14.0 5.0-20 3.0-14 0 0 1 0 1 0 0
95 Wood, Kevin 8 10 4 14.0 3.5-10 0-0 0 0 1 0 0 0 0
38 Doherty, George 7 9 2 11.0 1.0-2 0-0 0 1 0 0 1 0 0
99 Simmons, Nick 6 7 4 11.0 1.0-4 1.0-4 0 0 0 0 1 0 0
54 Tehe, Corey 8 7 4 11.0 2.0-12 1.0-11 0 0 0 0 1 0 0
15 Hardy-Walker, Deshaun 6 7 3 10.0 0-0 0-0 0 0 1 1 0 1 0
41 Modehn, Dalton 8 8 2 10.0 1.0-4 0-0 1 2 0 0 0 0 0
45 Martinson, Kevin 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
90 Bernhardi, James 7 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
0 Driver, Mack 2 5 0 5.0 0-0 0-0 0 0 0 1 0 0 0
84 Demetres, Devin 4 3 1 4.0 0-0 0-0 1 0 0 0 0 0 0
91 Washington, Elijah 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Johnson, Brayvion 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Soriano, Zach 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Ceriano, Ethan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Cleary, Colin 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Fox, Jonathan 3 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
12 Giller, John 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Koukoulis, Eli 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Rodriguez, Shakespeare 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
5 Blaszky, Chad 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Boatswain, David 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Ferguson, Julian 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Franceschini, Kevin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Hedgemond, Andre 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Jones, Gavin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Miller, Donovan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Miller, Keondre 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Riordan, Dennis 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Ross, David 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Rouse, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Sampson, Desmond 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Weidtman, Anthony 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 418 167 585.0 49.0-219 17.0-117 11 22 10 4 11 2 0
Opponents 10 418 164 582.0 29.0-84 8.0-39 11 27 7 3 7 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Pomykala, Troy 19 665 35.00 53 0 10 3 1 0
12 Giller, John 8 235 29.38 41 1 0 2 0 0
3 Cleary, Colin 5 167 33.40 49 0 0 0 0 0
0 Driver, Mack 1 7 7.00 7 0 0 0 0 0
Total 33 1074 32.55 53 1 10 5 1 0
Opponents 43 1446 33.63 59 1 8 9 4 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Weidtman, Anthony 4-6 66.67 % 0-0 1-3 2-2 1-1 0-0 40 0
Total 4-6 66.67 % 0-0 1-3 2-2 1-1 0-0 40 0
Opponents 4-5 80.00 % 1-1 3-3 0-0 0-1 0-0 29 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Weidtman, Anthony 44 2513 57.1 9 4
14 Lombardo, Brian 10 473 47.3 0 0
14 Lombardo, Brian 10 473 47.3 0 0
Total 64 3459 54.0 9 4
Opponents 48 2438 50.8 2 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
36 Soriano, Zach 9 105 11.67 0 33
0 Driver, Mack 2 4 2.00 0 3
Total 11 109 9.91 0 33
Opponents 4 128 32.00 2 57

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Troy, Nicholas 14 278 19.86 0 39
89 Tejeda, Jaicob 10 252 25.20 1 90
36 Soriano, Zach 10 175 17.50 0 27
26 Pomykala, Troy 1 22 22.00 0 22
84 Demetres, Devin 1 21 21.00 0 21
0 Driver, Mack 2 10 5.00 0 10
7 Ceriano, Ethan 1 8 8.00 0 8
81 Gonzalez, Alexandre 1 0 0.00 0 0
Total 40 766 19.15 1 90
Opponents 40 757 18.93 1 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Blaszky, Chad 8 0 0 0-0 0-0 0 0-0 0 48
11 Ferguson, Julian 7 0 0 0-0 0-0 0 0-0 0 42
33 Weidtman, Anthony 0 4 0 28-30 0-0 0 0-0 0 40
3 Koukoulis, Eli 4 0 0 0-0 0-0 0 0-0 0 24
2 Matich, Michael 4 0 0 0-0 0-0 0 0-0 0 24
0 Driver, Mack 2 0 0 3-3 0-0 0 0-0 0 15
1 Rodriguez, Shakespeare 1 0 0 0-0 0-0 1 0-0 0 8
2 Pappalardo, Luke 1 0 0 0-0 0-0 0 0-0 0 6
32 Ross, David 1 0 0 0-0 0-0 0 0-0 0 6
36 Soriano, Zach 1 0 0 0-0 0-0 0 0-0 0 6
89 Tejeda, Jaicob 1 0 0 0-0 0-0 0 0-0 0 6
23 Wilson, Myles 1 0 0 0-0 0-0 0 0-0 0 6
14 Lombardo, Brian 0 0 0 4-5 0-0 0 0-0 0 4
14 Lombardo, Brian 0 0 0 4-5 0-0 0 0-0 0 4
Total 31 4 0 39-43 0-0 1 1-1 0 239
Opponents 20 4 0 28-34 0-0 0 0-1 0 160

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 at Wm. Paterson L 7-28 0-1 02:35 0
9/10/2022 at Albright W 28-14 1-0 06:29 0
9/16/2022 at Westfield State W 34-20 2-1 , 1-0 2:51 1000
9/24/2022 vs Bridgewater St. L 27-40 2-2, 1 2:44 1903
9/30/2022 at UMass Dartmouth L 21-48 2-3 , 1-2 02:39 2500
10/8/2022 at Plymouth St. W 34-27 3-3 , 2-2 03:12 2399
10/15/2022 vs Framingham St. W 35-14 4-3, 3 2:45 0
10/22/2022 at Mass. Maritime W 24-3 5-3, 4 2:32 300
10/29/2022 vs Worcester St. W 38-35 6-3, 5 2:51 0
11/5/2022 vs Fitchburg St. W 41-21 7-3, 6 2:45 600
8702

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Wm. Paterson 38 77 0 16 15 155 1 23 160 1 23 4 77 0 26 0 14 0 10
9/10/2022 Albright 42 144 1 18 15 251 3 69 251 3 69 2 10 0 10 2 4 0 3
9/16/2022 Westfield State 33 137 1 35 17 305 3 37 305 3 37 4 122 0 39 2 4 0 4
9/24/2022 Bridgewater St. 38 166 1 14 19 272 3 61 272 3 61 7 110 0 26 1 0 0 0
9/30/2022 UMass Dartmouth 36 139 2 15 13 146 1 32 146 1 32 7 102 0 21 0 8 0 8
10/8/2022 Plymouth St. 33 191 1 22 25 327 3 58 327 3 58 5 82 0 30 0 0 0 0
10/15/2022 Framingham St. 42 192 2 35 9 87 2 23 87 2 23 2 33 0 19 2 43 0 33
10/22/2022 Mass. Maritime 41 127 0 15 21 255 3 36 255 3 36 1 19 0 19 2 11 0 6
10/29/2022 Worcester St. 40 210 0 20 17 233 4 31 233 4 31 5 79 0 27 1 11 0 11
11/5/2022 Fitchburg St. 32 219 3 28 14 199 2 55 199 2 55 3 132 1 90 1 14 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Wm. Paterson 18 24 42 0 0 0 0 0 0 0 0 0 4 0 0 0
9/10/2022 Albright 51 10 61 8.0 18 1.0 2 1 1 0 1 0 0 1 1 0
9/16/2022 Westfield State 33 34 67 7.0 26 1.0 8 4 2 0 0 0 6 7 0 0
9/24/2022 Bridgewater St. 40 16 56 3.0 6 1.0 4 0 0 0 0 0 0 3 0 0
9/30/2022 UMass Dartmouth 46 6 52 0 0 0 0 1 0 0 1 0 0 0 0 0
10/8/2022 Plymouth St. 39 8 47 0 0 0 0 0 0 0 1 33 0 0 0 0
10/15/2022 Framingham St. 41 16 57 5.0 33 2.0 18 1 0 0 3 77 0 5 0 0
10/22/2022 Mass. Maritime 34 4 38 6.0 35 2.0 17 0 0 0 2 1 0 2 0 0
10/29/2022 Worcester St. 61 16 77 7.0 32 3.0 22 2 1 0 2 50 0 2 1 0
11/5/2022 Fitchburg St. 35 14 49 10.0 54 5.0 36 0 0 0 1 9 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Wm. Paterson 6 181 23.700 49 0 0 0 0 0 0-0 0 2 99 49.50 0 0
9/10/2022 Albright 4 100 19.000 41 0 1 0 0 0 0-1 0 0 5 282 56.40 1 0
9/16/2022 Westfield State 3 82 26.750 32 0 0 1 0 2 2-2 36 0 6 368 61.33 2 0
9/24/2022 Bridgewater St. 2 83 41.500 53 0 0 1 1 1 0-0 0 5 218 43.60 0 0
9/30/2022 UMass Dartmouth 7 237 33.900 43 0 0 5 0 0 0-0 0 4 206 51.50 0 0
10/8/2022 Plymouth St. 2 71 35.500 37 0 0 0 0 0 2-3 0 0 7 369 52.71 0 0
10/15/2022 Framingham St. 2 67 33.500 35 0 0 0 0 1 0-1 0 0 6 341 56.83 1 0
10/22/2022 Mass. Maritime 4 148 37.000 46 0 0 2 0 1 1-1 40 0 5 271 54.20 1 1
10/29/2022 Worcester St. 1 44 44.000 44 0 0 1 0 0 1-1 30 0 7 423 60.43 1 1
11/5/2022 Fitchburg St. 2 61 30.500 34 0 0 0 0 0 0-0 0 7 409 58.43 3 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Wm. Paterson 29 94 1 26 4 38 1 17 38 1 17 1 15 0 15 0 110 2 57
9/10/2022 Albright 43 164 1 17 11 104 1 24 104 1 24 4 42 0 20 2 8 0 11
9/16/2022 Westfield State 25 82 1 32 25 271 2 38 271 2 38 4 87 0 31 0 0 0 0
9/24/2022 Bridgewater St. 36 193 3 63 15 280 2 73 280 2 73 5 74 0 36 0 0 0 0
9/30/2022 UMass Dartmouth 36 181 1 23 20 333 6 64 333 6 64 4 85 0 31 0 0 0 0
10/8/2022 Plymouth St. 33 145 2 28 16 209 1 42 209 1 42 7 206 1 87 0 0 0 0
10/15/2022 Framingham St. 42 191 0 15 8 71 2 13 71 2 13 5 75 0 25 0 0 0 0
10/22/2022 Mass. Maritime 19 8 0 6 16 131 0 45 131 0 45 3 50 0 23 1 7 0 7
10/29/2022 Worcester St. 45 161 2 24 26 301 3 53 301 3 53 5 96 0 26 0 0 0 0
11/5/2022 Fitchburg St. 35 94 0 30 13 186 3 69 186 3 69 2 27 0 17 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Wm. Paterson 29 40 69 0 0 0 0 0 0 0 2 78 2 3 0 0
9/10/2022 Albright 53 2 55 6.0 15 2.0 6 0 0 0 0 0 0 0 0 0
9/16/2022 Westfield State 29 42 71 4.0 26 2.0 20 3 1 12 0 0 4 4 0 0
9/24/2022 Bridgewater St. 43 22 65 3.0 5 0 0 2 1 0 4 34 0 3 0 0
9/30/2022 UMass Dartmouth 45 10 55 0 0 0 0 0 0 0 0 0 0 3 0 0
10/8/2022 Plymouth St. 39 12 51 0 0 0 0 0 0 0 0 0 1 4 0 0
10/15/2022 Framingham St. 42 8 50 4.0 6 1.0 1 0 0 0 0 0 0 4 0 0
10/22/2022 Mass. Maritime 51 8 59 7.0 22 2.0 10 0 0 0 1 5 0 1 0 0
10/29/2022 Worcester St. 49 10 59 2.0 6 1.0 2 1 1 0 2 10 0 3 0 0
11/5/2022 Fitchburg St. 38 10 48 3.0 4 0 0 1 0 0 2 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Wm. Paterson 7 271 38.700 50 0 0 0 1 4 0-0 0 5 259 51.80 1 0
9/10/2022 Albright 6 166 16.600 53 1 0 2 1 1 0-0 0 2 85 42.50 0 0
9/16/2022 Westfield State 3 77 25.700 31 0 0 0 0 0 0-0 0 4 235 58.75 0 0
9/24/2022 Bridgewater St. 4 176 44.000 59 0 0 2 1 2 2-2 23 0 8 469 58.63 0 1
9/30/2022 UMass Dartmouth 3 103 34.300 42 0 0 1 0 0 0-0 0 9 405 45.00 0 1
10/8/2022 Plymouth St. 2 63 31.500 42 0 1 0 0 0 0-0 0 5 273 54.60 0 0
10/15/2022 Framingham St. 4 142 35.500 40 0 0 1 0 0 0-0 0 3 132 44.00 0 1
10/22/2022 Mass. Maritime 7 263 37.600 51 0 0 1 1 2 1-2 18 0 1 56 56.00 0 0
10/29/2022 Worcester St. 2 53 26.500 37 1 0 0 0 0 1-1 29 0 7 290 41.43 0 2
11/5/2022 Fitchburg St. 5 132 26.400 30 0 0 1 0 0 0-0 0 4 234 58.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wm. Paterson 7-28 17/7 7/5 9/2 1/0 38-77 / 29-94 15-34-2 / 4-7-0 160/38 72-237 / 36-132 91/203 2/0
Albright 28-14 23/19 10/11 8/6 5/2 42-144 / 43-164 15-24-0 / 11-24-1 251/104 66-395 / 67-268 14/50 0/2
Westfield State 34-20 23/20 7/5 14/13 2/2 33-137 / 25-82 17-35-0 / 25-40-0 305/271 68-442 / 65-353 126/99 1/2
Bridgewater St. 27-40 25/19 11/9 12/9 2/1 38-166 / 36-193 19-37-4 / 15-24-0 272/280 75-438 / 60-473 110/108 5/0
UMass Dartmouth 21-48 18/24 8/9 8/14 2/1 36-139 / 36-181 13-26-0 / 20-25-1 146/333 62-285 / 61-514 110/85 0/1
Plymouth St. 34-27 25/17 9/8 16/9 0/0 33-191 / 33-145 25-42-0 / 16-20-1 327/209 75-518 / 53-354 115/206 0/1
Framingham St. 35-14 22/20 13/13 5/6 4/1 42-192 / 42-191 9-15-0 / 8-24-3 87/71 57-279 / 66-262 153/75 0/3
Mass. Maritime 24-3 20/9 6/0 13/8 1/1 41-127 / 19-8 21-33-1 / 16-30-2 255/131 74-382 / 49-139 31/62 1/2
Worcester St. 38-35 26/30 12/9 13/15 1/6 40-210 / 45-161 17-29-2 / 26-38-2 233/301 69-443 / 83-462 140/106 3/3
Fitchburg St. 41-21 22/16 12/6 6/7 4/3 32-219 / 35-94 14-25-2 / 13-25-1 199/186 57-418 / 60-280 155/30 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wm. Paterson 6-17 / 1-9 0-3 / 0-0 37:07 / 22:53 14:14 2.03 / 3.24 4.71 / 5.43 3.29 / 3.67 6-30.2 / 7-38.7 2-15 / 4-45
Albright 7-14 / 6-15 1-2 / 2-3 30:12 / 26:35 3:37 3.43 / 3.81 10.46 / 4.33 5.98 / 4.00 4-25.0 / 6-27.7 11-106 / 8-80
Westfield State 4-11 / 5-13 1-3 / 0-4 33:28 / 26:32 6:56 4.15 / 3.28 8.71 / 6.78 6.50 / 5.43 3-27.3 / 3-25.7 8-85 / 10-72
Bridgewater St. 9-15 / 6-14 1-2 / 2-2 34:05 / 25:55 8:10 4.37 / 5.36 7.35 / 11.67 5.84 / 7.88 2-41.5 / 4-44.0 6-34 / 7-98
UMass Dartmouth 3-13 / 4-9 2-2 / 2-2 33:43 / 26:17 7:26 3.86 / 5.03 5.62 / 13.32 4.60 / 8.43 7-33.9 / 3-34.3 5-39 / 9-70
Plymouth St. 10-15 / 2-9 0-1 / 1-4 33:28 / 26:32 6:56 5.79 / 4.39 7.79 / 10.45 6.91 / 6.68 2-35.5 / 2-31.5 6-43 / 3-12
Framingham St. 5-11 / 3-11 1-3 / 1-2 32:05 / 27:55 4:10 4.57 / 4.55 5.80 / 2.96 4.89 / 3.97 2-33.5 / 4-35.5 2-10 / 6-53
Mass. Maritime 6-14 / 3-12 1-2 / 0-0 36:53 / 23:07 13:46 3.10 / 0.42 7.73 / 4.37 5.16 / 2.84 4-37.0 / 7-37.6 9-79 / 2-16
Worcester St. 4-10 / 12-19 3-3 / 2-2 30:52 / 29:08 1:44 5.25 / 3.58 8.03 / 7.92 6.42 / 5.57 1-44.0 / 2-26.5 11-121 / 6-50
Fitchburg St. 2-6 / 4-14 0-1 / 2-3 27:39 / 32:07 -4:28 6.84 / 2.69 7.96 / 7.44 7.33 / 4.67 2-30.5 / 5-26.4 9-74 / 7-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Wm. Paterson L 7-28 2 1 7 1 0 1 0 0 0 1 0 0 0
9/10/2022 Albright W 28-14 4 2 14 2 1 1 0 1 1 0 0 0 0
9/16/2022 Westfield State W 34-20 5 4 20 2 1 1 2 0 0 0 0 1 0
9/24/2022 Bridgewater St. L 27-40 3 3 12 3 1 2 0 0 0 0 0 0 0
9/30/2022 UMass Dartmouth L 21-48 3 3 21 3 2 1 0 0 0 0 0 0 0
10/8/2022 Plymouth St. W 34-27 6 5 27 3 1 2 2 1 0 0 0 0 0
10/15/2022 Framingham St. W 35-14 5 2 12 2 1 1 0 1 2 0 0 0 0
10/22/2022 Mass. Maritime W 24-3 4 3 21 3 0 3 0 0 1 0 0 0 0
10/29/2022 Worcester St. W 38-35 4 3 18 2 0 2 1 0 0 0 1 0 0
11/5/2022 Fitchburg St. W 41-21 7 5 35 5 3 2 0 0 0 1 0 1 0
TOTALS 43 31 187 26 10 16 5 3 4 2 1 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Wm. Paterson W 28-7 2 2 14 2 1 1 0 0 0 0 0 0 0
9/10/2022 Albright L 14-28 2 2 14 2 1 1 0 0 0 0 0 0 0
9/16/2022 Westfield State L 20-34 3 3 20 3 1 2 0 0 0 0 0 0 0
9/24/2022 Bridgewater St. W 40-27 5 5 15 3 2 1 2 0 0 0 0 0 0
9/30/2022 UMass Dartmouth W 48-21 4 4 27 4 1 3 0 0 0 0 0 0 0
10/8/2022 Plymouth St. L 27-34 3 3 21 3 2 1 0 0 0 0 0 0 0
10/15/2022 Framingham St. L 14-35 3 2 12 2 0 2 0 0 1 0 0 0 0
10/22/2022 Mass. Maritime L 3-24 1 1 3 0 0 0 1 0 0 0 0 0 0
10/29/2022 Worcester St. L 35-38 5 5 29 4 2 2 1 0 0 0 0 0 0
11/5/2022 Fitchburg St. L 21-41 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 29 28 162 24 10 14 4 0 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Chad Blaszky vs Worcester St. (10/29/2022)
Yards Rushing 194 Chad Blaszky vs Worcester St. (10/29/2022)
TD Rushes 3 Chad Blaszky vs Fitchburg St. (11/5/2022)
Long Rush 35 Chad Blaszky vs Framingham St. (10/15/2022)
35 Chad Blaszky vs Westfield State (9/16/2022)
Pass Attempts 42 John Giller vs Plymouth St. (10/8/2022)
Pass Completions 25 John Giller vs Plymouth St. (10/8/2022)
Yards Passing 327 John Giller vs Plymouth St. (10/8/2022)
TD Passes 4 Dennis Riordan vs Worcester St. (10/29/2022)
Longest Pass 69 John Giller vs Albright (9/10/2022)
Receptions 11 Julian Ferguson vs Plymouth St. (10/8/2022)
Yards Receiving 185 Julian Ferguson vs Plymouth St. (10/8/2022)
TD Receptions 3 Julian Ferguson vs Worcester St. (10/29/2022)
Longest Reception 69 Julian Ferguson vs Albright (9/10/2022)
Field Goals 2 Anthony Weidtman vs Westfield State (9/16/2022)
2 Anthony Weidtman vs Plymouth St. (10/8/2022)
Longest Field Goal 40 Anthony Weidtman vs Mass. Maritime (10/22/2022)
Punts 7 Troy Pomykala vs UMass Dartmouth (9/30/2022)
Longest Punt 53 Troy Pomykala vs Bridgewater St. (9/24/2022)
Longest Punt Return 33 Zach Soriano vs Framingham St. (10/15/2022)
Longest Kickoff Return 90 Jaicob Tejeda vs Fitchburg St. (11/5/2022)
Tackles 12 Nosa Uzamere vs Albright (9/10/2022)
Interceptions 2 Luke Pappalardo vs Framingham St. (10/15/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Framingham St. (10/15/2022)
