Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2021 Football Cumulative Statistics

Team Stats (5-5, 4-4)

Overall Team Statistics
Statistic WESTCONN Opponents
Scoring
30.30 21.60
303 216
First Downs
114 85
79 79
16 21
209 185
Rushing
2218 1739
151 204
404 409
5.1 3.8
206.7 153.5
29 15
2067 1535
Passing
241-128-10 242-137-6
6.82 7.55
164.30 182.70
14 14
1643 1827
Total Offense
645 651
5.8 5.2
371.0 336.2
3710 3362
43 29
Returns
18.76 19.77
29-544 43-850
7.31 11.30
13-95 10-113
12.17 4.70
6-73 10-47
Kicking
39.69 30.16
33.72 28.04
29-1151 45-1357
2-6 8-8
0-0 1-1
Penalties
61.80 47.00
73-618 45-470
Time Of Possession
29:21 30:10
04:53:29 05:01:41
Miscellaneous
62-122 (50.82 %) 46-133 (34.59 %)
9-19 (47.37 %) 11-28 (39.29 %)
13-8 7-3
12-71 11-70
37-42 18-24
0 0
35-42 31-35
34-42 25-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Blaszky, Chad 10 129 727 14 713 5.5 4 41 71.30
Penn-consentino, Roy 9 90 519 19 500 5.6 2 69 55.56  
0 Driver, Mack 10 79 475 13 462 5.8 21 48 46.20
12 Giller, John 10 73 301 75 226 3.1 0 14 22.60
24 Alvarez, Jashua 5 13 116 4 112 8.6 0 23 22.40
63 Douglas, Michael 8 1 22 0 22 22.0 1 22 2.75
22 Franceschini, Kevin 6 4 23 1 22 5.5 0 11 3.67
11 Dockery, Al 4 2 12 0 12 6.0 0 11 3.00
30 Ross, David 10 3 11 0 11 3.7 0 6 1.10
27 Madison, Tyler 1 1 7 0 7 7.0 0 7 7.00
23 Bailey, Jarius 6 1 4 0 4 4.0 0 4 0.67
65 Gallo, Anthony 7 0 0 0 0 0.0 1 0 0.00
83 Ferguson, Julian 10 1 0 1 -1 -1.0 0 0 -0.10
6 Diggs, Messiah 10 2 1 3 -2 -1.0 0 1 -0.20
Team 6 2 0 5 -5 -2.5 0 0 -0.83  
1 3 0 16 -16 -5.3 0 0 -16.00  
Total 10 404 2218 151 2067 5.1 29 69 206.70
Opponents 10 409 1739 204 1535 3.8 15 35 153.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Giller, John 10 122.78 128 238 10 53.78 % 1643 14 61 164.30
11 Dockery, Al 4 0.00 0 2 0 0.00 % 0 0 0 0.00
0 Driver, Mack 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 121.25 128 241 10 53.11 % 1643 14 61 164.30
Opponents 10 134.16 137 242 6 56.61 % 1827 14 73 182.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Ferguson, Julian 10 36 530 14.72 6 39 53.00
6 Diggs, Messiah 10 24 269 11.21 2 41 26.90
7 Mullings, Jahzaari 9 18 175 9.72 1 23 19.44
10 Crain, Walter 10 15 174 11.60 1 61 17.40
30 Ross, David 10 13 164 12.62 1 26 16.40
2 Matich, Michael 9 5 112 22.40 2 41 12.44
1 Rodriguez, Shakespeare 8 5 107 21.40 0 39 13.38
Penn-consentino, Roy 9 6 68 11.33 0 34 7.56  
32 Blaszky, Chad 10 3 27 9.00 1 17 2.70
82 Koukoulis, Eli 6 1 7 7.00 0 7 1.17
81 Gonzalez, Alexandre 2 1 6 6.00 0 6 3.00
84 Ceriano, Ethan 8 1 4 4.00 0 4 0.50
Total 10 128 1643 12.84 14 61 164.30
Opponents 10 137 1827 13.34 14 73 182.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Forti, Matt 10 44 24 68.0 4.0-15 1.0-8 2 1 0 0 0 0 0
59 Uzamere, Nosa 10 39 22 61.0 5.5-8 0-0 1 0 1 0 0 0 0
34 Tucker, Brian 9 34 18 52.0 3.0-11 0-0 0 0 0 0 0 0 0
95 Charlestin, Jemeson 10 28 17 45.0 9.5-29 4.0-19 0 0 0 1 2 0 0
7 Bencivengo, Peter 9 31 11 42.0 1.5-3 0-0 1 3 0 0 0 0 0
2 Pappalardo, Luke 9 22 12 34.0 0.5-1 0-0 1 6 0 0 0 0 0
91 Davis, Raquell 10 19 13 32.0 4.5-17 1.0-12 0 0 0 2 1 0 0
38 Doherty, George 9 20 2 22.0 0-0 0-0 0 2 0 0 0 0 0
8 Fox, Jonathan 10 17 2 19.0 1.0-2 0-0 0 2 0 0 0 0 0
12 Johnson, Stephen 10 15 3 18.0 1.0-2 0-0 1 2 0 0 0 0 0
10 Richards, Ambrose 7 11 7 18.0 4.5-20 2.0-12 0 0 0 0 0 0 0
96 Bernhardi, James 10 8 9 17.0 3.0-13 1.0-7 0 1 0 0 0 0 0
54 Tehe, Corey 10 10 7 17.0 2.0-6 1.0-4 0 0 0 0 0 0 0
55 DiConstanzo, Michael 9 8 8 16.0 2.5-5 1.0-2 0 0 1 0 0 0 0
55 DiConstanzo, Michael 9 8 8 16.0 2.5-5 1.0-2 0 0 1 0 0 0 0
27 Green, Mileeq 10 12 4 16.0 1.0-3 0-0 0 1 0 0 0 0 0
14 Davis, Charles 5 9 5 14.0 3.0-5 0-0 0 0 0 0 0 1 0
44 Kinsley, Ryan 10 12 2 14.0 0-0 0-0 0 0 0 0 0 0 0
58 Alexander, Jaeden 8 5 8 13.0 2.5-12 0-0 0 0 0 0 0 0 0
23 Bailey, Jarius 6 10 3 13.0 0-0 0-0 0 3 0 0 0 0 0
58 Alexander, Ja 7 5 7 12.0 2.5-12 0-0 0 0 0 0 0 0 0  
90 Lablanc, Donovan 8 5 7 12.0 1.0-2 0-0 0 0 1 0 0 0 0  
90 LeBlanc, Donovan 6 4 7 11.0 1.0-2 0-0 0 0 1 0 0 0 0
26 Pomykala, Troy 9 8 3 11.0 0.5-0 0-0 0 1 0 0 0 0 0
84 Ceriano, Ethan 8 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
10 Crain, Walter 10 3 3 6.0 1.5-4 0-0 0 0 0 0 0 0 0
7 Mullings, Jahzaari 9 2 4 6.0 0-0 0-0 0 2 0 0 0 0 0
2 Matich, Michael 9 5 0 5.0 1.0-3 0-0 0 0 0 0 0 1 0
52 Colletti, Andrew 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
7X Benciveng, Peter 1 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0  
8 Gambino, Nick 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
92 Genao, Jalen 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Giller, John 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Gonzalez, Miguel 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Howell-Brown, Meki 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
1X Howell-browne 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
29 Juarbe, Jais 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
TM 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
20 Duncan, Jamai 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Friia, Jason 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Martin, Kyle 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Pawlak, Colin 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Ross, David 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Weidtman, Anthony 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Batista, Justin 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Blaszky, Chad 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Boatswain, David 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Bradshaw, Anthony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Cioffi, Joseph 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Cleary, Colin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Diggs, Messiah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Franceschini, Kevin 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Gallo, Anthony 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Goldschmidt, Joe 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Gonzalez, Alexandre 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Gonzalez, Ml 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Jones, Bryan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Miller, Donovan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Miller, Keondre 8 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
1 Rodriguez, Shakespeare 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Wood, Kevin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 444 235 679.0 59.0-180 12.0-66 6 25 5 3 3 3 0
Opponents 10 400 170 570.0 39.0-147 11.0-70 10 30 0 8 8 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Ciullo, Brandon 29 1151 39.69 57 3 4 5 3 0
Total 29 1151 39.69 57 3 4 5 3 0
Opponents 45 1357 30.16 60 0 12 8 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Weidtman, Anthony 2-6 33.33 % 0-0 1-3 0-1 1-2 0-0 40 0
Total 2-6 33.33 % 0-0 1-3 0-1 1-2 0-0 40 0
Opponents 8-8 100.00 % 1-1 4-4 1-1 2-2 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Weidtman, Anthony 55 3084 56.1 7 2
Total 55 3084 56.1 7 2
Opponents 46 2183 47.5 5 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Diggs, Messiah 11 83 7.55 0 34
43 Miller, Keondre 1 11 11.00 0 0
10 Crain, Walter 1 1 1.00 0 0
Total 13 95 7.31 0 34
Opponents 10 113 11.30 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Diggs, Messiah 12 262 21.83 0 45
7 Mullings, Jahzaari 15 232 15.47 0 48
39 Jackson, Ian 1 35 35.00 0 35
83 Ferguson, Julian 1 15 15.00 0 15
Total 29 544 18.76 0 48
Opponents 43 850 19.77 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Driver, Mack 21 0 0 0-0 0-0 0 0-0 0 126
33 Weidtman, Anthony 0 2 0 37-41 0-0 0 0-0 0 43
83 Ferguson, Julian 6 0 0 0-0 0-0 0 0-0 0 36
32 Blaszky, Chad 5 0 0 0-0 0-0 0 0-0 0 30
6 Diggs, Messiah 2 0 0 0-0 0-0 0 0-0 0 12
2 Matich, Michael 2 0 0 0-0 0-0 0 0-0 0 12
Penn-consentino, Roy 2 0 0 0-0 0-0 0 0-0 0 12  
10 Crain, Walter 1 0 0 0-0 0-0 0 0-0 0 6
63 Douglas, Michael 1 0 0 0-0 0-0 0 0-0 0 6
65 Gallo, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
7 Mullings, Jahzaari 1 0 0 0-0 0-0 0 0-0 0 6
30 Ross, David 1 0 0 0-0 0-0 0 0-0 0 6
84 Ceriano, Ethan 0 0 0 0-0 1-1 0 0-0 0 2
Total 43 2 0 37-42 1-1 0 0-0 0 303
Opponents 29 8 0 18-24 0-2 0 0-3 0 216

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs Wm. Paterson W 24-21 1-0 2:50 1234
9/11/2021 vs Albright L 28-33 1-1 2:50 1188
9/17/2021 vs Westfield St. W 42-6 2-1 , 1-0 2:52 777
9/24/2021 at Bridgewater State L 17-21 2-2 , 1-1 2:26 850
10/2/2021 vs Mass.-Dartmouth W 34-19 3-2, 2 2:28 888
10/9/2021 vs Plymouth St. L 13-16 3-3, 2 2:10 1333
10/16/2021 at Framingham St. L 21-35 3-4 , 2-3 3:00 700
10/23/2021 vs Mass. Maritime L 20-22 3-5 , 2-4 2:42 773
10/30/2021 at Worcester St. W 56-30 4-5, 3 2:48 456
11/6/2021 at Fitchburg St. W 48-13 5-5 , 4-4 2:29 1700
9899

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Wm. Paterson 52 160 2 22 17 124 1 39 124 1 39 2 12 0 7 0 0 0 0
9/11/2021 Albright 27 130 2 14 23 301 2 37 301 2 37 5 131 0 48 1 1 0 0
9/17/2021 Westfield St. 33 249 3 69 15 202 3 41 202 3 41 0 0 0 0 3 15 0 9
9/24/2021 Bridgewater State 42 212 2 48 10 98 0 18 98 0 18 1 15 0 15 0 0 0 0
10/2/2021 Mass.-Dartmouth 58 337 4 18 4 40 1 17 40 1 17 1 15 0 15 1 8 0 8
10/9/2021 Plymouth St. 32 102 0 12 13 147 2 23 147 2 23 4 83 0 26 1 6 0 6
10/16/2021 Framingham St. 40 156 2 33 11 130 1 23 130 1 23 3 26 0 30 2 49 0 34
10/23/2021 Mass. Maritime 39 133 2 19 21 319 1 37 319 1 37 7 129 0 27 2 -5 0 0
10/30/2021 Worcester St. 53 444 8 45 4 105 0 41 105 0 41 4 83 0 43 1 11 0 0
11/6/2021 Fitchburg St. 28 144 4 22 10 177 3 61 177 3 61 2 50 0 35 2 10 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Wm. Paterson 37 6 43 2.0 6 0 0 1 1 0 1 0 0 3 0 0
9/11/2021 Albright 40 24 64 6.0 9 0 0 0 0 0 1 0 0 3 0 0
9/17/2021 Westfield St. 50 10 60 12.0 33 3.0 14 1 1 0 1 5 0 3 0 0
9/24/2021 Bridgewater State 44 14 58 1.0 3 1.0 3 0 0 0 1 18 0 4 0 0
10/2/2021 Mass.-Dartmouth 44 24 68 6.0 25 3.0 18 0 0 0 0 0 0 1 0 0
10/9/2021 Plymouth St. 46 34 80 3.0 5 0 0 0 0 0 0 0 0 1 0 0
10/16/2021 Framingham St. 34 32 66 3.0 11 1.0 2 0 0 0 2 50 0 2 0 0
10/23/2021 Mass. Maritime 40 18 58 6.0 12 0 0 0 0 0 0 0 0 3 0 0
10/30/2021 Worcester St. 37 30 67 6.0 28 1.0 12 1 1 0 0 0 3 3 3 0
11/6/2021 Fitchburg St. 52 20 72 8.0 29 2.0 15 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Wm. Paterson 3 106 35.300 41 0 0 0 0 0 1-1 23 0 5 262 52.40 0 0
9/11/2021 Albright 2 80 40.000 41 0 0 0 0 0 0-2 0 0 5 277 55.40 0 2
9/17/2021 Westfield St. 4 169 42.200 53 0 2 1 1 1 0-0 0 7 389 55.57 1 0
9/24/2021 Bridgewater State 3 119 39.700 44 0 0 1 0 2 1-1 40 0 4 236 59.00 1 0
10/2/2021 Mass.-Dartmouth 3 97 32.300 35 0 0 0 0 0 0-0 0 6 379 63.17 2 0
10/9/2021 Plymouth St. 5 181 36.200 43 0 0 0 0 1 0-0 0 3 190 63.33 0 0
10/16/2021 Framingham St. 5 230 46.000 57 0 1 1 2 0 0-0 0 4 217 54.25 1 0
10/23/2021 Mass. Maritime 3 128 42.700 46 0 0 1 0 0 0-2 0 0 4 219 54.75 0 0
10/30/2021 Worcester St. 0 0 0.000 0 0 0 0 0 0 0-0 0 9 539 59.89 2 0
11/6/2021 Fitchburg St. 1 41 41.000 41 0 0 0 0 1 0-0 0 8 376 47.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 WestConn 28 130 2 29 16 217 1 47 217 1 47 4 112 0 58 1 3 0 3
9/11/2021 WestConn 34 144 1 29 18 246 3 24 246 3 24 3 68 0 33 2 50 0 25
9/17/2021 WestConn 49 176 1 35 7 113 0 50 113 0 50 4 73 0 22 0 0 0 0
9/24/2021 WestConn 40 184 2 20 19 214 1 40 214 1 40 3 48 0 24 1 6 0 6
10/2/2021 WestConn 43 138 2 15 16 169 1 26 169 1 26 4 54 0 17 2 15 0 12
10/9/2021 WestConn 61 240 2 17 1 20 0 20 20 0 20 3 67 0 24 3 28 0 17
10/16/2021 WestConn 40 194 2 29 16 276 3 59 276 3 59 3 84 0 36 1 11 0 11
10/23/2021 Western Conn. St. 33 105 1 27 15 206 0 33 206 0 33 4 89 0 30 0 0 0 0
10/30/2021 WestConn 31 70 1 34 21 314 4 73 314 4 73 7 203 0 48 0 0 0 0
11/6/2021 Western Conn. St. 50 154 1 24 8 52 1 16 52 1 16 8 52 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 WestConn 48 18 66 5.0 36 2.0 15 0 1 0 2 1 0 3 0 0
9/11/2021 WestConn 36 14 50 2.0 3 1.0 2 0 1 0 1 0 0 1 0 0
9/17/2021 WestConn 36 16 52 7.0 23 1.0 5 1 1 0 2 18 0 4 0 0
9/24/2021 WestConn 43 18 61 4.0 4 0 0 2 1 0 2 0 0 2 0 0
10/2/2021 WestConn 46 20 66 1.0 2 0 0 1 1 0 0 0 0 0 0 0
10/9/2021 WestConn 36 14 50 4.0 6 0 0 0 0 0 1 0 0 2 0 0
10/16/2021 WestConn 39 24 63 6.0 36 4.0 29 2 1 0 0 0 0 9 0 0
10/23/2021 Western Conn. St. 48 14 62 3.0 10 1.0 8 2 0 0 2 28 0 4 0 0
10/30/2021 WestConn 38 26 64 2.0 7 0 0 0 2 0 0 0 0 3 0 0
11/6/2021 Western Conn. St. 30 6 36 5.0 20 2.0 11 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 WestConn 4 104 26.000 41 0 0 1 0 1 0-0 0 4 124 31.00 0 1
9/11/2021 WestConn 4 122 30.500 42 0 0 1 0 1 2-2 36 0 6 308 51.33 0 1
9/17/2021 WestConn 11 285 23.350 42 0 0 2 0 1 0-0 0 2 61 30.50 0 1
9/24/2021 WestConn 2 58 29.000 37 0 0 0 0 0 0-0 0 4 232 58.00 1 2
10/2/2021 WestConn 5 190 38.000 42 0 0 3 0 1 0-0 0 4 110 27.50 0 0
10/9/2021 WestConn 5 175 35.000 40 0 0 4 0 3 1-1 24 0 4 227 56.75 0 0
10/16/2021 WestConn 4 136 25.350 60 0 0 0 1 0 0-0 0 6 351 58.50 3 0
10/23/2021 Western Conn. St. 5 185 31.400 44 0 0 0 0 1 5-5 46 0 7 382 54.57 0 0
10/30/2021 WestConn 1 0 0.000 0 1 0 0 0 0 0-0 0 6 269 44.83 1 0
11/6/2021 Western Conn. St. 4 102 25.500 30 0 0 1 0 0 0-0 0 3 119 39.67 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wm. Paterson 24-21 20/16 11/4 7/9 2/3 52-160 / 28-130 17-28-2 / 16-25-1 124/217 80-284 / 53-347 12/116 3/2
Albright 28-33 23/19 7/6 15/13 1/0 27-130 / 34-144 23-32-1 / 18-29-1 301/246 59-431 / 63-390 132/118 2/1
Westfield St. 42-6 19/14 8/11 8/3 3/0 33-249 / 49-176 15-28-2 / 7-22-1 202/113 61-451 / 71-289 20/91 3/2
Bridgewater State 17-21 18/24 12/10 6/11 0/3 42-212 / 40-184 10-25-2 / 19-33-1 98/214 67-310 / 73-398 33/54 3/1
Mass.-Dartmouth 34-19 24/21 20/10 3/9 1/2 58-337 / 43-138 4-8-0 / 16-28-0 40/169 66-377 / 71-307 23/69 1/0
Plymouth St. 13-16 14/16 6/14 8/1 0/1 32-102 / 61-240 13-21-1 / 1-4-0 147/20 53-249 / 65-260 89/95 1/0
Framingham St. 21-35 18/20 8/9 7/10 3/1 40-156 / 40-194 11-36-0 / 16-28-2 130/276 76-286 / 68-470 125/95 1/2
Mass. Maritime 20-22 24/17 9/5 14/9 1/3 39-133 / 33-105 21-36-2 / 15-25-0 319/206 75-452 / 58-311 124/117 2/0
Worcester St. 56-30 28/19 22/5 4/9 2/5 53-444 / 31-70 4-8-0 / 21-33-0 105/314 61-549 / 64-384 94/203 2/1
Fitchburg St. 48-13 21/19 11/11 7/5 3/3 28-144 / 50-154 10-19-0 / 8-15-0 177/52 47-321 / 65-206 60/52 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wm. Paterson 8-17 / 2-9 1-2 / 2-4 34:26 / 21:10 13:16 3.08 / 4.64 4.43 / 8.68 3.55 / 6.55 3-35.3 / 4-26.0 9-69 / 4-48
Albright 5-9 / 5-12 0-0 / 1-1 27:57 / 32:03 -4:06 4.81 / 4.24 9.41 / 8.48 7.31 / 6.19 2-40.0 / 4-30.5 8-40 / 3-31
Westfield St. 1-9 / 3-16 1-3 / 0-2 28:52 / 31:02 -2:10 7.55 / 3.59 7.21 / 5.14 7.39 / 4.07 4-42.2 / 11-25.9 9-67 / 8-80
Bridgewater State 8-14 / 4-12 1-2 / 1-4 29:19 / 30:41 -1:22 5.05 / 4.60 3.92 / 6.48 4.63 / 5.45 3-39.7 / 2-29.0 5-55 / 3-19
Mass.-Dartmouth 7-12 / 9-17 2-2 / 1-2 33:22 / 26:38 6:44 5.81 / 3.21 5.00 / 6.04 5.71 / 4.32 3-32.3 / 5-38.0 10-58 / 3-27
Plymouth St. 6-12 / 6-15 0-1 / 2-3 23:28 / 36:32 -13:04 3.19 / 3.93 7.00 / 5.00 4.70 / 4.00 5-36.2 / 5-35.0 3-29 / 0-0
Framingham St. 6-17 / 3-11 2-5 / 1-3 29:04 / 30:46 -1:42 3.90 / 4.85 3.61 / 9.86 3.76 / 6.91 5-46.0 / 4-34.0 3-20 / 10-111
Mass. Maritime 8-15 / 3-13 0-1 / 0-0 32:41 / 27:19 5:22 3.41 / 3.18 8.86 / 8.24 6.03 / 5.36 3-42.7 / 5-37.0 6-72 / 3-31
Worcester St. 6-8 / 6-14 1-2 / 2-5 32:44 / 27:06 5:38 8.38 / 2.26 13.13 / 9.52 9.00 / 6.00 0-0 / 1-0.0 13-147 / 3-36
Fitchburg St. 7-9 / 5-14 1-1 / 1-4 21:36 / 38:24 -16:48 5.14 / 3.08 9.32 / 3.47 6.83 / 3.17 1-41.0 / 4-25.5 7-61 / 8-87

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Wm. Paterson W 24-21 5 4 24 3 2 1 1 0 0 0 0 1 0
9/11/2021 Albright L 28-33 5 3 21 3 2 1 0 2 0 0 0 0 0
9/17/2021 Westfield St. W 42-6 4 3 21 3 2 1 0 0 1 0 0 0 0
9/24/2021 Bridgewater State L 17-21 1 1 7 1 1 0 0 0 0 0 0 0 0
10/2/2021 Mass.-Dartmouth W 34-19 5 5 34 5 4 1 0 0 0 0 0 0 0
10/9/2021 Plymouth St. L 13-16 2 2 13 2 0 2 0 0 0 0 0 0 0
10/16/2021 Framingham St. L 21-35 4 3 21 3 2 1 0 0 0 0 0 1 0
10/23/2021 Mass. Maritime L 20-22 5 3 18 3 2 1 0 1 1 0 0 0 0
10/30/2021 Worcester St. W 56-30 6 6 42 6 6 0 0 0 0 0 0 0 0
11/6/2021 Fitchburg St. W 48-13 5 5 12 5 3 2 0 0 0 0 0 0 0
TOTALS 42 35 213 34 24 10 1 3 2 0 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Wm. Paterson L 21-24 3 3 21 3 2 1 0 0 0 0 0 0 0
9/11/2021 Albright W 33-28 5 5 27 3 1 2 2 0 0 0 0 0 0
9/17/2021 Westfield St. L 6-42 1 1 6 1 1 0 0 0 0 0 0 0 0
9/24/2021 Bridgewater State W 21-17 5 3 21 3 2 1 0 0 1 1 0 0 0
10/2/2021 Mass.-Dartmouth L 19-34 4 3 19 3 2 1 0 0 1 0 0 0 0
10/9/2021 Plymouth St. W 16-13 3 3 16 2 2 0 1 0 0 0 0 0 0
10/16/2021 Framingham St. W 35-21 3 3 21 3 2 1 0 0 0 0 0 0 0
10/23/2021 Mass. Maritime W 22-20 4 4 12 1 1 0 3 0 0 0 0 0 0
10/30/2021 Worcester St. L 30-56 5 4 24 4 1 3 0 0 1 0 0 0 0
11/6/2021 Fitchburg St. L 13-48 2 2 12 2 1 1 0 0 0 0 0 0 0
TOTALS 35 31 179 25 15 10 6 0 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Chad Blaszky vs Mass.-Dartmouth (10/2/2021)
Yards Rushing 149 Chad Blaszky vs Mass.-Dartmouth (10/2/2021)
149 Chad Blaszky vs Worcester St. (10/30/2021)
TD Rushes 7 Mack Driver vs Worcester St. (10/30/2021)
Long Rush 69 Roy Penn-Consentino vs Westfield St. (9/17/2021)
Pass Attempts 36 John Giller vs Mass. Maritime (10/23/2021)
36 John Giller vs Framingham St. (10/16/2021)
Pass Completions 23 John Giller vs Albright (9/11/2021)
Yards Passing 319 John Giller vs Mass. Maritime (10/23/2021)
TD Passes 3 John Giller vs Westfield St. (9/17/2021)
3 John Giller vs Fitchburg St. (11/6/2021)
Longest Pass 61 John Giller vs Fitchburg St. (11/6/2021)
Receptions 13 J. Ferguson vs Mass. Maritime (10/23/2021)
Yards Receiving 209 J. Ferguson vs Mass. Maritime (10/23/2021)
TD Receptions 1 David Ross vs Wm. Paterson (9/4/2021)
1 Michael Matich vs Albright (9/11/2021)
1 Messiah Diggs vs Albright (9/11/2021)
1 Michael Matich vs Westfield St. (9/17/2021)
1 Messiah Diggs vs Westfield St. (9/17/2021)
