Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2024 Field Hockey Cumulative Statistics

Team (7-13, 2-4)

Overall Team Statistics
Statistic WestConn Opponents
Shots
Goals 41 59
Goals Per Game 2.05 2.95
Shots 245 367
Shots Per Game 12.3 18.4
Shots Percentage 0.167 0.161
Shots On Goal 168-245 255-367
Shots On Goal Percentage 0.686 0.695
Penalties
Green Cards 8 10
Yellow Cards 1 7
Red Cards 0 0
Miscellaneous
Assists 20 39
Saves 196 127
Fouls 452 526
Penalty Corners 122 183
Penalty Strokes: Goals-Attempts 1-2 0-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Schoen, Reagan 20 20 1081 17 5 39 100 0.170 59 0.590 0-0-0 3 1-1 0
1 Ruiz, Miah 18 16 782 6 3 15 42 0.143 28 0.667 0-0-0 2 0-1 0
26 Moulton, Andrea 20 15 919 5 2 12 22 0.227 19 0.864 0-0-0 1 0-0 0
10 Nordmann, Cassidy 19 3 396 4 2 10 10 0.400 8 0.800 0-0-0 0 0-0 0
6 Montalvo, Alyssa 17 16 867 2 4 8 13 0.154 10 0.769 0-0-0 0 0-0 0
25 Moulton, Jaelyn 18 9 659 3 1 7 23 0.130 18 0.783 0-0-0 0 0-0 0
19 Biase, Kaitlyn 20 20 1042 2 0 4 3 0.667 2 0.667 0-0-0 0 0-0 3
12 Tracy, Nora 20 8 648 1 1 3 3 0.333 3 1.000 0-0-0 1 0-0 0
4 Bandak, Stella 8 0 21 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
5 Conlan, Constance 20 20 830 0 1 1 10 0.000 6 0.600 0-0-0 0 0-0 0
28 Schmidt, Reilly 19 18 991 0 1 1 6 0.000 3 0.500 2-0-0 0 0-0 0
55 Bomboy, Gracie 14 14 797 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Clair, Madison 8 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Dishaw, Kylie 16 1 225 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
20 Dominguez, Vanesa 11 0 116 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
24 Fernandes, Eileen 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Hughes, Jayne 15 9 523 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 1
66 Kilmer, Jaden 8 6 360 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Lazaro, Michelle 20 20 1076 0 0 0 1 0.000 1 1.000 0-1-0 0 0-0 6
8 Leonard, Samantha 19 19 1098 0 0 0 0 0.000 0 0.000 3-0-0 0 0-0 0
14 O'Reilly, Hailey 17 0 264 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
Total 20 - 12724 41 20 102 242 0.169 165 0.682 8-1-0 7 1-2 11
Opponent 20 - 12813 59 39 157 367 0.161 255 0.695 10-7-0 13 0-3 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Bomboy, Gracie 14 14 809:59 41 3.04 147 0.782 4 10 0 1 204
66 Kilmer, Jaden 8 6 394:39 18 2.74 38 0.679 3 3 0 1 60
Total 20 - 1204:38 59 2.94 185 0.758 7 13 0 2 264
Opponents 20 - 1207:38 41 2.04 121 0.747 5 165

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Schoen, Reagan 6 6 326 3 0 6 31 0.097 14 0.452 0-0-0 0 0-0 0
26 Moulton, Andrea 6 5 278 2 1 5 8 0.250 7 0.875 0-0-0 1 0-0 0
19 Biase, Kaitlyn 6 6 309 2 0 4 2 1.000 2 1.000 0-0-0 0 0-0 1
6 Montalvo, Alyssa 4 4 208 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
25 Moulton, Jaelyn 5 3 167 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
1 Ruiz, Miah 5 5 228 1 0 2 9 0.111 7 0.778 0-0-0 0 0-0 0
12 Tracy, Nora 6 3 208 1 0 2 2 0.500 2 1.000 0-0-0 1 0-0 0
10 Nordmann, Cassidy 6 1 160 0 1 1 5 0.000 4 0.800 0-0-0 0 0-0 0
4 Bandak, Stella 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Bomboy, Gracie 5 5 303 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Clair, Madison 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Conlan, Constance 6 6 280 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
16 Dishaw, Kylie 6 0 113 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
20 Dominguez, Vanesa 4 0 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
24 Fernandes, Eileen 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Hughes, Jayne 6 3 236 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
66 Kilmer, Jaden 2 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Lazaro, Michelle 6 6 311 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
8 Leonard, Samantha 5 5 303 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
14 O'Reilly, Hailey 5 0 84 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Schmidt, Reilly 6 6 338 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 6 - 3975 11 3 25 69 0.159 43 0.623 8-1-0 2 0-0 3
Opponent 6 - 3987 28 21 77 143 0.196 104 0.727 10-7-0 4 0-3 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Bomboy, Gracie 5 5 272:54 19 4.18 54 0.740 2 3 0 0 73
66 Kilmer, Jaden 2 1 90:00 9 6.00 19 0.679 0 1 0 0 28
Total 6 - 362:54 28 4.63 73 0.723 2 4 0 0 101
Opponents 6 - 362:54 11 1.82 31 0.738 1 42

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 at Saint Joseph (Conn.) W 4-2 (1-0) 213 Miah Ruiz (1)
Reagan Schoen (1) (Alyssa Montalvo)
Reagan Schoen (2) (Alyssa Montalvo)
Reagan Schoen (3)
9/1/2024 at Elms W 10-1 (2-0, 0-0) 0-0 76 Miah Ruiz (0) (Reagan Schoen)
Alyssa Montalvo (0) (Reagan Schoen)
Reagan Schoen (0)
Cassidy Nordmann (0)
Miah Ruiz (0)
Andrea Moulton (0) (Miah Ruiz)
Reagan Schoen (0)
Jaelyn Moulton (0) (Andrea Moulton)
Reagan Schoen (0)
Miah Ruiz (0)
9/4/2024 at Western New Eng. L 1-3 (2-1) 186 Reagan Schoen (1) (Reilly Schmidt)
9/7/2024 vs Springfield L 0-1 (2-2) 125
9/11/2024 vs Manhattanville L 0-1 (2-3) 100
9/14/2024 at Wilkes University W 2-1 (3-3) 145 Jaelyn Moulton (0) (Miah Ruiz)
Reagan Schoen (0) (Jaelyn Moulton)
9/18/2024 vs Wm. Paterson W 2-0 (4-3) 80 Reagan Schoen (0) (Miah Ruiz)
Reagan Schoen (0)
9/21/2024 vs Marywood L 1-4 (4-4) 177 Cassidy Nordmann (11) (Reagan Schoen)
9/25/2024 at Drew L 0-3 (4-5) 60
9/28/2024 at Mass.-Dartmouth W 2-1 (5-5, 1-0) 1-0 65 Reagan Schoen (0)
Andrea Moulton (0)
10/3/2024 vs Westfield St. L 2-3 (5-6) 110 Reagan Schoen (0)
Stella Bandak (0) (Cassidy Nordmann)
10/5/2024 at Plymouth St. L 1-4 (5-7, 1-1) 1-1 219 Andrea Moulton (3) (Alyssa Montalvo)
10/9/2024 vs Ramapo L 0-4 (5-8) 121
10/12/2024 vs Vermont State Castle L 0-5 (5-9, 1-2) 1-2 166
10/15/2024 vs Nichols W 2-0 (6-9) 75 Reagan Schoen (13)
Andrea Moulton (4) (Reagan Schoen)
10/19/2024 at Keene St. L 3-10 (6-10, 1-3) 1-3 208 Alyssa Montalvo (2)
Kaitlyn Biase (1)
Reagan Schoen (14) (Andrea Moulton)
10/22/2024 at Framingham St. L 2-3 (6-12, 1-3) 1-3 50 Reagan Schoen (0) (Alyssa Montalvo)
Andrea Moulton (0) (Constance Conlan)
10/30/2024 vs Eastern Conn. St. W 3-2 (7-11, 2-3) 2-3 100 Miah Ruiz (0)
Jaelyn Moulton (0)
Nora Tracy (0)
11/2/2024 vs Southern Me. L 2-6 (7-12, 2-4) 2-4 100 Reagan Schoen (16)
Kaitlyn Biase (2) (Cassidy Nordmann)
11/5/2024 at Plymouth St. L 4-5 (7-13) 147 Cassidy Nordmann (3)
Miah Ruiz (6) (Reagan Schoen)
Cassidy Nordmann (4) (Nora Tracy)
Reagan Schoen (17)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2024 at Saint Joseph (Conn.) 4-2 4 2 10 16 0.250 12 0.750 0-0-0 1 0-0 664 0
9/1/2024 at Elms 10-1 10 4 24 38 0.263 30 0.789 1-0-0 1 0-0 660 0
9/4/2024 at Western New Eng. 1-3 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 660 1
9/7/2024 vs Springfield 0-1 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 648 1
9/11/2024 vs Manhattanville 0-1 0 0 0 11 0.000 9 0.818 0-0-0 0 0-0 661 0
9/14/2024 at Wilkes University 2-1 2 2 6 8 0.250 6 0.750 2-1-0 1 0-0 165 1
9/18/2024 vs Wm. Paterson 2-0 2 1 5 17 0.118 11 0.647 0-0-0 1 0-0 679 0
9/21/2024 vs Marywood 1-4 1 1 3 1 1.000 1 1.000 1-0-0 0 0-0 683 3
9/25/2024 at Drew 0-3 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 645 0
9/28/2024 at Mass.-Dartmouth 2-1 2 0 4 18 0.111 10 0.556 0-0-0 1 0-0 634 0
10/3/2024 vs Westfield St. 2-3 2 1 5 12 0.167 7 0.583 0-0-0 0 0-0 649 0
10/5/2024 at Plymouth St. 1-4 1 1 3 16 0.063 9 0.563 0-0-0 0 0-0 751 0
10/9/2024 vs Ramapo 0-4 0 0 0 6 0.000 6 1.000 0-0-0 0 0-0 660 0
10/12/2024 vs Vermont State Castle 0-5 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 620 1
10/15/2024 vs Nichols 2-0 2 1 5 22 0.091 17 0.773 0-0-0 1 0-0 656 0
10/19/2024 at Keene St. 3-10 3 1 7 13 0.231 9 0.692 1-0-0 0 0-0 660 1
10/22/2024 at Framingham St. 2-3 2 2 6 18 0.111 9 0.500 1-0-0 0 0-1 660 0
10/30/2024 vs Eastern Conn. St. 3-2 3 0 6 10 0.300 8 0.800 0-0-0 1 0-0 660 1
11/2/2024 vs Southern Me. 2-6 2 1 5 10 0.200 6 0.600 0-0-0 0 0-0 650 0
11/5/2024 at Plymouth St. 4-5 4 2 10 19 0.211 11 0.579 1-0-0 0 1-1 659 2
Total 41-59 41 20 102 245 0.167 168 0.686 8-1-0 7 1-2 12724 11
Opponent - 59 39 157 367 0.161 255 0.695 10-7-0 13 - 12813 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Saint Joseph (Conn.) 4-2 60:00 2 2.00 6 0.750 1 0 0 0 8
9/1/2024 Elms 10-1 60:00 1 1.50 0 0.000 1 0 0 0 1
9/4/2024 Western New Eng. 1-3 60:00 3 2.00 12 0.800 0 1 0 0 15
9/7/2024 Springfield 0-1 60:00 1 1.75 21 0.955 0 1 0 0 22
9/11/2024 Manhattanville 0-1 60:00 1 1.60 2 0.667 0 1 0 0 3
9/14/2024 Wilkes University 2-1 64:44 1 1.48 9 0.900 1 0 0 0 25
9/18/2024 Wm. Paterson 2-0 60:00 0 1.27 8 1.000 1 0 0 1 8
9/21/2024 Marywood 1-4 60:00 4 1.61 21 0.840 0 1 0 0 25
9/25/2024 Drew 0-3 60:00 3 1.76 11 0.786 0 1 0 0 18
9/28/2024 Mass.-Dartmouth 2-1 62:54 1 1.68 7 0.875 1 0 0 0 8
10/3/2024 Westfield St. 2-3 60:00 3 1.80 1 0.250 0 1 0 0 4
10/5/2024 Plymouth St. 1-4 60:00 4 1.98 10 0.714 0 1 0 0 14
10/9/2024 Ramapo 0-4 60:00 4 2.13 7 0.636 0 1 0 0 11
10/12/2024 Vermont State Castle 0-5 60:00 5 2.34 14 0.737 0 1 0 0 19
10/15/2024 Nichols 2-0 60:00 0 2.18 1 1.000 1 0 0 1 1
10/19/2024 Keene St. 3-10 60:00 10 2.67 13 0.565 0 1 0 0 23
10/22/2024 Framingham St. 2-3 60:00 3 2.69 9 0.750 0 1 0 0 12
10/30/2024 Eastern Conn. St. 3-2 60:00 2 2.65 9 0.818 1 0 0 0 11
11/2/2024 Southern Me. 2-6 60:00 6 2.82 20 0.769 0 1 0 0 26
11/5/2024 Plymouth St. 4-5 60:00 5 2.93 5 0.500 0 1 0 0 10
Totals - 1206 59 2.93 186 0.759 7 13 0 2 264
Opponent - 1207:38 41 2.04 121 0.747 13 7 0 5 165

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2024 Saint Joseph (Conn.) 2-4 2 1 5 11 0.182 8 0.727 2-1-0 0 0-0 654 1
9/1/2024 Elms 1-10 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 660 1
9/4/2024 Western New Eng. 3-1 3 3 9 26 0.115 16 0.615 1-0-0 1 0-0 660 0
9/7/2024 Springfield 1-0 1 1 3 33 0.030 23 0.697 1-0-0 1 0-0 681 0
9/11/2024 Manhattanville 1-0 1 1 3 6 0.167 3 0.500 1-3-0 1 0-0 676 1
9/14/2024 Wilkes University 1-2 1 0 2 25 0.040 10 0.400 0-0-0 0 0-0 165 0
9/18/2024 Wm. Paterson 0-2 0 0 0 11 0.000 8 0.727 0-0-0 0 0-0 660 0
9/21/2024 Marywood 4-1 4 2 10 32 0.125 28 0.875 1-1-0 1 0-0 660 0
9/25/2024 Drew 3-0 3 1 7 18 0.167 14 0.778 1-1-0 1 0-0 661 0
9/28/2024 Mass.-Dartmouth 1-2 1 1 3 14 0.071 8 0.571 0-0-0 0 0-0 682 1
10/3/2024 Westfield St. 3-2 3 2 8 8 0.375 4 0.500 0-0-0 1 0-0 709 1
10/5/2024 Plymouth St. 4-1 4 1 9 20 0.200 14 0.700 0-0-0 1 0-0 656 0
10/9/2024 Ramapo 4-0 4 2 10 14 0.286 11 0.786 1-0-0 1 0-0 660 0
10/12/2024 Vermont State Castle 5-0 5 5 15 26 0.192 20 0.769 1-0-0 1 0-0 669 0
10/15/2024 Nichols 0-2 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 660 0
10/19/2024 Keene St. 10-3 10 9 29 34 0.294 24 0.706 0-0-0 1 0-0 660 0
10/22/2024 Framingham St. 3-2 3 1 7 14 0.214 12 0.857 1-1-0 1 0-0 660 1
10/30/2024 Eastern Conn. St. 2-3 2 2 6 17 0.118 12 0.706 0-0-0 0 0-1 660 0
11/2/2024 Southern Me. 6-2 6 3 15 32 0.188 26 0.813 0-0-0 1 0-2 660 0
11/5/2024 Plymouth St. 5-4 5 3 13 19 0.263 12 0.632 0-0-0 1 0-0 660 0
Total 59-41 59 39 157 367 0.161 255 0.695 10-7-0 13 0-3 12813 6
WestConn - 41 20 102 245 0.167 168 0.686 8-1-0 7 - 12724 11

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Saint Joseph (Conn.) 2-4 60:00 4 4.00 7 0.636 0 1 0 0 11
9/1/2024 Elms 1-10 60:00 10 7.00 19 0.655 0 1 0 0 29
9/4/2024 Western New Eng. 3-1 60:00 1 5.00 1 0.500 1 0 0 0 2
9/7/2024 Springfield 1-0 60:00 0 3.75 3 1.000 1 0 0 1 3
9/11/2024 Manhattanville 1-0 60:00 0 3.00 8 1.000 1 0 0 1 8
9/14/2024 Wilkes University 1-2 64:44 2 2.80 4 0.667 0 1 0 0 8
9/18/2024 Wm. Paterson 0-2 60:00 2 2.68 9 0.818 0 1 0 0 11
9/21/2024 Marywood 4-1 60:00 1 2.48 0 0.000 1 0 0 0 1
9/25/2024 Drew 3-0 60:00 0 2.20 1 1.000 1 0 0 1 2
9/28/2024 Mass.-Dartmouth 1-2 62:54 2 2.17 7 0.778 0 1 0 0 9
10/3/2024 Westfield St. 3-2 60:00 2 2.16 4 0.667 1 0 0 0 6
10/5/2024 Plymouth St. 4-1 60:00 1 2.06 8 0.889 1 0 0 0 9
10/9/2024 Ramapo 4-0 60:00 0 1.90 6 1.000 1 0 0 1 6
10/12/2024 Vermont State Castle 5-0 60:00 0 1.77 1 1.000 1 0 0 1 1
10/15/2024 Nichols 0-2 60:00 2 1.78 15 0.882 0 1 0 0 17
10/19/2024 Keene St. 10-3 60:00 3 1.86 6 0.667 1 0 0 0 9
10/22/2024 Framingham St. 3-2 60:00 2 1.87 6 0.750 1 0 0 0 8
10/30/2024 Eastern Conn. St. 2-3 60:00 3 1.93 5 0.625 0 1 0 0 8
11/2/2024 Southern Me. 6-2 60:00 2 1.93 4 0.667 1 0 0 0 6
11/5/2024 Plymouth St. 5-4 60:00 4 2.04 7 0.636 1 0 0 0 11
Totals - 1206 41 2.04 121 0.747 13 7 0 5 165
WestConn - 1207:38 59 2.93 186 0.759 7 13 0 2 264

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2024 at Saint Joseph (Conn.) 4-2 4/2 2/1 16/11 12/8 7/8 0/2 0/1 0/0
9/1/2024 at Elms 10-1 10/1 4/1 38/1 30/1 14/1 1/0 0/0 0/0
9/4/2024 at Western New Eng. 1-3 1/3 1/3 2/26 2/16 2/9 0/1 0/0 0/0
9/7/2024 vs Springfield 0-1 0/1 0/1 4/33 3/23 0/21 0/1 0/0 0/0
9/11/2024 vs Manhattanville 0-1 0/1 0/1 11/6 9/3 8/5 0/1 0/3 0/0
9/14/2024 at Wilkes University 2-1 2/1 2/0 8/25 6/10 4/17 2/0 1/0 0/0
9/18/2024 vs Wm. Paterson 2-0 2/0 1/0 17/11 11/8 6/6 0/0 0/0 0/0
9/21/2024 vs Marywood 1-4 1/4 1/2 1/32 1/28 4/14 1/1 0/1 0/0
9/25/2024 at Drew 0-3 0/3 0/1 2/18 1/14 3/5 0/1 0/1 0/0
9/28/2024 at Mass.-Dartmouth 2-1 2/1 0/1 18/14 10/8 5/6 0/0 0/0 0/0
10/3/2024 vs Westfield St. 2-3 2/3 1/2 12/8 7/4 7/3 0/0 0/0 0/0
10/5/2024 at Plymouth St. 1-4 1/4 1/1 16/20 9/14 15/12 0/0 0/0 0/0
10/9/2024 vs Ramapo 0-4 0/4 0/2 6/14 6/11 1/8 0/1 0/0 0/0
10/12/2024 vs Vermont State Castle 0-5 0/5 0/5 2/26 1/20 1/13 1/1 0/0 0/0
10/15/2024 vs Nichols 2-0 2/0 1/0 22/6 17/1 7/3 0/0 0/0 0/0
10/19/2024 at Keene St. 3-10 3/10 1/9 13/34 9/24 8/11 1/0 0/0 0/0
10/22/2024 at Framingham St. 2-3 2/3 2/1 18/14 9/12 8/4 1/1 0/1 0/0
10/30/2024 vs Eastern Conn. St. 3-2 3/2 0/2 10/17 8/12 3/16 0/0 0/0 0/0
11/2/2024 vs Southern Me. 2-6 2/6 1/3 10/32 6/26 7/11 0/0 0/0 0/0
11/5/2024 at Plymouth St. 4-5 4/5 2/3 19/19 11/12 12/10 1/0 0/0 0/0
Totals 41/59 20/39 245/367 168/255 122/183 8/10 1/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Elms (9/1/2024)
GOALS 10 Elms (9/1/2024)
ASSISTS 4 Elms (9/1/2024)
SHOTS 38 Elms (9/1/2024)
SHOTS ON GOAL 30 Elms (9/1/2024)
SAVES 21 Springfield (9/7/2024)
Marywood (9/21/2024)
FOULS 48 Plymouth St. (10/5/2024)
PENALTY CORNERS 15 Plymouth St. (10/5/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 29 Keene St. (10/19/2024)
GOALS 10 Keene St. (10/19/2024)
ASSISTS 9 Keene St. (10/19/2024)
SHOTS 34 Keene St. (10/19/2024)
SHOTS ON GOAL 28 Marywood (9/21/2024)
SAVES 19 Elms (9/1/2024)
FOULS 61 Plymouth St. (10/5/2024)
PENALTY CORNERS 21 Springfield (9/7/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Western New Eng. (9/4/2024)
Marywood (9/21/2024)
Plymouth St. (10/5/2024)
GOALS 1 Western New Eng. (9/4/2024)
Marywood (9/21/2024)
Plymouth St. (10/5/2024)
ASSISTS 1 Western New Eng. (9/4/2024)
Wm. Paterson (9/18/2024)
Marywood (9/21/2024)
Westfield St. (10/3/2024)
Plymouth St. (10/5/2024)
Nichols (10/15/2024)
Keene St. (10/19/2024)
Southern Me. (11/2/2024)
SHOTS 1 Western New Eng. (9/4/2024)
Marywood (9/21/2024)
Drew (9/25/2024)
Vermont State Castle (10/12/2024)
SHOTS ON GOAL 1 Western New Eng. (9/4/2024)
Marywood (9/21/2024)
Drew (9/25/2024)
Vermont State Castle (10/12/2024)
SAVES 1 Westfield St. (10/3/2024)
Nichols (10/15/2024)
FOULS 1 Elms (9/1/2024)
PENALTY CORNERS 1 Ramapo (10/9/2024)
Vermont State Castle (10/12/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wilkes University (9/14/2024)
GOALS 1 Elms (9/1/2024)
Springfield (9/7/2024)
Manhattanville (9/11/2024)
Wilkes University (9/14/2024)
Mass.-Dartmouth (9/28/2024)
ASSISTS 1 Saint Joseph (Conn.) (8/30/2024)
Elms (9/1/2024)
Springfield (9/7/2024)
Manhattanville (9/11/2024)
Drew (9/25/2024)
Mass.-Dartmouth (9/28/2024)
Plymouth St. (10/5/2024)
Framingham St. (10/22/2024)
SHOTS 1 Elms (9/1/2024)
Manhattanville (9/11/2024)
Nichols (10/15/2024)
SHOTS ON GOAL 1 Elms (9/1/2024)
Manhattanville (9/11/2024)
Nichols (10/15/2024)
SAVES 1 Western New Eng. (9/4/2024)
Drew (9/25/2024)
Vermont State Castle (10/12/2024)
FOULS 21 Ramapo (10/9/2024)
PENALTY CORNERS 1 Elms (9/1/2024)
Westfield St. (10/3/2024)
Nichols (10/15/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Elms (9/1/2024)
GOALS 3 Saint Joseph (Conn.) (8/30/2024)
Elms (9/1/2024)
ASSISTS 2 Saint Joseph (Conn.) (8/30/2024)
Elms (9/1/2024)
SHOTS 10 Saint Joseph (Conn.) (8/30/2024)
SHOTS ON GOAL 7 Saint Joseph (Conn.) (8/30/2024)
Nichols (10/15/2024)
SAVES 21 Springfield (9/7/2024)
Marywood (9/21/2024)
FOULS 6 Manhattanville (9/11/2024)
Wm. Paterson (9/18/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Elms (9/1/2024)
GOALS 10 Elms (9/1/2024)
ASSISTS 4 Elms (9/1/2024)
SHOTS 38 Elms (9/1/2024)
SHOTS ON GOAL 30 Elms (9/1/2024)
SAVES 21 Springfield (9/7/2024)
Marywood (9/21/2024)
FOULS 48 Plymouth St. (10/5/2024)
PENALTY CORNERS 15 Plymouth St. (10/5/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Reagan Schoen
Elms (9/1/2024)
GOALS 3 Reagan Schoen
Miah Ruiz
Saint Joseph (Conn.) (8/30/2024)
Elms (9/1/2024)
ASSISTS 2 Alyssa Montalvo
Reagan Schoen
Saint Joseph (Conn.) (8/30/2024)
Elms (9/1/2024)
SHOTS 10 Reagan Schoen
Saint Joseph (Conn.) (8/30/2024)
SHOTS ON GOAL 7 Reagan Schoen
Reagan Schoen
Saint Joseph (Conn.) (8/30/2024)
Nichols (10/15/2024)
SAVES 21 Gracie Bomboy
Gracie Bomboy
Springfield (9/7/2024)
Marywood (9/21/2024)
FOULS 6 Reagan Schoen
Reagan Schoen
Manhattanville (9/11/2024)
Wm. Paterson (9/18/2024)

Leaders

Team Leaders: Points
Player High
Points
Schoen, Reagan 39
Ruiz, Miah 15
Moulton, Andrea 12
Nordmann, Cassidy 10
Montalvo, Alyssa 8
Team Leaders: Goals
Player High
Goals
Schoen, Reagan 17
Ruiz, Miah 6
Moulton, Andrea 5
Nordmann, Cassidy 4
Moulton, Jaelyn 3
Team Leaders: Assists
Player High
Assists
Schoen, Reagan 5
Montalvo, Alyssa 4
Ruiz, Miah 3
Moulton, Andrea 2
Nordmann, Cassidy 2
Team Leaders: Shots
Player High
Shots
Schoen, Reagan 100
Ruiz, Miah 42
Moulton, Jaelyn 23
Moulton, Andrea 22
Montalvo, Alyssa 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schoen, Reagan 59
Ruiz, Miah 28
Moulton, Andrea 19
Moulton, Jaelyn 18
Montalvo, Alyssa 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schoen, Reagan 3
Ruiz, Miah 2
Moulton, Andrea 1
Tracy, Nora 1