Skip To Main Content
Western Connecticut State University

2026 Field Hockey Cumulative Statistics

Team (9-11, 2-5)

Overall Team Statistics
Statistic WestConn Opponents
Shots
Goals 49 45
Goals Per Game 2.45 2.25
Shots 236 342
Shots Per Game 11.8 17.1
Shots Percentage 0.208 0.132
Shots On Goal 169-236 230-342
Shots On Goal Percentage 0.716 0.673
Penalties
Green Cards 8 13
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 27 29
Saves 185 120
Fouls 481 460
Penalty Corners 124 197
Penalty Strokes: Goals-Attempts 5-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Preston, Madison 18 17 936 14 3 31 58 0.241 42 0.724 2-0-0 1 1-1 0
25 Moulton, Jaelyn 14 13 716 10 6 26 54 0.185 38 0.704 1-0-0 1 3-3 0
18 Schoen, Ellenoire 20 19 1068 7 3 17 25 0.280 18 0.720 0-0-0 2 0-0 0
1 Frank, Erin 18 3 407 5 1 11 8 0.625 7 0.875 1-0-0 2 0-0 0
6 Montalvo, Alyssa 20 20 1161 3 4 10 26 0.115 17 0.654 1-0-0 2 1-1 0
10 Nordmann, Cassidy 20 19 1004 2 3 7 13 0.154 9 0.692 0-0-0 0 0-0 0
20 Dishaw, Kylie 19 9 542 2 2 6 7 0.286 7 1.000 1-0-0 0 0-0 0
17 Gundeck, Grace 13 2 163 3 0 6 4 0.750 4 1.000 0-1-0 1 0-0 0
7 Dillinger, Catlin 20 18 1069 1 1 3 2 0.500 1 0.500 1-0-0 0 0-0 2
26 Moulton, Andrea 6 6 303 1 0 2 17 0.059 12 0.706 0-0-0 0 0-0 0
12 Rotella-White, Kayla 11 0 134 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
5 Atique, Zaina 11 0 127 0 1 1 3 0.000 3 1.000 0-0-0 0 0-0 0
19 Biase, Kaitlyn 20 20 1224 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 13
15 Dima, Maeve 9 0 69 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Hall, Kaylee 13 1 265 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Carlo, Hailey 4 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Diaz, Gianna 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Fernandes, Eileen 20 16 913 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 1
23 Hughes, Jayne 10 6 306 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Johnson, Macy 14 3 319 0 0 0 1 0.000 1 1.000 0-1-0 0 0-0 0
66 Kilmer, Jaden 13 11 676 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Leonard, Samantha 18 18 1037 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 2
22 Milillo, Naveen 3 0 3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
14 O'Reilly, Hailey 8 1 141 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Price, Ella 19 8 666 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 0
55 Testa, Brooklyn 14 9 598 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Waddicor, Alice 2 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 0 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0  
Total 20 - 13868 49 27 125 236 0.208 169 0.716 8-3-0 9 5-5 18
Opponent 20 - 13646 45 29 119 341 0.132 229 0.672 13-1-0 11 1-1 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
66 Kilmer, Jaden 13 11 616:01 19 1.85 80 0.808 5 5 0 1 99
55 Testa, Brooklyn 14 9 628:25 26 2.48 87 0.770 4 5 0 2 123
Total 20 - 1244:26 45 2.17 167 0.788 9 10 0 3 222
Opponents 20 - 1208:00 49 2.43 113 0.698 2 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Schoen, Ellenoire 7 6 379 3 1 7 8 0.375 5 0.625 0-0-0 2 0-0 0
25 Moulton, Jaelyn 4 3 185 3 0 6 16 0.188 14 0.875 0-0-0 0 1-1 0
20 Preston, Madison 6 6 331 2 2 6 15 0.133 8 0.533 1-0-0 0 0-0 0
1 Frank, Erin 6 0 72 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
6 Montalvo, Alyssa 7 7 373 0 2 2 9 0.000 4 0.444 1-0-0 0 0-0 0
10 Nordmann, Cassidy 7 7 402 0 1 1 3 0.000 0 0.000 0-0-0 0 0-0 0
5 Atique, Zaina 2 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Biase, Kaitlyn 7 7 430 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 8
29 Carlo, Hailey 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Dillinger, Catlin 7 6 364 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
15 Dima, Maeve 2 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Dishaw, Kylie 7 5 251 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
24 Fernandes, Eileen 7 7 380 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 1
17 Gundeck, Grace 6 1 79 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Hall, Kaylee 6 0 128 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Hughes, Jayne 2 2 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Johnson, Macy 4 1 63 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
66 Kilmer, Jaden 6 6 365 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Leonard, Samantha 7 7 421 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
22 Milillo, Naveen 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 O'Reilly, Hailey 4 1 110 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Price, Ella 7 4 322 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
12 Rotella-White, Kayla 4 0 54 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Testa, Brooklyn 3 1 74 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4869 9 6 24 55 0.164 34 0.618 8-3-0 2 1-1 11
Opponent 7 - 4840 15 7 37 143 0.105 97 0.678 13-1-0 5 1-1 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
66 Kilmer, Jaden 6 6 334:56 11 1.97 63 0.851 2 4 0 0 74
55 Testa, Brooklyn 3 1 104:07 4 2.31 8 0.667 0 1 0 0 12
Total 7 - 439:03 15 2.05 71 0.826 2 5 0 1 86
Opponents 7 - 432:37 9 1.25 22 0.710 1 31

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Dean L 3-4 (0-1) 77 Ellenoire Schoen (1)
Alyssa Montalvo (1) (Jaelyn Moulton)
Jaelyn Moulton (1)
9/4/2026 at Elms W 9-0 (1-1, 0-0) 0-0 56 Jaelyn Moulton (0)
Cassidy Nordmann (0) (Jaelyn Moulton)
Erin Frank (0) (Zaina Atique)
Kylie Dishaw (0)
Madison Preston (0)
Madison Preston (0)
Catlin Dillinger (0) (Maeve Dima)
Cassidy Nordmann (0)
Kylie Dishaw (0)
9/5/2026 at FDU-Florham L 1-2 (1-2) 225 Madison Preston (0)
9/8/2026 vs Manhattanville W 3-2 (2-2) 345 Jaelyn Moulton (0)
Andrea Moulton (0) (Ellenoire Schoen)
Alyssa Montalvo (0)
9/11/2026 vs Me.-Farmington W 2-1 (3-2) 100 Madison Preston (0) (Alyssa Montalvo)
Erin Frank (0)
9/12/2026 vs Springfield L 1-3 (3-3) 300 Jaelyn Moulton (0) (Madison Preston)
9/16/2026 vs Wm. Paterson W 2-1 (4-3) 103 Jaelyn Moulton (0) (Alyssa Montalvo)
Alyssa Montalvo (0) (Jaelyn Moulton)
9/19/2026 at Drew L 4-5 (4-4) 100 Erin Frank (0) (Jaelyn Moulton)
Jaelyn Moulton (0)
Madison Preston (0) (Jaelyn Moulton)
Grace Gundeck (0)
9/22/2026 vs Ramapo W 4-0 (5-4) 88 Madison Preston (6)
Kayla Rotella-White (1)
Grace Gundeck (2) (Jaelyn Moulton)
Jaelyn Moulton (7)
9/28/2026 at Mass.-Dartmouth L 2-3 (5-6, 0-1) 0-1 66 Madison Preston (0)
Jaelyn Moulton (0)
10/1/2026 at Mount Holyoke L 1-2 (5-6) 71 Madison Preston (8) (Kylie Dishaw)
10/3/2026 vs Vermont State Castleton L 1-2 (5-7, 0-2) 0-2 103 Ellenoire Schoen (2)
10/7/2026 at Hartford W 5-3 (7-7) 0 Madison Preston (0) (Kylie Dishaw)
Ellenoire Schoen (0) (Cassidy Nordmann)
Erin Frank (0) (Kaylee Hall)
Madison Preston (0) (Erin Frank)
Madison Preston (0) (Ellenoire Schoen)
10/9/2026 at Keene St. W 2-1 (7-7, 1-2) 1-2 128 Ellenoire Schoen (4) (Madison Preston)
Madison Preston (12)
10/14/2026 vs Nichols W 5-4 (8-7) 140 Ellenoire Schoen (0) (Catlin Dillinger)
Ellenoire Schoen (0)
Madison Preston (0)
Madison Preston (0) (Cassidy Nordmann)
Grace Gundeck (0) (Kaitlyn Biase)
10/17/2026 at UMass Boston W 2-0 (9-7, 2-2) 2-2 71 Ellenoire Schoen (0) (Cassidy Nordmann , Madison Preston)
Erin Frank (0) (Alyssa Montalvo)
10/20/2026 vs Eastern Conn. St. L 1-2 (9-8, 2-3) 2-3 125 Jaelyn Moulton (0) (Alyssa Montalvo)
10/24/2026 vs Southern Me. L 0-1 (9-9, 2-4) 2-4 200
10/28/2026 at JWU (Providence) L 0-3 (9-10) 223
10/31/2026 at Plymouth St. L 1-6 (9-11, 2-5) 2-5 109 Jaelyn Moulton (10) (Ellenoire Schoen)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 vs Dean 3-4 3 1 7 20 0.150 11 0.550 0-0-0 0 0-0 660 0
9/4/2026 at Elms 9-0 9 3 21 36 0.250 28 0.778 0-0-0 1 0-0 660 0
9/5/2026 at FDU-Florham 1-2 1 0 2 12 0.083 11 0.917 0-0-0 0 0-0 701 0
9/8/2026 vs Manhattanville 3-2 3 1 7 24 0.125 19 0.792 1-0-0 1 1-1 664 0
9/11/2026 vs Me.-Farmington 2-1 2 1 5 20 0.100 14 0.700 0-0-0 1 0-0 660 0
9/12/2026 vs Springfield 1-3 1 1 3 4 0.250 2 0.500 1-0-0 0 0-0 704 1
9/16/2026 vs Wm. Paterson 2-1 2 2 6 13 0.154 10 0.769 0-0-0 1 0-0 785 0
9/19/2026 at Drew 4-5 4 2 10 8 0.500 5 0.625 0-1-0 0 1-1 753 0
9/22/2026 vs Ramapo 4-0 4 1 9 17 0.235 13 0.765 0-0-0 1 1-1 660 2
9/28/2026 at Mass.-Dartmouth 2-3 2 0 4 17 0.118 14 0.824 1-0-0 0 1-1 736 0
10/1/2026 at Mount Holyoke 1-2 1 1 3 2 0.500 1 0.500 1-0-0 0 0-0 748 2
10/3/2026 vs Vermont State Castleton 1-2 1 0 2 3 0.333 1 0.333 2-1-0 0 0-0 660 3
10/7/2026 at Hartford 5-3 5 5 15 9 0.556 8 0.889 0-0-0 1 0-0 689 0
10/9/2026 at Keene St. 2-1 2 1 5 3 0.667 2 0.667 1-0-0 1 0-0 660 1
10/14/2026 vs Nichols 5-4 5 3 13 16 0.313 13 0.813 0-1-0 1 1-1 671 2
10/17/2026 at UMass Boston 2-0 2 3 7 13 0.154 6 0.462 1-0-0 1 0-0 636 1
10/20/2026 vs Eastern Conn. St. 1-2 1 1 3 13 0.077 8 0.615 0-0-0 0 0-0 817 1
10/24/2026 vs Southern Me. 0-1 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 675 3
10/28/2026 at JWU (Providence) 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 644 0
10/31/2026 at Plymouth St. 1-6 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 685 2
Total 49-45 49 27 125 236 0.208 169 0.716 8-3-0 9 5-5 13868 18
Opponent - 45 29 119 342 0.132 230 0.673 13-1-0 11 - 13646 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Dean 3-4 60:00 4 4.00 8 0.667 0 1 0 0 12
9/4/2026 Elms 9-0 60:00 0 2.00 0 0.00 1 0 0 1 0
9/5/2026 FDU-Florham 1-2 64:57 2 1.95 5 0.714 0 1 0 0 7
9/8/2026 Manhattanville 3-2 62:45 2 1.94 0 0.000 1 0 0 0 2
9/11/2026 Me.-Farmington 2-1 60:00 1 1.75 2 0.667 1 0 0 0 3
9/12/2026 Springfield 1-3 60:00 3 1.96 20 0.870 0 1 0 0 23
9/16/2026 Wm. Paterson 2-1 69:21 1 1.78 1 0.500 1 0 0 0 2
9/19/2026 Drew 4-5 60:00 5 2.17 8 0.615 0 1 0 0 13
9/22/2026 Ramapo 4-0 60:00 0 1.94 5 1.000 1 0 0 1 5
9/28/2026 Mass.-Dartmouth 2-3 65:27 3 2.02 4 0.571 0 1 0 0 7
10/1/2026 Mount Holyoke 1-2 68:20 2 2.00 4 0.667 0 1 0 0 6
10/3/2026 Vermont State Castleton 1-2 60:00 2 2.00 10 0.833 0 1 0 0 12
10/7/2026 Hartford 5-3 60:00 3 2.07 12 0.800 1 0 0 0 15
10/9/2026 Keene St. 2-1 60:00 1 2.00 15 0.938 1 0 0 0 16
10/14/2026 Nichols 5-4 60:00 4 2.13 7 0.636 1 0 0 0 11
10/17/2026 UMass Boston 2-0 60:00 0 2.00 5 1.000 1 0 0 1 5
10/20/2026 Eastern Conn. St. 1-2 71:57 2 1.98 7 0.778 0 1 0 0 9
10/24/2026 Southern Me. 0-1 61:39 1 1.92 14 0.933 0 1 0 0 15
10/28/2026 JWU (Providence) 0-3 60:00 3 1.98 24 0.889 0 1 0 0 37
10/31/2026 Plymouth St. 1-6 60:00 6 2.17 16 0.727 0 1 0 0 22
Totals - 1240 45 2.17 167 0.788 9 11 0 3 222
Opponent - 1214:26 49 2.42 113 0.698 11 9 0 2 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Dean 4-3 4 3 11 16 0.250 12 0.750 1-0-0 1 0-0 660 1
9/4/2026 Elms 0-9 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 0
9/5/2026 FDU-Florham 2-1 2 2 6 11 0.182 7 0.636 0-0-0 1 0-0 698 0
9/8/2026 Manhattanville 2-3 2 1 5 4 0.500 2 0.500 0-0-0 0 0-0 626 2
9/11/2026 Me.-Farmington 1-2 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 682 0
9/12/2026 Springfield 3-1 3 1 7 35 0.086 24 0.686 1-1-0 1 0-0 682 0
9/16/2026 Wm. Paterson 1-2 1 1 3 3 0.333 2 0.667 1-0-0 0 0-0 750 1
9/19/2026 Drew 5-4 5 4 14 17 0.294 13 0.765 1-0-0 1 0-0 689 0
9/22/2026 Ramapo 0-4 0 0 0 7 0.000 7 1.000 0-0-0 0 0-0 660 0
9/28/2026 Mass.-Dartmouth 3-2 3 2 8 11 0.273 7 0.636 1-0-0 1 0-0 731 3
10/1/2026 Mount Holyoke 2-1 2 1 5 28 0.071 8 0.286 1-0-0 1 0-0 748 0
10/3/2026 Vermont State Castleton 2-1 2 2 6 24 0.083 15 0.625 0-0-0 1 0-0 660 0
10/7/2026 Hartford 3-5 3 2 8 18 0.167 15 0.833 1-0-0 0 0-0 660 0
10/9/2026 Keene St. 1-2 1 1 3 28 0.036 17 0.607 1-0-0 0 0-0 660 0
10/14/2026 Nichols 4-5 4 2 10 18 0.222 13 0.722 0-0-0 0 0-0 633 0
10/17/2026 UMass Boston 0-2 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 631 0
10/20/2026 Eastern Conn. St. 2-1 2 1 5 17 0.118 10 0.588 2-0-0 1 0-0 813 0
10/24/2026 Southern Me. 1-0 1 0 2 27 0.037 18 0.667 0-0-0 1 0-0 663 0
10/28/2026 JWU (Providence) 3-0 3 4 10 37 0.081 27 0.730 3-0-0 1 0-0 658 0
10/31/2026 Plymouth St. 6-1 6 1 13 28 0.214 24 0.857 0-0-0 1 1-1 682 0
Total 45-49 45 29 119 342 0.132 230 0.673 13-1-0 11 1-1 13646 7
WestConn - 49 27 125 236 0.208 169 0.716 8-3-0 9 - 13868 18

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Dean 4-3 60:00 3 3.00 7 0.700 1 0 0 0 10
9/4/2026 Elms 0-9 60:00 9 6.00 19 0.679 0 1 0 0 28
9/5/2026 FDU-Florham 2-1 64:57 1 4.22 10 0.909 1 0 0 0 11
9/8/2026 Manhattanville 2-3 62:45 3 3.88 14 0.824 0 1 0 0 17
9/11/2026 Me.-Farmington 1-2 60:00 2 3.51 12 0.857 0 1 0 0 14
9/12/2026 Springfield 3-1 60:00 1 3.10 1 0.500 1 0 0 0 2
9/16/2026 Wm. Paterson 1-2 69:21 2 2.88 7 0.778 0 1 0 0 9
9/19/2026 Drew 5-4 60:00 4 3.02 1 0.200 1 0 0 0 5
9/22/2026 Ramapo 0-4 60:00 4 3.12 9 0.692 0 1 0 0 13
9/28/2026 Mass.-Dartmouth 3-2 65:27 2 2.99 9 0.818 1 0 0 0 11
10/1/2026 Mount Holyoke 2-1 68:20 1 2.78 0 0.000 1 0 0 0 1
10/3/2026 Vermont State Castleton 2-1 60:00 1 2.64 0 0.000 1 0 0 0 1
10/7/2026 Hartford 3-5 60:00 5 2.81 3 0.375 0 1 0 0 8
10/9/2026 Keene St. 1-2 60:00 2 2.76 0 0.000 0 1 0 0 2
10/14/2026 Nichols 4-5 30:00 5 3.00 8 0.615 0 1 0 0 13
10/17/2026 UMass Boston 0-2 60:00 2 2.93 4 0.667 0 1 0 0 6
10/20/2026 Eastern Conn. St. 2-1 71:57 1 2.79 7 0.875 1 0 0 0 8
10/24/2026 Southern Me. 1-0 61:39 0 2.63 1 1.000 1 0 0 1 1
10/28/2026 JWU (Providence) 3-0 60:00 0 2.49 0 0.00 1 0 0 1 0
10/31/2026 Plymouth St. 6-1 60:00 1 2.42 1 0.500 1 0 0 0 2
Totals - 1210 49 2.42 113 0.698 11 9 0 2 162
WestConn - 1244:26 45 2.17 167 0.788 9 11 0 3 222

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs Dean 3-4 3/4 1/3 20/16 11/12 11/8 0/1 0/0 0/0
9/4/2026 at Elms 9-0 9/0 3/0 36/1 28/0 7/1 0/0 0/0 0/0
9/5/2026 at FDU-Florham 1-2 1/2 0/2 12/11 11/7 9/7 0/0 0/0 0/0
9/8/2026 vs Manhattanville 3-2 3/2 1/1 24/4 19/2 16/1 1/0 0/0 0/0
9/11/2026 vs Me.-Farmington 2-1 2/1 1/1 20/4 14/3 13/2 0/0 0/0 0/0
9/12/2026 vs Springfield 1-3 1/3 1/1 4/35 2/24 1/20 1/1 0/1 0/0
9/16/2026 vs Wm. Paterson 2-1 2/1 2/1 13/3 10/2 10/3 0/1 0/0 0/0
9/19/2026 at Drew 4-5 4/5 2/4 8/17 5/13 7/9 0/1 1/0 0/0
9/22/2026 vs Ramapo 4-0 4/0 1/0 17/7 13/7 5/4 0/0 0/0 0/0
9/28/2026 at Mass.-Dartmouth 2-3 2/3 0/2 17/11 14/7 5/5 1/1 0/0 0/0
10/1/2026 at Mount Holyoke 1-2 1/2 1/1 2/28 1/8 1/23 1/1 0/0 0/0
10/3/2026 vs Vermont State Castleton 1-2 1/2 0/2 3/24 1/15 2/19 2/0 1/0 0/0
10/7/2026 at Hartford 5-3 5/3 5/2 9/18 8/15 4/9 0/1 0/0 0/0
10/9/2026 at Keene St. 2-1 2/1 1/1 3/28 2/17 0/17 1/1 0/0 0/0
10/14/2026 vs Nichols 5-4 5/4 3/2 16/18 13/13 7/5 0/0 1/0 0/0
10/17/2026 at UMass Boston 2-0 2/0 3/0 13/8 6/6 13/2 1/0 0/0 0/0
10/20/2026 vs Eastern Conn. St. 1-2 1/2 1/1 13/17 8/10 7/11 0/2 0/0 0/0
10/24/2026 vs Southern Me. 0-1 0/1 0/0 3/27 1/18 2/17 0/0 0/0 0/0
10/28/2026 at JWU (Providence) 0-3 0/3 0/4 0/37 0/27 0/16 0/3 0/0 0/0
10/31/2026 at Plymouth St. 1-6 1/6 1/1 3/28 2/24 4/18 0/0 0/0 0/0
Totals 49/45 27/29 236/342 169/230 124/197 8/13 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Elms (9/4/2026)
GOALS 9 Elms (9/4/2026)
ASSISTS 5 Hartford (10/7/2026)
SHOTS 36 Elms (9/4/2026)
SHOTS ON GOAL 28 Elms (9/4/2026)
SAVES 24 JWU (Providence) (10/28/2026)
FOULS 51 Mount Holyoke (10/1/2026)
PENALTY CORNERS 16 Manhattanville (9/8/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Drew (9/19/2026)
GOALS 6 Plymouth St. (10/31/2026)
ASSISTS 4 Drew (9/19/2026)
JWU (Providence) (10/28/2026)
SHOTS 37 JWU (Providence) (10/28/2026)
SHOTS ON GOAL 27 JWU (Providence) (10/28/2026)
SAVES 19 Elms (9/4/2026)
FOULS 51 Eastern Conn. St. (10/20/2026)
PENALTY CORNERS 23 Mount Holyoke (10/1/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 FDU-Florham (9/5/2026)
Vermont State Castleton (10/3/2026)
GOALS 1 FDU-Florham (9/5/2026)
Springfield (9/12/2026)
Mount Holyoke (10/1/2026)
Vermont State Castleton (10/3/2026)
Eastern Conn. St. (10/20/2026)
Plymouth St. (10/31/2026)
ASSISTS 1 Dean (9/1/2026)
Manhattanville (9/8/2026)
Me.-Farmington (9/11/2026)
Springfield (9/12/2026)
Ramapo (9/22/2026)
Mount Holyoke (10/1/2026)
Keene St. (10/9/2026)
Eastern Conn. St. (10/20/2026)
Plymouth St. (10/31/2026)
SHOTS 2 Mount Holyoke (10/1/2026)
SHOTS ON GOAL 1 Mount Holyoke (10/1/2026)
Vermont State Castleton (10/3/2026)
Southern Me. (10/24/2026)
SAVES 1 Wm. Paterson (9/16/2026)
FOULS 14 Wm. Paterson (9/16/2026)
PENALTY CORNERS 1 Springfield (9/12/2026)
Mount Holyoke (10/1/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Me. (10/24/2026)
GOALS 1 Me.-Farmington (9/11/2026)
Wm. Paterson (9/16/2026)
Keene St. (10/9/2026)
Southern Me. (10/24/2026)
ASSISTS 1 Manhattanville (9/8/2026)
Me.-Farmington (9/11/2026)
Springfield (9/12/2026)
Wm. Paterson (9/16/2026)
Mount Holyoke (10/1/2026)
Keene St. (10/9/2026)
Eastern Conn. St. (10/20/2026)
Plymouth St. (10/31/2026)
SHOTS 1 Elms (9/4/2026)
Wm. Paterson (9/16/2026)
SHOTS ON GOAL 2 Manhattanville (9/8/2026)
Wm. Paterson (9/16/2026)
SAVES 1 Springfield (9/12/2026)
Drew (9/19/2026)
Southern Me. (10/24/2026)
Plymouth St. (10/31/2026)
FOULS 13 Vermont State Castleton (10/3/2026)
PENALTY CORNERS 1 Elms (9/4/2026)
Manhattanville (9/8/2026)
Me.-Farmington (9/11/2026)
UMass Boston (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hartford (10/7/2026)
GOALS 3 Hartford (10/7/2026)
ASSISTS 2 Drew (9/19/2026)
SHOTS 9 Manhattanville (9/8/2026)
Ramapo (9/22/2026)
SHOTS ON GOAL 6 Manhattanville (9/8/2026)
Ramapo (9/22/2026)
Mass.-Dartmouth (9/28/2026)
Eastern Conn. St. (10/20/2026)
SAVES 24 JWU (Providence) (10/28/2026)
FOULS 40 Elms (9/4/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Elms (9/4/2026)
GOALS 9 Elms (9/4/2026)
ASSISTS 5 Hartford (10/7/2026)
SHOTS 36 Elms (9/4/2026)
SHOTS ON GOAL 28 Elms (9/4/2026)
SAVES 24 JWU (Providence) (10/28/2026)
FOULS 51 Mount Holyoke (10/1/2026)
PENALTY CORNERS 16 Manhattanville (9/8/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Madison Preston
Hartford (10/7/2026)
GOALS 3 Madison Preston
Hartford (10/7/2026)
ASSISTS 2 Jaelyn Moulton
Drew (9/19/2026)
SHOTS 9 Madison Preston
Jaelyn Moulton
Manhattanville (9/8/2026)
Ramapo (9/22/2026)
SHOTS ON GOAL 6 Madison Preston
Jaelyn Moulton
Jaelyn Moulton
Jaelyn Moulton
Manhattanville (9/8/2026)
Ramapo (9/22/2026)
Mass.-Dartmouth (9/28/2026)
Eastern Conn. St. (10/20/2026)
SAVES 24 Brooklyn Testa
JWU (Providence) (10/28/2026)
FOULS 40 Team
Elms (9/4/2026)

Leaders

Team Leaders: Points
Player High
Points
Preston, Madison 31
Moulton, Jaelyn 26
Schoen, Ellenoire 17
Frank, Erin 11
Montalvo, Alyssa 10
Team Leaders: Goals
Player High
Goals
Preston, Madison 14
Moulton, Jaelyn 10
Schoen, Ellenoire 7
Frank, Erin 5
Montalvo, Alyssa 3
Team Leaders: Assists
Player High
Assists
Moulton, Jaelyn 6
Montalvo, Alyssa 4
Preston, Madison 3
Schoen, Ellenoire 3
Nordmann, Cassidy 3
Team Leaders: Shots
Player High
Shots
Preston, Madison 58
Moulton, Jaelyn 54
Montalvo, Alyssa 26
Schoen, Ellenoire 25
Moulton, Andrea 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Preston, Madison 42
Moulton, Jaelyn 38
Schoen, Ellenoire 18
Montalvo, Alyssa 17
Moulton, Andrea 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schoen, Ellenoire 2
Frank, Erin 2
Montalvo, Alyssa 2
Preston, Madison 1
Moulton, Jaelyn 1