Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2025 Field Hockey Cumulative Statistics

Team (6-7, 1-2)

Overall Team Statistics
Statistic WESTCONN Opponents
Shots
Goals 32 39
Goals Per Game 2.46 3.00
Shots 231 202
Shots Per Game 17.8 15.5
Shots Percentage 0.139 0.193
Shots On Goal 158-231 131-202
Shots On Goal Percentage 0.684 0.649
Penalties
Green Cards 7 4
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 23 23
Saves 92 126
Fouls 240 197
Penalty Corners 93 93
Penalty Strokes: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Schoen, Reagan 3Schoen, Reagan 13 13 757 7 10 24 88 0.080 59 0.670 0-0-0 2 1-1 0
6 Montalvo, Alyssa 6Montalvo, Alyssa 13 12 486 6 2 14 23 0.261 16 0.696 1-0-0 3 0-0 0
10 Nordmann, Cassidy 10Nordmann, Cassidy 13 13 628 4 1 9 11 0.364 10 0.909 0-0-0 0 0-0 2
25 Moulton, Jaelyn 25Moulton, Jaelyn 13 11 597 3 2 8 39 0.077 23 0.590 1-0-0 1 0-0 0
26 Moulton, Andrea 26Moulton, Andrea 13 12 600 2 3 7 16 0.125 11 0.688 0-2-0 0 0-0 0
18 Schoen, Ellenoire 18Schoen, Ellenoire 13 5 477 2 2 6 16 0.125 11 0.688 0-0-0 0 0-0 2
13 Soto, McKinley 13Soto, McKinley 12 3 258 3 0 6 7 0.429 7 1.000 1-0-0 0 0-0 0
1 Ruiz, Miah 1Ruiz, Miah 13 13 735 1 3 5 14 0.071 7 0.500 2-1-0 0 0-0 0
20 Dominguez, Vanesa 20Dominguez, Vanesa 12 1 188 2 0 4 7 0.286 7 1.000 1-0-0 0 0-0 0
17 Gundeck, Grace 17Gundeck, Grace 4 0 10 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
12 Tracy, Nora 12Tracy, Nora 13 7 567 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
5 Atique, Zaina 5Atique, Zaina 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Bandak, Stella 4Bandak, Stella 6 1 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Biase, Kaitlyn 19Biase, Kaitlyn 13 13 737 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 8
9 Clair, Madison 9Clair, Madison 10 1 49 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
7 Dillinger, Catlin 7Dillinger, Catlin 6 0 101 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Dishaw, Kylie 16Dishaw, Kylie 6 0 97 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Fernandes, Eileen 24Fernandes, Eileen 6 0 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Friedman, Marina 11Friedman, Marina 1 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Hughes, Jayne 23Hughes, Jayne 12 11 523 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
00 Johnson, Gabriella 00Johnson, Gabriella 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
66 Kilmer, Jaden 66Kilmer, Jaden 13 12 733 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Leonard, Samantha 8Leonard, Samantha 12 12 721 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Martinez, Gisele 2Martinez, Gisele 4 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Milillo, Naveen 22Milillo, Naveen 2 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 O'Reilly, Hailey 14O'Reilly, Hailey 12 0 153 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 13 - 8520 32 23 87 230 0.139 157 0.683 7-3-0 6 1-1 12
Opponent 13 - 8543 39 23 101 201 0.194 130 0.647 4-2-0 7 1-1 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Johnson, Gabriella 00Johnson, Gabriella 2 0 45:00 3 4.00 0 0 0 0 0 0 3
66 Kilmer, Jaden 66Kilmer, Jaden 13 12 729:34 36 2.96 79 0.687 6 7 0 1 118
Total 13 - 774:34 39 3.02 79 0.669 6 7 0 1 121
Opponents 13 - 785:30 32 2.44 116 0.784 1 153

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Ruiz, Miah 1Ruiz, Miah 3 3 170 1 1 3 2 0.500 1 0.500 1-1-0 0 0-0 0
6 Montalvo, Alyssa 6Montalvo, Alyssa 3 2 83 1 0 2 4 0.250 3 0.750 1-0-0 1 0-0 0
18 Schoen, Ellenoire 18Schoen, Ellenoire 3 0 116 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
3 Schoen, Reagan 3Schoen, Reagan 3 3 177 1 0 2 16 0.063 8 0.500 0-0-0 0 0-0 0
13 Soto, McKinley 13Soto, McKinley 3 3 103 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
4 Bandak, Stella 4Bandak, Stella 1 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Biase, Kaitlyn 19Biase, Kaitlyn 3 3 160 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 5
9 Clair, Madison 9Clair, Madison 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Dillinger, Catlin 7Dillinger, Catlin 2 0 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Dishaw, Kylie 16Dishaw, Kylie 2 0 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Dominguez, Vanesa 20Dominguez, Vanesa 3 0 63 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Fernandes, Eileen 24Fernandes, Eileen 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Hughes, Jayne 23Hughes, Jayne 2 1 63 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Johnson, Gabriella 00Johnson, Gabriella 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
66 Kilmer, Jaden 66Kilmer, Jaden 3 2 135 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Leonard, Samantha 8Leonard, Samantha 3 3 176 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Martinez, Gisele 2Martinez, Gisele 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Moulton, Andrea 26Moulton, Andrea 3 3 101 0 0 0 3 0.000 2 0.667 0-1-0 0 0-0 0
25 Moulton, Jaelyn 25Moulton, Jaelyn 3 3 117 0 0 0 8 0.000 6 0.750 1-0-0 0 0-0 0
10 Nordmann, Cassidy 10Nordmann, Cassidy 3 3 143 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
14 O'Reilly, Hailey 14O'Reilly, Hailey 3 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Tracy, Nora 12Tracy, Nora 3 2 130 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 3 - 1894 5 1 11 40 0.125 26 0.650 7-3-0 1 0-0 5
Opponent 3 - 1977 12 7 31 44 0.273 27 0.614 4-2-0 2 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Johnson, Gabriella 00Johnson, Gabriella 2 0 45:00 3 4.00 0 0 0 0 0 0 3
66 Kilmer, Jaden 66Kilmer, Jaden 3 2 135:00 9 4.00 10 0.526 1 2 0 0 19
Total 3 - 180:00 12 4.00 10 0.455 1 2 0 0 22
Opponents 3 - 180:00 5 1.67 19 0.792 1 24

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2025 vs Saint Joseph (Conn.) W 3-1 (1-0) 106 Reagan Schoen (0)
Ellenoire Schoen (0) (Reagan Schoen)
Cassidy Nordmann (0)
9/3/2025 at Dean L 1-4 (1-1, 0-0) 0-0 58 Jaelyn Moulton (0) (Cassidy Nordmann)
9/6/2025 vs Framingham St. W 4-0 (2-1) 157 Jaelyn Moulton (0) (Reagan Schoen)
Cassidy Nordmann (0) (Reagan Schoen)
Vanesa Dominguez (0)
McKinley Soto (0) (Reagan Schoen)
9/9/2025 at Manhattanville W 4-2 (3-1, 0-0) 0-0 72 Reagan Schoen (0) (Alyssa Montalvo)
Vanesa Dominguez (0) (Reagan Schoen)
McKinley Soto (0) (Ellenoire Schoen)
Grace Gundeck (0) (Reagan Schoen)
9/13/2025 at Springfield L 2-6 (3-2) 77 Reagan Schoen (0) (Miah Ruiz)
Alyssa Montalvo (0) (Miah Ruiz , Reagan Schoen)
9/20/2025 vs Wilkes L 2-3 (3-3) 195 Reagan Schoen (0)
Reagan Schoen (0) (Jaelyn Moulton)
9/24/2025 vs Drew L 2-3 (3-4) 217 Nora Tracy (0)
Jaelyn Moulton (0)
9/27/2025 vs Mass.-Dartmouth W 4-1 (4-4, 1-0) 1-0 208 Miah Ruiz (0)
Alyssa Montalvo (0)
Ellenoire Schoen (0)
Reagan Schoen (0) (Miah Ruiz)
10/2/2025 at Westfield St. L 1-4 (4-5) 204 Alyssa Montalvo (0) (Ellenoire Schoen)
10/4/2025 at Vermont State Castle L 0-5 (4-6, 1-1) 1-1 154
10/11/2025 vs Keene St. L 1-6 (4-7, 1-2) 1-2 114 McKinley Soto (0)
10/14/2025 at Nichols W 5-2 (5-7, 1-2) 1-2 68 Alyssa Montalvo (0) (Reagan Schoen)
Cassidy Nordmann (0) (Andrea Moulton)
Alyssa Montalvo (0) (Andrea Moulton)
Reagan Schoen (0) (Andrea Moulton)
Andrea Moulton (0) (Alyssa Montalvo)
10/18/2025 at William Paterson W 3-2 (6-7, 1-2 LEC) 1-2 LEC 86 Cassidy Nordmann (4) (Reagan Schoen)
Andrea Moulton (2) (Reagan Schoen)
Alyssa Montalvo (6) (Jaelyn Moulton)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2025 vs Saint Joseph (Conn.) 3-1 3 1 7 15 0.200 11 0.733 0-0-0 1 1-1 692 4
9/3/2025 at Dean 1-4 1 1 3 19 0.053 14 0.737 0-0-0 0 0-0 631 0
9/6/2025 vs Framingham St. 4-0 4 3 11 32 0.125 23 0.719 0-0-0 1 0-0 593 0
9/9/2025 at Manhattanville 4-2 4 4 12 17 0.235 9 0.529 2-1-0 1 0-0 659 0
9/13/2025 at Springfield 2-6 2 3 7 13 0.154 12 0.923 0-0-0 0 0-0 660 1
9/20/2025 vs Wilkes 2-3 2 1 5 12 0.167 8 0.667 0-0-0 0 0-0 674 0
9/24/2025 vs Drew 2-3 2 0 4 31 0.065 20 0.645 2-0-0 0 0-0 758 1
9/27/2025 vs Mass.-Dartmouth 4-1 4 1 9 23 0.174 16 0.696 1-1-0 1 0-0 642 2
10/2/2025 at Westfield St. 1-4 1 1 3 13 0.077 9 0.692 0-0-0 0 0-0 660 1
10/4/2025 at Vermont State Castle 0-5 0 0 0 6 0.000 4 0.667 2-1-0 0 0-0 658 2
10/11/2025 vs Keene St. 1-6 1 0 2 11 0.091 6 0.545 0-0-0 0 0-0 594 1
10/14/2025 at Nichols 5-2 5 5 15 21 0.238 11 0.524 0-0-0 1 0-0 639 0
10/18/2025 at William Paterson 3-2 3 3 9 18 0.167 15 0.833 0-0-0 1 0-0 660 0
Total 32-39 32 23 87 231 0.139 158 0.684 7-3-0 6 1-1 8520 12
Opponent - 39 23 101 202 0.193 131 0.649 4-2-0 7 - 8543 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Saint Joseph (Conn.) 3-1 60:00 1 1.00 14 0.933 1 0 0 0 15
9/3/2025 Dean 1-4 60:00 4 2.50 6 0.600 0 1 0 0 10
9/6/2025 Framingham St. 4-0 54:18 0 1.72 2 1.000 1 0 0 1 2
9/9/2025 Manhattanville 4-2 60:00 2 1.79 3 0.600 1 0 0 0 5
9/13/2025 Springfield 2-6 60:00 6 2.65 11 0.647 0 1 0 0 17
9/20/2025 Wilkes 2-3 60:00 3 2.71 3 0.500 0 1 0 0 6
9/24/2025 Drew 2-3 71:12 3 2.68 10 0.769 0 1 0 0 13
9/27/2025 Mass.-Dartmouth 4-1 60:00 1 2.47 2 0.667 1 0 0 0 3
10/2/2025 Westfield St. 1-4 60:00 4 2.64 9 0.692 0 1 0 0 13
10/4/2025 Vermont State Castle 0-5 60:00 5 2.87 3 0.375 0 1 0 0 8
10/11/2025 Keene St. 1-6 60:00 6 3.16 5 0.455 0 1 0 0 11
10/14/2025 Nichols 5-2 60:00 2 3.06 10 0.833 1 0 0 0 12
10/18/2025 William Paterson 3-2 60:00 2 2.98 2 0.500 1 0 0 0 7
Totals - 785 39 2.98 80 0.672 6 7 0 1 122
Opponent - 785:30 32 2.44 118 0.787 7 6 0 1 153

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2025 Saint Joseph (Conn.) 1-3 1 1 3 25 0.040 19 0.760 0-0-0 0 0-0 644 1
9/3/2025 Dean 4-1 4 4 12 19 0.211 10 0.526 0-0-0 1 0-0 636 2
9/6/2025 Framingham St. 0-4 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 598 1
9/9/2025 Manhattanville 2-4 2 1 5 12 0.167 5 0.417 0-1-0 0 0-0 655 0
9/13/2025 Springfield 6-2 6 3 15 22 0.273 18 0.818 0-0-0 1 1-1 660 0
9/20/2025 Wilkes 3-2 3 2 8 10 0.300 6 0.600 0-0-0 1 0-0 682 0
9/24/2025 Drew 3-2 3 1 7 22 0.136 14 0.636 0-0-0 1 0-0 723 1
9/27/2025 Mass.-Dartmouth 1-4 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 651 0
10/2/2025 Westfield St. 4-1 4 1 9 21 0.190 14 0.667 2-1-0 1 0-0 660 0
10/4/2025 Vermont State Castle 5-0 5 4 14 14 0.357 10 0.714 2-0-0 1 0-0 648 0
10/11/2025 Keene St. 6-1 6 3 15 23 0.261 12 0.522 0-0-0 1 0-0 678 2
10/14/2025 Nichols 2-5 2 2 6 17 0.118 12 0.706 0-0-0 0 0-0 648 1
10/18/2025 William Paterson 2-3 2 1 5 7 0.286 4 0.571 0-0-0 0 0-0 660 2
Total 39-32 39 23 101 202 0.193 131 0.649 4-2-0 7 1-1 8543 10
WESTCONN - 32 23 87 231 0.139 158 0.684 7-3-0 6 - 8520 12

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Saint Joseph (Conn.) 1-3 60:00 3 3.00 7 0.700 0 1 0 0 10
9/3/2025 Dean 4-1 60:00 1 2.00 11 0.917 1 0 0 0 12
9/6/2025 Framingham St. 0-4 54:18 4 2.75 18 0.818 0 1 0 0 22
9/9/2025 Manhattanville 2-4 60:00 4 3.07 5 0.556 0 1 0 0 9
9/13/2025 Springfield 6-2 60:00 2 2.85 10 0.833 1 0 0 0 12
9/20/2025 Wilkes 3-2 60:00 2 2.71 6 0.750 1 0 0 0 8
9/24/2025 Drew 3-2 71:12 2 2.54 17 0.895 1 0 0 0 19
9/27/2025 Mass.-Dartmouth 1-4 60:00 4 2.72 12 0.750 0 1 0 0 16
10/2/2025 Westfield St. 4-1 60:00 1 2.53 8 0.889 1 0 0 0 9
10/4/2025 Vermont State Castle 5-0 60:00 0 2.28 4 1.000 1 0 0 1 4
10/11/2025 Keene St. 6-1 60:00 1 2.16 3 0.750 1 0 0 0 4
10/14/2025 Nichols 2-5 60:00 5 2.40 5 0.500 0 1 0 0 10
10/18/2025 William Paterson 2-3 60:00 3 2.44 12 0.800 0 1 0 0 18
Totals - 785 32 2.44 118 0.787 7 6 0 1 153
WESTCONN - 785:30 39 2.98 80 0.672 6 7 0 1 122

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2025 vs Saint Joseph (Conn.) 3-1 3/1 1/1 15/25 11/19 10/10 0/0 0/0 0/0
9/3/2025 at Dean 1-4 1/4 1/4 19/19 14/10 8/5 0/0 0/0 0/0
9/6/2025 vs Framingham St. 4-0 4/0 3/0 32/3 23/2 9/1 0/0 0/0 0/0
9/9/2025 at Manhattanville 4-2 4/2 4/1 17/12 9/5 8/9 2/0 1/1 0/0
9/13/2025 at Springfield 2-6 2/6 3/3 13/22 12/18 5/7 0/0 0/0 0/0
9/20/2025 vs Wilkes 2-3 2/3 1/2 12/10 8/6 2/9 0/0 0/0 0/0
9/24/2025 vs Drew 2-3 2/3 0/1 31/22 20/14 8/12 2/0 0/0 0/0
9/27/2025 vs Mass.-Dartmouth 4-1 4/1 1/0 23/7 16/5 7/3 1/0 1/0 0/0
10/2/2025 at Westfield St. 1-4 1/4 1/1 13/21 9/14 7/11 0/2 0/1 0/0
10/4/2025 at Vermont State Castle 0-5 0/5 0/4 6/14 4/10 5/11 2/2 1/0 0/0
10/11/2025 vs Keene St. 1-6 1/6 0/3 11/23 6/12 4/9 0/0 0/0 0/0
10/14/2025 at Nichols 5-2 5/2 5/2 21/17 11/12 11/4 0/0 0/0 0/0
10/18/2025 at William Paterson 3-2 3/2 3/1 18/7 15/4 9/2 0/0 0/0 0/0
Totals 32/39 23/23 231/202 158/131 93/93 7/4 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Nichols (10/14/2025)
GOALS 5 Nichols (10/14/2025)
ASSISTS 5 Nichols (10/14/2025)
SHOTS 32 Framingham St. (9/6/2025)
SHOTS ON GOAL 23 Framingham St. (9/6/2025)
SAVES 14 Saint Joseph (Conn.) (8/31/2025)
FOULS 52 Manhattanville (9/9/2025)
PENALTY CORNERS 11 Nichols (10/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Springfield (9/13/2025)
Keene St. (10/11/2025)
GOALS 6 Springfield (9/13/2025)
Keene St. (10/11/2025)
ASSISTS 4 Dean (9/3/2025)
Vermont State Castle (10/4/2025)
SHOTS 25 Saint Joseph (Conn.) (8/31/2025)
SHOTS ON GOAL 19 Saint Joseph (Conn.) (8/31/2025)
SAVES 18 Framingham St. (9/6/2025)
FOULS 38 Manhattanville (9/9/2025)
PENALTY CORNERS 12 Drew (9/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Keene St. (10/11/2025)
GOALS 1 Dean (9/3/2025)
Westfield St. (10/2/2025)
Keene St. (10/11/2025)
ASSISTS 1 Saint Joseph (Conn.) (8/31/2025)
Dean (9/3/2025)
Wilkes (9/20/2025)
Mass.-Dartmouth (9/27/2025)
Westfield St. (10/2/2025)
SHOTS 6 Vermont State Castle (10/4/2025)
Keene St. (10/11/2025)
SHOTS ON GOAL 4 Vermont State Castle (10/4/2025)
Keene St. (10/11/2025)
SAVES 2 Framingham St. (9/6/2025)
Manhattanville (9/9/2025)
Wilkes (9/20/2025)
Mass.-Dartmouth (9/27/2025)
Vermont State Castle (10/4/2025)
William Paterson (10/18/2025)
FOULS 4 Dean (9/3/2025)
PENALTY CORNERS 2 Wilkes (9/20/2025)
Keene St. (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mass.-Dartmouth (9/27/2025)
GOALS 1 Saint Joseph (Conn.) (8/31/2025)
Mass.-Dartmouth (9/27/2025)
ASSISTS 1 Saint Joseph (Conn.) (8/31/2025)
Manhattanville (9/9/2025)
Drew (9/24/2025)
Westfield St. (10/2/2025)
William Paterson (10/18/2025)
SHOTS 3 Framingham St. (9/6/2025)
Mass.-Dartmouth (9/27/2025)
William Paterson (10/18/2025)
SHOTS ON GOAL 2 Framingham St. (9/6/2025)
William Paterson (10/18/2025)
SAVES 3 Vermont State Castle (10/4/2025)
Keene St. (10/11/2025)
FOULS 2 Dean (9/3/2025)
PENALTY CORNERS 1 Framingham St. (9/6/2025)
William Paterson (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Nichols (10/14/2025)
GOALS 2 Wilkes (9/20/2025)
Nichols (10/14/2025)
ASSISTS 3 Framingham St. (9/6/2025)
Nichols (10/14/2025)
SHOTS 14 Drew (9/24/2025)
SHOTS ON GOAL 12 Drew (9/24/2025)
SAVES 14 Saint Joseph (Conn.) (8/31/2025)
FOULS 2 Mass.-Dartmouth (9/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Nichols (10/14/2025)
GOALS 5 Nichols (10/14/2025)
ASSISTS 5 Nichols (10/14/2025)
SHOTS 32 Framingham St. (9/6/2025)
SHOTS ON GOAL 23 Framingham St. (9/6/2025)
SAVES 14 Saint Joseph (Conn.) (8/31/2025)
FOULS 52 Manhattanville (9/9/2025)
PENALTY CORNERS 11 Nichols (10/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Alyssa Montalvo
Nichols (10/14/2025)
GOALS 2 Reagan Schoen
Alyssa Montalvo
Wilkes (9/20/2025)
Nichols (10/14/2025)
ASSISTS 3 Reagan Schoen
Andrea Moulton
Framingham St. (9/6/2025)
Nichols (10/14/2025)
SHOTS 14 Reagan Schoen
Drew (9/24/2025)
SHOTS ON GOAL 12 Reagan Schoen
Drew (9/24/2025)
SAVES 14 Jaden Kilmer
Saint Joseph (Conn.) (8/31/2025)
FOULS 2 Miah Ruiz
Mass.-Dartmouth (9/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Schoen, Reagan 24
Montalvo, Alyssa 14
Nordmann, Cassidy 9
Moulton, Jaelyn 8
Moulton, Andrea 7
Team Leaders: Goals
Player High
Goals
Schoen, Reagan 7
Montalvo, Alyssa 6
Nordmann, Cassidy 4
Moulton, Jaelyn 3
Soto, McKinley 3
Team Leaders: Assists
Player High
Assists
Schoen, Reagan 10
Moulton, Andrea 3
Ruiz, Miah 3
Montalvo, Alyssa 2
Moulton, Jaelyn 2
Team Leaders: Shots
Player High
Shots
Schoen, Reagan 88
Moulton, Jaelyn 39
Montalvo, Alyssa 23
Moulton, Andrea 16
Schoen, Ellenoire 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schoen, Reagan 59
Moulton, Jaelyn 23
Montalvo, Alyssa 16
Moulton, Andrea 11
Schoen, Ellenoire 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Montalvo, Alyssa 3
Schoen, Reagan 2
Moulton, Jaelyn 1