Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2025 Field Hockey Cumulative Statistics

Team (4-4, 1-0)

Overall Team Statistics
Statistic WestConn Opponents
Shots
Goals 22 20
Goals Per Game 2.75 2.50
Shots 162 120
Shots Per Game 20.3 15.0
Shots Percentage 0.136 0.167
Shots On Goal 113-162 79-120
Shots On Goal Percentage 0.698 0.658
Penalties
Green Cards 5 0
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 14 12
Saves 59 91
Fouls 205 157
Penalty Corners 57 56
Penalty Strokes: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Schoen, Reagan 3Schoen, Reagan 8 8 465 6 7 19 68 0.088 48 0.706 0-0-0 2 1-1 0
25 Moulton, Jaelyn 25Moulton, Jaelyn 8 6 365 3 1 7 28 0.107 19 0.679 0-0-0 1 0-0 0
6 Montalvo, Alyssa 6Montalvo, Alyssa 8 7 283 2 1 5 9 0.222 5 0.556 0-0-0 1 0-0 0
10 Nordmann, Cassidy 10Nordmann, Cassidy 8 8 344 2 1 5 6 0.333 6 1.000 0-0-0 0 0-0 2
1 Ruiz, Miah 1Ruiz, Miah 8 8 445 1 3 5 10 0.100 5 0.500 2-1-0 0 0-0 0
18 Schoen, Ellenoire 18Schoen, Ellenoire 8 4 345 2 1 5 13 0.154 9 0.692 0-0-0 0 0-0 2
20 Dominguez, Vanesa 20Dominguez, Vanesa 8 1 145 2 0 4 7 0.286 7 1.000 1-0-0 0 0-0 0
13 Soto, McKinley 13Soto, McKinley 8 1 167 2 0 4 4 0.500 4 1.000 1-0-0 0 0-0 0
17 Gundeck, Grace 17Gundeck, Grace 3 0 10 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
12 Tracy, Nora 12Tracy, Nora 8 2 316 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
5 Atique, Zaina 5Atique, Zaina 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Bandak, Stella 4Bandak, Stella 4 1 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Biase, Kaitlyn 19Biase, Kaitlyn 8 8 452 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 4
9 Clair, Madison 9Clair, Madison 7 1 42 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
7 Dillinger, Catlin 7Dillinger, Catlin 4 0 87 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Dishaw, Kylie 16Dishaw, Kylie 1 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Fernandes, Eileen 24Fernandes, Eileen 4 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Friedman, Marina 11Friedman, Marina 1 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Hughes, Jayne 23Hughes, Jayne 8 8 336 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
66 Kilmer, Jaden 66Kilmer, Jaden 8 8 478 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Leonard, Samantha 8Leonard, Samantha 8 8 485 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Martinez, Gisele 2Martinez, Gisele 3 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Milillo, Naveen 22Milillo, Naveen 2 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Moulton, Andrea 26Moulton, Andrea 8 7 355 0 0 0 9 0.000 5 0.556 0-1-0 0 0-0 0
14 O'Reilly, Hailey 14O'Reilly, Hailey 7 0 106 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5309 22 14 58 161 0.137 112 0.696 5-2-0 4 1-1 8
Opponent 8 - 5249 20 12 52 119 0.168 78 0.655 0-1-0 4 1-1 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
66 Kilmer, Jaden 66Kilmer, Jaden 8 8 474:34 20 2.53 50 0.714 4 4 0 1 70
Total 8 - 474:34 20 2.53 50 0.714 4 4 0 1 70
Opponents 8 - 485:30 22 2.72 86 0.796 0 108

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Ruiz, Miah 1Ruiz, Miah 1 1 60 1 1 3 1 1.000 1 1.000 1-1-0 0 0-0 0
6 Montalvo, Alyssa 6Montalvo, Alyssa 1 0 18 1 0 2 3 0.333 2 0.667 0-0-0 1 0-0 0
18 Schoen, Ellenoire 18Schoen, Ellenoire 1 0 53 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
3 Schoen, Reagan 3Schoen, Reagan 1 1 57 1 0 2 10 0.100 5 0.500 0-0-0 0 0-0 0
4 Bandak, Stella 4Bandak, Stella 1 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Biase, Kaitlyn 19Biase, Kaitlyn 1 1 55 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
9 Clair, Madison 9Clair, Madison 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Dillinger, Catlin 7Dillinger, Catlin 1 0 37 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Dominguez, Vanesa 20Dominguez, Vanesa 1 0 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Fernandes, Eileen 24Fernandes, Eileen 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Hughes, Jayne 23Hughes, Jayne 1 1 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
66 Kilmer, Jaden 66Kilmer, Jaden 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Leonard, Samantha 8Leonard, Samantha 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Moulton, Andrea 26Moulton, Andrea 1 1 26 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
25 Moulton, Jaelyn 25Moulton, Jaelyn 1 1 53 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
10 Nordmann, Cassidy 10Nordmann, Cassidy 1 1 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 O'Reilly, Hailey 14O'Reilly, Hailey 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Soto, McKinley 13Soto, McKinley 1 1 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Tracy, Nora 12Tracy, Nora 1 0 53 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 1 - 642 4 1 9 23 0.174 16 0.696 5-2-0 1 0-0 2
Opponent 1 - 651 1 0 2 7 0.143 5 0.714 0-1-0 0 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
66 Kilmer, Jaden 66Kilmer, Jaden 1 1 60:00 1 1.00 2 0.667 1 0 0 0 3
Total 1 - 60:00 1 1.00 2 0.667 1 0 0 0 3
Opponents 1 - 60:00 4 4.00 12 0.750 0 16

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2025 vs Saint Joseph (Conn.) W 3-1 (1-0) 106 Reagan Schoen (0)
Ellenoire Schoen (0) (Reagan Schoen)
Cassidy Nordmann (0)
9/3/2025 at Dean L 1-4 (1-1, 0-0) 0-0 58 Jaelyn Moulton (0) (Cassidy Nordmann)
9/6/2025 vs Framingham St. W 4-0 (2-1) 157 Jaelyn Moulton (0) (Reagan Schoen)
Cassidy Nordmann (0) (Reagan Schoen)
Vanesa Dominguez (0)
McKinley Soto (0) (Reagan Schoen)
9/9/2025 at Manhattanville W 4-2 (3-1, 0-0) 0-0 72 Reagan Schoen (0) (Alyssa Montalvo)
Vanesa Dominguez (0) (Reagan Schoen)
McKinley Soto (0) (Ellenoire Schoen)
Grace Gundeck (0) (Reagan Schoen)
9/13/2025 at Springfield L 2-6 (3-2) 77 Reagan Schoen (0) (Miah Ruiz)
Alyssa Montalvo (0) (Miah Ruiz , Reagan Schoen)
9/20/2025 vs Wilkes L 2-3 (3-3) 195 Reagan Schoen (0)
Reagan Schoen (0) (Jaelyn Moulton)
9/24/2025 vs Drew L 2-3 (3-4) 217 Nora Tracy (0)
Jaelyn Moulton (0)
9/27/2025 vs Mass.-Dartmouth W 4-1 (4-4, 1-0) 1-0 208 Miah Ruiz (0)
Alyssa Montalvo (0)
Ellenoire Schoen (0)
Reagan Schoen (0) (Miah Ruiz)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2025 vs Saint Joseph (Conn.) 3-1 3 1 7 15 0.200 11 0.733 0-0-0 1 1-1 692 4
9/3/2025 at Dean 1-4 1 1 3 19 0.053 14 0.737 0-0-0 0 0-0 631 0
9/6/2025 vs Framingham St. 4-0 4 3 11 32 0.125 23 0.719 0-0-0 1 0-0 593 0
9/9/2025 at Manhattanville 4-2 4 4 12 17 0.235 9 0.529 2-1-0 1 0-0 659 0
9/13/2025 at Springfield 2-6 2 3 7 13 0.154 12 0.923 0-0-0 0 0-0 660 1
9/20/2025 vs Wilkes 2-3 2 1 5 12 0.167 8 0.667 0-0-0 0 0-0 674 0
9/24/2025 vs Drew 2-3 2 0 4 31 0.065 20 0.645 2-0-0 0 0-0 758 1
9/27/2025 vs Mass.-Dartmouth 4-1 4 1 9 23 0.174 16 0.696 1-1-0 1 0-0 642 2
Total 22-20 22 14 58 162 0.136 113 0.698 5-2-0 4 1-1 5309 8
Opponent - 20 12 52 120 0.167 79 0.658 0-1-0 4 - 5249 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Saint Joseph (Conn.) 3-1 60:00 1 1.00 14 0.933 1 0 0 0 15
9/3/2025 Dean 1-4 60:00 4 2.50 6 0.600 0 1 0 0 10
9/6/2025 Framingham St. 4-0 54:18 0 1.72 2 1.000 1 0 0 1 2
9/9/2025 Manhattanville 4-2 60:00 2 1.79 3 0.600 1 0 0 0 5
9/13/2025 Springfield 2-6 60:00 6 2.65 11 0.647 0 1 0 0 17
9/20/2025 Wilkes 2-3 60:00 3 2.71 3 0.500 0 1 0 0 6
9/24/2025 Drew 2-3 71:12 3 2.68 10 0.769 0 1 0 0 13
9/27/2025 Mass.-Dartmouth 4-1 60:00 1 2.47 2 0.667 1 0 0 0 3
Totals - 485 20 2.47 51 0.718 4 4 0 1 71
Opponent - 485:30 22 2.72 86 0.796 4 4 0 - 108

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2025 Saint Joseph (Conn.) 1-3 1 1 3 25 0.040 19 0.760 0-0-0 0 0-0 644 1
9/3/2025 Dean 4-1 4 4 12 19 0.211 10 0.526 0-0-0 1 0-0 636 2
9/6/2025 Framingham St. 0-4 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 598 1
9/9/2025 Manhattanville 2-4 2 1 5 12 0.167 5 0.417 0-1-0 0 0-0 655 0
9/13/2025 Springfield 6-2 6 3 15 22 0.273 18 0.818 0-0-0 1 1-1 660 0
9/20/2025 Wilkes 3-2 3 2 8 10 0.300 6 0.600 0-0-0 1 0-0 682 0
9/24/2025 Drew 3-2 3 1 7 22 0.136 14 0.636 0-0-0 1 0-0 723 1
9/27/2025 Mass.-Dartmouth 1-4 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 651 0
Total 20-22 20 12 52 120 0.167 79 0.658 0-1-0 4 1-1 5249 5
WestConn - 22 14 58 162 0.136 113 0.698 5-2-0 4 - 5309 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Saint Joseph (Conn.) 1-3 60:00 3 3.00 7 0.700 0 1 0 0 10
9/3/2025 Dean 4-1 60:00 1 2.00 11 0.917 1 0 0 0 12
9/6/2025 Framingham St. 0-4 54:18 4 2.75 18 0.818 0 1 0 0 22
9/9/2025 Manhattanville 2-4 60:00 4 3.07 5 0.556 0 1 0 0 9
9/13/2025 Springfield 6-2 60:00 2 2.85 10 0.833 1 0 0 0 12
9/20/2025 Wilkes 3-2 60:00 2 2.71 6 0.750 1 0 0 0 8
9/24/2025 Drew 3-2 71:12 2 2.54 17 0.895 1 0 0 0 19
9/27/2025 Mass.-Dartmouth 1-4 60:00 4 2.72 12 0.750 0 1 0 0 16
Totals - 485 22 2.72 86 0.796 4 4 0 - 108
WestConn - 485:30 20 2.47 51 0.718 4 4 0 1 71

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2025 vs Saint Joseph (Conn.) 3-1 3/1 1/1 15/25 11/19 10/10 0/0 0/0 0/0
9/3/2025 at Dean 1-4 1/4 1/4 19/19 14/10 8/5 0/0 0/0 0/0
9/6/2025 vs Framingham St. 4-0 4/0 3/0 32/3 23/2 9/1 0/0 0/0 0/0
9/9/2025 at Manhattanville 4-2 4/2 4/1 17/12 9/5 8/9 2/0 1/1 0/0
9/13/2025 at Springfield 2-6 2/6 3/3 13/22 12/18 5/7 0/0 0/0 0/0
9/20/2025 vs Wilkes 2-3 2/3 1/2 12/10 8/6 2/9 0/0 0/0 0/0
9/24/2025 vs Drew 2-3 2/3 0/1 31/22 20/14 8/12 2/0 0/0 0/0
9/27/2025 vs Mass.-Dartmouth 4-1 4/1 1/0 23/7 16/5 7/3 1/0 1/0 0/0
Totals 22/20 14/12 162/120 113/79 57/56 5/0 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Manhattanville (9/9/2025)
GOALS 4 Framingham St. (9/6/2025)
Manhattanville (9/9/2025)
Mass.-Dartmouth (9/27/2025)
ASSISTS 4 Manhattanville (9/9/2025)
SHOTS 32 Framingham St. (9/6/2025)
SHOTS ON GOAL 23 Framingham St. (9/6/2025)
SAVES 14 Saint Joseph (Conn.) (8/31/2025)
FOULS 52 Manhattanville (9/9/2025)
PENALTY CORNERS 10 Saint Joseph (Conn.) (8/31/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Springfield (9/13/2025)
GOALS 6 Springfield (9/13/2025)
ASSISTS 4 Dean (9/3/2025)
SHOTS 25 Saint Joseph (Conn.) (8/31/2025)
SHOTS ON GOAL 19 Saint Joseph (Conn.) (8/31/2025)
SAVES 18 Framingham St. (9/6/2025)
FOULS 38 Manhattanville (9/9/2025)
PENALTY CORNERS 12 Drew (9/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Dean (9/3/2025)
Drew (9/24/2025)
GOALS 1 Dean (9/3/2025)
Springfield (9/13/2025)
Wilkes (9/20/2025)
Drew (9/24/2025)
ASSISTS 1 Saint Joseph (Conn.) (8/31/2025)
Dean (9/3/2025)
Wilkes (9/20/2025)
Mass.-Dartmouth (9/27/2025)
SHOTS 12 Springfield (9/13/2025)
Wilkes (9/20/2025)
SHOTS ON GOAL 8 Manhattanville (9/9/2025)
Wilkes (9/20/2025)
SAVES 2 Framingham St. (9/6/2025)
Manhattanville (9/9/2025)
Wilkes (9/20/2025)
Mass.-Dartmouth (9/27/2025)
FOULS 4 Dean (9/3/2025)
PENALTY CORNERS 2 Springfield (9/13/2025)
Wilkes (9/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mass.-Dartmouth (9/27/2025)
GOALS 1 Saint Joseph (Conn.) (8/31/2025)
Mass.-Dartmouth (9/27/2025)
ASSISTS 1 Saint Joseph (Conn.) (8/31/2025)
Manhattanville (9/9/2025)
Drew (9/24/2025)
SHOTS 3 Framingham St. (9/6/2025)
Mass.-Dartmouth (9/27/2025)
SHOTS ON GOAL 2 Framingham St. (9/6/2025)
Manhattanville (9/9/2025)
Mass.-Dartmouth (9/27/2025)
SAVES 5 Manhattanville (9/9/2025)
Wilkes (9/20/2025)
FOULS 2 Dean (9/3/2025)
PENALTY CORNERS 1 Framingham St. (9/6/2025)
Mass.-Dartmouth (9/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Manhattanville (9/9/2025)
Wilkes (9/20/2025)
GOALS 2 Wilkes (9/20/2025)
ASSISTS 3 Framingham St. (9/6/2025)
SHOTS 14 Drew (9/24/2025)
SHOTS ON GOAL 12 Drew (9/24/2025)
SAVES 14 Saint Joseph (Conn.) (8/31/2025)
FOULS 2 Mass.-Dartmouth (9/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Manhattanville (9/9/2025)
GOALS 4 Framingham St. (9/6/2025)
Manhattanville (9/9/2025)
Mass.-Dartmouth (9/27/2025)
ASSISTS 4 Manhattanville (9/9/2025)
SHOTS 32 Framingham St. (9/6/2025)
SHOTS ON GOAL 23 Framingham St. (9/6/2025)
SAVES 14 Saint Joseph (Conn.) (8/31/2025)
FOULS 52 Manhattanville (9/9/2025)
PENALTY CORNERS 10 Saint Joseph (Conn.) (8/31/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Reagan Schoen
Reagan Schoen
Manhattanville (9/9/2025)
Wilkes (9/20/2025)
GOALS 2 Reagan Schoen
Wilkes (9/20/2025)
ASSISTS 3 Reagan Schoen
Framingham St. (9/6/2025)
SHOTS 14 Reagan Schoen
Drew (9/24/2025)
SHOTS ON GOAL 12 Reagan Schoen
Drew (9/24/2025)
SAVES 14 Jaden Kilmer
Saint Joseph (Conn.) (8/31/2025)
FOULS 2 Miah Ruiz
Mass.-Dartmouth (9/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Schoen, Reagan 19
Moulton, Jaelyn 7
Montalvo, Alyssa 5
Nordmann, Cassidy 5
Ruiz, Miah 5
Team Leaders: Goals
Player High
Goals
Schoen, Reagan 6
Moulton, Jaelyn 3
Montalvo, Alyssa 2
Nordmann, Cassidy 2
Schoen, Ellenoire 2
Team Leaders: Assists
Player High
Assists
Schoen, Reagan 7
Ruiz, Miah 3
Moulton, Jaelyn 1
Montalvo, Alyssa 1
Nordmann, Cassidy 1
Team Leaders: Shots
Player High
Shots
Schoen, Reagan 68
Moulton, Jaelyn 28
Schoen, Ellenoire 13
Ruiz, Miah 10
Montalvo, Alyssa 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schoen, Reagan 48
Moulton, Jaelyn 19
Schoen, Ellenoire 9
Dominguez, Vanesa 7
Nordmann, Cassidy 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schoen, Reagan 2
Moulton, Jaelyn 1
Montalvo, Alyssa 1