Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Roman, Stanley .308 .811 34-33 120 19 37 10 1 1 19 52 .433 6 8 23 0 .378 1 0 3-6
2 Dunn, Jesse .307 .778 31-30 114 25 35 7 1 0 18 44 .386 8 8 15 1 .392 0 0 6-7
11 Birkl, Bryan .306 .735 32-30 98 18 30 1 1 0 9 33 .337 14 1 22 1 .398 0 2 2-3
16 Moeller, Nicholas .289 .750 34-34 121 18 35 10 0 0 26 45 .372 12 7 13 4 .378 3 0 5-5
17 Coniglio, Peter .289 .724 29-28 97 18 28 2 0 0 15 30 .309 21 0 18 2 .415 0 1 6-7
4 Keough, Thomas .229 .661 27-23 70 7 16 2 1 0 8 20 .286 15 2 17 1 .375 1 1 1-1
55 Gannon, Connor .333 .733 12-10 9 3 3 0 0 0 0 3 .333 0 1 0 0 .400 0 1 0-0
34 Cusimano, Anthony .333 1.000 10-0 6 2 2 1 0 0 1 3 .500 2 0 3 0 .500 0 0 0-0
27 Salonia, Richard .325 .754 19-11 40 7 13 1 0 0 6 14 .350 6 0 10 0 .404 1 0 1-1
8 Vallie, Ryan .296 .689 17-14 54 9 16 0 1 0 6 18 .333 4 1 7 0 .356 0 2 1-1
32 Barnett, Spencer .291 .730 26-26 86 6 25 3 0 1 18 31 .360 7 5 12 1 .370 2 0 4-6
7 Hannah, Jayson .243 .578 25-21 70 13 17 1 0 0 6 18 .257 6 2 21 0 .321 0 1 3-3
50 Mulhall, Charles .207 .474 10-7 29 2 6 1 0 0 0 7 .241 0 1 11 0 .233 0 0 0-0
6 Dawson, Luke .204 .561 18-15 54 5 11 4 0 0 4 15 .278 5 1 27 0 .283 0 0 1-1
28 Piazza, Anthony .191 .479 17-12 47 6 9 3 0 0 3 12 .255 2 0 19 0 .224 0 0 1-1
44 Baia, Pietro .182 .507 10-7 22 1 4 1 0 0 2 5 .227 2 1 6 0 .280 0 0 0-0
39/13 Garcia, Robert .150 .533 20-7 20 4 3 1 0 0 2 4 .200 6 0 5 2 .333 1 0 0-1
9 Marsala, Anthony .125 .419 11-9 32 3 4 1 0 0 4 5 .156 6 0 8 0 .263 0 0 0-0
26 Kugler, Andrew .125 .250 7-1 8 1 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 0-0
30 Razeq, Abdel .000 .167 8-3 10 0 0 0 0 0 0 0 .000 1 1 7 0 .167 0 0 0-0
51 Flores, Eric .000 .125 8-1 7 0 0 0 0 0 0 0 .000 1 0 5 0 .125 0 0 0-0
33 Mendez, Jose .000 .143 4-1 6 0 0 0 0 0 0 0 .000 1 0 5 0 .143 0 0 0-0
43 Whitcomb, William .000 .250 3-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
49 Scotto, Greg .000 .333 6-1 2 0 0 0 0 0 0 0 .000 0 1 1 1 .333 0 0 0-0
22 Capetanakis, Sam .000 .000 10-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .262 .674 35-35 1126 168 295 49 5 2 147 360 .320 126 40 261 13 .354 9 8 34-43
Opponents .306 .841 35-35 1156 281 354 73 19 15 246 510 .441 152 46 223 6 .400 25 16 71-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Gannon, Connor 4.85 1.38 2-6 10-8 2 0-0 0 59.1 74 42 32 8 50 15 3 1 243 .305 1 2 2 4 3
25 Grewal, Max 7.38 1.74 1-5 13-6 0 0-0 0 39.0 48 41 32 20 41 7 1 4 163 .294 9 8 0 2 3
23 Barry, Zachary 8.05 1.82 1-5 11-7 0 0-0 0 38.0 48 38 34 21 34 11 6 4 160 .300 4 5 0 5 1
31 Schilling, Zach 0.00 3.00 0-0 1-1 0 0-0 0 1.0 1 0 0 2 2 0 0 0 4 .250 0 0 0 0 0
44 Baia, Pietro 0.00 4.50 0-0 1-0 0 0-0 0 0.2 2 1 0 1 1 1 0 0 4 .500 0 1 0 0 0
12 Firlings, Kenneth 3.54 1.62 0-1 16-0 0 0-0 1 20.1 18 11 8 15 10 1 3 0 78 .231 1 2 0 1 0
22 Capetanakis, Sam 5.88 1.60 1-5 9-6 1 0-0 0 33.2 42 29 22 12 24 7 2 2 140 .300 4 6 0 1 4
19 Muthersbaugh, Jimmy 6.10 2.23 1-2 5-2 0 0-0 0 10.1 14 10 7 9 5 3 0 0 41 .341 1 1 0 3 0
46 Andrews, John 6.43 1.57 0-0 6-0 0 0-0 0 7.0 7 7 5 4 7 1 0 1 27 .259 1 4 0 0 0
21 Mansfield, Brian 6.67 1.89 2-2 13-3 0 0-0 0 27.0 27 33 20 24 22 5 1 1 108 .250 7 6 1 3 0
27 Salonia, Richard 6.75 3.75 0-0 1-0 0 0-0 0 1.1 1 1 1 4 1 0 0 0 3 .333 0 0 0 0 1
52 Paluska, Luke 8.69 2.14 0-0 14-0 0 0-0 0 19.2 26 20 19 16 16 10 1 0 80 .325 4 0 1 5 0
39 Garcia, Robert 12.15 2.70 0-1 7-2 0 0-0 0 13.1 27 24 18 9 5 8 1 0 65 .415 0 4 0 0 2
24 Ruta, Zachary 18.69 3.00 0-0 5-0 0 0-0 0 4.1 8 13 9 5 4 2 1 1 22 .364 1 2 0 1 0
49 Scotto, Greg 21.00 3.00 0-0 3-0 0 0-0 0 3.0 8 7 7 1 1 1 0 1 15 .533 1 4 0 0 2
35 Beato, Jonathan 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 4 3 1 0 1 0 0 3 1.000 0 1 0 0 0
Totals 7.03 1.82 8-27 116-35 3 0 1 278.0 354 281 217 152 223 73 19 15 1156 .306 34 46 4 25 16
Opponents 3.86 1.47 27-8 112-35 5 5 11 287.0 295 168 123 126 261 49 5 2 1126 .262 18 40 3 9 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Keough, Thomas 157 143 14 0 1.000 6 0 0 0 0
7 Hannah, Jayson 53 51 2 0 1.000 0 0 0 0 0
44 Baia, Pietro 33 27 6 0 1.000 0 9 3 5 0
26 Kugler, Andrew 23 21 2 0 1.000 0 5 1 3 0
55 Gannon, Connor 18 7 11 0 1.000 0 7 6 0 0
25 Grewal, Max 9 4 5 0 1.000 0 15 5 0 0
23 Barry, Zachary 6 1 5 0 1.000 0 8 2 0 0
49 Scotto, Greg 6 3 3 0 1.000 0 1 0 0 0
33 Mendez, Jose 5 1 4 0 1.000 2 0 0 0 0
43 Whitcomb, William 3 3 0 0 1.000 0 1 0 1 0
34 Cusimano, Anthony 2 2 0 0 1.000 0 0 0 0 0
12 Firlings, Kenneth 1 0 1 0 1.000 0 1 1 0 0
19 Muthersbaugh, Jimmy 1 0 1 0 1.000 0 5 1 0 0
46 Andrews, John 1 0 1 0 1.000 0 0 0 0 0
9 Marsala, Anthony 56 52 3 1 .982 0 16 2 6 0
16 Moeller, Nicholas 214 190 20 4 .981 2 39 11 6 0
27 Salonia, Richard 32 30 1 1 .969 1 0 0 0 0
39 Garcia, Robert 30 24 5 1 .967 2 6 0 0 0
17 Coniglio, Peter 68 62 3 3 .956 0 0 0 0 0
30 Razeq, Abdel 19 17 1 1 .947 2 0 0 0 0
2 Dunn, Jesse 102 46 50 6 .941 6 0 0 0 0
11 Birkl, Bryan 112 38 63 11 .902 10 0 0 0 0
32 Barnett, Spencer 37 31 1 5 .865 0 0 0 0 0
8 Vallie, Ryan 48 15 26 7 .854 4 0 0 0 0
6 Dawson, Luke 27 23 0 4 .852 0 0 0 0 0
28 Piazza, Anthony 24 10 10 4 .833 1 0 0 0 0
3 Roman, Stanley 67 24 31 12 .821 1 0 0 0 0
22 Capetanakis, Sam 11 0 9 2 .818 1 13 2 0 0
50 Mulhall, Charles 10 6 2 2 .800 0 0 0 0 0
51 Flores, Eric 3 2 0 1 .667 0 0 0 0 0
21 Mansfield, Brian 5 0 3 2 .600 0 11 0 0 0
52 Paluska, Luke 2 0 0 2 .000 0 4 0 0 0
24 Ruta, Zachary 0 0 0 0 .000 0 1 0 0 0
31 Schilling, Zach 0 0 0 0 .000 0 0 0 0 0
35 Beato, Jonathan 0 0 0 0 .000 0 0 0 0 0
Totals 1185 833 283 69 .942 15 142 34 21 0
Opponents 1252 861 335 56 .955 28 68 18 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Roman, Stanley .347 .890 15-15 49 5 17 3 1 0 5 22 .449 5 4 12 0 .441 1 0 1-4
11 Birkl, Bryan .333 .797 16-15 51 9 17 0 1 0 4 19 .373 8 0 11 1 .424 0 0 1-1
8 Vallie, Ryan .267 .600 10-8 30 4 8 0 0 0 2 8 .267 3 0 5 0 .333 0 1 0-0
17 Coniglio, Peter .239 .591 13-13 46 5 11 0 0 0 9 11 .239 8 0 12 1 .352 0 1 1-1
7 Hannah, Jayson .233 .560 15-14 43 8 10 0 0 0 3 10 .233 4 2 17 0 .327 0 1 3-3
16 Moeller, Nicholas .232 .594 15-15 56 7 13 4 0 0 8 17 .304 3 2 7 1 .290 1 0 0-0
2 Dunn, Jesse .213 .604 13-13 47 10 10 3 0 0 8 13 .277 3 5 10 0 .327 0 0 1-2
4 Keough, Thomas .179 .512 13-12 39 5 7 0 0 0 4 7 .179 8 1 9 1 .333 0 1 1-1
32 Barnett, Spencer .162 .435 12-12 37 0 6 0 0 0 4 6 .162 3 3 8 1 .273 1 0 1-1
50 Mulhall, Charles .143 .393 3-2 7 1 1 0 0 0 0 1 .143 0 1 3 0 .250 0 0 0-0
6 Dawson, Luke .138 .391 9-9 29 1 4 1 0 0 2 5 .172 3 0 16 0 .219 0 0 0-0
28 Piazza, Anthony .083 .166 5-2 12 0 1 0 0 0 0 1 .083 0 0 6 0 .083 0 0 0-0
27 Salonia, Richard .071 .306 9-4 14 3 1 0 0 0 2 1 .071 3 0 5 0 .235 0 0 0-0
9 Marsala, Anthony .053 .270 6-6 19 1 1 0 0 0 0 1 .053 4 0 6 0 .217 0 0 0-0
30 Razeq, Abdel .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
39 Garcia, Robert .000 .333 6-1 2 0 0 0 0 0 0 0 .000 1 0 0 1 .333 0 0 0-0
44 Baia, Pietro .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
49 Scotto, Greg .000 .333 2-1 2 0 0 0 0 0 0 0 .000 0 1 1 1 .333 0 0 0-0
51 Flores, Eric .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
26 Kugler, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Cusimano, Anthony .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
55 Gannon, Connor .000 .000 6-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .217 .568 16-16 493 59 107 11 2 0 51 122 .247 58 19 132 7 .321 3 4 9-13
Opponents .315 .872 16-16 533 146 168 32 11 10 129 252 .473 66 20 97 2 .399 18 5 40-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Capetanakis, Sam 0.00 .83 0-0 1-0 0 0-0 0 1.2 0 0 0 1 2 0 0 0 5 .000 0 0 0 0 0
46 Andrews, John 3.86 1.43 0-0 3-0 0 0-0 0 2.1 2 3 1 1 3 0 0 0 9 .222 0 3 0 0 0
55 Gannon, Connor 4.46 1.31 1-4 6-5 2 0-0 0 38.1 44 27 19 6 33 9 1 1 158 .278 1 1 2 3 0
12 Firlings, Kenneth 5.00 1.78 0-0 8-0 0 0-0 0 9.0 10 5 5 6 6 0 3 0 36 .278 0 0 0 1 0
25 Grewal, Max 8.75 2.07 0-3 6-4 0 0-0 0 23.2 35 31 23 13 21 4 0 4 102 .343 7 4 0 1 3
52 Paluska, Luke 9.00 2.17 0-0 4-0 0 0-0 0 6.0 7 6 6 6 4 2 0 0 23 .304 2 0 0 3 0
21 Mansfield, Brian 9.26 2.23 1-1 7-1 0 0-0 0 11.2 13 18 12 12 6 4 1 1 48 .271 4 2 1 2 0
23 Barry, Zachary 11.19 2.21 0-5 6-5 0 0-0 0 23.1 38 33 29 13 20 7 5 3 105 .362 3 4 0 5 1
19 Muthersbaugh, Jimmy 13.50 2.00 0-0 1-0 0 0-0 0 2.0 3 3 3 1 0 1 0 0 7 .429 0 0 0 2 0
39 Garcia, Robert 14.21 2.30 0-1 2-1 0 0-0 0 6.1 9 11 10 5 2 3 0 0 25 .360 0 4 0 0 1
24 Ruta, Zachary 20.25 4.09 0-0 3-0 0 0-0 0 2.2 7 9 6 2 0 2 1 1 15 .467 1 2 0 1 0
Totals 8.08 1.84 2-14 47-16 2 0 0 127.0 168 146 114 66 97 32 11 10 533 .315 18 20 3 18 5
Opponents 2.89 1.23 14-2 47-16 3 3 4 134.0 107 59 43 58 132 11 2 0 493 .217 9 19 2 3 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Keough, Thomas 77 66 11 0 1.000 2 0 0 0 0
9 Marsala, Anthony 40 37 3 0 1.000 0 10 2 6 0
7 Hannah, Jayson 39 37 2 0 1.000 0 0 0 0 0
27 Salonia, Richard 15 15 0 0 1.000 0 0 0 0 0
55 Gannon, Connor 13 4 9 0 1.000 0 6 3 0 0
25 Grewal, Max 7 4 3 0 1.000 0 11 5 0 0
50 Mulhall, Charles 7 5 2 0 1.000 0 0 0 0 0
23 Barry, Zachary 5 1 4 0 1.000 0 7 1 0 0
44 Baia, Pietro 5 2 3 0 1.000 0 5 0 3 0
30 Razeq, Abdel 4 4 0 0 1.000 0 0 0 0 0
28 Piazza, Anthony 1 0 1 0 1.000 0 0 0 0 0
34 Cusimano, Anthony 1 1 0 0 1.000 0 0 0 0 0
16 Moeller, Nicholas 96 84 10 2 .979 0 24 7 2 0
17 Coniglio, Peter 30 29 0 1 .967 0 0 0 0 0
2 Dunn, Jesse 41 18 20 3 .927 1 0 0 0 0
11 Birkl, Bryan 43 18 20 5 .884 2 0 0 0 0
6 Dawson, Luke 15 13 0 2 .867 0 0 0 0 0
32 Barnett, Spencer 22 17 1 4 .818 0 0 0 0 0
3 Roman, Stanley 31 15 10 6 .806 0 0 0 0 0
39 Garcia, Robert 5 3 1 1 .800 0 4 0 0 0
8 Vallie, Ryan 27 6 15 6 .778 1 0 0 0 0
21 Mansfield, Brian 3 0 2 1 .667 0 9 0 0 0
51 Flores, Eric 2 1 0 1 .500 0 0 0 0 0
52 Paluska, Luke 2 0 0 2 .000 0 2 0 0 0
12 Firlings, Kenneth 0 0 0 0 .000 0 0 0 0 0
19 Muthersbaugh, Jimmy 0 0 0 0 .000 0 1 0 0 0
22 Capetanakis, Sam 0 0 0 0 .000 0 0 0 0 0
24 Ruta, Zachary 0 0 0 0 .000 0 1 0 0 0
26 Kugler, Andrew 0 0 0 0 .000 0 0 0 0 0
46 Andrews, John 0 0 0 0 .000 0 0 0 0 0
49 Scotto, Greg 0 0 0 0 .000 0 0 0 0 0
Totals 531 380 117 34 .936 6 80 18 11 0
Opponents 577 402 158 17 .971 46 18 8 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2024 vs Thiel L 4-6 33 4 7 4 1 1 1 1 0 2 0 0 0 1 1 11 24 13 2 .212
3/11/2024 Northwestern (Minn.) W 5-1 28 5 6 2 1 0 0 5 0 5 4 0 0 0 0 3 27 7 2 .214
3/12/2024 vs Marywood L 4-5 27 4 6 4 2 0 0 3 0 0 0 1 1 0 0 5 18 9 1 .222
3/12/2024 vs Marywood L 5-9 27 5 8 5 3 0 0 3 0 1 0 0 0 1 0 7 21 4 0 .296
3/14/2024 vs Kenyon College L 2-8 27 2 6 2 2 0 0 0 0 0 0 0 0 0 0 13 21 4 2 .222
3/14/2024 vs Kenyon College L 1-6 28 1 8 1 1 0 0 1 0 1 0 0 0 0 0 7 18 8 4 .286
3/14/2024 vs Franciscan L 8-12 39 8 9 7 1 0 0 6 0 0 0 4 1 0 0 9 33 13 5 .231
3/16/2024 vs Washington College W 7-3 29 7 6 5 0 0 0 7 0 1 1 6 0 0 0 6 27 13 0 .207
3/16/2024 vs Gettysburg L 10-11 42 10 16 9 3 0 0 5 0 2 0 2 0 0 1 11 24 4 1 .381
3/22/2024 at Mass.-Boston L 3-8 33 3 7 3 0 0 0 2 0 0 2 2 0 0 0 8 24 10 3 .212
3/22/2024 at Mass.-Boston L 2-7 33 2 7 1 0 0 0 3 0 1 0 1 0 1 1 10 24 5 0 .212
3/27/2024 at Lehman W 15-5 47 15 21 15 7 0 0 8 0 3 0 2 0 2 1 10 27 6 2 .447
4/5/2024 at Saint Joseph (Conn.) L 2-3 33 2 8 2 2 0 0 2 0 2 0 0 0 1 1 9 24 10 1 .242
4/6/2024 vs Keene St. L 4-11 36 4 10 3 0 0 0 6 0 0 1 1 0 0 1 6 24 8 1 .278
4/6/2024 vs Keene St. L 2-6 29 2 4 2 1 0 0 5 0 0 0 0 0 0 2 10 24 4 1 .138
4/7/2024 Mass.-Dartmouth L 1-13 17 1 0 0 0 0 0 6 0 0 0 2 0 0 0 6 21 2 3 .000
4/7/2024 Mass.-Dartmouth L 3-15 24 3 3 2 2 0 0 5 0 1 0 2 0 1 0 12 21 5 0 .125
4/9/2024 at Rhode Island Col. L 3-10 30 3 7 3 2 0 0 4 0 1 1 1 0 0 1 6 24 8 2 .233
4/10/2024 at Purchase St. W 9-3 43 9 19 8 4 1 0 3 0 3 0 0 0 0 1 5 27 17 0 .442
4/13/2024 vs Plymouth St. L 6-12 34 6 8 5 2 1 0 4 0 0 0 1 0 1 0 11 27 12 3 .235
4/13/2024 vs Plymouth St. L 1-14 25 1 4 1 1 1 0 3 0 0 0 1 0 0 0 13 21 4 5 .160
4/16/2024 at Eastern Conn. St. L 0-6 26 0 0 0 0 0 0 1 0 0 0 2 1 0 0 9 24 7 4 .000
4/17/2024 Albertus Magnus L 4-13 32 4 9 3 1 0 0 0 0 0 0 0 1 0 0 3 21 6 1 .281
4/17/2024 Albertus Magnus L 0-8 26 0 6 0 0 0 0 3 0 0 0 0 0 0 0 6 21 11 2 .231
4/20/2024 at Vermont State Castle L 0-4 33 0 7 0 0 0 0 1 0 1 0 1 0 0 0 4 24 7 4 .212
4/20/2024 at Vermont State Castle L 9-10 37 9 10 9 1 0 0 4 0 1 0 1 1 0 0 2 23 8 2 .270
4/23/2024 Rhode Island Col. W 19-9 45 19 22 16 2 0 0 7 0 0 0 3 1 0 0 5 24 8 1 .489
4/24/2024 Wesleyan (Conn.) L 3-19 36 3 8 2 1 0 0 5 0 2 0 1 1 0 0 6 27 10 3 .222
4/25/2024 at Hartford L 2-7 37 2 11 2 0 1 0 4 0 1 0 3 0 0 0 6 24 5 1 .297
4/30/2024 Eastern Conn. St. L 2-6 34 2 8 2 0 0 0 2 0 1 0 0 0 0 0 14 27 9 2 .235
5/1/2024 John Jay W 20-9 41 20 16 18 5 0 1 11 0 0 0 0 0 0 1 6 27 8 1 .390
5/3/2024 Southern Me. L 0-12 22 0 2 0 0 0 0 1 0 0 0 0 0 0 2 7 21 5 1 .091
5/3/2024 Southern Me. W 4-3 35 4 8 4 0 0 0 4 1 3 0 1 1 0 0 9 27 15 2 .229
5/4/2024 Albertus Magnus L 0-5 28 0 5 0 0 0 0 0 0 0 0 1 0 0 0 2 21 12 5 .179
5/4/2024 Albertus Magnus W 8-2 30 8 13 7 4 0 0 1 0 2 0 1 0 1 0 4 21 6 2 .433
Total 168-281 1126 168 295 147 49 5 2 126 1 34 9 40 8 9 13 261 833 283 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2024 vs Thiel L 4-6 8.0 11 6 5 0 9 3 0 0 1 0 0 0 0 1 0 5.63
3/11/2024 Northwestern (Minn.) W 5-1 9.0 5 1 1 4 11 2 0 0 2 0 2 0 1 1 0 1.00
3/12/2024 vs Marywood L 4-5 6.0 6 5 3 3 5 1 0 0 1 0 1 0 1 2 0 4.50
3/12/2024 vs Marywood L 5-9 7.0 10 9 6 5 7 2 0 0 0 0 2 0 1 3 0 7.71
3/14/2024 vs Kenyon College L 2-8 7.0 9 8 8 4 9 1 0 0 0 0 3 0 1 4 0 10.29
3/14/2024 vs Kenyon College L 1-6 6.0 4 6 2 4 2 1 0 0 1 0 3 0 1 5 0 3.00
3/14/2024 vs Franciscan L 8-12 11.0 16 12 5 7 10 1 0 0 0 0 3 0 1 6 0 4.09
3/16/2024 vs Washington College W 7-3 9.0 9 3 2 2 8 0 1 0 0 0 1 0 2 6 0 2.00
3/16/2024 vs Gettysburg L 10-11 8.0 14 11 11 8 5 6 2 1 0 0 0 0 2 7 0 12.38
3/22/2024 at Mass.-Boston L 3-8 8.0 11 8 6 1 6 2 0 0 1 1 1 0 2 8 0 6.75
3/22/2024 at Mass.-Boston L 2-7 8.0 9 7 7 6 8 0 4 1 1 1 1 0 2 9 0 7.88
3/27/2024 at Lehman W 15-5 9.0 6 5 4 2 16 0 0 2 0 0 1 0 3 9 0 4.00
4/5/2024 at Saint Joseph (Conn.) L 2-3 8.0 8 3 3 3 4 0 2 0 0 0 0 1 3 10 0 3.38
4/6/2024 vs Keene St. L 4-11 8.0 14 11 11 1 9 3 1 0 1 0 0 0 3 11 0 12.38
4/6/2024 vs Keene St. L 2-6 8.0 10 6 6 2 7 2 0 0 0 0 1 0 3 12 0 6.75
4/7/2024 Mass.-Dartmouth L 1-13 7.0 10 13 10 8 3 3 0 0 2 0 3 0 3 13 0 12.86
4/7/2024 Mass.-Dartmouth L 3-15 7.0 12 15 13 7 3 2 2 0 0 0 4 0 3 14 0 16.71
4/9/2024 at Rhode Island Col. L 3-10 8.0 10 10 9 6 3 4 0 1 2 0 3 0 3 15 0 10.13
4/10/2024 at Purchase St. W 9-3 9.0 9 3 3 4 5 2 1 0 0 0 2 0 4 15 0 3.00
4/13/2024 vs Plymouth St. L 6-12 9.0 13 12 8 4 6 3 0 1 2 1 0 0 4 16 0 8.00
4/13/2024 vs Plymouth St. L 1-14 7.0 13 14 9 6 5 3 2 0 2 0 3 1 4 17 0 11.57
4/16/2024 at Eastern Conn. St. L 0-6 8.0 11 6 4 2 8 1 0 1 1 0 0 1 4 18 0 4.50
4/17/2024 Albertus Magnus L 4-13 7.0 14 13 11 7 7 5 0 0 0 1 0 0 4 19 0 14.14
4/17/2024 Albertus Magnus L 0-8 7.0 13 8 4 5 2 2 0 0 3 0 0 0 4 20 0 5.14
4/20/2024 at Vermont State Castle L 0-4 8.0 7 4 3 3 6 1 0 1 0 0 0 1 4 21 0 3.38
4/20/2024 at Vermont State Castle L 9-10 8.0 10 10 7 4 5 2 1 0 0 0 1 0 4 22 0 7.88
4/23/2024 Rhode Island Col. W 19-9 8.0 9 9 6 6 7 1 0 2 3 0 0 0 5 22 0 6.75
4/24/2024 Wesleyan (Conn.) L 3-19 9.0 16 19 17 10 9 5 1 2 2 0 5 0 5 23 0 17.00
4/25/2024 at Hartford L 2-7 8.0 13 7 7 2 4 3 1 0 0 0 0 0 5 24 0 7.88
4/30/2024 Eastern Conn. St. L 2-6 9.0 10 6 3 4 6 0 0 0 2 0 1 0 5 25 0 3.00
5/1/2024 John Jay W 20-9 9.0 12 9 8 8 7 3 0 0 2 0 2 0 6 25 0 8.00
5/3/2024 Southern Me. L 0-12 7.0 12 12 11 6 6 3 1 3 1 0 1 0 6 26 0 14.14
5/3/2024 Southern Me. W 4-3 9.0 7 3 1 0 9 2 0 0 0 0 1 0 7 26 0 1.00
5/4/2024 Albertus Magnus L 0-5 7.0 7 5 2 2 2 3 0 0 2 0 1 0 7 27 0 2.57
5/4/2024 Albertus Magnus W 8-2 7.0 4 2 1 6 4 1 0 0 2 0 0 0 8 27 0 1.29
Total 168-281 278.0 354 281 217 152 223 73 19 15 34 4 46 4 8 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Lehman (3/27/2024)
RUNS SCORED 20 John Jay (5/1/2024)
HITS 22 Rhode Island Col. (4/23/2024)
RBIS 18 John Jay (5/1/2024)
DOUBLES 7 Lehman (3/27/2024)
TRIPLES 1 Plymouth St. (4/13/2024); Plymouth St. (4/13/2024); Thiel (3/10/2024); Purchase St. (4/10/2024); Hartford (4/25/2024)
HOME RUNS 1 John Jay (5/1/2024); Thiel (3/10/2024)
WALKS 11 John Jay (5/1/2024)
STRIKEOUTS 14 Eastern Conn. St. (4/30/2024)
SAC HITS 1 Franciscan (3/14/2024); Albertus Magnus (4/17/2024); Rhode Island Col. (4/23/2024); Wesleyan (Conn.) (4/24/2024); Southern Me. (5/3/2024)
SAC FLIES 2 Lehman (3/27/2024)
STOLEN BASES 5 Northwestern (Minn.) (3/11/2024)
HIT BY PITCH 6 Washington College (3/16/2024)
CAUGHT STEALING 4 Northwestern (Minn.) (3/11/2024)
HIT INTO DP 4 Mass.-Dartmouth (4/7/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Franciscan (3/14/2024)
RUNS ALLOWED 19 Wesleyan (Conn.) (4/24/2024)
EARNED RUNS 17 Wesleyan (Conn.) (4/24/2024)
WALKS ALLOWED 10 Wesleyan (Conn.) (4/24/2024)
STRIKEOUTS 16 Lehman (3/27/2024)
HITS ALLOWED 16 Franciscan (3/14/2024); Wesleyan (Conn.) (4/24/2024)
DOUBLES ALLOWED 6 Gettysburg (3/16/2024)
TRIPLES ALLOWED 4 Mass.-Boston (3/22/2024)
HOME RUNS ALLOWED 3 Southern Me. (5/3/2024)
WILD PITCHES 3 Albertus Magnus (4/17/2024); Rhode Island Col. (4/23/2024)
HIT BATTERS 5 Wesleyan (Conn.) (4/24/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Franciscan (3/14/2024)
ASSISTS 17 Purchase St. (4/10/2024)
ERRORS 5 Franciscan (3/14/2024); Plymouth St. (4/13/2024); Albertus Magnus (5/4/2024)
PASSED BALLS 4 Franciscan (3/14/2024)
DPS TURNED 2 Franciscan (3/14/2024); Washington College (3/16/2024); Albertus Magnus (5/4/2024); Purchase St. (4/10/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 S. Barnett; P. Coniglio; S. Roman; J. Dunn Franciscan (3/14/2024); Rhode Island Col. (4/23/2024); John Jay (5/1/2024); Purchase St. (4/10/2024)
RUNS SCORED 4 B. Birkl; Peter Coniglio Rhode Island Col. (4/23/2024); Lehman (3/27/2024)
HITS 5 R. Vallie Purchase St. (4/10/2024)
RBIS 7 S. Roman John Jay (5/1/2024)
