Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Keough, Thomas .339 .871 33-33 127 31 43 11 1 1 28 59 .465 14 1 16 2 .406 1 0 6-6
23 Lobuono, Nick .312 .978 35-35 125 26 39 9 1 8 40 74 .592 17 0 29 2 .386 3 0 2-2
8 Vallie, Ryan .309 .803 31-31 110 25 34 5 1 1 14 44 .400 8 10 12 0 .403 1 0 6-7
1 Landau, Mitch .290 .757 31-29 107 23 31 4 0 1 8 38 .355 16 4 13 2 .402 0 1 4-4
11 Birkl, Bryan .223 .580 33-32 103 12 23 1 0 0 12 24 .233 18 2 26 1 .347 1 3 3-4
28 Coniglio, Peter .215 .589 31-28 79 13 17 0 0 0 9 17 .215 18 2 16 4 .374 0 0 5-7
30 Ruta, Zachary .500 1.500 7-0 2 0 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0
26/24 Untiet, Billy .380 .887 24-17 71 12 27 5 0 0 15 32 .451 6 1 9 0 .436 0 0 0-0
5 Chieffalo, Giani .378 .887 26-24 82 12 31 5 0 0 13 36 .439 11 1 15 0 .448 2 0 1-4
14 Rosa, Josef .368 .928 25-18 68 17 25 2 0 2 11 33 .485 9 1 13 0 .443 1 0 1-2
2 Reo, Justin .308 .733 19-8 39 8 12 1 0 0 8 13 .333 5 1 9 0 .400 0 0 0-0
10 Fasano, Joe .295 .809 26-14 44 9 13 2 0 1 10 18 .409 6 3 7 0 .400 2 1 3-3
31 Rowinski, Matt .286 .730 9-0 7 1 2 0 0 0 1 2 .286 1 1 2 0 .444 0 0 0-0
7 Polcaro, Gavin .286 .661 8-0 7 2 2 0 0 0 0 2 .286 1 0 4 0 .375 0 0 1-1
50 Scozzafava, Ryan .273 .697 10-0 11 0 3 1 0 0 0 4 .364 0 1 7 0 .333 0 0 0-0
9 Marsala, Anthony .250 .791 22-21 60 7 15 5 0 1 7 23 .383 15 1 10 3 .408 0 1 0-1
6/12 Anagnos, Demetri .222 .684 9-1 9 4 2 0 0 0 2 2 .222 3 1 4 0 .462 0 0 0-0
20 Visone, Sal .211 .628 17-9 38 7 8 2 0 1 8 13 .342 3 1 13 0 .286 0 1 0-0
19 Kleinman, Elliot .167 .494 14-13 42 8 7 0 0 0 1 7 .167 8 2 10 2 .327 0 0 1-1
61 Vallario, Matt .167 .611 9-0 6 0 1 0 0 0 1 1 .167 3 0 3 0 .444 0 0 0-0
3 Garcia, Robert .091 .350 18-3 22 2 2 0 0 0 1 2 .091 5 0 8 0 .259 0 0 1-1
15 Fallacaro, Vincent .000 .286 9-0 5 0 0 0 0 0 0 0 .000 1 1 4 0 .286 0 0 0-0
Totals .290 .775 35-35 1164 219 338 54 3 16 190 446 .383 168 34 231 16 .392 11 7 34-43
Opponents .364 .979 35-35 1221 342 444 98 14 26 302 648 .531 157 56 194 7 .448 32 16 103-112

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Mansfield, Brian 5.73 2.02 3-6 11-10 0 0-0 0 44.0 53 33 28 36 49 11 1 4 177 .299 13 12 1 2 0
34 McGuire, Quinn 8.93 1.98 1-3 12-8 0 0-0 1 42.1 57 49 42 27 47 14 2 2 178 .320 6 6 0 5 2
15 Fallacaro, Vincent 3.37 1.50 0-0 1-0 0 0-0 0 2.2 4 1 1 0 1 1 0 0 11 .364 0 0 0 1 0
55 Payne, Brandon 6.87 1.85 1-0 17-0 0 0-0 2 18.1 22 20 14 12 12 4 0 1 72 .306 3 5 0 3 4
29 Anderson, Cooper 7.46 2.01 1-2 12-1 0 0-0 0 25.1 38 29 21 13 10 6 1 1 109 .349 3 7 0 3 1
30 Ruta, Zachary 8.44 2.63 0-0 6-0 0 0-0 0 5.1 8 8 5 6 4 2 0 0 23 .348 2 1 0 1 1
33 Muthersbaugh, Jimmy 8.45 1.94 1-5 9-6 0 0-0 0 33.0 55 34 31 9 17 14 0 4 147 .374 2 2 0 3 3
42 Mackie, Bryce 9.22 2.12 0-1 4-3 0 0-0 0 13.2 22 19 14 7 7 6 1 1 65 .338 0 1 0 1 0
38 Barron, Braden 9.46 2.26 3-3 10-6 0 0-0 0 32.1 60 40 34 13 15 13 3 4 152 .395 4 4 0 2 2
17 Serra, Paul 9.90 2.80 0-0 6-0 0 0-0 0 10.0 20 16 11 8 3 4 3 2 47 .426 3 1 0 3 0
99 Neville, Ryan 9.95 2.21 1-0 7-0 0 0-0 0 6.1 8 7 7 6 6 2 1 1 26 .308 4 2 0 1 0
22 Paluska, Luke 11.57 2.43 0-0 8-0 0 0-0 0 7.0 12 10 9 5 7 2 0 0 34 .353 0 2 0 0 0
10 Fasano, Joe 12.71 2.41 0-3 11-1 0 0-0 1 17.0 36 30 24 5 5 10 0 2 77 .468 3 5 0 4 3
3 Garcia, Robert 16.71 3.43 0-1 5-0 0 0-0 0 7.0 17 18 13 7 7 3 0 0 37 .459 3 4 1 0 0
28 Coniglio, Peter 18.00 3.00 0-0 3-0 0 0-0 0 4.0 12 8 8 0 1 3 0 1 23 .522 0 1 0 1 0
52 Garcia, Andres 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 0 0 0 5 .600 0 1 0 0 0
27 Jones, Michael 18.41 2.73 0-0 9-0 0 0-0 0 7.1 17 18 15 3 3 3 2 3 38 .447 1 2 0 2 0
Totals 9.08 2.18 11-24 132-35 0 0 4 276.2 444 342 279 157 194 98 14 26 1221 .364 47 56 2 32 16
Opponents 5.22 1.79 24-11 132-35 1 0 2 283.0 338 219 164 168 231 54 3 16 1164 .290 31 34 4 11 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Ruta, Zachary 5 4 1 0 1.000 0 0 0 0 0
38 Barron, Braden 5 1 4 0 1.000 1 7 0 0 0
33 Muthersbaugh, Jimmy 4 1 3 0 1.000 0 8 0 0 0
29 Anderson, Cooper 3 1 2 0 1.000 0 11 1 0 0
31 Rowinski, Matt 2 1 1 0 1.000 0 0 0 0 0
61 Vallario, Matt 2 2 0 0 1.000 0 0 0 0 0
17 Serra, Paul 1 1 0 0 1.000 0 3 0 0 0
42 Mackie, Bryce 1 1 0 0 1.000 0 8 0 0 0
7 Polcaro, Gavin 1 1 0 0 1.000 0 0 0 0 0
5 Chieffalo, Giani 128 119 8 1 .992 10 0 0 0 0
4 Keough, Thomas 161 149 10 2 .988 13 0 0 0 0
19 Kleinman, Elliot 85 79 4 2 .976 0 33 2 5 0
9 Marsala, Anthony 115 102 10 3 .974 0 67 6 14 0
8 Vallie, Ryan 155 69 80 6 .961 23 0 0 0 0
28 Coniglio, Peter 77 74 0 3 .961 0 0 0 0 0
3 Garcia, Robert 20 18 1 1 .950 1 0 0 0 0
6 Anagnos, Demetri 20 16 3 1 .950 0 3 1 5 0
1 Landau, Mitch 68 38 26 4 .941 2 0 0 0 0
23 Lobuono, Nick 82 72 5 5 .939 0 0 0 0 0
11 Birkl, Bryan 93 29 57 7 .925 10 0 0 0 0
2 Reo, Justin 13 7 5 1 .923 0 0 0 0 0
20 Visone, Sal 37 8 25 4 .892 0 0 0 0 0
55 Payne, Brandon 7 2 4 1 .857 0 7 0 0 0
21 Mansfield, Brian 20 5 12 3 .850 0 21 4 0 0
26 Untiet, Billy 20 1 15 4 .800 3 0 0 0 0
14 Rosa, Josef 17 4 9 4 .765 0 0 0 0 0
10 Fasano, Joe 29 20 2 7 .759 0 6 1 0 0
50 Scozzafava, Ryan 4 3 0 1 .750 0 0 0 0 0
34 McGuire, Quinn 6 1 3 2 .667 0 16 2 0 0
15 Fallacaro, Vincent 2 1 0 1 .500 0 0 0 0 0
22 Paluska, Luke 0 0 0 0 .000 0 9 1 0 0
27 Jones, Michael 0 0 0 0 .000 0 4 0 0 0
52 Garcia, Andres 0 0 0 0 .000 0 0 0 0 0
99 Neville, Ryan 0 0 0 0 .000 0 3 0 0 0
Totals 1183 830 290 63 .947 24 206 18 24 0
Opponents 1234 849 324 61 .951 27 68 17 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Polcaro, Gavin 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
31 Rowinski, Matt .500 1.167 4-0 2 0 1 0 0 0 1 1 .500 0 1 1 0 .667 0 0 0-0
61 Vallario, Matt .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
26 Untiet, Billy .425 .952 13-10 40 3 17 3 0 0 8 20 .500 1 1 6 0 .452 0 0 0-0
14 Rosa, Josef .419 1.145 11-7 31 5 13 1 0 2 8 20 .645 4 1 8 0 .500 0 0 0-0
8 Vallie, Ryan .370 .980 15-15 54 9 20 4 1 1 6 29 .537 3 4 7 0 .443 0 0 0-0
4 Keough, Thomas .298 .737 15-15 57 12 17 2 1 0 9 21 .368 7 0 8 1 .369 1 0 1-1
1 Landau, Mitch .291 .800 15-15 55 12 16 3 0 1 2 22 .400 9 1 4 1 .400 0 0 3-3
5 Chieffalo, Giani .278 .678 12-11 36 3 10 1 0 0 3 11 .306 6 0 10 0 .372 1 0 1-3
23 Lobuono, Nick .250 .763 16-16 56 10 14 5 0 2 8 25 .446 6 0 14 1 .317 1 0 0-0
2 Reo, Justin .231 .564 7-2 13 2 3 0 0 0 1 3 .231 2 0 2 0 .333 0 0 0-0
10 Fasano, Joe .200 .716 11-6 15 2 3 0 0 1 5 6 .400 2 1 3 0 .316 1 1 1-1
9 Marsala, Anthony .192 .690 11-10 26 1 5 0 0 1 1 8 .308 7 1 4 2 .382 0 1 0-0
11 Birkl, Bryan .188 .504 15-15 48 2 9 0 0 0 1 9 .188 8 1 13 0 .316 0 1 1-2
19 Kleinman, Elliot .130 .297 6-6 23 1 3 0 0 0 0 3 .130 1 0 5 0 .167 0 0 0-0
28 Coniglio, Peter .103 .289 13-13 39 1 4 0 0 0 3 4 .103 4 0 8 2 .186 0 0 0-1
20 Visone, Sal .000 .143 6-3 12 1 0 0 0 0 0 0 .000 1 1 6 0 .143 0 0 0-0
3 Garcia, Robert .000 .300 6-1 7 0 0 0 0 0 0 0 .000 3 0 3 0 .300 0 0 0-0
50 Scozzafava, Ryan .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
15 Fallacaro, Vincent .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Anagnos, Demetri .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .261 .705 16-16 524 65 137 19 2 8 56 184 .351 64 13 109 7 .354 4 3 7-11
Opponents .369 1.020 16-16 567 179 209 49 6 14 157 312 .550 90 34 80 1 .470 17 8 61-68

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Mackie, Bryce 0.00 10.00 0-0 1-0 0 0-0 0 0.2 2 1 0 0 0 2 0 0 3 .667 0 0 0 1 0
29 Anderson, Cooper 4.96 1.80 0-1 7-0 0 0-0 0 16.1 20 14 9 9 7 5 0 1 64 .313 3 5 0 2 1
21 Mansfield, Brian 7.09 2.10 1-4 6-6 0 0-0 0 26.2 30 25 21 25 27 7 1 2 105 .286 9 10 1 2 0
22 Paluska, Luke 9.00 2.50 0-0 3-0 0 0-0 0 2.0 5 3 2 0 0 2 0 0 11 .455 0 1 0 0 0
99 Neville, Ryan 9.00 2.00 1-0 5-0 0 0-0 0 5.0 5 5 5 5 4 2 1 1 19 .263 4 1 0 1 0
33 Muthersbaugh, Jimmy 9.45 2.58 0-1 2-1 0 0-0 0 6.2 13 7 7 3 4 2 0 1 33 .394 0 1 0 0 0
38 Barron, Braden 9.82 2.39 1-1 4-2 0 0-0 0 14.2 26 19 16 8 8 7 1 1 67 .388 3 1 0 0 1
25 Payne, Brandon 10.32 2.16 0-0 9-0 0 0-0 1 11.1 16 17 13 8 6 1 0 1 46 .348 1 5 0 1 2
17 Serra, Paul 10.38 3.41 0-0 3-0 0 0-0 0 4.1 8 7 5 6 1 2 0 1 20 .400 1 0 0 1 0
34 McGuire, Quinn 10.73 2.24 0-3 6-6 0 0-0 0 27.2 46 40 33 15 22 11 2 2 128 .359 6 3 0 4 2
30 Ruta, Zachary 13.50 20.00 0-0 2-0 0 0-0 0 0.2 0 4 1 4 0 0 0 0 3 .000 1 0 0 0 0
52 Garcia, Andres 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 0 0 0 5 .600 0 1 0 0 0
10 Fasano, Joe 18.78 3.19 0-2 4-1 0 0-0 0 7.2 21 19 16 2 0 6 0 2 38 .553 1 4 0 3 2
27 Jones, Michael 27.00 4.38 0-0 5-0 0 0-0 0 3.2 11 12 11 3 0 2 1 2 20 .550 0 1 0 2 0
3 Garcia, Robert 54.00 25.00 0-1 1-0 0 0-0 0 0.2 3 4 4 2 1 0 0 0 5 .600 0 1 1 0 0
Totals 10.12 2.32 3-13 59-16 0 0 1 129.0 209 179 145 90 80 49 6 14 567 .369 29 34 2 17 8
Opponents 3.34 1.52 13-3 50-16 0 0 1 132.0 137 65 49 64 109 19 2 8 524 .261 11 13 1 4 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Chieffalo, Giani 71 65 6 0 1.000 6 0 0 0 0
26 Untiet, Billy 9 1 8 0 1.000 2 0 0 0 0
3 Garcia, Robert 6 6 0 0 1.000 0 0 0 0 0
2 Reo, Justin 5 2 3 0 1.000 0 0 0 0 0
6 Anagnos, Demetri 4 2 2 0 1.000 0 2 1 0 0
29 Anderson, Cooper 2 1 1 0 1.000 0 5 1 0 0
33 Muthersbaugh, Jimmy 2 1 1 0 1.000 0 0 0 0 0
38 Barron, Braden 2 0 2 0 1.000 1 3 0 0 0
17 Serra, Paul 1 1 0 0 1.000 0 3 0 0 0
31 Rowinski, Matt 1 0 1 0 1.000 0 0 0 0 0
4 Keough, Thomas 60 56 3 1 .983 3 0 0 0 0
28 Coniglio, Peter 41 40 0 1 .976 0 0 0 0 0
9 Marsala, Anthony 57 48 7 2 .965 0 42 5 10 0
8 Vallie, Ryan 77 34 40 3 .961 9 0 0 0 0
19 Kleinman, Elliot 35 30 3 2 .943 0 17 1 2 0
1 Landau, Mitch 32 18 11 3 .906 0 0 0 0 0
23 Lobuono, Nick 50 43 2 5 .900 0 0 0 0 0
11 Birkl, Bryan 47 17 25 5 .894 4 0 0 0 0
21 Mansfield, Brian 15 4 9 2 .867 0 17 3 0 0
10 Fasano, Joe 11 9 0 2 .818 0 3 1 0 0
20 Visone, Sal 13 5 5 3 .769 0 0 0 0 0
14 Rosa, Josef 8 2 4 2 .750 0 0 0 0 0
34 McGuire, Quinn 6 1 3 2 .667 0 14 1 0 0
25 Payne, Brandon 3 1 1 1 .667 0 7 0 0 0
15 Fallacaro, Vincent 0 0 0 0 .000 0 0 0 0 0
22 Paluska, Luke 0 0 0 0 .000 0 2 1 0 0
27 Jones, Michael 0 0 0 0 .000 0 4 0 0 0
30 Ruta, Zachary 0 0 0 0 .000 0 0 0 0 0
42 Mackie, Bryce 0 0 0 0 .000 0 0 0 0 0
50 Scozzafava, Ryan 0 0 0 0 .000 0 0 0 0 0
52 Garcia, Andres 0 0 0 0 .000 0 0 0 0 0
61 Vallario, Matt 0 0 0 0 .000 0 0 0 0 0
7 Polcaro, Gavin 0 0 0 0 .000 0 0 0 0 0
99 Neville, Ryan 0 0 0 0 .000 0 3 0 0 0
Totals 558 387 137 34 .939 25 122 14 12 0
Opponents 588 396 162 30 .949 38 14 7 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2026 at Yeshiva W 16-3 35 16 14 14 3 1 0 11 0 6 2 1 0 1 0 7 21 10 1 .400
3/6/2026 at Yeshiva W 14-1 29 14 10 11 1 0 1 15 0 5 0 1 0 1 0 4 21 7 0 .345
3/11/2026 at Purchase St. W 10-6 41 10 15 10 1 0 0 6 2 3 0 0 0 2 1 7 27 12 0 .366
3/14/2026 vs Rivier L 3-4 27 3 4 3 1 0 0 5 0 0 1 2 2 0 0 7 21 7 0 .148
3/14/2026 vs Rivier W 9-8 29 9 10 8 3 0 0 4 0 2 0 2 0 0 0 2 21 6 3 .345
3/15/2026 vs McDaniel L 1-5 22 1 2 0 0 0 0 4 0 1 1 2 0 0 1 4 18 7 1 .091
3/15/2026 vs McDaniel L 2-11 26 2 6 1 1 0 0 1 0 0 0 0 0 0 1 8 21 7 2 .231
3/16/2026 vs Colby-Sawyer L 2-23 32 2 4 0 1 0 0 4 0 1 0 1 0 0 1 12 24 9 1 .125
3/17/2026 Old Westbury L 7-15 38 7 11 7 1 0 2 2 0 0 0 2 0 0 1 7 27 7 1 .289
3/18/2026 vs Colby-Sawyer L 1-10 34 1 9 1 0 0 0 4 0 0 0 0 0 0 2 3 24 9 1 .265
3/21/2026 at Mass.-Boston L 2-11 33 2 6 2 0 0 0 2 0 0 0 2 0 1 1 6 24 7 2 .182
3/21/2026 at Mass.-Boston L 5-8 35 5 7 5 1 0 0 2 0 0 0 0 0 1 0 10 24 11 3 .200
3/26/2026 at Trinity (Conn.) L 10-11 36 10 8 6 1 0 1 7 0 1 0 0 0 0 1 7 26 6 2 .222
3/29/2026 Mass.-Dartmouth L 1-19 23 1 4 1 0 0 0 7 0 0 0 1 0 0 0 9 21 6 6 .174
3/29/2026 Mass.-Dartmouth L 3-16 29 3 5 2 0 0 0 2 0 0 0 2 0 0 0 14 21 10 5 .172
3/31/2026 at Lehman W 30-4 40 30 20 29 5 0 3 16 0 1 0 3 0 1 1 6 21 6 0 .500
4/3/2026 Mt. St. Vincent L 2-12 35 2 8 2 3 0 0 1 0 0 0 0 0 0 0 10 27 13 4 .229
4/4/2026 Southern Me. L 2-17 27 2 7 2 1 0 0 4 0 1 0 1 0 0 0 6 21 12 1 .259
4/4/2026 Southern Me. L 2-6 34 2 9 2 0 0 0 5 0 0 0 0 1 0 0 7 27 14 2 .265
4/6/2026 Saint Joseph (Conn.) L 15-16 46 15 19 14 4 0 0 4 0 1 0 1 0 0 0 7 27 11 3 .413
4/7/2026 Rhode Island Col. W 4-1 31 4 7 2 1 1 0 4 0 1 1 1 0 0 0 4 27 9 1 .226
4/7/2026 Rhode Island Col. L 3-7 36 3 9 3 2 0 0 2 0 2 1 1 0 0 0 9 27 8 1 .250
4/11/2026 Plymouth St. L 3-10 33 3 7 2 1 0 1 6 0 1 0 0 1 0 0 6 27 11 3 .212
4/11/2026 Plymouth St. W 10-9 41 10 11 7 2 0 0 7 0 2 0 2 1 0 0 5 30 12 4 .268
4/14/2026 Eastern Conn. St. L 3-13 27 3 7 2 2 0 0 6 0 0 0 1 0 0 0 8 21 6 1 .259
4/15/2026 Albertus Magnus W 12-6 33 12 17 10 4 0 1 6 0 1 0 1 1 0 0 4 21 5 2 .515
4/15/2026 Albertus Magnus W 5-3 24 5 7 5 1 0 0 4 0 0 0 1 1 0 0 6 18 6 0 .292
4/16/2026 at Manhattanville L 6-15 39 6 16 6 2 0 0 5 0 2 0 0 0 2 0 6 24 5 5 .410
4/18/2026 at Vermont State Castleton W 8-6 49 8 18 8 2 1 2 4 0 0 1 0 0 0 1 4 33 12 0 .367
4/18/2026 at Vermont State Castleton L 7-12 39 7 11 7 3 0 3 4 0 0 1 1 0 0 0 7 24 5 2 .282
4/24/2026 at Hartford W 7-6 39 7 12 6 2 0 0 5 0 1 1 3 0 0 0 8 27 12 1 .308
4/28/2026 at Eastern Conn. St. L 2-12 28 2 6 2 0 0 2 2 0 0 0 0 0 0 1 5 22 6 2 .214
4/29/2026 New Paltz L 2-4 35 2 9 1 1 0 0 0 0 2 0 1 0 0 0 7 27 8 2 .257
5/1/2026 at Keene St. L 5-15 26 5 9 4 4 0 0 5 0 0 0 0 0 1 2 4 20 6 1 .346
5/1/2026 at Keene St. L 5-17 33 5 14 5 0 0 0 2 0 0 0 1 0 1 2 5 18 2 0 .424
Total 219-342 1164 219 338 190 54 3 16 168 2 34 9 34 7 11 16 231 830 290 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2026 at Yeshiva W 16-3 7.0 9 3 2 3 9 1 0 0 1 0 0 0 1 0 0 2.57
3/6/2026 at Yeshiva W 14-1 7.0 4 1 1 2 12 1 0 0 1 0 1 0 2 0 0 1.29
3/11/2026 at Purchase St. W 10-6 9.0 11 6 6 5 5 0 0 0 2 0 1 0 3 0 0 6.00
3/14/2026 vs Rivier L 3-4 7.0 13 4 4 2 8 2 0 2 1 0 1 1 3 1 0 5.14
3/14/2026 vs Rivier W 9-8 7.0 10 8 6 6 9 2 0 0 2 0 2 0 4 1 0 7.71
3/15/2026 vs McDaniel L 1-5 6.0 7 5 3 2 3 0 0 0 0 0 0 0 4 2 0 4.50
3/15/2026 vs McDaniel L 2-11 7.0 14 11 10 3 2 2 2 0 1 0 2 0 4 3 0 12.86
3/16/2026 vs Colby-Sawyer L 2-23 8.0 28 23 17 3 4 6 4 1 2 0 1 0 4 4 0 19.13
3/17/2026 Old Westbury L 7-15 9.0 16 15 13 5 8 4 1 0 0 0 1 1 4 5 0 13.00
3/18/2026 vs Colby-Sawyer L 1-10 8.0 15 10 9 6 6 4 0 1 1 0 0 0 4 6 0 10.13
3/21/2026 at Mass.-Boston L 2-11 8.0 12 11 7 4 7 6 0 1 2 0 2 0 4 7 0 7.88
3/21/2026 at Mass.-Boston L 5-8 8.0 9 8 8 3 5 0 0 1 2 0 4 0 4 8 0 9.00
3/26/2026 at Trinity (Conn.) L 10-11 8.2 17 11 10 5 5 3 1 2 0 0 1 1 4 9 0 10.38
3/29/2026 Mass.-Dartmouth L 1-19 7.0 16 19 10 9 7 4 0 1 5 0 0 0 4 10 0 12.86
3/29/2026 Mass.-Dartmouth L 3-16 7.0 16 16 10 4 5 5 0 0 3 0 3 0 4 11 0 12.86
3/31/2026 at Lehman W 30-4 7.0 7 4 4 2 2 1 0 2 2 0 1 0 5 11 0 5.14
4/3/2026 Mt. St. Vincent L 2-12 9.0 17 12 6 1 11 4 0 1 2 0 2 1 5 12 0 6.00
4/4/2026 Southern Me. L 2-17 7.0 9 17 13 12 2 2 0 2 1 0 7 1 5 13 0 16.71
4/4/2026 Southern Me. L 2-6 9.0 8 6 6 3 4 4 0 1 1 0 1 0 5 14 0 6.00
4/6/2026 Saint Joseph (Conn.) L 15-16 9.0 15 16 13 6 2 4 0 1 0 0 2 1 5 15 0 13.00
4/7/2026 Rhode Island Col. W 4-1 9.0 12 1 1 2 6 2 0 0 0 0 0 0 6 15 0 1.00
4/7/2026 Rhode Island Col. L 3-7 9.0 10 7 7 9 6 2 0 0 1 1 4 0 6 16 0 7.00
4/11/2026 Plymouth St. L 3-10 9.0 13 10 9 1 8 3 0 0 2 0 5 0 6 17 0 9.00
4/11/2026 Plymouth St. W 10-9 10.0 10 9 6 5 4 3 0 0 0 0 1 1 7 17 0 5.40
4/14/2026 Eastern Conn. St. L 3-13 7.0 18 13 11 6 0 3 1 2 1 0 0 0 7 18 0 14.14
4/15/2026 Albertus Magnus W 12-6 7.0 10 6 5 1 3 5 0 0 2 0 1 0 8 18 0 6.43
4/15/2026 Albertus Magnus W 5-3 6.0 9 3 3 3 7 0 0 0 0 0 1 0 9 18 0 4.50
4/16/2026 at Manhattanville L 6-15 8.0 19 15 13 2 8 4 0 2 0 0 2 0 9 19 0 14.63
4/18/2026 at Vermont State Castleton W 8-6 11.0 10 6 6 10 5 4 0 1 1 1 3 0 10 19 0 4.91
4/18/2026 at Vermont State Castleton L 7-12 8.0 17 12 11 4 8 3 0 2 1 0 1 0 10 20 0 12.38
4/24/2026 at Hartford W 7-6 9.0 6 6 5 9 8 3 0 0 1 0 3 0 11 20 0 5.00
4/28/2026 at Eastern Conn. St. L 2-12 7.1 12 12 10 13 5 1 1 0 3 0 1 0 11 21 0 12.27
4/29/2026 New Paltz L 2-4 9.0 8 4 4 1 2 3 0 0 0 0 0 0 11 22 0 4.00
5/1/2026 at Keene St. L 5-15 6.2 20 15 13 2 5 4 2 0 3 0 1 0 11 23 0 17.55
5/1/2026 at Keene St. L 5-17 6.0 17 17 17 3 3 3 2 3 3 0 1 0 11 24 0 25.50
Total 219-342 276.2 444 342 279 157 194 98 14 26 47 2 56 7 11 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Vermont State Castleton (4/18/2026)
RUNS SCORED 30 Lehman (3/31/2026)
HITS 20 Lehman (3/31/2026)
RBIS 29 Lehman (3/31/2026)
DOUBLES 5 Lehman (3/31/2026)
TRIPLES 1 Rhode Island Col. (4/7/2026); Yeshiva (3/6/2026); Vermont State Castleton (4/18/2026)
HOME RUNS 3 Lehman (3/31/2026); Vermont State Castleton (4/18/2026)
WALKS 16 Lehman (3/31/2026)
STRIKEOUTS 14 Mass.-Dartmouth (3/29/2026)
SAC HITS 2 Rivier (3/14/2026)
SAC FLIES 2 Purchase St. (3/11/2026); Manhattanville (4/16/2026)
STOLEN BASES 6 Yeshiva (3/6/2026)
HIT BY PITCH 3 Lehman (3/31/2026); Hartford (4/24/2026)
CAUGHT STEALING 2 Yeshiva (3/6/2026)
HIT INTO DP 2 Eastern Conn. St. (4/14/2026); Colby-Sawyer (3/18/2026); Mass.-Boston (3/21/2026); Keene St. (5/1/2026); Keene St. (5/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Vermont State Castleton (4/18/2026)
RUNS ALLOWED 23 Colby-Sawyer (3/16/2026)
EARNED RUNS 17 Colby-Sawyer (3/16/2026); Keene St. (5/1/2026)
WALKS ALLOWED 13 Eastern Conn. St. (4/28/2026)
STRIKEOUTS 12 Yeshiva (3/6/2026)
HITS ALLOWED 28 Colby-Sawyer (3/16/2026)
DOUBLES ALLOWED 6 Colby-Sawyer (3/16/2026); Mass.-Boston (3/21/2026)
TRIPLES ALLOWED 4 Colby-Sawyer (3/16/2026)
HOME RUNS ALLOWED 3 Keene St. (5/1/2026)
WILD PITCHES 5 Mass.-Dartmouth (3/29/2026)
HIT BATTERS 7 Southern Me. (4/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Vermont State Castleton (4/18/2026)
ASSISTS 14 Southern Me. (4/4/2026)
ERRORS 6 Mass.-Dartmouth (3/29/2026)
PASSED BALLS 5 Colby-Sawyer (3/16/2026)
DPS TURNED 3 Mt. St. Vincent (4/3/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Mitch Landau; Ryan Vallie Saint Joseph (Conn.) (4/6/2026); Plymouth St. (4/11/2026); Purchase St. (3/11/2026); Vermont State Castleton (4/18/2026); Hartford (4/24/2026)
