Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Montas, Jake .299 .887 36-35 107 26 32 7 2 1 16 46 .430 27 5 21 1 .457 1 0 10-10
19 Gambino, Joe .297 .754 34-33 111 16 33 5 1 0 17 40 .360 14 5 12 4 .394 2 0 5-7
16 Moeller, Nicholas .295 .876 34-34 122 24 36 8 0 5 22 59 .484 18 2 17 1 .392 1 0 6-6
5 Ehlers, Christopher .262 .687 37-37 126 20 33 3 0 1 20 39 .310 18 7 27 2 .377 3 0 10-13
8 Bogli, Cameron .247 .683 33-33 93 19 23 3 2 0 17 30 .323 12 6 11 4 .360 3 2 6-7
29 McGuire, Brady .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
2 Dunn, Jesse .352 .900 16-16 54 5 19 4 2 0 8 27 .500 4 1 9 0 .400 1 0 6-6
39 Garcia, Robert .333 .833 6-0 3 2 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
12 McGuire, Riley .302 .851 19-19 63 8 19 2 3 1 8 30 .476 7 1 8 1 .375 1 0 2-3
11 Loomis, Hunter .300 .764 15-11 40 6 12 1 0 1 9 16 .400 4 0 17 2 .364 0 0 1-1
15 Rosa, Josef .300 .700 8-0 10 2 3 1 0 0 6 4 .400 0 0 0 1 .300 0 0 0-0
32 Barnett, Spencer .298 .757 19-14 47 13 14 2 0 1 4 19 .404 3 1 10 0 .353 0 0 3-3
6 Lepere, Nick .292 .673 24-22 65 12 19 1 0 0 14 20 .308 8 0 4 1 .365 1 2 7-10
3 Roman, Stanley .263 .765 16-11 38 9 10 5 0 0 8 15 .395 5 2 13 0 .370 1 1 3-3
17 Coniglio, Peter .241 .522 10-6 29 5 7 0 0 0 4 7 .241 2 0 2 1 .281 1 0 2-5
43 Bruno, Nicholas .231 .797 11-3 13 2 3 2 0 0 1 5 .385 4 0 7 0 .412 0 0 0-0
9 Brunelli, Joe .225 .575 25-24 80 12 18 2 1 0 6 22 .275 7 2 15 4 .300 1 1 2-2
21 Royka, Zachary .224 .635 25-21 67 12 15 3 0 0 7 18 .269 15 0 25 0 .366 0 0 1-1
28 Piazza, Anthony .188 .673 7-3 16 3 3 1 0 1 4 7 .438 1 0 8 0 .235 0 0 0-0
27 Gonzalez, Julian .172 .563 25-18 64 10 11 4 0 0 9 15 .234 10 5 18 0 .329 0 0 12-15
30 Razeq, Abdel .000 .143 6-1 6 0 0 0 0 0 1 0 .000 1 0 6 0 .143 0 0 0-0
34 Sloat, Emery .000 .250 5-1 3 0 0 0 0 0 0 0 .000 0 1 1 1 .250 0 0 0-0
38 Capezzone, Bryan .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
42 Zapata, Luis .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Leander, Owen .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Kugler, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Baia, Pietro .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .267 .731 38-38 1167 206 312 54 11 11 181 421 .361 161 38 235 23 .370 16 6 76-92
Opponents .362 .956 38-38 1323 371 479 101 19 20 317 678 .512 176 35 226 12 .444 20 14 62-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Gannon, Connor 6.84 1.78 2-6 9-9 2 0-0 0 52.2 80 52 40 14 44 16 4 2 233 .343 6 8 0 3 4
32 Barnett, Spencer 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
39 Garcia, Robert 0.00 1.64 0-0 1-0 0 0-0 0 3.2 4 0 0 2 1 1 0 0 14 .286 0 0 0 1 0
6 Lepere, Nick 3.37 2.63 0-0 2-0 0 0-0 0 2.2 5 3 1 2 1 0 0 1 14 .357 0 0 0 0 0
50 Gonzalez, Miguel 6.05 1.60 1-0 14-0 0 0-0 0 19.1 22 13 13 9 16 7 0 1 74 .297 5 0 0 1 3
23 Barry, Zachary 6.35 1.81 1-3 7-3 0 0-0 0 22.2 27 26 16 14 21 3 2 3 98 .276 6 3 0 0 0
33 Ormond, Anthony 7.11 2.84 0-0 5-0 0 0-0 0 6.1 15 14 5 3 7 3 0 4 36 .417 2 0 0 0 1
14 Swift, Orlando 8.33 2.30 1-5 9-8 0 0-0 0 35.2 60 47 33 22 33 13 2 0 166 .361 7 6 2 0 0
13 DiPaterio, Pauly 8.61 2.04 2-3 7-3 0 0-0 0 23.0 35 23 22 12 20 6 2 0 101 .347 3 3 0 2 0
46 Firlings, Kenneth 9.00 3.00 0-0 4-0 0 0-0 0 4.0 5 5 4 7 5 2 0 0 19 .263 2 0 0 0 0
25 Capetanakis, Sam 9.31 2.95 0-5 10-2 1 0-0 0 19.1 40 31 20 17 14 6 1 5 99 .404 5 3 0 1 2
7 Olmo, Tyler 10.08 2.49 1-2 12-3 0 0-0 0 27.2 56 36 31 13 12 18 3 2 134 .418 2 1 2 6 1
22 Kugler, Zach 10.30 2.38 1-3 8-7 0 0-0 0 32.1 53 48 37 24 28 7 2 1 150 .353 4 2 3 2 1
53 Cunningham, Michael 11.96 2.49 0-2 7-3 0 0-0 0 23.1 41 35 31 17 14 9 1 1 105 .390 4 6 0 2 1
21 Royka, Zachary 13.50 3.00 0-0 3-0 0 0-0 0 2.2 7 4 4 1 3 3 0 0 14 .500 1 0 0 1 0
11 Loomis, Hunter 15.19 2.44 0-0 2-0 0 0-0 0 5.1 9 9 9 4 0 2 1 0 24 .375 1 2 1 0 1
20 Kaplan, Josh 27.00 4.50 0-0 2-0 0 0-0 0 3.1 9 10 10 6 3 2 1 0 18 .500 1 1 0 1 0
31 Schilling, Zach 32.40 7.20 0-0 4-0 0 0-0 0 1.2 5 9 6 7 2 0 0 0 11 .455 5 0 0 0 0
44 Baia, Pietro 45.00 7.00 0-0 1-0 0 0-0 0 1.0 6 6 5 1 2 3 0 0 10 .600 0 0 0 0 0
Totals 8.98 2.28 9-29 108-38 3 0 0 287.2 479 371 287 176 226 101 19 20 1323 .362 54 35 8 20 14
Opponents 4.95 1.58 29-9 129-38 3 6 8 300.0 312 206 165 161 235 54 11 11 1167 .267 45 38 2 16 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Coniglio, Peter 16 15 1 0 1.000 0 0 0 0 0
30 Razeq, Abdel 6 6 0 0 1.000 0 0 0 0 0
50 Gonzalez, Miguel 5 0 5 0 1.000 0 0 0 0 0
53 Cunningham, Michael 4 1 3 0 1.000 1 3 1 0 0
15 Rosa, Josef 3 1 2 0 1.000 0 0 0 0 0
26 Kugler, Andrew 3 3 0 0 1.000 0 0 0 0 0
35 Green, Kyle 3 3 0 0 1.000 0 0 0 0 0
39 Garcia, Robert 3 3 0 0 1.000 0 0 0 0 0
42 Zapata, Luis 2 1 1 0 1.000 0 0 0 0 0
44 Baia, Pietro 1 1 0 0 1.000 0 0 0 1 0
19 Gambino, Joe 223 207 14 2 .991 14 0 0 0 0
21 Royka, Zachary 133 120 11 2 .985 0 36 5 9 1
2 Dunn, Jesse 51 19 31 1 .980 3 0 0 0 0
16 Moeller, Nicholas 133 124 6 3 .977 2 26 4 8 0
6 Lepere, Nick 70 65 2 3 .957 0 0 0 0 0
27 Gonzalez, Julian 69 33 33 3 .957 11 0 0 0 0
5 Ehlers, Christopher 63 56 4 3 .952 0 0 0 0 0
4 Montas, Jake 81 72 4 5 .938 0 0 0 0 0
12 McGuire, Riley 12 3 8 1 .917 0 0 0 0 0
32 Barnett, Spencer 34 31 0 3 .912 0 0 0 0 0
55 Gannon, Connor 11 6 4 1 .909 0 8 3 0 0
25 Capetanakis, Sam 9 2 6 1 .889 3 4 0 0 0
28 Piazza, Anthony 9 2 6 1 .889 1 0 0 0 0
43 Bruno, Nicholas 9 8 0 1 .889 0 0 0 0 0
23 Barry, Zachary 8 3 4 1 .875 0 9 2 0 0
8 Bogli, Cameron 128 41 69 18 .859 11 0 0 0 0
22 Kugler, Zach 6 2 3 1 .833 0 15 1 0 0
9 Brunelli, Joe 52 11 32 9 .827 1 0 0 0 0
13 DiPaterio, Pauly 5 2 2 1 .800 0 5 1 0 0
3 Roman, Stanley 45 17 17 11 .756 1 0 0 0 0
11 Loomis, Hunter 8 1 5 2 .750 1 4 0 0 0
7 Olmo, Tyler 3 0 2 1 .667 0 4 0 0 0
14 Swift, Orlando 12 3 4 5 .583 0 9 4 0 0
34 Sloat, Emery 2 0 0 2 .000 0 0 0 0 0
20 Kaplan, Josh 1 0 0 1 .000 0 0 0 0 0
29 McGuire, Brady 0 0 0 0 .000 0 0 0 0 0
31 Schilling, Zach 0 0 0 0 .000 0 1 0 0 0
33 Ormond, Anthony 0 0 0 0 .000 0 0 0 0 0
38 Capezzone, Bryan 0 0 0 0 .000 0 0 0 0 0
45 Leander, Owen 0 0 0 0 .000 0 0 0 0 0
46 Firlings, Kenneth 0 0 0 0 .000 0 0 0 0 0
Totals 1223 862 279 82 .933 20 124 21 18 1
Opponents 1295 900 347 48 .963 31 152 31 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Roman, Stanley .455 1.136 3-3 11 3 5 2 0 0 4 7 .636 0 1 3 0 .500 0 0 0-0
11 Loomis, Hunter .375 .813 4-4 16 2 6 1 0 0 2 7 .438 0 0 3 1 .375 0 0 0-0
6 Lepere, Nick .333 .756 8-8 21 3 7 0 0 0 6 7 .333 4 0 1 1 .423 1 2 0-0
5 Ehlers, Christopher .316 .783 16-16 57 8 18 1 0 1 9 22 .386 8 1 12 1 .397 2 0 3-4
8 Bogli, Cameron .300 .756 16-16 50 9 15 1 2 0 10 20 .400 5 1 6 3 .356 3 1 1-2
2 Dunn, Jesse .286 .716 8-8 28 0 8 1 1 0 3 11 .393 2 0 6 0 .323 1 0 2-2
19 Gambino, Joe .281 .733 16-16 57 6 16 2 1 0 7 20 .351 8 2 6 3 .382 1 0 1-1
12 McGuire, Riley .280 .773 6-6 25 2 7 0 2 0 2 11 .440 2 0 3 1 .333 0 0 0-0
16 Moeller, Nicholas .263 .803 15-15 57 9 15 4 0 2 10 25 .439 9 0 8 1 .364 0 0 0-0
17 Coniglio, Peter .250 .536 3-3 12 2 3 0 0 0 2 3 .250 1 0 0 0 .286 1 0 0-1
4 Montas, Jake .239 .678 14-14 46 8 11 1 0 0 2 12 .261 11 3 10 1 .417 0 0 3-3
43 Bruno, Nicholas .200 .500 7-2 10 1 2 1 0 0 0 3 .300 0 0 6 0 .200 0 0 0-0
21 Royka, Zachary .174 .495 9-7 23 2 4 0 0 0 1 4 .174 5 0 8 0 .321 0 0 1-1
32 Barnett, Spencer .167 .508 6-6 18 4 3 1 0 0 0 4 .222 2 1 7 0 .286 0 0 1-1
9 Brunelli, Joe .157 .455 15-15 51 8 8 0 1 0 0 10 .196 6 1 9 3 .259 0 1 1-1
27 Gonzalez, Julian .095 .412 10-5 21 2 2 1 0 0 2 3 .143 4 1 7 0 .269 0 0 1-2
15 Rosa, Josef .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 McGuire, Brady .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Zapata, Luis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .257 .685 16-16 506 69 130 16 7 3 60 169 .334 67 11 96 15 .351 9 4 14-18
Opponents .364 .940 16-16 596 159 217 50 9 5 134 300 .503 68 18 99 5 .437 12 4 17-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Barry, Zachary 0.00 1.17 0-0 2-0 0 0-0 0 6.0 2 3 0 5 7 0 0 0 21 .095 2 2 0 0 0
50 Gonzalez, Miguel 4.00 1.11 0-0 6-0 0 0-0 0 9.0 7 4 4 3 5 1 0 0 31 .226 3 0 0 0 2
53 Cunningham, Michael 5.91 1.96 0-0 4-0 0 0-0 0 10.2 16 10 7 4 8 4 0 1 49 .327 4 2 0 1 0
55 Gannon, Connor 7.05 1.76 1-4 6-6 1 0-0 0 37.0 57 36 29 8 32 11 3 1 169 .337 3 6 0 3 1
46 Firlings, Kenneth 10.12 3.64 0-0 2-0 0 0-0 0 2.2 4 3 3 4 3 1 0 0 12 .333 0 0 0 0 0
25 Capetanakis, Sam 10.13 3.53 0-1 4-0 0 0-0 0 5.1 12 7 6 6 4 2 0 2 27 .444 3 1 0 1 1
14 Swift, Orlando 10.88 2.58 0-3 6-5 0 0-0 0 22.1 42 34 27 15 17 9 2 0 108 .389 4 5 1 0 0
13 DiPaterio, Pauly 11.77 2.38 1-2 5-2 0 0-0 0 13.0 25 17 17 6 16 6 2 0 66 .379 2 1 0 0 0
7 Olmo, Tyler 12.60 2.60 1-1 7-1 0 0-0 0 15.0 31 22 21 8 5 10 2 1 74 .419 1 0 1 4 0
21 Royka, Zachary 21.60 6.67 0-0 2-0 0 0-0 0 1.2 7 4 4 1 1 3 0 0 11 .636 1 0 0 1 0
22 Kugler, Zach 25.07 5.24 0-2 2-2 0 0-0 0 4.2 14 19 13 8 1 3 0 0 28 .500 0 1 1 2 0
Totals 9.26 2.24 3-13 46-16 1 0 0 127.1 217 159 131 68 99 50 9 5 596 .364 23 18 3 12 4
Opponents 3.82 1.49 13-3 51-16 1 5 6 132.0 130 69 56 67 96 16 7 3 506 .257 20 11 1 9 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Gambino, Joe 112 106 6 0 1.000 6 0 0 0 0
16 Moeller, Nicholas 57 54 3 0 1.000 0 13 2 4 0
21 Royka, Zachary 49 45 4 0 1.000 0 4 1 0 0
27 Gonzalez, Julian 23 7 16 0 1.000 5 0 0 0 0
17 Coniglio, Peter 9 9 0 0 1.000 0 0 0 0 0
55 Gannon, Connor 6 5 1 0 1.000 0 1 0 0 0
12 McGuire, Riley 2 1 1 0 1.000 0 0 0 0 0
25 Capetanakis, Sam 2 0 2 0 1.000 1 0 0 0 0
50 Gonzalez, Miguel 2 0 2 0 1.000 0 0 0 0 0
23 Barry, Zachary 1 1 0 0 1.000 0 1 0 0 0
42 Zapata, Luis 1 0 1 0 1.000 0 0 0 0 0
53 Cunningham, Michael 1 0 1 0 1.000 0 1 0 0 0
2 Dunn, Jesse 25 9 15 1 .960 1 0 0 0 0
5 Ehlers, Christopher 24 23 0 1 .958 0 0 0 0 0
4 Montas, Jake 43 40 1 2 .953 0 0 0 0 0
6 Lepere, Nick 34 29 2 3 .912 0 0 0 0 0
43 Bruno, Nicholas 9 8 0 1 .889 0 0 0 0 0
32 Barnett, Spencer 12 10 0 2 .833 0 0 0 0 0
8 Bogli, Cameron 63 17 35 11 .825 5 0 0 0 0
9 Brunelli, Joe 36 8 21 7 .806 1 0 0 0 0
3 Roman, Stanley 13 7 3 3 .769 0 0 0 0 0
13 DiPaterio, Pauly 4 1 2 1 .750 0 2 0 0 0
14 Swift, Orlando 7 1 2 4 .429 0 5 4 0 0
11 Loomis, Hunter 0 0 0 0 .000 0 0 0 0 0
15 Rosa, Josef 0 0 0 0 .000 0 0 0 0 0
22 Kugler, Zach 0 0 0 0 .000 0 5 0 0 0
29 McGuire, Brady 0 0 0 0 .000 0 0 0 0 0
46 Firlings, Kenneth 0 0 0 0 .000 0 0 0 0 0
7 Olmo, Tyler 0 0 0 0 .000 0 2 0 0 0
Totals 535 381 118 36 .933 19 34 7 4 0
Opponents 589 396 170 23 .961 52 28 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2023 at Yeshiva W 19-1 34 19 14 19 5 2 0 14 0 7 0 0 0 1 1 6 21 6 1 .412
2/19/2023 at Yeshiva W 11-1 22 11 5 10 0 0 0 15 0 12 0 1 0 3 1 3 21 6 1 .227
3/10/2023 vs Haverford L 1-10 26 1 5 1 1 0 0 2 0 0 0 1 0 0 1 4 18 7 1 .192
3/10/2023 Haverford L 4-10 30 4 9 4 3 0 1 2 0 0 0 0 0 0 0 10 21 8 5 .300
3/11/2023 vs Wabash L 6-17 27 6 7 6 1 0 2 5 0 4 0 1 0 0 0 5 21 9 5 .259
3/11/2023 vs Wabash L 3-10 25 3 4 2 0 0 0 5 0 1 0 1 0 0 1 7 18 7 3 .160
3/12/2023 vs Augustana (Ill.) L 4-7 29 4 8 4 0 0 0 4 0 1 4 2 1 0 0 7 25 6 1 .276
3/12/2023 vs Franklin & Marshall L 3-31 28 3 7 3 0 1 0 1 0 0 0 0 0 0 0 11 21 7 4 .250
3/13/2023 vs Wis.-Stout L 1-11 26 1 6 1 1 0 0 2 0 1 0 1 0 0 0 4 18 7 2 .231
3/13/2023 vs Wis.-Stout L 7-8 33 7 13 7 3 0 0 4 0 3 0 2 0 0 0 5 21 2 0 .394
3/15/2023 vs Skidmore L 0-5 25 0 4 0 0 0 0 0 0 1 0 0 0 0 0 8 18 9 2 .160
3/15/2023 vs Skidmore L 4-6 25 4 5 3 0 0 0 1 0 0 0 1 0 1 0 4 21 8 3 .200
3/16/2023 vs SEU Baseball L 11-13 33 11 15 10 5 0 3 1 0 2 0 2 0 0 0 3 21 10 5 .455
3/16/2023 vs SEU Baseball W 8-7 35 8 9 8 3 0 1 4 0 2 0 1 0 0 0 4 24 5 0 .257
3/17/2023 vs Defiance L 6-7 34 6 8 5 3 0 0 1 0 0 0 3 0 0 2 8 24 10 1 .235
3/18/2023 vs Skidmore L 6-16 36 6 11 6 2 1 0 2 0 0 1 2 0 0 0 9 27 10 2 .306
3/22/2023 at Ramapo L 3-12 32 3 6 3 1 0 0 5 0 2 0 2 0 0 0 11 24 8 1 .188
3/24/2023 at Mass.-Dartmouth L 5-12 38 5 11 4 1 1 0 4 0 0 1 1 0 0 1 3 24 9 0 .289
3/24/2023 at Mass.-Dartmouth L 0-10 19 0 0 0 0 0 0 4 0 0 0 2 0 0 1 10 18 3 6 .000
4/4/2023 vs Mass.-Boston L 7-8 40 7 14 6 1 1 0 5 0 1 0 0 1 1 1 5 27 8 1 .350
4/4/2023 vs Mass.-Boston L 3-8 30 3 4 2 0 0 0 7 0 3 0 3 0 0 2 8 27 12 2 .133
4/5/2023 at Manhattanville L 8-10 38 8 13 6 2 0 0 6 0 0 4 1 0 1 1 6 24 8 5 .342
4/8/2023 at Southern Me. L 0-14 24 0 3 0 0 0 0 1 0 0 0 0 0 0 2 4 18 6 0 .125
4/8/2023 at Southern Me. L 4-8 36 4 9 4 1 0 0 4 0 0 0 0 0 0 0 8 24 11 3 .250
4/11/2023 Eastern Conn. St. L 0-15 24 0 4 0 0 0 0 1 0 0 0 1 0 0 1 2 21 9 2 .167
4/12/2023 Purchase St. W 12-3 33 12 9 8 6 0 0 9 0 4 0 0 0 1 0 9 27 8 0 .273
4/15/2023 at Plymouth St. W 14-7 42 14 16 14 3 2 0 7 0 4 0 0 1 2 0 5 27 8 3 .381
4/15/2023 at Plymouth St. L 7-8 33 7 6 3 0 0 1 11 0 2 1 0 0 2 0 12 27 9 3 .182
4/18/2023 Rhode Island Col. L 6-19 30 6 9 6 2 1 1 3 0 0 0 0 0 2 2 4 24 2 2 .300
4/19/2023 at Albertus Magnus W 8-7 30 8 9 5 2 0 1 4 0 12 0 1 0 0 0 3 21 10 1 .300
4/19/2023 at Albertus Magnus W 7-6 25 7 4 5 0 0 0 6 0 7 0 3 1 0 0 7 21 3 2 .160
4/22/2023 Keene St. W 12-5 38 12 16 11 5 0 0 7 0 0 1 1 1 0 1 5 27 9 2 .421
4/22/2023 Keene St. W 7-6 33 7 10 6 1 1 1 7 0 0 0 2 1 1 0 5 27 7 3 .303
4/25/2023 at Eastern Connecticut L 1-16 27 1 8 1 2 0 0 3 0 0 0 1 0 0 3 4 18 5 3 .296
4/26/2023 at Wesleyan (Conn.) L 5-14 35 5 11 5 0 0 0 1 0 3 3 2 0 0 1 5 24 7 1 .314
4/28/2023 Castleton L 0-3 32 0 6 0 0 1 0 1 0 3 0 0 0 0 0 8 27 8 0 .188
4/28/2023 Castleton L 3-5 35 3 11 3 0 0 0 1 0 0 1 0 0 1 1 4 27 7 3 .314
5/2/2023 at Rhode Island College L 0-15 25 0 3 0 0 0 0 1 0 1 0 0 0 0 0 9 18 5 3 .120
Total 206-371 1167 206 312 181 54 11 11 161 0 76 16 38 6 16 23 235 862 279 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2023 at Yeshiva W 19-1 7.0 2 1 0 4 9 0 0 0 1 0 0 0 1 0 0 0.00
2/19/2023 at Yeshiva W 11-1 7.0 4 1 0 1 13 0 0 0 1 1 1 0 2 0 0 0.00
3/10/2023 vs Haverford L 1-10 6.0 13 10 9 2 3 5 1 0 1 0 1 0 2 1 0 13.50
3/10/2023 Haverford L 4-10 7.0 13 10 6 3 5 4 0 2 1 1 0 0 2 2 0 7.71
3/11/2023 vs Wabash L 6-17 7.0 15 17 7 7 7 3 0 1 4 0 0 0 2 3 0 9.00
3/11/2023 vs Wabash L 3-10 6.0 12 10 7 4 2 2 1 1 2 0 0 0 2 4 0 10.50
3/12/2023 vs Augustana (Ill.) L 4-7 8.1 8 7 6 7 4 0 0 1 0 0 2 0 2 5 0 6.48
3/12/2023 vs Franklin & Marshall L 3-31 7.0 30 31 24 10 6 9 2 1 4 0 0 0 2 6 0 30.86
3/13/2023 vs Wis.-Stout L 1-11 6.0 14 11 8 4 4 1 0 2 0 0 0 0 2 7 0 12.00
3/13/2023 vs Wis.-Stout L 7-8 7.0 11 8 8 7 2 1 0 0 0 0 1 0 2 8 0 10.29
3/15/2023 vs Skidmore L 0-5 6.0 10 5 1 2 6 2 0 0 2 0 0 0 2 9 0 1.50
3/15/2023 vs Skidmore L 4-6 7.0 9 6 2 3 3 0 0 1 2 0 1 0 2 10 0 2.57
3/16/2023 vs SEU Baseball L 11-13 7.0 14 13 10 3 5 0 2 2 0 0 1 0 2 11 0 12.86
3/16/2023 vs SEU Baseball W 8-7 8.0 14 7 6 3 3 3 1 1 1 0 1 0 3 11 0 6.75
3/17/2023 vs Defiance L 6-7 8.0 11 7 7 4 6 1 0 0 1 0 0 1 3 12 0 7.88
3/18/2023 vs Skidmore L 6-16 9.0 16 16 16 11 9 4 2 0 4 0 4 0 3 13 0 16.00
3/22/2023 at Ramapo L 3-12 8.0 16 12 11 8 4 5 0 1 2 0 0 0 3 14 0 12.38
3/24/2023 at Mass.-Dartmouth L 5-12 8.0 17 12 12 3 4 5 0 0 0 0 0 0 3 15 0 13.50
3/24/2023 at Mass.-Dartmouth L 0-10 6.0 13 10 10 4 5 3 0 0 0 0 1 0 3 16 0 15.00
4/4/2023 vs Mass.-Boston L 7-8 9.0 12 8 7 4 7 3 0 0 4 1 2 0 3 17 0 7.00
4/4/2023 vs Mass.-Boston L 3-8 9.0 13 8 6 3 7 4 2 0 1 0 2 0 3 18 0 6.00
4/5/2023 at Manhattanville L 8-10 8.0 10 10 4 3 5 2 0 1 2 1 1 0 3 19 0 4.50
4/8/2023 at Southern Me. L 0-14 6.0 18 14 14 4 3 5 3 1 1 0 0 0 3 20 0 21.00
4/8/2023 at Southern Me. L 4-8 8.0 9 8 7 4 8 1 1 0 3 0 1 0 3 21 0 7.88
4/11/2023 Eastern Conn. St. L 0-15 7.0 18 15 12 5 3 5 1 1 1 0 0 0 3 22 0 15.43
4/12/2023 Purchase St. W 12-3 9.0 8 3 3 6 12 2 0 0 0 0 1 0 4 22 0 3.00
4/15/2023 at Plymouth St. W 14-7 9.0 13 7 6 5 3 1 1 1 1 0 2 0 5 22 0 6.00
4/15/2023 at Plymouth St. L 7-8 9.1 13 8 6 6 4 2 0 0 3 0 2 1 5 23 0 5.79
4/18/2023 Rhode Island Col. L 6-19 8.0 22 19 18 10 7 9 1 2 2 1 1 0 5 24 0 20.25
4/19/2023 at Albertus Magnus W 8-7 7.0 10 7 6 5 5 3 0 0 2 0 0 0 6 24 0 7.71
4/19/2023 at Albertus Magnus W 7-6 7.0 7 6 3 4 10 0 0 0 1 1 0 1 7 24 0 3.86
4/22/2023 Keene St. W 12-5 9.0 12 5 4 0 12 0 0 0 1 0 1 0 8 24 0 4.00
4/22/2023 Keene St. W 7-6 9.0 7 6 1 3 9 2 0 0 3 0 3 0 9 24 0 1.00
4/25/2023 at Eastern Connecticut L 1-16 6.0 20 16 13 5 3 4 0 0 1 1 0 0 9 25 0 19.50
4/26/2023 at Wesleyan (Conn.) L 5-14 8.0 15 14 12 7 4 4 1 1 0 1 3 0 9 26 0 13.50
4/28/2023 Castleton L 0-3 9.0 8 3 3 1 10 2 0 0 0 0 0 0 9 27 0 3.00
4/28/2023 Castleton L 3-5 9.0 7 5 3 6 13 0 0 0 2 0 2 1 9 28 0 3.00
5/2/2023 at Rhode Island College L 0-15 6.0 15 15 9 5 1 4 0 0 0 0 1 0 9 29 0 13.50
Total 206-371 287.2 479 371 287 176 226 101 19 20 54 8 35 4 9 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Plymouth St. (4/15/2023)
RUNS SCORED 19 Yeshiva (2/19/2023)
HITS 16 Keene St. (4/22/2023); Plymouth St. (4/15/2023)
RBIS 19 Yeshiva (2/19/2023)
DOUBLES 6 Purchase St. (4/12/2023)
TRIPLES 2 Yeshiva (2/19/2023); Plymouth St. (4/15/2023)
HOME RUNS 3 SEU Baseball (3/16/2023)
WALKS 15 Yeshiva (2/19/2023)
STRIKEOUTS 12 Plymouth St. (4/15/2023)
SAC HITS 1 Mass.-Boston (4/4/2023); Keene St. (4/22/2023); Keene St. (4/22/2023); Augustana (Ill.) (3/12/2023); Plymouth St. (4/15/2023)
SAC FLIES 3 Yeshiva (2/19/2023)
STOLEN BASES 12 Yeshiva (2/19/2023); Albertus Magnus (4/19/2023)
HIT BY PITCH 3 Mass.-Boston (4/4/2023); Defiance (3/17/2023); Albertus Magnus (4/19/2023)
CAUGHT STEALING 4 Augustana (Ill.) (3/12/2023); Manhattanville (4/5/2023)
HIT INTO DP 3 Eastern Connecticut (4/25/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Skidmore (3/18/2023); Mass.-Boston (4/4/2023); Mass.-Boston (4/4/2023); Purchase St. (4/12/2023); Keene St. (4/22/2023)
RUNS ALLOWED 31 Franklin & Marshall (3/12/2023)
EARNED RUNS 24 Franklin & Marshall (3/12/2023)
WALKS ALLOWED 11 Skidmore (3/18/2023)
STRIKEOUTS 13 Castleton (4/28/2023); Yeshiva (2/19/2023)
HITS ALLOWED 30 Franklin & Marshall (3/12/2023)
