Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2022 WestConn Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Moeller, Nicholas .433 1.166 20-17 67 10 29 6 0 4 17 47 .701 3 1 14 1 .465 0 0 1-1
20 Gregory, Max .326 .884 25-25 92 19 30 4 2 2 20 44 .478 5 8 15 2 .406 1 0 3-3
13 Edwards, Zach .259 .758 25-25 81 20 21 2 0 2 10 29 .358 12 7 9 1 .400 0 0 7-8
19 Gambino, Joe .250 .660 23-23 84 13 21 3 1 1 12 29 .345 8 0 17 4 .315 0 0 0-0
3 Smith, Kevin .216 .685 22-20 51 8 11 4 0 0 5 15 .294 12 4 17 2 .391 2 2 3-6
5 Ehlers, Christopher .400 1.100 3-3 10 4 4 1 1 0 3 7 .700 0 0 1 1 .400 0 0 0-0
27 Gonzalez, Julian .261 .711 12-5 23 4 6 1 1 0 1 9 .391 2 0 10 0 .320 0 1 3-3
11 Loomis, Hunter .250 .699 14-12 44 3 11 4 1 0 4 17 .386 4 0 12 4 .313 0 0 0-0
18 Kolf, Michael .250 .598 15-8 20 3 5 0 0 0 0 5 .250 3 0 6 1 .348 0 1 1-1
15 Burlone, Ryan .250 .821 3-1 4 1 1 0 0 0 0 1 .250 2 1 1 0 .571 0 0 0-0
12 McGuire, Riley .241 .566 9-8 29 2 7 1 0 0 4 8 .276 1 1 8 1 .290 0 0 1-1
2 Dunn, Jesse .240 .561 11-6 25 3 6 0 0 0 2 6 .240 3 0 6 0 .321 0 0 2-2
21 Royka, Zachary .208 .470 17-13 48 3 10 2 0 0 6 12 .250 1 0 15 3 .220 1 0 0-0
38 Forsberg, Brian .208 .614 11-8 24 5 5 0 0 0 4 5 .208 8 0 7 1 .406 0 0 0-2
4 Montas, Jake .204 .609 18-17 49 9 10 0 0 1 6 13 .265 7 4 11 0 .344 1 0 1-1
8 Bogli, Cameron .191 .573 18-17 47 6 9 4 0 0 7 13 .277 6 1 9 1 .296 0 0 3-5
30 Desanctis, Joe .174 .675 12-8 23 3 4 0 0 2 3 10 .435 1 1 14 1 .240 0 0 0-0
34 Lepere, Nick .161 .396 11-11 31 3 5 0 0 0 3 5 .161 3 0 3 0 .235 0 1 0-0
17 Paszek, Chris .125 .542 8-2 8 2 1 0 0 0 0 1 .125 4 0 4 0 .417 0 0 0-0
32 Barnett, Spencer .000 .250 7-3 12 1 0 0 0 0 1 0 .000 2 2 5 1 .250 0 0 2-2
45 Cordone, Alex .000 .231 7-1 10 1 0 0 0 0 0 0 .000 2 1 6 1 .231 0 0 0-0
7 Olmo, Tyler .000 .091 11-2 10 1 0 0 0 0 1 0 .000 1 0 3 0 .091 0 0 0-0
23 Murzak, Chris .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Brunelli, Joe .000 .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Piazza, Anthony .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
29 McGuire, Brady .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
49 Ponzoni, Andy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .245 .689 26-26 799 125 196 32 6 12 109 276 .345 92 31 198 25 .344 5 5 27-35
Opponents .315 .874 26-26 870 225 274 67 11 11 185 396 .455 130 36 188 6 .419 13 7 56-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Brelling, Kyle 5.40 1.73 3-4 7-7 1 1-0 0 41.2 48 29 25 24 52 9 3 3 168 .286 5 5 0 1 0
14 Swift, Orlando 6.39 1.76 1-3 7-6 2 0-0 0 38.0 39 40 27 28 33 7 5 2 154 .253 13 6 1 2 1
21 Royka, Zachary 3.00 1.33 0-0 2-0 0 0-0 1 3.0 4 2 1 0 2 2 0 0 14 .286 1 0 0 0 0
55 Gannon, Connor 3.52 1.48 2-0 7-2 1 0-0 0 23.0 30 13 9 4 19 6 1 0 101 .297 2 1 0 0 0
18 Kolf, Michael 6.53 1.89 0-1 7-1 0 0-0 0 20.2 26 17 15 13 20 8 1 0 78 .333 4 5 0 3 0
7 Olmo, Tyler 7.71 1.71 0-0 4-0 0 0-0 0 7.0 10 8 6 2 2 3 0 1 28 .357 2 0 0 2 1
20 Gregory, Max 9.00 3.00 0-0 1-0 0 0-0 1 1.0 1 1 1 2 2 0 0 0 4 .250 0 0 0 0 0
33 Ormond, Anthony 9.00 2.00 0-0 4-0 0 0-0 0 4.0 7 5 4 1 1 2 0 0 19 .368 0 2 1 0 0
52 Skinner, Ethan 9.00 2.00 0-0 2-0 0 0-0 0 3.0 2 3 3 4 2 1 0 0 10 .200 1 1 0 1 0
22 Kugler, Zach 9.69 2.15 1-1 5-2 0 0-0 0 13.0 17 19 14 11 17 1 0 0 53 .321 2 4 0 1 1
6 Blanchette, Mason 10.29 2.10 1-3 5-4 0 0-0 0 21.0 35 27 24 9 16 13 0 1 93 .376 5 4 0 1 3
50 Grullon, Justin 10.95 2.51 1-5 8-4 0 0-0 0 24.2 42 43 30 20 19 12 1 2 118 .356 7 5 2 2 0
49 Ponzoni, Andy 18.00 6.00 0-0 1-0 0 0-0 0 1.0 3 4 2 3 0 1 0 0 7 .429 1 0 0 0 0
53 Cunningham, Michael 24.00 4.00 0-0 3-0 0 0-0 0 3.0 7 9 8 5 2 1 0 1 17 .412 2 2 0 0 1
51 Green, Austen 45.00 7.00 0-0 1-0 0 0-0 0 1.0 3 5 5 4 1 1 0 1 6 .500 1 1 0 0 0
Totals 7.64 1.97 9-17 64-26 4 1 2 205.0 274 225 174 130 188 67 11 11 870 .315 46 36 4 13 7
Opponents 4.43 1.39 17-9 80-26 2 4 1 207.0 196 125 102 92 198 32 6 12 799 .245 28 31 2 5 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Montas, Jake 28 23 5 0 1.000 0 0 0 0 0
16 Moeller, Nicholas 25 24 1 0 1.000 1 0 0 0 0
34 Lepere, Nick 21 21 0 0 1.000 0 0 0 0 0
7 Olmo, Tyler 14 10 4 0 1.000 2 3 0 0 0
15 Burlone, Ryan 13 12 1 0 1.000 0 3 1 0 0
17 Paszek, Chris 8 7 1 0 1.000 0 0 0 0 0
32 Barnett, Spencer 6 6 0 0 1.000 0 0 0 0 0
10 Brelling, Kyle 5 2 3 0 1.000 0 7 4 0 0
30 Desanctis, Joe 5 5 0 0 1.000 0 0 0 0 0
22 Kugler, Zach 2 0 2 0 1.000 0 7 1 0 0
29 McGuire, Brady 2 2 0 0 1.000 0 0 0 0 0
53 Cunningham, Michael 2 0 2 0 1.000 0 2 0 0 0
23 Murzak, Chris 1 1 0 0 1.000 0 0 0 0 0
19 Gambino, Joe 166 156 7 3 .982 5 0 0 0 0
21 Royka, Zachary 103 89 12 2 .981 1 32 7 7 0
13 Edwards, Zach 116 104 8 4 .966 0 14 6 2 0
38 Forsberg, Brian 29 12 16 1 .966 2 0 0 0 0
3 Smith, Kevin 77 32 41 4 .948 5 0 0 0 0
45 Cordone, Alex 18 17 0 1 .944 0 8 0 1 0
20 Gregory, Max 43 38 2 3 .930 0 0 0 0 0
6 Blanchette, Mason 8 0 7 1 .875 0 7 0 0 0
8 Bogli, Cameron 64 15 38 11 .828 3 0 0 0 0
2 Dunn, Jesse 33 10 17 6 .818 2 0 0 0 0
12 McGuire, Riley 11 0 9 2 .818 0 0 0 0 0
18 Kolf, Michael 21 14 3 4 .810 0 3 2 0 0
11 Loomis, Hunter 29 6 17 6 .793 0 0 0 0 0
50 Grullon, Justin 9 1 6 2 .778 0 5 2 0 0
14 Swift, Orlando 16 3 9 4 .750 0 17 3 0 0
55 Gannon, Connor 4 1 2 1 .750 0 2 1 0 0
27 Gonzalez, Julian 19 3 11 5 .737 0 0 0 0 0
5 Ehlers, Christopher 6 1 3 2 .667 0 0 0 0 0
28 Piazza, Anthony 0 0 0 0 .000 0 0 0 0 0
33 Ormond, Anthony 0 0 0 0 .000 0 0 0 0 0
49 Ponzoni, Andy 0 0 0 0 .000 0 1 1 0 0
51 Green, Austen 0 0 0 0 .000 0 0 0 0 0
52 Skinner, Ethan 0 0 0 0 .000 0 1 0 0 0
9 Brunelli, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 904 615 227 62 .931 8 112 28 10 0
Opponents 889 621 229 39 .956 28 54 16 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Paszek, Chris .500 1.167 4-0 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
16 Moeller, Nicholas .462 1.212 14-14 52 8 24 5 0 3 14 38 .731 1 1 12 1 .481 0 0 1-1
20 Gregory, Max .345 .884 16-16 58 13 20 0 2 1 8 27 .466 5 3 12 1 .418 1 0 0-0
12 McGuire, Riley .250 .586 8-7 28 2 7 1 0 0 4 8 .286 1 1 8 0 .300 0 0 1-1
2 Dunn, Jesse .250 .607 5-3 12 3 3 0 0 0 1 3 .250 2 0 4 0 .357 0 0 0-0
19 Gambino, Joe .245 .638 14-14 53 9 13 2 0 1 7 18 .340 4 0 10 3 .298 0 0 0-0
38 Forsberg, Brian .235 .670 8-6 17 3 4 0 0 0 3 4 .235 6 0 3 0 .435 0 0 0-2
21 Royka, Zachary .229 .529 10-9 35 3 8 2 0 0 6 10 .286 1 0 11 2 .243 1 0 0-0
13 Edwards, Zach .222 .650 16-16 54 11 12 1 0 1 7 16 .296 7 4 7 0 .354 0 0 5-5
3 Smith, Kevin .194 .614 12-10 31 5 6 3 0 0 0 9 .290 4 2 12 2 .324 0 1 1-3
8 Bogli, Cameron .179 .545 14-13 39 4 7 3 0 0 6 10 .256 5 1 4 1 .289 0 0 2-4
4 Montas, Jake .167 .529 12-12 36 6 6 0 0 1 4 9 .250 4 2 10 0 .279 1 0 0-0
30 Desanctis, Joe .154 .599 8-4 13 1 2 0 0 1 2 5 .385 0 1 9 0 .214 0 0 0-0
34 Lepere, Nick .118 .236 6-6 17 0 2 0 0 0 0 2 .118 0 0 3 0 .118 0 1 0-0
18 Kolf, Michael .091 .182 9-5 11 1 1 0 0 0 0 1 .091 0 0 5 1 .091 0 1 0-0
27 Gonzalez, Julian .083 .250 6-3 12 1 1 1 0 0 1 2 .167 0 0 6 0 .083 0 0 0-0
11 Loomis, Hunter .056 .112 6-6 18 0 1 0 0 0 0 1 .056 0 0 10 2 .056 0 0 0-0
32 Barnett, Spencer .000 .286 4-1 5 1 0 0 0 0 0 0 .000 1 1 4 0 .286 0 0 2-2
45 Cordone, Alex .000 .200 3-0 4 0 0 0 0 0 0 0 .000 0 1 3 1 .200 0 0 0-0
7 Olmo, Tyler .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Brunelli, Joe .000 .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Piazza, Anthony .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .236 .643 16-16 501 73 118 18 2 8 63 164 .327 43 17 136 14 .316 3 3 12-18
Opponents .325 .900 16-16 551 148 179 42 6 9 127 260 .472 83 24 115 2 .428 10 2 29-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Brelling, Kyle 4.24 1.59 2-3 5-5 1 1-0 0 34.0 37 20 16 17 37 7 1 3 134 .276 3 5 0 0 0
55 Gannon, Connor 4.24 1.41 1-0 6-1 1 0-0 0 17.0 22 9 8 2 16 5 1 0 76 .289 1 1 0 0 0
18 Kolf, Michael 6.32 1.71 0-1 5-1 0 0-0 0 15.2 16 13 11 10 17 4 1 0 57 .281 3 5 0 3 0
14 Swift, Orlando 8.28 2.08 1-2 5-5 1 0-0 0 25.0 29 31 23 23 23 6 3 1 106 .274 11 5 1 2 0
33 Ormond, Anthony 13.50 3.00 0-0 2-0 0 0-0 0 2.0 5 4 3 1 0 2 0 0 11 .455 0 0 1 0 0
7 Olmo, Tyler 13.50 3.00 0-0 2-0 0 0-0 0 2.0 4 5 3 2 0 1 0 1 9 .444 1 0 0 1 1
6 Blanchette, Mason 13.97 2.83 0-2 3-2 0 0-0 0 9.2 21 16 15 5 4 6 0 1 49 .429 4 3 0 1 1
50 Grullon, Justin 14.04 2.84 1-3 6-2 0 0-0 0 16.2 32 31 26 14 13 10 0 2 82 .390 7 2 2 2 0
22 Kugler, Zach 20.25 3.75 0-0 3-0 0 0-0 0 4.0 10 12 9 5 5 1 0 0 20 .500 0 2 0 1 0
53 Cunningham, Michael 54.00 7.00 0-0 2-0 0 0-0 0 1.0 3 7 6 4 0 0 0 1 7 .429 2 1 0 0 0
Totals 8.50 2.06 5-11 39-16 3 1 0 127.0 179 148 120 83 115 42 6 9 551 .325 32 24 4 10 2
Opponents 3.84 1.25 11-5 44-16 2 3 0 129.0 118 73 55 43 136 18 2 8 501 .236 21 17 0 3 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Royka, Zachary 75 66 9 0 1.000 0 21 5 5 0
4 Montas, Jake 23 20 3 0 1.000 0 0 0 0 0
16 Moeller, Nicholas 16 15 1 0 1.000 0 0 0 0 0
34 Lepere, Nick 13 13 0 0 1.000 0 0 0 0 0
10 Brelling, Kyle 5 2 3 0 1.000 0 7 3 0 0
30 Desanctis, Joe 5 5 0 0 1.000 0 0 0 0 0
6 Blanchette, Mason 3 0 3 0 1.000 0 1 0 0 0
17 Paszek, Chris 2 2 0 0 1.000 0 0 0 0 0
7 Olmo, Tyler 2 1 1 0 1.000 0 1 0 0 0
32 Barnett, Spencer 1 1 0 0 1.000 0 0 0 0 0
53 Cunningham, Michael 1 0 1 0 1.000 0 0 0 0 0
19 Gambino, Joe 107 99 7 1 .991 3 0 0 0 0
13 Edwards, Zach 73 66 4 3 .959 0 7 2 0 0
38 Forsberg, Brian 23 9 13 1 .957 1 0 0 0 0
3 Smith, Kevin 51 21 27 3 .941 2 0 0 0 0
20 Gregory, Max 28 24 1 3 .893 0 0 0 0 0
14 Swift, Orlando 7 3 3 1 .857 0 13 1 0 0
45 Cordone, Alex 7 6 0 1 .857 0 1 0 0 0
8 Bogli, Cameron 53 14 30 9 .830 3 0 0 0 0
12 McGuire, Riley 11 0 9 2 .818 0 0 0 0 0
18 Kolf, Michael 13 9 1 3 .769 0 2 1 0 0
50 Grullon, Justin 8 0 6 2 .750 0 4 1 0 0
2 Dunn, Jesse 11 2 6 3 .727 0 0 0 0 0
55 Gannon, Connor 3 0 2 1 .667 0 0 1 0 0
27 Gonzalez, Julian 11 1 6 4 .636 0 0 0 0 0
11 Loomis, Hunter 8 2 3 3 .625 0 0 0 0 0
22 Kugler, Zach 0 0 0 0 .000 0 1 0 0 0
28 Piazza, Anthony 0 0 0 0 .000 0 0 0 0 0
33 Ormond, Anthony 0 0 0 0 .000 0 0 0 0 0
9 Brunelli, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 560 381 139 40 .929 9 58 14 5 0
Opponents 562 387 147 28 .950 44 24 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/2022 vs Gettysburg W 9-1 28 9 11 9 1 1 1 3 0 0 0 1 0 0 1 8 21 3 2 .393
3/13/2022 vs Washington College L 1-7 23 1 2 1 0 0 0 2 0 0 0 1 0 0 3 2 21 6 2 .087
3/13/2022 vs Washington College L 0-6 25 0 4 0 0 0 0 3 0 2 0 0 0 0 1 8 18 8 4 .160
3/14/2022 vs Albright W 10-6 31 10 12 10 2 1 0 5 0 2 0 2 0 1 1 7 21 9 1 .387
3/14/2022 vs Albright W 4-2 26 4 8 3 1 0 0 3 0 5 0 0 0 0 0 1 21 7 0 .308
3/15/2022 vs Hood W 11-9 39 11 16 8 5 1 0 8 0 2 0 1 2 0 0 4 27 7 2 .410
3/17/2022 vs Hood L 7-15 30 7 5 7 1 0 0 13 0 1 0 5 0 0 2 9 27 14 2 .167
3/18/2022 vs Franciscan L 6-10 37 6 9 5 2 0 3 4 0 2 0 0 0 0 0 6 27 12 3 .243
3/23/2022 at Ramapo College L 2-5 31 2 6 2 2 0 0 2 0 1 1 2 0 1 0 7 24 8 1 .194
3/26/2022 at Mass.-Boston L 0-9 28 0 2 0 0 0 0 2 0 1 0 1 0 0 2 10 24 8 1 .071
3/26/2022 at Mass.-Boston L 2-6 22 2 4 2 1 0 1 0 0 0 0 0 0 0 1 8 17 7 1 .182
4/10/2022 Southern Me. L 0-15 21 0 2 0 0 0 0 1 0 0 0 3 0 0 3 8 21 8 1 .095
4/10/2022 Southern Me. L 5-10 36 5 8 4 1 0 0 3 0 0 0 1 0 0 0 11 27 8 4 .222
4/12/2022 at Eastern Connecticut L 2-23 25 2 2 2 0 0 0 2 0 0 0 0 0 0 0 10 18 6 6 .080
4/15/2022 at Plymouth St. L 2-7 31 2 5 1 0 1 0 5 0 3 1 0 1 0 0 11 27 13 4 .161
4/15/2022 at Plymouth St. W 12-2 32 12 16 12 3 1 4 3 0 0 1 0 0 1 0 4 21 10 2 .500
4/18/2022 at Rhode Island College L 3-13 29 3 5 2 1 0 0 1 0 0 0 0 0 0 1 10 19 2 4 .172
4/22/2022 Mass.-Dartmouth W 19-10 42 19 16 16 3 0 1 6 0 0 0 5 1 0 0 11 27 9 2 .381
4/22/2022 Mass.-Dartmouth L 2-13 34 2 7 1 0 0 0 2 0 0 0 3 0 0 3 9 27 10 5 .206
4/23/2022 at Keene St. W 3-0 35 3 8 3 2 0 0 3 1 0 1 1 0 1 0 5 27 4 0 .229
4/23/2022 at Keene St. W 7-3 38 7 11 7 1 0 1 1 0 3 1 1 0 0 0 5 27 12 0 .289
4/25/2022 Eastern Conn. St. L 0-11 23 0 5 0 0 0 0 0 0 0 1 0 0 0 1 2 21 12 4 .217
4/27/2022 Wesleyan (Conn.) L 2-16 28 2 5 1 0 1 0 6 0 0 1 2 0 0 3 10 27 14 5 .179
4/30/2022 at Castleton W 8-3 36 8 10 7 2 0 1 5 0 3 0 0 1 0 2 9 27 10 0 .278
4/30/2022 at Castleton L 7-12 37 7 10 5 1 0 0 7 0 0 1 0 0 1 0 10 24 11 4 .270
5/3/2022 Rhode Island Col. L 1-11 32 1 7 1 3 0 0 2 0 2 0 2 0 0 1 13 27 9 2 .219
Total 125-225 799 125 196 109 32 6 12 92 1 27 8 31 5 5 25 198 615 227 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/2022 vs Gettysburg W 9-1 7.0 8 1 1 2 13 1 1 0 0 0 0 0 1 0 0 1.29
3/13/2022 vs Washington College L 1-7 7.0 8 7 2 2 3 3 1 0 0 0 1 0 1 1 0 2.57
3/13/2022 vs Washington College L 0-6 6.0 5 6 2 2 3 1 1 0 0 0 1 0 1 2 0 3.00
3/14/2022 vs Albright W 10-6 7.0 9 6 3 5 4 1 0 0 2 0 0 0 2 2 0 3.86
3/14/2022 vs Albright W 4-2 7.0 2 2 2 5 10 0 0 0 1 0 2 0 3 2 0 2.57
3/15/2022 vs Hood W 11-9 9.0 10 9 6 4 8 3 0 0 1 0 2 0 4 2 0 6.00
3/17/2022 vs Hood L 7-15 9.0 18 15 15 9 8 6 1 0 3 0 3 0 4 3 0 15.00
3/18/2022 vs Franciscan L 6-10 9.0 11 10 6 7 11 0 1 1 2 0 2 0 4 4 0 6.00
3/23/2022 at Ramapo College L 2-5 8.0 10 5 5 1 7 7 0 0 1 0 0 0 4 5 0 5.63
3/26/2022 at Mass.-Boston L 0-9 8.0 10 9 9 8 10 1 0 0 0 0 3 0 4 6 0 10.13
3/26/2022 at Mass.-Boston L 2-6 5.2 4 6 6 8 6 0 1 0 3 0 2 0 4 7 0 9.53
4/10/2022 Southern Me. L 0-15 7.0 22 15 12 2 4 5 1 2 2 0 1 0 4 8 0 15.43
4/10/2022 Southern Me. L 5-10 9.0 7 10 4 6 9 2 1 0 4 0 4 0 4 9 0 4.00
4/12/2022 at Eastern Connecticut L 2-23 6.0 21 23 19 6 3 4 0 2 5 0 1 0 4 10 0 28.50
4/15/2022 at Plymouth St. L 2-7 9.0 12 7 5 4 10 4 0 0 1 1 2 0 4 11 0 5.00
4/15/2022 at Plymouth St. W 12-2 7.0 5 2 2 3 8 1 0 0 3 1 1 0 5 11 0 2.57
4/18/2022 at Rhode Island College L 3-13 6.1 16 13 11 1 8 5 0 2 1 0 1 0 5 12 0 15.63
4/22/2022 Mass.-Dartmouth W 19-10 9.0 12 10 9 7 9 2 0 1 2 0 1 0 6 12 0 9.00
4/22/2022 Mass.-Dartmouth L 2-13 9.0 14 13 8 7 6 5 0 1 2 0 2 0 6 13 0 8.00
4/23/2022 at Keene St. W 3-0 9.0 4 0 0 4 8 1 0 0 1 0 0 0 7 13 0 0.00
4/23/2022 at Keene St. W 7-3 9.0 5 3 3 1 6 1 1 0 0 0 1 0 8 13 0 3.00
4/25/2022 Eastern Conn. St. L 0-11 7.0 10 11 8 8 4 2 0 0 5 1 2 0 8 14 0 10.29
4/27/2022 Wesleyan (Conn.) L 2-16 9.0 14 16 12 10 6 3 0 1 4 0 1 0 8 15 0 12.00
4/30/2022 at Castleton W 8-3 9.0 10 3 3 6 10 1 1 1 0 0 1 0 9 15 0 3.00
4/30/2022 at Castleton L 7-12 8.0 13 12 10 7 8 3 1 0 0 0 0 0 9 16 0 11.25
5/3/2022 Rhode Island Col. L 1-11 9.0 14 11 11 5 6 5 0 0 3 1 2 0 9 17 0 11.00
Total 125-225 205.0 274 225 174 130 188 67 11 11 46 4 36 0 9 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Mass.-Dartmouth (4/22/2022)
RUNS SCORED 19 Mass.-Dartmouth (4/22/2022)
HITS 16 Plymouth St. (4/15/2022); Mass.-Dartmouth (4/22/2022); Hood (3/15/2022)
RBIS 16 Mass.-Dartmouth (4/22/2022)
DOUBLES 5 Hood (3/15/2022)
TRIPLES 1 Gettysburg (3/12/2022); Plymouth St. (4/15/2022); Plymouth St. (4/15/2022); Wesleyan (Conn.) (4/27/2022); Albright (3/14/2022)
HOME RUNS 4 Plymouth St. (4/15/2022)
WALKS 13 Hood (3/17/2022)
STRIKEOUTS 13 Rhode Island Col. (5/3/2022)
SAC HITS 2 Hood (3/15/2022)
SAC FLIES 1 Plymouth St. (4/15/2022); Albright (3/14/2022); Ramapo College (3/23/2022); Keene St. (4/23/2022); Castleton (4/30/2022)
STOLEN BASES 5 Albright (3/14/2022)
HIT BY PITCH 5 Hood (3/17/2022); Mass.-Dartmouth (4/22/2022)
CAUGHT STEALING 1 Plymouth St. (4/15/2022); Plymouth St. (4/15/2022); Eastern Conn. St. (4/25/2022); Wesleyan (Conn.) (4/27/2022); Ramapo College (3/23/2022)
HIT INTO DP 3 Washington College (3/13/2022); Southern Me. (4/10/2022); Mass.-Dartmouth (4/22/2022); Wesleyan (Conn.) (4/27/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Hood (3/17/2022); Franciscan (3/18/2022); Southern Me. (4/10/2022); Plymouth St. (4/15/2022); Mass.-Dartmouth (4/22/2022)
RUNS ALLOWED 23 Eastern Connecticut (4/12/2022)
EARNED RUNS 19 Eastern Connecticut (4/12/2022)
WALKS ALLOWED 10 Wesleyan (Conn.) (4/27/2022)
STRIKEOUTS 13 Gettysburg (3/12/2022)
HITS ALLOWED 22 Southern Me. (4/10/2022)
DOUBLES ALLOWED 7 Ramapo College (3/23/2022)
TRIPLES ALLOWED 1 Gettysburg (3/12/2022); Washington College (3/13/2022); Hood (3/17/2022); Franciscan (3/18/2022); Southern Me. (4/10/2022)
HOME RUNS ALLOWED 2 Southern Me. (4/10/2022); Eastern Connecticut (4/12/2022); Rhode Island College (4/18/2022)
WILD PITCHES 5 Eastern Conn. St. (4/25/2022); Eastern Connecticut (4/12/2022)
HIT BATTERS 4 Southern Me. (4/10/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Hood (3/17/2022); Franciscan (3/18/2022); Southern Me. (4/10/2022); Plymouth St. (4/15/2022); Mass.-Dartmouth (4/22/2022)
ASSISTS 14 Hood (3/17/2022); Wesleyan (Conn.) (4/27/2022)
ERRORS 6 Eastern Connecticut (4/12/2022)
PASSED BALLS 2 Washington College (3/13/2022); Southern Me. (4/10/2022)
DPS TURNED 1 Washington College (3/13/2022); Albright (3/14/2022); Southern Me. (4/10/2022); Mass.-Dartmouth (4/22/2022); Wesleyan (Conn.) (4/27/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 N. Moeller; M. Gregory Mass.-Dartmouth (4/22/2022); Hood (3/15/2022)
RUNS SCORED 3 Z. Edwards (3) Albright (3/14/2022)
HITS 4 N. Moeller; H. Loomis; M. Gregory Plymouth St. (4/15/2022); Hood (3/15/2022); Keene St. (4/23/2022)
RBIS 5 N. Moeller Keene St. (4/23/2022)
DOUBLES 2 N. Moeller; C. Bogli; M. Gregory Plymouth St. (4/15/2022); Mass.-Dartmouth (4/22/2022); Hood (3/15/2022)
TRIPLES 1 C. Elhers; M. Gregory (2); J. Gonzalez; H. Loomis; J. Gambino Gettysburg (3/12/2022); Plymouth St. (4/15/2022); Wesleyan (Conn.) (4/27/2022); Albright (3/14/2022); Hood (3/15/2022)
HOME RUNS 1 M. Gregory (2); Z. Edwards (2); N. Moeller (2); J. Desanctis Plymouth St. (4/15/2022); Castleton (4/30/2022); Keene St. (4/23/2022); Mass.-Boston (3/26/2022)
WALKS 3 H. Loomis; K. Smith Hood (3/17/2022); Franciscan (3/18/2022)
STRIKEOUTS 3 K. Smith (3); Z. Royka; J. Gonzalez; M. Gregory Mass.-Dartmouth (4/22/2022); Rhode Island Col. (5/3/2022); Mass.-Boston (3/26/2022); Castleton (4/30/2022)
SAC HITS 1 M. Kolf; K. Smith; J. Gonzalez; N. Lepere Plymouth St. (4/15/2022); Mass.-Dartmouth (4/22/2022); Hood (3/15/2022); Castleton (4/30/2022)
SAC FLIES 1 M. Gregory; K. Smith; Kevin Smith; J. Montas; Z. Royka Plymouth St. (4/15/2022); Albright (3/14/2022); Ramapo College (3/23/2022); Keene St. (4/23/2022); Castleton (4/30/2022)
STOLEN BASES 2 M. Gregory; Z. Edwards; S. Barnett; C. Bogli Albright (3/14/2022); Plymouth St. (4/15/2022); Rhode Island Col. (5/3/2022); Keene St. (4/23/2022)
HIT BY PITCH 2 Z. Edwards; M. Gregory; Max Gregory Hood (3/17/2022); Albright (3/14/2022); Ramapo College (3/23/2022)
