Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Gregory, Max .304 .792 15-15 56 10 17 6 0 0 1 23 .411 7 0 9 1 .381 0 1 0-1
4 Terry, Logan .304 .808 15-15 56 10 17 4 1 1 10 26 .464 2 2 14 0 .344 1 0 1-2
15 Smith, Kevin .297 .724 12-11 37 6 11 1 0 0 2 12 .324 6 1 13 0 .400 1 0 1-2
19 Gambino, Joe .294 .597 15-15 51 4 15 1 0 0 12 16 .314 0 0 7 0 .283 2 0 0-0
13 Edwards, Zach .294 .882 13-12 34 9 10 3 0 0 1 13 .382 7 7 11 0 .500 0 1 1-3
5 Ehlers, Christopher .237 .574 12-11 38 6 9 1 0 0 4 10 .263 4 1 6 2 .311 2 0 3-3
7 Echevarria, Moe .191 .576 13-13 47 4 9 3 0 0 9 12 .255 8 1 10 0 .321 0 1 0-0
11 Babon, Jake .143 .472 14-13 42 4 6 1 0 1 7 10 .238 3 2 18 2 .234 0 0 0-0
8 Bogli, Cameron .500 1.250 1-1 2 2 1 0 0 0 1 1 .500 2 0 1 0 .750 0 0 0-0
35 Suarez, Christopher .333 1.833 1-1 3 3 1 0 0 1 3 4 1.333 1 0 0 0 .500 0 0 0-0
3 Luis, Andrew .211 .743 7-6 19 3 4 0 0 1 4 7 .368 5 0 4 0 .375 0 0 0-0
34 Lepere, Nick .185 .436 6-6 27 1 5 1 0 0 2 6 .222 1 0 2 0 .214 0 1 1-1
49 Olmo, Tyler .167 .453 3-1 6 0 1 0 0 0 0 1 .167 0 1 3 0 .286 0 0 0-0
33 Ormond, Anthony .125 .425 7-5 16 0 2 0 0 0 2 2 .125 3 1 7 0 .300 0 0 1-1
18 Kolf, Michael .091 .182 9-2 11 0 1 0 0 0 0 1 .091 0 0 4 1 .091 0 0 0-0
38 Forsberg, Brian .083 .381 6-3 12 2 1 1 0 0 0 2 .167 2 0 3 2 .214 0 0 0-0
45 Cordone, Alex .063 .274 7-5 16 2 1 0 0 0 1 1 .063 3 0 10 0 .211 0 0 0-0
14 Montas, Jake .050 .300 7-5 20 2 1 1 0 0 2 2 .100 1 3 11 0 .200 1 0 0-0
12 McGuire, Riley .000 .222 4-2 7 1 0 0 0 0 0 0 .000 2 0 2 0 .222 0 0 0-0
16 Hebert, Nicholas .000 .600 3-1 2 2 0 0 0 0 0 0 .000 2 1 2 0 .600 0 0 0-0
9 Dunn, Jesse .000 .600 1-1 2 0 0 0 0 0 1 0 .000 0 3 1 0 .600 0 0 0-0
27 Gonzalez, Julian .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .222 .623 16-16 504 72 112 23 1 4 62 149 .296 59 23 138 8 .327 7 4 8-13
Opponents .350 .978 16-16 560 159 196 38 7 17 141 299 .534 92 14 83 4 .444 14 4 31-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
50 Grullon, Justin 7.01 1.73 0-4 6-5 1 0-0 0 34.2 48 31 27 12 21 5 1 5 148 .324 11 4 1 2 1
10 Brelling, Kyle 7.85 1.47 1-2 5-2 0 0-0 0 18.1 20 17 16 7 19 3 3 1 71 .282 5 1 0 2 2
46 Hendler, Mike 8.10 2.15 1-3 7-6 0 0-0 1 36.2 59 35 33 20 17 14 2 4 161 .366 6 2 0 1 1
52 Skinner, Ethan 4.00 1.78 0-1 5-0 0 0-0 0 9.0 10 4 4 6 8 3 0 0 35 .286 2 0 0 1 0
36 Spinella, Stephen 9.00 3.00 0-0 1-0 0 0-0 0 2.0 2 2 2 4 1 0 0 0 7 .286 1 0 0 0 0
29 DiPaterio, Pauly 9.90 2.90 0-2 4-2 0 0-0 0 10.0 15 24 11 14 10 5 1 4 45 .333 7 0 1 3 0
6 Blanchette, Mason 10.50 2.67 0-0 5-0 0 0-0 0 6.0 11 7 7 5 2 1 0 0 27 .407 0 1 0 1 0
20 Gregory, Max 18.00 3.00 0-0 2-0 0 0-0 0 3.0 6 6 6 3 1 2 0 0 13 .462 4 1 0 2 0
25 Capetanakis, Sam 18.00 4.50 0-0 1-0 0 0-0 0 2.0 5 6 4 4 0 0 0 2 12 .417 2 2 0 0 0
18 Kolf, Michael 19.29 4.07 0-1 5-0 0 0-0 1 4.2 11 12 10 8 4 2 0 0 22 .500 3 2 0 2 0
28 Vigdorchik, Jonathan 31.50 5.00 0-1 1-1 0 0-0 0 2.0 5 8 7 5 0 1 0 1 12 .417 0 0 0 0 0
51 Green, Austen 63.00 8.00 0-0 1-0 0 0-0 0 1.0 4 7 7 4 0 2 0 0 7 .571 0 1 0 0 0
Totals 9.32 2.23 2-14 43-16 1 0 2 129.1 196 159 134 92 83 38 7 17 560 .350 41 14 2 14 4
Opponents 3.67 1.27 14-2 51-16 3 1 1 135.0 112 72 55 59 138 23 1 4 504 .222 12 23 3 7 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Lepere, Nick 21 20 1 0 1.000 0 0 0 0 0
14 Montas, Jake 13 12 1 0 1.000 0 0 0 0 0
3 Luis, Andrew 10 9 1 0 1.000 0 0 0 0 0
16 Hebert, Nicholas 5 4 1 0 1.000 0 4 0 0 0
18 Kolf, Michael 4 2 2 0 1.000 0 1 2 0 0
35 Suarez, Christopher 2 2 0 0 1.000 0 0 0 0 0
8 Bogli, Cameron 2 1 1 0 1.000 0 0 0 0 0
9 Dunn, Jesse 2 1 1 0 1.000 0 0 0 0 0
25 Capetanakis, Sam 1 1 0 0 1.000 0 1 0 0 0
36 Spinella, Stephen 1 0 1 0 1.000 0 0 0 0 0
19 Gambino, Joe 120 111 8 1 .992 6 0 0 0 0
13 Edwards, Zach 71 58 12 1 .986 0 18 7 2 0
15 Smith, Kevin 55 34 20 1 .982 5 0 0 0 0
7 Echevarria, Moe 34 31 1 2 .941 0 0 0 0 0
20 Gregory, Max 17 16 0 1 .941 0 1 0 0 0
49 Olmo, Tyler 15 13 1 1 .933 0 0 0 0 0
5 Ehlers, Christopher 12 5 6 1 .917 1 0 0 0 0
4 Terry, Logan 70 17 47 6 .914 6 0 0 0 0
45 Cordone, Alex 29 24 2 3 .897 0 9 2 0 0
50 Grullon, Justin 9 2 6 1 .889 0 3 1 0 0
46 Hendler, Mike 12 4 6 2 .833 0 11 5 0 0
11 Babon, Jake 32 8 18 6 .813 0 0 0 0 0
38 Forsberg, Brian 16 5 8 3 .813 0 0 0 0 0
33 Ormond, Anthony 9 7 0 2 .778 0 0 0 0 0
10 Brelling, Kyle 3 1 1 1 .667 0 3 1 0 0
51 Green, Austen 1 0 0 1 .000 0 1 0 0 0
12 McGuire, Riley 0 0 0 0 .000 0 0 0 0 0
27 Gonzalez, Julian 0 0 0 0 .000 0 0 0 0 0
28 Vigdorchik, Jonathan 0 0 0 0 .000 0 2 0 0 0
29 DiPaterio, Pauly 0 0 0 0 .000 0 1 1 0 0
32 Bruno, Nicholas 0 0 0 0 .000 0 0 0 0 0
52 Skinner, Ethan 0 0 0 0 .000 0 7 0 0 0
6 Blanchette, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 566 388 145 33 .942 7 62 19 2 0
Opponents 547 405 119 23 .958 11 16 10 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Gregory, Max .304 .792 15-15 56 10 17 6 0 0 1 23 .411 7 0 9 1 .381 0 1 0-1
4 Terry, Logan .304 .808 15-15 56 10 17 4 1 1 10 26 .464 2 2 14 0 .344 1 0 1-2
15 Smith, Kevin .297 .724 12-11 37 6 11 1 0 0 2 12 .324 6 1 13 0 .400 1 0 1-2
19 Gambino, Joe .294 .597 15-15 51 4 15 1 0 0 12 16 .314 0 0 7 0 .283 2 0 0-0
13 Edwards, Zach .294 .882 13-12 34 9 10 3 0 0 1 13 .382 7 7 11 0 .500 0 1 1-3
5 Ehlers, Christopher .237 .574 12-11 38 6 9 1 0 0 4 10 .263 4 1 6 2 .311 2 0 3-3
3 Luis, Andrew .211 .743 7-6 19 3 4 0 0 1 4 7 .368 5 0 4 0 .375 0 0 0-0
7 Echevarria, Moe .191 .576 13-13 47 4 9 3 0 0 9 12 .255 8 1 10 0 .321 0 1 0-0
11 Babon, Jake .143 .472 14-13 42 4 6 1 0 1 7 10 .238 3 2 18 2 .234 0 0 0-0
38 Forsberg, Brian .143 .619 5-2 7 2 1 1 0 0 0 2 .286 2 0 3 1 .333 0 0 0-0
34 Lepere, Nick .136 .310 5-5 22 0 3 0 0 0 1 3 .136 1 0 1 0 .174 0 1 1-1
18 Kolf, Michael .091 .182 9-2 11 0 1 0 0 0 0 1 .091 0 0 4 1 .091 0 0 0-0
45 Cordone, Alex .077 .277 6-4 13 1 1 0 0 0 1 1 .077 2 0 8 0 .200 0 0 0-0
33 Ormond, Anthony .071 .204 6-4 14 0 1 0 0 0 0 1 .071 1 0 7 0 .133 0 0 1-1
14 Montas, Jake .050 .300 7-5 20 2 1 1 0 0 2 2 .100 1 3 11 0 .200 1 0 0-0
12 McGuire, Riley .000 .222 4-2 7 1 0 0 0 0 0 0 .000 2 0 2 0 .222 0 0 0-0
49 Olmo, Tyler .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Hebert, Nicholas .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .222 .606 15-15 478 62 106 22 1 3 54 139 .291 51 17 131 7 .315 7 4 8-13
Opponents .345 .947 15-15 522 136 180 35 7 14 119 271 .519 75 11 82 4 .428 14 4 27-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
52 Skinner, Ethan 4.00 1.78 0-1 5-0 0 0-0 0 9.0 10 4 4 6 8 3 0 0 35 .286 2 0 0 1 0
50 Grullon, Justin 7.01 1.75 0-4 6-5 1 0-0 0 34.2 48 31 27 12 21 5 1 5 148 .324 11 4 1 2 1
10 Brelling, Kyle 7.85 1.49 1-2 5-2 0 0-0 0 18.1 20 17 16 7 19 3 3 1 71 .282 5 1 0 2 2
46 Hendler, Mike 8.10 2.18 1-3 7-6 0 0-0 1 36.2 59 35 33 20 17 14 2 4 161 .366 6 2 0 1 1
29 DiPaterio, Pauly 9.90 2.90 0-2 4-2 0 0-0 0 10.0 15 24 11 14 10 5 1 4 45 .333 7 0 1 3 0
6 Blanchette, Mason 10.50 2.67 0-0 5-0 0 0-0 0 6.0 11 7 7 5 2 1 0 0 27 .407 0 1 0 1 0
20 Gregory, Max 18.00 3.00 0-0 2-0 0 0-0 0 3.0 6 6 6 3 1 2 0 0 13 .462 4 1 0 2 0
18 Kolf, Michael 19.29 4.52 0-1 5-0 0 0-0 1 4.2 11 12 10 8 4 2 0 0 22 .500 3 2 0 2 0
Totals 8.39 2.09 2-13 39-15 1 0 2 122.1 180 136 114 75 82 35 7 14 522 .345 38 11 2 14 4
Opponents 3.23 1.23 13-2 44-15 3 1 1 128.0 106 62 46 51 131 22 1 3 478 .222 9 17 3 7 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Lepere, Nick 18 18 0 0 1.000 0 0 0 0 0
14 Montas, Jake 13 12 1 0 1.000 0 0 0 0 0
3 Luis, Andrew 10 9 1 0 1.000 0 0 0 0 0
49 Olmo, Tyler 5 5 0 0 1.000 0 0 0 0 0
18 Kolf, Michael 4 2 2 0 1.000 0 1 2 0 0
16 Hebert, Nicholas 3 2 1 0 1.000 0 0 0 0 0
19 Gambino, Joe 120 111 8 1 .992 6 0 0 0 0
13 Edwards, Zach 71 58 12 1 .986 0 18 7 2 0
15 Smith, Kevin 55 34 20 1 .982 5 0 0 0 0
7 Echevarria, Moe 34 31 1 2 .941 0 0 0 0 0
20 Gregory, Max 17 16 0 1 .941 0 1 0 0 0
5 Ehlers, Christopher 12 5 6 1 .917 1 0 0 0 0
4 Terry, Logan 70 17 47 6 .914 6 0 0 0 0
45 Cordone, Alex 29 24 2 3 .897 0 9 2 0 0
50 Grullon, Justin 9 2 6 1 .889 0 3 1 0 0
46 Hendler, Mike 12 4 6 2 .833 0 11 5 0 0
11 Babon, Jake 32 8 18 6 .813 0 0 0 0 0
38 Forsberg, Brian 10 3 5 2 .800 0 0 0 0 0
33 Ormond, Anthony 7 5 0 2 .714 0 0 0 0 0
10 Brelling, Kyle 3 1 1 1 .667 0 3 1 0 0
12 McGuire, Riley 0 0 0 0 .000 0 0 0 0 0
29 DiPaterio, Pauly 0 0 0 0 .000 0 1 1 0 0
52 Skinner, Ethan 0 0 0 0 .000 0 7 0 0 0
6 Blanchette, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 534 367 137 30 .944 18 54 19 2 0
Opponents 517 384 110 23 .956 27 16 10 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/31/2021 at Eastern Connecticut L 2-12 26 2 3 2 0 0 0 3 0 0 0 2 0 0 0 13 18 11 1 .115
3/31/2021 at Eastern Connecticut L 5-11 32 5 8 5 2 0 0 7 0 0 1 1 0 1 0 14 27 13 1 .250
4/10/2021 at Southern Me. W 9-6 37 9 8 8 2 0 1 4 0 0 0 0 0 0 0 14 27 14 1 .216
4/10/2021 at Southern Me. L 6-7 33 6 6 5 1 1 0 2 0 0 1 3 0 1 0 8 24 8 1 .182
4/17/2021 at Rhode Island College L 1-7 32 1 6 1 1 0 0 3 0 1 0 0 1 1 1 11 24 13 4 .188
4/17/2021 at Rhode Island College L 0-12 24 0 4 0 0 0 0 0 0 0 0 0 0 0 0 7 18 10 3 .167
4/19/2021 Castleton L 4-10 35 4 10 3 3 0 0 1 0 0 0 2 0 1 0 10 27 9 2 .286
4/19/2021 Castleton L 3-7 31 3 6 3 1 0 0 7 0 1 0 0 0 0 3 7 27 8 2 .194
4/20/2021 Eastern Conn. St. L 10-23 26 10 6 8 1 0 1 8 0 0 0 6 0 0 1 7 21 8 3 .231
4/23/2021 at Keene State L 12-13 35 12 12 10 2 0 1 4 0 3 1 2 2 1 0 3 25 7 1 .343
4/28/2021 Mass.-Boston L 2-14 26 2 5 1 2 0 0 2 0 0 0 0 0 0 0 9 21 6 4 .192
4/28/2021 Mass.-Boston W 5-4 29 5 8 5 3 0 0 7 0 0 0 2 0 1 1 6 27 6 0 .276
5/1/2021 at Plymouth St. L 3-13 29 3 6 3 0 0 0 0 0 2 0 2 0 0 0 2 18 8 2 .207
5/1/2021 at Plymouth St. L 4-11 35 4 8 3 3 0 1 4 0 1 1 0 0 0 0 8 24 6 5 .229
5/7/2021 vs Mass.-Dartmouth L 4-6 35 4 6 4 1 0 0 1 0 0 0 2 1 1 1 7 30 13 1 .171
5/7/2021 vs Mass.-Dartmouth L 2-3 39 2 10 1 1 0 0 6 1 0 1 1 0 0 1 12 30 5 2 .256
Total 72-159 504 72 112 62 23 1 4 59 1 8 5 23 4 7 8 138 388 145 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/31/2021 at Eastern Connecticut L 2-12 6.0 11 12 9 7 3 3 1 4 4 0 1 0 0 1 0 13.50
3/31/2021 at Eastern Connecticut L 5-11 9.0 12 11 11 7 4 2 0 1 8 0 1 0 0 2 0 11.00
4/10/2021 at Southern Me. W 9-6 9.0 15 6 6 4 3 2 0 1 1 0 0 0 1 2 0 6.00
4/10/2021 at Southern Me. L 6-7 8.0 10 7 7 1 9 2 0 3 2 1 1 0 1 3 0 7.88
4/17/2021 at Rhode Island College L 1-7 8.0 9 7 6 7 1 2 0 0 0 0 1 0 1 4 0 6.75
4/17/2021 at Rhode Island College L 0-12 6.0 15 12 10 3 6 1 2 0 1 0 1 0 1 5 0 15.00
4/19/2021 Castleton L 4-10 9.0 11 10 9 2 7 2 0 0 3 0 2 0 1 6 0 9.00
4/19/2021 Castleton L 3-7 9.0 11 7 3 6 7 2 0 0 0 1 0 0 1 7 0 3.00
4/20/2021 Eastern Conn. St. L 10-23 7.0 16 23 20 17 1 3 0 3 3 0 3 0 1 8 0 25.71
4/23/2021 at Keene State L 12-13 8.1 17 13 13 11 9 5 0 1 2 0 0 0 1 9 0 14.04
4/28/2021 Mass.-Boston L 2-14 7.0 12 14 10 8 1 2 0 1 1 0 2 0 1 10 0 12.86
4/28/2021 Mass.-Boston W 5-4 9.0 10 4 4 2 11 3 1 0 3 0 0 0 2 10 1 4.00
5/1/2021 at Plymouth St. L 3-13 6.0 17 13 13 5 1 2 1 1 1 0 0 0 2 11 0 19.50
5/1/2021 at Plymouth St. L 4-11 8.0 8 11 5 7 10 3 1 1 10 0 0 0 2 12 0 5.63
5/7/2021 vs Mass.-Dartmouth L 4-6 10.0 11 6 5 3 5 3 1 0 0 0 1 0 2 13 0 4.50
5/7/2021 vs Mass.-Dartmouth L 2-3 10.0 11 3 3 2 5 1 0 1 2 0 1 1 2 14 0 2.70
Total 72-159 129.1 196 159 134 92 83 38 7 17 41 2 14 1 2 14 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Mass.-Dartmouth (5/7/2021)
RUNS SCORED 12 Keene State (4/23/2021)
HITS 12 Keene State (4/23/2021)
RBIS 10 Keene State (4/23/2021)
DOUBLES 3 Castleton (4/19/2021); Mass.-Boston (4/28/2021); Plymouth St. (5/1/2021)
TRIPLES 1 Southern Me. (4/10/2021)
HOME RUNS 1 Eastern Conn. St. (4/20/2021); Southern Me. (4/10/2021); Keene State (4/23/2021); Plymouth St. (5/1/2021)
WALKS 8 Eastern Conn. St. (4/20/2021)
STRIKEOUTS 14 Eastern Connecticut (3/31/2021); Southern Me. (4/10/2021)
SAC HITS 2 Keene State (4/23/2021)
SAC FLIES 1 Eastern Connecticut (3/31/2021); Castleton (4/19/2021); Mass.-Boston (4/28/2021); Mass.-Dartmouth (5/7/2021); Southern Me. (4/10/2021)
STOLEN BASES 3 Keene State (4/23/2021)
HIT BY PITCH 6 Eastern Conn. St. (4/20/2021)
CAUGHT STEALING 1 Eastern Connecticut (3/31/2021); Mass.-Dartmouth (5/7/2021); Southern Me. (4/10/2021); Keene State (4/23/2021); Plymouth St. (5/1/2021)
HIT INTO DP 3 Castleton (4/19/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Mass.-Dartmouth (5/7/2021); Mass.-Dartmouth (5/7/2021)
RUNS ALLOWED 23 Eastern Conn. St. (4/20/2021)
EARNED RUNS 20 Eastern Conn. St. (4/20/2021)
WALKS ALLOWED 17 Eastern Conn. St. (4/20/2021)
STRIKEOUTS 11 Mass.-Boston (4/28/2021)
HITS ALLOWED 17 Keene State (4/23/2021); Plymouth St. (5/1/2021)
DOUBLES ALLOWED 5 Keene State (4/23/2021)
TRIPLES ALLOWED 2 Rhode Island College (4/17/2021)
HOME RUNS ALLOWED 4 Eastern Connecticut (3/31/2021)
WILD PITCHES 10 Plymouth St. (5/1/2021)
HIT BATTERS 3 Eastern Conn. St. (4/20/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Mass.-Dartmouth (5/7/2021); Mass.-Dartmouth (5/7/2021)
ASSISTS 14 Southern Me. (4/10/2021)
ERRORS 5 Plymouth St. (5/1/2021)
PASSED BALLS 1 Eastern Connecticut (3/31/2021); Rhode Island College (4/17/2021)
DPS TURNED 2 Southern Me. (4/10/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 N. Lepere Mass.-Dartmouth (5/7/2021)
RUNS SCORED 3 C. Suarez; M. Echevarri Eastern Conn. St. (4/20/2021); Keene State (4/23/2021)
HITS 3 Max Gregory; Z. Edwards; J. Gambino; L. Terry (2) Eastern Connecticut (3/31/2021); Castleton (4/19/2021); Castleton (4/19/2021); Keene State (4/23/2021)
RBIS 4 J. Babon Southern Me. (4/10/2021)
DOUBLES 2 M. Gregory Castleton (4/19/2021)
TRIPLES 1 L. Terry Southern Me. (4/10/2021)
HOME RUNS 1 C. Suarez; J. Babon; L. Terry; A. Luis Eastern Conn. St. (4/20/2021); Southern Me. (4/10/2021); Keene State (4/23/2021); Plymouth St. (5/1/2021)
WALKS 3 M. Echevarri Castleton (4/19/2021)
STRIKEOUTS 3 L. Terry; A. Cordone; Zach Edwards; K. Smith Castleton (4/19/2021); Mass.-Dartmouth (5/7/2021); Eastern Connecticut (3/31/2021); Southern Me. (4/10/2021)
SAC HITS 1 N. Lepere; Zach Edwards; M. Echevarri Mass.-Dartmouth (5/7/2021); Rhode Island College (4/17/2021); Keene State (4/23/2021)
SAC FLIES 1 Chris Ehlers; C. Ehlers; Joe Gambino; K. Smith; J. Gambino Eastern Connecticut (3/31/2021); Castleton (4/19/2021); Mass.-Boston (4/28/2021); Mass.-Dartmouth (5/7/2021); Southern Me. (4/10/2021)
STOLEN BASES 2 C. Ehlers Keene State (4/23/2021)
HIT BY PITCH 3 J. Dunn Eastern Conn. St. (4/20/2021)
CAUGHT STEALING 1 Kevin Smith; Z. Edwards (2); M. Gregory; L. Terry Eastern Connecticut (3/31/2021); Keene State (4/23/2021); Southern Me. (4/10/2021); Plymouth St. (5/1/2021)
HIT INTO DP 1 Moe Echevarria; M. Kolf; B. Forsberg; Christopher Ehlers; C. Ehlers Eastern Connecticut (3/31/2021); Castleton (4/19/2021); Eastern Conn. St. (4/20/2021); Mass.-Boston (4/28/2021); Mass.-Dartmouth (5/7/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 J. Grullon Mass.-Dartmouth (5/7/2021)
RUNS ALLOWED 10 M. Hendler Plymouth St. (5/1/2021)
EARNED RUNS 10 M. Hendler Plymouth St. (5/1/2021)
WALKS ALLOWED 6 P. DiPaterio Plymouth St. (5/1/2021)
STRIKEOUTS 10 Kyle Brelling Mass.-Boston (4/28/2021)
HITS ALLOWED 14 M. Hendler Keene State (4/23/2021)
DOUBLES ALLOWED 4 M. Hendler Keene State (4/23/2021)
TRIPLES ALLOWED 2 Kyle Brelling Rhode Island College (4/17/2021)
HOME RUNS ALLOWED 3 DiPaterio Eastern Connecticut (3/31/2021)
WILD PITCHES 5 P. DiPaterio Plymouth St. (5/1/2021)
HIT BATTERS 2 S. Capetanak Eastern Conn. St. (4/20/2021)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 J. Gambino; Zach Edwards; Joe Gambino Castleton (4/19/2021); Mass.-Boston (4/28/2021); Eastern Connecticut (3/31/2021)
ASSISTS 6 Logan Terry; K. Smith Eastern Connecticut (3/31/2021); Southern Me. (4/10/2021)
ERRORS 2 M. Hendler; A. Cordone Plymouth St. (5/1/2021); Plymouth St. (5/1/2021)
PASSED BALLS 1 Zach Edwards (2) Rhode Island College (4/17/2021)
DPS TURNED 3 K. Smith Southern Me. (4/10/2021)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Gregory, Max.304
Terry, Logan.304
Smith, Kevin.297
Edwards, Zach.294
Gambino, Joe.294
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Terry, Logan.464
Gregory, Max.411
Edwards, Zach.382
Smith, Kevin.324
Gambino, Joe.314
Team Leaders: Runs Scored
Runs Scored
Player High
Gregory, Max10
Terry, Logan10
Edwards, Zach9
Smith, Kevin6
Ehlers, Christopher6
Team Leaders: Hits
Hits
Player High
Gregory, Max17
Terry, Logan17
Gambino, Joe15
Smith, Kevin11
Edwards, Zach10
Team Leaders: Runs Batted In
Runs Batted In
Player High
Gambino, Joe12
Terry, Logan10
Echevarria, Moe9
Babon, Jake7
Ehlers, Christopher4
Team Leaders: Doubles
Doubles
Player High
Gregory, Max6
Terry, Logan4
Edwards, Zach3
Echevarria, Moe3
Babon, Jake1
Team Leaders: Triples
Triples
Player High
Terry, Logan1
Team Leaders: Home Runs
Home Runs
Player High
Babon, Jake1
Terry, Logan1
Team Leaders: Total Bases
Total Bases
Player High
Terry, Logan26
Gregory, Max23
Gambino, Joe16
Edwards, Zach13
Smith, Kevin12
Team Leaders: Walks
Walks
Player High
Echevarria, Moe8
Edwards, Zach7
Gregory, Max7
Smith, Kevin6
Ehlers, Christopher4
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Edwards, Zach7
Babon, Jake2
Terry, Logan2
Smith, Kevin1
Ehlers, Christopher1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Edwards, Zach1
Gregory, Max1
Echevarria, Moe1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Gambino, Joe2
Ehlers, Christopher2
Smith, Kevin1
Terry, Logan1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Ehlers, Christopher3
Edwards, Zach1
Smith, Kevin1
Terry, Logan1
Team Leaders: Strikeouts
Strikeouts
Player High
Babon, Jake18
Terry, Logan14
Smith, Kevin13
Edwards, Zach11
Echevarria, Moe10
Team Leaders: Grounded into DP
Grounded into DP
Player High
Babon, Jake2
Ehlers, Christopher2
Gregory, Max1
Team Leaders: At Bats
At Bats
Player High
Gregory, Max56
Terry, Logan56
Gambino, Joe51
Echevarria, Moe47
Babon, Jake42
Team Leaders: Games Played
Games Played
Player High
Gambino, Joe15
Gregory, Max15
Terry, Logan15
Babon, Jake14
Edwards, Zach13
Team Leaders: Game Starts
Game Starts
Player High
Gambino, Joe15
Gregory, Max15
Terry, Logan15
Babon, Jake13
Echevarria, Moe13

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Grullon, Justin7.01
Brelling, Kyle7.85
Hendler, Mike8.10
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Brelling, Kyle.282
Grullon, Justin.324
Hendler, Mike.366
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Brelling, Kyle33.3333333333333
Hendler, Mike25
Team Leaders: Wins
Wins
Player High
Brelling, Kyle1
Hendler, Mike1
Team Leaders: Losses
Losses
Player High
Grullon, Justin4
Hendler, Mike3
Brelling, Kyle2
Team Leaders: Saves
Saves
Player High
Hendler, Mike1
Team Leaders: Innings Pitched
Innings Pitched
Player High
Hendler, Mike36.2
Grullon, Justin34.2
Brelling, Kyle18.1
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
Grullon, Justin21
Brelling, Kyle19
Hendler, Mike17
Team Leaders: Appearances
Appearances
Player High
Hendler, Mike7
Grullon, Justin6
Brelling, Kyle5
Team Leaders: Games Started
Games Started
Player High
Hendler, Mike6
Grullon, Justin5
Brelling, Kyle2
Team Leaders: Wild Pitches
Wild Pitches
Player High
Grullon, Justin11
Hendler, Mike6
Brelling, Kyle5
Team Leaders: Balks
Balks
Player High
Grullon, Justin1
Team Leaders: Hit Batters
Hit Batters
Player High
Grullon, Justin4
Hendler, Mike2
Brelling, Kyle1
Team Leaders: Walks Allowed
Walks Allowed
Player High
Brelling, Kyle7
Grullon, Justin12
Hendler, Mike20
Team Leaders: Sacrifice Bunts Allowed
Sacrifice Bunts Allowed
Player High
Hendler, Mike1
