Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2025 Women's Soccer Cumulative Statistics

Team (12-7-2, 4-3-1)

Overall Team Statistics
Statistic WestConn Opponents
Shots
Goals 39 33
Goals Per Game 1.86 1.57
Shots 322 270
Shots Per Game 15.3 12.9
Shots Percentage 0.121 0.122
Shots On Goal 178-322 139-270
Shots On Goal Percentage 0.553 0.515
Penalties
Yellow Cards 7 10
Red Cards 0 0
Miscellaneous
Assists 22 21
Saves 106 139
Fouls 123 179
Corner Kicks 124 73
Penalty Kicks: Goals-Attempts 3-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Anderson, Shannon 22Anderson, Shannon 19 19 1428 10 5 25 72 0.139 42 0.583 0-0 1 1-1
21 Blacher, Hannah 21Blacher, Hannah 20 20 1591 6 8 20 28 0.214 15 0.536 1-0 3 2-2
6 Corcoran, Abigail 6Corcoran, Abigail 21 21 1180 5 0 10 29 0.172 21 0.724 0-0 0 0-0
4 Dwyer, Madelyn 4Dwyer, Madelyn 17 15 936 4 1 9 47 0.085 31 0.660 0-0 3 0-0
28 Fontaine, Morgan 28Fontaine, Morgan 21 4 847 3 1 7 16 0.188 7 0.438 0-0 2 0-0
7 Marcuss, Morgan 7Marcuss, Morgan 19 1 655 3 1 7 19 0.158 9 0.474 0-0 1 0-0
5 Onek, Sophia 5Onek, Sophia 19 19 1636 2 1 5 19 0.105 11 0.579 3-0 1 0-0
27 Haase, Noelle 27Haase, Noelle 21 10 1136 2 0 4 6 0.333 4 0.667 0-0 1 0-0
2 Breier, Addison 2Breier, Addison 2 0 75 1 1 3 4 0.250 3 0.750 0-0 0 0-0
13 Amatulli, Gigi 13Amatulli, Gigi 11 1 230 1 0 2 3 0.333 3 1.000 0-0 0 0-0
20 Mayen, Olga 20Mayen, Olga 20 20 1563 1 0 2 8 0.125 4 0.500 1-0 0 0-0
12 Ouelette, Sasha 12Ouelette, Sasha 8 0 131 1 0 2 2 0.500 1 0.500 0-0 0 0-0
18 Baalbaki, Sara 18Baalbaki, Sara 2 0 60 0 1 1 2 0.000 0 0.000 0-0 0 0-0
14 Breier, Jordan 14Breier, Jordan 13 0 275 0 1 1 3 0.000 2 0.667 0-0 0 0-0
11 Kovarczi, Tessa 11Kovarczi, Tessa 20 19 1637 0 1 1 4 0.000 2 0.500 0-0 0 0-0
26 Suazo, Kate 26Suazo, Kate 9 1 244 0 1 1 3 0.000 1 0.333 0-0 0 0-0
29 Blackburn, Tessa 29Blackburn, Tessa 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Chiasson, Jenna 16Chiasson, Jenna 9 1 290 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Farrell, Emily 19Farrell, Emily 15 15 1051 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Harnos, Madeline 15Harnos, Madeline 12 5 385 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Islami, Jasmine 9Islami, Jasmine 20 17 1269 0 0 0 16 0.000 5 0.313 0-0 0 0-0
8 Israel, Delaney 8Israel, Delaney 20 1 527 0 0 0 15 0.000 5 0.333 0-0 0 0-0
3 Martincic, Miranda 3Martincic, Miranda 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Papp, Casey 24Papp, Casey 20 20 1698 0 0 0 14 0.000 7 0.500 1-0 0 0-0
0 Pease, Katherine 0Pease, Katherine 4 2 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Perrotti, Emma 98Perrotti, Emma 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Regan, Gracen 1Regan, Gracen 19 19 1657 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Townsend, Alanah 10Townsend, Alanah 3 0 80 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 21 - 20866 39 22 100 320 0.122 178 0.556 7-0 12 3-3
Opponent 21 - 20665 33 21 87 269 0.123 138 0.513 10-0 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Pease, Katherine 0Pease, Katherine 4 2 179:41 5 2.50 9 0.643 1 1 0 0/1 26
98 Perrotti, Emma 98Perrotti, Emma 1 0 19:32 1 4.61 1 0.500 0 0 0 0/0 2
1 Regan, Gracen 1Regan, Gracen 19 19 1637:59 27 1.48 95 0.779 11 6 2 6/0 164
Total 21 - 1837:12 33 1.62 105 0.761 12 7 2 7 192
Opponents 21 - 1871:41 39 1.88 137 0.778 5 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Anderson, Shannon 22Anderson, Shannon 8 8 644 6 3 15 38 0.158 22 0.579 0-0 0 1-1
21 Blacher, Hannah 21Blacher, Hannah 8 8 659 2 4 8 16 0.125 8 0.500 0-0 1 0-0
7 Marcuss, Morgan 7Marcuss, Morgan 8 0 255 2 1 5 10 0.200 6 0.600 0-0 0 0-0
6 Corcoran, Abigail 6Corcoran, Abigail 8 8 499 2 0 4 12 0.167 10 0.833 0-0 0 0-0
27 Haase, Noelle 27Haase, Noelle 8 4 439 2 0 4 3 0.667 2 0.667 0-0 1 0-0
4 Dwyer, Madelyn 4Dwyer, Madelyn 8 8 491 1 1 3 21 0.048 14 0.667 0-0 1 0-0
28 Fontaine, Morgan 28Fontaine, Morgan 8 0 274 1 0 2 2 0.500 1 0.500 0-0 1 0-0
11 Kovarczi, Tessa 11Kovarczi, Tessa 8 8 694 0 1 1 3 0.000 1 0.333 0-0 0 0-0
5 Onek, Sophia 5Onek, Sophia 8 8 682 0 1 1 10 0.000 6 0.600 2-0 0 0-0
13 Amatulli, Gigi 13Amatulli, Gigi 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Baalbaki, Sara 18Baalbaki, Sara 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Blackburn, Tessa 29Blackburn, Tessa 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Breier, Addison 2Breier, Addison 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Breier, Jordan 14Breier, Jordan 4 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Chiasson, Jenna 16Chiasson, Jenna 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Farrell, Emily 19Farrell, Emily 5 5 383 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Harnos, Madeline 15Harnos, Madeline 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Islami, Jasmine 9Islami, Jasmine 8 7 440 0 0 0 5 0.000 1 0.200 0-0 0 0-0
8 Israel, Delaney 8Israel, Delaney 7 0 130 0 0 0 6 0.000 4 0.667 0-0 0 0-0
20 Mayen, Olga 20Mayen, Olga 8 8 677 0 0 0 5 0.000 2 0.400 1-0 0 0-0
12 Ouelette, Sasha 12Ouelette, Sasha 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Papp, Casey 24Papp, Casey 8 8 703 0 0 0 7 0.000 2 0.286 1-0 0 0-0
0 Pease, Katherine 0Pease, Katherine 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Regan, Gracen 1Regan, Gracen 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Suazo, Kate 26Suazo, Kate 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Townsend, Alanah 10Townsend, Alanah 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7937 16 11 43 139 0.115 80 0.576 7-0 4 1-1
Opponent 8 - 7954 10 6 26 106 0.094 48 0.453 10-0 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Pease, Katherine 0Pease, Katherine 1 1 90:00 3 3.00 4 0.571 0 1 0 0/0 16
1 Regan, Gracen 1Regan, Gracen 7 7 630:00 7 1.00 33 0.825 4 2 1 2/0 62
Total 8 - 720:00 10 1.25 37 0.787 4 3 1 2 78
Opponents 8 - 720:00 16 2.00 64 0.800 1 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Emmanuel (Mass.) L 0-5 (0-1-0) 212
09/02/2025 at Rivier T 2-2 (0-1-1, 0-0-0) 0-0-0 311 Abby Corcoran (1)
Hannah Blacher (1)
9/6/2025 at Merchant Marine Acad W 1-0 (1-1-1) 0 Sophia Onek (0) (Hannah Blacher)
09/07/2025 at Wesleyan (CT) L 0-5 (0-2-1, 0-0-0) 0-0-0 143
9/10/2025 vs Vassar L 0-5 (1-3-1) 196
9/13/2025 vs Vermont State Castle W 2-0 (2-3-1, 1-0-0) 1-0-0 155 Madelyn Dwyer (1)
Shannon Anderson (1)
9/15/2025 at Saint Joseph (Conn.) W 4-1 (3-3-1) 94 Abby Corcoran (1) (Hannah Blacher)
Madelyn Dwyer (2)
Morgan Fontaine (1)
Shannon Anderson (2)
9/17/2025 at Sage W 1-0 (4-3-1) 332 Shannon Anderson (0) (Morgan Fontaine)
9/20/2025 vs Plymouth St. W 4-1 (5-3-1, 2-0-0) 2-0-0 174 Shannon Anderson (4) (Madelyn Dwyer)
Hannah Blacher (2) (Shannon Anderson)
Shannon Anderson (5)
Morgan Marcuss (1) (Shannon Anderson)
9/22/2025 vs Brooklyn W 5-0 (6-3-1) 115 Morgan Fontaine (2) (Kate Suazo)
Abby Corcoran (3)
Gigi Amatulli (1)
Addison Brieier (1) (Sara Balbaaki)
Sasha Ouelette (1) (Addison Brieier)
09/27/2025 at UMass Dartmouth L 1-3 (6-4-1, 2-1-0) 2-1-0 113 Shannon Anderson (5)
9/30/2025 vs Worcester St. W 1-0 (7-4-1) 158 Hannah Blacher (3)
10/4/2025 vs Mass.-Boston W 4-1 (8-4-1, 3-1-0) 3-1-0 257 Abby Corcoran (0) (Tessa Kovarczi)
Noelle Haase (0) (Hannah Blacher)
Shannon Anderson (0)
Hannah Blacher (0) (Sophia Onek)
10/8/2025 vs Montclair St. L 0-2 (8-5-1) 74
10/11/2025 at Southern Me. T 2-2 (8-5-1) 224 Shannon Anderson (5) (Hannah Blacher)
Morgan Marcuss (2) (Shannon Anderson)
10/14/2025 vs St. Joseph's (L.I.) W 2-0 (9-5-2) 257 Hannah Blacher (0)
Olga Mayen (1) (Shannon Anderson)
10/17/2025 vs Rhode Island Col. W 2-0 (10-5-2, 4-1-1) 4-1-1 188 Morgan Fontaine (3) (Hannah Blacher)
Abby Corcoran (5) (Morgan Marcuss)
10/22/2025 at Eastern Conn. St. L 0-1 (10-6-2, 4-2-1) 4-2-1 100
10/25/2025 at Keene State L 1-2 (10-7-2, 4-3-1) 4-3-1 314 Noelle Haase (2) (Hannah Blacher)
10/28/2025 at Fitchburg St. W 3-2 (11-7-2) 80 Shannon Anderson (9)
Hannah Blacher (6)
Morgan Marcuss (3)
11/1/2025 vs Rhode Island Col. W 4-1 (12-7-2, 4-3-1) 4-3-1 368 Madelyn Dwyer (0) (Hannah Blacher)
Madelyn Dwyer (0) (Shannon Anderson)
Shannon Anderson (0) (Hannah Blacher)
Sophia Onek (0) (Jordan Brieier)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 vs Emmanuel (Mass.) 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
09/02/2025 at Rivier 2-2 2 0 4 15 0.133 10 0.667 0-0 0 0-0 990
9/6/2025 at Merchant Marine Acad 1-0 1 1 3 4 0.250 2 0.500 0-0 1 0-0 764
09/07/2025 at Wesleyan (CT) 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
9/10/2025 vs Vassar 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-0 975
9/13/2025 vs Vermont State Castle 2-0 2 0 4 28 0.071 14 0.500 1-0 1 0-0 991
9/15/2025 at Saint Joseph (Conn.) 4-1 4 1 9 25 0.160 15 0.600 0-0 1 0-0 990
9/17/2025 at Sage 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 1091
9/20/2025 vs Plymouth St. 4-1 4 3 11 26 0.154 17 0.654 0-0 1 0-0 991
9/22/2025 vs Brooklyn 5-0 5 3 13 43 0.116 21 0.488 0-0 1 0-0 990
09/27/2025 at UMass Dartmouth 1-3 1 0 2 21 0.048 12 0.571 1-0 0 1-1 990
9/30/2025 vs Worcester St. 1-0 1 0 2 12 0.083 4 0.333 0-0 1 0-0 1167
10/4/2025 vs Mass.-Boston 4-1 4 3 11 11 0.364 7 0.636 1-0 1 0-0 998
10/8/2025 vs Montclair St. 0-2 0 0 0 3 0.000 1 0.333 3-0 0 0-0 970
10/11/2025 at Southern Me. 2-2 2 2 6 8 0.250 7 0.875 0-0 0 0-0 991
10/14/2025 vs St. Joseph's (L.I.) 2-0 2 1 5 10 0.200 8 0.800 0-0 1 1-1 1027
10/17/2025 vs Rhode Island Col. 2-0 2 2 6 18 0.111 9 0.500 0-0 1 0-0 996
10/22/2025 at Eastern Conn. St. 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
10/25/2025 at Keene State 1-2 1 1 3 15 0.067 7 0.467 1-0 0 0-0 990
10/28/2025 at Fitchburg St. 3-2 3 0 6 29 0.103 15 0.517 0-0 1 1-1 990
11/1/2025 vs Rhode Island Col. 4-1 4 4 12 23 0.174 13 0.565 0-0 1 0-0 996
Total 39-33 39 22 100 322 0.121 178 0.553 7-0 12 3-3 20866
Opponent - 33 21 87 270 0.122 139 0.515 10-0 7 - 20665

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Emmanuel (Mass.) 0-5 90:00 5 5.00 16 0.762 0 1 0 0 21
09/02/2025 Rivier 2-2 90:00 2 3.50 6 0.750 0 0 1 0 18
9/6/2025 Merchant Marine Acad 1-0 71:41 0 2.50 3 1.000 1 0 0 1 3
09/07/2025 Wesleyan (CT) 0-5 90:00 5 3.16 7 0.583 0 1 0 0 25
9/10/2025 Vassar 0-5 90:00 5 3.54 9 0.643 0 1 0 0 14
9/13/2025 Vermont State Castle 2-0 90:00 0 2.93 0 0.00 1 0 0 1 0
9/15/2025 Saint Joseph (Conn.) 4-1 90:00 1 2.65 1 0.500 1 0 0 0 2
9/17/2025 Sage 1-0 90:00 0 2.31 2 1.000 1 0 0 1 2
9/20/2025 Plymouth St. 4-1 90:00 1 2.16 2 0.667 1 0 0 0 3
9/22/2025 Brooklyn 5-0 90:00 0 1.94 1 1.000 1 0 0 1 1
09/27/2025 UMass Dartmouth 1-3 90:00 3 2.04 4 0.571 0 1 0 0 16
9/30/2025 Worcester St. 1-0 90:00 0 1.86 5 1.000 1 0 0 1 5
10/4/2025 Mass.-Boston 4-1 90:00 1 1.80 9 0.900 1 0 0 0 10
10/8/2025 Montclair St. 0-2 90:00 2 1.81 5 0.714 0 1 0 0 7
10/11/2025 Southern Me. 2-2 90:00 2 1.82 8 0.800 0 0 1 0 10
10/14/2025 St. Joseph's (L.I.) 2-0 90:00 0 1.71 5 1.000 1 0 0 1 5
10/17/2025 Rhode Island Col. 2-0 90:00 0 1.61 3 1.000 1 0 0 1 3
10/22/2025 Eastern Conn. St. 0-1 90:00 1 1.57 5 0.833 0 1 0 0 12
10/25/2025 Keene State 1-2 90:00 2 1.60 6 0.750 0 1 0 0 24
10/28/2025 Fitchburg St. 3-2 90:00 2 1.62 4 0.667 1 0 0 0 6
11/1/2025 Rhode Island Col. 4-1 90:00 1 1.59 4 0.800 1 0 0 0 5
Totals - 1871 33 1.59 105 0.761 12 7 2 7 192
Opponent - 1871:41 39 1.88 139 0.781 7 12 2 5 209

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Emmanuel (Mass.) 5-0 5 3 13 32 0.156 21 0.656 0-0 1 0-0 966
09/02/2025 Rivier 2-2 2 2 6 18 0.111 8 0.444 1-0 0 0-0 990
9/6/2025 Merchant Marine Acad 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 790
09/07/2025 Wesleyan (CT) 5-0 5 3 13 25 0.200 12 0.480 0-0 1 0-0 990
9/10/2025 Vassar 5-0 5 3 13 20 0.250 14 0.700 0-0 1 0-0 1040
9/13/2025 Vermont State Castle 0-2 0 0 0 1 0.000 0 0.000 2-0 0 0-0 986
9/15/2025 Saint Joseph (Conn.) 1-4 1 2 4 6 0.167 2 0.333 0-0 0 0-0 990
9/17/2025 Sage 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1003
9/20/2025 Plymouth St. 1-4 1 0 2 6 0.167 3 0.500 0-0 0 1-1 1008
9/22/2025 Brooklyn 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/27/2025 UMass Dartmouth 3-1 3 1 7 16 0.188 7 0.438 1-0 1 1-1 990
9/30/2025 Worcester St. 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
10/4/2025 Mass.-Boston 1-4 1 1 3 18 0.056 10 0.556 0-0 0 0-0 993
10/8/2025 Montclair St. 2-0 2 1 5 10 0.200 7 0.700 0-0 1 0-0 993
10/11/2025 Southern Me. 2-2 2 2 6 25 0.080 10 0.400 1-0 0 0-0 1007
10/14/2025 St. Joseph's (L.I.) 0-2 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1012
10/17/2025 Rhode Island Col. 0-2 0 0 0 4 0.000 4 1.000 2-0 0 0-0 990
10/22/2025 Eastern Conn. St. 1-0 1 0 2 12 0.083 6 0.500 0-0 1 0-0 990
10/25/2025 Keene State 2-1 2 2 6 24 0.083 8 0.333 0-0 1 0-0 990
10/28/2025 Fitchburg St. 2-3 2 1 5 14 0.143 6 0.429 2-0 0 0-0 990
11/1/2025 Rhode Island Col. 1-4 1 0 2 7 0.143 5 0.714 0-0 0 1-1 967
Total 33-39 33 21 87 270 0.122 139 0.515 10-0 7 3-3 20665
WestConn - 39 22 100 322 0.121 178 0.553 7-0 12 - 20866

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Emmanuel (Mass.) 5-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/02/2025 Rivier 2-2 90:00 2 1.00 8 0.800 0 0 1 0 15
9/6/2025 Merchant Marine Acad 0-1 71:41 1 1.07 1 0.500 0 1 0 0 2
09/07/2025 Wesleyan (CT) 5-0 90:00 0 0.79 0 0.00 1 0 0 1 1
9/10/2025 Vassar 5-0 90:00 0 0.63 2 1.000 1 0 0 1 2
9/13/2025 Vermont State Castle 0-2 90:00 2 0.86 12 0.857 0 1 0 0 14
9/15/2025 Saint Joseph (Conn.) 1-4 90:00 4 1.32 11 0.733 0 1 0 0 16
9/17/2025 Sage 0-1 90:00 1 1.28 4 0.800 0 1 0 0 5
9/20/2025 Plymouth St. 1-4 90:00 4 1.59 13 0.765 0 1 0 0 17
9/22/2025 Brooklyn 0-5 90:00 5 1.94 16 0.762 0 1 0 0 21
09/27/2025 UMass Dartmouth 3-1 90:00 1 1.85 11 0.917 1 0 0 0 21
9/30/2025 Worcester St. 0-1 90:00 1 1.78 3 0.750 0 1 0 0 4
10/4/2025 Mass.-Boston 1-4 90:00 4 1.95 3 0.429 0 1 0 0 7
10/8/2025 Montclair St. 2-0 90:00 0 1.81 1 1.000 1 0 0 1 1
10/11/2025 Southern Me. 2-2 90:00 2 1.82 5 0.714 0 0 1 0 7
10/14/2025 St. Joseph's (L.I.) 0-2 90:00 2 1.84 6 0.750 0 1 0 0 8
10/17/2025 Rhode Island Col. 0-2 90:00 2 1.85 7 0.778 0 1 0 0 9
10/22/2025 Eastern Conn. St. 1-0 90:00 0 1.74 7 1.000 1 0 0 1 13
10/25/2025 Keene State 2-1 90:00 1 1.70 6 0.857 1 0 0 0 15
10/28/2025 Fitchburg St. 2-3 90:00 3 1.77 12 0.800 0 1 0 0 16
11/1/2025 Rhode Island Col. 1-4 90:00 4 1.88 9 0.692 0 1 0 0 13
Totals - 1871 39 1.88 139 0.781 7 12 2 5 209
WestConn - 1871:41 33 1.59 105 0.761 12 7 2 7 192

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 vs Emmanuel (Mass.) 0-5 0/5 0/3 4/32 2/21 2/6 0/0 0/0
09/02/2025 at Rivier 2-2 2/2 0/2 15/18 10/8 8/8 0/1 0/0
9/6/2025 at Merchant Marine Acad 1-0 1/0 1/0 4/7 2/3 2/2 0/0 0/0
09/07/2025 at Wesleyan (CT) 0-5 0/5 0/3 1/25 0/12 1/7 0/0 0/0
9/10/2025 vs Vassar 0-5 0/5 0/3 5/20 2/14 5/9 0/0 0/0
9/13/2025 vs Vermont State Castle 2-0 2/0 0/0 28/1 14/0 9/0 1/2 0/0
9/15/2025 at Saint Joseph (Conn.) 4-1 4/1 1/2 25/6 15/2 9/3 0/0 0/0
9/17/2025 at Sage 1-0 1/0 1/0 8/4 5/2 14/2 0/0 0/0
9/20/2025 vs Plymouth St. 4-1 4/1 3/0 26/6 17/3 8/1 0/0 0/0
9/22/2025 vs Brooklyn 5-0 5/0 3/0 43/1 21/1 19/1 0/0 0/0
09/27/2025 at UMass Dartmouth 1-3 1/3 0/1 21/16 12/7 2/3 1/1 0/0
9/30/2025 vs Worcester St. 1-0 1/0 0/0 12/7 4/5 6/2 0/0 0/0
10/4/2025 vs Mass.-Boston 4-1 4/1 3/1 11/18 7/10 3/6 1/0 0/0
10/8/2025 vs Montclair St. 0-2 0/2 0/1 3/10 1/7 5/2 3/0 0/0
10/11/2025 at Southern Me. 2-2 2/2 2/2 8/25 7/10 1/5 0/1 0/0
10/14/2025 vs St. Joseph's (L.I.) 2-0 2/0 1/0 10/13 8/5 5/3 0/1 0/0
10/17/2025 vs Rhode Island Col. 2-0 2/0 2/0 18/4 9/4 4/1 0/2 0/0
10/22/2025 at Eastern Conn. St. 0-1 0/1 0/0 13/12 7/6 2/4 0/0 0/0
10/25/2025 at Keene State 1-2 1/2 1/2 15/24 7/8 7/3 1/0 0/0
10/28/2025 at Fitchburg St. 3-2 3/2 0/1 29/14 15/6 4/3 0/2 0/0
11/1/2025 vs Rhode Island Col. 4-1 4/1 4/0 23/7 13/5 8/2 0/0 0/0
Totals 39/33 22/21 322/270 178/139 124/73 7/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Brooklyn (9/22/2025)
GOALS 5 Brooklyn (9/22/2025)
ASSISTS 4 Rhode Island Col. (11/1/2025)
SHOTS 43 Brooklyn (9/22/2025)
SHOTS ON GOAL 21 Brooklyn (9/22/2025)
SAVES 16 Emmanuel (Mass.) (8/30/2025)
FOULS 12 Mass.-Boston (10/4/2025)
Southern Me. (10/11/2025)
St. Joseph's (L.I.) (10/14/2025)
CORNER KICKS 19 Brooklyn (9/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Emmanuel (Mass.) (8/30/2025)
Wesleyan (CT) (09/07/2025)
Vassar (9/10/2025)
GOALS 5 Emmanuel (Mass.) (8/30/2025)
Wesleyan (CT) (09/07/2025)
Vassar (9/10/2025)
ASSISTS 3 Emmanuel (Mass.) (8/30/2025)
Wesleyan (CT) (09/07/2025)
Vassar (9/10/2025)
SHOTS 32 Emmanuel (Mass.) (8/30/2025)
SHOTS ON GOAL 21 Emmanuel (Mass.) (8/30/2025)
SAVES 16 Brooklyn (9/22/2025)
FOULS 21 Southern Me. (10/11/2025)
CORNER KICKS 9 Vassar (9/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UMass Dartmouth (09/27/2025)
Worcester St. (9/30/2025)
GOALS 1 Merchant Marine Acad (9/6/2025)
Sage (9/17/2025)
UMass Dartmouth (09/27/2025)
Worcester St. (9/30/2025)
Keene State (10/25/2025)
ASSISTS 1 Merchant Marine Acad (9/6/2025)
Saint Joseph (Conn.) (9/15/2025)
Sage (9/17/2025)
St. Joseph's (L.I.) (10/14/2025)
Keene State (10/25/2025)
SHOTS 1 Wesleyan (CT) (09/07/2025)
Montclair St. (10/8/2025)
SHOTS ON GOAL 1 Montclair St. (10/8/2025)
SAVES 1 Saint Joseph (Conn.) (9/15/2025)
Brooklyn (9/22/2025)
FOULS 1 Emmanuel (Mass.) (8/30/2025)
CORNER KICKS 1 Emmanuel (Mass.) (8/30/2025)
Merchant Marine Acad (9/6/2025)
Wesleyan (CT) (09/07/2025)
UMass Dartmouth (09/27/2025)
Southern Me. (10/11/2025)
Eastern Conn. St. (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Plymouth St. (9/20/2025)
Eastern Conn. St. (10/22/2025)
Rhode Island Col. (11/1/2025)
GOALS 1 Saint Joseph (Conn.) (9/15/2025)
Plymouth St. (9/20/2025)
Mass.-Boston (10/4/2025)
Eastern Conn. St. (10/22/2025)
Rhode Island Col. (11/1/2025)
ASSISTS 1 UMass Dartmouth (09/27/2025)
Mass.-Boston (10/4/2025)
Montclair St. (10/8/2025)
Fitchburg St. (10/28/2025)
SHOTS 1 Vermont State Castle (9/13/2025)
Sage (9/17/2025)
Brooklyn (9/22/2025)
Rhode Island Col. (10/17/2025)
SHOTS ON GOAL 1 Brooklyn (9/22/2025)
SAVES 1 Merchant Marine Acad (9/6/2025)
Montclair St. (10/8/2025)
FOULS 3 Emmanuel (Mass.) (8/30/2025)
Merchant Marine Acad (9/6/2025)
Brooklyn (9/22/2025)
Mass.-Boston (10/4/2025)
CORNER KICKS 1 Plymouth St. (9/20/2025)
Brooklyn (9/22/2025)
Rhode Island Col. (10/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Plymouth St. (9/20/2025)
GOALS 2 Plymouth St. (9/20/2025)
Rhode Island Col. (11/1/2025)
ASSISTS 2 Plymouth St. (9/20/2025)
Rhode Island Col. (11/1/2025)
SHOTS 10 Vermont State Castle (9/13/2025)
Saint Joseph (Conn.) (9/15/2025)
SHOTS ON GOAL 7 Saint Joseph (Conn.) (9/15/2025)
SAVES 16 Emmanuel (Mass.) (8/30/2025)
FOULS 3 UMass Dartmouth (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Brooklyn (9/22/2025)
GOALS 5 Brooklyn (9/22/2025)
ASSISTS 4 Rhode Island Col. (11/1/2025)
SHOTS 43 Brooklyn (9/22/2025)
SHOTS ON GOAL 21 Brooklyn (9/22/2025)
SAVES 16 Emmanuel (Mass.) (8/30/2025)
FOULS 12 Mass.-Boston (10/4/2025)
Southern Me. (10/11/2025)
St. Joseph's (L.I.) (10/14/2025)
CORNER KICKS 19 Brooklyn (9/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Shannon Anderson
Plymouth St. (9/20/2025)
GOALS 2 Shannon Anderson
Madelyn Dwyer
Plymouth St. (9/20/2025)
Rhode Island Col. (11/1/2025)
