Skip To Main Content
Western Connecticut State University

2026 Women's Soccer Cumulative Statistics

Team (6-5-7, 4-1-3)

Overall Team Statistics
Statistic WestConn Opponents
Shots
Goals 24 21
Goals Per Game 1.33 1.17
Shots 255 224
Shots Per Game 14.2 12.4
Shots Percentage 0.094 0.094
Shots On Goal 140-255 135-224
Shots On Goal Percentage 0.549 0.603
Penalties
Yellow Cards 13 7
Red Cards 1 0
Miscellaneous
Assists 15 16
Saves 114 116
Fouls 132 179
Corner Kicks 94 73
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Anderson, Shannon 15 15 1179 7 2 16 68 0.103 39 0.574 0-0 1 0-0
8 Israel, Delaney 18 17 1280 6 2 14 29 0.207 17 0.586 2-0 2 4-4
4 Dwyer, Madelyn 16 9 840 3 2 8 43 0.070 23 0.535 0-0 0 0-0
17 Tomeo, Leah 18 12 1043 2 3 7 21 0.095 14 0.667 0-0 1 0-0
6 Corcoran, Abigail 18 18 1266 2 0 4 19 0.105 9 0.474 1-0 1 0-0
7 Marcuss, Morgan 17 7 755 1 1 3 13 0.077 7 0.538 0-0 1 0-0
14 Breier, Jordan 7 0 98 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Kovarczi, Scarlett 16 1 362 1 0 2 4 0.250 3 0.750 0-0 0 0-0
11 Smith, Sienna 18 18 1613 1 0 2 3 0.333 1 0.333 0-0 0 0-0
9 Alfaro, Lubriza 14 1 398 0 1 1 2 0.000 1 0.500 1-0 0 0-0
5 Banfer, Marin 16 10 906 0 1 1 5 0.000 1 0.200 2-0 0 0-0
27 Haase, Noelle 18 17 1453 0 1 1 8 0.000 5 0.625 2-1 0 0-0
23 Islami, Jasmine 17 17 1249 0 1 1 18 0.000 8 0.444 0-0 0 0-0
20 Mayen-Perez, Olga 13 10 831 0 1 1 10 0.000 6 0.600 1-0 0 0-0
2 Breier, Addison 2 0 65 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Fontaine, Morgan 18 18 1610 0 0 0 2 0.000 1 0.500 0-0 0 0-0
97 Gonzalez, Madison 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Harnos, Madeline 3 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kovarczi, Tessa 10 8 709 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Kurtovic, Amber 5 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ouelette, Sasha 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Pease, Katherine 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Perrotti, Emma 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ralicki, Kathryn 13 2 376 0 0 0 3 0.000 1 0.333 3-0 0 0-0
1 Regan, Gracen 18 18 1576 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Smith, Gabriella 9 0 178 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 Suazo, Kate 6 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Townsend, Alanah 3 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18148 24 15 63 254 0.094 139 0.547 13-1 6 4-4
Opponent 18 - 18428 21 16 58 223 0.094 134 0.601 7-0 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
97 Gonzalez, Madison 2 0 56:27 1 1.59 8 0.889 0 0 0 0/0 9
00 Perrotti, Emma 2 0 34:37 2 5.20 4 0.667 0 1 0 0/1 7
1 Regan, Gracen 18 18 1528:56 18 1.06 102 0.850 6 4 7 4/1 186
Total 18 - 1620:00 21 1.17 114 0.844 6 5 7 5 202
Opponents 18 - 1665:00 24 1.30 115 0.827 4 217

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Dwyer, Madelyn 8 5 466 3 2 8 29 0.103 19 0.655 0-0 0 0-0
8 Israel, Delaney 8 7 531 4 0 8 12 0.333 7 0.583 1-0 2 3-3
12 Anderson, Shannon 7 7 536 3 1 7 30 0.100 16 0.533 0-0 0 0-0
6 Corcoran, Abigail 8 8 548 2 0 4 11 0.182 5 0.455 0-0 1 0-0
7 Marcuss, Morgan 8 4 416 1 1 3 6 0.167 4 0.667 0-0 1 0-0
14 Breier, Jordan 1 0 25 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Kovarczi, Scarlett 6 0 91 1 0 2 3 0.333 2 0.667 0-0 0 0-0
11 Smith, Sienna 8 8 720 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Tomeo, Leah 8 3 345 0 2 2 9 0.000 5 0.556 0-0 0 0-0
9 Alfaro, Lubriza 6 0 127 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Banfer, Marin 6 3 254 0 1 1 2 0.000 1 0.500 1-0 0 0-0
27 Haase, Noelle 8 8 720 0 1 1 3 0.000 1 0.333 0-0 0 0-0
23 Islami, Jasmine 8 8 558 0 1 1 9 0.000 4 0.444 0-0 0 0-0
20 Mayen-Perez, Olga 7 6 519 0 1 1 4 0.000 1 0.250 1-0 0 0-0
2 Breier, Addison 1 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Fontaine, Morgan 8 8 710 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Harnos, Madeline 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kovarczi, Tessa 6 5 442 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Kurtovic, Amber 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ouelette, Sasha 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ralicki, Kathryn 4 0 75 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Regan, Gracen 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Smith, Gabriella 2 0 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Suazo, Kate 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Townsend, Alanah 2 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8026 16 11 43 131 0.122 72 0.550 13-1 4 3-3
Opponent 8 - 8150 8 6 22 84 0.095 53 0.631 7-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Regan, Gracen 8 8 720:00 8 1.00 45 0.849 4 1 3 2/0 84
Total 8 - 720:00 8 1.00 45 0.849 4 1 3 2 84
Opponents 8 - 720:00 16 2.00 56 0.778 1 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Westfield St. W 2-1 (1-0-0) 0 Shannon Anderson (1)
Leah Tomeo (1) (Shannon Anderson)
9/3/2026 vs Merchant Marine Academy T 1-1 (1-0-1) 122 Leah Tomeo (2)
09/05/2026 vs Salve Regina T 0-0 (1-0-2, 0-0-0) 0-0-0 350
09/06/2026 at St. Joseph's (L.I.) W 1-0 (2-0-2, 0-0-0) 0-0-0 110 Shannon Anderson (2)
9/8/2026 vs Rivier L 1-2 (2-1-2) 133 Shannon Anderson (3) (Delaney Israel)
9/12/2026 at Vermont State Castleton W 2-0 (4-1-2, 2-0-0) 2-0-0 173 Delaney Israel (1)
Scarlett Kovarczi (1) (Lubriza Alfaro)
09/16/2026 at Farmingdale St. T 0-0 (3-1-3, 1-0-0) 1-0-0 199
09/19/2026 at Plymouth St. W 2-1 (4-1-3, 2-0-0) 2-0-0 63 Abby Corcoran (1)
Morgan Marcuss (1) (Leah Tomeo)
09/23/2026 vs Russell Sage T 1-1 (4-1-4, 2-0-0) 2-0-0 150 Delaney Israel (2) (Leah Tomeo)
09/28/2026 vs UMass Dartmouth T 1-1 (4-1-5, 2-0-1) 2-0-1 208 Delaney Israel (2)
10/03/2026 at UMass Boston L 0-1 (4-2-5, 2-1-1) 2-1-1 167
10/07/2026 vs Eastern Conn. St. T 1-1 (4-2-6, 2-1-2) 2-1-2 218 Shannon Anderson (4) (Madelyn Dwyer)
10/10/2026 vs Southern Me. T 3-3 (4-2-7, 2-1-3) 2-1-3 215 Delaney Israel (3)
Madelyn Dwyer (1) (Morgan Marcuss)
Shannon Anderson (5)
10/17/2026 at Rhode Island Col. W 3-1 (5-2-7, 3-1-3) 3-1-3 875 Shannon Anderson (6) (Noelle Haase)
Delaney Israel (5) (Madelyn Dwyer , Jasmine Islami)
Madelyn Dwyer (2) (Leah Tomeo)
10/21/2026 vs UMSV L 1-3 (5-3-7, 3-1-3) 3-1-3 100 Shannon Anderson (7) (Delaney Israel)
10/24/2026 vs Keene St. W 4-0 (6-3-7, 4-1-3) 4-1-3 236 Abby Corcoran (2) (Shannon Anderson)
Madelyn Dwyer (3) (Olga Mayen-Perez)
Sienna Smith (1)
Jordan Breier (1) (Marin Banfer)
10/27/2026 at Bridgewater St. L 1-3 (6-4-7) 150 Delaney Israel (6)
10/31/2026 vs Keene St. L 0-2 (6-5-7, 4-1-3) 4-1-3 212

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 at Westfield St. 2-1 2 1 5 20 0.100 11 0.550 1-0 1 0-0 1057
9/3/2026 vs Merchant Marine Academy 1-1 1 0 2 15 0.067 8 0.533 2-0 0 0-0 990
09/05/2026 vs Salve Regina 0-0 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
09/06/2026 at St. Joseph's (L.I.) 1-0 1 0 2 18 0.056 11 0.611 0-0 1 0-0 990
9/8/2026 vs Rivier 1-2 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
9/12/2026 at Vermont State Castleton 2-0 2 1 5 27 0.074 14 0.519 0-0 1 1-1 1096
09/16/2026 at Farmingdale St. 0-0 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
09/19/2026 at Plymouth St. 2-1 2 1 5 13 0.154 10 0.769 1-0 1 0-0 990
09/23/2026 vs Russell Sage 1-1 1 1 3 16 0.063 10 0.625 2-0 0 0-0 990
09/28/2026 vs UMass Dartmouth 1-1 1 0 2 16 0.063 9 0.563 1-0 0 1-1 990
10/03/2026 at UMass Boston 0-1 0 0 0 17 0.000 8 0.471 1-0 0 0-0 990
10/07/2026 vs Eastern Conn. St. 1-1 1 1 3 14 0.071 9 0.643 0-0 0 0-0 990
10/10/2026 vs Southern Me. 3-3 3 1 7 17 0.176 9 0.529 0-0 0 1-1 990
10/17/2026 at Rhode Island Col. 3-1 3 4 10 13 0.231 5 0.385 0-0 1 0-0 990
10/21/2026 vs UMSV 1-3 1 1 3 13 0.077 7 0.538 1-0 0 0-0 990
10/24/2026 vs Keene St. 4-0 4 3 11 14 0.286 8 0.571 0-0 1 0-0 990
10/27/2026 at Bridgewater St. 1-3 1 0 2 10 0.100 6 0.600 2-0 0 1-1 1156
10/31/2026 vs Keene St. 0-2 0 0 0 9 0.000 5 0.556 0-1 0 0-0 979
Total 24-21 24 15 63 255 0.094 140 0.549 13-1 6 4-4 18148
Opponent - 21 16 58 224 0.094 135 0.603 7-0 5 - 18428

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Westfield St. 2-1 90:00 1 1.00 12 0.923 1 0 0 0 13
9/3/2026 Merchant Marine Academy 1-1 90:00 1 1.00 4 0.800 0 0 1 0 5
09/05/2026 Salve Regina 0-0 90:00 0 0.67 7 1.000 0 0 1 1 12
09/06/2026 St. Joseph's (L.I.) 1-0 90:00 0 0.50 3 1.000 1 0 0 1 10
9/8/2026 Rivier 1-2 90:00 2 0.80 5 0.714 0 1 0 0 7
9/12/2026 Vermont State Castleton 2-0 90:00 0 0.67 2 1.000 1 0 0 1 2
09/16/2026 Farmingdale St. 0-0 90:00 0 0.57 10 1.000 0 0 1 1 24
09/19/2026 Plymouth St. 2-1 90:00 1 0.63 5 0.833 1 0 0 0 12
09/23/2026 Russell Sage 1-1 90:00 1 0.67 2 0.667 0 0 1 0 4
09/28/2026 UMass Dartmouth 1-1 90:00 1 0.70 7 0.875 0 0 1 0 14
10/03/2026 UMass Boston 0-1 90:00 1 0.73 2 0.667 0 1 0 0 8
10/07/2026 Eastern Conn. St. 1-1 90:00 1 0.75 5 0.833 0 0 1 0 10
10/10/2026 Southern Me. 3-3 90:00 3 0.92 9 0.750 0 0 1 0 15
10/17/2026 Rhode Island Col. 3-1 90:00 1 0.93 8 0.889 1 0 0 0 13
10/21/2026 UMSV 1-3 90:00 3 1.07 10 0.769 0 1 0 0 19
10/24/2026 Keene St. 4-0 90:00 0 1.00 7 1.000 1 0 0 1 10
10/27/2026 Bridgewater St. 1-3 90:00 3 1.12 8 0.727 0 1 0 0 11
10/31/2026 Keene St. 0-2 90:00 2 1.17 8 0.800 0 1 0 0 13
Totals - 1620 21 1.17 114 0.844 6 5 7 5 202
Opponent - 1665:00 24 1.30 116 0.829 5 6 7 4 218

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Westfield St. 1-2 1 2 4 19 0.053 13 0.684 0-0 0 0-0 1228
9/3/2026 Merchant Marine Academy 1-1 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
09/05/2026 Salve Regina 0-0 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
09/06/2026 St. Joseph's (L.I.) 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
9/8/2026 Rivier 2-1 2 1 5 14 0.143 7 0.500 1-0 1 0-0 990
9/12/2026 Vermont State Castleton 0-2 0 0 0 2 0.000 2 1.000 1-0 0 0-0 1220
09/16/2026 Farmingdale St. 0-0 0 0 0 24 0.000 10 0.417 0-0 0 0-0 990
09/19/2026 Plymouth St. 1-2 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
09/23/2026 Russell Sage 1-1 1 1 3 4 0.250 3 0.750 1-0 0 0-0 989
09/28/2026 UMass Dartmouth 1-1 1 0 2 14 0.071 8 0.571 0-0 0 0-0 990
10/03/2026 UMass Boston 1-0 1 1 3 8 0.125 3 0.375 4-0 1 0-0 990
10/07/2026 Eastern Conn. St. 1-1 1 1 3 10 0.100 6 0.600 0-0 0 0-0 990
10/10/2026 Southern Me. 3-3 3 3 9 15 0.200 12 0.800 0-0 0 0-0 990
10/17/2026 Rhode Island Col. 1-3 1 0 2 13 0.077 9 0.692 0-0 0 1-1 990
10/21/2026 UMSV 3-1 3 2 8 19 0.158 13 0.684 0-0 1 0-0 990
10/24/2026 Keene St. 0-4 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
10/27/2026 Bridgewater St. 3-1 3 2 8 18 0.167 11 0.611 0-0 1 0-0 1131
10/31/2026 Keene St. 2-0 2 1 5 13 0.154 10 0.769 0-0 1 1-1 990
Total 21-24 21 16 58 224 0.094 135 0.603 7-0 5 2-2 18428
WestConn - 24 15 63 255 0.094 140 0.549 13-1 6 - 18148

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Westfield St. 1-2 135:00 2 1.33 9 0.818 0 1 0 0 11
9/3/2026 Merchant Marine Academy 1-1 90:00 1 1.20 7 0.875 0 0 1 0 8
09/05/2026 Salve Regina 0-0 90:00 0 0.86 5 1.000 0 0 1 1 6
09/06/2026 St. Joseph's (L.I.) 0-1 90:00 1 0.89 10 0.909 0 1 0 0 18
9/8/2026 Rivier 2-1 90:00 1 0.91 3 0.750 1 0 0 0 4
9/12/2026 Vermont State Castleton 0-2 90:00 2 1.08 12 0.857 0 1 0 0 14
09/16/2026 Farmingdale St. 0-0 90:00 0 0.93 1 1.000 0 0 1 1 8
09/19/2026 Plymouth St. 1-2 90:00 2 1.06 8 0.800 0 1 0 0 13
09/23/2026 Russell Sage 1-1 90:00 1 1.05 9 0.900 0 0 1 0 16
09/28/2026 UMass Dartmouth 1-1 90:00 1 1.05 8 0.889 0 0 1 0 16
10/03/2026 UMass Boston 1-0 90:00 0 0.96 8 1.000 1 0 0 1 17
10/07/2026 Eastern Conn. St. 1-1 90:00 1 0.96 8 0.889 0 0 1 0 14
10/10/2026 Southern Me. 3-3 90:00 3 1.11 6 0.667 0 0 1 0 17
10/17/2026 Rhode Island Col. 1-3 90:00 3 1.24 2 0.400 0 1 0 0 13
10/21/2026 UMSV 3-1 90:00 1 1.23 6 0.857 1 0 0 0 13
10/24/2026 Keene St. 0-4 90:00 4 1.39 4 0.500 0 1 0 0 14
10/27/2026 Bridgewater St. 3-1 90:00 1 1.37 5 0.833 1 0 0 0 7
10/31/2026 Keene St. 2-0 90:00 0 1.30 5 1.000 1 0 0 1 9
Totals - 1665 24 1.30 116 0.829 5 6 7 4 218
WestConn - 1620:00 21 1.17 114 0.844 6 5 7 5 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at Westfield St. 2-1 2/1 1/2 20/19 11/13 11/4 1/0 0/0
9/3/2026 vs Merchant Marine Academy 1-1 1/1 0/1 15/7 8/5 4/4 2/0 0/0
09/05/2026 vs Salve Regina 0-0 0/0 0/0 6/12 5/7 3/8 0/0 0/0
09/06/2026 at St. Joseph's (L.I.) 1-0 1/0 0/0 18/10 11/3 4/5 0/0 0/0
9/8/2026 vs Rivier 1-2 1/2 1/1 9/14 4/7 5/5 2/1 0/0
9/12/2026 at Vermont State Castleton 2-0 2/0 1/0 27/2 14/2 12/3 0/1 0/0
09/16/2026 at Farmingdale St. 0-0 0/0 0/0 8/24 1/10 6/6 0/0 0/0
09/19/2026 at Plymouth St. 2-1 2/1 1/1 13/12 10/6 3/5 1/0 0/0
09/23/2026 vs Russell Sage 1-1 1/1 1/1 16/4 10/3 4/4 2/1 0/0
09/28/2026 vs UMass Dartmouth 1-1 1/1 0/0 16/14 9/8 7/2 1/0 0/0
10/03/2026 at UMass Boston 0-1 0/1 0/1 17/8 8/3 1/2 1/4 0/0
10/07/2026 vs Eastern Conn. St. 1-1 1/1 1/1 14/10 9/6 5/2 0/0 0/0
10/10/2026 vs Southern Me. 3-3 3/3 1/3 17/15 9/12 2/3 0/0 0/0
10/17/2026 at Rhode Island Col. 3-1 3/1 4/0 13/13 5/9 4/0 0/0 0/0
10/21/2026 vs UMSV 1-3 1/3 1/2 13/19 7/13 4/4 1/0 0/0
10/24/2026 vs Keene St. 4-0 4/0 3/0 14/10 8/7 9/2 0/0 0/0
10/27/2026 at Bridgewater St. 1-3 1/3 0/2 10/18 6/11 6/9 2/0 0/0
10/31/2026 vs Keene St. 0-2 0/2 0/1 9/13 5/10 4/5 0/0 1/0
Totals 24/21 15/16 255/224 140/135 94/73 13/7 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Keene St. (10/24/2026)
GOALS 4 Keene St. (10/24/2026)
ASSISTS 4 Rhode Island Col. (10/17/2026)
SHOTS 27 Vermont State Castleton (9/12/2026)
SHOTS ON GOAL 14 Vermont State Castleton (9/12/2026)
SAVES 12 Westfield St. (9/1/2026)
FOULS 16 Rhode Island Col. (10/17/2026)
CORNER KICKS 12 Vermont State Castleton (9/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Southern Me. (10/10/2026)
GOALS 3 Southern Me. (10/10/2026)
UMSV (10/21/2026)
Bridgewater St. (10/27/2026)
ASSISTS 3 Southern Me. (10/10/2026)
SHOTS 24 Farmingdale St. (09/16/2026)
SHOTS ON GOAL 13 Westfield St. (9/1/2026)
UMSV (10/21/2026)
SAVES 12 Vermont State Castleton (9/12/2026)
FOULS 17 UMass Boston (10/03/2026)
CORNER KICKS 9 Bridgewater St. (10/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Merchant Marine Academy (9/3/2026)
St. Joseph's (L.I.) (09/06/2026)
UMass Dartmouth (09/28/2026)
Bridgewater St. (10/27/2026)
GOALS 1 Merchant Marine Academy (9/3/2026)
St. Joseph's (L.I.) (09/06/2026)
Rivier (9/8/2026)
Russell Sage (09/23/2026)
UMass Dartmouth (09/28/2026)
Eastern Conn. St. (10/07/2026)
UMSV (10/21/2026)
Bridgewater St. (10/27/2026)
ASSISTS 1 Westfield St. (9/1/2026)
Rivier (9/8/2026)
Vermont State Castleton (9/12/2026)
Plymouth St. (09/19/2026)
Russell Sage (09/23/2026)
Eastern Conn. St. (10/07/2026)
Southern Me. (10/10/2026)
UMSV (10/21/2026)
SHOTS 6 Salve Regina (09/05/2026)
Farmingdale St. (09/16/2026)
SHOTS ON GOAL 1 Rivier (9/8/2026)
Farmingdale St. (09/16/2026)
SAVES 2 St. Joseph's (L.I.) (09/06/2026)
Vermont State Castleton (9/12/2026)
Russell Sage (09/23/2026)
UMass Boston (10/03/2026)
FOULS 2 Salve Regina (09/05/2026)
Plymouth St. (09/19/2026)
Southern Me. (10/10/2026)
Keene St. (10/31/2026)
CORNER KICKS 1 UMass Boston (10/03/2026)
Southern Me. (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UMass Dartmouth (09/28/2026)
Rhode Island Col. (10/17/2026)
GOALS 1 Westfield St. (9/1/2026)
Merchant Marine Academy (9/3/2026)
Plymouth St. (09/19/2026)
Russell Sage (09/23/2026)
UMass Dartmouth (09/28/2026)
UMass Boston (10/03/2026)
Eastern Conn. St. (10/07/2026)
Rhode Island Col. (10/17/2026)
ASSISTS 1 Merchant Marine Academy (9/3/2026)
Rivier (9/8/2026)
Plymouth St. (09/19/2026)
Russell Sage (09/23/2026)
UMass Boston (10/03/2026)
Eastern Conn. St. (10/07/2026)
Keene St. (10/31/2026)
SHOTS 2 Vermont State Castleton (9/12/2026)
Russell Sage (09/23/2026)
SHOTS ON GOAL 2 St. Joseph's (L.I.) (09/06/2026)
Vermont State Castleton (9/12/2026)
Russell Sage (09/23/2026)
UMass Boston (10/03/2026)
SAVES 1 Farmingdale St. (09/16/2026)
Rhode Island Col. (10/17/2026)
FOULS 6 Salve Regina (09/05/2026)
Vermont State Castleton (9/12/2026)
UMSV (10/21/2026)
Keene St. (10/31/2026)
CORNER KICKS 2 UMass Dartmouth (09/28/2026)
UMass Boston (10/03/2026)
Eastern Conn. St. (10/07/2026)
Keene St. (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Westfield St. (9/1/2026)
Rhode Island Col. (10/17/2026)
GOALS 1 Westfield St. (9/1/2026)
Merchant Marine Academy (9/3/2026)
St. Joseph's (L.I.) (09/06/2026)
Rivier (9/8/2026)
Vermont State Castleton (9/12/2026)
Plymouth St. (09/19/2026)
Russell Sage (09/23/2026)
UMass Dartmouth (09/28/2026)
Eastern Conn. St. (10/07/2026)
Southern Me. (10/10/2026)
Rhode Island Col. (10/17/2026)
UMSV (10/21/2026)
Keene St. (10/24/2026)
Bridgewater St. (10/27/2026)
ASSISTS 1 Westfield St. (9/1/2026)
Rivier (9/8/2026)
Vermont State Castleton (9/12/2026)
Plymouth St. (09/19/2026)
Russell Sage (09/23/2026)
Eastern Conn. St. (10/07/2026)
Southern Me. (10/10/2026)
Rhode Island Col. (10/17/2026)
UMSV (10/21/2026)
Keene St. (10/24/2026)
SHOTS 8 St. Joseph's (L.I.) (09/06/2026)
Southern Me. (10/10/2026)
SHOTS ON GOAL 6 St. Joseph's (L.I.) (09/06/2026)
SAVES 12 Westfield St. (9/1/2026)
FOULS 4 UMass Boston (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Keene St. (10/24/2026)
GOALS 4 Keene St. (10/24/2026)
ASSISTS 4 Rhode Island Col. (10/17/2026)
SHOTS 27 Vermont State Castleton (9/12/2026)
SHOTS ON GOAL 14 Vermont State Castleton (9/12/2026)
SAVES 12 Westfield St. (9/1/2026)
FOULS 16 Rhode Island Col. (10/17/2026)
CORNER KICKS 12 Vermont State Castleton (9/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Shannon Anderson
Dwyer, Madelyn
Westfield St. (9/1/2026)
Rhode Island Col. (10/17/2026)
GOALS 1 Shannon Anderson
Leah Tomeo
Anderson, Shannon
Shannon Anderson
Delaney Israel
Corcoran, Abby
Israel, Delaney
Israel, Delaney
Anderson, Shannon
Dwyer, Madelyn
Dwyer, Madelyn
Anderson, Shannon
Dwyer, Madelyn
Delaney Israel
Westfield St. (9/1/2026)
Merchant Marine Academy (9/3/2026)
St. Joseph's (L.I.) (09/06/2026)
Rivier (9/8/2026)
Vermont State Castleton (9/12/2026)
Plymouth St. (09/19/2026)
Russell Sage (09/23/2026)
UMass Dartmouth (09/28/2026)
Eastern Conn. St. (10/07/2026)
Southern Me. (10/10/2026)
Rhode Island Col. (10/17/2026)
UMSV (10/21/2026)
Keene St. (10/24/2026)
Bridgewater St. (10/27/2026)
ASSISTS 1 Shannon Anderson
Delaney Israel
Lubriza Alfaro
Tomeo, Leah
Tomeo, Leah
Dwyer, Madelyn
Marcuss, Morgan
Dwyer, Madelyn
Israel, Delaney
Banfer, Marin
Westfield St. (9/1/2026)
Rivier (9/8/2026)
Vermont State Castleton (9/12/2026)
Plymouth St. (09/19/2026)
Russell Sage (09/23/2026)
Eastern Conn. St. (10/07/2026)
Southern Me. (10/10/2026)
Rhode Island Col. (10/17/2026)
UMSV (10/21/2026)
Keene St. (10/24/2026)
SHOTS 8 Anderson, Shannon
Dwyer, Madelyn
St. Joseph's (L.I.) (09/06/2026)
Southern Me. (10/10/2026)
SHOTS ON GOAL 6 Anderson, Shannon
St. Joseph's (L.I.) (09/06/2026)
SAVES 12 Gracen Regan
Westfield St. (9/1/2026)
FOULS 4 Anderson, Shannon
UMass Boston (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Anderson, Shannon 16
Israel, Delaney 14
Dwyer, Madelyn 8
Tomeo, Leah 7
Corcoran, Abigail 4
Team Leaders: Goals
Player High
Goals
Anderson, Shannon 7
Israel, Delaney 6
Dwyer, Madelyn 3
Tomeo, Leah 2
Corcoran, Abigail 2
Team Leaders: Assists
Player High
Assists
Tomeo, Leah 3
Anderson, Shannon 2
Israel, Delaney 2
Dwyer, Madelyn 2
Marcuss, Morgan 1
Team Leaders: Shots
Player High
Shots
Anderson, Shannon 68
Dwyer, Madelyn 43
Israel, Delaney 29
Tomeo, Leah 21
Corcoran, Abigail 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Anderson, Shannon 39
Dwyer, Madelyn 23
Israel, Delaney 17
Tomeo, Leah 14
Corcoran, Abigail 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Israel, Delaney 2
Anderson, Shannon 1
Tomeo, Leah 1
Corcoran, Abigail 1
Marcuss, Morgan 1