Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2025 Women's Lacrosse Cumulative Statistics

Team (17-3, 7-1)

Overall Team Statistics
Statistic WestConn Opponents
Scoring
Goals 271 174
Assists 108 58
Shots 637 463
Shot Percentage .425 .376
Shots On Goal 283 206
Shots On Goal Percentage .721 .771
Shots Per Game 31.9 23.2
Goal Breakdown
Free Position 35 47
Woman-up 25 18
Woman-down 5 2
Unassisted 163 116
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 35-91 47-127
Free Position: % .385 .370
Miscellaneous
Ground Balls 333 277
Turnovers 303 346
Caused Turnovers 194 154
Draw Controls 264 239
Clears 279-337 261-334
Clear Percentage .828 .781

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Ratchford, Madison Ratchford, Madison 20-20 72 23 95 155 .465 106 .684 4 8 18 39 27 29 7 6 0-2-13
23 Pota, Isabella Pota, Isabella 20-20 49 23 72 125 .392 84 .672 3 6 22 18 47 9 93 2 0-1-2
1 Kom, Savannah Kom, Savannah 20-20 47 21 68 91 .516 73 .802 4 6 16 25 32 20 36 4 0-3-12
10 Junge, Faye Junge, Faye 20-20 26 9 35 68 .382 51 .750 1 2 3 26 31 12 12 10 0-3-1
24 Brace, Morgan Brace, Morgan 20-20 23 5 28 63 .365 41 .651 2 4 9 20 32 14 57 17 0-8-2
2 Gracy, Vicky Gracy, Vicky 5-5 16 8 24 33 .485 26 .788 1 3 6 9 6 11 19 1 0-0-3
17 Paredes, Samantha Paredes, Samantha 20-11 11 9 20 23 .478 19 .826 1 1 2 14 14 5 0 0 0-2-1
7 Murnane, Kyla Murnane, Kyla 20-19 12 1 13 35 .343 27 .771 1 3 8 36 18 11 13 11 0-2-4
27 King, Grace King, Grace 18-8 8 3 11 24 .333 16 .667 0 2 3 6 21 1 6 3 0-0-2
29 Smawley, Grace Smawley, Grace 8-1 3 0 3 6 .500 6 1.000 0 0 1 1 2 0 0 2 0-0-1
21 Negus, Mia Negus, Mia 20-20 2 1 3 6 .333 4 .667 0 0 2 31 13 24 1 27 1-9-2
22 Mazza, Natalie Mazza, Natalie 20-20 1 2 3 5 .200 3 .600 0 0 1 23 12 15 1 19 0-3-1
4 Reggio, Anneliese Reggio, Anneliese 20-20 1 2 3 3 .333 3 1.000 0 0 0 29 17 21 5 22 0-3-3
25 Fernandes, Eileen Fernandes, Eileen 4-0 0 1 1 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
19 Biase, Kaitlyn Biase, Kaitlyn 13-3 0 0 0 0 .000 0 .000 0 0 0 3 2 2 1 4 0-0-0
99 Bresnahan, Molly Bresnahan, Molly 20-20 0 0 0 0 .000 0 .000 0 0 0 44 9 15 0 1 0-0-0
5 Giambald, Gina Giambald, Gina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
28 Leonard, Samantha Leonard, Samantha 15-13 0 0 0 0 .000 0 .000 0 0 0 9 6 2 2 8 0-1-0
30 Zuidema, Norah Zuidema, Norah 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 20-0 0 0 0 0 .000 0 .000 0 0 0 0 14 2 11 49 0-0-0  
Totals 20 271 108 379 637 .425 459 .721 17 35 91 333 303 194 264 187 1-37-47
Opponents 20 174 58 232 463 .376 357 .771 2 47 127 277 346 154 239 171 0-33-51

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Zuidema, Norah Zuidema, Norah 5-0 38:07 2 3.15 1 .333 0 0 4
99 Bresnahan, Molly Bresnahan, Molly 20-18 1167:20 172 8.84 182 .514 15 3 459

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 Pota, Isabella Pota, Isabella 8-8 25 12 37 54 .463 38 .704 0 3 10 7 19 3 38 0 0-0-2
9 Ratchford, Madison Ratchford, Madison 8-8 26 7 33 59 .441 39 .661 1 3 4 27 9 15 1 3 0-1-5
1 Kom, Savannah Kom, Savannah 8-8 21 8 29 39 .538 33 .846 2 4 8 11 18 6 23 0 0-2-7
24 Brace, Morgan Brace, Morgan 8-8 14 3 17 37 .378 22 .595 2 2 6 8 15 8 34 5 0-6-1
10 Junge, Faye Junge, Faye 8-8 10 4 14 32 .313 22 .688 1 1 2 9 12 2 1 4 0-0-0
17 Paredes, Samantha Paredes, Samantha 8-4 8 4 12 15 .533 14 .933 0 1 1 9 6 4 0 0 0-2-0
27 King, Grace King, Grace 6-3 6 2 8 15 .400 11 .733 0 2 3 1 10 0 2 0 0-0-0
7 Murnane, Kyla Murnane, Kyla 8-8 6 1 7 17 .353 14 .824 1 2 5 19 9 4 7 6 0-2-1
29 Smawley, Grace Smawley, Grace 5-1 3 0 3 6 .500 6 1.000 0 0 1 1 2 0 0 1 0-0-1
22 Mazza, Natalie Mazza, Natalie 8-8 1 2 3 2 .500 2 1.000 0 0 0 8 2 6 1 9 0-2-0
21 Negus, Mia Negus, Mia 8-8 1 0 1 4 .250 2 .500 0 0 2 16 6 7 1 4 0-4-1
25 Fernandes, Eileen Fernandes, Eileen 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
4 Reggio, Anneliese Reggio, Anneliese 8-8 0 1 1 2 .000 2 1.000 0 0 0 14 7 11 3 7 0-3-0
19 Biase, Kaitlyn Biase, Kaitlyn 6-1 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 1 0-0-0
99 Bresnahan, Molly Bresnahan, Molly 8-8 0 0 0 0 .000 0 .000 0 0 0 17 7 4 0 0 0-0-0
28 Leonard, Samantha Leonard, Samantha 7-7 0 0 0 0 .000 0 .000 0 0 0 7 4 1 0 2 0-0-0
30 Zuidema, Norah Zuidema, Norah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 2 6 0-0-0  
Totals 8 121 45 166 282 .429 205 .727 7 18 42 156 130 75 113 48 0-22-18
Opponents 8 57 17 74 174 .328 123 .707 1 17 54 116 157 55 89 45 0-12-19

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Zuidema, Norah Zuidema, Norah 3-0 35:58 1 1.67 1 .500 0 0 3
99 Bresnahan, Molly Bresnahan, Molly 8-8 444:02 56 7.57 65 .537 7 1 171

Game-By-Game

WestConn

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 Framingham St. W 21-6 21 9 30 40 .525 30 .750 1 2 5 1 0 19 12 11 17
2/26/25 at Smith W 15-3 15 2 17 35 .429 26 .743 1 2 6 2 0 4 12 17 11
3/01/25 Farmingdale State W 15-1 15 7 22 42 .357 28 .667 1 1 9 2 0 20 12 12 14
3/05/25 Worcester St. W 15-8 15 9 24 38 .395 26 .684 1 2 7 0 1 21 13 16 12
3/07/25 at Westfield St. W 11-9 11 6 17 27 .407 22 .815 1 1 2 1 0 15 17 9 17
3/11/25 at Williams L 1-19 1 1 2 6 .167 3 .500 0 0 0 0 0 12 22 5 5
3/15/25 at Baldwin Wallace W 12-10 12 2 14 32 .375 24 .750 1 0 2 0 1 15 15 8 15
3/18/25 at Clarkson W 12-11 12 7 19 31 .387 25 .806 1 1 1 1 1 15 8 10 10
3/22/25 at Southern Me. W 14-4 14 2 16 35 .400 23 .657 1 5 8 1 0 18 20 7 8
3/29/25 Eastern Conn. St. W 14-9 14 3 17 34 .412 25 .735 1 0 1 0 0 20 13 8 12
4/04/25 at Keene St. W 14-8 14 6 20 36 .389 28 .778 1 2 3 3 0 17 19 9 17
4/09/25 Rhode Island Col. W 21-4 21 7 28 44 .477 32 .727 1 2 8 3 1 26 16 20 17
4/12/25 Plymouth St. L 10-11 10 4 14 33 .303 21 .636 0 4 9 0 0 21 18 8 15
4/19/25 at Mass.-Dartmouth W 14-13 14 11 25 32 .438 24 .750 1 1 6 1 0 25 18 12 17
4/23/25 UMass Boston W 17-2 17 8 25 28 .607 23 .821 1 2 2 3 0 14 18 7 12
4/25/25 at Vermont State Castleton W 17-6 17 4 21 40 .425 29 .725 1 2 5 2 0 15 8 4 15
5/01/25 Southern Me. W 11-10 11 5 16 25 .440 15 .600 1 3 4 2 0 13 17 6 10
5/03/25 at Plymouth St. W 17-9 17 5 22 32 .531 23 .719 1 1 4 1 0 10 13 5 18
5/10/25 vs Merchant Marine W 15-11 15 8 23 31 .484 21 .677 1 3 7 1 1 16 13 12 11
5/11/25 at Rowan L 5-20 5 2 7 16 .313 11 .688 0 1 2 1 0 17 19 8 11
WestConn 271-174 271 108 379 637 .425 459 .721 17 35 91 25 5 333 303 194 264
Opponents 174-271 174 58 232 463 .376 357 .771 2 47 127 18 2 277 346 154 239

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 Framingham St. 21-6 60:00 6 6.00 9 .600 1 0 16
2/26/25 at Smith 15-3 60:00 3 3.00 15 .833 1 0 24
3/01/25 Farmingdale State 15-1 60:00 1 1.00 4 .800 1 0 9
3/05/25 Worcester St. 15-8 60:00 8 8.00 5 .385 1 0 18
3/07/25 at Westfield St. 11-9 60:00 9 9.00 10 .526 1 0 24
3/11/25 at Williams 1-19 60:00 19 19.00 13 .406 0 1 41
3/15/25 at Baldwin Wallace 12-10 60:00 10 10.00 8 .444 1 0 21
3/18/25 at Clarkson 12-11 65:27 11 10.08 14 .560 1 0 32
3/22/25 at Southern Me. 14-4 60:00 4 4.00 9 .692 1 0 20
3/29/25 Eastern Conn. St. 14-9 60:00 9 9.00 15 .625 1 0 33
4/04/25 at Keene St. 14-8 60:00 8 8.00 8 .500 1 0 23
4/09/25 Rhode Island Col. 21-4 60:00 4 4.00 3 .429 1 0 9
4/12/25 Plymouth St. 10-11 60:00 11 11.00 9 .450 0 1 24
4/19/25 at Mass.-Dartmouth 14-13 60:00 13 13.00 5 .278 1 0 24
4/23/25 UMass Boston 17-2 60:00 2 2.00 9 .818 1 0 23
4/25/25 at Vermont State Castleton 17-6 60:00 6 6.00 8 .571 1 0 18
5/01/25 Southern Me. 11-10 60:00 10 10.00 10 .500 1 0 23
5/03/25 at Plymouth St. 17-9 60:00 9 9.00 9 .500 1 0 27
5/10/25 vs Merchant Marine 15-11 60:00 11 11.00 12 .522 1 0 24
5/11/25 at Rowan 5-20 60:00 20 20.00 8 .286 0 1 30
WestConn 271-174 1205:27 174 8.66 183 .513 17 3 463
Opponents 174-271 1205:27 271 13.49 188 .410 3 17 637

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at Framingham St. L 6-21 6 1 7 16 .375 15 .938 0 2 6 0 0 16 18 4 13
2/26/25 Smith L 3-15 3 1 4 24 .125 18 .750 0 0 3 0 0 3 17 11 9
3/01/25 at Farmingdale State L 1-15 1 0 1 9 .111 5 .556 0 0 1 0 0 13 20 1 5
3/05/25 at Worcester St. L 8-15 8 2 10 18 .444 13 .722 0 2 4 1 0 16 25 6 15
3/07/25 Westfield St. L 9-11 9 6 15 24 .375 19 .792 0 3 11 0 0 14 14 13 7
3/11/25 Williams W 19-1 19 8 27 41 .463 32 .780 0 5 9 1 0 17 12 13 19
3/15/25 Baldwin Wallace L 10-12 10 4 14 21 .476 18 .857 0 1 3 0 0 7 15 10 8
3/18/25 Clarkson L 11-12 11 4 15 32 .344 25 .781 0 4 4 1 0 8 13 2 14
3/22/25 Southern Me. L 4-14 4 2 6 20 .200 13 .650 0 1 6 0 0 9 24 5 12
3/29/25 at Eastern Conn. St. L 9-14 9 3 12 33 .273 24 .727 0 3 9 1 1 18 13 1 14
4/04/25 Keene St. L 8-14 8 2 10 23 .348 16 .696 0 3 7 1 0 9 21 13 9
4/09/25 at Rhode Island Col. L 4-21 4 2 6 9 .444 7 .778 0 1 3 1 0 13 29 9 10
4/12/25 at Plymouth St. W 11-10 11 3 14 24 .458 20 .833 1 1 5 1 0 16 17 6 10
4/19/25 Mass.-Dartmouth L 13-14 13 5 18 24 .542 18 .750 0 5 8 3 0 20 21 10 15
4/23/25 at UMass Boston L 2-17 2 0 2 23 .087 11 .478 0 0 7 0 0 18 17 9 9
4/25/25 Vermont State Castleton L 6-17 6 0 6 18 .333 14 .778 0 3 9 3 0 13 15 2 10
5/01/25 at Southern Me. L 10-11 10 4 14 23 .435 20 .870 0 1 4 0 0 19 14 9 14
5/03/25 Plymouth St. L 9-17 9 2 11 27 .333 18 .667 0 2 7 1 1 13 11 7 12
5/10/25 vs Merchant Marine L 11-15 11 0 11 24 .458 23 .958 0 3 11 0 0 14 18 7 18
5/11/25 Rowan W 20-5 20 9 29 30 .667 28 .933 1 7 10 4 0 21 12 16 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 at Framingham St. 6-21 60:00 21 21.00 9 .300 0 1 40
2/26/25 Smith 3-15 60:00 15 15.00 11 .423 0 1 35
3/01/25 at Farmingdale State 1-15 60:00 15 15.00 13 .464 0 1 42
3/05/25 at Worcester St. 8-15 60:00 15 15.00 11 .423 0 1 38
3/07/25 Westfield St. 9-11 60:00 11 11.00 11 .500 0 1 27
3/11/25 Williams 19-1 60:00 1 1.00 2 .667 1 0 6
3/15/25 Baldwin Wallace 10-12 60:00 12 12.00 12 .500 0 1 32
3/18/25 Clarkson 11-12 65:27 12 11.00 13 .520 0 1 31
3/22/25 Southern Me. 4-14 60:00 14 14.00 9 .391 0 1 35
3/29/25 at Eastern Conn. St. 9-14 60:00 14 14.00 11 .440 0 1 34
4/04/25 Keene St. 8-14 60:00 14 14.00 14 .500 0 1 36
4/09/25 at Rhode Island Col. 4-21 60:00 21 21.00 11 .344 0 1 44
4/12/25 at Plymouth St. 11-10 60:00 10 10.00 11 .524 1 0 33
4/19/25 Mass.-Dartmouth 13-14 60:00 14 14.00 10 .417 0 1 32
4/23/25 at UMass Boston 2-17 60:00 17 17.00 6 .261 0 1 28
4/25/25 Vermont State Castleton 6-17 60:00 17 17.00 12 .414 0 1 40
5/01/25 at Southern Me. 10-11 60:00 11 11.00 4 .267 0 1 25
5/03/25 Plymouth St. 9-17 60:00 17 17.00 6 .261 0 1 32
5/10/25 vs Merchant Marine 11-15 60:00 15 15.00 6 .286 0 1 31
5/11/25 Rowan 20-5 60:00 5 5.00 6 .545 1 0 16
Opponents 174-271 1205:27 271 13.49 188 .410 3 17 637
WestConn 271-174 1205:27 174 8.66 183 .513 17 3 463

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 Framingham St. W 21-6 9/1 40/16 30/15 19/16 12/18 17/13 17-19/10-13
2/26/25 at Smith W 15-3 2/1 35/24 26/18 4/3 12/17 11/9 13-16/19-21
3/01/25 Farmingdale State W 15-1 7/0 42/9 28/5 20/13 12/20 14/5 18-19/16-21
3/05/25 Worcester St. W 15-8 9/2 38/18 26/13 21/16 13/25 12/15 6-6/2-4
3/07/25 at Westfield St. W 11-9 6/6 27/24 22/19 15/14 17/14 17/7 15-18/16-20
3/11/25 at Williams L 1-19 1/8 6/41 3/32 12/17 22/12 5/19 6-20/16-18
3/15/25 at Baldwin Wallace W 12-10 2/4 32/21 24/18 15/7 15/15 15/8 7-9/8-11
3/18/25 at Clarkson W 12-11 7/4 31/32 25/25 15/8 8/13 10/14 9-11/7-8
3/22/25 at Southern Me. W 14-4 2/2 35/20 23/13 18/9 20/24 8/12 17-20/16-21
3/29/25 Eastern Conn. St. W 14-9 3/3 34/33 25/24 20/18 13/13 12/14 19-24/16-18
4/04/25 at Keene St. W 14-8 6/2 36/23 28/16 17/9 19/21 17/9 17-20/14-23
4/09/25 Rhode Island Col. W 21-4 7/2 44/9 32/7 26/13 16/29 17/10 3-6/4-11
4/12/25 Plymouth St. L 10-11 4/3 33/24 21/20 21/16 18/17 15/10 20-22/19-23
4/19/25 at Mass.-Dartmouth W 14-13 11/5 32/24 24/18 25/20 18/21 17/15 21-23/19-25
4/23/25 UMass Boston W 17-2 8/0 28/23 23/11 14/18 18/17 12/9 20-22/15-19
4/25/25 at Vermont State Castleton W 17-6 4/0 40/18 29/14 15/13 8/15 15/10 12-14/11-16
5/01/25 Southern Me. W 11-10 5/4 25/23 15/20 13/19 17/14 10/14 18-20/16-16
5/03/25 at Plymouth St. W 17-9 5/2 32/27 23/18 10/13 13/11 18/12 16-19/11-15
5/10/25 vs Merchant Marine W 15-11 8/0 31/24 21/23 16/14 13/18 11/18 16-16/15-20
5/11/25 at Rowan L 5-20 2/9 16/30 11/28 17/21 19/12 11/16 9-13/11-11
WestConn 271-174 108/58 637/463 459/357 333/277 303/346 264/239 279-337/261-334
Opponents 174-271 58/108 463/637 357/459 277/333 346/303 239/264 261-334/279-337

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Framingham St. (2/22/25)
GOALS 21 Framingham St. (2/22/25); Rhode Island Col. (4/09/25)
ASSISTS 11 Mass.-Dartmouth (4/19/25)
SHOTS 44 Rhode Island Col. (4/09/25)
SHOTS ON GOAL 32 Rhode Island Col. (4/09/25)
SAVES 15 Eastern Conn. St. (3/29/25); Smith (2/26/25)
GROUND BALLS 26 Rhode Island Col. (4/09/25)
TURNOVERS 22 Williams (3/11/25)
CAUSED TURNOVERS 20 Rhode Island Col. (4/09/25)
CLEARS 21 Mass.-Dartmouth (4/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Madison Ratchford Worcester St. (3/05/25)
GOALS 7 Madison Ratchford Framingham St. (2/22/25)
ASSISTS 4 Vicky Gracy; Madison Ratchford; Savannah Kom Framingham St. (2/22/25); Worcester St. (3/05/25); Mass.-Dartmouth (4/19/25)
SHOTS 12 Madison Ratchford; Isabella Pota Framingham St. (2/22/25); Farmingdale State (3/01/25); Worcester St. (3/05/25)
SHOTS ON GOAL 10 Madison Ratchford Framingham St. (2/22/25)
SAVES 15 Molly Bresnahan Eastern Conn. St. (3/29/25); Smith (2/26/25)
GROUND BALLS 8 Madison Ratchford Mass.-Dartmouth (4/19/25)
TURNOVERS 7 Isabella Pota UMass Boston (4/23/25)
CAUSED TURNOVERS 4 Natalie Mazza; Madison Ratchford; Savannah Kom; Anneliese Reggio Farmingdale State (3/01/25); Rhode Island Col. (4/09/25); Smith (2/26/25); Baldwin Wallace (3/15/25); Clarkson (3/18/25); Mass.-Dartmouth (4/19/25)