Skip To Main Content
Western Connecticut State University

2026-27 Women's Ice Hockey Cumulative Statistics

Team (1-3, 0-2)

Overall Team Statistics
Statistic WestConn Opponents
Shots
Goals-Shots 7-84 18-213
Goals Per Game 1.8 4.5
Shot Percentage .083 .085
Shots Per Game 21.0 53.3
Assists 9 23
Saves 195 77
Power Plays
Goals-Opportunities 1-10 5-19
Conversion Percentage .100 .263
Goal Breakdown
Total 7 18
Power Play 1 5
Short Handed 0 2
Empty Net 0 0
Unassisted 1 1
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 21 11
Minutes 53 22
Per Game 5.3 2.8
Minutes Per Game 13.3 5.5
Minor 19 11
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 1 0
Faceoffs
Won-Lost 94-145 145-94
Percentage .393 .607

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Day, Mackenzie 4 2 3 5 8 .250 0 0 0 2 0 0 0 0 0 2-4 2 0 0 3
17 Jimenez, Alyssa 4 2 0 2 14 .143 0 0 0 0 0 0 0 0 1 2-4 2 0 0 6
4 Griffith, Gabrielle 4 1 1 2 5 .200 -1 0 0 0 1 0 0 0 0 1-2 1 0 0 5
7 Osawamick, Aaliyah 2 1 1 2 7 .143 +3 0 0 0 0 0 0 0 0 2-15 0 1 1 0
2 Nielson, Shayleigh 2 1 0 1 4 .250 -2 1 0 0 0 0 0 0 0 0-0 0 0 0 1  
23 Friedman, Marina 3 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 King, Grace 2 0 1 1 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
7 Owamasick, Aaliyah 2 0 1 1 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1  
6 Seremetis, Elena 4 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
1 Campbell , Zoie 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Douglas , Grace 4 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
11 Fuller, Felicity 4 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
21 Gaudreau, Isabel 4 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 5
5 Hayes, Edith 4 0 0 0 10 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
31 Kimberly, Lucy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Korinek, Jasmine 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Latronica, Sierra 4 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 5
2 Nelson, Shayleigh 1 0 0 0 0 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
10 Ruehl, Molly 4 0 0 0 0 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Sanders , Aerie 4 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
9 Stroba, Marilyn 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
22 Taintor, Nova 4 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
15 White, Abigail 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Wisinski, Ava 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Witkin, Kiya 4 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 5
TM Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 4 7 9 16 84 .083 -30 1 0 2 1 0 0 0 1 21-53 19 1 1 60
Opponents 4 18 23 41 213 .085 +33 5 2 1 3 0 0 0 1 11-22 11 0 0 16

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Wisinski, Ava 1-1 59:22 2 2.02 0 0 0 43 .956 0 1 0 0
1 Campbell , Zoie 2-2 100:00 8 4.80 4 1 0 93 .921 1 1 0 0
31 Kimberly, Lucy 1-1 60:00 7 7.00 1 1 0 56 .889 0 1 0 0
33 Korinek, Jasmine 1-0 20:00 1 3.00 0 0 0 3 .750 0 0 0 0
TM Team 4-0 00:38 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Day, Mackenzie 2 1 0 1 1 1.000 -3 0 0 1 0 0 0 0 0 1-2 1 0 0 3
26 King, Grace 2 0 1 1 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
7 Owamasick, Aaliyah 2 0 1 1 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1  
1 Campbell , Zoie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Douglas , Grace 2 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
23 Friedman, Marina 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Fuller, Felicity 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
21 Gaudreau, Isabel 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
4 Griffith, Gabrielle 2 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
5 Hayes, Edith 2 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Jimenez, Alyssa 2 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
31 Kimberly, Lucy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Latronica, Sierra 2 0 0 0 0 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 5
2 Nelson, Shayleigh 1 0 0 0 0 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
10 Ruehl, Molly 2 0 0 0 0 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Sanders , Aerie 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
6 Seremetis, Elena 2 0 0 0 1 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
9 Stroba, Marilyn 2 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
22 Taintor, Nova 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
15 White, Abigail 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Witkin, Kiya 2 0 0 0 0 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
TM Team 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 2 1 2 3 14 .071 -45 0 0 1 0 0 0 0 0 11-22 11 0 0 34
Opponents 2 14 18 32 143 .098 +43 4 2 1 2 0 0 0 1 3-6 3 0 0 2

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Campbell , Zoie 1-1 60:00 7 7.00 3 1 0 73 .913 0 1 0 0
31 Kimberly, Lucy 1-1 60:00 7 7.00 1 1 0 56 .889 0 1 0 0
TM Team 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

WestConn

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/26 MCLA W 5-2 5 5 10 37 .135 3-6 0 0 0 1 0 0 1 9
10/31/26 at Mass. Liberal Arts L 1-2 1 2 3 33 .030 7-25 1 0 0 0 0 0 0 17
11/06/26 at VTSU Castleton L 1-7 1 2 3 10 .100 5-10 0 0 0 0 0 0 0 12
11/07/26 at Norwich L 0-7 0 0 0 4 .000 6-12 0 0 0 0 0 0 0 22

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/26 MCLA W 5-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
10/31/26 at Mass. Liberal Arts L 1-2 60:00 2 2.00 43 .956 0 1 0 0 0 0
11/06/26 at VTSU Castleton L 1-7 60:00 7 7.00 56 .889 0 1 0 1 1 0
11/07/26 at Norwich L 0-7 60:00 7 7.00 73 .913 0 1 0 3 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/26 at MCLA L 2-5 2 3 5 25 .080 3-6 1 0 0 0 0 0 0 6
10/31/26 Mass. Liberal Arts W 2-1 2 2 4 45 .044 5-10 0 0 0 1 0 0 0 8
11/06/26 VTSU Castleton W 7-1 7 11 18 63 .111 2-4 1 1 0 1 0 0 0 2
11/07/26 Norwich W 7-0 7 7 14 80 .088 1-2 3 1 0 1 0 0 1 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/26 at MCLA L 2-5 60:00 5 5.00 32 .865 0 1 0 0 0 0
10/31/26 Mass. Liberal Arts W 2-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
11/06/26 VTSU Castleton W 7-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
11/07/26 Norwich W 7-0 60:00 0 .00 4 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/30/26 MCLA W 5/2 5/3 37/25 3-6 / 3-6
10/31/26 at Mass. Liberal Arts L 1/2 2/2 33/45 7-25 / 5-10
11/06/26 at VTSU Castleton L 1/7 2/11 10/63 5-10 / 2-4
11/07/26 at Norwich L 0/7 0/7 4/80 6-12 / 1-2
WestConn 7/18 9/23 84/213 21-53 / 11-22
Opponents 18/7 23/9 213/84 11-22 / 21-53

Game Highs

WestConn Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 10 MCLA (10/30/26)
GOALS 5 MCLA (10/30/26)
ASSISTS 5 MCLA (10/30/26)
SHOTS 37 MCLA (10/30/26)
POWER PLAY GOALS 1 Mass. Liberal Arts (10/31/26)
SAVES 73 Norwich (11/07/26)
PENALTIES 7 Mass. Liberal Arts (10/31/26)
PENALTY MINUTES 25 Mass. Liberal Arts (10/31/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 VTSU Castleton (11/06/26)
GOALS 7 VTSU Castleton (11/06/26); Norwich (11/07/26)
ASSISTS 11 VTSU Castleton (11/06/26)
SHOTS 80 Norwich (11/07/26)
POWER PLAY GOALS 3 Norwich (11/07/26)
SAVES 32 MCLA (10/30/26); Mass. Liberal Arts (10/31/26)
PENALTIES 5 Mass. Liberal Arts (10/31/26)
PENALTY MINUTES 10 Mass. Liberal Arts (10/31/26)

WestConn Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 4 Norwich (11/07/26)
SAVES 23 MCLA (10/30/26)
PENALTIES 3 MCLA (10/30/26)
PENALTY MINUTES 6 MCLA (10/30/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 4 Mass. Liberal Arts (10/31/26)
GOALS 2 MCLA (10/30/26); Mass. Liberal Arts (10/31/26)
ASSISTS 2 Mass. Liberal Arts (10/31/26)
SHOTS 25 MCLA (10/30/26)
SAVES 4 Norwich (11/07/26)
PENALTIES 1 Norwich (11/07/26)
PENALTY MINUTES 2 Norwich (11/07/26)

WestConn Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Day, Mackenzie - MCLA (10/30/26)
GOALS 2 Jimenez, Alyssa - MCLA (10/30/26)
ASSISTS 2 Day, Mackenzie - MCLA (10/30/26)
SHOTS 7 Alyssa Jimenez - Mass. Liberal Arts (10/31/26)
POWER PLAY GOALS 1 Shayleigh Nielson - Mass. Liberal Arts (10/31/26)
SAVES 73 Campbell, Zoie - Norwich (11/07/26)
PENALTIES 2 Gaudreau, Isabel - MCLA (10/30/26); Aaliyah Osawamick - Mass. Liberal Arts (10/31/26)
PENALTY MINUTES 15 Aaliyah Osawamick - Mass. Liberal Arts (10/31/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Corrigan, Madeleine - VTSU Castleton (11/06/26); Perron, Alicia - VTSU Castleton (11/06/26)
GOALS 2 Perron, Alicia - VTSU Castleton (11/06/26); Brightman, Mikayla - VTSU Castleton (11/06/26); Hunter, Maggie - Norwich (11/07/26)
ASSISTS 2 Corrigan, Madeleine - VTSU Castleton (11/06/26); Jorgenson, Maddy - VTSU Castleton (11/06/26); Erickson, Caris - VTSU Castleton (11/06/26)
SHOTS 9 Liles, Madalyn - Norwich (11/07/26)
POWER PLAY GOALS 1 Ade, Becky - MCLA (10/30/26); Noble, Brooke - VTSU Castleton (11/06/26); Hunter, Maggie - Norwich (11/07/26); Ricker, Breanna - Norwich (11/07/26); Sciampacone, Vanessa - Norwich (11/07/26)
SAVES 32 Moose, Katherine - MCLA (10/30/26); Kaitlyn O'Brien - Mass. Liberal Arts (10/31/26)
PENALTIES 2 McGrath, Saoirse - MCLA (10/30/26); Maggie Danchak - Mass. Liberal Arts (10/31/26)
PENALTY MINUTES 4 McGrath, Saoirse - MCLA (10/30/26); Maggie Danchak - Mass. Liberal Arts (10/31/26)