Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-15, 5-11)

Overall Team Statistics
Statistic WestConn Opponents
Scoring
Total Points 1462 1593
Points Per Game 58.5 63.7
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 537-1417 569-1558
FG: Percentage .379 .365
FG: Per Game 21.5 22.8
3PT: Made-Attempted 87-331 132-520
3PT: Percentage .263 .254
3PT: Per Game 3.5 5.3
FT: Made-Attempted 301-459 323-480
FT: Percentage .656 .673
FT: Per Game 12.0 12.9
Rebounding
Total 1010 926
Per Game 40.4 37.0
Margin 3.4 --
Assists
Total 299 351
Per Game 12.0 14.0
Turnovers
Total 565 435
Per Game 22.6 17.4
Margin -5.2 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 14.3 19.6
Steals
Total 212 301
Per Game 8.5 12.0
Blocks
Total 80 65
Per Game 3.2 2.6
Attendance
Total 1281 2002
Per Game 12-107 11-182

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Macary, Sara 25 25 849 34.0 150 311 .482 2 6 .333 85 100 .850 387 15.5 57 135 192 7.7 54 43 75 27 10
20 Heitmann, Leana 25 25 813 32.5 98 268 .366 35 118 .297 44 49 .898 275 11.0 25 160 185 7.4 49 67 77 46 33
02 Barrie, Fatmata 25 12 504 20.2 69 148 .466 0 0 .000 62 105 .590 200 8.0 79 109 188 7.5 64 14 55 16 3
04 Dingle, Malaysia 25 21 763 30.5 42 142 .296 17 47 .362 33 42 .786 134 5.4 7 30 37 1.5 45 56 56 29 2
00 Garcia, Deona 18 12 228 12.7 29 106 .274 9 51 .176 9 11 .818 76 4.2 5 13 18 1.0 28 9 22 12 2
11 Castellano, Gianna 24 12 399 16.6 37 96 .385 4 21 .190 17 24 .708 95 4.0 14 20 34 1.4 27 30 50 11 0
33 Adadevoh, Niyama 24 4 250 10.4 26 66 .394 2 9 .222 13 41 .317 67 2.8 20 40 60 2.5 30 19 50 10 13
30 Foster, Francesca 23 13 300 13.0 22 84 .262 3 21 .143 13 28 .464 60 2.6 12 37 49 2.1 42 24 36 25 5
32 Froehlich, Cameron 23 0 345 15.0 22 78 .282 13 47 .277 2 2 1.000 59 2.6 5 30 35 1.5 21 22 51 15 0
10 Patterson, Julyssa 21 0 159 7.6 20 60 .333 0 7 .000 14 32 .438 54 2.6 14 32 46 2.2 18 4 25 2 1
03 Chanka, Elise 23 1 271 11.8 11 34 .324 2 4 .500 4 13 .308 28 1.2 9 28 37 1.6 48 7 28 13 9
22 Burke, Finley 12 0 45 3.8 5 8 .625 0 0 .000 1 6 .167 11 0.9 1 8 9 0.8 2 1 4 1 0
23 Bueno, Deborah 15 0 60 4.0 4 11 .364 0 0 .000 3 4 .750 11 0.7 4 2 6 0.4 8 3 9 4 0
14 Taylor, Niya 12 0 41 3.4 2 5 .400 0 0 .000 1 2 .500 5 0.4 2 15 17 1.4 5 0 3 1 2
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 56 97 3.9 0 0 24 0 0  
Total 25 5027 201.1 537 1417 .379 87 331 .263 301 459 .656 1462 58.48 295 715 1010 40.4 441 299 565 212 80
Opponents 25 5025 201.0 569 1558 .365 132 520 .254 323 480 .673 1593 63.72 307 619 926 37.0 436 351 435 301 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Macary, Sara 16 16 546 34.1 111 214 .519 0 1 .000 60 69 .870 282 17.6 37 88 125 7.8 36 24 1.5 56 16 7
20 Heitmann, Leana 16 16 513 32.1 61 171 .357 20 72 .278 22 24 .917 164 10.3 13 81 94 5.9 31 43 2.7 54 32 20
02 Barrie, Fatmata 16 4 335 20.9 49 97 .505 0 0 .000 51 82 .622 149 9.3 51 80 131 8.2 37 11 0.7 36 10 3
04 Dingle, Malaysia 16 12 492 30.8 30 91 .330 13 30 .433 18 25 .720 91 5.7 6 14 20 1.3 33 33 2.1 32 18 1
11 Castellano, Gianna 16 11 294 18.4 28 68 .412 4 16 .250 15 20 .750 75 4.7 9 14 23 1.4 19 22 1.4 34 6 0
30 Foster, Francesca 15 12 258 17.2 18 76 .237 2 20 .100 11 22 .500 49 3.3 11 33 44 2.9 35 22 1.5 34 22 4
33 Adadevoh, Niyama 15 4 170 11.3 18 43 .419 1 6 .167 11 34 .324 48 3.2 13 24 37 2.5 23 10 0.7 35 8 9
00 Garcia, Deona 10 4 90 9.0 10 39 .256 2 18 .111 2 3 .667 24 2.4 3 7 10 1.0 15 2 0.2 11 0 0
10 Patterson, Julyssa 12 0 89 7.4 12 36 .333 0 3 .000 3 12 .250 27 2.3 9 14 23 1.9 9 4 0.3 17 2 0
03 Chanka, Elise 14 1 153 10.9 8 25 .320 2 4 .500 3 11 .273 21 1.5 7 12 19 1.4 28 3 0.2 14 6 4
23 Bueno, Deborah 10 0 54 5.4 4 9 .444 0 0 .000 2 2 1.000 10 1.0 4 2 6 0.6 7 1 0.1 7 3 0
32 Froehlich, Cameron 14 0 175 12.5 9 35 .257 5 24 .208 0 0 .000 23 1.6 3 13 16 1.1 8 8 0.6 27 7 0
22 Burke, Finley 8 0 38 4.8 3 6 .500 0 0 .000 1 6 .167 7 0.9 1 6 7 0.9 1 1 0.1 3 1 0
14 Taylor, Niya 6 0 20 3.3 1 2 .500 0 0 .000 1 2 .500 3 0.5 1 8 9 1.5 3 0 0.0 1 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 31 60 3.8 0 0 0.0 12 0 0  
Total 16 3227 201.7 362 912 .397 49 194 .253 200 312 .641 973 60.81 197 427 624 39.0 285 184 11.5 373 131 49
Opponents 16 3225 201.6 390 976 .400 99 351 .282 238 314 .758 1117 69.81 171 381 552 34.5 293 244 15.3 277 200 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Macary, Sara 25 25 849 150 311 .482 2 6 .333 85 100 .850 387 15.5
20 Heitmann, Leana 25 25 813 98 268 .366 35 118 .297 44 49 .898 275 11.0
02 Barrie, Fatmata 25 12 504 69 148 .466 0 0 .000 62 105 .590 200 8.0
04 Dingle, Malaysia 25 21 763 42 142 .296 17 47 .362 33 42 .786 134 5.4
11 Castellano, Gianna 24 12 399 37 96 .385 4 21 .190 17 24 .708 95 4.0
00 Garcia, Deona 18 12 228 29 106 .274 9 51 .176 9 11 .818 76 4.2
30 Foster, Francesca 23 13 300 22 84 .262 3 21 .143 13 28 .464 60 2.6
33 Adadevoh, Niyama 24 4 250 26 66 .394 2 9 .222 13 41 .317 67 2.8
32 Froehlich, Cameron 23 0 345 22 78 .282 13 47 .277 2 2 1.000 59 2.6
10 Patterson, Julyssa 21 0 159 20 60 .333 0 7 .000 14 32 .438 54 2.6
03 Chanka, Elise 23 1 271 11 34 .324 2 4 .500 4 13 .308 28 1.2
23 Bueno, Deborah 15 0 60 4 11 .364 0 0 .000 3 4 .750 11 0.7
22 Burke, Finley 12 0 45 5 8 .625 0 0 .000 1 6 .167 11 0.9
14 Taylor, Niya 12 0 41 2 5 .400 0 0 .000 1 2 .500 5 0.4
Total 25 5027 537 1417 .379 87 331 .263 301 459 .656 1462 58.48
Opponents 25 5025 569 1558 .365 132 520 .254 323 480 .673 1593 63.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Macary, Sara 25 34.0 .482 .333 .850 2.3 5.4 7.7 1.7 1.1 0.4 15.5
20 Heitmann, Leana 25 32.5 .366 .297 .898 1.0 6.4 7.4 2.7 1.8 1.3 11.0
02 Barrie, Fatmata 25 20.2 .466 .000 .590 3.2 4.4 7.5 0.6 0.6 0.1 8.0
04 Dingle, Malaysia 25 30.5 .296 .362 .786 0.3 1.2 1.5 2.2 1.2 0.1 5.4
11 Castellano, Gianna 24 16.6 .385 .190 .708 0.6 0.8 1.4 1.3 0.5 0.0 4.0
00 Garcia, Deona 18 12.7 .274 .176 .818 0.3 0.7 1.0 0.5 0.7 0.1 4.2
30 Foster, Francesca 23 13.0 .262 .143 .464 0.5 1.6 2.1 1.0 1.1 0.2 2.6
33 Adadevoh, Niyama 24 10.4 .394 .222 .317 0.8 1.7 2.5 0.8 0.4 0.5 2.8
32 Froehlich, Cameron 23 15.0 .282 .277 1.000 0.2 1.3 1.5 1.0 0.7 0.0 2.6
10 Patterson, Julyssa 21 7.6 .333 .000 .438 0.7 1.5 2.2 0.2 0.1 0.0 2.6
03 Chanka, Elise 23 11.8 .324 .500 .308 0.4 1.2 1.6 0.3 0.6 0.4 1.2
23 Bueno, Deborah 15 4.0 .364 .000 .750 0.3 0.1 0.4 0.2 0.3 0.0 0.7
22 Burke, Finley 12 3.8 .625 .000 .167 0.1 0.7 0.8 0.1 0.1 0.0 0.9
14 Taylor, Niya 12 3.4 .400 .000 .500 0.2 1.3 1.4 0.0 0.1 0.2 0.4
Total 25 201.1 .379 .263 .656 11.8 28.6 40.4 12.0 8.5 3.2 58.48
Opponents 25 201.0 .365 .254 .673 12.3 24.8 37.0 14.0 12.0 2.6 63.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs John Jay 11/10/25 62-52 W 21-63 .333 8-25 .320 12-19 .632 14 39 53 53.0 23 17 29 1 10 62 62.0
at Nichols 11/13/25 43-55 L 17-55 .309 1-19 .053 8-16 .500 15 38 53 53.0 21 10 31 5 8 43 52.5
at UMSV 11/15/25 50-37 W 21-61 .344 4-19 .211 4-10 .400 11 28 39 48.3 12 15 21 4 14 50 51.7
at Wm. Paterson 11/19/25 51-56 L 18-45 .400 2-9 .222 13-16 .813 9 29 38 45.8 17 10 25 3 9 51 51.5
vs Trinity (CT) 11/22/25 40-57 L 14-58 .241 3-11 .273 9-11 .818 11 30 41 44.8 17 10 15 2 2 40 49.2
vs Saint Joseph (CT) 11/25/25 70-44 W 27-61 .443 6-15 .400 10-10 1.000 9 35 44 44.7 13 22 14 8 8 70 52.7
vs Eastern Conn. St. 12/03/25 59-65 L 24-61 .393 2-21 .095 9-14 .643 13 22 35 43.3 19 15 24 3 12 59 53.6
at Southern Me. 12/06/25 55-79 L 24-53 .453 5-14 .357 2-7 .286 3 21 24 40.9 14 9 15 2 6 55 53.8
vs Plymouth St. 12/13/25 72-73 L 26-70 .371 9-22 .409 11-15 .733 18 25 43 41.1 20 18 19 4 13 72 55.8
vs Salisbury 12/28/25 58-70 L 18-50 .360 3-9 .333 19-23 .826 9 23 32 40.2 16 10 20 2 9 58 56.0
vs Wilkes 12/30/25 51-44 W 19-59 .322 6-21 .286 7-13 .538 6 35 41 40.3 22 12 18 2 12 51 55.5
at UMass Boston 01/06/26 44-66 L 15-59 .254 1-16 .063 13-23 .565 15 29 44 40.6 16 7 31 6 7 44 54.6
vs Rhode Island Col. 01/08/26 52-47 W 18-48 .375 0-4 .000 16-27 .593 12 34 46 41.0 17 13 22 7 5 52 54.4
at UMass Dartmouth 01/10/26 56-69 L 20-62 .323 2-8 .250 14-25 .560 15 28 43 41.1 22 9 23 6 8 56 54.5
vs Keene St. 01/14/26 62-77 L 23-57 .404 8-21 .381 8-15 .533 14 29 43 41.3 20 16 23 0 5 62 55.0
vs Vermont State Castleton 01/17/26 59-51 W 25-53 .472 1-5 .200 8-15 .533 8 30 38 41.1 18 10 23 5 15 59 55.3
vs SUNY Cobleskill 01/21/26 64-61 W 20-53 .377 5-9 .556 19-29 .655 14 31 45 41.3 15 9 19 4 9 64 55.8
vs Southern Me. 01/24/26 54-82 L 21-60 .350 2-10 .200 10-26 .385 14 26 40 41.2 21 7 20 3 6 54 55.7
at Eastern Conn. St. 01/28/26 57-54 W 23-52 .442 3-13 .231 8-9 .889 5 29 34 40.8 9 9 24 3 7 57 55.7
at Plymouth St. 01/31/26 52-62 L 17-54 .315 4-18 .222 14-17 .824 18 19 37 40.7 15 6 26 1 11 52 55.6
vs UMass Boston 02/04/26 58-66 L 21-45 .467 3-12 .250 13-16 .813 11 24 35 40.4 15 12 36 1 10 58 55.7
at VTSU Castleton 02/09/26 81-77 W 29-58 .500 3-8 .375 20-23 .870 12 29 41 40.4 19 13 23 2 5 81 56.8
at Keene St. 02/14/26 70-98 L 24-52 .462 0-5 .000 22-30 .733 10 24 34 40.1 23 9 33 2 8 70 57.4
at Rhode Island Col. 02/18/26 65-78 L 23-55 .418 3-6 .500 16-26 .615 11 26 37 40.0 16 13 20 2 7 65 57.7
vs UMass Dartmouth 02/21/26 77-73 W 29-73 .397 3-11 .273 16-24 .667 18 32 50 40.4 21 18 11 2 6 77 58.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
John Jay 11/10/25 52-62 L 18-61 .295 1-10 .100 15-32 .469 13 31 44 44.0 19 8 28 1 13 52 52.0
Nichols 11/13/25 55-43 W 18-66 .273 6-29 .207 13-23 .565 14 29 43 43.5 18 9 16 1 20 55 53.5
UMSV 11/15/25 37-50 L 13-60 .217 5-21 .238 6-10 .600 17 30 47 44.7 14 8 29 1 10 37 48.0
Wm. Paterson 11/19/25 56-51 W 22-63 .349 5-15 .333 7-13 .538 14 17 31 41.3 18 18 16 2 19 56 50.0
Trinity (CT) 11/22/25 57-40 W 22-72 .306 3-25 .120 10-16 .625 24 35 59 44.8 9 12 11 3 8 57 51.4
Saint Joseph (CT) 11/25/25 44-70 L 17-60 .283 3-14 .214 7-16 .438 14 24 38 43.7 8 10 17 3 6 44 50.2
Eastern Conn. St. 12/03/25 65-59 W 19-50 .380 5-18 .278 22-27 .815 8 26 34 42.3 16 16 20 2 12 65 52.3
Southern Me. 12/06/25 79-55 W 28-57 .491 10-25 .400 13-16 .813 10 28 38 41.8 11 18 12 2 7 79 55.6
Plymouth St. 12/13/25 73-72 W 25-65 .385 8-23 .348 15-20 .750 18 29 47 42.3 16 17 21 5 13 73 57.6
Salisbury 12/28/25 70-58 W 26-72 .361 7-27 .259 11-18 .611 17 20 37 41.8 19 21 11 1 9 70 58.8
Wilkes 12/30/25 44-51 L 17-62 .274 0-17 .000 10-26 .385 11 28 39 41.5 16 7 16 2 7 44 57.5
UMass Boston 01/06/26 66-44 W 27-69 .391 7-22 .318 5-11 .455 12 20 32 40.8 22 14 20 2 18 66 58.2
Rhode Island Col. 01/08/26 47-52 L 19-63 .302 5-23 .217 4-6 .667 12 23 35 40.3 22 12 19 6 10 47 57.3
UMass Dartmouth 01/10/26 69-56 W 21-60 .350 9-31 .290 18-24 .750 14 33 47 40.8 20 14 24 7 8 69 58.1
Keene St. 01/14/26 77-62 W 25-57 .439 11-31 .355 16-22 .727 7 22 29 40.0 15 17 12 0 13 77 59.4
Vermont State Castleton 01/17/26 51-59 L 16-57 .281 5-16 .313 14-21 .667 12 24 36 39.8 15 11 24 0 12 51 58.9
SUNY Cobleskill 01/21/26 61-64 L 26-66 .394 3-11 .273 6-12 .500 12 24 36 39.5 22 14 14 1 9 61 59.0
Southern Me. 01/24/26 82-54 W 26-60 .433 5-19 .263 25-32 .781 11 32 43 39.7 20 13 15 1 15 82 60.3
Eastern Conn. St. 01/28/26 54-57 L 23-64 .359 2-16 .125 6-9 .667 10 24 34 39.4 12 10 18 2 7 54 59.9
Plymouth St. 01/31/26 62-52 W 22-53 .415 5-24 .208 13-16 .813 13 21 34 39.2 20 18 20 3 14 62 60.1
UMass Boston 02/04/26 66-58 W 23-64 .359 2-17 .118 18-23 .783 19 14 33 38.9 22 13 18 0 23 66 60.3
VTSU Castleton 02/09/26 77-81 L 28-66 .424 6-17 .353 15-18 .833 4 15 19 38.0 18 19 9 1 13 77 61.1
Keene St. 02/14/26 98-70 W 35-69 .507 10-33 .303 18-23 .783 7 17 24 37.3 23 19 17 7 20 98 62.7
Rhode Island Col. 02/18/26 78-65 W 32-60 .533 3-15 .200 11-17 .647 5 26 31 37.1 19 19 17 6 10 78 63.3
UMass Dartmouth 02/21/26 73-77 L 21-62 .339 6-21 .286 25-29 .862 9 27 36 37.0 22 14 11 6 5 73 63.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
John Jay 11/10/25 62-52 10 21-63/18-61 .333/.295 8-25/1-10 .320/.100 12-19/15-32 .632-.469 53/44 9 17/8 29/28 1/1 10/13 23/19
Nichols 11/13/25 43-55 -12 17-55/18-66 .309/.273 1-19/6-29 .053/.207 8-16/13-23 .500-.565 53/43 10 10/9 31/16 5/1 8/20 21/18
UMSV 11/15/25 50-37 13 21-61/13-60 .344/.217 4-19/5-21 .211/.238 4-10/6-10 .400-.600 39/47 -8 15/8 21/29 4/1 14/10 12/14
Wm. Paterson 11/19/25 51-56 -5 18-45/22-63 .400/.349 2-9/5-15 .222/.333 13-16/7-13 .813-.538 38/31 7 10/18 25/16 3/2 9/19 17/18
Trinity (CT) 11/22/25 40-57 -17 14-58/22-72 .241/.306 3-11/3-25 .273/.120 9-11/10-16 .818-.625 41/59 -18 10/12 15/11 2/3 2/8 17/9
Saint Joseph (CT) 11/25/25 70-44 26 27-61/17-60 .443/.283 6-15/3-14 .400/.214 10-10/7-16 1.000-.438 44/38 6 22/10 14/17 8/3 8/6 13/8
Eastern Conn. St. 12/03/25 59-65 -6 24-61/19-50 .393/.380 2-21/5-18 .095/.278 9-14/22-27 .643-.815 35/34 1 15/16 24/20 3/2 12/12 19/16
Southern Me. 12/06/25 55-79 -24 24-53/28-57 .453/.491 5-14/10-25 .357/.400 2-7/13-16 .286-.813 24/38 -14 9/18 15/12 2/2 6/7 14/11
Plymouth St. 12/13/25 72-73 -1 26-70/25-65 .371/.385 9-22/8-23 .409/.348 11-15/15-20 .733-.750 43/47 -4 18/17 19/21 4/5 13/13 20/16
Salisbury 12/28/25 58-70 -12 18-50/26-72 .360/.361 3-9/7-27 .333/.259 19-23/11-18 .826-.611 32/37 -5 10/21 20/11 2/1 9/9 16/19
Wilkes 12/30/25 51-44 7 19-59/17-62 .322/.274 6-21/0-17 .286/.000 7-13/10-26 .538-.385 41/39 2 12/7 18/16 2/2 12/7 22/16
UMass Boston 01/06/26 44-66 -22 15-59/27-69 .254/.391 1-16/7-22 .063/.318 13-23/5-11 .565-.455 44/32 12 7/14 31/20 6/2 7/18 16/22
Rhode Island Col. 01/08/26 52-47 5 18-48/19-63 .375/.302 0-4/5-23 .000/.217 16-27/4-6 .593-.667 46/35 11 13/12 22/19 7/6 5/10 17/22
UMass Dartmouth 01/10/26 56-69 -13 20-62/21-60 .323/.350 2-8/9-31 .250/.290 14-25/18-24 .560-.750 43/47 -4 9/14 23/24 6/7 8/8 22/20
Keene St. 01/14/26 62-77 -15 23-57/25-57 .404/.439 8-21/11-31 .381/.355 8-15/16-22 .533-.727 43/29 14 16/17 23/12 0/0 5/13 20/15
Vermont State Castleton 01/17/26 59-51 8 25-53/16-57 .472/.281 1-5/5-16 .200/.313 8-15/14-21 .533-.667 38/36 2 10/11 23/24 5/0 15/12 18/15
SUNY Cobleskill 01/21/26 64-61 3 20-53/26-66 .377/.394 5-9/3-11 .556/.273 19-29/6-12 .655-.500 45/36 9 9/14 19/14 4/1 9/9 15/22
Southern Me. 01/24/26 54-82 -28 21-60/26-60 .350/.433 2-10/5-19 .200/.263 10-26/25-32 .385-.781 40/43 -3 7/13 20/15 3/1 6/15 21/20
Eastern Conn. St. 01/28/26 57-54 3 23-52/23-64 .442/.359 3-13/2-16 .231/.125 8-9/6-9 .889-.667 34/34 0 9/10 24/18 3/2 7/7 9/12
Plymouth St. 01/31/26 52-62 -10 17-54/22-53 .315/.415 4-18/5-24 .222/.208 14-17/13-16 .824-.813 37/34 3 6/18 26/20 1/3 11/14 15/20
UMass Boston 02/04/26 58-66 -8 21-45/23-64 .467/.359 3-12/2-17 .250/.118 13-16/18-23 .813-.783 35/33 2 12/13 36/18 1/0 10/23 15/22
VTSU Castleton 02/09/26 81-77 4 29-58/28-66 .500/.424 3-8/6-17 .375/.353 20-23/15-18 .870-.833 41/19 22 13/19 23/9 2/1 5/13 19/18
Keene St. 02/14/26 70-98 -28 24-52/35-69 .462/.507 0-5/10-33 .000/.303 22-30/18-23 .733-.783 34/24 10 9/19 33/17 2/7 8/20 23/23
Rhode Island Col. 02/18/26 65-78 -13 23-55/32-60 .418/.533 3-6/3-15 .500/.200 16-26/11-17 .615-.647 37/31 6 13/19 20/17 2/6 7/10 16/19
UMass Dartmouth 02/21/26 77-73 4 29-73/21-62 .397/.339 3-11/6-21 .273/.286 16-24/25-29 .667-.862 50/36 14 18/14 11/11 2/6 6/5 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 VTSU Castleton (02/09/26)
FIELD GOALS MADE 29 UMass Dartmouth (02/21/26); VTSU Castleton (02/09/26)
FIELD GOAL ATTEMPTS 73 UMass Dartmouth (02/21/26)
3 PT FIELD GOALS MADE 9 Plymouth St. (12/13/25)
3 PT FG ATTEMPTS 25 John Jay (11/10/25)
FREE THROWS MADE 22 Keene St. (02/14/26)
FREE THROW ATTEMPTS 30 Keene St. (02/14/26)
REBOUNDS 53 John Jay (11/10/25); Nichols (11/13/25)
ASSISTS 22 Saint Joseph (CT) (11/25/25)
STEALS 15 Vermont State Castleton (01/17/26)
BLOCKED SHOTS 8 Saint Joseph (CT) (11/25/25)
TURNOVERS 36 UMass Boston (02/04/26)
FOULS 23 John Jay (11/10/25); Keene St. (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Macary,Sara VTSU Castleton (02/09/26)
FIELD GOALS MADE 12 Macary,Sara VTSU Castleton (02/09/26)
FIELD GOAL ATTEMPTS 22 Macary,Sara UMass Dartmouth (02/21/26)
3 PT FIELD GOALS MADE 4 Froehlich,Cameron; Heitmann,Leana John Jay (11/10/25); Saint Joseph (CT) (11/25/25)
3 PT FG ATTEMPTS 9 Heitmann,Leana Plymouth St. (01/31/26)
FREE THROWS MADE 12 Macary,Sara Keene St. (02/14/26)
FREE THROW ATTEMPTS 14 Macary,Sara Keene St. (02/14/26)
REBOUNDS 16 Heitmann,Leana Nichols (11/13/25)
ASSISTS 6 Malaysia Dingle Plymouth St. (12/13/25)
STEALS 5 Heitmann,Leana; Foster,Francesca UMass Boston (02/04/26); UMass Dartmouth (02/21/26)
BLOCKED SHOTS 5 Heitmann,Leana Nichols (11/13/25)
TURNOVERS 10 Heitmann,Leana UMass Boston (02/04/26)
FOULS 5 Chanka,Elise; Barrie,Fatmata; Elise Chanka; Heitmann,Leana John Jay (11/10/25); Trinity (CT) (11/22/25); Plymouth St. (12/13/25); Salisbury (12/28/25); VTSU Castleton (02/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Macary, Sara 25 387 15.5
#20 Heitmann, Leana 25 275 11.0
#02 Barrie, Fatmata 25 200 8.0
#04 Dingle, Malaysia 25 134 5.4
#11 Castellano, Gianna 24 95 4.0
#00 Garcia, Deona 18 76 4.2
#33 Adadevoh, Niyama 24 67 2.8
#30 Foster, Francesca 23 60 2.6
#32 Froehlich, Cameron 23 59 2.6
#10 Patterson, Julyssa 21 54 2.6
#03 Chanka, Elise 23 28 1.2
#23 Bueno, Deborah 15 11 0.7
#22 Burke, Finley 12 11 0.9
#14 Taylor, Niya 12 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Macary, Sara 25 150 311 .482 6.0 12.4
#20 Heitmann, Leana 25 98 268 .366 3.9 10.7
#02 Barrie, Fatmata 25 69 148 .466 2.8 5.9
#04 Dingle, Malaysia 25 42 142 .296 1.7 5.7
#11 Castellano, Gianna 24 37 96 .385 1.5 4.0
#00 Garcia, Deona 18 29 106 .274 1.6 5.9
#33 Adadevoh, Niyama 24 26 66 .394 1.1 2.8
#30 Foster, Francesca 23 22 84 .262 1.0 3.7
#32 Froehlich, Cameron 23 22 78 .282 1.0 3.4
#10 Patterson, Julyssa 21 20 60 .333 1.0 2.9
#03 Chanka, Elise 23 11 34 .324 0.5 1.5
#22 Burke, Finley 12 5 8 .625 0.4 0.7
#23 Bueno, Deborah 15 4 11 .364 0.3 0.7
#14 Taylor, Niya 12 2 5 .400 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Heitmann, Leana 25 35 118 .297 1.4 4.7
#04 Dingle, Malaysia 25 17 47 .362 0.7 1.9
#32 Froehlich, Cameron 23 13 47 .277 0.6 2.0
#00 Garcia, Deona 18 9 51 .176 0.5 2.8
#11 Castellano, Gianna 24 4 21 .190 0.2 0.9
#30 Foster, Francesca 23 3 21 .143 0.1 0.9
#33 Adadevoh, Niyama 24 2 9 .222 0.1 0.4
#03 Chanka, Elise 23 2 4 .500 0.1 0.2
#21 Macary, Sara 25 2 6 .333 0.1 0.2
#10 Patterson, Julyssa 21 0 7 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Macary, Sara 25 85 100 .850 3.4 4.0
#02 Barrie, Fatmata 25 62 105 .590 2.5 4.2
#20 Heitmann, Leana 25 44 49 .898 1.8 2.0
#04 Dingle, Malaysia 25 33 42 .786 1.3 1.7
#11 Castellano, Gianna 24 17 24 .708 0.7 1.0
#10 Patterson, Julyssa 21 14 32 .438 0.7 1.5
#33 Adadevoh, Niyama 24 13 41 .317 0.5 1.7
#30 Foster, Francesca 23 13 28 .464 0.6 1.2
#00 Garcia, Deona 18 9 11 .818 0.5 0.6
#03 Chanka, Elise 23 4 13 .308 0.2 0.6
#23 Bueno, Deborah 15 3 4 .750 0.2 0.3
#32 Froehlich, Cameron 23 2 2 1.000 0.1 0.1
#22 Burke, Finley 12 1 6 .167 0.1 0.5
#14 Taylor, Niya 12 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Macary, Sara 25 192 7.7 57 2.3 135 5.4
#02 Barrie, Fatmata 25 188 7.5 79 3.2 109 4.4
#20 Heitmann, Leana 25 185 7.4 25 1.0 160 6.4
#TM Team 25 97 3.9 41 1.6 56 2.2
#33 Adadevoh, Niyama 24 60 2.5 20 0.8 40 1.7
#30 Foster, Francesca 23 49 2.1 12 0.5 37 1.6
#10 Patterson, Julyssa 21 46 2.2 14 0.7 32 1.5
#03 Chanka, Elise 23 37 1.6 9 0.4 28 1.2
#04 Dingle, Malaysia 25 37 1.5 7 0.3 30 1.2
#32 Froehlich, Cameron 23 35 1.5 5 0.2 30 1.3
#11 Castellano, Gianna 24 34 1.4 14 0.6 20 0.8
