Skip To Main Content
Western Connecticut State University

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic WestConn Opponents
Scoring
Total Points 262 339
Points Per Game 52.4 67.8
Scoring Margin -15.4 --
Shooting
FG: Made-Attempted 101-291 125-321
FG: Percentage .347 .389
FG: Per Game 20.2 25.0
3PT: Made-Attempted 16-55 26-102
3PT: Percentage .291 .255
3PT: Per Game 3.2 5.2
FT: Made-Attempted 44-78 63-98
FT: Percentage .564 .643
FT: Per Game 8.8 12.6
Rebounding
Total 188 219
Per Game 37.6 43.8
Margin -6.2 --
Assists
Total 56 80
Per Game 11.2 16.0
Turnovers
Total 117 104
Per Game 23.4 20.8
Margin -2.6 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 13.2 20.0
Steals
Total 51 63
Per Game 10.2 12.6
Blocks
Total 10 23
Per Game 2.0 4.6
Attendance
Total 240 507
Per Game 3-80 2-254

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hawkins, Graci 5 5 126 25.2 18 59 .305 8 18 .444 14 23 .609 58 11.6 3 9 12 2.4 9 3 12 6 1
04 Prince-Baquero, Janaya 5 5 144 28.8 19 63 .302 4 19 .211 2 5 .400 44 8.8 11 13 24 4.8 13 14 11 14 1
20 Black, Shyloh 5 0 76 15.2 15 28 .536 3 5 .600 11 19 .579 44 8.8 3 16 19 3.8 8 1 11 1 1
32 DeJesus, Kenzi 5 5 162 32.4 15 42 .357 0 1 .000 7 8 .875 37 7.4 3 15 18 3.6 13 13 28 8 1
12 Evins-Mosely, Jayle 5 3 82 16.4 14 20 .700 0 0 .000 3 4 .750 31 6.2 13 12 25 5.0 10 2 11 0 1
02 Barrie, Fatmata 2 2 51 25.5 4 9 .444 0 0 .000 0 2 .000 8 4.0 3 11 14 7.0 7 1 1 2 0
01 Bowens, Kamaria 4 0 65 16.3 5 22 .227 0 6 .000 1 2 .500 11 2.8 0 8 8 2.0 5 6 15 4 0
11 Castellano, Gianna 5 0 57 11.4 4 9 .444 0 1 .000 3 6 .500 11 2.2 2 2 4 0.8 8 4 5 5 0
10 Patterson, Julyssa 5 0 49 9.8 3 20 .150 0 1 .000 1 1 1.000 7 1.4 2 8 10 2.0 5 0 5 2 1
03 Chanka, Elise 5 5 98 19.6 2 10 .200 0 1 .000 1 2 .500 5 1.0 2 10 12 2.4 5 7 4 2 2
33 Melissano, Isabella 3 0 11 3.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 1 0 0 0
31 Dunbar, Shaniya 4 0 24 6.0 1 5 .200 0 2 .000 1 4 .250 3 0.8 2 5 7 1.8 4 2 3 4 0
34 Gregg, Celena 3 0 15 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 2 0 3 0 0
14 Taylor, Niya 3 0 17 5.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 1.7 3 1 0 1 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 16 28 5.6 0 0 5 0 0  
24 Ward, Chanel 3 0 14 4.7 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 1 0 2 1
23 Weaver, Malahzia 3 0 9 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 3 0 0
Total 5 1000 200.0 101 291 .347 16 55 .291 44 78 .564 262 52.40 58 130 188 37.6 95 56 117 51 10
Opponents 5 1000 200.0 125 321 .389 26 102 .255 63 98 .643 339 67.80 76 143 219 43.8 92 80 104 63 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Hawkins, Graci 5 5 126 18 59 .305 8 18 .444 14 23 .609 58 11.6
04 Prince-Baquero, Janaya 5 5 144 19 63 .302 4 19 .211 2 5 .400 44 8.8
20 Black, Shyloh 5 0 76 15 28 .536 3 5 .600 11 19 .579 44 8.8
32 DeJesus, Kenzi 5 5 162 15 42 .357 0 1 .000 7 8 .875 37 7.4
12 Evins-Mosely, Jayle 5 3 82 14 20 .700 0 0 .000 3 4 .750 31 6.2
02 Barrie, Fatmata 2 2 51 4 9 .444 0 0 .000 0 2 .000 8 4.0
01 Bowens, Kamaria 4 0 65 5 22 .227 0 6 .000 1 2 .500 11 2.8
11 Castellano, Gianna 5 0 57 4 9 .444 0 1 .000 3 6 .500 11 2.2
03 Chanka, Elise 5 5 98 2 10 .200 0 1 .000 1 2 .500 5 1.0
33 Melissano, Isabella 3 0 11 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
10 Patterson, Julyssa 5 0 49 3 20 .150 0 1 .000 1 1 1.000 7 1.4
31 Dunbar, Shaniya 4 0 24 1 5 .200 0 2 .000 1 4 .250 3 0.8
34 Gregg, Celena 3 0 15 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Taylor, Niya 3 0 17 0 2 .000 0 0 .000 0 0 .000 0 0.0
24 Ward, Chanel 3 0 14 0 0 .000 0 0 .000 0 2 .000 0 0.0
23 Weaver, Malahzia 3 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 101 291 .347 16 55 .291 44 78 .564 262 52.40
Opponents 5 1000 125 321 .389 26 102 .255 63 98 .643 339 67.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Hawkins, Graci 5 25.2 .305 .444 .609 0.6 1.8 2.4 0.6 1.2 0.2 11.6
04 Prince-Baquero, Janaya 5 28.8 .302 .211 .400 2.2 2.6 4.8 2.8 2.8 0.2 8.8
20 Black, Shyloh 5 15.2 .536 .600 .579 0.6 3.2 3.8 0.2 0.2 0.2 8.8
32 DeJesus, Kenzi 5 32.4 .357 .000 .875 0.6 3.0 3.6 2.6 1.6 0.2 7.4
12 Evins-Mosely, Jayle 5 16.4 .700 .000 .750 2.6 2.4 5.0 0.4 0.0 0.2 6.2
02 Barrie, Fatmata 2 25.5 .444 .000 .000 1.5 5.5 7.0 0.5 1.0 0.0 4.0
01 Bowens, Kamaria 4 16.3 .227 .000 .500 0.0 2.0 2.0 1.5 1.0 0.0 2.8
11 Castellano, Gianna 5 11.4 .444 .000 .500 0.4 0.4 0.8 0.8 1.0 0.0 2.2
03 Chanka, Elise 5 19.6 .200 .000 .500 0.4 2.0 2.4 1.4 0.4 0.4 1.0
33 Melissano, Isabella 3 3.7 1.000 1.000 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.0
10 Patterson, Julyssa 5 9.8 .150 .000 1.000 0.4 1.6 2.0 0.0 0.4 0.2 1.4
31 Dunbar, Shaniya 4 6.0 .200 .000 .250 0.5 1.3 1.8 0.5 1.0 0.0 0.8
34 Gregg, Celena 3 5.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
14 Taylor, Niya 3 5.7 .000 .000 .000 0.3 1.3 1.7 0.3 0.3 0.3 0.0
24 Ward, Chanel 3 4.7 .000 .000 .000 0.0 0.0 0.0 0.3 0.7 0.3 0.0
23 Weaver, Malahzia 3 3.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 5 200.0 .347 .291 .564 11.6 26.0 37.6 11.2 10.2 2.0 52.40
Opponents 5 200.0 .389 .255 .643 15.2 28.6 43.8 16.0 12.6 4.6 67.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Joseph (CT) 11/06/26 59-65 L 26-92 .283 4-19 .211 3-10 .300 21 32 53 53.0 27 12 16 3 16 59 59.0
vs Nichols 11/11/26 56-49 W 19-45 .422 4-7 .571 14-23 .609 10 28 38 45.5 17 9 24 0 8 56 57.5
at Trinity (CT) 11/13/26 46-73 L 18-51 .353 1-8 .125 9-13 .692 10 22 32 41.0 14 9 27 1 2 46 53.7
vs Connecticut Col. 11/17/26 52-76 L 22-57 .386 3-11 .273 5-8 .625 11 24 35 39.5 17 14 21 3 13 52 53.3
vs Wm. Paterson 11/19/26 49-76 L 16-46 .348 4-10 .400 13-24 .542 6 24 30 37.6 20 12 29 3 12 49 52.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Joseph (CT) 11/06/26 65-59 W 23-61 .377 2-10 .200 17-35 .486 15 48 63 63.0 13 16 27 5 7 65 65.0
Nichols 11/11/26 49-56 L 19-66 .288 6-28 .214 5-9 .556 12 18 30 46.5 23 7 17 5 13 49 57.0
Trinity (CT) 11/13/26 73-46 W 29-68 .426 2-21 .095 13-16 .813 18 22 40 44.3 19 13 17 4 16 73 62.3
Connecticut Col. 11/17/26 76-52 W 24-60 .400 13-34 .382 15-18 .833 15 26 41 43.5 15 22 20 7 10 76 65.8
Wm. Paterson 11/19/26 76-49 W 30-66 .455 3-9 .333 13-20 .650 16 29 45 43.8 22 22 23 2 17 76 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Joseph (CT) 11/06/26 59-65 -6 26-92/23-61 .283/.377 4-19/2-10 .211/.200 3-10/17-35 .300-.486 53/63 -10 12/16 16/27 3/5 16/7 27/13
Nichols 11/11/26 56-49 7 19-45/19-66 .422/.288 4-7/6-28 .571/.214 14-23/5-9 .609-.556 38/30 8 9/7 24/17 0/5 8/13 17/23
Trinity (CT) 11/13/26 46-73 -27 18-51/29-68 .353/.426 1-8/2-21 .125/.095 9-13/13-16 .692-.813 32/40 -8 9/13 27/17 1/4 2/16 14/19
Connecticut Col. 11/17/26 52-76 -24 22-57/24-60 .386/.400 3-11/13-34 .273/.382 5-8/15-18 .625-.833 35/41 -6 14/22 21/20 3/7 13/10 17/15
Wm. Paterson 11/19/26 49-76 -27 16-46/30-66 .348/.455 4-10/3-9 .400/.333 13-24/13-20 .542-.650 30/45 -15 12/22 29/23 3/2 12/17 20/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 59 Saint Joseph (CT) (11/06/26)
FIELD GOALS MADE 26 Saint Joseph (CT) (11/06/26)
FIELD GOAL ATTEMPTS 92 Saint Joseph (CT) (11/06/26)
3 PT FIELD GOALS MADE 4 Nichols (11/11/26); Wm. Paterson (11/19/26); Saint Joseph (CT) (11/06/26)
3 PT FG ATTEMPTS 19 Saint Joseph (CT) (11/06/26)
FREE THROWS MADE 14 Nichols (11/11/26)
FREE THROW ATTEMPTS 24 Wm. Paterson (11/19/26)
REBOUNDS 53 Saint Joseph (CT) (11/06/26)
ASSISTS 14 Connecticut Col. (11/17/26)
STEALS 16 Saint Joseph (CT) (11/06/26)
BLOCKED SHOTS 3 Connecticut Col. (11/17/26); Wm. Paterson (11/19/26); Saint Joseph (CT) (11/06/26)
TURNOVERS 29 Wm. Paterson (11/19/26)
FOULS 27 Saint Joseph (CT) (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Black,Shyloh Connecticut Col. (11/17/26)
FIELD GOALS MADE 8 Black,Shyloh Connecticut Col. (11/17/26)
FIELD GOAL ATTEMPTS 22 Prince Baquero,Janaya Saint Joseph (CT) (11/06/26)
3 PT FIELD GOALS MADE 3 Hawkins,Graci Nichols (11/11/26)
3 PT FG ATTEMPTS 8 Prince Baquero,Janaya Saint Joseph (CT) (11/06/26)
FREE THROWS MADE 6 Hawkins,Graci Wm. Paterson (11/19/26)
FREE THROW ATTEMPTS 10 Hawkins,Graci Wm. Paterson (11/19/26)
REBOUNDS 10 Evins-Mosely,Jayle Saint Joseph (CT) (11/06/26)
ASSISTS 4 DeJesus,Kenzi; Prince Baquero,Janaya Nichols (11/11/26); Connecticut Col. (11/17/26); Saint Joseph (CT) (11/06/26); Trinity (CT) (11/13/26)
STEALS 7 Prince Baquero,Janaya Saint Joseph (CT) (11/06/26)
BLOCKED SHOTS 1 Chanka,Elise; Prince Baquero,Janaya; Ward,Chanel Connecticut Col. (11/17/26); Wm. Paterson (11/19/26); Saint Joseph (CT) (11/06/26); Trinity (CT) (11/13/26)
TURNOVERS 9 DeJesus,Kenzi Nichols (11/11/26)
FOULS 5 DeJesus,Kenzi Nichols (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Hawkins, Graci 5 58 11.6
#20 Black, Shyloh 5 44 8.8
#04 Prince-Baquero, Janaya 5 44 8.8
#32 DeJesus, Kenzi 5 37 7.4
#12 Evins-Mosely, Jayle 5 31 6.2
#01 Bowens, Kamaria 4 11 2.8
#11 Castellano, Gianna 5 11 2.2
#02 Barrie, Fatmata 2 8 4.0
#10 Patterson, Julyssa 5 7 1.4
#03 Chanka, Elise 5 5 1.0
#31 Dunbar, Shaniya 4 3 0.8
#33 Melissano, Isabella 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Prince-Baquero, Janaya 5 19 63 .302 3.8 12.6
#22 Hawkins, Graci 5 18 59 .305 3.6 11.8
#20 Black, Shyloh 5 15 28 .536 3.0 5.6
#32 DeJesus, Kenzi 5 15 42 .357 3.0 8.4
#12 Evins-Mosely, Jayle 5 14 20 .700 2.8 4.0
#01 Bowens, Kamaria 4 5 22 .227 1.3 5.5
#02 Barrie, Fatmata 2 4 9 .444 2.0 4.5
#11 Castellano, Gianna 5 4 9 .444 0.8 1.8
#10 Patterson, Julyssa 5 3 20 .150 0.6 4.0
#03 Chanka, Elise 5 2 10 .200 0.4 2.0
#31 Dunbar, Shaniya 4 1 5 .200 0.3 1.3
#33 Melissano, Isabella 3 1 1 1.000 0.3 0.3
#14 Taylor, Niya 3 0 2 .000 0.0 0.7
#23 Weaver, Malahzia 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Hawkins, Graci 5 8 18 .444 1.6 3.6
#04 Prince-Baquero, Janaya 5 4 19 .211 0.8 3.8
#20 Black, Shyloh 5 3 5 .600 0.6 1.0
#33 Melissano, Isabella 3 1 1 1.000 0.3 0.3
#01 Bowens, Kamaria 4 0 6 .000 0.0 1.5
#11 Castellano, Gianna 5 0 1 .000 0.0 0.2
#03 Chanka, Elise 5 0 1 .000 0.0 0.2
#32 DeJesus, Kenzi 5 0 1 .000 0.0 0.2
#31 Dunbar, Shaniya 4 0 2 .000 0.0 0.5
#10 Patterson, Julyssa 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Hawkins, Graci 5 14 23 .609 2.8 4.6
#20 Black, Shyloh 5 11 19 .579 2.2 3.8
#32 DeJesus, Kenzi 5 7 8 .875 1.4 1.6
#11 Castellano, Gianna 5 3 6 .500 0.6 1.2
#12 Evins-Mosely, Jayle 5 3 4 .750 0.6 0.8
#04 Prince-Baquero, Janaya 5 2 5 .400 0.4 1.0
#01 Bowens, Kamaria 4 1 2 .500 0.3 0.5
#03 Chanka, Elise 5 1 2 .500 0.2 0.4
#31 Dunbar, Shaniya 4 1 4 .250 0.3 1.0
#10 Patterson, Julyssa 5 1 1 1.000 0.2 0.2
#02 Barrie, Fatmata 2 0 2 .000 0.0 1.0
#24 Ward, Chanel 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 5 28 5.6 12 2.4 16 3.2
#12 Evins-Mosely, Jayle 5 25 5.0 13 2.6 12 2.4
#04 Prince-Baquero, Janaya 5 24 4.8 11 2.2 13 2.6
#20 Black, Shyloh 5 19 3.8 3 0.6 16 3.2
#32 DeJesus, Kenzi 5 18 3.6 3 0.6 15 3.0
#02 Barrie, Fatmata 2 14 7.0 3 1.5 11 5.5
#03 Chanka, Elise 5 12 2.4 2 0.4 10 2.0
#22 Hawkins, Graci 5 12 2.4 3 0.6 9 1.8
#10 Patterson, Julyssa 5 10 2.0 2 0.4 8 1.6
#01 Bowens, Kamaria 4 8 2.0 0 0.0 8 2.0
#31 Dunbar, Shaniya 4 7 1.8 2 0.5 5 1.3
#14 Taylor, Niya 3 5 1.7 1 0.3 4 1.3
#11 Castellano, Gianna 5 4 0.8 2 0.4 2 0.4
#34 Gregg, Celena 3 1 0.3 1 0.3 0 0.0
#23 Weaver, Malahzia 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Prince-Baquero, Janaya 5 14 2.8
#32 DeJesus, Kenzi 5 13 2.6
#03 Chanka, Elise 5 7 1.4
#01 Bowens, Kamaria 4 6 1.5
#11 Castellano, Gianna 5 4 0.8
#22 Hawkins, Graci 5 3 0.6
#31 Dunbar, Shaniya 4 2 0.5
#12 Evins-Mosely, Jayle 5 2 0.4
#02 Barrie, Fatmata 2 1 0.5
#20 Black, Shyloh 5 1 0.2
#33 Melissano, Isabella 3 1 0.3
#14 Taylor, Niya 3 1 0.3
#24 Ward, Chanel 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Chanka, Elise 5 2 0.4
#20 Black, Shyloh 5 1 0.2
#32 DeJesus, Kenzi 5 1 0.2
#12 Evins-Mosely, Jayle 5 1 0.2
#22 Hawkins, Graci 5 1 0.2
#10 Patterson, Julyssa 5 1 0.2
#04 Prince-Baquero, Janaya 5 1 0.2
#14 Taylor, Niya 3 1 0.3
#24 Ward, Chanel 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Prince-Baquero, Janaya 5 14 2.8
#32 DeJesus, Kenzi 5 8 1.6
#22 Hawkins, Graci 5 6 1.2
#11 Castellano, Gianna 5 5 1.0
#01 Bowens, Kamaria 4 4 1.0
#31 Dunbar, Shaniya 4 4 1.0
#02 Barrie, Fatmata 2 2 1.0
#03 Chanka, Elise 5 2 0.4
#10 Patterson, Julyssa 5 2 0.4
#24 Ward, Chanel 3 2 0.7
#20 Black, Shyloh 5 1 0.2
#14 Taylor, Niya 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 DeJesus, Kenzi 5 28 5.6
#01 Bowens, Kamaria 4 15 3.8
#22 Hawkins, Graci 5 12 2.4
#20 Black, Shyloh 5 11 2.2
#12 Evins-Mosely, Jayle 5 11 2.2
#04 Prince-Baquero, Janaya 5 11 2.2
#11 Castellano, Gianna 5 5 1.0
#10 Patterson, Julyssa 5 5 1.0
#TM Team 5 5 1.0
#03 Chanka, Elise 5 4 0.8
#31 Dunbar, Shaniya 4 3 0.8
#34 Gregg, Celena 3 3 1.0
#23 Weaver, Malahzia 3 3 1.0
#02 Barrie, Fatmata 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 DeJesus, Kenzi 5 13 2.6
#04 Prince-Baquero, Janaya 5 13 2.6
#12 Evins-Mosely, Jayle 5 10 2.0
#22 Hawkins, Graci 5 9 1.8
#20 Black, Shyloh 5 8 1.6
#11 Castellano, Gianna 5 8 1.6
#02 Barrie, Fatmata 2 7 3.5
#01 Bowens, Kamaria 4 5 1.3
#03 Chanka, Elise 5 5 1.0
#10 Patterson, Julyssa 5 5 1.0
#31 Dunbar, Shaniya 4 4 1.0
#14 Taylor, Niya 3 3 1.0
#34 Gregg, Celena 3 2 0.7
#23 Weaver, Malahzia 3 2 0.7
#24 Ward, Chanel 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 DeJesus, Kenzi 5 162 32.4
#04 Prince-Baquero, Janaya 5 144 28.8
#22 Hawkins, Graci 5 126 25.2
#03 Chanka, Elise 5 98 19.6
#12 Evins-Mosely, Jayle 5 82 16.4
#20 Black, Shyloh 5 76 15.2
#01 Bowens, Kamaria 4 65 16.3
#11 Castellano, Gianna 5 57 11.4
#02 Barrie, Fatmata 2 51 25.5
#10 Patterson, Julyssa 5 49 9.8
#31 Dunbar, Shaniya 4 24 6.0
#14 Taylor, Niya 3 17 5.7
#34 Gregg, Celena 3 15 5.0
#24 Ward, Chanel 3 14 4.7
#33 Melissano, Isabella 3 11 3.7
#23 Weaver, Malahzia 3 9 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Barrie, Fatmata 2 1 1 1.00
#03 Chanka, Elise 5 7 4 1.75
#04 Prince-Baquero, Janaya 5 14 11 1.27