Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

North Central (2-3)-VS-West Conn. (6-0)

Box Score

North Central logo
10
vs
West Conn. logo
11

North Central (2-3)
-VS-
West Conn. (6-0)

Team Score By Period
Team F Total
North Central 4 1 0 5 10
Winner West Conn. 1 3 4 3 11
NCCM
McQueary, Rylan (4); Eberhardt, Tom (2); Rubino, Nick (1); Herubin, Trenton (1); D'Cunha, Joey (1); Lutz, Dalton (1)
WCSUML
Sweeney, Matt (2); Duque, Julian (2); Aronow, Trey (1); McMahon, Tristan (1); Weaver, Jesse (1); Baci, Ryan (1); Comizio, Chris (1); Cicchetti, Stephen (1); Hawthorne, Benjamin (1)
Date:
3/15/2023
Start:
1:00 PM
Time:
2:00
Attendance:
55
Location:
North Davenport, FL
Stadium:
Northeast Regional
Officials:
Matt Eaker

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NCCM WCSUML
NCCM 1st 05:11 Lutz, Dalton (1) Unassisted 1 0
NCCM 1st 00:45 D'Cunha, Joey (1) (UP) Moran, Jack 2 0
NCCM 1st 00:00 Herubin, Trenton (1) Unassisted 3 0
NCCM 1st 00:00 Eberhardt, Tom (1) Moran, Jack 4 0
WCSUML 1st 00:00 Matt Sweeney (1) Benjamin Hawthorne 4 1
NCCM 2nd 07:35 McQueary, Rylan (1) Rubino, Nick 5 1
WCSUML 2nd 07:03 Julian Duque (1) (DN) Benjamin Hawthorne 5 2
WCSUML 2nd 03:30 Benjamin Hawthorne (1) Stephen Cicchetti 5 3
WCSUML 2nd 00:22 Matt Sweeney (1) (DN) Trey Aronow 5 4
WCSUML 3rd 14:18 Julian Duque (1) Matt Sweeney 5 5
WCSUML 3rd 09:46 Tristan McMahon (1) Benjamin Hawthorne 5 6
WCSUML 3rd 05:48 Ryan Baci (1) Unassisted 5 7
WCSUML 3rd 00:40 Jesse Weaver (1) Julian Duque 5 8
WCSUML 4th 12:36 Trey Aronow (1) Tristan McMahon 5 9
NCCM 4th 11:21 Eberhardt, Tom (1) Moran, Jack 6 9
NCCM 4th 07:05 Rubino, Nick (1) Unassisted 7 9
WCSUML 4th 06:03 Stephen Cicchetti (1) Wyatt Hartman 7 10
NCCM 4th 04:42 McQueary, Rylan (1) (UP) Moran, Jack 8 10
NCCM 4th 04:09 McQueary, Rylan (1) Unassisted 9 10
WCSUML 4th 04:02 Chris Comizio (1) Unassisted 9 11
NCCM 4th 02:10 McQueary, Rylan (1) Moran, Jack 10 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NCCM 1st 09:48 Herubin, Trenton 00:30 SLASHING
WCSUML 1st 01:03 James Bringman 00:30 HOLDING
WCSUML 2nd 09:13 Nate Caldwell 00:30 HOLDING
NCCM 2nd 07:15 Hanson, Tucker 00:30 SLASHING
NCCM 2nd 00:31 Rawlings, Rutger 00:30 HOLDING
WCSUML 3rd 11:10 Stephen Cicchetti 00:30 HOLDING
WCSUML 4th 15:00 Matt Griffin 00:30 HOLDING
WCSUML 4th 11:21 Chris Comizio 00:30 HOLDING
NCCM 4th 06:55 Rieger, Gavin 00:30 PUSHING
NCCM 4th 06:55 Anderson, Dylan 00:30 SLASHING
WCSUML 4th 04:57 Matt Conversano 00:30 HOLDING
WCSUML 4th 03:31 Matt Griffin 00:30 HOLDING
WCSUML 4th 00:15 James Bringman 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
North Central 9 9 10 9 37
West Conn. 10 10 7 7 34
Shots On Goal
North Central 0 0 0 0 0
West Conn. 0 0 0 0 0
Saves
North Central 3 2 1 1 7
West Conn. 2 2 2 4 10
Turnovers
North Central 8 8 8 7 31
West Conn. 4 4 4 3 15
Clears
North Central 9-10 6-6 6-7 4-5 25-28
West Conn. 7-10 5-7 7-8 3-5 22-30
Ground Balls
North Central 5 5 5 5 20
West Conn. 11 11 10 6 38
Face Offs
North Central 2 0 0 5 7
West Conn. 4 5 5 3 17
Extra Man Opportunities
North Central 1-1 0-2 0-1 1-4 2-8
West Conn. 0-1 0-2 0-0 0-2 0-5

Individual Statistics

North Central 10

North Central 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Allgood, Jake 0 0 0 0 0 0 0 0 - -
2 Rubino, Nick 1 1 2 5 4 2 2 0 - -
3 Holderness, Conner 0 0 0 0 0 2 2 0 - -
5 McQueary, Rylan 4 0 4 8 5 2 2 0 - -
6 Hanson, Tucker 0 0 0 0 0 0 0 2 - 1-00:30
7 Herubin, Trenton 1 0 1 1 1 6 1 1 - 1-00:30
8 Russchenberg, Samuel 0 0 0 0 0 1 1 3 - -
10 Watanabe, Evan 0 0 0 1 1 0 0 0 - -
11 D'Cunha, Joey 1 0 1 5 1 2 0 0 - -
13 Moran, Jack 0 5 5 7 2 2 1 0 - -
14 Anderson, Dylan 0 0 0 1 1 3 0 0 5-9 1-00:30
15 Eberhardt, Tom 2 0 2 4 3 4 6 1 - -
17 Ewen, Zach 0 0 0 0 0 0 0 1 - -
18 Rieger, Gavin 0 0 0 0 0 4 0 1 - 1-00:30
19 Lutz, Dalton 1 0 1 1 1 0 0 0 - -
23 Illgen, Luke 0 0 0 3 1 0 1 0 - -
26 Snyder, Charlie 0 0 0 1 0 0 0 0 - -
32 Rawlings, Rutger 0 0 0 0 0 0 0 0 - 1-00:30
33 Rathell, Miles 0 0 0 0 0 1 0 0 - -
34 Paris, Jake 0 0 0 0 0 1 0 1 - -
37 Kuyava, Zach 0 0 0 0 0 1 1 0 2-15 -
44 Mlinarich, Dylan 0 0 0 0 0 0 3 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 10 6 16 37 20 31 20 10 7-24 5-02:30

West Conn. 11

West Conn. 11
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Traina, Peter 0 0 0 3 1 0 0 0 - -
1 Aronow, Trey 1 1 2 5 1 1 1 0 - -
2 Caldwell, Nate 0 0 0 0 0 2 2 0 - 1-00:30
3 McMahon, Tristan 1 1 2 2 1 1 2 0 - -
4 Sweeney, Matt 2 1 3 3 2 1 2 0 - -
7 Grove, Brendan 0 0 0 0 0 0 0 1 - -
8 Weaver, Jesse 1 0 1 1 0 2 1 0 - -
10 Mitchell, Sean 0 0 0 0 0 0 0 0 - -
11 Hartman, Wyatt 0 1 1 0 0 0 0 0 - -
20 Baci, Ryan 1 0 1 0 0 0 0 0 - -
21 Schaumloffel, Donald 0 0 0 4 1 0 1 0 - -
25 Bringman, James 0 0 0 0 0 2 1 1 - 2-01:00
30 Duque, Julian 2 1 3 7 3 1 0 0 - -
33 Conversano, Matt 0 0 0 0 0 2 0 1 - 1-00:30
35 Peters, Matt 0 0 0 0 0 2 0 2 - -
40 Boss, Joseph 0 0 0 0 0 0 0 0 - -
42 Comizio, Chris 1 0 1 1 0 6 0 3 - 1-00:30
43 Cicchetti, Stephen 1 1 2 5 3 0 0 0 - 1-00:30
44 Kinsley, Ryan 0 0 0 0 0 5 3 5 - -
45 Hawthorne, Benjamin 1 3 4 1 1 2 1 0 - -
48 Russack-Baker, Jonathan 0 0 0 2 0 11 0 0 17-24 -
50 Byrnes, Lawrence 0 0 0 0 0 1 0 0 - -
88 Griffin, Matt 0 0 0 0 0 2 1 1 - 2-01:00
TM Team 0 0 0 0 0 0 0 0 - -
Totals 11 9 20 34 13 41 15 14 17-24 8-04:00

Goalkeeping Statistics

NCCM - Goalkeeping
# Player Minutes GA Saves Dec
1 Allgood, Jake 60:00 11 3 L
Totals 11 3
WCSUML - Goalkeeping
# Player Minutes GA Saves Dec
7 Grove, Brendan 60:00 10 10 W
Totals 10 10

Play By Play