Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2025 Men's Lacrosse Cumulative Statistics

Team (13-7, 8-0)

Overall Team Statistics
Statistic WestConn Opponents
Scoring
Goals 286 200
Assists 161 111
Shots 963 647
Shot Percentage .297 .309
Shots On Goal 402 226
Shots On Goal Percentage .605 .606
Shots Per Game 48.2 32.4
Goal Breakdown
Man-up 25 17
Man-down 0 3
Unassisted 125 89
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 25-95 17-73
Power Plays: Percentage .263 .233
Miscellaneous
Ground Balls 711 528
Turnovers 354 406
Caused Turnovers 168 132
Faceoffs: W-L 349-192 192-349
Faceoffs: Percentage .645 .355
Clears 373-431 395-471
Clear Percentage .865 .839
Penalties 76 99
Penalty Minutes 67:30 84:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
30 Duque, Julian Duque, Julian 20-19 58 20 78 133 .436 104 .782 3 3 0 31 20 3 0-0 .000 4-04:00
21 Starrett, Tyler Starrett, Tyler 20-11 49 8 57 156 .314 96 .615 4 8 0 23 25 6 0-0 .000 1-00:30
27 Ford, Liam Ford, Liam 19-0 39 15 54 125 .312 73 .584 2 3 0 14 17 1 0-0 .000 4-02:00
4 Sweeney, Matt Sweeney, Matt 20-13 22 28 50 63 .349 44 .698 0 1 0 13 31 3 0-0 .000 4-03:30
45 Hawthorne, Benjamin Hawthorne, Benjamin 20-9 19 19 38 67 .284 36 .537 1 3 0 12 33 1 0-0 .000 2-01:00
3 McMahon, Tristan McMahon, Tristan 17-2 21 16 37 108 .194 55 .509 2 2 0 8 19 3 0-0 .000 7-07:30
25 Rosa, Sam Rosa, Sam 20-0 12 9 21 35 .343 17 .486 1 0 0 8 10 0 0-0 .000 1-00:30
10 Krieg, James Krieg, James 18-0 9 9 18 49 .184 24 .490 0 0 0 11 17 3 0-0 .000 0-00:00
0 Traina, Peter Traina, Peter 19-3 11 2 13 54 .204 26 .481 0 1 0 9 7 2 0-0 .000 0-00:00
41 Mrzyglod, Michael Mrzyglod, Michael 13-0 5 3 8 13 .385 9 .692 0 0 0 2 2 0 0-0 .000 1-00:30
2 Caldwell, Nate Caldwell, Nate 18-17 4 3 7 16 .250 9 .563 0 0 0 41 17 13 0-0 .000 6-05:00
66 Guidera, Charlie Guidera, Charlie 20-18 2 5 7 11 .182 6 .545 0 1 0 37 8 18 0-0 .000 1-01:00
29 Maloney, Matthew Maloney, Matthew 18-1 1 6 7 4 .250 3 .750 0 0 0 12 4 6 0-0 .000 3-02:00
48 Russack-Baker, Jonathan Russack-Baker, Jonathan 19-19 4 2 6 29 .138 16 .552 0 0 0 202 16 1 297-442 .672 1-01:00
34 Cinotti, Kyle Cinotti, Kyle 4-1 4 1 5 4 1.000 4 1.000 0 1 0 2 0 0 0-7 .000 0-00:00
12 Cuccio, Kyle Cuccio, Kyle 2-1 4 1 5 5 .800 4 .800 0 1 0 2 2 0 0-0 .000 0-00:00
22 Bruneau, Kai Bruneau, Kai 10-1 3 2 5 16 .188 9 .563 0 0 0 3 5 0 0-0 .000 1-00:30
38 Moeller, Tyler Moeller, Tyler 14-1 1 3 4 2 .500 1 .500 0 0 0 15 2 3 0-0 .000 0-00:00
40 Michalowski, Nolan Michalowski, Nolan 15-0 3 0 3 6 .500 6 1.000 0 0 0 24 4 0 43-72 .597 0-00:00
17 Kosty, James Kosty, James 14-0 2 1 3 2 1.000 2 1.000 0 0 0 7 2 2 0-0 .000 0-00:00
13 Mulligan, Aidan Mulligan, Aidan 7-0 2 1 3 8 .250 6 .750 0 0 0 0 1 0 0-0 .000 0-00:00
18 Stark, Owen Stark, Owen 20-2 1 2 3 3 .333 2 .667 0 0 0 19 10 3 0-0 .000 6-08:00
19 Murphy, Jack Murphy, Jack 6-1 2 0 2 5 .400 5 1.000 0 1 0 5 1 1 0-0 .000 0-00:00
6 Salen, Evan Salen, Evan 4-0 2 0 2 7 .286 6 .857 0 0 0 1 0 0 0-0 .000 0-00:00
94 Saragossi, Nicholas Saragossi, Nicholas 2-0 2 0 2 2 1.000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
80 Bonner, Jayden Bonner, Jayden 4-0 1 1 2 5 .200 3 .600 0 0 0 1 5 0 0-0 .000 0-00:00
8 Suhr, Cody Suhr, Cody 2-1 1 1 2 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Watson, Creighen Watson, Creighen 16-1 1 1 2 9 .111 3 .333 0 0 0 25 6 13 0-0 .000 12-10:30
15 McClay, Mason McClay, Mason 20-20 1 0 1 2 .500 1 .500 0 0 0 38 12 18 0-0 .000 8-08:30
16 Aronow, Andrew Aronow, Andrew 4-0 0 1 1 3 .000 3 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
5 Shapiro, Max Shapiro, Max 2-0 0 1 1 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
44 Alfano, Jayden Alfano, Jayden 20-17 0 0 0 2 .000 1 .500 0 0 0 27 4 15 0-0 .000 2-02:00
1 Atwater, Connor Atwater, Connor 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Atwater, Connor Atwater, Connor 8-7 0 0 0 0 .000 0 .000 0 0 0 9 8 0 0-0 .000 0-00:00
11 Barry, Daniel Barry, Daniel 2-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
50 Byrnes, Lawrence Byrnes, Lawrence 11-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 1-01:00
99 Castelli, Michael Castelli, Michael 19-1 0 0 0 1 .000 0 .000 0 0 0 12 1 8 0-0 .000 2-01:30
88 Christensen, Ryan Christensen, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Connolly, Quentin Connolly, Quentin 4-0 0 0 0 3 .000 1 .333 0 0 0 3 1 0 0-0 .000 0-00:00
9 Deichler, James Deichler, James 5-1 0 0 0 8 .000 1 .125 0 0 0 1 3 0 0-0 .000 0-00:00
14 Foro, Zack Foro, Zack 11-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
95 Forrey, Liam Forrey, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
36 Francis, Brady Francis, Brady 2-0 0 0 0 2 .000 1 .500 0 0 0 2 2 0 0-0 .000 0-00:00
77 Gitzinger, James Gitzinger, James 19-18 0 0 0 0 .000 0 .000 0 0 0 32 7 29 0-0 .000 5-04:00
33 Guiliano, Tyler Guiliano, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
96 Hendricks, Blake Hendricks, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Hommel, John Hommel, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
97 Jones, Jaden Jones, Jaden 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
26 Keegan, Troy Keegan, Troy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Kelly, Jake Kelly, Jake 15-12 0 0 0 0 .000 0 .000 0 0 0 21 9 0 0-0 .000 1-01:00
7 Lamendola, Adam Lamendola, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Noulas, Dimitri Noulas, Dimitri 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
35 Raccomandato, Anthony Raccomandato, Anthony 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
48 Russack-Baker, Jonathan Russack-Baker, Jonathan 1-1 0 0 0 0 .000 0 .000 0 0 0 7 1 1 9-20 .450 0-00:00
98 Shapiro, Justin Shapiro, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
39 Solimine, Jacob Solimine, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
37 Suzuki, George Suzuki, George 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Atwater, Connor Atwater, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 Ubaldi, Luca Ubaldi, Luca 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 2-01:30
TM Team Team 20-0 0 0 0 1 .000 1 1.000 0 0 0 1 27 3 0-0 .000 1-00:30  
Totals 20 286 161 447 963 .297 583 .605 13 25 0 711 354 168 349-541 .645 76-67:30
Opponents 20 200 111 311 647 .309 392 .606 7 17 3 528 406 132 192-541 .355 99-84:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Barry, Daniel Barry, Daniel 1-0 00:49 0 .00 0 .000 0 0 0
35 Raccomandato, Anthony Raccomandato, Anthony 3-0 23:17 0 .00 3 1.000 0 0 6
20 Kelly, Jake Kelly, Jake 15-12 779:44 116 8.93 116 .500 9 3 394
1 Atwater, Connor Atwater, Connor 7-7 375:57 75 11.97 73 .493 3 3 234
26 Keegan, Troy Keegan, Troy 2-0 04:18 1 13.95 0 .000 0 0 2
1 Atwater, Connor Atwater, Connor 1-1 15:00 8 32.00 0 .000 0 1 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
30 Duque, Julian Duque, Julian 8-7 32 9 41 56 .571 48 .857 2 3 0 17 6 1 0-0 .000 0-00:00
4 Sweeney, Matt Sweeney, Matt 8-6 13 20 33 34 .382 24 .706 0 1 0 9 17 3 0-0 .000 1-01:00
21 Starrett, Tyler Starrett, Tyler 8-7 27 5 32 78 .346 50 .641 1 3 0 10 16 4 0-0 .000 0-00:00
3 McMahon, Tristan McMahon, Tristan 8-1 12 11 23 50 .240 27 .540 2 1 0 5 9 2 0-0 .000 2-01:00
27 Ford, Liam Ford, Liam 8-0 18 4 22 48 .375 28 .583 1 1 0 4 8 1 0-0 .000 1-00:30
45 Hawthorne, Benjamin Hawthorne, Benjamin 8-1 7 6 13 25 .280 13 .520 1 1 0 3 12 0 0-0 .000 0-00:00
25 Rosa, Sam Rosa, Sam 8-0 6 4 10 19 .316 8 .421 1 0 0 4 4 0 0-0 .000 1-00:30
10 Krieg, James Krieg, James 6-0 2 5 7 15 .133 9 .600 0 0 0 5 4 2 0-0 .000 0-00:00
0 Traina, Peter Traina, Peter 7-0 5 1 6 18 .278 8 .444 0 0 0 6 2 0 0-0 .000 0-00:00
34 Cinotti, Kyle Cinotti, Kyle 3-1 4 1 5 4 1.000 4 1.000 0 1 0 2 0 0 0-1 .000 0-00:00
12 Cuccio, Kyle Cuccio, Kyle 1-1 4 1 5 5 .800 4 .800 0 1 0 1 1 0 0-0 .000 0-00:00
66 Guidera, Charlie Guidera, Charlie 8-6 1 4 5 6 .167 4 .667 0 0 0 9 4 9 0-0 .000 0-00:00
22 Bruneau, Kai Bruneau, Kai 6-1 3 1 4 16 .188 9 .563 0 0 0 2 5 0 0-0 .000 0-00:00
41 Mrzyglod, Michael Mrzyglod, Michael 6-0 2 2 4 9 .222 5 .556 0 0 0 1 1 0 0-0 .000 1-00:30
48 Russack-Baker, Jonathan Russack-Baker, Jonathan 8-8 2 2 4 14 .143 7 .500 0 0 0 104 8 0 137-184 .745 0-00:00
29 Maloney, Matthew Maloney, Matthew 7-1 0 4 4 0 .000 0 .000 0 0 0 8 0 2 0-0 .000 2-01:30
40 Michalowski, Nolan Michalowski, Nolan 7-0 3 0 3 3 1.000 3 1.000 0 0 0 17 2 0 30-41 .732 0-00:00
2 Caldwell, Nate Caldwell, Nate 6-5 2 1 3 4 .500 2 .500 0 0 0 11 5 5 0-0 .000 1-00:30
18 Stark, Owen Stark, Owen 8-2 1 2 3 2 .500 2 1.000 0 0 0 8 3 1 0-0 .000 2-02:00
19 Murphy, Jack Murphy, Jack 4-1 2 0 2 5 .400 5 1.000 0 1 0 5 1 1 0-0 .000 0-00:00
6 Salen, Evan Salen, Evan 3-0 2 0 2 7 .286 6 .857 0 0 0 1 0 0 0-0 .000 0-00:00
94 Saragossi, Nicholas Saragossi, Nicholas 2-0 2 0 2 2 1.000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
80 Bonner, Jayden Bonner, Jayden 3-0 1 1 2 4 .250 3 .750 0 0 0 1 4 0 0-0 .000 0-00:00
17 Kosty, James Kosty, James 5-0 1 1 2 1 1.000 1 1.000 0 0 0 7 1 2 0-0 .000 0-00:00
13 Mulligan, Aidan Mulligan, Aidan 4-0 1 1 2 5 .200 3 .600 0 0 0 0 0 0 0-0 .000 0-00:00
42 Watson, Creighen Watson, Creighen 6-1 1 1 2 3 .333 1 .333 0 0 0 10 1 6 0-0 .000 5-04:30
16 Aronow, Andrew Aronow, Andrew 3-0 0 1 1 3 .000 3 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
38 Moeller, Tyler Moeller, Tyler 7-1 0 1 1 1 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
5 Shapiro, Max Shapiro, Max 2-0 0 1 1 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
44 Alfano, Jayden Alfano, Jayden 8-5 0 0 0 0 .000 0 .000 0 0 0 10 1 7 0-0 .000 1-01:00
1 Atwater, Connor Atwater, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Barry, Daniel Barry, Daniel 2-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
50 Byrnes, Lawrence Byrnes, Lawrence 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
99 Castelli, Michael Castelli, Michael 8-1 0 0 0 1 .000 0 .000 0 0 0 6 0 2 0-0 .000 0-00:00
88 Christensen, Ryan Christensen, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Connolly, Quentin Connolly, Quentin 3-0 0 0 0 3 .000 1 .333 0 0 0 3 1 0 0-0 .000 0-00:00
9 Deichler, James Deichler, James 3-1 0 0 0 6 .000 1 .167 0 0 0 1 1 0 0-0 .000 0-00:00
14 Foro, Zack Foro, Zack 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
95 Forrey, Liam Forrey, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
36 Francis, Brady Francis, Brady 2-0 0 0 0 2 .000 1 .500 0 0 0 2 2 0 0-0 .000 0-00:00
77 Gitzinger, James Gitzinger, James 8-7 0 0 0 0 .000 0 .000 0 0 0 16 3 11 0-0 .000 1-01:00
33 Guiliano, Tyler Guiliano, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
96 Hendricks, Blake Hendricks, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Hommel, John Hommel, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
97 Jones, Jaden Jones, Jaden 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
26 Keegan, Troy Keegan, Troy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Kelly, Jake Kelly, Jake 8-8 0 0 0 0 .000 0 .000 0 0 0 9 4 0 0-0 .000 1-01:00
15 McClay, Mason McClay, Mason 8-8 0 0 0 0 .000 0 .000 0 0 0 17 4 8 0-0 .000 3-03:00
28 Noulas, Dimitri Noulas, Dimitri 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
35 Raccomandato, Anthony Raccomandato, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
98 Shapiro, Justin Shapiro, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
39 Solimine, Jacob Solimine, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Atwater, Connor Atwater, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 Ubaldi, Luca Ubaldi, Luca 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 2-01:30
TM Team Team 8-0 0 0 0 1 .000 1 1.000 0 0 0 1 13 2 0-0 .000 0-00:00  
Totals 8 154 90 244 452 .341 284 .628 8 13 0 345 157 78 167-226 .739 24-19:30
Opponents 8 49 24 73 185 .265 108 .584 0 3 1 184 209 48 59-226 .261 41-37:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Barry, Daniel Barry, Daniel 1-0 00:49 0 .00 0 .000 0 0 0
35 Raccomandato, Anthony Raccomandato, Anthony 2-0 21:50 0 .00 3 1.000 0 0 6
20 Kelly, Jake Kelly, Jake 8-8 449:22 48 6.41 56 .538 7 0 177
26 Keegan, Troy Keegan, Troy 2-0 04:18 1 13.95 0 .000 0 0 2

Game-By-Game

WestConn

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/25 Ursinus W 15-14 15 9 24 49 .306 32 .653 1 0 0 38 19 6 25-6 1-00:30
2/22/25 at Misericordia W 10-8 10 3 13 43 .233 25 .581 1 2 0 32 17 11 10-12 2-02:30
2/26/25 Montclair St. W 14-9 14 9 23 44 .318 27 .614 1 1 0 29 18 9 17-7 1-01:00
3/01/25 Merchant Marine L 15-17 15 6 21 60 .250 33 .550 0 0 0 40 15 4 27-8 2-01:30
3/04/25 Connecticut Col. L 11-14 11 6 17 44 .250 20 .455 0 2 0 31 16 10 14-13 3-02:00
3/08/25 at Hartford L 4-14 4 2 6 34 .118 23 .676 0 1 0 20 7 6 0-22 7-04:00
3/12/25 at Trinity (Conn.) L 4-10 4 2 6 42 .095 18 .429 0 0 0 27 11 8 10-8 4-05:30
3/17/25 vs Clarkson L 4-14 4 2 6 28 .143 14 .500 0 0 0 24 19 3 9-13 4-05:00
3/19/25 vs Farmingdale State L 12-13 12 5 17 41 .293 28 .683 0 2 0 29 13 8 18-9 11-07:30
3/23/25 Plymouth St. W 9-8 9 7 16 41 .220 27 .659 1 1 0 37 18 14 16-3 5-04:00
3/28/25 at Southern Me. W 25-5 25 10 35 66 .379 48 .727 1 2 0 55 18 8 27-7 4-03:00
3/29/25 at Vermont State Castleton W 13-2 13 7 20 48 .271 24 .500 1 1 0 41 33 10 14-5 2-01:30
4/10/25 Mass.-Boston W 21-5 21 14 35 58 .362 36 .621 1 4 0 44 25 15 19-9 4-04:00
4/12/25 at Mass. Maritime W 16-10 16 7 23 54 .296 30 .556 1 0 0 34 17 7 19-10 3-02:00
4/16/25 at Eastern Conn. St. W 20-7 20 11 31 56 .357 36 .643 1 2 0 34 11 8 17-12 2-01:30
4/19/25 Salem St. W 29-1 29 18 47 71 .408 47 .662 1 1 0 55 16 11 26-8 1-01:00
4/22/25 Keene St. W 21-11 21 16 37 58 .362 36 .621 1 2 0 45 19 5 29-5 3-02:30
5/01/25 Keene St. W 17-7 17 10 27 44 .386 28 .636 1 2 0 34 17 7 20-5 7-11:00
5/03/25 Mass.-Boston W 22-7 22 16 38 54 .407 34 .630 1 2 0 36 20 7 22-10 6-04:30
5/07/25 at Babson L 4-24 4 1 5 28 .143 17 .607 0 0 0 26 25 11 10-20 4-03:00
WestConn 286-200 286 161 447 963 .297 583 .605 13 25 0 711 354 168 349-192 76-67:30
Opponents 200-286 200 111 311 647 .309 392 .606 7 17 3 528 406 132 192-349 99-84:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/25 Ursinus 15-14 62:46 14 13.38 10 .417 1 0 36
2/22/25 at Misericordia 10-8 60:00 8 8.00 12 .600 1 0 32
2/26/25 Montclair St. 14-9 60:00 9 9.00 15 .625 1 0 37
3/01/25 Merchant Marine 15-17 60:00 17 17.00 5 .227 0 1 31
3/04/25 Connecticut Col. 11-14 60:00 14 14.00 11 .440 0 1 35
3/08/25 at Hartford 4-14 60:00 14 14.00 12 .462 0 1 40
3/12/25 at Trinity (Conn.) 4-10 60:00 10 10.00 12 .545 0 1 48
3/17/25 vs Clarkson 4-14 60:00 14 14.00 15 .517 0 1 47
3/19/25 vs Farmingdale State 12-13 60:00 13 13.00 10 .435 0 1 33
3/23/25 Plymouth St. 9-8 60:00 8 8.00 5 .385 1 0 22
3/28/25 at Southern Me. 25-5 60:00 5 5.00 6 .545 1 0 16
3/29/25 at Vermont State Castleton 13-2 60:00 2 2.00 7 .778 1 0 19
4/10/25 Mass.-Boston 21-5 56:19 5 5.33 13 .722 1 0 35
4/12/25 at Mass. Maritime 16-10 60:00 10 10.00 8 .444 1 0 27
4/16/25 at Eastern Conn. St. 20-7 60:00 7 7.00 7 .500 1 0 23
4/19/25 Salem St. 29-1 60:00 1 1.00 6 .857 1 0 14
4/22/25 Keene St. 21-11 60:00 11 11.00 7 .389 1 0 29
5/01/25 Keene St. 17-7 60:00 7 7.00 5 .417 1 0 19
5/03/25 Mass.-Boston 22-7 60:00 7 7.00 15 .682 1 0 48
5/07/25 at Babson 4-24 60:00 24 24.00 11 .314 0 1 56
WestConn 286-200 1199:05 200 10.01 192 .490 13 7 647
Opponents 200-286 1199:05 286 14.31 297 .509 7 13 963

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/25 at Ursinus L 14-15 14 5 19 36 .389 24 .667 0 0 0 23 18 5 6-25 1-01:00
2/22/25 Misericordia L 8-10 8 5 13 32 .250 20 .625 0 0 0 30 18 9 12-10 6-03:00
2/26/25 at Montclair St. L 9-14 9 4 13 37 .243 24 .649 0 0 0 15 17 3 7-17 4-04:00
3/01/25 at Merchant Marine W 17-15 17 6 23 31 .548 22 .710 1 2 0 22 15 4 8-27 1-00:30
3/04/25 at Connecticut Col. W 14-11 14 7 21 35 .400 25 .714 1 0 1 29 19 2 13-14 8-06:30
3/08/25 Hartford W 14-4 14 10 24 40 .350 26 .650 1 2 0 38 16 4 22-0 3-01:30
3/12/25 Trinity (Conn.) W 10-4 10 5 15 48 .208 22 .458 1 1 0 23 15 7 8-10 6-06:00
3/17/25 vs Clarkson W 14-4 14 9 23 47 .298 29 .617 1 1 0 37 13 11 13-9 6-04:30
3/19/25 vs Farmingdale State W 13-12 13 10 23 33 .394 23 .697 1 1 0 30 11 6 9-18 6-06:30
3/23/25 at Plymouth St. L 8-9 8 5 13 22 .364 13 .591 0 0 0 21 24 7 3-16 8-07:00
3/28/25 Southern Me. L 5-25 5 3 8 16 .313 11 .688 0 1 0 25 24 7 7-27 5-06:00
3/29/25 Vermont State Castleton L 2-13 2 2 4 19 .105 9 .474 0 0 0 24 37 5 5-14 5-03:00
4/10/25 at Mass.-Boston L 5-21 5 2 7 35 .143 18 .514 0 1 0 26 31 8 9-19 7-06:00
4/12/25 Mass. Maritime L 10-16 10 5 15 27 .370 18 .667 0 0 0 27 24 9 10-19 4-05:00
4/16/25 Eastern Conn. St. L 7-20 7 1 8 23 .304 14 .609 0 0 1 30 20 4 12-17 4-03:00
4/19/25 at Salem St. L 1-29 1 1 2 14 .071 7 .500 0 0 0 19 28 5 8-26 1-01:00
4/22/25 at Keene St. L 11-21 11 5 16 29 .379 18 .621 0 1 0 12 21 3 5-29 7-06:00
5/01/25 at Keene St. L 7-17 7 5 12 19 .368 12 .632 0 2 0 18 19 6 5-20 8-06:00
5/03/25 at Mass.-Boston L 7-22 7 4 11 48 .146 22 .458 0 1 0 23 14 9 10-22 3-03:00
5/07/25 Babson W 24-4 24 17 41 56 .429 35 .625 1 4 1 56 22 18 20-10 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/25 at Ursinus 14-15 62:46 15 14.34 17 .531 0 1 49
2/22/25 Misericordia 8-10 60:00 10 10.00 15 .600 0 1 43
2/26/25 at Montclair St. 9-14 60:00 14 14.00 13 .481 0 1 44
3/01/25 at Merchant Marine 17-15 60:00 15 15.00 18 .545 1 0 60
3/04/25 at Connecticut Col. 14-11 60:00 11 11.00 9 .450 1 0 44
3/08/25 Hartford 14-4 60:00 4 4.00 19 .826 1 0 34
3/12/25 Trinity (Conn.) 10-4 60:00 4 4.00 14 .778 1 0 42
3/17/25 vs Clarkson 14-4 60:00 4 4.00 10 .714 1 0 28
3/19/25 vs Farmingdale State 13-12 60:00 12 12.00 16 .571 1 0 41
3/23/25 at Plymouth St. 8-9 60:00 9 9.00 18 .667 0 1 41
3/28/25 Southern Me. 5-25 60:00 25 25.00 23 .479 0 1 66
3/29/25 Vermont State Castleton 2-13 60:00 13 13.00 11 .458 0 1 48
4/10/25 at Mass.-Boston 5-21 56:19 21 22.37 15 .417 0 1 58
4/12/25 Mass. Maritime 10-16 60:00 16 16.00 14 .467 0 1 54
4/16/25 Eastern Conn. St. 7-20 60:00 20 20.00 16 .444 0 1 56
4/19/25 at Salem St. 1-29 60:00 29 29.00 18 .383 0 1 71
4/22/25 at Keene St. 11-21 60:00 21 21.00 15 .417 0 1 58
5/01/25 at Keene St. 7-17 60:00 17 17.00 11 .393 0 1 44
5/03/25 at Mass.-Boston 7-22 60:00 22 22.00 12 .353 0 1 54
5/07/25 Babson 24-4 60:00 4 4.00 13 .765 1 0 28
Opponents 200-286 1199:05 286 14.31 297 .509 7 13 963
WestConn 286-200 1199:05 200 10.01 192 .490 13 7 647

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/25 Ursinus W 15-14 9/5 49/36 32/24 38/23 19/18 25/6 9-17/14-17 1-00:30/1-01:00
2/22/25 at Misericordia W 10-8 3/5 43/32 25/20 32/30 17/18 10/12 16-21/18-19 2-02:30/6-03:00
2/26/25 Montclair St. W 14-9 9/4 44/37 27/24 29/15 18/17 17/7 17-18/15-18 1-01:00/4-04:00
3/01/25 Merchant Marine L 15-17 6/6 60/31 33/22 40/22 15/15 27/8 13-16/19-20 2-01:30/1-00:30
3/04/25 Connecticut Col. L 11-14 6/7 44/35 20/25 31/29 16/19 14/13 19-25/20-21 3-02:00/8-06:30
3/08/25 at Hartford L 4-14 2/10 34/40 23/26 20/38 7/16 0/22 20-21/17-22 7-04:00/3-01:30
3/12/25 at Trinity (Conn.) L 4-10 2/5 42/48 18/22 27/23 11/15 10/8 14-14/22-24 4-05:30/6-06:00
3/17/25 vs Clarkson L 4-14 2/9 28/47 14/29 24/37 19/13 9/13 18-20/24-26 4-05:00/6-04:30
3/19/25 vs Farmingdale State L 12-13 5/10 41/33 28/23 29/30 13/11 18/9 15-17/18-20 11-07:30/6-06:30
3/23/25 Plymouth St. W 9-8 7/5 41/22 27/13 37/21 18/24 16/3 21-23/26-28 5-04:00/8-07:00
