Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2026 Men's Lacrosse Cumulative Statistics

Team (4-3)

Overall Team Statistics
Statistic WestConn Opponents
Scoring
Goals 87 70
Assists 40 43
Shots 278 241
Shot Percentage .313 .290
Shots On Goal 185 160
Shots On Goal Percentage .665 .664
Shots Per Game 39.7 34.4
Goal Breakdown
Man-up 7 6
Man-down 1 0
Unassisted 47 27
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 7-22 6-21
Power Plays: Percentage .318 .286
Miscellaneous
Ground Balls 219 220
Turnovers 121 142
Caused Turnovers 71 62
Faceoffs: W-L 96-86 86-96
Faceoffs: Percentage .527 .473
Clears 133-167 136-159
Clear Percentage .796 .855
Penalties 25 23
Penalty Minutes 17:00 23:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 McMahon, Tristan McMahon, Tristan 7-7 17 9 26 58 .293 39 .672 1 1 0 14 23 5 1-1 1.000 2-01:30
8 Suhr, Cody Suhr, Cody 7-7 17 1 18 36 .472 27 .750 1 1 0 7 7 1 0-0 .000 0-00:00
23 Zapatka, Michael Zapatka, Michael 7-4 8 8 16 21 .381 17 .810 0 2 0 3 3 1 0-0 .000 0-00:00
30 Keegan, Thomas Keegan, Thomas 7-7 9 5 14 28 .321 19 .679 0 0 1 20 7 5 0-0 .000 1-00:30
1 D'Orazio, Joseph D'Orazio, Joseph 7-7 6 5 11 28 .214 17 .607 0 1 0 7 9 0 0-0 .000 1-01:00
25 Rosa, Sam Rosa, Sam 7-7 6 4 10 25 .240 12 .480 0 1 0 5 5 1 0-0 .000 1-00:30
90 Burbank, Alex Burbank, Alex 7-0 9 0 9 22 .409 16 .727 0 1 0 3 3 2 0-0 .000 0-00:00
0 Krieg, James Krieg, James 7-3 9 0 9 33 .273 23 .697 1 0 0 2 6 0 0-0 .000 1-00:30
12 DeSeve, Sawyer DeSeve, Sawyer 5-0 3 2 5 5 .600 4 .800 1 0 0 12 2 2 0-0 .000 0-00:00
16 Aronow, Andrew Aronow, Andrew 6-0 0 3 3 4 .000 2 .500 0 0 0 1 4 0 0-0 .000 0-00:00
66 Guidera, Charlie Guidera, Charlie 7-0 1 1 2 1 1.000 1 1.000 0 0 0 15 3 7 1-2 .500 0-00:00
36 Francis, Brady Francis, Brady 1-0 1 0 1 4 .250 1 .250 0 0 0 0 1 0 0-0 .000 1-00:30
5 Shapiro, Max Shapiro, Max 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
48 Canfora, Chase Canfora, Chase 6-0 0 1 1 3 .000 2 .667 0 0 0 34 5 0 69-136 .507 0-00:00
11 Stark, Owen Stark, Owen 7-0 0 1 1 3 .000 2 .667 0 0 0 8 5 4 0-0 .000 6-04:00
44 Alfano, Jayden Alfano, Jayden 3-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1-1 1.000 0-00:00
37 Ardizone, Jason Ardizone, Jason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
48 Canfora, Chase Canfora, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 13-22 .591 0-00:00
34 Cinotti, Kyle Cinotti, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-6 .833 0-00:00
43 Connolly, Quentin Connolly, Quentin 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
15 Debueriis, Dante Debueriis, Dante 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Duryea, Nicholas Duryea, Nicholas 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Fleischer, Gary Fleischer, Gary 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
14 Foro, Zack Foro, Zack 7-7 0 0 0 0 .000 0 .000 0 0 0 11 3 5 0-0 .000 2-01:00
27 Gada, Rowan Gada, Rowan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-8 .375 0-00:00
77 Gitzinger, James Gitzinger, James 7-7 0 0 0 0 .000 0 .000 0 0 0 9 3 11 1-1 1.000 5-03:30
96 Hendricks, Blake Hendricks, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
97 Jones, Jaden Jones, Jaden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
39 Katz, Louis Katz, Louis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Kelly, Jake Kelly, Jake 7-7 0 0 0 0 .000 0 .000 0 0 0 12 7 2 0-0 .000 2-01:30
17 Kosty, James Kosty, James 6-0 0 0 0 1 .000 0 .000 0 0 0 10 5 5 0-0 .000 0-00:00
50 Leibrock, Lawson Leibrock, Lawson 7-0 0 0 0 1 .000 1 1.000 0 0 0 13 4 1 0-0 .000 1-01:00
2 Mann, Brady Mann, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
18 McCullagh, Tom McCullagh, Tom 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Moeller, Tyler Moeller, Tyler 7-5 0 0 0 1 .000 0 .000 0 0 0 14 4 15 0-0 .000 2-01:30
41 Mrzyglod, Michael Mrzyglod, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-4 .500 0-00:00
28 Noulas, Dimitri Noulas, Dimitri 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Purrman, Will Purrman, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Salen, Evan Salen, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
94 Saragossi, Nicholas Saragossi, Nicholas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
98 Shapiro, Justin Shapiro, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Ubaldi, Luca Ubaldi, Luca 5-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 2 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 7 87 40 127 278 .313 185 .665 4 7 1 219 121 71 96-182 .527 25-17:00
Opponents 7 70 43 113 241 .290 160 .664 3 6 0 220 142 62 86-182 .473 23-23:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Duryea, Nicholas Duryea, Nicholas 1-0 01:22 0 .00 0 .000 0 0 1
20 Kelly, Jake Kelly, Jake 7-7 418:38 70 10.03 90 .563 4 3 240

Game-By-Game

WestConn

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Brockport W 10-9 10 5 15 48 .208 25 .521 1 2 0 33 24 6 18-5 3-01:30
2/18/26 at Emerson W 16-7 16 8 24 42 .381 33 .786 1 2 1 48 20 15 17-10 1-01:00
2/28/26 at Merchant Marine L 10-15 10 4 14 39 .256 25 .641 0 1 0 28 16 8 11-18 7-05:30
3/04/26 Clark University W 12-7 12 4 16 27 .444 21 .778 1 0 0 36 25 20 11-12 1-00:30
3/07/26 Hartford L 8-10 8 2 10 29 .276 17 .586 0 0 0 24 13 8 8-12 4-03:30
3/10/26 at New Paltz W 17-7 17 11 28 55 .309 35 .636 1 0 0 27 11 7 19-9 5-02:30
3/14/26 vs Vassar L 14-15 14 6 20 38 .368 29 .763 0 2 0 23 12 7 12-20 4-02:30
WestConn 87-70 87 40 127 278 .313 185 .665 4 7 1 219 121 71 96-86 25-17:00
Opponents 70-87 70 43 113 241 .290 160 .664 3 6 0 220 142 62 86-96 23-23:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Brockport 10-9 60:00 9 9.00 8 .471 1 0 24
2/18/26 at Emerson 16-7 60:00 7 7.00 19 .731 1 0 31
2/28/26 at Merchant Marine 10-15 60:00 15 15.00 17 .531 0 1 46
3/04/26 Clark University 12-7 60:00 7 7.00 9 .563 1 0 31
3/07/26 Hartford 8-10 60:00 10 10.00 15 .600 0 1 41
3/10/26 at New Paltz 17-7 60:00 7 7.00 13 .650 1 0 30
3/14/26 vs Vassar 14-15 60:00 15 15.00 9 .375 0 1 38
WestConn 87-70 420:00 70 10.00 90 .563 4 3 241
Opponents 70-87 420:00 87 12.43 98 .530 3 4 278

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Brockport L 9-10 9 4 13 24 .375 17 .708 0 1 0 20 24 9 5-18 5-04:00
2/18/26 Emerson L 7-16 7 5 12 31 .226 26 .839 0 0 0 41 20 13 10-17 4-03:00
2/28/26 Merchant Marine W 15-10 15 11 26 46 .326 32 .696 1 2 0 47 16 11 18-11 1-00:30
3/04/26 at Clark University L 7-12 7 5 12 31 .226 16 .516 0 0 0 30 33 11 12-11 1-02:00
3/07/26 at Hartford W 10-8 10 6 16 41 .244 25 .610 1 0 0 26 17 5 12-8 3-02:00
3/10/26 New Paltz L 7-17 7 5 12 30 .233 20 .667 0 0 0 18 21 4 9-19 1-00:30
3/14/26 vs Vassar W 15-14 15 7 22 38 .395 24 .632 1 3 0 38 11 9 20-12 8-11:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Brockport 9-10 60:00 10 10.00 15 .600 0 1 48
2/18/26 Emerson 7-16 60:00 16 16.00 17 .515 0 1 42
2/28/26 Merchant Marine 15-10 60:00 10 10.00 15 .600 1 0 39
3/04/26 at Clark University 7-12 60:00 12 12.00 9 .429 0 1 27
3/07/26 at Hartford 10-8 60:00 8 8.00 9 .529 1 0 29
3/10/26 New Paltz 7-17 60:00 17 17.00 18 .514 0 1 55
3/14/26 vs Vassar 15-14 60:00 14 14.00 15 .517 1 0 38
Opponents 70-87 420:00 87 12.43 98 .530 3 4 278
WestConn 87-70 420:00 70 10.00 90 .563 4 3 241

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Brockport W 10-9 5/4 48/24 25/17 33/20 24/24 18/5 24-26/24-26 3-01:30/5-04:00
2/18/26 at Emerson W 16-7 8/5 42/31 33/26 48/41 20/20 17/10 19-26/17-22 1-01:00/4-03:00
2/28/26 at Merchant Marine L 10-15 4/11 39/46 25/32 28/47 16/16 11/18 18-25/19-22 7-05:30/1-00:30
3/04/26 Clark University W 12-7 4/5 27/31 21/16 36/30 25/33 11/12 17-25/17-24 1-00:30/1-02:00
3/07/26 Hartford L 8-10 2/6 29/41 17/25 24/26 13/17 8/12 18-21/21-21 4-03:30/3-02:00
3/10/26 at New Paltz W 17-7 11/5 55/30 35/20 27/18 11/21 19/9 24-26/22-25 5-02:30/1-00:30
3/14/26 vs Vassar L 14-15 6/7 38/38 29/24 23/38 12/11 12/20 13-18/16-19 4-02:30/8-11:00
WestConn 87-70 40/43 278/241 185/160 219/220 121/142 96/86 133-167/136-159 25-17:00/23-23:00
Opponents 70-87 43/40 241/278 160/185 220/219 142/121 86/96 136-159/133-167 23-23:00/25-17:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 New Paltz (3/10/26)
GOALS 17 New Paltz (3/10/26)
ASSISTS 11 New Paltz (3/10/26)
SHOTS 55 New Paltz (3/10/26)
SHOTS ON GOAL 35 New Paltz (3/10/26)
SAVES 19 Emerson (2/18/26)
GROUND BALLS 48 Emerson (2/18/26)
TURNOVERS 25 Clark University (3/04/26)
CAUSED TURNOVERS 20 Clark University (3/04/26)
CLEARS 24 Brockport (2/14/26); New Paltz (3/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Michael Zapatka; Tristan McMahon Emerson (2/18/26); New Paltz (3/10/26)
GOALS 5 Cody Suhr; Tristan McMahon Emerson (2/18/26); New Paltz (3/10/26)
ASSISTS 3 Michael Zapatka Emerson (2/18/26)
SHOTS 14 Tristan McMahon New Paltz (3/10/26)
SHOTS ON GOAL 9 Tristan McMahon New Paltz (3/10/26)
SAVES 19 Jake Kelly Emerson (2/18/26)
GROUND BALLS 10 Chase Canfara Brockport (2/14/26)
TURNOVERS 6 Tristan McMahon Brockport (2/14/26)
CAUSED TURNOVERS 5 Tyler Moeller Clark University (3/04/26)