Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2026 Men's Lacrosse Cumulative Statistics

Team (14-3, 8-0)

Overall Team Statistics
Statistic WestConn Opponents
Scoring
Goals 242 139
Assists 136 89
Shots 769 523
Shot Percentage .315 .266
Shots On Goal 480 328
Shots On Goal Percentage .624 .627
Shots Per Game 45.2 30.8
Goal Breakdown
Man-up 14 13
Man-down 1 0
Unassisted 106 50
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-52 13-63
Power Plays: Percentage .269 .206
Miscellaneous
Ground Balls 558 446
Turnovers 299 347
Caused Turnovers 164 139
Faceoffs: W-L 275-163 163-275
Faceoffs: Percentage .628 .372
Clears 314-365 325-387
Clear Percentage .860 .840
Penalties 70 56
Penalty Minutes 51:30 53:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 McMahon, Tristan 17-16 40 21 61 125 .320 72 .576 2 2 0 26 44 13 1-1 1.000 7-06:00
8 Suhr, Cody 17-16 49 6 55 120 .408 82 .683 4 2 0 19 18 5 0-0 .000 2-01:30
30 Keegan, Thomas 17-16 24 20 44 65 .369 49 .754 0 0 1 38 25 7 0-0 .000 5-03:30
23 Zapatka, Michael 17-13 23 16 39 44 .523 37 .841 1 4 0 9 13 1 0-0 .000 0-00:00
0 Krieg, James 16-3 24 8 32 84 .286 50 .595 2 0 0 8 20 1 0-0 .000 2-01:00
25 Rosa, Sam 17-16 16 12 28 61 .262 31 .508 0 1 0 10 15 1 0-0 .000 1-00:30
1 D'Orazio, Joseph 17-16 11 11 22 66 .167 39 .591 0 2 0 13 20 2 0-0 .000 3-02:30
90 Burbank, Alex 15-1 16 5 21 54 .296 36 .667 2 1 0 6 9 4 0-0 .000 2-01:30
11 Stark, Owen 17-1 2 8 10 9 .222 6 .667 0 0 0 32 10 7 0-0 .000 8-05:30
41 Mrzyglod, Michael 10-1 6 2 8 23 .261 14 .609 1 0 0 2 2 0 2-4 .500 0-00:00
16 Aronow, Andrew 12-0 2 6 8 11 .182 5 .455 0 0 0 2 4 0 0-0 .000 1-01:00
12 DeSeve, Sawyer 10-0 4 3 7 16 .250 9 .563 2 0 0 15 6 2 0-0 .000 2-01:30
5 Shapiro, Max 7-1 3 4 7 6 .500 5 .833 0 1 0 5 2 0 0-0 .000 0-00:00
94 Saragossi, Nicholas 6-0 5 1 6 9 .556 6 .667 0 0 0 2 1 0 0-0 .000 0-00:00
36 Francis, Brady 5-0 2 3 5 16 .125 6 .375 0 0 0 0 2 0 0-0 .000 1-00:30
66 Guidera, Charlie 17-0 1 4 5 6 .167 2 .333 0 0 0 55 7 21 1-3 .333 4-02:30
34 Cinotti, Kyle 9-1 3 1 4 12 .250 5 .417 0 0 0 3 1 0 9-12 .750 2-01:30
48 Canfora, Chase 17-0 2 2 4 8 .250 7 .875 0 0 0 94 10 1 227-368 .617 1-00:30
17 Kosty, James 11-1 1 2 3 8 .125 3 .375 0 0 0 13 5 7 0-0 .000 0-00:00
6 Salen, Evan 5-0 2 0 2 5 .400 2 .400 0 0 0 3 4 0 0-0 .000 0-00:00
50 Leibrock, Lawson 16-0 1 1 2 4 .250 3 .750 0 0 0 32 7 5 0-0 .000 3-02:00
27 Gada, Rowan 13-0 1 0 1 1 1.000 1 1.000 0 0 0 11 1 0 21-32 .656 0-00:00
97 Jones, Jaden 5-0 1 0 1 1 1.000 1 1.000 0 0 0 3 3 0 0-0 .000 2-02:00
9 Keys, Elan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
28 Noulas, Dimitri 8-1 1 0 1 3 .333 3 1.000 0 1 0 7 1 1 0-0 .000 1-00:30
55 Ubaldi, Luca 13-0 1 0 1 2 .500 2 1.000 0 0 0 14 0 7 0-0 .000 0-00:00
44 Alfano, Jayden 5-3 0 0 0 0 .000 0 .000 0 0 0 3 1 1 2-2 1.000 0-00:00
37 Ardizone, Jason 4-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 11-15 .733 0-00:00
42 Coady, Drew 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
43 Connolly, Quentin 12-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 3 0-0 .000 1-00:30
15 Debueriis, Dante 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
13 Duryea, Nicholas 9-1 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
7 Fleischer, Gary 13-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
14 Foro, Zack 16-16 0 0 0 2 .000 0 .000 0 0 0 23 6 17 0-0 .000 2-01:00
77 Gitzinger, James 17-17 0 0 0 0 .000 0 .000 0 0 0 23 5 22 1-1 1.000 7-05:30
21 Gravino, Gabriel 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
96 Hendricks, Blake 5-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
39 Katz, Louis 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Kelly, Jake 17-16 0 0 0 2 .000 2 1.000 0 0 0 26 16 3 0-0 .000 3-02:30
2 Mann, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
18 McCullagh, Tom 8-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-01:00
38 Moeller, Tyler 17-13 0 0 0 1 .000 0 .000 0 0 0 26 7 24 0-0 .000 8-06:00
24 Purrman, Will 6-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
35 Raccomandato, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
98 Shapiro, Justin 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
99 Varrichio, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 26 0 0-0 .000 0-00:00  
Totals 17 242 136 378 769 .315 480 .624 14 14 1 558 299 164 275-438 .628 70-51:30
Opponents 17 139 89 228 523 .266 328 .627 3 13 0 446 347 139 163-438 .372 56-53:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Duryea, Nicholas 5-1 53:32 2 2.24 5 .714 1 0 13
35 Raccomandato, Anthony 2-0 23:05 2 5.20 1 .333 0 0 5
20 Kelly, Jake 17-16 926:48 133 8.61 182 .578 13 3 497
39 Katz, Louis 2-0 13:18 2 9.02 1 .333 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Suhr, Cody 8-7 29 5 34 78 .372 50 .641 3 1 0 10 5 4 0-0 .000 1-00:30
3 McMahon, Tristan 8-7 16 11 27 53 .302 26 .491 0 0 0 10 18 7 0-0 .000 4-03:30
30 Keegan, Thomas 8-7 12 14 26 29 .414 23 .793 0 0 0 14 16 2 0-0 .000 1-00:30
23 Zapatka, Michael 8-7 14 8 22 21 .667 18 .857 1 2 0 5 7 0 0-0 .000 0-00:00
25 Rosa, Sam 8-7 9 7 16 30 .300 16 .533 0 0 0 3 9 0 0-0 .000 0-00:00
0 Krieg, James 7-0 9 6 15 38 .237 18 .474 1 0 0 5 8 1 0-0 .000 1-00:30
90 Burbank, Alex 6-1 6 4 10 24 .250 14 .583 2 0 0 2 5 1 0-0 .000 2-01:30
1 D'Orazio, Joseph 8-7 5 5 10 30 .167 17 .567 0 1 0 5 9 2 0-0 .000 2-01:30
41 Mrzyglod, Michael 8-1 6 2 8 21 .286 14 .667 1 0 0 2 2 0 0-0 .000 0-00:00
11 Stark, Owen 8-1 2 6 8 5 .400 4 .800 0 0 0 21 5 1 0-0 .000 2-01:30
94 Saragossi, Nicholas 4-0 5 1 6 9 .556 6 .667 0 0 0 2 1 0 0-0 .000 0-00:00
5 Shapiro, Max 4-1 2 4 6 5 .400 4 .800 0 1 0 5 1 0 0-0 .000 0-00:00
16 Aronow, Andrew 6-0 2 3 5 7 .286 3 .429 0 0 0 1 0 0 0-0 .000 1-01:00
34 Cinotti, Kyle 5-1 3 1 4 12 .250 5 .417 0 0 0 2 1 0 4-5 .800 2-01:30
36 Francis, Brady 3-0 1 3 4 12 .083 5 .417 0 0 0 0 1 0 0-0 .000 0-00:00
17 Kosty, James 5-1 1 2 3 7 .143 3 .429 0 0 0 3 0 2 0-0 .000 0-00:00
48 Canfora, Chase 8-0 2 0 2 5 .400 5 1.000 0 0 0 36 3 1 115-167 .689 1-00:30
6 Salen, Evan 3-0 2 0 2 5 .400 2 .400 0 0 0 3 3 0 0-0 .000 0-00:00
50 Leibrock, Lawson 7-0 1 1 2 3 .333 2 .667 0 0 0 15 3 4 0-0 .000 2-01:00
66 Guidera, Charlie 8-0 0 2 2 4 .000 0 .000 0 0 0 32 3 13 0-1 .000 3-02:00
27 Gada, Rowan 6-0 1 0 1 1 1.000 1 1.000 0 0 0 10 1 0 16-22 .727 0-00:00
97 Jones, Jaden 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 0 0-0 .000 2-02:00
9 Keys, Elan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
28 Noulas, Dimitri 5-1 1 0 1 3 .333 3 1.000 0 1 0 6 1 1 0-0 .000 1-00:30
55 Ubaldi, Luca 6-0 1 0 1 1 1.000 1 1.000 0 0 0 8 0 3 0-0 .000 0-00:00
44 Alfano, Jayden 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 1-1 1.000 0-00:00
37 Ardizone, Jason 3-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 11-14 .786 0-00:00
42 Coady, Drew 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
43 Connolly, Quentin 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 2 0-0 .000 0-00:00
15 Debueriis, Dante 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
12 DeSeve, Sawyer 3-0 0 0 0 5 .000 3 .600 0 0 0 1 2 0 0-0 .000 2-01:30
13 Duryea, Nicholas 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
7 Fleischer, Gary 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
14 Foro, Zack 7-7 0 0 0 2 .000 0 .000 0 0 0 8 3 9 0-0 .000 0-00:00
77 Gitzinger, James 8-8 0 0 0 0 .000 0 .000 0 0 0 14 2 8 0-0 .000 1-01:00
21 Gravino, Gabriel 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
96 Hendricks, Blake 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
39 Katz, Louis 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Kelly, Jake 8-7 0 0 0 2 .000 2 1.000 0 0 0 10 7 1 0-0 .000 1-01:00
18 McCullagh, Tom 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-01:00
38 Moeller, Tyler 8-6 0 0 0 0 .000 0 .000 0 0 0 9 3 6 0-0 .000 5-03:30
24 Purrman, Will 4-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
35 Raccomandato, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
98 Shapiro, Justin 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
99 Varrichio, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 8 132 85 217 416 .317 248 .596 8 6 0 276 141 77 147-210 .700 36-27:00
Opponents 8 53 32 85 214 .248 129 .603 0 4 0 176 171 55 63-210 .300 27-24:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Duryea, Nicholas 4-1 52:10 2 2.30 5 .714 1 0 12
35 Raccomandato, Anthony 2-0 23:05 2 5.20 1 .333 0 0 5
20 Kelly, Jake 8-7 388:10 47 7.26 69 .595 7 0 189
39 Katz, Louis 2-0 13:18 2 9.02 1 .333 0 0 8

Game-By-Game

WestConn

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Brockport W 10-9 10 5 15 48 .208 25 .521 1 2 0 33 24 6 18-5 3-01:30
2/18/26 at Emerson W 16-7 16 8 24 42 .381 33 .786 1 2 1 48 20 15 17-10 1-01:00
2/28/26 at Merchant Marine L 10-15 10 4 14 39 .256 25 .641 0 1 0 28 16 8 11-18 7-05:30
3/04/26 Clark University W 12-7 12 4 16 27 .444 21 .778 1 0 0 36 25 20 11-12 1-00:30
3/07/26 Hartford L 8-10 8 2 10 29 .276 17 .586 0 0 0 24 13 8 8-12 4-03:30
3/10/26 at New Paltz W 17-7 17 11 28 55 .309 35 .636 1 0 0 27 11 7 19-9 5-02:30
3/14/26 vs Vassar L 14-15 14 6 20 38 .368 29 .763 0 2 0 23 12 7 12-20 4-02:30
3/17/26 vs Farmingdale State W 15-9 15 7 22 40 .375 30 .750 1 1 0 38 18 7 19-8 7-06:00
3/22/26 Mass. Maritime W 11-9 11 9 20 45 .244 22 .489 1 1 0 34 21 10 6-17 5-04:30
3/26/26 at Montclair St. W 8-7 8 4 12 35 .229 17 .486 1 0 0 25 19 9 13-6 2-01:30
4/04/26 Vermont State Castleton W 27-2 27 20 47 59 .458 39 .661 1 1 0 49 17 12 30-3 4-03:30
4/07/26 at Keene St. W 13-11 13 10 23 39 .333 26 .667 1 1 0 31 22 11 17-10 4-03:00
4/11/26 at Salem St. W 15-10 15 7 22 49 .306 37 .755 1 0 0 26 12 7 21-8 4-02:00
4/15/26 Eastern Conn. St. W 20-5 20 18 38 66 .303 35 .530 1 1 0 35 13 17 22-6 6-04:30
4/18/26 Southern Me. W 25-5 25 16 41 65 .385 39 .600 1 2 0 44 14 5 23-9 3-02:00
4/21/26 at Mass.-Boston W 9-6 9 2 11 44 .205 25 .568 1 0 0 22 22 7 10-7 3-02:00
4/24/26 at Plymouth St. W 12-5 12 3 15 49 .245 25 .510 1 0 0 35 20 8 18-3 7-05:30
WestConn 242-139 242 136 378 769 .315 480 .624 14 14 1 558 299 164 275-163 70-51:30
Opponents 139-242 139 89 228 523 .266 328 .627 3 13 0 446 347 139 163-275 56-53:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Brockport 10-9 60:00 9 9.00 8 .471 1 0 24
2/18/26 at Emerson 16-7 60:00 7 7.00 19 .731 1 0 31
2/28/26 at Merchant Marine 10-15 60:00 15 15.00 17 .531 0 1 46
3/04/26 Clark University 12-7 60:00 7 7.00 9 .563 1 0 31
3/07/26 Hartford 8-10 60:00 10 10.00 15 .600 0 1 41
3/10/26 at New Paltz 17-7 60:00 7 7.00 13 .650 1 0 30
3/14/26 vs Vassar 14-15 60:00 15 15.00 9 .375 0 1 38
3/17/26 vs Farmingdale State 15-9 60:00 9 9.00 12 .571 1 0 31
3/22/26 Mass. Maritime 11-9 60:00 9 9.00 11 .550 1 0 30
3/26/26 at Montclair St. 8-7 60:00 7 7.00 11 .611 1 0 37
4/04/26 Vermont State Castleton 27-2 60:00 2 2.00 10 .833 1 0 21
4/07/26 at Keene St. 13-11 60:00 11 11.00 6 .353 1 0 28
4/11/26 at Salem St. 15-10 56:43 10 10.58 9 .474 1 0 32
4/15/26 Eastern Conn. St. 20-5 60:00 5 5.00 8 .615 1 0 21
4/18/26 Southern Me. 25-5 60:00 5 5.00 4 .444 1 0 13
4/21/26 at Mass.-Boston 9-6 60:00 6 6.00 19 .760 1 0 38
4/24/26 at Plymouth St. 12-5 60:00 5 5.00 9 .643 1 0 31
WestConn 242-139 1016:43 139 8.20 189 .576 14 3 523
Opponents 139-242 1016:43 242 14.28 238 .496 3 14 769

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Brockport L 9-10 9 4 13 24 .375 17 .708 0 1 0 20 24 9 5-18 5-04:00
2/18/26 Emerson L 7-16 7 5 12 31 .226 26 .839 0 0 0 41 20 13 10-17 4-03:00
2/28/26 Merchant Marine W 15-10 15 11 26 46 .326 32 .696 1 2 0 47 16 11 18-11 1-00:30
3/04/26 at Clark University L 7-12 7 5 12 31 .226 16 .516 0 0 0 30 33 11 12-11 1-02:00
3/07/26 at Hartford W 10-8 10 6 16 41 .244 25 .610 1 0 0 26 17 5 12-8 3-02:00
3/10/26 New Paltz L 7-17 7 5 12 30 .233 20 .667 0 0 0 18 21 4 9-19 1-00:30
3/14/26 vs Vassar W 15-14 15 9 24 38 .395 24 .632 1 3 0 38 11 9 20-12 8-11:00
3/17/26 vs Farmingdale State L 9-15 9 8 17 31 .290 21 .677 0 3 0 21 15 10 8-19 3-02:30
3/22/26 at Mass. Maritime L 9-11 9 5 14 30 .300 20 .667 0 2 0 29 27 8 17-6 5-05:00
3/26/26 Montclair St. L 7-8 7 4 11 37 .189 18 .486 0 0 0 29 19 12 6-13 3-04:00
4/04/26 at Vermont State Castleton L 2-27 2 1 3 21 .095 12 .571 0 0 0 19 21 6 3-30 3-02:30
4/07/26 Keene St. L 11-13 11 5 16 28 .393 17 .607 0 0 0 37 21 14 10-17 5-05:30
4/11/26 Salem St. L 10-15 10 9 19 32 .313 19 .594 0 0 0 17 18 3 8-21 1-00:30
4/15/26 at Eastern Conn. St. L 5-20 5 1 6 21 .238 13 .619 0 0 0 22 26 8 6-22 1-01:00
4/18/26 at Southern Me. L 5-25 5 4 9 13 .385 9 .692 0 1 0 15 24 3 9-23 4-03:30
4/21/26 Mass.-Boston L 6-9 6 3 9 38 .158 25 .658 0 0 0 22 19 9 7-10 5-04:00
4/24/26 Plymouth St. L 5-12 5 4 9 31 .161 14 .452 0 1 0 15 15 4 3-18 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Brockport 9-10 60:00 10 10.00 15 .600 0 1 48
2/18/26 Emerson 7-16 60:00 16 16.00 17 .515 0 1 42
2/28/26 Merchant Marine 15-10 60:00 10 10.00 15 .600 1 0 39
3/04/26 at Clark University 7-12 60:00 12 12.00 9 .429 0 1 27
3/07/26 at Hartford 10-8 60:00 8 8.00 9 .529 1 0 29
3/10/26 New Paltz 7-17 60:00 17 17.00 18 .514 0 1 55
3/14/26 vs Vassar 15-14 60:00 14 14.00 15 .517 1 0 38
3/17/26 vs Farmingdale State 9-15 60:00 15 15.00 15 .500 0 1 40
3/22/26 at Mass. Maritime 9-11 60:00 11 11.00 11 .500 0 1 45
3/26/26 Montclair St. 7-8 60:00 8 8.00 9 .529 0 1 35
4/04/26 at Vermont State Castleton 2-27 60:00 27 27.00 12 .308 0 1 59
4/07/26 Keene St. 11-13 60:00 13 13.00 13 .500 0 1 39
4/11/26 Salem St. 10-15 56:43 15 15.87 22 .595 0 1 49
4/15/26 at Eastern Conn. St. 5-20 60:00 20 20.00 15 .429 0 1 66
4/18/26 at Southern Me. 5-25 60:00 25 25.00 14 .359 0 1 65
4/21/26 Mass.-Boston 6-9 60:00 9 9.00 16 .640 0 1 44
4/24/26 Plymouth St. 5-12 60:00 12 12.00 13 .520 0 1 49
Opponents 139-242 1016:43 242 14.28 238 .496 3 14 769
WestConn 242-139 1016:43 139 8.20 189 .576 14 3 523

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Brockport W 10-9 5/4 48/24 25/17 33/20 24/24 18/5 24-26/24-26 3-01:30/5-04:00
2/18/26 at Emerson W 16-7 8/5 42/31 33/26 48/41 20/20 17/10 19-26/17-22 1-01:00/4-03:00
2/28/26 at Merchant Marine L 10-15 4/11 39/46 25/32 28/47 16/16 11/18 18-25/19-22 7-05:30/1-00:30
3/04/26 Clark University W 12-7 4/5 27/31 21/16 36/30 25/33 11/12 17-25/17-24 1-00:30/1-02:00
3/07/26 Hartford L 8-10 2/6 29/41 17/25 24/26 13/17 8/12 18-21/21-21 4-03:30/3-02:00
3/10/26 at New Paltz W 17-7 11/5 55/30 35/20 27/18 11/21 19/9 24-26/22-25 5-02:30/1-00:30
3/14/26 vs Vassar L 14-15 6/9 38/38 29/24 23/38 12/11 12/20 13-18/16-19 4-02:30/8-11:00
3/17/26 vs Farmingdale State W 15-9 7/8 40/31 30/21 38/21 18/15 19/8 20-21/19-22 7-06:00/3-02:30
3/22/26 Mass. Maritime W 11-9 9/5 45/30 22/20 34/29 21/27 6/17 19-20/13-15 5-04:30/5-05:00
3/26/26 at Montclair St. W 8-7 4/4 35/37 17/18 25/29 19/19 13/6 17-19/22-25 2-01:30/3-04:00
4/04/26 Vermont State Castleton W 27-2 20/1 59/21 39/12 49/19 17/21 30/3 18-18/22-25 4-03:30/3-02:30
4/07/26 at Keene St. W 13-11 10/5 39/28 26/17 31/37 22/21 17/10 17-19/19-22 4-03:00/5-05:30
4/11/26 at Salem St. W 15-10 7/9 49/32 37/19 26/17 12/18 21/8 11-12/19-24 4-02:00/1-00:30
4/15/26 Eastern Conn. St. W 20-5 18/1 66/21 35/13 35/22 13/26 22/6 17-20/19-24 6-04:30/1-01:00
4/18/26 Southern Me. W 25-5 16/4 65/13 39/9 44/15 14/24 23/9 23-25/14-22 3-02:00/4-03:30
4/21/26 at Mass.-Boston W 9-6 2/3 44/38 25/25 22/22 22/19 10/7 23-27/26-28 3-02:00/5-04:00
4/24/26 at Plymouth St. W 12-5 3/4 49/31 25/14 35/15 20/15 18/3 16-17/16-21 7-05:30/3-02:00
WestConn 242-139 136/89 769/523 480/328 558/446 299/347 275/163 314-365/325-387 70-51:30/56-53:30
Opponents 139-242 89/136 523/769 328/480 446/558 347/299 163/275 325-387/314-365 56-53:30/70-51:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Vermont State Castleton (4/04/26)
GOALS 27 Vermont State Castleton (4/04/26)
ASSISTS 20 Vermont State Castleton (4/04/26)
SHOTS 66 Eastern Conn. St. (4/15/26)
SHOTS ON GOAL 39 Vermont State Castleton (4/04/26); Southern Me. (4/18/26)
SAVES 19 Emerson (2/18/26); Mass.-Boston (4/21/26)
GROUND BALLS 49 Vermont State Castleton (4/04/26)
TURNOVERS 25 Clark University (3/04/26)
CAUSED TURNOVERS 20 Clark University (3/04/26)
CLEARS 24 Brockport (2/14/26); New Paltz (3/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Cody Suhr Eastern Conn. St. (4/15/26); Keene St. (4/07/26)
GOALS 6 Cody Suhr; Tristan McMahon Eastern Conn. St. (4/15/26); Southern Me. (4/18/26); Farmingdale State (3/17/26); Keene St. (4/07/26)
ASSISTS 6 Thomas Keegan Eastern Conn. St. (4/15/26)
SHOTS 16 Cody Suhr Eastern Conn. St. (4/15/26)
SHOTS ON GOAL 12 Cody Suhr Salem St. (4/11/26)
SAVES 19 Jake Kelly Emerson (2/18/26); Mass.-Boston (4/21/26)
GROUND BALLS 11 Chase Canfora Farmingdale State (3/17/26)
TURNOVERS 6 Tristan McMahon Brockport (2/14/26)
CAUSED TURNOVERS 5 Tyler Moeller; Charlie Guidera Clark University (3/04/26); Eastern Conn. St. (4/15/26)