Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2025-26 Men's Ice Hockey Cumulative Statistics

Team (2-23, 1-17)

Overall Team Statistics
Statistic WestConn Opponents
Shots
Goals-Shots 45-673 126-982
Goals Per Game 1.8 5.0
Shot Percentage .067 .128
Shots Per Game 26.9 39.3
Assists 81 209
Saves 856 628
Power Plays
Goals-Opportunities 13-101 46-122
Conversion Percentage .129 .377
Goal Breakdown
Total 45 126
Power Play 13 46
Short Handed 3 4
Empty Net 0 6
Unassisted 0 8
Overtime 0 1
Hat Tricks 0 8
Penalties
Total 149 127
Minutes 356 262
Per Game 6.0 5.1
Minutes Per Game 14.2 10.5
Minor 138 126
Major 6 0
10 Minute Misconduct 1 0
Game Misconduct 3 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 801-877 877-801
Percentage .477 .523

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Rose, Francis Rose, Francis 24 2 15 17 74 .027 -13 0 0 0 0 0 0 0 0 15-41 13 1 1 7
22 McNulty, Scott McNulty, Scott 21 10 6 16 65 .154 -12 5 0 1 0 0 0 0 0 3-6 3 0 0 3
24 Gobel, Tyler Gobel, Tyler 25 6 9 15 47 .128 -14 3 0 0 1 0 0 0 0 6-12 6 0 0 34
37 Parker, Phil Parker, Phil 24 5 5 10 57 .088 -10 1 1 1 1 0 0 0 0 4-8 4 0 0 8
4 Fortier, Victor-Antoine Fortier, Victor-Antoine 22 1 7 8 41 .024 -13 1 0 0 0 0 0 0 0 7-14 7 0 0 13
23 Graham, Jack Graham, Jack 21 2 4 6 33 .061 -9 0 0 1 0 0 0 0 0 7-17 6 1 0 15
18 Curri, Marshall Curri, Marshall 22 2 3 5 25 .080 -14 2 0 0 0 0 0 0 0 4-8 4 0 0 13
10 Alexander, Blake Alexander, Blake 14 3 1 4 14 .214 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 5
14 Coady, Drew Coady, Drew 18 3 1 4 30 .100 -7 1 0 1 0 0 0 0 0 9-18 9 0 0 21
17 Maiuri, Luca Maiuri, Luca 24 3 1 4 45 .067 -14 1 1 1 0 0 0 0 0 3-14 2 0 0 5
38 Blais, Jordan Blais, Jordan 18 1 3 4 18 .056 -9 0 0 1 0 0 0 0 0 4-8 4 0 0 11
19 Loerzel, Connor Loerzel, Connor 16 1 3 4 11 .091 -8 0 0 0 0 0 0 0 0 7-14 7 0 0 12
21 Blassingame, Tyler Blassingame, Tyler 25 0 4 4 24 .000 -18 0 0 0 0 0 0 0 0 7-14 7 0 0 20
11 Carver, Camden Carver, Camden 23 1 2 3 30 .033 -10 0 0 0 0 0 0 0 0 7-14 7 0 0 10
39 Danilchev, Erik Danilchev, Erik 7 1 2 3 15 .067 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
2 Brusoe, Martin Brusoe, Martin 25 0 3 3 21 .000 -17 0 0 0 0 0 0 0 0 2-4 2 0 0 21
16 Debueriis, Dante Debueriis, Dante 20 0 3 3 13 .000 -7 0 0 0 0 0 0 0 0 10-20 10 0 0 23
5 Donegan, Matthew Donegan, Matthew 12 0 2 2 15 .000 -9 0 0 0 0 0 0 0 0 6-18 4 2 0 5
28 Gonzalez, Victor Gonzalez, Victor 15 0 2 2 20 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 4
20 Jebousek, Cyril Jebousek, Cyril 17 0 2 2 32 .000 -15 0 0 0 0 0 0 0 0 18-52 16 0 2 7
27 Andreoni, Blake Andreoni, Blake 11 1 0 1 5 .200 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
8 Boiteau, Raphael-Noah Boiteau, Raphael-Noah 7 1 0 1 5 .200 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
25 Hamilton, Chris Hamilton, Chris 7 1 0 1 3 .333 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 2
7 McElligott, Quentin McElligott, Quentin 17 1 0 1 5 .200 -5 0 1 0 0 0 0 0 0 3-6 3 0 0 12
12 Lundberg, Laurence Lundberg, Laurence 10 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 Morran, Tony Morran, Tony 5 0 1 1 3 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
9 Teehan, Ryan Teehan, Ryan 13 0 1 1 8 .000 -4 0 0 0 0 0 0 0 0 7-14 7 0 0 7
35 Dewachter, Dylan Dewachter, Dylan 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Fortier, Victor-Antoine Fortier, Victor-Antoine 2 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
41 Hedlund, Malte Hedlund, Malte 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Lane, Liam Lane, Liam 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
40 Mense, Steven Mense, Steven 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
3 Peters, Owen Peters, Owen 6 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 8-30 5 2 1 7
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 25 45 81 126 673 .067 -241 14 3 6 2 0 0 0 0 149-356 138 6 4 280
Opponents 25 126 209 335 982 .128 +230 46 4 17 23 0 1 8 8 127-262 126 0 0 211

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Lane, Liam Lane, Liam 18-16 893:21 60 4.03 20 3 0 499 .893 2 15 0 1
35 Dewachter, Dylan Dewachter, Dylan 8-3 274:13 27 5.91 11 0 0 163 .858 0 3 0 0
41 Hedlund, Malte Hedlund, Malte 11-6 312:23 33 6.34 12 1 0 194 .855 0 5 0 0
TM Team Empty Net 25-0 20:55 6 17.21 1 0 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Rose, Francis Rose, Francis 17 2 11 13 47 .043 -6 0 0 0 0 0 0 0 0 11-22 11 0 0 3
22 McNulty, Scott McNulty, Scott 15 7 5 12 48 .146 -7 3 0 0 0 0 0 0 0 3-6 3 0 0 2
24 Gobel, Tyler Gobel, Tyler 18 5 5 10 36 .139 -10 2 0 0 1 0 0 0 0 5-10 5 0 0 18
4 Fortier, Victor-Antoine Fortier, Victor-Antoine 15 1 7 8 34 .029 -8 1 0 0 0 0 0 0 0 5-10 5 0 0 10
37 Parker, Phil Parker, Phil 18 2 4 6 39 .051 -11 0 0 0 0 0 0 0 0 4-8 4 0 0 6
18 Curri, Marshall Curri, Marshall 15 2 3 5 17 .118 -10 2 0 0 0 0 0 0 0 2-4 2 0 0 6
10 Alexander, Blake Alexander, Blake 10 3 1 4 9 .333 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
14 Coady, Drew Coady, Drew 14 3 1 4 29 .103 -5 1 0 1 0 0 0 0 0 8-16 8 0 0 14
17 Maiuri, Luca Maiuri, Luca 18 3 1 4 35 .086 -13 1 1 1 0 0 0 0 0 2-4 2 0 0 5
11 Carver, Camden Carver, Camden 17 1 2 3 23 .043 -7 0 0 0 0 0 0 0 0 5-10 5 0 0 7
39 Danilchev, Erik Danilchev, Erik 7 1 2 3 15 .067 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
23 Graham, Jack Graham, Jack 16 0 3 3 22 .000 -9 0 0 0 0 0 0 0 0 7-17 6 1 0 11
19 Loerzel, Connor Loerzel, Connor 10 0 3 3 2 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 5
38 Blais, Jordan Blais, Jordan 13 1 1 2 10 .100 -6 0 0 1 0 0 0 0 0 2-4 2 0 0 7
21 Blassingame, Tyler Blassingame, Tyler 18 0 2 2 15 .000 -13 0 0 0 0 0 0 0 0 6-12 6 0 0 16
2 Brusoe, Martin Brusoe, Martin 18 0 2 2 13 .000 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 14
16 Debueriis, Dante Debueriis, Dante 14 0 2 2 8 .000 -3 0 0 0 0 0 0 0 0 8-16 8 0 0 11
5 Donegan, Matthew Donegan, Matthew 7 0 2 2 9 .000 -8 0 0 0 0 0 0 0 0 4-14 2 2 0 4
28 Gonzalez, Victor Gonzalez, Victor 9 0 2 2 12 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 3
27 Andreoni, Blake Andreoni, Blake 8 1 0 1 4 .250 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
8 Boiteau, Raphael-Noah Boiteau, Raphael-Noah 3 1 0 1 4 .250 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
7 McElligott, Quentin McElligott, Quentin 14 1 0 1 4 .250 -7 0 1 0 0 0 0 0 0 3-6 3 0 0 10
20 Jebousek, Cyril Jebousek, Cyril 14 0 1 1 27 .000 -14 0 0 0 0 0 0 0 0 14-36 13 0 1 4
12 Lundberg, Laurence Lundberg, Laurence 7 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
35 Dewachter, Dylan Dewachter, Dylan 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Fortier, Victor-Antoine Fortier, Victor-Antoine 2 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
25 Hamilton, Chris Hamilton, Chris 5 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
41 Hedlund, Malte Hedlund, Malte 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Lane, Liam Lane, Liam 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
40 Mense, Steven Mense, Steven 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
6 Morran, Tony Morran, Tony 2 0 0 0 0 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Peters, Owen Peters, Owen 5 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 6-26 3 2 1 5
9 Teehan, Ryan Teehan, Ryan 9 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 5
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 18 34 61 95 481 .071 -182 10 2 3 1 0 0 0 0 111-253 104 5 2 179
Opponents 18 92 153 245 700 .131 +173 32 3 13 17 0 0 8 6 93-186 93 0 0 141

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Lane, Liam Lane, Liam 13-12 655:39 47 4.30 15 3 0 368 .887 1 12 0 0
35 Dewachter, Dylan Dewachter, Dylan 6-3 214:13 22 6.16 7 0 0 133 .858 0 3 0 0
41 Hedlund, Malte Hedlund, Malte 8-3 192:23 19 5.93 8 0 0 107 .849 0 2 0 0
TM Team Empty Net 18-0 17:45 4 13.52 0 0 4 0 .000 0 0 0 0  

Game-By-Game

WestConn

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Albertus Magnus L 4-5 4 8 12 25 .160 6-20 2 0 0 0 0 0 0 18
11/01/25 at Post L 0-6 0 0 0 27 .000 8-24 0 0 0 0 0 0 0 16
11/07/25 Southern Me. L 3-7 3 5 8 20 .150 7-20 0 0 0 0 0 0 0 5
11/08/25 Babson L 0-7 0 0 0 13 .000 5-10 0 0 0 0 0 0 0 7
11/13/25 at Anna Maria L 1-5 1 2 3 25 .040 4-8 0 0 0 0 0 0 0 12
11/15/25 at Keene State L 4-5 4 8 12 32 .125 3-6 0 0 0 0 0 0 0 16
11/21/25 at New England Col. L 1-2 1 0 1 26 .038 3-9 0 0 0 0 0 0 0 15
11/22/25 at Plymouth St. L 2-7 2 3 5 24 .083 12-35 0 0 0 0 0 0 0 11
11/25/25 Roger Williams W 1-0 1 1 2 23 .043 4-8 0 1 0 1 0 0 0 9
12/06/25 Assumption L 3-6 3 6 9 42 .071 9-18 1 0 0 0 0 0 0 15
1/02/26 Westfield St. L 2-4 2 3 5 33 .061 1-2 0 0 0 0 0 0 0 15
1/04/26 at Trinity (CT) L 0-8 0 0 0 17 .000 6-23 0 0 0 0 0 0 0 16
1/09/26 UMass Boston L 0-4 0 0 0 29 .000 4-8 0 0 0 0 0 0 0 5
1/10/26 UMass Dartmouth L 2-3 2 4 6 47 .043 5-10 1 0 0 0 0 0 0 3
1/16/26 at VTSU Castleton L 2-6 2 4 6 26 .077 9-18 0 1 0 0 0 0 0 13
1/17/26 at Norwich L 2-8 2 2 4 12 .167 9-21 0 1 0 0 0 0 0 13
1/23/26 at Babson L 2-7 2 4 6 20 .100 4-8 1 0 0 0 0 0 0 15
1/24/26 at Southern Me. L 0-3 0 0 0 35 .000 4-8 0 0 0 0 0 0 0 7
1/30/26 Plymouth St. L 3-4 3 6 9 35 .086 4-8 1 0 0 0 0 0 0 13
1/31/26 New England Col. W 3-2 3 6 9 19 .158 4-8 1 0 0 1 0 0 0 15
2/07/26 Keene St. L 2-4 2 4 6 35 .057 6-12 2 0 0 0 0 0 0 6
2/13/26 Norwich L 1-4 1 2 3 20 .050 5-10 0 0 0 0 0 0 0 8
2/14/26 VTSU Castleton L 3-5 3 6 9 26 .115 6-12 1 0 0 0 0 0 0 10
2/20/26 at UMass Dartmouth L 0-7 0 0 0 20 .000 14-36 0 0 0 0 0 0 0 11
2/21/26 at UMass Boston L 4-7 4 7 11 42 .095 7-14 3 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Albertus Magnus L 4-5 60:52 5 5.00 33 .868 0 1 0 1 0 0
11/01/25 at Post L 0-6 60:00 6 6.00 32 .842 0 1 0 3 0 0
11/07/25 Southern Me. L 3-7 60:00 7 7.00 30 .811 0 1 0 1 0 0
11/08/25 Babson L 0-7 60:00 7 7.00 46 .868 0 1 0 2 0 0
11/13/25 at Anna Maria L 1-5 60:00 5 5.00 44 .898 0 1 0 3 1 0
11/15/25 at Keene State L 4-5 60:00 5 5.00 26 .839 0 1 0 1 0 0
11/21/25 at New England Col. L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
11/22/25 at Plymouth St. L 2-7 60:00 7 7.00 32 .821 0 1 0 4 0 0
11/25/25 Roger Williams W 1-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
12/06/25 Assumption L 3-6 60:00 7 6.00 48 .873 0 1 0 4 0 1
1/02/26 Westfield St. L 2-4 60:00 5 4.00 28 .848 0 1 0 1 0 1
1/04/26 at Trinity (CT) L 0-8 60:00 8 8.00 41 .837 0 1 0 2 0 0
1/09/26 UMass Boston L 0-4 60:00 4 4.00 21 .840 0 1 0 0 0 0
1/10/26 UMass Dartmouth L 2-3 60:00 3 3.00 23 .885 0 1 0 2 0 0
1/16/26 at VTSU Castleton L 2-6 60:00 6 6.00 44 .880 0 1 0 3 0 0
1/17/26 at Norwich L 2-8 60:00 8 8.00 55 .873 0 1 0 3 0 0
1/23/26 at Babson L 2-7 60:00 7 7.00 41 .854 0 1 0 2 1 0
1/24/26 at Southern Me. L 0-3 60:00 4 3.00 26 .867 0 1 0 0 0 1
1/30/26 Plymouth St. L 3-4 60:00 4 4.00 40 .909 0 1 0 1 0 0
1/31/26 New England Col. W 3-2 60:00 2 2.00 37 .949 1 0 0 0 1 0
2/07/26 Keene St. L 2-4 60:00 5 4.00 21 .808 0 1 0 1 0 1
2/13/26 Norwich L 1-4 60:00 5 4.00 30 .857 0 1 0 1 0 1
2/14/26 VTSU Castleton L 3-5 60:00 6 5.00 39 .867 0 1 0 1 1 1
2/20/26 at UMass Dartmouth L 0-7 60:00 7 7.00 30 .811 0 1 0 5 0 0
2/21/26 at UMass Boston L 4-7 60:00 7 7.00 37 .841 0 1 0 3 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Albertus Magnus W 5-4 5 8 13 38 .132 6-20 1 0 0 1 0 0 0 6
11/01/25 Post W 6-0 6 9 15 38 .158 6-12 3 0 0 1 0 0 0 21
11/07/25 at Southern Me. W 7-3 7 11 18 37 .189 5-10 1 0 0 1 0 0 1 4
11/08/25 at Babson W 7-0 7 8 15 53 .132 2-4 2 0 0 1 0 0 2 6
11/13/25 Anna Maria W 5-1 5 8 13 49 .102 4-8 3 1 0 1 0 0 1 10
11/15/25 Keene State W 5-4 5 6 11 31 .161 3-6 1 0 0 1 0 1 1 9
11/21/25 New England Col. W 2-1 2 4 6 32 .063 3-6 1 0 0 1 0 0 0 19
11/22/25 Plymouth St. W 7-2 7 13 20 39 .179 7-14 4 0 0 1 0 1 0 8
11/25/25 at Roger Williams L 0-1 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 14
12/06/25 at Assumption W 6-3 6 10 16 54 .111 9-18 4 0 1 1 0 0 0 8
1/02/26 at Westfield St. W 4-2 4 7 11 32 .125 2-4 1 0 1 1 0 0 0 7
1/04/26 Trinity (CT) W 8-0 8 14 22 49 .163 3-6 2 0 0 1 0 0 1 4
1/09/26 at UMass Boston W 4-0 4 7 11 25 .160 5-10 0 0 0 1 0 0 0 2
1/10/26 at UMass Dartmouth W 3-2 3 6 9 26 .115 7-14 2 0 0 1 0 0 0 10
1/16/26 VTSU Castleton W 6-2 6 12 18 50 .120 6-12 3 0 0 1 0 0 0 9
1/17/26 Norwich W 8-2 8 15 23 63 .127 4-8 3 0 0 1 0 1 0 8
1/23/26 Babson W 7-2 7 12 19 48 .146 4-8 2 1 0 1 0 0 0 4
1/24/26 Southern Me. W 3-0 3 5 8 29 .103 6-12 1 0 1 1 0 2 0 10
1/30/26 at Plymouth St. W 4-3 4 7 11 44 .091 6-12 1 0 0 1 0 0 0 6
1/31/26 at New England Col. L 2-3 2 3 5 39 .051 5-10 0 1 0 0 0 0 0 6
2/07/26 at Keene St. W 4-2 4 6 10 25 .160 6-12 1 0 1 1 0 1 0 4
2/13/26 at Norwich W 4-1 4 7 11 34 .118 3-6 1 0 1 1 0 0 0 5
2/14/26 at VTSU Castleton W 5-3 5 6 11 44 .114 6-12 1 1 1 1 0 0 2 3
2/20/26 UMass Dartmouth W 7-0 7 13 20 37 .189 9-18 5 0 0 1 0 1 0 13
2/21/26 UMass Boston W 7-4 7 12 19 44 .159 6-12 3 0 0 1 0 1 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Albertus Magnus W 5-4 60:52 4 4.00 21 .840 1 0 0 2 0 0
11/01/25 Post W 6-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/07/25 at Southern Me. W 7-3 60:00 3 3.00 17 .850 1 0 0 0 0 0
11/08/25 at Babson W 7-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/13/25 Anna Maria W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/15/25 Keene State W 5-4 60:00 4 4.00 28 .875 1 0 0 0 0 0
11/21/25 New England Col. W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/22/25 Plymouth St. W 7-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/25/25 at Roger Williams L 0-1 60:00 1 1.00 22 .957 0 1 0 0 1 0
12/06/25 at Assumption W 6-3 60:00 3 3.00 39 .929 1 0 0 1 0 0
1/02/26 at Westfield St. W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/04/26 Trinity (CT) W 8-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/09/26 at UMass Boston W 4-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
1/10/26 at UMass Dartmouth W 3-2 60:00 2 2.00 45 .957 1 0 0 1 0 0
1/16/26 VTSU Castleton W 6-2 60:00 2 2.00 24 .923 1 0 0 0 1 0
1/17/26 Norwich W 8-2 60:00 2 2.00 10 .833 1 0 0 0 1 0
1/23/26 Babson W 7-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
1/24/26 Southern Me. W 3-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
1/30/26 at Plymouth St. W 4-3 60:00 3 3.00 32 .914 1 0 0 1 0 0
1/31/26 at New England Col. L 2-3 60:00 3 3.00 16 .842 0 1 0 1 0 0
2/07/26 at Keene St. W 4-2 60:00 2 2.00 33 .943 1 0 0 2 0 0
2/13/26 at Norwich W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
2/14/26 at VTSU Castleton W 5-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
2/20/26 UMass Dartmouth W 7-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
2/21/26 UMass Boston W 7-4 60:00 4 4.00 38 .905 1 0 0 3 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Albertus Magnus L 4/5 8/8 25/38 6-20 / 6-20
11/01/25 at Post L 0/6 0/9 27/38 8-24 / 6-12
11/07/25 Southern Me. L 3/7 5/11 20/37 7-20 / 5-10
11/08/25 Babson L 0/7 0/8 13/53 5-10 / 2-4
11/13/25 at Anna Maria L 1/5 2/8 25/49 4-8 / 4-8
11/15/25 at Keene State L 4/5 8/6 32/31 3-6 / 3-6
11/21/25 at New England Col. L 1/2 0/4 26/32 3-9 / 3-6
11/22/25 at Plymouth St. L 2/7 3/13 24/39 12-35 / 7-14
11/25/25 Roger Williams W 1/0 1/0 23/22 4-8 / 4-8
12/06/25 Assumption L 3/6 6/10 42/54 9-18 / 9-18
1/02/26 Westfield St. L 2/4 3/7 33/32 1-2 / 2-4
1/04/26 at Trinity (CT) L 0/8 0/14 17/49 6-23 / 3-6
1/09/26 UMass Boston L 0/4 0/7 29/25 4-8 / 5-10
1/10/26 UMass Dartmouth L 2/3 4/6 47/26 5-10 / 7-14
1/16/26 at VTSU Castleton L 2/6 4/12 26/50 9-18 / 6-12
1/17/26 at Norwich L 2/8 2/15 12/63 9-21 / 4-8
1/23/26 at Babson L 2/7 4/12 20/48 4-8 / 4-8
1/24/26 at Southern Me. L 0/3 0/5 35/29 4-8 / 6-12
1/30/26 Plymouth St. L 3/4 6/7 35/44 4-8 / 6-12
1/31/26 New England Col. W 3/2 6/3 19/39 4-8 / 5-10
2/07/26 Keene St. L 2/4 4/6 35/25 6-12 / 6-12
2/13/26 Norwich L 1/4 2/7 20/34 5-10 / 3-6
2/14/26 VTSU Castleton L 3/5 6/6 26/44 6-12 / 6-12
2/20/26 at UMass Dartmouth L 0/7 0/13 20/37 14-36 / 9-18
2/21/26 at UMass Boston L 4/7 7/12 42/44 7-14 / 6-12
WestConn 45/126 81/209 673/982 149-356 / 127-262
Opponents 126/45 209/81 982/673 127-262 / 149-356

Game Highs

WestConn Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Albertus Magnus (10/31/25); Keene State (11/15/25)
GOALS 4 Albertus Magnus (10/31/25); Keene State (11/15/25); UMass Boston (2/21/26)
ASSISTS 8 Albertus Magnus (10/31/25); Keene State (11/15/25)
SHOTS 47 UMass Dartmouth (1/10/26)
POWER PLAY GOALS 3 UMass Boston (2/21/26)
SAVES 55 Norwich (1/17/26)
PENALTIES 14 UMass Dartmouth (2/20/26)
PENALTY MINUTES 36 UMass Dartmouth (2/20/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 Norwich (1/17/26)
GOALS 8 Trinity (CT) (1/04/26); Norwich (1/17/26)
ASSISTS 15 Norwich (1/17/26)
SHOTS 63 Norwich (1/17/26)
POWER PLAY GOALS 5 UMass Dartmouth (2/20/26)
SAVES 45 UMass Dartmouth (1/10/26)
PENALTIES 9 Assumption (12/06/25); UMass Dartmouth (2/20/26)
PENALTY MINUTES 20 Albertus Magnus (10/31/25)

WestConn Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Norwich (1/17/26)
SAVES 21 UMass Boston (1/09/26); Keene St. (2/07/26)
PENALTIES 1 Westfield St. (1/02/26)
PENALTY MINUTES 2 Westfield St. (1/02/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 22 Roger Williams (11/25/25)
SAVES 10 Norwich (1/17/26)
PENALTIES 2 Babson (11/08/25); Westfield St. (1/02/26)
PENALTY MINUTES 4 Babson (11/08/25); Westfield St. (1/02/26)

WestConn Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 McNulty, Scott - New England Col. (1/31/26)
GOALS 2 McNulty, Scott - Albertus Magnus (10/31/25); McNulty, Scott - Southern Me. (11/07/25); McNulty, Scott - VTSU Castleton (2/14/26); Rose, Francis - Keene State (11/15/25)
ASSISTS 2 Rose, Francis - Albertus Magnus (10/31/25); Fortier, Victor-Antoine - Southern Me. (11/07/25); Rose, Francis - Assumption (12/06/25); Fortier, Victor-Antoine - Plymouth St. (1/30/26); Rose, Francis - New England Col. (1/31/26); Rose, Francis - VTSU Castleton (2/14/26); Rose, Francis - UMass Boston (2/21/26)
SHOTS 8 Rose, Francis - Albertus Magnus (10/31/25); McNulty, Scott - UMass Dartmouth (1/10/26); McNulty, Scott - VTSU Castleton (2/14/26)
POWER PLAY GOALS 1 McNulty, Scott - Albertus Magnus (10/31/25); McNulty, Scott - Assumption (12/06/25); Curri, Marshall - UMass Dartmouth (1/10/26); Curri, Marshall - Plymouth St. (1/30/26); McNulty, Scott - New England Col. (1/31/26); Maiuri, Luca - Keene St. (2/07/26); McNulty, Scott - VTSU Castleton (2/14/26); McNulty, Scott - Babson (1/23/26); Fortier, Victor-Antoine - UMass Boston (2/21/26)
SAVES 55 Dewachter, Dylan - Norwich (1/17/26)
PENALTIES 4 Donegan, Matthew - Southern Me. (11/07/25); Peters, Owen - Plymouth St. (11/22/25); Coady, Drew - UMass Dartmouth (2/20/26)
PENALTY MINUTES 19 Peters, Owen - Plymouth St. (11/22/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Stewart, Tyler - UMass Dartmouth (2/20/26)
GOALS 4 Krivtsov, Jazz - UMass Boston (2/21/26)
ASSISTS 4 Mortson, Jack - UMass Boston (2/21/26)
SHOTS 9 Surrette, Jonathan - Assumption (12/06/25); Chakrabarti, Luke - VTSU Castleton (2/14/26); Brazo, Jed - Norwich (1/17/26); Krivtsov, Jazz - UMass Boston (2/21/26)
POWER PLAY GOALS 2 Chen, Kailin - UMass Dartmouth (1/10/26); Tremblay-Mathieu, Etienne - Plymouth St. (11/22/25); Ophoven, Zach - Norwich (1/17/26); Stewart, Tyler - UMass Dartmouth (2/20/26); Krivtsov, Jazz - UMass Boston (2/21/26)
SAVES 45 McKallip, Marshall - UMass Dartmouth (1/10/26)
PENALTIES 3 Robson, Aiden - VTSU Castleton (2/14/26)
PENALTY MINUTES 10 Lavigne, William - Albertus Magnus (10/31/25)