Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2025-26 Men's Ice Hockey Cumulative Statistics

Team (0-8, 0-5)

Overall Team Statistics
Statistic WestConn Opponents
Shots
Goals-Shots 15-192 44-317
Goals Per Game 1.9 5.5
Shot Percentage .078 .139
Shots Per Game 24.0 39.6
Assists 24 67
Saves 273 177
Power Plays
Goals-Opportunities 2-25 16-36
Conversion Percentage .080 .444
Goal Breakdown
Total 15 44
Power Play 2 16
Short Handed 0 1
Empty Net 0 0
Unassisted 0 4
Overtime 0 1
Hat Tricks 0 2
Penalties
Total 48 36
Minutes 132 80
Per Game 6.0 4.5
Minutes Per Game 16.5 10.0
Minor 41 35
Major 4 0
10 Minute Misconduct 0 0
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 228-316 316-228
Percentage .419 .581

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Gobel, Tyler Gobel, Tyler 8 1 4 5 12 .083 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 13
22 McNulty, Scott McNulty, Scott 5 4 0 4 7 .571 0 1 0 1 0 0 0 0 0 0-0 0 0 0 1
13 Rose, Francis Rose, Francis 7 2 2 4 27 .074 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 1
10 Alexander, Blake Alexander, Blake 6 2 1 3 8 .250 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
4 Fortier, Victor-Antoine Fortier, Victor-Antoine 7 0 3 3 10 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 4
37 Parker, Phil Parker, Phil 7 1 1 2 8 .125 -2 1 0 0 0 0 0 0 0 0-0 0 0 0 4
11 Carver, Camden Carver, Camden 7 0 2 2 11 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 4
6 Morran, Tony Morran, Tony 5 0 2 2 3 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
27 Andreoni, Blake Andreoni, Blake 4 1 0 1 2 .500 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
8 Boiteau, Raphael-Noah Boiteau, Raphael-Noah 3 1 0 1 4 .250 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
23 Graham, Jack Graham, Jack 4 1 0 1 6 .167 -2 0 0 1 0 0 0 0 0 1-2 1 0 0 7
25 Hamilton, Chris Hamilton, Chris 4 1 0 1 1 1.000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
17 Maiuri, Luca Maiuri, Luca 7 1 0 1 10 .100 -3 0 0 0 0 0 0 0 0 2-12 1 0 0 3
38 Blais, Jordan Blais, Jordan 7 0 1 1 8 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 5
21 Blassingame, Tyler Blassingame, Tyler 7 0 1 1 7 .000 -9 0 0 0 0 0 0 0 0 3-6 3 0 0 5
2 Brusoe, Martin Brusoe, Martin 8 0 1 1 8 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 8
16 Debueriis, Dante Debueriis, Dante 7 0 1 1 4 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 8
5 Donegan, Matthew Donegan, Matthew 4 0 1 1 4 .000 -3 0 0 0 0 0 0 0 0 4-14 2 2 0 2
28 Gonzalez, Victor Gonzalez, Victor 8 0 1 1 15 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 2
20 Jebousek, Cyril Jebousek, Cyril 8 0 1 1 14 .000 -6 0 0 0 0 0 0 0 0 9-26 8 0 1 3
19 Loerzel, Connor Loerzel, Connor 4 0 1 1 0 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 2
9 Teehan, Ryan Teehan, Ryan 7 0 1 1 5 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 2
21 Blassingame, Tylee Blassingame, Tylee 1 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
14 Coady, Drew Coady, Drew 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
18 Curri, Marshall Curri, Marshall 7 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 8
35 Dewachter, Dylan Dewachter, Dylan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Fortier, Victor-Antoine Fortier, Victor-Antoine 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
41 Hedlund, Malte Hedlund, Malte 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Lane, Liam Lane, Liam 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Lundberg, Laurence Lundberg, Laurence 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 McElligott, Quentin McElligott, Quentin 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
3 Peters, Owen Peters, Owen 4 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 7-28 4 2 1 5
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 8 15 24 39 192 .078 -71 2 0 2 0 0 0 0 0 48-132 41 4 2 100
Opponents 8 44 67 111 317 .139 +70 16 1 5 8 0 1 2 4 36-80 35 0 0 83

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
41 Hedlund, Malte Hedlund, Malte 4-2 121:59 12 5.90 4 1 0 87 .879 0 2 0 0
29 Lane, Liam Lane, Liam 6-5 249:18 21 5.05 5 0 0 135 .865 0 5 0 0
35 Dewachter, Dylan Dewachter, Dylan 4-1 103:37 11 6.37 6 0 0 51 .823 0 1 0 0
TM Team Empty Net 8-0 05:58 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Alexander, Blake Alexander, Blake 4 2 1 3 6 .333 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Gobel, Tyler Gobel, Tyler 5 1 2 3 7 .143 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 7
4 Fortier, Victor-Antoine Fortier, Victor-Antoine 4 0 3 3 5 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
22 McNulty, Scott McNulty, Scott 2 2 0 2 4 .500 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Rose, Francis Rose, Francis 4 2 0 2 13 .154 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
11 Carver, Camden Carver, Camden 5 0 2 2 10 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 2
27 Andreoni, Blake Andreoni, Blake 3 1 0 1 2 .500 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
8 Boiteau, Raphael-Noah Boiteau, Raphael-Noah 1 1 0 1 4 .250 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Maiuri, Luca Maiuri, Luca 5 1 0 1 8 .125 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
21 Blassingame, Tyler Blassingame, Tyler 5 0 1 1 4 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 5
16 Debueriis, Dante Debueriis, Dante 5 0 1 1 3 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
5 Donegan, Matthew Donegan, Matthew 3 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 4-14 2 2 0 1
28 Gonzalez, Victor Gonzalez, Victor 5 0 1 1 10 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 1
20 Jebousek, Cyril Jebousek, Cyril 5 0 1 1 9 .000 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 0
19 Loerzel, Connor Loerzel, Connor 2 0 1 1 0 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Parker, Phil Parker, Phil 5 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
38 Blais, Jordan Blais, Jordan 5 0 0 0 3 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 3
2 Brusoe, Martin Brusoe, Martin 5 0 0 0 2 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 5
14 Coady, Drew Coady, Drew 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
18 Curri, Marshall Curri, Marshall 4 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
35 Dewachter, Dylan Dewachter, Dylan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Fortier, Victor-Antoine Fortier, Victor-Antoine 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
23 Graham, Jack Graham, Jack 3 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 6
25 Hamilton, Chris Hamilton, Chris 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
41 Hedlund, Malte Hedlund, Malte 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Lane, Liam Lane, Liam 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Lundberg, Laurence Lundberg, Laurence 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 McElligott, Quentin McElligott, Quentin 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 Morran, Tony Morran, Tony 2 0 0 0 0 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Peters, Owen Peters, Owen 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 5-24 2 2 1 3
9 Teehan, Ryan Teehan, Ryan 4 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 5 10 15 25 115 .087 -43 0 0 0 0 0 0 0 0 30-80 25 4 1 54
Opponents 5 28 42 70 192 .146 +43 9 0 4 5 0 0 2 4 20-40 20 0 0 46

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
41 Hedlund, Malte Hedlund, Malte 2-0 41:59 4 5.72 1 0 0 29 .879 0 0 0 0
29 Lane, Liam Lane, Liam 4-4 190:04 16 5.05 4 0 0 102 .864 0 4 0 0
35 Dewachter, Dylan Dewachter, Dylan 2-1 63:37 8 7.55 3 0 0 33 .805 0 1 0 0
TM Team Empty Net 5-0 04:20 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

WestConn

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Albertus Magnus L 4-5 4 8 12 25 .160 6-20 2 0 0 0 0 0 0 18
11/01/25 at Post L 0-6 0 0 0 27 .000 8-24 0 0 0 0 0 0 0 16
11/07/25 Southern Me. L 3-7 3 5 8 20 .150 7-20 0 0 0 0 0 0 0 5
11/08/25 Babson L 0-7 0 0 0 13 .000 5-10 0 0 0 0 0 0 0 7
11/13/25 at Anna Maria L 1-5 1 1 2 25 .040 4-8 0 0 0 0 0 0 0 12
11/15/25 at Keene State L 4-5 4 8 12 32 .125 3-6 0 0 0 0 0 0 0 16
11/21/25 at New England Col. L 1-2 1 0 1 26 .038 3-9 0 0 0 0 0 0 0 15
11/22/25 at Plymouth St. L 2-7 2 2 4 24 .083 12-35 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Albertus Magnus L 4-5 60:52 5 5.00 33 .868 0 1 0 1 0 0
11/01/25 at Post L 0-6 60:00 6 6.00 32 .842 0 1 0 3 0 0
11/07/25 Southern Me. L 3-7 60:00 7 7.00 30 .811 0 1 0 1 0 0
11/08/25 Babson L 0-7 60:00 7 7.00 46 .868 0 1 0 2 0 0
11/13/25 at Anna Maria L 1-5 60:00 5 5.00 44 .898 0 1 0 3 1 0
11/15/25 at Keene State L 4-5 60:00 5 5.00 26 .839 0 1 0 1 0 0
11/21/25 at New England Col. L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
11/22/25 at Plymouth St. L 2-7 60:00 7 7.00 32 .821 0 1 0 4 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Albertus Magnus W 5-4 5 8 13 38 .132 6-20 1 0 0 1 0 0 0 6
11/01/25 Post W 6-0 6 9 15 38 .158 6-12 3 0 0 1 0 0 0 21
11/07/25 at Southern Me. W 7-3 7 11 18 37 .189 5-10 1 0 0 1 0 0 1 4
11/08/25 at Babson W 7-0 7 8 15 53 .132 2-4 2 0 0 1 0 0 2 6
11/13/25 Anna Maria W 5-1 5 8 13 49 .102 4-8 3 1 0 1 0 0 0 10
11/15/25 Keene State W 5-4 5 6 11 31 .161 3-6 1 0 0 1 0 1 1 9
11/21/25 New England Col. W 2-1 2 4 6 32 .063 3-6 1 0 0 1 0 0 0 19
11/22/25 Plymouth St. W 7-2 7 13 20 39 .179 7-14 4 0 0 1 0 1 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Albertus Magnus W 5-4 60:52 4 4.00 21 .840 1 0 0 2 0 0
11/01/25 Post W 6-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/07/25 at Southern Me. W 7-3 60:00 3 3.00 17 .850 1 0 0 0 0 0
11/08/25 at Babson W 7-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/13/25 Anna Maria W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/15/25 Keene State W 5-4 60:00 4 4.00 28 .875 1 0 0 0 0 0
11/21/25 New England Col. W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/22/25 Plymouth St. W 7-2 60:00 2 2.00 22 .917 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Albertus Magnus L 4/5 8/8 25/38 6-20 / 6-20
11/01/25 at Post L 0/6 0/9 27/38 8-24 / 6-12
11/07/25 Southern Me. L 3/7 5/11 20/37 7-20 / 5-10
11/08/25 Babson L 0/7 0/8 13/53 5-10 / 2-4
11/13/25 at Anna Maria L 1/5 1/8 25/49 4-8 / 4-8
11/15/25 at Keene State L 4/5 8/6 32/31 3-6 / 3-6
11/21/25 at New England Col. L 1/2 0/4 26/32 3-9 / 3-6
11/22/25 at Plymouth St. L 2/7 2/13 24/39 12-35 / 7-14
WestConn 15/44 24/67 192/317 48-132 / 36-80
Opponents 44/15 67/24 317/192 36-80 / 48-132

Game Highs

WestConn Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Albertus Magnus (10/31/25); Keene State (11/15/25)
GOALS 4 Albertus Magnus (10/31/25); Keene State (11/15/25)
ASSISTS 8 Albertus Magnus (10/31/25); Keene State (11/15/25)
SHOTS 32 Keene State (11/15/25)
POWER PLAY GOALS 2 Albertus Magnus (10/31/25)
SAVES 46 Babson (11/08/25)
PENALTIES 12 Plymouth St. (11/22/25)
PENALTY MINUTES 35 Plymouth St. (11/22/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Plymouth St. (11/22/25)
GOALS 7 Southern Me. (11/07/25); Babson (11/08/25); Plymouth St. (11/22/25)
ASSISTS 13 Plymouth St. (11/22/25)
SHOTS 53 Babson (11/08/25)
POWER PLAY GOALS 4 Plymouth St. (11/22/25)
SAVES 28 Keene State (11/15/25)
PENALTIES 7 Plymouth St. (11/22/25)
PENALTY MINUTES 20 Albertus Magnus (10/31/25)

WestConn Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Babson (11/08/25)
SAVES 26 Keene State (11/15/25)
PENALTIES 3 Keene State (11/15/25); New England Col. (11/21/25)
PENALTY MINUTES 6 Keene State (11/15/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 6 New England Col. (11/21/25)
GOALS 2 New England Col. (11/21/25)
ASSISTS 4 New England Col. (11/21/25)
SHOTS 31 Keene State (11/15/25)
POWER PLAY GOALS 1 Albertus Magnus (10/31/25); Southern Me. (11/07/25); Keene State (11/15/25); New England Col. (11/21/25)
SAVES 13 Babson (11/08/25)
PENALTIES 2 Babson (11/08/25)
PENALTY MINUTES 4 Babson (11/08/25)

WestConn Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Morran, Tony - Albertus Magnus (10/31/25); Fortier, Victor-Antoine - Southern Me. (11/07/25); Alexander, Blake - Keene State (11/15/25)
GOALS 2 McNulty, Scott - Albertus Magnus (10/31/25); McNulty, Scott - Southern Me. (11/07/25); Rose, Francis - Keene State (11/15/25)
ASSISTS 2 Morran, Tony - Albertus Magnus (10/31/25); Fortier, Victor-Antoine - Southern Me. (11/07/25)
SHOTS 8 Rose, Francis - Albertus Magnus (10/31/25)
POWER PLAY GOALS 1 McNulty, Scott - Albertus Magnus (10/31/25)
SAVES 44 Hedlund, Malte - Anna Maria (11/13/25)
PENALTIES 4 Donegan, Matthew - Southern Me. (11/07/25); Peters, Owen - Plymouth St. (11/22/25)
PENALTY MINUTES 19 Peters, Owen - Plymouth St. (11/22/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Tremblay-Mathieu, Etienne - Plymouth St. (11/22/25)
GOALS 3 Carney, Chase - Keene State (11/15/25); Tremblay-Mathieu, Etienne - Plymouth St. (11/22/25)
ASSISTS 3 Shedd, Tucker - Plymouth St. (11/22/25)
SHOTS 8 Della-Paolera, Brandon - Anna Maria (11/13/25)
POWER PLAY GOALS 2 Tremblay-Mathieu, Etienne - Plymouth St. (11/22/25)
SAVES 28 Skelton, Ben - Keene State (11/15/25)
PENALTIES 2 Hoover, Ethan - Southern Me. (11/07/25); Hope, James - Post (11/01/25); Vesse-Wincent Lampen - New England Col. (11/21/25)
PENALTY MINUTES 10 Lavigne, William - Albertus Magnus (10/31/25)