Skip To Main Content
Skip To Main Content
Western Connecticut State University Logo

2025-26 Men's Ice Hockey Cumulative Statistics

Team (1-16, 0-10)

Overall Team Statistics
Statistic WestConn Opponents
Shots
Goals-Shots 29-441 90-686
Goals Per Game 1.7 5.3
Shot Percentage .066 .131
Shots Per Game 25.9 40.4
Assists 49 150
Saves 596 412
Power Plays
Goals-Opportunities 5-63 33-83
Conversion Percentage .079 .398
Goal Breakdown
Total 29 90
Power Play 5 33
Short Handed 3 2
Empty Net 0 2
Unassisted 0 6
Overtime 0 1
Hat Tricks 0 3
Penalties
Total 99 80
Minutes 248 168
Per Game 5.8 4.7
Minutes Per Game 14.6 9.9
Minor 89 79
Major 6 0
10 Minute Misconduct 0 0
Game Misconduct 3 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 526-630 630-526
Percentage .455 .545

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Gobel, Tyler Gobel, Tyler 17 3 6 9 28 .107 -9 1 0 0 0 0 0 0 0 4-8 4 0 0 28
22 McNulty, Scott McNulty, Scott 13 6 2 8 42 .143 -9 3 0 1 0 0 0 0 0 2-4 2 0 0 1
13 Rose, Francis Rose, Francis 16 2 6 8 57 .035 -9 0 0 0 0 0 0 0 0 11-33 9 1 1 5
37 Parker, Phil Parker, Phil 16 4 3 7 36 .111 -3 1 1 1 1 0 0 0 0 3-6 3 0 0 7
10 Alexander, Blake Alexander, Blake 12 3 1 4 13 .231 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
23 Graham, Jack Graham, Jack 13 2 2 4 21 .095 -6 0 0 1 0 0 0 0 0 3-9 2 1 0 12
19 Loerzel, Connor Loerzel, Connor 13 1 3 4 11 .091 -8 0 0 0 0 0 0 0 0 7-14 7 0 0 10
21 Blassingame, Tyler Blassingame, Tyler 16 0 4 4 13 .000 -14 0 0 0 0 0 0 0 0 5-10 5 0 0 13
4 Fortier, Victor-Antoine Fortier, Victor-Antoine 16 0 4 4 23 .000 -9 0 0 0 0 0 0 0 0 5-10 5 0 0 9
17 Maiuri, Luca Maiuri, Luca 16 2 1 3 28 .071 -8 0 1 0 0 0 0 0 0 2-12 1 0 0 5
11 Carver, Camden Carver, Camden 15 1 2 3 22 .045 -4 0 0 0 0 0 0 0 0 6-12 6 0 0 6
38 Blais, Jordan Blais, Jordan 13 0 3 3 12 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 8
2 Brusoe, Martin Brusoe, Martin 17 0 2 2 16 .000 -16 0 0 0 0 0 0 0 0 2-4 2 0 0 15
16 Debueriis, Dante Debueriis, Dante 15 0 2 2 8 .000 -7 0 0 0 0 0 0 0 0 5-10 5 0 0 16
5 Donegan, Matthew Donegan, Matthew 12 0 2 2 15 .000 -9 0 0 0 0 0 0 0 0 6-18 4 2 0 5
28 Gonzalez, Victor Gonzalez, Victor 13 0 2 2 18 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 3
6 Morran, Tony Morran, Tony 5 0 2 2 3 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
27 Andreoni, Blake Andreoni, Blake 8 1 0 1 4 .250 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
8 Boiteau, Raphael-Noah Boiteau, Raphael-Noah 6 1 0 1 5 .200 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
18 Curri, Marshall Curri, Marshall 14 1 0 1 18 .056 -10 1 0 0 0 0 0 0 0 2-4 2 0 0 12
25 Hamilton, Chris Hamilton, Chris 5 1 0 1 1 1.000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
7 McElligott, Quentin McElligott, Quentin 9 1 0 1 3 .333 +1 0 1 0 0 0 0 0 0 0-0 0 0 0 5
20 Jebousek, Cyril Jebousek, Cyril 9 0 1 1 14 .000 -9 0 0 0 0 0 0 0 0 9-26 8 0 1 4
9 Teehan, Ryan Teehan, Ryan 11 0 1 1 8 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 7
21 Blassingame, Tylee Blassingame, Tylee 1 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
14 Coady, Drew Coady, Drew 10 0 0 0 9 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 12
35 Dewachter, Dylan Dewachter, Dylan 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Fortier, Victor-Antoine Fortier, Victor-Antoine 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
41 Hedlund, Malte Hedlund, Malte 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Lane, Liam Lane, Liam 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Lundberg, Laurence Lundberg, Laurence 5 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
40 Mense, Steven Mense, Steven 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
3 Peters, Owen Peters, Owen 4 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 7-28 4 2 1 5
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 17 29 49 78 441 .066 -163 6 3 3 1 0 0 0 0 99-248 89 6 3 204
Opponents 17 90 150 240 686 .131 +158 33 2 13 16 0 1 3 6 80-168 79 0 0 149

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Lane, Liam Lane, Liam 10-9 467:46 34 4.36 10 1 0 264 .886 1 8 0 1
35 Dewachter, Dylan Dewachter, Dylan 7-3 261:37 25 5.73 10 0 0 156 .862 0 3 0 0
41 Hedlund, Malte Hedlund, Malte 9-5 280:40 29 6.20 11 1 0 176 .859 0 5 0 0
TM Team Empty Net 17-0 10:49 2 11.09 1 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Alexander, Blake Alexander, Blake 8 3 1 4 8 .375 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 McNulty, Scott McNulty, Scott 7 3 1 4 25 .120 -4 1 0 0 0 0 0 0 0 2-4 2 0 0 0
24 Gobel, Tyler Gobel, Tyler 10 2 2 4 17 .118 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 12
13 Rose, Francis Rose, Francis 9 2 2 4 30 .067 -2 0 0 0 0 0 0 0 0 7-14 7 0 0 1
4 Fortier, Victor-Antoine Fortier, Victor-Antoine 9 0 4 4 16 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 6
17 Maiuri, Luca Maiuri, Luca 10 2 1 3 18 .111 -7 0 1 0 0 0 0 0 0 1-2 1 0 0 5
11 Carver, Camden Carver, Camden 9 1 2 3 15 .067 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 3
37 Parker, Phil Parker, Phil 10 1 2 3 18 .056 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 5
19 Loerzel, Connor Loerzel, Connor 7 0 3 3 2 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 3
21 Blassingame, Tyler Blassingame, Tyler 10 0 2 2 8 .000 -10 0 0 0 0 0 0 0 0 4-8 4 0 0 9
5 Donegan, Matthew Donegan, Matthew 7 0 2 2 9 .000 -8 0 0 0 0 0 0 0 0 4-14 2 2 0 4
28 Gonzalez, Victor Gonzalez, Victor 7 0 2 2 10 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 2
27 Andreoni, Blake Andreoni, Blake 5 1 0 1 3 .333 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
8 Boiteau, Raphael-Noah Boiteau, Raphael-Noah 2 1 0 1 4 .250 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
18 Curri, Marshall Curri, Marshall 7 1 0 1 10 .100 -6 1 0 0 0 0 0 0 0 0-0 0 0 0 5
7 McElligott, Quentin McElligott, Quentin 6 1 0 1 2 .500 -1 0 1 0 0 0 0 0 0 0-0 0 0 0 3
38 Blais, Jordan Blais, Jordan 8 0 1 1 4 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 4
2 Brusoe, Martin Brusoe, Martin 10 0 1 1 8 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 8
16 Debueriis, Dante Debueriis, Dante 9 0 1 1 3 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 4
23 Graham, Jack Graham, Jack 8 0 1 1 10 .000 -6 0 0 0 0 0 0 0 0 3-9 2 1 0 8
20 Jebousek, Cyril Jebousek, Cyril 6 0 1 1 9 .000 -8 0 0 0 0 0 0 0 0 5-10 5 0 0 1
14 Coady, Drew Coady, Drew 6 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 5
35 Dewachter, Dylan Dewachter, Dylan 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Fortier, Victor-Antoine Fortier, Victor-Antoine 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
25 Hamilton, Chris Hamilton, Chris 3 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
41 Hedlund, Malte Hedlund, Malte 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Lane, Liam Lane, Liam 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Lundberg, Laurence Lundberg, Laurence 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
40 Mense, Steven Mense, Steven 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
6 Morran, Tony Morran, Tony 2 0 0 0 0 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Peters, Owen Peters, Owen 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 5-24 2 2 1 3
9 Teehan, Ryan Teehan, Ryan 7 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 10 18 29 47 249 .072 -104 2 2 0 0 0 0 0 0 61-145 55 5 1 103
Opponents 10 56 94 150 404 .139 +101 19 1 9 10 0 0 3 4 46-92 46 0 0 79

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Lane, Liam Lane, Liam 5-5 230:04 21 5.48 5 1 0 133 .864 0 5 0 0
35 Dewachter, Dylan Dewachter, Dylan 5-3 201:37 20 5.95 6 0 0 126 .863 0 3 0 0
41 Hedlund, Malte Hedlund, Malte 6-2 160:40 15 5.60 7 0 0 89 .856 0 2 0 0
TM Team Empty Net 10-0 07:39 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

WestConn

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Albertus Magnus L 4-5 4 8 12 25 .160 6-20 2 0 0 0 0 0 0 18
11/01/25 at Post L 0-6 0 0 0 27 .000 8-24 0 0 0 0 0 0 0 16
11/07/25 Southern Me. L 3-7 3 5 8 20 .150 7-20 0 0 0 0 0 0 0 5
11/08/25 Babson L 0-7 0 0 0 13 .000 5-10 0 0 0 0 0 0 0 7
11/13/25 at Anna Maria L 1-5 1 2 3 25 .040 4-8 0 0 0 0 0 0 0 12
11/15/25 at Keene State L 4-5 4 8 12 32 .125 3-6 0 0 0 0 0 0 0 16
11/21/25 at New England Col. L 1-2 1 0 1 26 .038 3-9 0 0 0 0 0 0 0 15
11/22/25 at Plymouth St. L 2-7 2 2 4 24 .083 12-35 0 0 0 0 0 0 0 11
11/25/25 Roger Williams W 1-0 1 1 2 23 .043 4-8 0 1 0 1 0 0 0 9
12/06/25 Assumption L 3-6 3 6 9 42 .071 9-18 1 0 0 0 0 0 0 15
1/02/26 Westfield St. L 2-4 2 3 5 33 .061 1-2 0 0 0 0 0 0 0 15
1/04/26 at Trinity (CT) L 0-8 0 0 0 17 .000 6-23 0 0 0 0 0 0 0 16
1/09/26 UMass Boston L 0-4 0 0 0 29 .000 4-8 0 0 0 0 0 0 0 5
1/10/26 UMass Dartmouth L 2-3 2 4 6 47 .043 5-10 1 0 0 0 0 0 0 3
1/16/26 at VTSU Castleton L 2-6 2 4 6 26 .077 9-18 0 1 0 0 0 0 0 13
1/17/26 at Norwich L 2-8 2 2 4 12 .167 9-21 0 1 0 0 0 0 0 13
1/23/26 at Babson L 2-7 2 4 6 20 .100 4-8 1 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Albertus Magnus L 4-5 60:52 5 5.00 33 .868 0 1 0 1 0 0
11/01/25 at Post L 0-6 60:00 6 6.00 32 .842 0 1 0 3 0 0
11/07/25 Southern Me. L 3-7 60:00 7 7.00 30 .811 0 1 0 1 0 0
11/08/25 Babson L 0-7 60:00 7 7.00 46 .868 0 1 0 2 0 0
11/13/25 at Anna Maria L 1-5 60:00 5 5.00 44 .898 0 1 0 3 1 0
11/15/25 at Keene State L 4-5 60:00 5 5.00 26 .839 0 1 0 1 0 0
11/21/25 at New England Col. L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
11/22/25 at Plymouth St. L 2-7 60:00 7 7.00 32 .821 0 1 0 4 0 0
11/25/25 Roger Williams W 1-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
12/06/25 Assumption L 3-6 60:00 7 6.00 48 .873 0 1 0 4 0 1
1/02/26 Westfield St. L 2-4 60:00 5 4.00 28 .848 0 1 0 1 0 1
1/04/26 at Trinity (CT) L 0-8 60:00 8 8.00 41 .837 0 1 0 2 0 0
1/09/26 UMass Boston L 0-4 60:00 4 4.00 21 .840 0 1 0 0 0 0
1/10/26 UMass Dartmouth L 2-3 60:00 3 3.00 23 .885 0 1 0 2 0 0
1/16/26 at VTSU Castleton L 2-6 60:00 6 6.00 44 .880 0 1 0 3 0 0
1/17/26 at Norwich L 2-8 60:00 8 8.00 55 .873 0 1 0 3 0 0
1/23/26 at Babson L 2-7 60:00 7 7.00 41 .854 0 1 0 2 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Albertus Magnus W 5-4 5 8 13 38 .132 6-20 1 0 0 1 0 0 0 6
11/01/25 Post W 6-0 6 9 15 38 .158 6-12 3 0 0 1 0 0 0 21
11/07/25 at Southern Me. W 7-3 7 11 18 37 .189 5-10 1 0 0 1 0 0 1 4
11/08/25 at Babson W 7-0 7 8 15 53 .132 2-4 2 0 0 1 0 0 2 6
11/13/25 Anna Maria W 5-1 5 8 13 49 .102 4-8 3 1 0 1 0 0 1 10
11/15/25 Keene State W 5-4 5 6 11 31 .161 3-6 1 0 0 1 0 1 1 9
11/21/25 New England Col. W 2-1 2 4 6 32 .063 3-6 1 0 0 1 0 0 0 19
11/22/25 Plymouth St. W 7-2 7 13 20 39 .179 7-14 4 0 0 1 0 1 0 8
11/25/25 at Roger Williams L 0-1 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 14
12/06/25 at Assumption W 6-3 6 10 16 54 .111 9-18 4 0 1 1 0 0 0 8
1/02/26 at Westfield St. W 4-2 4 7 11 32 .125 2-4 1 0 1 1 0 0 0 7
1/04/26 Trinity (CT) W 8-0 8 14 22 49 .163 3-6 2 0 0 1 0 0 1 4
1/09/26 at UMass Boston W 4-0 4 7 11 25 .160 5-10 0 0 0 1 0 0 0 2
1/10/26 at UMass Dartmouth W 3-2 3 6 9 26 .115 7-14 2 0 0 1 0 0 0 10
1/16/26 VTSU Castleton W 6-2 6 12 18 50 .120 6-12 3 0 0 1 0 0 0 9
1/17/26 Norwich W 8-2 8 15 23 63 .127 4-8 3 0 0 1 0 1 0 8
1/23/26 Babson W 7-2 7 12 19 48 .146 4-8 2 1 0 1 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Albertus Magnus W 5-4 60:52 4 4.00 21 .840 1 0 0 2 0 0
11/01/25 Post W 6-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/07/25 at Southern Me. W 7-3 60:00 3 3.00 17 .850 1 0 0 0 0 0
11/08/25 at Babson W 7-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/13/25 Anna Maria W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/15/25 Keene State W 5-4 60:00 4 4.00 28 .875 1 0 0 0 0 0
11/21/25 New England Col. W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/22/25 Plymouth St. W 7-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/25/25 at Roger Williams L 0-1 60:00 1 1.00 22 .957 0 1 0 0 1 0
12/06/25 at Assumption W 6-3 60:00 3 3.00 39 .929 1 0 0 1 0 0
1/02/26 at Westfield St. W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/04/26 Trinity (CT) W 8-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/09/26 at UMass Boston W 4-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
1/10/26 at UMass Dartmouth W 3-2 60:00 2 2.00 45 .957 1 0 0 1 0 0
1/16/26 VTSU Castleton W 6-2 60:00 2 2.00 24 .923 1 0 0 0 1 0
1/17/26 Norwich W 8-2 60:00 2 2.00 10 .833 1 0 0 0 1 0
1/23/26 Babson W 7-2 60:00 2 2.00 18 .900 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Albertus Magnus L 4/5 8/8 25/38 6-20 / 6-20
11/01/25 at Post L 0/6 0/9 27/38 8-24 / 6-12
11/07/25 Southern Me. L 3/7 5/11 20/37 7-20 / 5-10
11/08/25 Babson L 0/7 0/8 13/53 5-10 / 2-4
11/13/25 at Anna Maria L 1/5 2/8 25/49 4-8 / 4-8
11/15/25 at Keene State L 4/5 8/6 32/31 3-6 / 3-6
11/21/25 at New England Col. L 1/2 0/4 26/32 3-9 / 3-6
11/22/25 at Plymouth St. L 2/7 2/13 24/39 12-35 / 7-14
11/25/25 Roger Williams W 1/0 1/0 23/22 4-8 / 4-8
12/06/25 Assumption L 3/6 6/10 42/54 9-18 / 9-18
1/02/26 Westfield St. L 2/4 3/7 33/32 1-2 / 2-4
1/04/26 at Trinity (CT) L 0/8 0/14 17/49 6-23 / 3-6
1/09/26 UMass Boston L 0/4 0/7 29/25 4-8 / 5-10
1/10/26 UMass Dartmouth L 2/3 4/6 47/26 5-10 / 7-14
1/16/26 at VTSU Castleton L 2/6 4/12 26/50 9-18 / 6-12
1/17/26 at Norwich L 2/8 2/15 12/63 9-21 / 4-8
1/23/26 at Babson L 2/7 4/12 20/48 4-8 / 4-8
WestConn 29/90 49/150 441/686 99-248 / 80-168
Opponents 90/29 150/49 686/441 80-168 / 99-248

Game Highs

WestConn Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Albertus Magnus (10/31/25); Keene State (11/15/25)
GOALS 4 Albertus Magnus (10/31/25); Keene State (11/15/25)
ASSISTS 8 Albertus Magnus (10/31/25); Keene State (11/15/25)
SHOTS 47 UMass Dartmouth (1/10/26)
POWER PLAY GOALS 2 Albertus Magnus (10/31/25)
SAVES 55 Norwich (1/17/26)
PENALTIES 12 Plymouth St. (11/22/25)
PENALTY MINUTES 35 Plymouth St. (11/22/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 Norwich (1/17/26)
GOALS 8 Trinity (CT) (1/04/26); Norwich (1/17/26)
ASSISTS 15 Norwich (1/17/26)
SHOTS 63 Norwich (1/17/26)
POWER PLAY GOALS 4 Assumption (12/06/25); Plymouth St. (11/22/25)
SAVES 45 UMass Dartmouth (1/10/26)
PENALTIES 9 Assumption (12/06/25)
PENALTY MINUTES 20 Albertus Magnus (10/31/25)

WestConn Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Norwich (1/17/26)
SAVES 21 UMass Boston (1/09/26)
PENALTIES 1 Westfield St. (1/02/26)
PENALTY MINUTES 2 Westfield St. (1/02/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 22 Roger Williams (11/25/25)
SAVES 10 Norwich (1/17/26)
PENALTIES 2 Babson (11/08/25); Westfield St. (1/02/26)
PENALTY MINUTES 4 Babson (11/08/25); Westfield St. (1/02/26)

WestConn Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Morran, Tony - Albertus Magnus (10/31/25); Fortier, Victor-Antoine - Southern Me. (11/07/25); Rose, Francis - Assumption (12/06/25); Graham, Jack - Westfield St. (1/02/26); Alexander, Blake - Keene State (11/15/25); Parker, Phil - Babson (1/23/26)
GOALS 2 McNulty, Scott - Albertus Magnus (10/31/25); McNulty, Scott - Southern Me. (11/07/25); Rose, Francis - Keene State (11/15/25)
ASSISTS 2 Morran, Tony - Albertus Magnus (10/31/25); Fortier, Victor-Antoine - Southern Me. (11/07/25); Rose, Francis - Assumption (12/06/25)
SHOTS 8 Rose, Francis - Albertus Magnus (10/31/25); McNulty, Scott - UMass Dartmouth (1/10/26)
POWER PLAY GOALS 1 McNulty, Scott - Albertus Magnus (10/31/25); McNulty, Scott - Assumption (12/06/25); Curri, Marshall - UMass Dartmouth (1/10/26); McNulty, Scott - Babson (1/23/26)
SAVES 55 Dewachter, Dylan - Norwich (1/17/26)
PENALTIES 4 Donegan, Matthew - Southern Me. (11/07/25); Peters, Owen - Plymouth St. (11/22/25)
PENALTY MINUTES 19 Peters, Owen - Plymouth St. (11/22/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Tremblay-Mathieu, Etienne - Plymouth St. (11/22/25); Reid, Cam - VTSU Castleton (1/16/26); Cordeiro, Nick - Norwich (1/17/26); Cavanagh, Danny - Babson (1/23/26)
GOALS 3 Carney, Chase - Keene State (11/15/25); Tremblay-Mathieu, Etienne - Plymouth St. (11/22/25); Ophoven, Zach - Norwich (1/17/26)
ASSISTS 3 Shedd, Tucker - Plymouth St. (11/22/25); Reid, Cam - VTSU Castleton (1/16/26); Cordeiro, Nick - Norwich (1/17/26)
SHOTS 9 Surrette, Jonathan - Assumption (12/06/25); Brazo, Jed - Norwich (1/17/26)
POWER PLAY GOALS 2 Chen, Kailin - UMass Dartmouth (1/10/26); Tremblay-Mathieu, Etienne - Plymouth St. (11/22/25); Ophoven, Zach - Norwich (1/17/26)
SAVES 45 McKallip, Marshall - UMass Dartmouth (1/10/26)
PENALTIES 2 Hoover, Ethan - Southern Me. (11/07/25); Rose, Tommy - Roger Williams (11/25/25); Devoe, Theodore - Assumption (12/06/25); Drummond, Tyler - UMass Boston (1/09/26); Ruffner, Lane - UMass Dartmouth (1/10/26); Hope, James - Post (11/01/25); Vesse-Wincent Lampen - New England Col. (11/21/25); Driscoll, Ian - Babson (1/23/26)
PENALTY MINUTES 10 Lavigne, William - Albertus Magnus (10/31/25)