Skip To Main Content

Western Connecticut State University

2018 Women's Soccer Cumulative Statistics - Western Connecticut State University

2018 Women's Soccer Cumulative Statistics

Team (14-9, 6-2)

Overall Team Statistics
Statistic WCSUWS Opponents
Shots
Goals 42 32
Goals Per Game 1.83 1.39
Shots 342 331
Shots Per Game 14.9 14.4
Shots Percentage 0.123 0.097
Shots On Goal 175-342 166-331
Shots On Goal Percentage 0.512 0.502
Penalties
Yellow Cards 6 6
Red Cards 0 0
Miscellaneous
Assists 22 22
Saves 134 133
Fouls 174 230
Corner Kicks 87 84
Penalty Kicks: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Panek, Kaleigh 23 21 1583 14 0 28 72 0.194 42 0.583 0-0 8 0-0
25 McCollum, Bailey 22 21 1793 4 7 15 46 0.087 29 0.630 0-0 1 0-0
18 Daniels, Lucy 22 22 1818 4 4 12 51 0.078 20 0.392 3-0 0 0-0
7 Oakley, Allison 22 19 1141 5 2 12 45 0.111 20 0.444 0-0 1 0-0
16 Maloney, Aileen 23 10 913 5 1 11 18 0.278 11 0.611 0-0 1 3-3
4 Grey, Jasmine 23 23 1999 2 3 7 14 0.143 5 0.357 0-0 0 0-0
5 DeLuca, Alexandra 19 11 754 2 1 5 17 0.118 11 0.647 0-0 1 0-0
13 Gallagher, Brooke 17 12 790 2 0 4 18 0.111 12 0.667 1-0 1 0-0
17 Barron, Jenna 23 23 1984 1 1 3 4 0.250 2 0.500 0-0 0 0-0
19 Bailey, Amina 14 8 620 1 0 2 12 0.083 3 0.250 0-0 0 0-0  
6 Cross, Ashley 20 1 526 1 0 2 6 0.167 4 0.667 0-0 0 0-0
22 Israel, Osheonna 11 1 154 1 0 2 2 0.500 1 0.500 0-0 1 0-0
14 MacBlane, Julia 14 0 456 0 1 1 4 0.000 0 0.000 0-0 0 0-0
11 Ravo, Courtney 23 22 1901 0 1 1 2 0.000 2 1.000 1-0 0 0-0
8 Stockes, Nicolette 14 2 466 0 1 1 2 0.000 2 1.000 0-0 0 0-0  
27 Attina, Amanda 4 0 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Camacho, Samantha 3 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Couillard, Skylar 19 1 587 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Daniels, Lillian 23 22 1786 0 0 0 10 0.000 1 0.100 0-0 0 0-0  
20 Eannarino, Brooke 3 0 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hartmayer, Morgan 13 2 436 0 0 0 5 0.000 3 0.600 0-0 0 0-0
1 Lainchbury, Alexis 15 12 1138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lazaro, Clara 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Lazaro, Clare 3 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Lombardi, Nicolette 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Martin, Karly 11 10 846 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Quinones, Erika 20 6 807 0 0 0 10 0.000 5 0.500 0-0 0 0-0  
2 Zalcman, Haley 6 0 241 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 23 - 23186 42 22 106 342 0.123 175 0.512 6-0 14 3-3
Opponent 23 - 23216 32 22 86 331 0.097 166 0.502 6-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Camacho, Samantha 3 1 149:53 1 0.60 8 0.889 2 0 0 0/1 20
1 Lainchbury, Alexis 15 12 1091:31 23 1.90 69 0.750 5 6 0 1/2 136
00 Martin, Karly 11 10 845:32 8 0.85 56 0.875 7 3 0 6/1 113
Total 23 - 2086:56 32 1.38 133 0.806 14 9 0 9 269
Opponents 23 - 2086:56 42 1.81 132 0.759 3 257

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 McCollum, Bailey 8 8 728 3 5 11 29 0.103 19 0.655 0-0 1 0-0
24 Panek, Kaleigh 8 8 655 5 0 10 37 0.135 18 0.486 0-0 2 0-0
7 Oakley, Allison 7 7 394 4 0 8 25 0.160 14 0.560 0-0 1 0-0
16 Maloney, Aileen 8 3 325 3 0 6 9 0.333 5 0.556 0-0 1 2-2
4 Grey, Jasmine 8 8 737 1 2 4 8 0.125 2 0.250 0-0 0 0-0
18 Daniels, Lucy 8 8 705 1 1 3 25 0.040 8 0.320 2-0 0 0-0
5 DeLuca, Alexandra 8 4 381 1 0 2 10 0.100 6 0.600 0-0 1 0-0
27 Attina, Amanda 2 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bailey, Amina 5 3 186 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
17 Barron, Jenna 8 8 737 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Camacho, Samantha 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Couillard, Skylar 6 0 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cross, Ashley 7 0 146 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Daniels, Lillian 8 8 678 0 0 0 8 0.000 1 0.125 0-0 0 0-0  
20 Eannarino, Brooke 1 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gallagher, Brooke 6 5 234 0 0 0 3 0.000 1 0.333 1-0 0 0-0
3 Hartmayer, Morgan 4 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Israel, Osheonna 4 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Lainchbury, Alexis 4 4 363 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lazaro, Clare 1 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 MacBlane, Julia 4 0 81 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Martin, Karly 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Quinones, Erika 6 2 386 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Ravo, Courtney 8 7 694 0 0 0 2 0.000 2 1.000 1-0 0 0-0
8 Stockes, Nicolette 2 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Zalcman, Haley 1 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 8411 18 8 44 164 0.110 77 0.470 6-0 6 2-2
Opponent 8 - 8271 7 5 19 75 0.093 43 0.573 6-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Camacho, Samantha 1 0 14:53 0 0.00 2 1.000 1 0 0 0/0 2
1 Lainchbury, Alexis 4 4 362:03 5 1.24 18 0.783 2 1 0 1/0 23
00 Martin, Karly 4 4 360:00 2 0.50 16 0.889 3 1 0 3/0 32
Total 8 - 736:56 7 0.85 36 0.837 6 2 0 4 57
Opponents 8 - 736:56 18 2.20 58 0.763 0 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Rensselaer L 1-2 (0-1) 98 Jenna Barron (0)
9/1/2018 vs Buffalo State W 3-2 (1-1) 92 Bailey McCollum (1)
Lucy Daniels (1)
Kaleigh Panek (1) (Allison Oakley)
9/5/2018 at Wesleyan (Conn.) L 0-4 (1-2-0) 154
9/8/2018 vs Scranton L 1-4 (1-3-0) 117 Brooke Gallagher (1) (Bailey McCollum)
9/12/2018 vs Vassar L 1-2 (1-4-0) 89 Alexandra DeLuca (1) (Lucy Daniels)
9/15/2018 vs Castleton W 5-1 (2-4-0, 1-0-0) 1-0-0 101 Kaleigh Panek (2)
Aileen Maloney (1)
Bailey McCollum (2)
Lucy Daniels (2)
Aileen Maloney (2) (Bailey McCollum)
9/19/2018 vs Farmingdale State L 0-1 (2-5-0) 133
9/22/2018 at Mass.-Boston L 2-3 (2-6-0, 1-1) 1-1 0 Kaleigh Panek (3)
Jasmine Grey (1) (Bailey McCollum)
9/26/2018 vs Eastern Conn. St. W 2-0 (3-6-0, 2-1-0) 2-1-0 77 Kaleigh Panek (4)
Bailey McCollum (3)
9/29/2018 at Southern Me. W 2-1 (4-6-0, 3-1-0) 3-1-0 75 Allison Oakley (0) (Bailey McCollum)
Alexandra DeLuca (0) (Lucy Daniels)
10/1/2018 at Western New England W 1-0 (5-6) 74 Kaleigh Panek (5)
10/3/2018 at Manhattanville W 4-1 (6-6) 203 Aileen Maloney (0) (Nicolette Stockes)
Kaleigh Panek (0)
Ashley Cross (0) (Julia MacBlane)
Amina Bailey (0) (Courtney Ravo)
10/6/2018 at Rhode Island College W 3-0 (7-6, 4-1 LEC) 4-1 LEC 165 Kaleigh Panek (7)
Allison Oakley (2) (Bailey McCollum)
Aileen Maloney (4)
10/9/2018 at Lasell W 1-0 (8-6-0) 100 Osheonna Israel (1)
10/13/2018 vs Keene St. W 1-0 (9-6-0, 5-1-0) 5-1-0 88 Bailey McCollum (4)
10/14/2018 vs Lehman W 4-0 (9-6-0) 64 Kaleigh Panek (8)
Kaleigh Panek (9)
Jasmine Grey (2) (Jenna Barron)
Aileen Maloney (5)
10/16/2018 vs Worcester St. W 3-1 (11-6-0) 47 Allison Oakley (3) (Lucy Daniels)
Kaleigh Panek (10) (Aileen Maloney)
Lucy Daniels (3)
10/20/2018 at UMass Dartmouth L 1-2 (11-7, 5-2) 5-2 89 Allison Oakley (4) (Jasmine Grey)
10/23/2018 at Stevens L 1-4 (11-8) 112 Lucy Daniels (4) (Bailey McCollum)
10/26/2018 vs Plymouth St. W 2-0 (12-8-0, 6-2-0) 6-2-0 101 Allison Oakley (5) (Jasmine Grey)
Kaleigh Panek (11) (Bailey McCollum)
11/2/2018 vs Southern Me. W 2-0 (13-8-0) 88 Brooke Gallagher (2) (Allison Oakley)
Kaleigh Panek (12) (Jasmine Grey)
11/3/2018 vs Mass.-Boston W 2-0 (14-8-0) 101 Kaleigh Panek (13) (Lucy Daniels)
Kaleigh Panek (14) (Alexandra DeLuca)
11/10/2018 at TCNJ L 0-4 (14-9) 377

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 at Rensselaer 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 946
9/1/2018 vs Buffalo State 3-2 3 1 7 10 0.300 5 0.500 1-0 1 0-0 975
9/5/2018 at Wesleyan (Conn.) 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1004
9/8/2018 vs Scranton 1-4 1 1 3 5 0.200 3 0.600 0-0 0 0-0 903
9/12/2018 vs Vassar 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 989
9/15/2018 vs Castleton 5-1 5 1 11 13 0.385 9 0.692 2-0 1 1-1 1237
9/19/2018 vs Farmingdale State 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
9/22/2018 at Mass.-Boston 2-3 2 1 5 14 0.143 6 0.429 0-0 0 0-0 974
9/26/2018 vs Eastern Conn. St. 2-0 2 0 4 20 0.100 10 0.500 1-0 1 0-0 990
9/29/2018 at Southern Me. 2-1 2 2 6 33 0.061 19 0.576 1-0 1 0-0 1177
10/1/2018 at Western New England 1-0 1 0 2 11 0.091 3 0.273 0-0 1 0-0 1029
10/3/2018 at Manhattanville 4-1 4 3 11 12 0.333 9 0.750 0-0 1 0-0 1002
10/6/2018 at Rhode Island College 3-0 3 1 7 19 0.158 5 0.263 0-0 1 1-1 990
10/9/2018 at Lasell 1-0 1 0 2 10 0.100 4 0.400 0-0 1 0-0 1044
10/13/2018 vs Keene St. 1-0 1 0 2 25 0.040 10 0.400 0-0 1 0-0 989
10/14/2018 vs Lehman 4-0 4 1 9 24 0.167 18 0.750 0-0 1 1-1 991
10/16/2018 vs Worcester St. 3-1 3 2 8 16 0.188 11 0.688 0-0 1 0-0 991
10/20/2018 at UMass Dartmouth 1-2 1 1 3 16 0.063 8 0.500 0-0 0 0-0 1047
10/23/2018 at Stevens 1-4 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
10/26/2018 vs Plymouth St. 2-0 2 2 6 24 0.083 10 0.417 0-0 1 0-0 1007
11/2/2018 vs Southern Me. 2-0 2 2 6 25 0.080 12 0.480 0-0 1 0-0 939
11/3/2018 vs Mass.-Boston 2-0 2 2 6 19 0.105 10 0.526 0-0 1 0-0 990
11/10/2018 at TCNJ 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 992
Total 42-32 42 22 106 342 0.123 175 0.512 6-0 14 3-3 23186
Opponent - 32 22 86 331 0.097 166 0.502 6-0 9 - 23216

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Rensselaer 1-2 90:00 2 2.00 9 0.818 0 1 0 0 26
9/1/2018 Buffalo State 3-2 90:00 2 2.00 3 0.600 1 0 0 0 15
9/5/2018 Wesleyan (Conn.) 0-4 90:00 4 2.67 8 0.667 0 1 0 0 12
9/8/2018 Scranton 1-4 90:00 4 3.00 9 0.692 0 1 0 0 24
9/12/2018 Vassar 1-2 90:00 2 2.80 5 0.714 0 1 0 0 7
9/15/2018 Castleton 5-1 90:00 1 2.50 3 0.750 1 0 0 0 4
9/19/2018 Farmingdale State 0-1 90:00 1 2.29 8 0.889 0 1 0 0 9
9/22/2018 Mass.-Boston 2-3 90:00 3 2.38 5 0.625 0 1 0 0 8
9/26/2018 Eastern Conn. St. 2-0 90:00 0 2.11 8 1.000 1 0 0 1 8
9/29/2018 Southern Me. 2-1 106:56 1 1.96 4 0.800 1 0 0 0 5
10/1/2018 Western New England 1-0 90:00 0 1.79 7 1.000 1 0 0 1 18
10/3/2018 Manhattanville 4-1 90:00 1 1.72 6 0.857 1 0 0 0 18
10/6/2018 Rhode Island College 3-0 90:00 0 1.59 4 1.000 1 0 0 1 9
10/9/2018 Lasell 1-0 90:00 0 1.48 6 1.000 1 0 0 1 9
10/13/2018 Keene St. 1-0 90:00 0 1.38 2 1.000 1 0 0 1 10
10/14/2018 Lehman 4-0 90:00 0 1.30 0 0.00 1 0 0 1 0
10/16/2018 Worcester St. 3-1 90:00 1 1.28 7 0.875 1 0 0 0 8
10/20/2018 UMass Dartmouth 1-2 90:00 2 1.32 5 0.714 0 1 0 0 8
10/23/2018 Stevens 1-4 90:00 4 1.46 7 0.636 0 1 0 0 24
10/26/2018 Plymouth St. 2-0 90:00 0 1.39 5 1.000 1 0 0 1 5
11/2/2018 Southern Me. 2-0 90:00 0 1.32 4 1.000 1 0 0 1 4
11/3/2018 Mass.-Boston 2-0 90:00 0 1.26 10 1.000 1 0 0 1 15
11/10/2018 TCNJ 0-4 90:00 4 1.38 8 0.667 0 1 0 0 23
Totals - 2086 32 1.38 133 0.806 14 9 0 9 269
Opponent - 2086:56 42 1.81 133 0.760 9 14 0 3 258

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Rensselaer 2-1 2 1 5 26 0.077 11 0.423 0-0 1 0-0 991
9/1/2018 Buffalo State 2-3 2 2 6 15 0.133 5 0.333 1-0 0 0-0 990
9/5/2018 Wesleyan (Conn.) 4-0 4 3 11 25 0.160 12 0.480 0-0 1 1-1 1025
9/8/2018 Scranton 4-1 4 2 10 23 0.174 13 0.565 0-0 1 0-0 994
9/12/2018 Vassar 2-1 2 2 6 14 0.143 7 0.500 0-0 1 0-0 1016
9/15/2018 Castleton 1-5 1 0 2 5 0.200 4 0.800 1-0 0 0-0 1200
9/19/2018 Farmingdale State 1-0 1 1 3 18 0.056 10 0.556 0-0 1 0-0 1030
9/22/2018 Mass.-Boston 3-2 3 3 9 17 0.176 8 0.471 1-0 1 0-0 963
9/26/2018 Eastern Conn. St. 0-2 0 0 0 13 0.000 8 0.615 0-0 0 0-0 991
9/29/2018 Southern Me. 1-2 1 1 3 5 0.200 5 1.000 0-0 0 0-0 1177
10/1/2018 Western New England 0-1 0 0 0 18 0.000 7 0.389 0-0 0 0-0 1033
10/3/2018 Manhattanville 1-4 1 1 3 18 0.056 7 0.389 0-0 0 0-0 991
10/6/2018 Rhode Island College 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 967
10/9/2018 Lasell 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 936
10/13/2018 Keene St. 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
10/14/2018 Lehman 0-4 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
10/16/2018 Worcester St. 1-3 1 1 3 12 0.083 8 0.667 0-0 0 0-0 990
10/20/2018 UMass Dartmouth 2-1 2 1 5 8 0.250 7 0.875 0-0 1 0-0 1012
10/23/2018 Stevens 4-1 4 1 9 24 0.167 11 0.458 0-0 1 0-0 989
10/26/2018 Plymouth St. 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 971
11/2/2018 Southern Me. 0-2 0 0 0 12 0.000 4 0.333 2-0 0 0-1 990
11/3/2018 Mass.-Boston 0-2 0 0 0 15 0.000 10 0.667 1-0 0 0-0 990
11/10/2018 TCNJ 4-0 4 3 11 23 0.174 12 0.522 0-0 1 0-0 990
Total 32-42 32 22 86 331 0.097 166 0.502 6-0 9 1-2 23216
WCSUWS - 42 22 106 342 0.123 175 0.512 6-0 14 - 23186

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Rensselaer 2-1 90:00 1 1.00 3 0.750 1 0 0 0 8
9/1/2018 Buffalo State 2-3 90:00 3 2.00 2 0.400 0 1 0 0 10
9/5/2018 Wesleyan (Conn.) 4-0 90:00 0 1.33 2 1.000 1 0 0 1 2
9/8/2018 Scranton 4-1 90:00 1 1.25 2 0.667 1 0 0 0 5
9/12/2018 Vassar 2-1 90:00 1 1.20 4 0.800 1 0 0 0 5
9/15/2018 Castleton 1-5 90:00 5 1.83 4 0.444 0 1 0 0 9
9/19/2018 Farmingdale State 1-0 90:00 0 1.57 6 1.000 1 0 0 1 6
9/22/2018 Mass.-Boston 3-2 90:00 2 1.63 4 0.667 1 0 0 0 7
9/26/2018 Eastern Conn. St. 0-2 90:00 2 1.67 8 0.800 0 1 0 0 10
9/29/2018 Southern Me. 1-2 106:56 2 1.67 17 0.895 0 1 0 0 19
10/1/2018 Western New England 0-1 90:00 1 1.61 2 0.667 0 1 0 0 11
10/3/2018 Manhattanville 1-4 90:00 4 1.81 5 0.556 0 1 0 0 12
10/6/2018 Rhode Island College 0-3 90:00 3 1.90 2 0.400 0 1 0 0 18
10/9/2018 Lasell 0-1 90:00 1 1.83 3 0.750 0 1 0 0 10
10/13/2018 Keene St. 0-1 90:00 1 1.78 9 0.900 0 1 0 0 25
10/14/2018 Lehman 0-4 90:00 4 1.91 14 0.778 0 1 0 0 18
10/16/2018 Worcester St. 1-3 90:00 3 1.98 8 0.727 0 1 0 0 11
10/20/2018 UMass Dartmouth 2-1 90:00 1 1.92 7 0.875 1 0 0 0 16
10/23/2018 Stevens 4-1 90:00 1 1.88 3 0.750 1 0 0 0 10
10/26/2018 Plymouth St. 0-2 90:00 2 1.88 8 0.800 0 1 0 0 10
11/2/2018 Southern Me. 0-2 90:00 2 1.89 10 0.833 0 1 0 0 12
11/3/2018 Mass.-Boston 0-2 90:00 2 1.89 8 0.800 0 1 0 0 19
11/10/2018 TCNJ 4-0 90:00 0 1.81 2 1.000 1 0 0 1 5
Totals - 2086 42 1.81 133 0.760 9 14 0 3 258
WCSUWS - 2086:56 32 1.38 133 0.806 14 9 0 9 269

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at Rensselaer 1-2 1/2 0/1 8/26 4/11 1/3 0/0 0/0
9/1/2018 vs Buffalo State 3-2 3/2 1/2 10/15 5/5 2/7 1/1 0/0
9/5/2018 at Wesleyan (Conn.) 0-4 0/4 0/3 3/25 2/12 0/8 0/0 0/0
9/8/2018 vs Scranton 1-4 1/4 1/2 5/23 3/13 3/6 0/0 0/0
9/12/2018 vs Vassar 1-2 1/2 1/2 8/14 5/7 2/4 0/0 0/0
9/15/2018 vs Castleton 5-1 5/1 1/0 13/5 9/4 3/0 2/1 0/0
9/19/2018 vs Farmingdale State 0-1 0/1 0/1 12/18 6/10 4/3 0/0 0/0
9/22/2018 at Mass.-Boston 2-3 2/3 1/3 14/17 6/8 5/5 0/1 0/0
9/26/2018 vs Eastern Conn. St. 2-0 2/0 0/0 20/13 10/8 3/3 1/0 0/0
9/29/2018 at Southern Me. 2-1 2/1 2/1 33/5 19/5 13/3 1/0 0/0
10/1/2018 at Western New England 1-0 1/0 0/0 11/18 3/7 2/4 0/0 0/0
10/3/2018 at Manhattanville 4-1 4/1 3/1 12/18 9/7 2/4 0/0 0/0
10/6/2018 at Rhode Island College 3-0 3/0 1/0 19/9 5/4 8/1 0/0 0/0
10/9/2018 at Lasell 1-0 1/0 0/0 10/9 4/6 2/2 0/0 0/0
10/13/2018 vs Keene St. 1-0 1/0 0/0 25/10 10/2 6/3 0/0 0/0
10/14/2018 vs Lehman 4-0 4/0 1/0 24/4 18/0 4/0 0/0 0/0
10/16/2018 vs Worcester St. 3-1 3/1 2/1 16/12 11/8 4/1 0/0 0/0
10/20/2018 at UMass Dartmouth 1-2 1/2 1/1 16/8 8/7 6/1 0/0 0/0
10/23/2018 at Stevens 1-4 1/4 1/1 10/24 4/11 3/6 1/0 0/0
10/26/2018 vs Plymouth St. 2-0 2/0 2/0 24/8 10/5 1/1 0/0 0/0
11/2/2018 vs Southern Me. 2-0 2/0 2/0 25/12 12/4 6/3 0/2 0/0
11/3/2018 vs Mass.-Boston 2-0 2/0 2/0 19/15 10/10 4/4 0/1 0/0
11/10/2018 at TCNJ 0-4 0/4 0/3 5/23 2/12 3/12 0/0 0/0
Totals 42/32 22/22 342/331 175/166 87/84 6/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Castleton (9/15/2018)
Manhattanville (10/3/2018)
GOALS 5 Castleton (9/15/2018)
ASSISTS 3 Manhattanville (10/3/2018)
SHOTS 33 Southern Me. (9/29/2018)
SHOTS ON GOAL 19 Southern Me. (9/29/2018)
SAVES 10 Mass.-Boston (11/3/2018)
FOULS 16 Buffalo State (9/1/2018)
CORNER KICKS 13 Southern Me. (9/29/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Wesleyan (Conn.) (9/5/2018)
TCNJ (11/10/2018)
GOALS 4 Wesleyan (Conn.) (9/5/2018)
Scranton (9/8/2018)
Stevens (10/23/2018)
TCNJ (11/10/2018)
ASSISTS 3 Wesleyan (Conn.) (9/5/2018)
Mass.-Boston (9/22/2018)
TCNJ (11/10/2018)
SHOTS 26 Rensselaer (8/31/2018)
SHOTS ON GOAL 13 Scranton (9/8/2018)
SAVES 17 Southern Me. (9/29/2018)
FOULS 19 Buffalo State (9/1/2018)
CORNER KICKS 12 TCNJ (11/10/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rensselaer (8/31/2018)
Western New England (10/1/2018)
Lasell (10/9/2018)
Keene St. (10/13/2018)
GOALS 1 Rensselaer (8/31/2018)
Scranton (9/8/2018)
Vassar (9/12/2018)
Western New England (10/1/2018)
Lasell (10/9/2018)
Keene St. (10/13/2018)
UMass Dartmouth (10/20/2018)
Stevens (10/23/2018)
ASSISTS 1 Buffalo State (9/1/2018)
Scranton (9/8/2018)
Vassar (9/12/2018)
Castleton (9/15/2018)
Mass.-Boston (9/22/2018)
Rhode Island College (10/6/2018)
Lehman (10/14/2018)
UMass Dartmouth (10/20/2018)
Stevens (10/23/2018)
SHOTS 3 Wesleyan (Conn.) (9/5/2018)
Scranton (9/8/2018)
TCNJ (11/10/2018)
SHOTS ON GOAL 2 Wesleyan (Conn.) (9/5/2018)
Scranton (9/8/2018)
Western New England (10/1/2018)
TCNJ (11/10/2018)
SAVES 2 Keene St. (10/13/2018)
FOULS 3 Scranton (9/8/2018)
Farmingdale State (9/19/2018)
Manhattanville (10/3/2018)
Lehman (10/14/2018)
CORNER KICKS 1 Rensselaer (8/31/2018)
Plymouth St. (10/26/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Castleton (9/15/2018)
GOALS 1 Castleton (9/15/2018)
Farmingdale State (9/19/2018)
Southern Me. (9/29/2018)
Manhattanville (10/3/2018)
Worcester St. (10/16/2018)
ASSISTS 1 Rensselaer (8/31/2018)
Farmingdale State (9/19/2018)
Southern Me. (9/29/2018)
Manhattanville (10/3/2018)
Worcester St. (10/16/2018)
UMass Dartmouth (10/20/2018)
Stevens (10/23/2018)
SHOTS 4 Castleton (9/15/2018)
Southern Me. (9/29/2018)
Lehman (10/14/2018)
SHOTS ON GOAL 2 Keene St. (10/13/2018)
SAVES 2 Rensselaer (8/31/2018)
Buffalo State (9/1/2018)
Wesleyan (Conn.) (9/5/2018)
Scranton (9/8/2018)
Western New England (10/1/2018)
Rhode Island College (10/6/2018)
Lasell (10/9/2018)
Stevens (10/23/2018)
TCNJ (11/10/2018)
FOULS 3 Western New England (10/1/2018)
Rhode Island College (10/6/2018)
Lehman (10/14/2018)
CORNER KICKS 1 Rhode Island College (10/6/2018)
Worcester St. (10/16/2018)
UMass Dartmouth (10/20/2018)
Plymouth St. (10/26/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Castleton (9/15/2018)
Lehman (10/14/2018)
Mass.-Boston (11/3/2018)
GOALS 2 Castleton (9/15/2018)
Lehman (10/14/2018)
Mass.-Boston (11/3/2018)
ASSISTS 1 Buffalo State (9/1/2018)
Scranton (9/8/2018)
Vassar (9/12/2018)
Castleton (9/15/2018)
Mass.-Boston (9/22/2018)
Southern Me. (9/29/2018)
Manhattanville (10/3/2018)
Rhode Island College (10/6/2018)
Lehman (10/14/2018)
Worcester St. (10/16/2018)
UMass Dartmouth (10/20/2018)
Stevens (10/23/2018)
Plymouth St. (10/26/2018)
Southern Me. (11/2/2018)
Mass.-Boston (11/3/2018)
SHOTS 8 Southern Me. (9/29/2018)
SHOTS ON GOAL 5 Southern Me. (9/29/2018)
Lehman (10/14/2018)
SAVES 10 Mass.-Boston (11/3/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Castleton (9/15/2018)
Manhattanville (10/3/2018)
GOALS 5 Castleton (9/15/2018)
ASSISTS 3 Manhattanville (10/3/2018)
SHOTS 33 Southern Me. (9/29/2018)
SHOTS ON GOAL 19 Southern Me. (9/29/2018)
SAVES 10 Mass.-Boston (11/3/2018)
FOULS 16 Buffalo State (9/1/2018)
CORNER KICKS 13 Southern Me. (9/29/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Aileen Maloney
Kaleigh Panek
Kaleigh Panek
Castleton (9/15/2018)
Lehman (10/14/2018)
Mass.-Boston (11/3/2018)
GOALS 2 Aileen Maloney
Kaleigh Panek
Kaleigh Panek
Castleton (9/15/2018)
Lehman (10/14/2018)
Mass.-Boston (11/3/2018)
ASSISTS 1 Allison Oakley
Bailey McCollum
