Skip To Main Content

Western Connecticut State University

2020 Men's Lacrosse Cumulative Statistics - Western Connecticut State University

2020 Men's Lacrosse Cumulative Statistics

Team (5-1)

Overall Team Statistics
Statistic WestConn Opponents
Scoring
Goals 90 58
Assists 49 31
Shots 306 218
Shot Percentage .294 .266
Shots On Goal 73 44
Shots On Goal Percentage .611 .61
Shots Per Game 51.0 36.3
Goal Breakdown
Man-up 7 8
Man-down 0 1
Unassisted 41 27
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 7-27 8-38
Power Plays: Percentage .259 .211
Miscellaneous
Ground Balls 223 208
Turnovers 137 146
Caused Turnovers 84 69
Faceoffs: W-L 93-72 72-93
Faceoffs: Percentage .564 .436
Clears 116-147 115-149
Clear Percentage .789 .772
Penalties 37 27
Penalty Minutes 32:00 23:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
31 Caldwell, Eric 5-5 17 9 26 68 .250 40 .588 0 1 0 9 12 2 0-0 .000 0-00:00
22 Reuling, Ryan 6-6 16 6 22 68 .235 44 .647 1 2 0 14 9 3 0-0 .000 5-04:00  
4 Yannucci, Timothy 6-6 12 9 21 29 .414 19 .655 2 2 0 11 17 0 0-0 .000 1-01:00
28 Ditta, Keith 6-1 8 2 10 26 .308 13 .500 0 1 0 7 5 1 0-0 .000 1-00:30  
44 Kinsley, Ryan 6-6 6 3 9 27 .222 13 .481 0 0 0 11 7 4 0-0 .000 2-01:30
3 Cicchetti, Stephen 6-0 7 1 8 22 .318 12 .545 0 0 0 4 7 2 0-0 .000 0-00:00
8 Weaver, Jesse 3-0 2 6 8 4 .500 3 .750 0 0 0 1 2 0 0-0 .000 2-02:00
18 Santoemma, Zak 6-0 4 3 7 17 .235 9 .529 1 0 0 12 7 5 0-0 .000 0-00:00
34 Hirt, Ryan 6-0 4 2 6 7 .571 6 .857 0 0 0 6 3 2 0-0 .000 0-00:00
1 Aronow, Trey 5-0 4 1 5 10 .400 5 .500 0 0 0 1 5 0 0-0 .000 0-00:00
13 Mayette, Connor 4-0 2 1 3 6 .333 5 .833 0 0 0 0 3 0 0-0 .000 0-00:00
77 Youngblood, Billy 6-6 1 2 3 1 1.000 1 1.000 0 0 0 23 6 12 0-0 .000 6-06:00  
30 Perry, Zach 5-0 2 0 2 3 .667 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
35 Peters, Matt 6-6 2 0 2 3 .667 3 1.000 0 0 0 18 11 12 7-22 .318 2-01:30
2 Yorke, Sean 6-6 1 1 2 2 .500 2 1.000 1 0 0 9 5 4 0-0 .000 1-00:30
45 Hawthorne, Benjamin 4-0 1 0 1 4 .250 3 .750 0 1 0 3 3 1 0-0 .000 0-00:00
39 Vecchiariello, Colin 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Chibbaro, Matthew 6-0 0 1 1 0 .000 0 .000 0 0 0 5 3 4 0-0 .000 5-04:00
37 Grimaldi, Nick 6-6 0 1 1 3 .000 3 1.000 0 0 0 47 10 3 85-142 .599 0-00:00  
12 Hamel, Jack 1-0 0 1 1 1 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
5 Cassidy, Perry 6-6 0 0 0 0 .000 0 .000 0 0 0 16 5 3 0-0 .000 0-00:00
42 Comizio, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
33 Conversano, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
7 Gironda, Ian 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
17 Gironda, Max 4-4 0 0 0 0 .000 0 .000 0 0 0 7 0 7 0-0 .000 5-05:30
23 Harris, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 1-1 1.000 2-02:00
50 Byrnes, Lawrence 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 2 0-0 .000 1-00:30
36 Kolasinski, Matthew 4-2 0 0 0 0 .000 0 .000 0 0 0 13 5 6 0-0 .000 3-02:30  
29 Macgilvray, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
11 Napolitano, Jeremy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
19 Spencer, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Tarsi, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
14 Tomasini, James 3-0 0 0 0 2 .000 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00  
27 Young, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 3 0-0 .000 0-00:00  
Totals 6 90 49 139 306 .294 187 .611 5 7 0 223 137 84 93-165 .564 37-32:00
Opponents 6 58 31 89 218 .266 133 .610 1 8 1 208 146 69 72-165 .436 27-23:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
9 Tarsi, Justin 2-0 25:20 4 9.47 4 .500 0 0 5
5 Cassidy, Perry 6-6 331:38 53 9.59 70 .569 5 1 181
27 Young, Sean 1-0 01:48 1 33.33 0 .000 0 0 0

Game-By-Game

WestConn

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/20 Nichols W 21-8 21 12 33 70 .300 42 .600 1 2 0 41 19 12 20-11 6-06:30
2/22/20 The Sage Colleges W 23-12 23 15 38 55 .418 40 .727 1 1 0 42 30 24 27-10 7-07:00
2/25/20 at Mt. St. Mary (N.Y.) W 13-8 13 7 20 44 .295 21 .477 1 2 0 30 24 7 8-16 6-04:30
2/29/20 at St. Joseph's (L.I.) W 10-6 10 5 15 38 .263 21 .553 1 1 0 38 25 16 10-9 3-02:30
3/04/20 at King's (Pa.) L 9-13 9 3 12 48 .188 30 .625 0 1 0 27 19 12 11-15 7-05:30
3/07/20 Merchant Marine W 14-11 14 7 21 51 .275 33 .647 1 0 0 45 20 13 17-11 8-06:00
WestConn 90-58 90 49 139 306 .294 187 .611 5 7 0 223 137 84 93-72 37-32:00
Opponents 58-90 58 31 89 218 .266 133 .610 1 8 1 208 146 69 72-93 27-23:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/20 Nichols 21-8 58:46 8 8.17 14 .636 1 0 41
2/22/20 The Sage Colleges 23-12 60:00 12 12.00 8 .400 1 0 0
2/25/20 at Mt. St. Mary (N.Y.) 13-8 60:00 8 8.00 16 .667 1 0 32
2/29/20 at St. Joseph's (L.I.) 10-6 60:00 6 6.00 13 .684 1 0 34
3/04/20 at King's (Pa.) 9-13 60:00 13 13.00 11 .458 0 1 40
3/07/20 Merchant Marine 14-11 60:00 11 11.00 13 .542 1 0 39
WestConn 90-58 358:46 58 9.70 75 .564 5 1 186
Opponents 58-90 358:46 90 15.05 97 .519 1 5 251

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/20 at Nichols L 8-21 8 4 12 41 .195 22 .537 0 1 0 23 22 8 11-20 5-05:30
2/22/20 at The Sage Colleges L 12-23 12 7 19 32 .375 20 .625 0 2 0 33 32 17 10-27 4-03:00
2/25/20 Mt. St. Mary (N.Y.) L 8-13 8 6 14 32 .250 24 .750 0 1 1 40 20 5 16-8 5-04:30
2/29/20 St. Joseph's (L.I.) L 6-10 6 3 9 34 .176 19 .559 0 0 0 45 26 18 9-10 2-02:00
3/04/20 King's (Pa.) W 13-9 13 5 18 40 .325 24 .600 1 1 0 41 22 13 15-11 7-05:00
3/07/20 at Merchant Marine L 11-14 11 6 17 39 .282 24 .615 0 3 0 26 24 8 11-17 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/20 at Nichols 8-21 58:46 21 21.44 21 .500 0 1 70
2/22/20 at The Sage Colleges 12-23 60:00 23 23.00 17 .425 0 1 0
2/25/20 Mt. St. Mary (N.Y.) 8-13 60:00 13 13.00 8 .381 0 1 44
2/29/20 St. Joseph's (L.I.) 6-10 60:00 10 10.00 11 .524 0 1 38
3/04/20 King's (Pa.) 13-9 60:00 9 9.00 21 .700 1 0 48
3/07/20 at Merchant Marine 11-14 60:00 14 14.00 19 .576 0 1 51
Opponents 58-90 358:46 90 15.05 97 .519 1 5 251
WestConn 90-58 358:46 58 9.70 75 .564 5 1 186

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/20 Nichols W 21-8 12/4 70/41 42/22 41/23 19/22 20/11 18-24/16-26 6-06:30/5-05:30
2/22/20 The Sage Colleges W 23-12 15/7 55/32 40/20 42/33 30/32 27/10 19-22/18-23 7-07:00/4-03:00
2/25/20 at Mt. St. Mary (N.Y.) W 13-8 7/6 44/32 21/24 30/40 24/20 8/16 20-25/15-19 6-04:30/5-04:30
2/29/20 at St. Joseph's (L.I.) W 10-6 5/3 38/34 21/19 38/45 25/26 10/9 26-34/21-26 3-02:30/2-02:00
3/04/20 at King's (Pa.) L 9-13 3/5 48/40 30/24 27/41 19/22 11/15 18-22/27-31 7-05:30/7-05:00
3/07/20 Merchant Marine W 14-11 7/6 51/39 33/24 45/26 20/24 17/11 15-20/18-24 8-06:00/4-03:00
WestConn 90-58 49/31 306/218 187/133 223/208 137/146 93/72 116-147/115-149 37-32:00/27-23:00
Opponents 58-90 31/49 218/306 133/187 208/223 146/137 72/93 115-149/116-147 27-23:00/37-32:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 The Sage Colleges (2/22/20)
GOALS 23 The Sage Colleges (2/22/20)
ASSISTS 15 The Sage Colleges (2/22/20)
SHOTS 70 Nichols (2/19/20)
SHOTS ON GOAL 42 Nichols (2/19/20)
SAVES 16 Mt. St. Mary (N.Y.) (2/25/20)
GROUND BALLS 45 Merchant Marine (3/07/20)
TURNOVERS 30 The Sage Colleges (2/22/20)
CAUSED TURNOVERS 24 The Sage Colleges (2/22/20)
CLEARS 26 St. Joseph's (L.I.) (2/29/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ryan Reuling Nichols (2/19/20)
GOALS 7 Ryan Reuling Nichols (2/19/20)
ASSISTS 4 Jesse Weaver The Sage Colleges (2/22/20)
SHOTS 20 Eric Caldwell Nichols (2/19/20)
SHOTS ON GOAL 13 Ryan Reuling Nichols (2/19/20)
SAVES 16 Perry Cassidy Mt. St. Mary (N.Y.) (2/25/20)
GROUND BALLS 17 Nick Grimaldi The Sage Colleges (2/22/20)
TURNOVERS 7 Timothy Yannucci The Sage Colleges (2/22/20)
CAUSED TURNOVERS 5 Billy Youngblood Merchant Marine (3/07/20)

Copyright © 2026 Western Connecticut State University