Skip To Main Content

Western Connecticut State University

2015 Men's Lacrosse Cumulative Statistics - Western Connecticut State University

2015 Men's Lacrosse Cumulative Statistics

Team (6-12, 3-4)

Overall Team Statistics
Statistic Western Connecticut Opponents
Scoring
Goals 175 231
Assists 98 146
Shots 648 718
Shot Percentage .270 .322
Shots On Goal 376 427
Shots On Goal Percentage .603 .604
Shots Per Game 36.0 39.9
Goal Breakdown
Man-up 15 32
Man-down 2 1
Unassisted 77 85
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-99 32-99
Power Plays: Percentage .152 .323
Miscellaneous
Ground Balls 572 671
Turnovers 332 345
Caused Turnovers 109 115
Faceoffs: W-L 168-294 295-167
Faceoffs: Percentage .364 .639
Clears 313-388 299-368
Clear Percentage .807 .813
Penalties 100 100
Penalty Minutes 80:30 83:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
29 Wilson, Nate 18-18 42 13 55 139 .302 89 .640 4 5 0 41 49 8 0-0 .000 12-09:00
22 Beatty, Jesse 17-17 29 16 45 72 .403 47 .653 0 0 0 35 26 4 0-0 .000 7-04:00
5 Foley, Nick 18-18 28 10 38 111 .252 64 .577 0 4 0 22 27 1 0-0 .000 2-01:30
2 Nejame, Anthony 18-18 10 25 35 51 .196 35 .686 0 0 1 30 38 6 0-0 .000 5-04:30
35 Foristall, John 18-6 22 10 32 85 .259 54 .635 0 2 0 15 30 3 0-2 .000 6-05:00
10 Mulligan, Patrick 18-14 19 7 26 59 .322 34 .576 0 0 1 39 11 5 0-1 .000 7-05:00
7 Yelle, Logan 16-16 10 11 21 49 .204 21 .429 0 1 0 27 22 1 0-0 .000 3-02:30
11 Pantani, Jake 17-1 11 3 14 45 .244 30 .667 2 3 0 10 9 2 0-0 .000 2-03:00
18 Hanlon, Tim 17-0 3 1 4 15 .200 7 .467 0 0 0 14 5 2 0-0 .000 0-00:00
4 Bartlett, Zach 18-18 1 0 1 4 .250 3 .750 0 0 0 76 11 27 0-0 .000 10-08:30
6 Dellamarggio, Tom 15-15 0 1 1 2 .000 1 .500 0 0 0 36 9 8 0-0 .000 6-07:00
28 Heap, Branden 9-0 0 1 1 4 .000 2 .500 0 0 0 1 2 0 0-0 .000 0-00:00
19 Arconti, Ryan 16-0 0 0 0 2 .000 0 .000 0 0 0 14 2 2 0-5 .000 2-01:30
37 Bell, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Caldwell, Ryan 17-0 0 0 0 2 .000 2 1.000 0 0 0 49 7 2 119-310 .384 3-02:00
8 Coyle, Kevin 10-0 0 0 0 1 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
15 Craybas, Zach 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Fischetto, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Fitzpatrick, Danny 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
16 Ganley, Thomas 9-0 0 0 0 0 .000 0 .000 0 0 0 8 7 4 0-0 .000 1-01:00
9 Greene-Cramer, Charles 8-0 0 0 0 0 .000 0 .000 0 0 0 10 0 0 0-0 .000 2-01:30
27 Hamed, Nicholas 13-0 0 0 0 1 .000 1 1.000 0 0 0 3 3 4 0-0 .000 2-01:30
25 Kennedy, Nathaniel 5-0 0 0 0 2 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
1 Martino, Nico 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 May, James 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 McCary, Nathan 16-0 0 0 0 0 .000 0 .000 0 0 0 15 11 4 0-0 .000 4-02:00
13 Middleton, Larry 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Murchison, Bryan 16-0 0 0 0 1 .000 0 .000 0 0 0 18 5 0 49-137 .358 1-00:30
12 Ricca, Vincent 18-18 0 0 0 0 .000 0 .000 0 0 0 26 12 8 0-0 .000 16-15:30
21 Roberts, Cullen 18-3 0 0 0 3 .000 1 .333 0 0 0 32 7 7 0-1 .000 4-02:00
33 Seery, Kevin 18-18 0 0 0 0 .000 0 .000 0 0 0 43 18 1 0-0 .000 2-01:00
32 Silva, Dillon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Tynan, Patrick 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-01:00
14 VonSchleusingen, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 12 8 0-4 .000 2-01:00  
Totals 18 175 98 273 648 .270 391 .603 6 15 2 572 332 109 168-462 .364 100-80:30
Opponents 18 231 146 377 718 .322 434 .604 11 32 1 671 345 115 295-462 .639 100-83:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Tynan, Patrick 7-0 57:28 12 12.53 11 .478 0 0 34
33 Seery, Kevin 18-18 1006:44 214 12.75 209 .494 6 12 663
15 Craybas, Zach 3-0 15:48 5 18.99 4 .444 0 0 13

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
29 Wilson, Nate 8-8 21 9 30 74 .284 42 .568 2 2 0 22 16 0 0-0 .000 5-03:30
22 Beatty, Jesse 8-8 20 7 27 42 .476 27 .643 0 0 0 13 10 2 0-0 .000 7-04:00
5 Foley, Nick 8-8 16 6 22 62 .258 35 .565 0 2 0 11 16 0 0-0 .000 1-01:00
10 Mulligan, Patrick 8-8 10 6 16 28 .357 16 .571 0 0 0 20 6 3 0-0 .000 5-03:30
2 Nejame, Anthony 8-8 4 12 16 30 .133 18 .600 0 0 1 15 16 3 0-0 .000 3-03:00
35 Foristall, John 8-1 8 6 14 40 .200 24 .600 0 0 0 7 9 0 0-2 .000 1-01:00
7 Yelle, Logan 7-7 4 5 9 23 .174 10 .435 0 0 0 14 8 0 0-0 .000 1-00:30
11 Pantani, Jake 7-0 6 0 6 23 .261 15 .652 1 3 0 1 4 0 0-0 .000 0-00:00
18 Hanlon, Tim 8-0 3 0 3 11 .273 5 .455 0 0 0 8 2 0 0-0 .000 0-00:00
4 Bartlett, Zach 8-8 1 0 1 1 1.000 1 1.000 0 0 0 33 3 6 0-0 .000 7-06:00
6 Dellamarggio, Tom 8-8 0 1 1 2 .000 1 .500 0 0 0 28 4 1 0-0 .000 4-03:00
28 Heap, Branden 3-0 0 1 1 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
19 Arconti, Ryan 7-0 0 0 0 2 .000 0 .000 0 0 0 6 2 1 0-2 .000 2-01:30
30 Caldwell, Ryan 8-0 0 0 0 2 .000 2 1.000 0 0 0 33 6 1 70-166 .422 1-00:30
8 Coyle, Kevin 6-0 0 0 0 1 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
15 Craybas, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Fitzpatrick, Danny 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Ganley, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
9 Greene-Cramer, Charles 5-0 0 0 0 0 .000 0 .000 0 0 0 10 0 0 0-0 .000 1-01:00
27 Hamed, Nicholas 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Kennedy, Nathaniel 3-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Martino, Nico 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 McCary, Nathan 7-0 0 0 0 0 .000 0 .000 0 0 0 7 5 3 0-0 .000 3-01:30
13 Middleton, Larry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Murchison, Bryan 7-0 0 0 0 0 .000 0 .000 0 0 0 9 2 0 20-56 .357 1-00:30
12 Ricca, Vincent 8-8 0 0 0 0 .000 0 .000 0 0 0 12 2 0 0-0 .000 9-08:00
21 Roberts, Cullen 8-0 0 0 0 3 .000 1 .333 0 0 0 13 4 1 0-0 .000 2-01:00
33 Seery, Kevin 8-8 0 0 0 0 .000 0 .000 0 0 0 19 11 0 0-0 .000 1-00:30
3 Tynan, Patrick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 4 8 0-1 .000 0-00:00  
Totals 8 93 53 146 350 .266 199 .569 3 7 1 283 140 30 90-227 .396 55-41:00
Opponents 8 112 73 185 349 .321 222 .636 5 21 1 319 147 25 137-227 .604 56-47:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Tynan, Patrick 3-0 12:42 2 9.45 1 .333 0 0 6
33 Seery, Kevin 8-8 460:05 106 13.82 106 .500 3 5 334
15 Craybas, Zach 1-0 07:13 4 33.26 3 .429 0 0 9

Game-By-Game

Western Connecticut

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/15 at Kean University L 7-13 7 6 13 33 .212 22 .667 0 0 0 32 21 12 6-18 6-08:30
3/04/15 at Trinity (Conn.) L 6-16 6 4 10 22 .273 15 .682 0 1 1 23 32 8 9-16 7-06:00
3/07/15 at Scranton L 7-12 7 3 10 28 .250 19 .679 0 0 0 28 18 5 7-16 3-03:00
3/12/15 at Vassar L 8-9 8 5 13 28 .286 20 .714 0 4 0 25 17 7 7-14 7-05:00
3/14/15 vs Plattsburgh State L 11-14 11 5 16 44 .250 28 .636 0 0 0 34 12 9 10-17 5-04:30
3/17/15 vs Hamilton L 8-12 8 5 13 24 .333 15 .625 0 0 0 25 14 7 9-15 4-03:00
3/25/15 at Wesleyan L 4-20 4 3 7 17 .235 10 .588 0 1 0 23 26 6 9-18 1-00:30
3/28/15 Plymouth State L 7-8 7 5 12 52 .135 23 .442 0 1 0 39 17 0 8-10 3-01:30
3/31/15 at Merchant Marine W 11-8 11 5 16 33 .333 20 .606 1 1 0 38 17 9 3-19 2-01:30
4/04/15 Keene State L 10-23 10 7 17 33 .303 19 .576 0 1 0 41 27 0 14-21 6-04:30
4/08/15 at Farmingdale State W 9-7 9 4 13 33 .273 21 .636 1 0 0 31 19 8 6-13 5-03:00
4/11/15 UMass Boston W 16-11 16 12 28 46 .348 32 .696 1 1 0 33 13 1 11-19 6-04:00
4/15/15 at Salem St. L 16-19 16 7 23 41 .390 25 .610 0 0 0 33 16 12 13-24 9-04:30
4/18/15 UMass Dartmouth W 11-10 11 7 18 40 .275 25 .625 1 1 0 30 12 0 15-10 6-06:00
4/21/15 Eastern Connecticut L 10-15 10 8 18 40 .250 24 .600 0 2 0 34 21 0 12-15 4-03:00
4/25/15 at Southern Maine W 16-9 16 5 21 50 .320 24 .480 1 0 1 41 14 10 12-17 9-08:30
4/28/15 at UMass Dartmouth W 11-8 11 5 16 36 .306 22 .611 1 1 0 30 16 8 12-11 5-04:30
4/30/15 at KSMLAX15 L 7-17 7 2 9 48 .146 27 .563 0 1 0 32 20 7 5-21 12-09:00
Western Connecticut 175-231 175 98 273 648 .270 391 .603 6 15 2 572 332 109 168-294 100-80:30
Opponents 231-175 231 146 377 718 .322 434 .604 11 32 1 671 345 115 295-167 100-83:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/15 at Kean University 7-13 60:00 13 13.00 14 .519 0 1 47
3/04/15 at Trinity (Conn.) 6-16 60:00 16 16.00 17 .515 0 1 53
3/07/15 at Scranton 7-12 60:00 12 12.00 8 .400 0 1 30
3/12/15 at Vassar 8-9 60:00 9 9.00 11 .550 0 1 34
3/14/15 vs Plattsburgh State 11-14 60:00 14 14.00 17 .548 0 1 39
3/17/15 vs Hamilton 8-12 60:00 12 12.00 16 .571 0 1 24
3/25/15 at Wesleyan 4-20 60:00 20 20.00 9 .310 0 1 41
3/28/15 Plymouth State 7-8 60:00 8 8.00 8 .500 0 1 33
3/31/15 at Merchant Marine 11-8 60:00 8 8.00 7 .467 1 0 28
4/04/15 Keene State 10-23 60:00 23 23.00 12 .343 0 1 51
4/08/15 at Farmingdale State 9-7 60:00 7 7.00 5 .417 1 0 29
4/11/15 UMass Boston 16-11 60:00 11 11.00 14 .560 1 0 32
4/15/15 at Salem St. 16-19 60:00 19 19.00 17 .472 0 1 54
4/18/15 UMass Dartmouth 11-10 60:00 10 10.00 15 .600 1 0 42
4/21/15 Eastern Connecticut 10-15 60:00 15 15.00 10 .400 0 1 40
4/25/15 at Southern Maine 16-9 60:00 9 9.00 7 .438 1 0 31
4/28/15 at UMass Dartmouth 11-8 60:00 8 8.00 10 .556 1 0 36
4/30/15 at KSMLAX15 7-17 60:00 17 17.00 27 .614 0 1 66
Western Connecticut 175-231 1080:00 231 12.83 224 .492 6 12 710
Opponents 231-175 1080:00 175 9.72 224 .561 12 6 624

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/15 Kean University W 13-7 13 7 20 47 .277 27 .574 1 3 0 37 24 10 18-6 3-02:00
3/04/15 Trinity (Conn.) W 16-6 16 8 24 53 .302 33 .623 1 2 0 44 30 16 16-9 6-05:00
3/07/15 Scranton W 12-7 12 9 21 30 .400 20 .667 1 2 0 34 18 7 16-7 2-01:30
3/12/15 Vassar W 9-8 9 7 16 34 .265 20 .588 1 1 0 37 19 11 14-7 7-05:30
3/14/15 vs Plattsburgh State W 14-11 14 9 23 39 .359 31 .795 1 1 0 30 13 7 17-10 4-04:00
3/17/15 vs Hamilton W 12-8 12 8 20 32 .375 7 .219 0 1 0 26 15 6 16-8 4-02:30
3/25/15 Wesleyan W 20-4 20 12 32 41 .488 29 .707 1 0 0 39 20 13 18-9 1-01:00
3/28/15 at Plymouth State W 8-7 8 5 13 33 .242 16 .485 1 1 0 35 17 0 10-8 8-08:00
3/31/15 Merchant Marine L 8-11 8 3 11 28 .286 15 .536 0 0 0 43 22 6 19-3 4-03:30
4/04/15 at Keene State W 23-10 23 18 41 51 .451 35 .686 1 5 0 48 18 0 21-14 8-06:30
4/08/15 Farmingdale State L 7-9 7 5 12 29 .241 12 .414 0 0 0 31 21 7 13-6 6-04:00
4/11/15 at UMass Boston L 11-16 11 9 20 32 .344 25 .781 0 1 0 34 21 0 19-11 3-02:00
4/15/15 Salem St. W 19-16 19 11 30 54 .352 36 .667 1 0 0 46 12 16 24-13 4-02:30
4/18/15 at UMass Dartmouth L 10-11 10 8 18 42 .238 25 .595 0 4 0 28 13 0 10-15 3-02:30
4/21/15 at Eastern Connecticut W 15-10 15 11 26 40 .375 25 .625 1 2 0 37 25 0 15-12 9-08:00
4/25/15 Southern Maine L 9-16 9 3 12 31 .290 16 .516 0 4 0 31 23 3 17-12 9-06:00
4/28/15 UMass Dartmouth L 8-11 8 5 13 36 .222 18 .500 0 1 0 31 16 7 11-12 7-07:00
4/30/15 KSMLAX15 W 17-7 17 8 25 66 .258 44 .667 1 4 1 60 18 6 21-5 12-12:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/15 Kean University 13-7 60:00 7 7.00 15 .682 1 0 33
3/04/15 Trinity (Conn.) 16-6 60:00 6 6.00 9 .600 1 0 22
3/07/15 Scranton 12-7 60:00 7 7.00 12 .632 1 0 28
3/12/15 Vassar 9-8 60:00 8 8.00 12 .600 1 0 28
3/14/15 vs Plattsburgh State 14-11 60:00 11 11.00 17 .607 1 0 44
3/17/15 vs Hamilton 12-8 60:00 8 8.00 15 .652 1 0 0
3/25/15 Wesleyan 20-4 60:00 4 4.00 6 .600 1 0 17
3/28/15 at Plymouth State 8-7 60:00 7 7.00 16 .696 1 0 52
3/31/15 Merchant Marine 8-11 60:00 11 11.00 9 .450 0 1 33
4/04/15 at Keene State 23-10 60:00 10 10.00 9 .474 1 0 33
4/08/15 Farmingdale State 7-9 60:00 9 9.00 12 .571 0 1 33
4/11/15 at UMass Boston 11-16 60:00 16 16.00 16 .500 0 1 46
4/15/15 Salem St. 19-16 60:00 16 16.00 9 .360 1 0 41
4/18/15 at UMass Dartmouth 10-11 60:00 11 11.00 14 .560 0 1 40
4/21/15 at Eastern Connecticut 15-10 60:00 10 10.00 14 .583 1 0 40
4/25/15 Southern Maine 9-16 60:00 16 16.00 8 .333 0 1 50
4/28/15 UMass Dartmouth 8-11 60:00 11 11.00 11 .500 0 1 36
4/30/15 KSMLAX15 17-7 60:00 7 7.00 20 .741 1 0 48
Opponents 231-175 1080:00 175 9.72 224 .561 12 6 624
Western Connecticut 175-231 1080:00 231 12.83 224 .492 6 12 710

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/15 at Kean University L 7-13 6/7 33/47 22/27 32/37 21/24 6/18 23-29/16-18 6-08:30/3-02:00
3/04/15 at Trinity (Conn.) L 6-16 4/8 22/53 15/33 23/44 32/30 9/16 19-28/19-21 7-06:00/6-05:00
3/07/15 at Scranton L 7-12 3/9 28/30 19/20 28/34 18/18 7/16 13-16/18-25 3-03:00/2-01:30
3/12/15 at Vassar L 8-9 5/7 28/34 20/20 25/37 17/19 7/14 14-16/12-14 7-05:00/7-05:30
3/14/15 vs Plattsburgh State L 11-14 5/9 44/39 28/31 34/30 12/13 10/17 22-28/23-26 5-04:30/4-04:00
3/17/15 vs Hamilton L 8-12 5/8 24/32 15/7 25/26 14/15 9/16 16-19/12-17 4-03:00/4-02:30
3/25/15 at Wesleyan L 4-20 3/12 17/41 10/29 23/39 26/20 9/18 16-24/20-20 1-00:30/1-01:00
3/28/15 Plymouth State L 7-8 5/5 52/33 23/16 39/35 17/17 8/10 16-18/12-17 3-01:30/8-08:00
3/31/15 at Merchant Marine W 11-8 5/3 33/28 20/15 38/43 17/22 3/19 18-19/8-17 2-01:30/4-03:30
4/04/15 Keene State L 10-23 7/18 33/51 19/35 41/48 27/18 14/21 13-16/18-21 6-04:30/8-06:30
4/08/15 at Farmingdale State W 9-7 4/5 33/29 21/12 31/31 19/21 6/13 15-21/13-16 5-03:00/6-04:00
4/11/15 UMass Boston W 16-11 12/9 46/32 32/25 33/34 13/21 11/19 19-20/11-18 6-04:00/3-02:00
4/15/15 at Salem St. L 16-19 7/11 41/54 25/36 33/46 16/12 13/24 32-33/37-40 9-04:30/4-02:30
4/18/15 UMass Dartmouth W 11-10 7/8 40/42 25/25 30/28 12/13 15/10 17-20/18-20 6-06:00/3-02:30
4/21/15 Eastern Connecticut L 10-15 8/11 40/40 24/25 34/37 21/25 12/15 16-22/17-21 4-03:00/9-08:00
4/25/15 at Southern Maine W 16-9 5/3 50/31 24/16 41/31 14/23 12/17 13-15/14-17 9-08:30/9-06:00
4/28/15 at UMass Dartmouth W 11-8 5/5 36/36 22/18 30/31 16/16 12/11 12-18/15-21 5-04:30/7-07:00
4/30/15 at KSMLAX15 L 7-17 2/8 48/66 27/44 32/60 20/18 5/21 19-26/16-19 12-09:00/12-12:00
Western Connecticut 175-231 98/146 648/718 391/434 572/671 332/345 168/295 313-388/299-368 100-80:30/100-83:30
Opponents 231-175 146/98 718/648 434/391 671/572 345/332 295/168 299-368/313-388 100-83:30/100-80:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 UMass Boston (4/11/15)
GOALS 16 UMass Boston (4/11/15); Salem St. (4/15/15); Southern Maine (4/25/15)
ASSISTS 12 UMass Boston (4/11/15)
SHOTS 52 Plymouth State (3/28/15)
SHOTS ON GOAL 32 UMass Boston (4/11/15)
SAVES 27 KSMLAX15 (4/30/15)
GROUND BALLS 41 Keene State (4/04/15); Southern Maine (4/25/15)
TURNOVERS 32 Trinity (Conn.) (3/04/15)
CAUSED TURNOVERS 12 Kean University (2/28/15); Salem St. (4/15/15)
CLEARS 32 Salem St. (4/15/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 John Foristall Merchant Marine (3/31/15)
GOALS 5 Jesse Beatty; John Foristall Keene State (4/04/15); Merchant Marine (3/31/15)
ASSISTS 4 Anthony Nejame UMass Dartmouth (4/18/15)
SHOTS 13 Nate Wilson Plymouth State (3/28/15); KSMLAX15 (4/30/15)
SHOTS ON GOAL 9 Nate Wilson Vassar (3/12/15)
SAVES 27 Kevin Seery KSMLAX15 (4/30/15)
GROUND BALLS 13 Kevin Seery KSMLAX15 (4/30/15)
TURNOVERS 7 Kevin Seery KSMLAX15 (4/30/15)
CAUSED TURNOVERS 8 TEAM Salem St. (4/15/15)

Copyright © 2026 Western Connecticut State University